| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Defender - Centre-Back | Germany | Without Club | 1990 | €0.1m | |
| 2 | Rachid Bouhenna | Defender - Centre-Back | Algeria France | Without Club | 1991 | €0.1m |
| 3 | Vadym Paramonov | Defender - Centre-Back | Ukraine | Without Club | 1991 | €0.1m |
| 4 | Mustafa Akbaş | Defender - Centre-Back | Türkiye | Without Club | 1990 | €0.1m |
| 5 | Marko Leskovic | Defender - Centre-Back | Croatia | Slaven Belupo Koprivnica | 1991 | €0.1m |
| 6 | Jon Aurtenetxe | Defender - Centre-Back | Spain | Without Club | 1992 | €0.1m |
| 7 | Defender - Centre-Back | Argentina | Without Club | 1991 | €0.1m | |
| 8 | Nathan Thompson | Defender - Centre-Back | England Wales | Milton Keynes Dons | 1990 | €0.1m |
| 9 | Defender - Centre-Back | Switzerland | FC Vaduz | 1991 | €0.1m | |
| 10 | Aljaz Struna | Defender - Centre-Back | Slovenia | Without Club | 1990 | €0.1m |
| 11 | Alberto Guitián | Defender - Centre-Back | Spain | Without Club | 1990 | €0.1m |
| 12 | Defender - Centre-Back | Denmark | FC Nordsjaelland | 1990 | €0.1m | |
| 13 | Vitaliy Shakhov | Defender - Centre-Back | Russia | Without Club | 1991 | €0.1m |
| 14 | Niccolò Pupeschi | Defender - Centre-Back | Italy | Lucchese Calcio | 1991 | €0.1m |
| 15 | Andrea Petta | Defender - Centre-Back | Italy | Without Club | 1992 | €0.1m |
| 16 | Defender - Centre-Back | Spain | Without Club | 1992 | €0.1m | |
| 17 | Mads Fenger | Defender - Centre-Back | Denmark | AC Horsens | 1990 | €0.1m |
| 18 | Walisson Maia | Defender - Centre-Back | Brazil | Vila Nova Futebol Clube (GO) | 1991 | €0.1m |
| 19 | Raffaele Dorsi | Defender - Centre-Back | Italy | Without Club | 1991 | €0.1m |
| 20 | Nicholas Allievi | Defender - Centre-Back | Italy | Pro Palazzolo | 1992 | €0.1m |
| 21 | Jamie Grimes | Defender - Centre-Back | England | Chesterfield FC | 1990 | €0.1m |
| 22 | Adriano de Pierro | Defender - Centre-Back | Switzerland Italy | Without Club | 1991 | €0.1m |
| 23 | Alonso Zamora | Defender - Centre-Back | Mexico | Without Club | 1991 | €0.1m |
| 24 | Salih Dursun | Defender - Centre-Back | Türkiye | Sakaryaspor | 1991 | €0.1m |
| 25 | Sema Velázquez | Defender - Centre-Back | Venezuela Italy | UD Leiria | 1990 | €0.1m |
| 26 | Francesco Bertolo | Defender - Centre-Back | Italy | FC Pistoiese | 1991 | €0.1m |
| 27 | Defender - Centre-Back | Scotland | Dunfermline Athletic FC | 1991 | €0.1m | |
| 28 | Defender - Centre-Back | Spain | Without Club | 1990 | €0.1m | |
| 29 | Assane Mboup | Defender - Centre-Back | Senegal | Without Club | 1990 | €0.1m |
| 30 | Defender - Centre-Back | Türkiye | Pendikspor | 1990 | €0.1m |
Rachid Bouhenna
Vadym Paramonov
Mustafa Akbaş
Marko Leskovic
Jon Aurtenetxe
Nathan Thompson
Aljaz Struna
Alberto Guitián
Vitaliy Shakhov
Niccolò Pupeschi
Andrea Petta
Mads Fenger
Walisson Maia
Raffaele Dorsi
Nicholas Allievi
Jamie Grimes
Adriano de Pierro
Alonso Zamora
Salih Dursun
Sema Velázquez
Francesco Bertolo
Assane Mboup