| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Takashi Usami | Attack - Second Striker | Japan | Gamba Osaka | 1992 | €0.6m |
| 2 | Mathías Acuña | Attack - Second Striker | Uruguay | --- | 1992 | €0.5m |
| 3 | Yannick Gomis | Attack - Second Striker | Senegal Guinea-Bissau | Aris Limassol | 1992 | €0.5m |
| 4 | Graham Burke | Attack - Second Striker | Ireland | Shamrock Rovers | 1993 | €0.3m |
| 5 | Giuseppe Fella | Attack - Second Striker | Italy | Cavese 1919 | 1993 | €0.3m |
| 6 | Steven Skrzybski | Attack - Second Striker | Germany | Holstein Kiel | 1992 | €1.0m |
| 7 | Gianluca Caprari | Attack - Second Striker | Italy | AC Monza | 1993 | €1.0m |
| 8 | Stoichkov | Attack - Second Striker | Spain | Deportivo de La Coruña | 1993 | €1.5m |
| 9 | Luciano | Attack - Second Striker | Brazil | São Paulo Futebol Clube | 1993 | €2.0m |
| 10 | Florian Thauvin | Attack - Second Striker | France | RC Lens | 1993 | €5.0m |
| 11 | Aleksandr Kokorin | Attack - Second Striker | Russia | Aris Limassol | 1991 | €0.6m |
| 12 | Nikola Dovedan | Attack - Second Striker | Austria | POT Iraklis Thessaloniki | 1994 | €0.6m |
| 13 | Óscar Plano | Attack - Second Striker | Spain | CD Leganés | 1991 | €0.5m |
| 14 | Tommaso Biasci | Attack - Second Striker | Italy | US Avellino 1912 | 1994 | €0.8m |
| 15 | Maximilian Philipp | Attack - Second Striker | Germany | SC Freiburg | 1994 | €0.8m |
| 16 | Omri Altman | Attack - Second Striker | Israel Hungary | Hapoel Tel Aviv | 1994 | €0.4m |
| 17 | Attack - Second Striker | Spain | Real Murcia CF | 1994 | €0.4m | |
| 18 | Takeshi Kanamori | Attack - Second Striker | Japan | Melbourne City FC | 1994 | €0.3m |
| 19 | Emmanuele Esposito | Attack - Second Striker | Italy | AZ Picerno | 1991 | €0.2m |
| 20 | Attack - Second Striker | Mexico | Tampico Madero | 1994 | €0.2m | |
| 21 | Joaquín Correa | Attack - Second Striker | Argentina Italy | Botafogo de Futebol e Regatas | 1994 | €3.0m |
| 22 | Isi Palazón | Attack - Second Striker | Spain | Rayo Vallecano | 1994 | €3.5m |
| 23 | Fernando Forestieri | Attack - Second Striker | Italy Argentina | AEL Limassol | 1990 | €0.4m |
| 24 | Magnus Wolff Eikrem | Attack - Second Striker | Norway | Molde FK | 1990 | €0.4m |
| 25 | Alessandro Capello | Attack - Second Striker | Italy | LR Vicenza | 1995 | €0.3m |
| 26 | Lucas Gomes | Attack - Second Striker | Brazil | --- | 1990 | €1.0m |
| 27 | Dani Raba | Attack - Second Striker | Spain | Valencia CF | 1995 | €2.5m |
| 28 | Taxiarchis Fountas | Attack - Second Striker | Greece | OFI Crete FC | 1995 | €3.0m |
| 29 | Flamarion | Attack - Second Striker | Brazil Georgia | Pakhtakor Tashkent | 1996 | €0.5m |
| 30 | Stevan Jovetić | Attack - Second Striker | Montenegro Serbia | Omonia Nicosia | 1989 | €0.4m |
Takashi Usami
Mathías Acuña
Yannick Gomis
Graham Burke
Giuseppe Fella
Steven Skrzybski
Gianluca Caprari
Stoichkov
Luciano
Florian Thauvin
Aleksandr Kokorin
Nikola Dovedan
Óscar Plano
Tommaso Biasci
Maximilian Philipp
Omri Altman
Takeshi Kanamori
Emmanuele Esposito
Joaquín Correa
Isi Palazón
Fernando Forestieri
Magnus Wolff Eikrem
Alessandro Capello
Lucas Gomes
Dani Raba
Taxiarchis Fountas
Flamarion
Stevan Jovetić