| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | N'Diaye Papa Waigo | Attack - Right Winger | Senegal | Retired | 1984 | — |
| 2 | Ivan Saenko | Attack - Right Winger | Russia | Retired | 1983 | — |
| 3 | Luigi Glombard | Attack - Right Winger | France Martinique | Retired | 1984 | — |
| 4 | Attack - Right Winger | Italy | Retired | 1984 | — | |
| 5 | Simone Pepe | Attack - Right Winger | Italy | Retired | 1983 | — |
| 6 | Arjen Robben | Attack - Right Winger | Netherlands | Retired | 1984 | — |
| 7 | Jamal Campbell-Ryce | Attack - Right Winger | Jamaica England | Retired | 1983 | — |
| 8 | Attack - Right Winger | Netherlands Suriname | Retired | 1984 | — | |
| 9 | Chadli Amri | Attack - Right Winger | Algeria France | Retired | 1984 | — |
| 10 | Attack - Right Winger | Belgium | Retired | 1984 | — | |
| 11 | Alessio Sestu | Attack - Right Winger | Italy | Retired | 1983 | — |
| 12 | David Odonkor | Attack - Right Winger | Germany | Retired | 1984 | — |
| 13 | Ivan Stoyanov | Attack - Right Winger | Bulgaria | Retired | 1983 | — |
| 14 | Attack - Right Winger | Greece | Retired | 1983 | — | |
| 15 | Chiguy Lucau | Attack - Right Winger | DR Congo France | Retired | 1984 | — |
| 16 | Paulo Sérgio | Attack - Right Winger | Portugal | Retired | 1984 | — |
| 17 | Attack - Right Winger | Portugal | Retired | 1983 | — | |
| 18 | Kheli Dube | Attack - Right Winger | Zimbabwe | Unknown | 1983 | — |
| 19 | Manu Lanzarote | Attack - Right Winger | Spain | Retired | 1984 | — |
| 20 | Attack - Right Winger | Brazil Italy | Retired | 1983 | — | |
| 21 | Attack - Right Winger | Netherlands Morocco | Retired | 1983 | — | |
| 22 | Attack - Right Winger | Netherlands | Retired | 1983 | — | |
| 23 | Jonathan Walters | Attack - Right Winger | Ireland England | Retired | 1983 | — |
| 24 | Romeo Castelen | Attack - Right Winger | Netherlands Suriname | Retired | 1983 | — |
| 25 | Alessandro Rosina | Attack - Right Winger | Italy | Retired | 1984 | — |
| 26 | Attack - Right Winger | Senegal | Unknown | 1984 | — | |
| 27 | Jorge Gonçalves | Attack - Right Winger | Portugal | Retired | 1983 | — |
| 28 | Ricardo Quaresma | Attack - Right Winger | Portugal | Retired | 1983 | — |
| 29 | Attack - Right Winger | France Réunion | Retired | 1984 | — | |
| 30 | Daniel Senn | Attack - Right Winger | Switzerland | Retired | 1983 | — |
N'Diaye Papa Waigo
Ivan Saenko
Luigi Glombard
Simone Pepe
Arjen Robben
Jamal Campbell-Ryce
Chadli Amri
Alessio Sestu
David Odonkor
Ivan Stoyanov
Chiguy Lucau
Paulo Sérgio
Kheli Dube
Manu Lanzarote
Jonathan Walters
Romeo Castelen
Alessandro Rosina
Jorge Gonçalves
Ricardo Quaresma
Daniel Senn