| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Adam Federici | Goalkeeper | Australia Italy | Retired | 1985 | — |
| 2 | Stéphane Véron | Goalkeeper | France Argentina | Retired | 1986 | — |
| 3 | Markus Grünberger | Goalkeeper | Germany | Retired | 1984 | — |
| 4 | Paul Murphy | Goalkeeper | Ireland | Retired | 1985 | — |
| 5 | Yves Makabu-Makalambay | Goalkeeper | DR Congo Belgium | Retired | 1986 | — |
| 6 | David Martin | Goalkeeper | England | Retired | 1986 | — |
| 7 | Perica Radic | Goalkeeper | Serbia France | Retired | 1984 | — |
| 8 | Laurent Walthert | Goalkeeper | Switzerland Spain | Retired | 1984 | — |
| 9 | Lee Camp | Goalkeeper | Northern Ireland England | Retired | 1984 | — |
| 10 | Lewis Price | Goalkeeper | Wales England | Retired | 1984 | — |
| 11 | Manuel Lenz | Goalkeeper | Germany | Retired | 1984 | — |
| 12 | Olivier Werner | Goalkeeper | Belgium | Retired | 1985 | — |
| 13 | Polat Keser | Goalkeeper | Türkiye Germany | Retired | 1985 | — |
| 14 | Michalis Sifakis | Goalkeeper | Greece | Retired | 1984 | — |
| 15 | Goalkeeper | Switzerland Portugal | Retired | 1984 | — | |
| 16 | Serkan Kırıntılı | Goalkeeper | Türkiye | Retired | 1985 | — |
| 17 | Rubén Martínez | Goalkeeper | Spain | Retired | 1984 | — |
| 18 | Orestis Karnezis | Goalkeeper | Greece | Retired | 1985 | — |
| 19 | Thomas Kessler | Goalkeeper | Germany | Retired | 1986 | — |
| 20 | Jan Zimmermann | Goalkeeper | Germany | Retired | 1985 | — |
| 21 | David Marshall | Goalkeeper | Scotland | Retired | 1985 | — |
| 22 | Benedikt Pliquett | Goalkeeper | Germany | Retired | 1984 | — |
| 23 | Swen König | Goalkeeper | Switzerland | Retired | 1985 | — |
| 24 | Keiren Westwood | Goalkeeper | Ireland England | Retired | 1984 | — |
| 25 | Florent Chaigneau | Goalkeeper | France | Retired | 1984 | — |
| 26 | Goalkeeper | Austria Türkiye | Retired | 1984 | — | |
| 27 | Michael Rensing | Goalkeeper | Germany Serbia | Retired | 1984 | — |
| 28 | Craig Samson | Goalkeeper | Scotland | Retired | 1984 | — |
| 29 | Nathan Coe | Goalkeeper | Australia | Retired | 1984 | — |
| 30 | Ethem Bayburt | Goalkeeper | Türkiye | Unknown | 1984 | — |
Adam Federici
Stéphane Véron
Markus Grünberger
Paul Murphy
Yves Makabu-Makalambay
David Martin
Perica Radic
Laurent Walthert
Lee Camp
Lewis Price
Manuel Lenz
Olivier Werner
Polat Keser
Michalis Sifakis
Serkan Kırıntılı
Rubén Martínez
Orestis Karnezis
Thomas Kessler
Jan Zimmermann
David Marshall
Benedikt Pliquett
Swen König
Keiren Westwood
Florent Chaigneau
Michael Rensing
Craig Samson
Nathan Coe
Ethem Bayburt