| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Ewerthon | Attack - Centre-Forward | Brazil Spain | Retired | 1981 | — |
| 2 | Kevin Kuranyi | Attack - Centre-Forward | Germany Panama | Retired | 1982 | — |
| 3 | Benjamin Auer | Attack - Centre-Forward | Germany | Retired | 1981 | — |
| 4 | Zlatan Ibrahimović | Attack - Centre-Forward | Sweden Bosnia-Herzegovina | Retired | 1981 | — |
| 5 | Attack - Centre-Forward | Wales England | Retired | 1982 | — | |
| 6 | Roland Linz | Attack - Centre-Forward | Austria | Retired | 1981 | — |
| 7 | Ioannis Amanatidis | Attack - Centre-Forward | Greece | Retired | 1981 | — |
| 8 | Attack - Centre-Forward | Germany | Retired | 1983 | — | |
| 9 | Róbert Vittek | Attack - Centre-Forward | Slovakia | Retired | 1982 | — |
| 10 | Attack - Centre-Forward | England | Retired | 1983 | — | |
| 11 | Landon Donovan | Attack - Centre-Forward | United States Canada | Retired | 1982 | — |
| 12 | Attack - Centre-Forward | England | Retired | 1981 | — | |
| 13 | Attack - Centre-Forward | England | Unknown | 1982 | — | |
| 14 | Massimo Cannizzaro | Attack - Centre-Forward | Italy Germany | Retired | 1981 | — |
| 15 | Cacau | Attack - Centre-Forward | Germany Brazil | Retired | 1981 | — |
| 16 | Michael Mifsud | Attack - Centre-Forward | Malta | Retired | 1981 | — |
| 17 | Christian Knappmann | Attack - Centre-Forward | Germany | Retired | 1981 | — |
| 18 | Stefan Reisinger | Attack - Centre-Forward | Germany | Retired | 1981 | — |
| 19 | Sebastian Olszar | Attack - Centre-Forward | Poland Germany | Retired | 1981 | — |
| 20 | Conor Casey | Attack - Centre-Forward | United States | Retired | 1981 | — |
| 21 | Nathan Tyson | Attack - Centre-Forward | England Barbados | Unknown | 1982 | — |
| 22 | Attack - Centre-Forward | Paraguay | Unknown | 1982 | — | |
| 23 | Joshua Kennedy | Attack - Centre-Forward | Australia | Retired | 1982 | — |
| 24 | Mikael Forssell | Attack - Centre-Forward | Finland Germany | Retired | 1981 | — |
| 25 | Marco Vorbeck | Attack - Centre-Forward | Germany | Retired | 1981 | — |
| 26 | Dimitar Berbatov | Attack - Centre-Forward | Bulgaria | Retired | 1981 | — |
| 27 | Ahmet Kuru | Attack - Centre-Forward | Türkiye | Retired | 1982 | — |
| 28 | Graham Barrett | Attack - Centre-Forward | Ireland | Retired | 1981 | — |
| 29 | Attack - Centre-Forward | Türkiye | Retired | 1981 | — | |
| 30 | David Bellion | Attack - Centre-Forward | France Senegal | Retired | 1982 | — |
Ewerthon
Kevin Kuranyi
Benjamin Auer
Zlatan Ibrahimović
Roland Linz
Ioannis Amanatidis
Róbert Vittek
Landon Donovan
Massimo Cannizzaro
Cacau
Michael Mifsud
Christian Knappmann
Stefan Reisinger
Sebastian Olszar
Conor Casey
Nathan Tyson
Joshua Kennedy
Mikael Forssell
Marco Vorbeck
Dimitar Berbatov
Ahmet Kuru
Graham Barrett
David Bellion