| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Defender - Left-Back | Italy | Retired | 1999 | — | |
| 2 | Defender - Left-Back | Italy | Unknown | 1999 | — | |
| 3 | Defender - Left-Back | Italy | Unknown | 1999 | — | |
| 4 | Muhammet Selim Okur | Defender - Left-Back | Türkiye | Unknown | 1998 | — |
| 5 | Defender - Left-Back | Mexico | Unknown | 1998 | — | |
| 6 | Defender - Left-Back | Spain | Without Club | 1999 | — | |
| 7 | Luca Di Minico | Defender - Left-Back | Italy | Retired | 1998 | — |
| 8 | Defender - Left-Back | Spain | Retired | 1999 | — | |
| 9 | Defender - Left-Back | Mexico | Without Club | 1998 | — | |
| 10 | Viktor Patrashko | Defender - Left-Back | Russia Moldova | Retired | 1998 | — |
| 11 | Defender - Left-Back | Italy | Without Club | 1998 | — | |
| 12 | Francesco Flauto | Defender - Left-Back | Italy | Unknown | 1998 | — |
| 13 | Cosimo Nannini | Defender - Left-Back | Italy | Retired | 1999 | — |
| 14 | Emanuele Valerio | Defender - Left-Back | Italy | Unknown | 1999 | — |
| 15 | Chase Bromstedt | Defender - Left-Back | United States | Without Club | 1998 | — |
| 16 | Defender - Left-Back | United States Mexico | Without Club | 1999 | — | |
| 17 | Defender - Left-Back | Italy | Without Club | 1998 | — | |
| 18 | Defender - Left-Back | Greece | Without Club | 1998 | — | |
| 19 | Cedric Guarino | Defender - Left-Back | Germany | Without Club | 1998 | — |
| 20 | Cheikh Diop | Defender - Left-Back | Senegal | Without Club | 1999 | — |
| 21 | Defender - Left-Back | Italy | Retired | 1999 | — | |
| 22 | Edoardo La Barba | Defender - Left-Back | Italy | Without Club | 1999 | — |
| 23 | Julian Conze | Defender - Left-Back | Germany | Retired | 1999 | — |
| 24 | Furkan Korkut | Defender - Left-Back | Türkiye | Without Club | 1999 | — |
| 25 | Giancarlo Di Cillo | Defender - Left-Back | Italy | Without Club | 1999 | — |
| 26 | Defender - Left-Back | Italy | Retired | 1998 | — | |
| 27 | Amir Mahrous | Defender - Left-Back | Italy Egypt | Retired | 1998 | — |
| 28 | Marco Pasquino | Defender - Left-Back | Italy | Without Club | 1998 | — |
| 29 | Fodé Camara | Defender - Left-Back | Guinea | Without Club | 1998 | — |
| 30 | Defender - Left-Back | Italy | Without Club | 1999 | — |
Muhammet Selim Okur
Luca Di Minico
Viktor Patrashko
Francesco Flauto
Cosimo Nannini
Emanuele Valerio
Chase Bromstedt
Cedric Guarino
Cheikh Diop
Edoardo La Barba
Julian Conze
Furkan Korkut
Giancarlo Di Cillo
Amir Mahrous
Marco Pasquino
Fodé Camara