← Andrea Hristov
Players similar to Andrea Hristov
Same position, similar age, comparable market value.
| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Matteo Piacentini | Defender - Centre-Back | Italy | Cesena FC | 1999 | €0.3m |
| 2 | Antonio Leal | Defender - Centre-Back | Spain | CD Feirense | 1999 | €0.3m |
| 3 | Markel Artetxe | Defender - Centre-Back | Spain | Racing Ferrol | 1999 | €0.3m |
| 4 | Niklas Wiemann | Defender - Centre-Back | Germany | VfL Osnabrück | 1999 | €0.3m |
| 5 | Patrick Nkoa | Defender - Centre-Back | Cameroon | Eintracht Braunschweig | 1999 | €0.3m |
| 6 | Joaquín Fernández | Defender - Centre-Back | Uruguay Italy | Deportes La Serena | 1999 | €0.3m |
| 7 | Jack Sanders | Defender - Centre-Back | England | Milton Keynes Dons | 1999 | €0.3m |
| 8 | Metehan Mert | Defender - Centre-Back | Türkiye | Sariyer | 1999 | €0.3m |
| 9 | Defender - Centre-Back | Korea, South | Seongnam FC | 1998 | €0.3m | |
| 10 | Defender - Centre-Back | Spain | Racing Ferrol | 1998 | €0.3m | |
| 11 | Defender - Centre-Back | England Nigeria | Without Club | 1999 | €0.3m | |
| 12 | Oskar Koprowski | Defender - Centre-Back | Poland | Znicz Pruszkow | 1999 | €0.3m |
| 13 | Loïc Bessilé | Defender - Centre-Back | Togo France | AS Trencin | 1999 | €0.3m |
| 14 | Carlo Faedo | Defender - Centre-Back | Italy | Calcio Padova | 1999 | €0.3m |
| 15 | Simone Potop | Defender - Centre-Back | Italy Romania | UC AlbinoLeffe | 2000 | €0.3m |
| 16 | Luuk Wouters | Defender - Centre-Back | Netherlands | RKC Waalwijk | 1999 | €0.3m |
| 17 | Kelechi John | Defender - Centre-Back | Nigeria | Portimonense SAD | 1998 | €0.3m |
| 18 | Lamar Batista | Defender - Centre-Back | United States | FC Tulsa | 1998 | €0.3m |
| 19 | Luís Silva | Defender - Centre-Back | Portugal | Anorthosis Famagusta | 1999 | €0.3m |
| 20 | Bernardo Morgado | Defender - Centre-Back | Portugal | Degerfors IF | 1998 | €0.3m |
| 21 | Joseph Olowu | Defender - Centre-Back | England Nigeria | Stockport County | 1999 | €0.3m |
| 22 | Aleksandr Ivankov | Defender - Centre-Back | Russia | Torpedo Moscow | 2000 | €0.3m |
| 23 | Alex Szabó | Defender - Centre-Back | Hungary | Kecskeméti TE | 1998 | €0.3m |
| 24 | Ismaïl Aaneba | Defender - Centre-Back | France Morocco | Ferencvárosi TC | 1999 | €0.3m |
| 25 | Doma | Defender - Centre-Back | Brazil | Associação Chapecoense de Futebol | 1998 | €0.3m |
| 26 | Defender - Centre-Back | Spain | Marbella FC | 1998 | €0.3m | |
| 27 | Aapo Halme | Defender - Centre-Back | Finland | Without Club | 1998 | €0.3m |
| 28 | Edgar Elizalde | Defender - Centre-Back | Uruguay Spain | Club Atlético Platense | 2000 | €0.3m |
| 29 | Freddy Kleemann | Defender - Centre-Back | United States Germany | Sacramento Republic FC | 1999 | €0.3m |
| 30 | Dominik Hasek | Defender - Centre-Back | Czech Republic | FK Dukla Prague | 1998 | €0.3m |
Matteo Piacentini
Antonio Leal
Markel Artetxe
Niklas Wiemann
Patrick Nkoa
Joaquín Fernández
Jack Sanders
Metehan Mert
Oskar Koprowski
Loïc Bessilé
Carlo Faedo
Simone Potop
Luuk Wouters
Kelechi John
Lamar Batista
Luís Silva
Bernardo Morgado
Joseph Olowu
Aleksandr Ivankov
Alex Szabó
Ismaïl Aaneba
Doma
Aapo Halme
Edgar Elizalde
Freddy Kleemann
Dominik Hasek