| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Ba-Muaka Simakala | Attack - Second Striker | Germany DR Congo | Araz-Nakhchivan | 1997 | €0.5m |
| 2 | Giuseppe Panico | Attack - Second Striker | Italy | US Avellino 1912 | 1997 | €0.5m |
| 3 | Alessandro Capello | Attack - Second Striker | Italy | LR Vicenza | 1995 | €0.3m |
| 4 | Guido Vadalá | Attack - Second Striker | Argentina Italy | Blooming Santa Cruz | 1997 | €0.3m |
| 5 | Manu Vallejo | Attack - Second Striker | Spain | AD Ceuta FC | 1997 | €0.3m |
| 6 | Ernesto Starita | Attack - Second Striker | Italy | SEF Torres 1903 | 1996 | €0.3m |
| 7 | Max Marcet | Attack - Second Striker | Spain | UE Sant Andreu | 1996 | €0.2m |
| 8 | André Ribeiro | Attack - Second Striker | Portugal Switzerland | FC Rapperswil-Jona | 1997 | €0.2m |
| 9 | Mohamed Soumaré | Attack - Second Striker | Belgium Guinea | KSC Lokeren | 1996 | €0.2m |
| 10 | Álvaro Gómez | Attack - Second Striker | Spain | Unionistas CF | 1997 | €0.2m |
| 11 | Attack - Second Striker | Uruguay | CA Progreso | 1996 | €0.2m | |
| 12 | Takuma Nishimura | Attack - Second Striker | Japan | Machida Zelvia | 1996 | €1.0m |
| 13 | Dani Raba | Attack - Second Striker | Spain | Valencia CF | 1995 | €2.5m |
| 14 | Taxiarchis Fountas | Attack - Second Striker | Greece | OFI Crete FC | 1995 | €3.0m |
| 15 | Conor Chaplin | Attack - Second Striker | England | Portsmouth FC | 1997 | €6.0m |
| 16 | Ezequiel | Attack - Second Striker | Brazil | Athletic Club | 1998 | €0.4m |
| 17 | Tommaso Biasci | Attack - Second Striker | Italy | US Avellino 1912 | 1994 | €0.8m |
| 18 | Attack - Second Striker | Argentina | Club Deportivo Riestra | 1997 | €0.2m | |
| 19 | Attack - Second Striker | Spain | Juventud Torremolinos CF | 1998 | €0.2m | |
| 20 | Fabio Morselli | Attack - Second Striker | Italy | Alcione Milano | 1998 | €0.2m |
| 21 | Joaquín Correa | Attack - Second Striker | Argentina Italy | Botafogo de Futebol e Regatas | 1994 | €3.0m |
| 22 | Isi Palazón | Attack - Second Striker | Spain | Rayo Vallecano | 1994 | €3.5m |
| 23 | Dany Mota | Attack - Second Striker | Portugal Luxembourg | AC Monza | 1998 | €4.0m |
| 24 | Cristo | Attack - Second Striker | Spain | Umm Salal SC | 1997 | €5.0m |
| 25 | Nikola Dovedan | Attack - Second Striker | Austria | POT Iraklis Thessaloniki | 1994 | €0.6m |
| 26 | Denzel Jubitana | Attack - Second Striker | Suriname Belgium | Atromitos Athens | 1999 | €0.6m |
| 27 | Freddy Vargas | Attack - Second Striker | Venezuela | Neftchi PFK | 1999 | €0.6m |
| 28 | Attack - Second Striker | Spain | Real Murcia CF | 1994 | €0.4m | |
| 29 | Omri Altman | Attack - Second Striker | Israel Hungary | Hapoel Tel Aviv | 1994 | €0.4m |
| 30 | John McAtee | Attack - Second Striker | England | Bolton Wanderers | 1999 | €0.4m |
Ba-Muaka Simakala
Giuseppe Panico
Alessandro Capello
Guido Vadalá
Manu Vallejo
Ernesto Starita
Max Marcet
André Ribeiro
Mohamed Soumaré
Álvaro Gómez
Takuma Nishimura
Dani Raba
Taxiarchis Fountas
Conor Chaplin
Ezequiel
Tommaso Biasci
Fabio Morselli
Joaquín Correa
Isi Palazón
Dany Mota
Cristo
Nikola Dovedan
Denzel Jubitana
Freddy Vargas
Omri Altman
John McAtee