| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Tobias Sippel | Goalkeeper | Germany | Borussia Mönchengladbach | 1988 | €0.3m |
| 2 | Yuriy Dyupin | Goalkeeper | Russia | FC Sochi | 1988 | €0.3m |
| 3 | Rodolfo Cota | Goalkeeper | Mexico | CF América | 1987 | €0.3m |
| 4 | Pavao Pervan | Goalkeeper | Austria | VfL Wolfsburg | 1987 | €0.3m |
| 5 | Milan Borjan | Goalkeeper | Canada Serbia | Al-Riyadh SC | 1987 | €0.3m |
| 6 | Roberto Fernández | Goalkeeper | Paraguay | Club Cerro Porteño | 1988 | €0.3m |
| 7 | Goalkeeper | Poland | Widzew Lodz | 1987 | €0.3m | |
| 8 | Andrea Consigli | Goalkeeper | Italy | Without Club | 1987 | €0.3m |
| 9 | Asmir Begovic | Goalkeeper | Bosnia-Herzegovina Canada | Leicester City | 1987 | €0.3m |
| 10 | Tim Krul | Goalkeeper | Netherlands | Without Club | 1988 | €0.3m |
| 11 | Andrés Fernández | Goalkeeper | Spain | UD Almería | 1986 | €0.3m |
| 12 | Sergio Romero | Goalkeeper | Argentina Italy | CA Boca Juniors | 1987 | €0.2m |
| 13 | Salvatore Sirigu | Goalkeeper | Italy | Without Club | 1987 | €0.2m |
| 14 | Florin Niță | Goalkeeper | Romania | Without Club | 1987 | €0.2m |
| 15 | Giacomo Poluzzi | Goalkeeper | Italy | FC Südtirol | 1988 | €0.2m |
| 16 | Walter | Goalkeeper | Brazil Italy | Mirassol Futebol Clube (SP) | 1987 | €0.2m |
| 17 | Raúl Fernández | Goalkeeper | Spain | Deportivo Alavés | 1988 | €0.2m |
| 18 | Antonio Adán | Goalkeeper | Spain | Esteghlal FC | 1987 | €0.2m |
| 19 | Mikhail Kerzhakov | Goalkeeper | Russia | Zenit St. Petersburg | 1987 | €0.2m |
| 20 | Danilo Fernandes | Goalkeeper | Brazil | Esporte Clube Bahia | 1988 | €0.2m |
| 21 | Johny Placide | Goalkeeper | Haiti France | SC Bastia | 1988 | €0.2m |
| 22 | Matías Dituro | Goalkeeper | Argentina Chile | Elche CF | 1987 | €0.2m |
| 23 | Goalkeeper | Mexico | --- | 1987 | €0.4m | |
| 24 | Johan Dahlin | Goalkeeper | Sweden | Malmö FF | 1986 | €0.2m |
| 25 | Jin-hyeon Kim | Goalkeeper | Korea, South | Cerezo Osaka | 1987 | €0.2m |
| 26 | John Ruddy | Goalkeeper | England | Newcastle United | 1986 | €0.2m |
| 27 | Régis Gurtner | Goalkeeper | France | RC Lens | 1986 | €0.2m |
| 28 | Marcelo Lomba | Goalkeeper | Brazil | Sociedade Esportiva Palmeiras | 1986 | €0.2m |
| 29 | Shusaku Nishikawa | Goalkeeper | Japan | Urawa Red Diamonds | 1986 | €0.2m |
| 30 | Vito Mannone | Goalkeeper | Italy | Without Club | 1988 | €0.2m |
Tobias Sippel
Yuriy Dyupin
Rodolfo Cota
Pavao Pervan
Milan Borjan
Roberto Fernández
Andrea Consigli
Asmir Begovic
Tim Krul
Andrés Fernández
Sergio Romero
Salvatore Sirigu
Florin Niță
Giacomo Poluzzi
Walter
Raúl Fernández
Antonio Adán
Mikhail Kerzhakov
Danilo Fernandes
Johny Placide
Matías Dituro
Johan Dahlin
Jin-hyeon Kim
John Ruddy
Régis Gurtner
Marcelo Lomba
Shusaku Nishikawa
Vito Mannone