| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Ricardo Rodríguez | Goalkeeper | Mexico | Mazatlán FC | 2001 | €0.1m |
| 2 | Brooks Thompson | Goalkeeper | United States | Lexington SC | 2002 | €0.1m |
| 3 | Goalkeeper | Argentina | Club Ferro Carril Oeste | 2002 | €0.1m | |
| 4 | Masato Sasaki | Goalkeeper | Japan | Iwaki FC | 2002 | €0.1m |
| 5 | Markus Ponath | Goalkeeper | Germany | FC Ingolstadt 04 | 2001 | €0.1m |
| 6 | Georgios Christodoulis | Goalkeeper | Greece | GS Ilioupolis | 2001 | €0.1m |
| 7 | Michele Voltan | Goalkeeper | Italy | Calcio Padova | 2001 | €0.1m |
| 8 | Felix Wienand | Goalkeeper | Germany | Rot-Weiss Essen | 2002 | €0.2m |
| 9 | Harry Sharp | Goalkeeper | Scotland | Dundee FC | 2001 | €0.1m |
| 10 | Leo Oppermann | Goalkeeper | Germany | Arminia Bielefeld | 2001 | €0.1m |
| 11 | Blondy Nna Noukeu | Goalkeeper | Cameroon Belgium | Sunderland AFC | 2001 | €0.2m |
| 12 | Léo Aragão | Goalkeeper | Brazil | Cruzeiro Esporte Clube | 2002 | €0.2m |
| 13 | Ludovico Gelmi | Goalkeeper | Italy | Without Club | 2001 | €0.2m |
| 14 | Emmanuel Ogura | Goalkeeper | Ghana | Without Club | 2002 | €0.1m |
| 15 | Goalkeeper | Italy | Without Club | 2002 | €0.1m | |
| 16 | Jhonny Peitzmeier | Goalkeeper | Germany | VfB Oldenburg | 2000 | €0.1m |
| 17 | Daniel Adamczyk | Goalkeeper | Germany Poland | Chemnitzer FC | 2002 | €0.2m |
| 18 | Goalkeeper | Spain | Without Club | 2000 | €0.2m | |
| 19 | Goalkeeper | England | Without Club | 2002 | €0.2m | |
| 20 | Mees Bakker | Goalkeeper | Netherlands | FC Den Bosch | 2001 | €0.2m |
| 21 | Rashed Al-Tumi | Goalkeeper | Malta Libya | Sliema Wanderers | 2000 | €0.1m |
| 22 | Ousmane Ba | Goalkeeper | Senegal | Without Club | 2002 | €0.2m |
| 23 | Abraham Rodriguez | Goalkeeper | United States Mexico | Without Club | 2002 | €0.1m |
| 24 | Kacper Bieszczad | Goalkeeper | Poland | Without Club | 2002 | €0.2m |
| 25 | Jakub Bielecki | Goalkeeper | Poland | Ruch Chorzow | 2000 | €0.2m |
| 26 | Goalkeeper | Bosnia-Herzegovina | FK Velez Mostar | 2001 | €0.1m | |
| 27 | Kevin Kratzsch | Goalkeeper | Germany | Rot-Weiß Oberhausen | 2002 | €0.1m |
| 28 | Lorenz Otto | Goalkeeper | Germany | Rot-Weiß Erfurt | 2001 | €0.1m |
| 29 | Nicolas Glaus | Goalkeeper | Switzerland | Grasshopper Club Zurich | 2002 | €0.1m |
| 30 | Daniel Klein | Goalkeeper | Germany | FC Augsburg | 2001 | €0.2m |
Ricardo Rodríguez
Brooks Thompson
Masato Sasaki
Markus Ponath
Georgios Christodoulis
Michele Voltan
Felix Wienand
Harry Sharp
Leo Oppermann
Blondy Nna Noukeu
Léo Aragão
Ludovico Gelmi
Emmanuel Ogura
Jhonny Peitzmeier
Daniel Adamczyk
Mees Bakker
Rashed Al-Tumi
Ousmane Ba
Abraham Rodriguez
Kacper Bieszczad
Jakub Bielecki
Kevin Kratzsch
Lorenz Otto
Nicolas Glaus
Daniel Klein