| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Toni Stahl | Goalkeeper | Germany | 1.FC Schweinfurt 05 | 1999 | €0.1m |
| 2 | Jonas Wendlinger | Goalkeeper | Austria | Almere City FC | 2000 | €0.1m |
| 3 | George Marks | Goalkeeper | United States | Philadelphia Union | 1999 | €0.1m |
| 4 | Georgios Christodoulis | Goalkeeper | Greece | GS Ilioupolis | 2001 | €0.1m |
| 5 | Goalkeeper | Argentina | CA Patronato | 1999 | €0.1m | |
| 6 | Marius Liesegang | Goalkeeper | Germany | FC Carl Zeiss Jena | 2000 | €0.1m |
| 7 | Jacob Jackson | Goalkeeper | United States | FC Dallas | 2000 | €0.1m |
| 8 | Adnan Kanuric | Goalkeeper | Bosnia-Herzegovina Austria | SK Austria Klagenfurt | 2000 | €0.1m |
| 9 | Ricardo Rodríguez | Goalkeeper | Mexico | Mazatlán FC | 2001 | €0.1m |
| 10 | Arthur Lyska | Goalkeeper | Germany | SV Sandhausen | 2000 | €0.1m |
| 11 | Markus Ponath | Goalkeeper | Germany | FC Ingolstadt 04 | 2001 | €0.1m |
| 12 | Radomir Novakovic | Goalkeeper | Germany | SV Eintracht Trier 05 | 2000 | €0.1m |
| 13 | Matt Levy | Goalkeeper | United States | Charlotte Independence | 2000 | €0.1m |
| 14 | Dominique Youfeigane | Goalkeeper | Central African Republic France | Without Club | 2000 | €0.2m |
| 15 | Goalkeeper | Wales | Barry Town United | 2000 | €0.1m | |
| 16 | Jakub Bielecki | Goalkeeper | Poland | Ruch Chorzow | 2000 | €0.2m |
| 17 | Dimitrios Skafidas | Goalkeeper | Greece | Panionios Athens | 1999 | €0.1m |
| 18 | Jakub Szymanski | Goalkeeper | Poland | Ruch Chorzow | 2000 | €0.1m |
| 19 | Mees Bakker | Goalkeeper | Netherlands | FC Den Bosch | 2001 | €0.2m |
| 20 | Michele Avella | Goalkeeper | Italy | Palermo FC | 2000 | €0.1m |
| 21 | Goalkeeper | Argentina Italy | Without Club | 2000 | €0.1m | |
| 22 | Goalkeeper | Sweden | Östers IF | 2000 | €0.1m | |
| 23 | Goalkeeper | Spain | Without Club | 2000 | €0.2m | |
| 24 | Jhonny Peitzmeier | Goalkeeper | Germany | VfB Oldenburg | 2000 | €0.1m |
| 25 | Lorenz Otto | Goalkeeper | Germany | Rot-Weiß Erfurt | 2001 | €0.1m |
| 26 | Trevor Doornbusch | Goalkeeper | Curacao Netherlands | VVV-Venlo | 1999 | €0.2m |
| 27 | Daniel Klein | Goalkeeper | Germany | FC Augsburg | 2001 | €0.2m |
| 28 | Ludovico Gelmi | Goalkeeper | Italy | Without Club | 2001 | €0.2m |
| 29 | Rashed Al-Tumi | Goalkeeper | Malta Libya | Sliema Wanderers | 2000 | €0.1m |
| 30 | Mussa Diallo | Goalkeeper | Switzerland Portugal | Etoile Carouge FC | 2000 | €0.2m |
Toni Stahl
Jonas Wendlinger
George Marks
Georgios Christodoulis
Marius Liesegang
Jacob Jackson
Adnan Kanuric
Ricardo Rodríguez
Arthur Lyska
Markus Ponath
Radomir Novakovic
Matt Levy
Dominique Youfeigane
Jakub Bielecki
Dimitrios Skafidas
Jakub Szymanski
Mees Bakker
Michele Avella
Jhonny Peitzmeier
Lorenz Otto
Trevor Doornbusch
Daniel Klein
Ludovico Gelmi
Rashed Al-Tumi
Mussa Diallo