| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Young | Goalkeeper | Brazil | São Paulo Futebol Clube | 2002 | €0.1m |
| 2 | Noah Kruth | Goalkeeper | Germany | 1.FC Magdeburg | 2003 | €0.1m |
| 3 | Fotis Pseftis | Goalkeeper | Greece | FC Lugano | 2003 | €0.1m |
| 4 | Lenny Montfort | Goalkeeper | France | Dijon FCO | 2002 | €0.1m |
| 5 | Goalkeeper | Bosnia-Herzegovina | FK Velez Mostar | 2001 | €0.1m | |
| 6 | Goalkeeper | Brazil Spain | Cádiz CF | 2002 | €0.1m | |
| 7 | Jakub Ojrzynski | Goalkeeper | Poland | Örebro SK | 2003 | €0.1m |
| 8 | Emmanuel Ogura | Goalkeeper | Ghana | Without Club | 2002 | €0.1m |
| 9 | Liam Hughes | Goalkeeper | Northern Ireland | FC Haka | 2001 | €0.1m |
| 10 | Gabriel Átila | Goalkeeper | Brazil | Clube Atlético Mineiro | 2003 | €0.1m |
| 11 | Goalkeeper | Portugal | SC Salgueiros | 2002 | €0.1m | |
| 12 | Ivan Saio | Goalkeeper | Italy | Delfino Pescara 1936 | 2002 | €0.1m |
| 13 | Taiki Yamada | Goalkeeper | Japan | Kashima Antlers | 2002 | €0.1m |
| 14 | Leo Oppermann | Goalkeeper | Germany | Arminia Bielefeld | 2001 | €0.1m |
| 15 | Giuseppe Ciocci | Goalkeeper | Italy | Cagliari Calcio | 2002 | €0.1m |
| 16 | Paul Tschernuth | Goalkeeper | Austria | 1.FC Heidenheim 1846 | 2002 | €0.1m |
| 17 | Yousef Abdulla Baliadeh | Goalkeeper | Qatar | Al-Sadd SC | 2002 | €0.1m |
| 18 | Alexandru Borbei | Goalkeeper | Romania | Calcio Foggia 1920 | 2003 | €0.1m |
| 19 | Will Blackmore | Goalkeeper | England | Peterborough United | 2001 | €0.1m |
| 20 | Frank Stople | Goalkeeper | Norway | FK Haugesund | 2002 | €0.1m |
| 21 | Abraham Rodriguez | Goalkeeper | United States Mexico | Without Club | 2002 | €0.1m |
| 22 | Yann Lienard | Goalkeeper | France | AS Monaco | 2003 | €0.1m |
| 23 | Ivan Kukushkin | Goalkeeper | Russia | Baltika Kaliningrad | 2002 | €0.1m |
| 24 | Kevin Kratzsch | Goalkeeper | Germany | Rot-Weiß Oberhausen | 2002 | €0.1m |
| 25 | Mateus | Goalkeeper | Brazil | FC Alverca | 2002 | €0.1m |
| 26 | Jannik Horz | Goalkeeper | Germany | Kickers Offenbach | 2003 | €0.1m |
| 27 | Nicolas Glaus | Goalkeeper | Switzerland | Grasshopper Club Zurich | 2002 | €0.1m |
| 28 | Nathan Broome | Goalkeeper | England | Bolton Wanderers | 2002 | €0.1m |
| 29 | Elias Bördner | Goalkeeper | Germany | Bonner SC | 2002 | €0.1m |
| 30 | Goalkeeper | Italy | Mantova 1911 | 2002 | €0.1m |
Young
Noah Kruth
Fotis Pseftis
Lenny Montfort
Jakub Ojrzynski
Emmanuel Ogura
Liam Hughes
Gabriel Átila
Ivan Saio
Taiki Yamada
Leo Oppermann
Giuseppe Ciocci
Paul Tschernuth
Yousef Abdulla Baliadeh
Alexandru Borbei
Will Blackmore
Frank Stople
Abraham Rodriguez
Yann Lienard
Ivan Kukushkin
Kevin Kratzsch
Mateus
Jannik Horz
Nicolas Glaus
Nathan Broome
Elias Bördner