| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Chinedu Ede | Attack - Right Winger | Germany Nigeria | Retired | 1987 | — |
| 2 | Sebastian Stachnik | Attack - Right Winger | Germany | Retired | 1986 | — |
| 3 | Jonathan Legear | Attack - Right Winger | Belgium | Retired | 1987 | — |
| 4 | Charles Nzogbia | Attack - Right Winger | France DR Congo | Retired | 1986 | — |
| 5 | Attack - Right Winger | Switzerland Italy | Retired | 1985 | — | |
| 6 | Volkan Altin | Attack - Right Winger | Türkiye Germany | Retired | 1986 | — |
| 7 | Ali Bayraktar | Attack - Right Winger | Türkiye | Without Club | 1985 | — |
| 8 | Attack - Right Winger | Portugal Brazil | Retired | 1986 | — | |
| 9 | Goran Antic | Attack - Right Winger | Switzerland Bosnia-Herzegovina | Retired | 1985 | — |
| 10 | Olcan Adın | Attack - Right Winger | Türkiye | Retired | 1985 | — |
| 11 | Attack - Right Winger | Spain | Retired | 1986 | — | |
| 12 | Patrick Seeger | Attack - Right Winger | Austria | Retired | 1986 | — |
| 13 | Attack - Right Winger | Netherlands | Retired | 1985 | — | |
| 14 | Juan Manuel Martínez | Attack - Right Winger | Argentina Portugal | Club de Lyon FC | 1985 | — |
| 15 | Ivanildo | Attack - Right Winger | Guinea-Bissau Portugal | Retired | 1986 | — |
| 16 | Aaron Lennon | Attack - Right Winger | England Ireland | Retired | 1987 | — |
| 17 | Attack - Right Winger | Ecuador | Retired | 1986 | — | |
| 18 | Simon Vukcevic | Attack - Right Winger | Montenegro | Retired | 1986 | — |
| 19 | Antonio Candreva | Attack - Right Winger | Italy | Retired | 1987 | — |
| 20 | Wesley Verhoek | Attack - Right Winger | Netherlands | Retired | 1986 | — |
| 21 | Attack - Right Winger | Denmark | Retired | 1985 | — | |
| 22 | Björn Ziegenbein | Attack - Right Winger | Germany | Retired | 1986 | — |
| 23 | Chris Eagles | Attack - Right Winger | England | Retired | 1985 | — |
| 24 | Jurgen Raeymaeckers | Attack - Right Winger | Belgium | Retired | 1985 | — |
| 25 | Jonathan Pitroipa | Attack - Right Winger | Burkina Faso | Espérance Chartres de Bretagne | 1986 | — |
| 26 | Michael Delura | Attack - Right Winger | Germany | Retired | 1985 | — |
| 27 | Ricardo Vaz Tê | Attack - Right Winger | Portugal Guinea-Bissau | Retired | 1986 | — |
| 28 | Virgile Reset | Attack - Right Winger | France | Retired | 1985 | — |
| 29 | Julian Loose | Attack - Right Winger | Germany | SC Greven 09 | 1985 | — |
| 30 | Patrick Ebert | Attack - Right Winger | Germany | Retired | 1987 | — |
Chinedu Ede
Sebastian Stachnik
Jonathan Legear
Charles Nzogbia
Volkan Altin
Ali Bayraktar
Goran Antic
Olcan Adın
Patrick Seeger
Juan Manuel Martínez
Ivanildo
Aaron Lennon
Simon Vukcevic
Antonio Candreva
Wesley Verhoek
Björn Ziegenbein
Chris Eagles
Jurgen Raeymaeckers
Jonathan Pitroipa
Michael Delura
Ricardo Vaz Tê
Virgile Reset
Julian Loose
Patrick Ebert