| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Young | Goalkeeper | Brazil | São Paulo Futebol Clube | 2002 | €0.1m |
| 2 | Goalkeeper | Portugal | SC Salgueiros | 2002 | €0.1m | |
| 3 | Alessandro Siano | Goalkeeper | Italy | Cesena FC | 2001 | €0.1m |
| 4 | Goalkeeper | Bosnia-Herzegovina | FK Velez Mostar | 2001 | €0.1m | |
| 5 | Elias Bördner | Goalkeeper | Germany | Bonner SC | 2002 | €0.1m |
| 6 | Taiki Yamada | Goalkeeper | Japan | Kashima Antlers | 2002 | €0.1m |
| 7 | Goalkeeper | Italy | Mantova 1911 | 2002 | €0.1m | |
| 8 | Zach Jeacock | Goalkeeper | England | Lincoln City | 2001 | €0.1m |
| 9 | Nicky Hogarth | Goalkeeper | Scotland | Falkirk FC | 2001 | €0.1m |
| 10 | Gabriel Átila | Goalkeeper | Brazil | Clube Atlético Mineiro | 2003 | €0.1m |
| 11 | Ross Sinclair | Goalkeeper | Scotland | St. Johnstone FC | 2001 | €0.1m |
| 12 | Ivan Kukushkin | Goalkeeper | Russia | Baltika Kaliningrad | 2002 | €0.1m |
| 13 | Leo Oppermann | Goalkeeper | Germany | Arminia Bielefeld | 2001 | €0.1m |
| 14 | Emmanuel Ogura | Goalkeeper | Ghana | Without Club | 2002 | €0.1m |
| 15 | Nicolas Hansen | Goalkeeper | Denmark United States | Colorado Rapids | 2001 | €0.1m |
| 16 | Nathan Broome | Goalkeeper | England | Bolton Wanderers | 2002 | €0.1m |
| 17 | Jakub Ojrzynski | Goalkeeper | Poland | Örebro SK | 2003 | €0.1m |
| 18 | Giuseppe Ciocci | Goalkeeper | Italy | Cagliari Calcio | 2002 | €0.1m |
| 19 | Yousef Abdulla Baliadeh | Goalkeeper | Qatar | Al-Sadd SC | 2002 | €0.1m |
| 20 | Goalkeeper | Italy | Without Club | 2002 | €0.1m | |
| 21 | Nicolas Glaus | Goalkeeper | Switzerland | Grasshopper Club Zurich | 2002 | €0.1m |
| 22 | Daan Reiziger | Goalkeeper | Netherlands | SC Telstar | 2001 | €0.1m |
| 23 | Harry Sharp | Goalkeeper | Scotland | Dundee FC | 2001 | €0.1m |
| 24 | Goalkeeper | Brazil Spain | Cádiz CF | 2002 | €0.1m | |
| 25 | Kevin Kratzsch | Goalkeeper | Germany | Rot-Weiß Oberhausen | 2002 | €0.1m |
| 26 | Will Blackmore | Goalkeeper | England | Peterborough United | 2001 | €0.1m |
| 27 | Paul Tschernuth | Goalkeeper | Austria | 1.FC Heidenheim 1846 | 2002 | €0.1m |
| 28 | Liam Hughes | Goalkeeper | Northern Ireland | FC Haka | 2001 | €0.1m |
| 29 | Abraham Rodriguez | Goalkeeper | United States Mexico | Without Club | 2002 | €0.1m |
| 30 | Mateus | Goalkeeper | Brazil | FC Alverca | 2002 | €0.1m |
Young
Alessandro Siano
Elias Bördner
Taiki Yamada
Zach Jeacock
Nicky Hogarth
Gabriel Átila
Ross Sinclair
Ivan Kukushkin
Leo Oppermann
Emmanuel Ogura
Nicolas Hansen
Nathan Broome
Jakub Ojrzynski
Giuseppe Ciocci
Yousef Abdulla Baliadeh
Nicolas Glaus
Daan Reiziger
Harry Sharp
Kevin Kratzsch
Will Blackmore
Paul Tschernuth
Liam Hughes
Abraham Rodriguez
Mateus