| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Tom Hendriks | Goalkeeper | Netherlands | Alemannia Aachen | 2002 | €0.1m |
| 2 | Sebastian Hornung | Goalkeeper | Germany | Without Club | 2001 | €0.1m |
| 3 | Goalkeeper | Wales | Without Club | 2001 | €0.1m | |
| 4 | Goalkeeper | Germany | MSV Duisburg | 2001 | €0.1m | |
| 5 | Jan Paus-Kunst | Goalkeeper | Croatia | NK Istra 1961 | 2001 | €0.1m |
| 6 | Ian Werner | Goalkeeper | Germany | Without Club | 2002 | €0.1m |
| 7 | Matthew Turner | Goalkeeper | Wales | Cardiff City | 2002 | €0.1m |
| 8 | Nikola Bursać | Goalkeeper | Serbia Canada | FC Felgueiras 1932 | 2001 | €0.1m |
| 9 | Boubacar Fall | Goalkeeper | Senegal | Without Club | 2001 | €0.1m |
| 10 | Alessio Furlanetto | Goalkeeper | Italy | SS Lazio | 2002 | €0.1m |
| 11 | Fabrizio Bagheria | Goalkeeper | Italy | Modena FC | 2001 | €0.1m |
| 12 | Paul Grave | Goalkeeper | Germany | 1.FC Bocholt | 2001 | €0.1m |
| 13 | Goalkeeper | Spain | Without Club | 2002 | €0.1m | |
| 14 | Connor van den Berg | Goalkeeper | Netherlands | Vitesse Arnhem | 2001 | €0.1m |
| 15 | Jack Barrett | Goalkeeper | England | Tranmere Rovers | 2002 | €0.1m |
| 16 | Harry Stone | Goalkeeper | Scotland | Heart of Midlothian FC | 2002 | €0.1m |
| 17 | Jakob Mayer | Goalkeeper | Germany | FV Illertissen | 2001 | €0.1m |
| 18 | Oregan Ravet | Goalkeeper | Belgium | Without Club | 2001 | €0.1m |
| 19 | Lluis Tarrés | Goalkeeper | Spain | Without Club | 2001 | €0.1m |
| 20 | Goalkeeper | Spain | Without Club | 2002 | €0.1m | |
| 21 | Iker Maciá | Goalkeeper | Spain | Without Club | 2002 | €0.1m |
| 22 | Rohan Luthra | Goalkeeper | England India | Without Club | 2002 | €0.1m |
| 23 | Téva Gardies | Goalkeeper | Madagascar France | NK Maribor | 2001 | €0.1m |
| 24 | Goalkeeper | Germany Croatia | SC Freiburg II | 2001 | €0.1m | |
| 25 | Andrea Pagno | Goalkeeper | Italy | Without Club | 2001 | €0.1m |
| 26 | Charlie Pérez | Goalkeeper | Spain | Without Club | 2002 | €0.1m |
| 27 | Rubén Cebollada | Goalkeeper | Spain | Without Club | 2002 | €0.1m |
| 28 | Mahmood Gamal | Goalkeeper | Egypt Qatar | Without Club | 2001 | €0.1m |
| 29 | Goalkeeper | Italy | Without Club | 2002 | €0.1m | |
| 30 | Andriy Chekotun | Goalkeeper | Ukraine | Without Club | 2002 | €0.1m |
Tom Hendriks
Sebastian Hornung
Jan Paus-Kunst
Ian Werner
Matthew Turner
Nikola Bursać
Boubacar Fall
Alessio Furlanetto
Fabrizio Bagheria
Paul Grave
Connor van den Berg
Jack Barrett
Harry Stone
Jakob Mayer
Oregan Ravet
Lluis Tarrés
Iker Maciá
Rohan Luthra
Téva Gardies
Andrea Pagno
Charlie Pérez
Rubén Cebollada
Mahmood Gamal
Andriy Chekotun