← Jaidon Anthony
Players similar to Jaidon Anthony
Same position, similar age, comparable market value.
| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Wesley | Attack - Left Winger | Brazil | Al-Rayyan SC | 1999 | €9.0m |
| 2 | Jota | Attack - Left Winger | Portugal | Celtic FC | 1999 | €8.0m |
| 3 | Sofiane Diop | Attack - Left Winger | Morocco France | OGC Nice | 2000 | €10.0m |
| 4 | Erick Pulga | Attack - Left Winger | Brazil | Esporte Clube Bahia | 2000 | €8.0m |
| 5 | Keito Nakamura | Attack - Left Winger | Japan | Stade Reims | 2000 | €8.0m |
| 6 | Anass Zaroury | Attack - Left Winger | Morocco Belgium | Panathinaikos FC | 2000 | €8.0m |
| 7 | Tomás Cuello | Attack - Left Winger | Argentina | Clube Atlético Mineiro | 2000 | €7.0m |
| 8 | Ephron Mason-Clark | Attack - Left Winger | England | Coventry City | 1999 | €6.5m |
| 9 | Ramón Sosa | Attack - Left Winger | Paraguay Argentina | Sociedade Esportiva Palmeiras | 1999 | €12.0m |
| 10 | Marquinhos | Attack - Left Winger | Brazil | Spartak Moscow | 1999 | €6.0m |
| 11 | Vitinho | Attack - Left Winger | Brazil | Sport Club Internacional | 1999 | €6.0m |
| 12 | Kristoffer Velde | Attack - Left Winger | Norway | Portland Timbers | 1999 | €6.0m |
| 13 | Jáminton Campaz | Attack - Left Winger | Colombia | CA Rosario Central | 2000 | €6.0m |
| 14 | Brian Rodríguez | Attack - Left Winger | Uruguay | CF América | 2000 | €6.0m |
| 15 | Rodrigo Riquelme | Attack - Left Winger | Spain | Real Betis Balompié | 2000 | €12.0m |
| 16 | Jeffinho | Attack - Left Winger | Brazil | Botafogo de Futebol e Regatas | 1999 | €5.0m |
| 17 | Riccardo Sottil | Attack - Left Winger | Italy | US Lecce | 1999 | €5.0m |
| 18 | Juan Cruz | Attack - Left Winger | Spain Argentina | CD Leganés | 2000 | €5.0m |
| 19 | Álvaro Barreal | Attack - Left Winger | Argentina | Santos FC | 2000 | €5.0m |
| 20 | Yira Sor | Attack - Left Winger | Nigeria | KRC Genk | 2000 | €5.0m |
| 21 | Oliver Edvardsen | Attack - Left Winger | Norway | Ajax Amsterdam | 1999 | €5.0m |
| 22 | Álvaro Djaló | Attack - Left Winger | Spain Guinea-Bissau | Al-Gharafa SC | 1999 | €5.0m |
| 23 | Ahmed Kutucu | Attack - Left Winger | Türkiye Germany | Galatasaray | 2000 | €5.0m |
| 24 | Milson | Attack - Left Winger | Angola Portugal | Red Star Belgrade | 1999 | €5.0m |
| 25 | Mike Tresor | Attack - Left Winger | Belgium Burundi | Burnley FC | 1999 | €5.0m |
| 26 | Noah Okafor | Attack - Left Winger | Switzerland Nigeria | Leeds United | 2000 | €13.0m |
| 27 | Alfon González | Attack - Left Winger | Spain | Sevilla FC | 1999 | €5.0m |
| 28 | Adrian Benedyczak | Attack - Left Winger | Poland | Parma Calcio 1913 | 2000 | €4.5m |
| 29 | Linton Maina | Attack - Left Winger | Germany Kenya | 1.FC Köln | 1999 | €4.0m |
| 30 | Vasil Kusej | Attack - Left Winger | Czech Republic | SK Slavia Prague | 2000 | €4.0m |
Wesley
Jota
Sofiane Diop
Erick Pulga
Keito Nakamura
Anass Zaroury
Tomás Cuello
Ephron Mason-Clark
Ramón Sosa
Marquinhos
Vitinho
Kristoffer Velde
Jáminton Campaz
Brian Rodríguez
Rodrigo Riquelme
Jeffinho
Riccardo Sottil
Juan Cruz
Álvaro Barreal
Yira Sor
Oliver Edvardsen
Álvaro Djaló
Ahmed Kutucu
Milson
Mike Tresor
Noah Okafor
Alfon González
Adrian Benedyczak
Linton Maina
Vasil Kusej