| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | Simon Vukcevic | Attack - Right Winger | Montenegro | Retired | 1986 | — |
| 2 | Goran Antic | Attack - Right Winger | Switzerland Bosnia-Herzegovina | Retired | 1985 | — |
| 3 | Olcan Adın | Attack - Right Winger | Türkiye | Retired | 1985 | — |
| 4 | Chinedu Ede | Attack - Right Winger | Germany Nigeria | Retired | 1987 | — |
| 5 | Juan Manuel Martínez | Attack - Right Winger | Argentina Portugal | Club de Lyon FC | 1985 | — |
| 6 | Volkan Altin | Attack - Right Winger | Türkiye Germany | Retired | 1986 | — |
| 7 | Sebastian Stachnik | Attack - Right Winger | Germany | Retired | 1986 | — |
| 8 | Attack - Right Winger | Denmark | Retired | 1985 | — | |
| 9 | Wesley Verhoek | Attack - Right Winger | Netherlands | Retired | 1986 | — |
| 10 | Ricardo Vaz Tê | Attack - Right Winger | Portugal Guinea-Bissau | Retired | 1986 | — |
| 11 | Jonathan Pitroipa | Attack - Right Winger | Burkina Faso | Espérance Chartres de Bretagne | 1986 | — |
| 12 | Charles Nzogbia | Attack - Right Winger | France DR Congo | Retired | 1986 | — |
| 13 | Patrick Seeger | Attack - Right Winger | Austria | Retired | 1986 | — |
| 14 | Antonio Candreva | Attack - Right Winger | Italy | Retired | 1987 | — |
| 15 | Attack - Right Winger | Netherlands | Retired | 1985 | — | |
| 16 | Aaron Lennon | Attack - Right Winger | England Ireland | Retired | 1987 | — |
| 17 | Patrick Ebert | Attack - Right Winger | Germany | Retired | 1987 | — |
| 18 | Attack - Right Winger | Ecuador | Retired | 1986 | — | |
| 19 | Attack - Right Winger | Switzerland Italy | Retired | 1985 | — | |
| 20 | Djamel Abdoun | Attack - Right Winger | Algeria France | Retired | 1986 | — |
| 21 | Virgile Reset | Attack - Right Winger | France | Retired | 1985 | — |
| 22 | Björn Ziegenbein | Attack - Right Winger | Germany | Retired | 1986 | — |
| 23 | Attack - Right Winger | Spain | Retired | 1986 | — | |
| 24 | Ali Bayraktar | Attack - Right Winger | Türkiye | Without Club | 1985 | — |
| 25 | Julian Loose | Attack - Right Winger | Germany | SC Greven 09 | 1985 | — |
| 26 | Michael Delura | Attack - Right Winger | Germany | Retired | 1985 | — |
| 27 | Attack - Right Winger | Portugal Brazil | Retired | 1986 | — | |
| 28 | Jonathan Legear | Attack - Right Winger | Belgium | Retired | 1987 | — |
| 29 | Ivanildo | Attack - Right Winger | Guinea-Bissau Portugal | Retired | 1986 | — |
| 30 | Chris Eagles | Attack - Right Winger | England | Retired | 1985 | — |
Simon Vukcevic
Goran Antic
Olcan Adın
Chinedu Ede
Juan Manuel Martínez
Volkan Altin
Sebastian Stachnik
Wesley Verhoek
Ricardo Vaz Tê
Jonathan Pitroipa
Charles Nzogbia
Patrick Seeger
Antonio Candreva
Aaron Lennon
Patrick Ebert
Djamel Abdoun
Virgile Reset
Björn Ziegenbein
Ali Bayraktar
Julian Loose
Michael Delura
Jonathan Legear
Ivanildo
Chris Eagles