| # | Player | Position | Citizenship | Club | Born | Value |
|---|---|---|---|---|---|---|
| 1 | David Bellion | Attack - Centre-Forward | France Senegal | Retired | 1982 | — |
| 2 | Massimo Cannizzaro | Attack - Centre-Forward | Italy Germany | Retired | 1981 | — |
| 3 | Nathan Tyson | Attack - Centre-Forward | England Barbados | Unknown | 1982 | — |
| 4 | Attack - Centre-Forward | Wales England | Retired | 1982 | — | |
| 5 | Kevin Kuranyi | Attack - Centre-Forward | Germany Panama | Retired | 1982 | — |
| 6 | Attack - Centre-Forward | England | Retired | 1981 | — | |
| 7 | Dimitar Berbatov | Attack - Centre-Forward | Bulgaria | Retired | 1981 | — |
| 8 | Marco Vorbeck | Attack - Centre-Forward | Germany | Retired | 1981 | — |
| 9 | Christian Knappmann | Attack - Centre-Forward | Germany | Retired | 1981 | — |
| 10 | Roland Linz | Attack - Centre-Forward | Austria | Retired | 1981 | — |
| 11 | Landon Donovan | Attack - Centre-Forward | United States Canada | Retired | 1982 | — |
| 12 | Benjamin Auer | Attack - Centre-Forward | Germany | Retired | 1981 | — |
| 13 | Attack - Centre-Forward | England | Unknown | 1982 | — | |
| 14 | Cacau | Attack - Centre-Forward | Germany Brazil | Retired | 1981 | — |
| 15 | Conor Casey | Attack - Centre-Forward | United States | Retired | 1981 | — |
| 16 | Ahmet Kuru | Attack - Centre-Forward | Türkiye | Retired | 1982 | — |
| 17 | Graham Barrett | Attack - Centre-Forward | Ireland | Retired | 1981 | — |
| 18 | Joshua Kennedy | Attack - Centre-Forward | Australia | Retired | 1982 | — |
| 19 | Stefan Reisinger | Attack - Centre-Forward | Germany | Retired | 1981 | — |
| 20 | Attack - Centre-Forward | Paraguay | Unknown | 1982 | — | |
| 21 | Michael Mifsud | Attack - Centre-Forward | Malta | Retired | 1981 | — |
| 22 | Mladen Petric | Attack - Centre-Forward | Croatia Switzerland | Retired | 1981 | — |
| 23 | Ewerthon | Attack - Centre-Forward | Brazil Spain | Retired | 1981 | — |
| 24 | Mikael Forssell | Attack - Centre-Forward | Finland Germany | Retired | 1981 | — |
| 25 | Zlatan Ibrahimović | Attack - Centre-Forward | Sweden Bosnia-Herzegovina | Retired | 1981 | — |
| 26 | Attack - Centre-Forward | Türkiye | Retired | 1981 | — | |
| 27 | Sebastian Olszar | Attack - Centre-Forward | Poland Germany | Retired | 1981 | — |
| 28 | Róbert Vittek | Attack - Centre-Forward | Slovakia | Retired | 1982 | — |
| 29 | Lomana LuaLua | Attack - Centre-Forward | DR Congo England | Retired | 1980 | — |
| 30 | Ioannis Amanatidis | Attack - Centre-Forward | Greece | Retired | 1981 | — |
David Bellion
Massimo Cannizzaro
Nathan Tyson
Kevin Kuranyi
Dimitar Berbatov
Marco Vorbeck
Christian Knappmann
Roland Linz
Landon Donovan
Benjamin Auer
Cacau
Conor Casey
Ahmet Kuru
Graham Barrett
Joshua Kennedy
Stefan Reisinger
Michael Mifsud
Mladen Petric
Ewerthon
Mikael Forssell
Zlatan Ibrahimović
Sebastian Olszar
Róbert Vittek
Lomana LuaLua
Ioannis Amanatidis