Inter Miami CF
United States · Major League Soccer · Major League Soccer
Squad value
€77.18m
About Inter Miami CF
Club Internacional de Fútbol Miami, commonly referred to as Inter Miami, is an American professional soccer club based in Miami. The club competes in Major League Soccer (MLS) as a member of the Eastern Conference. Since April 2026, Inter Miami play their home matches at Nu Stadium, having played at Chase Stadium prior.
Streaks & runs — longest sequences in our dataset
Squad size26active players
Avg age27.2years
Domestic10United States
Foreigners1662% of squad
EU passport9non-EU: 17
Nationalities19different countries
Age distribution
0
U18
9
18–22
6
23–26
3
27–30
8
31+
Position breakdown
GK
3 (12%)
DEF
10 (38%)
MID
7 (27%)
FWD
6 (23%)
96%
foreign players
25 of 26
27.6y
avg squad age
3
Goalkeepers
10
Defenders
7
Midfielders
6
Attackers
8
seasons in dataset
2020 – 24/25
98
players ever
€91k
biggest signing ever
€95k
biggest sale ever
20
most goals (single season by one player)
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
Rodrigo De Paul |
Midfield - Central Midfield | 32 | Argentina Italy | right | 180.00m | 2025-12-31 | €20.00m |
Lionel Messi |
Attack - Right Winger | 38 | Argentina Spain | left | 170.00m | 2025-12-31 | €18.00m |
Tomás Avilés |
Defender - Centre-Back | 22 | Argentina Chile | right | 186.00m | 2026-12-31 | €6.00m |
Mateo Silvetti |
Attack - Right Winger | 20 | Argentina | right | 175.00m | 2029-12-31 | €5.00m |
Baltasar Rodríguez |
Midfield - Attacking Midfield | 22 | Argentina | right | 173.00m | 2025-12-31 | €4.50m |
David Ruíz |
Midfield - Defensive Midfield | 22 | Honduras United States | right | 181.00m | 2025-12-31 | €2.50m |
Telasco Segovia |
Midfield - Central Midfield | 23 | Venezuela | right | 180.00m | 2029-12-31 | €2.50m |
Gonzalo Luján |
Defender - Centre-Back | 25 | Argentina Spain | right | 182.00m | 2027-12-31 | €2.00m |
Marcelo Weigandt |
Defender - Right-Back | 26 | Argentina | right | 175.00m | 2025-12-31 | €2.00m |
Tadeo Allende |
Attack - Right Winger | 27 | Argentina Italy | right | 183.00m | 2025-12-31 | €2.00m |
Luis Suárez |
Attack - Centre-Forward | 39 | Uruguay | right | 182.00m | 2025-12-31 | €1.80m |
Allen Obando |
Attack - Centre-Forward | 19 | Ecuador | right | 189.00m | 2025-12-31 | €1.50m |
Jordi Alba |
Defender - Left-Back | 37 | Spain | left | 170.00m | 2027-12-31 | €1.50m |
Maximiliano Falcón |
Defender - Centre-Back | 29 | Uruguay | right | 179.00m | 2028-12-31 | €1.50m |
Noah Allen |
Defender - Left-Back | 22 | Greece United States | left | 175.00m | 2025-12-31 | €1.50m |
Sergio Busquets |
Midfield - Defensive Midfield | 37 | Spain | right | 189.00m | 2025-12-31 | €1.50m |
Yannick Bright |
Midfield - Defensive Midfield | 24 | Italy | 183.00m | 2025-12-31 | €1.50m | |
Ian Fray |
Defender - Centre-Back | 23 | Jamaica United States | right | 183.00m | 2025-12-31 | €500k |
Fafà Picault |
Attack - Left Winger | 35 | Haiti United States | right | 173.00m | 2025-12-31 | €400k |
Rocco Ríos Novo |
Goalkeeper | 23 | Argentina United States | right | 178.00m | 2025-12-31 | €300k |
Ryan Sailor |
Defender - Centre-Back | 27 | United States | right | 193.00m | 2025-12-31 | €200k |
Santiago Morales |
Midfield - Central Midfield | 19 | United States Argentina | right | 170.00m | 2027-12-31 | €125k |
Óscar Ustari |
Goalkeeper | 39 | Argentina Italy | right | 183.00m | 2026-12-31 | €100k |
Tyler Hall |
Defender - Centre-Back | 20 | United States Guyana | right | 178.00m | 2027-12-31 | €100k |
William Yarbrough |
Goalkeeper | 37 | United States Mexico | right | 188.00m | 2025-12-31 | €100k |
Israel Boatwright |
Defender - Right-Back | 20 | Dominican Republic United States | right | 180.00m | 2026-12-31 | €50k |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 22/23 | 2022-11-28 | Benja Cremaschi | Midfield - Central Midfield | Miami Academy | Transfer | — |
| 25/26 | 2026-06-30 | Benja Cremaschi | Midfield - Central Midfield | Parma | Return from loan | — |
| 23/24 | 2023-07-19 | Diego Gómez | Midfield - Central Midfield | Libertad | Transfer | €2.70m |
| 23/24 | 2024-01-10 | Tyler Hall | Defender - Centre-Back | Inter Miami II | Transfer | — |
| 19/20 | 2019-11-18 | Jerome Kiesewetter | Attack - Centre-Forward | El Paso | Transfer | — |
| 20/21 | 2020-11-30 | Jerome Kiesewetter | Attack - Centre-Forward | Fort Lauderdale | Return from loan | — |
| 20/21 | 2021-03-23 | Kelvin Leerdam | Defender - Right-Back | Seattle | Transfer | €68k |
| 23/24 | 2023-12-19 | Leo Afonso | Attack - Left Winger | Virginia Cavs | Draft | — |
| 23/24 | 2024-04-02 | Leo Afonso | Attack - Left Winger | Inter Miami II | Transfer | — |
| 22/23 | 2023-04-28 | David Ruíz | Midfield - Defensive Midfield | Inter Miami II | Transfer | — |
| 24/25 | 2025-01-31 | Gonzalo Luján | Defender - Centre-Back | San Lorenzo | Transfer | €775k |
| 24/25 | 2025-01-31 | Tadeo Allende | Attack - Right Winger | Celta de Vigo | Loan | — |
| 24/25 | 2025-01-31 | Telasco Segovia | Midfield - Central Midfield | Casa Pia | Transfer | €2.50m |
| 21/22 | 2022-02-26 | Noah Allen | Defender - Left-Back | Inter Miami II | Loan | — |
| 21/22 | 2022-03-11 | Noah Allen | Defender - Left-Back | Inter Miami II | Transfer | — |
| 20/21 | 2021-01-26 | Edison Azcona | Attack - Left Winger | Miami Academy | Transfer | — |
| 21/22 | 2021-12-31 | Edison Azcona | Attack - Left Winger | Inter Miami II | Return from loan | — |
| 22/23 | 2022-09-14 | Edison Azcona | Attack - Left Winger | El Paso | Return from loan | — |
| 24/25 | 2024-07-08 | Edison Azcona | Attack - Left Winger | LV Lights | Return from loan | — |
| 20/21 | 2020-12-18 | Felipe Valencia | Attack - Right Winger | Miami Academy | Transfer | — |
| 21/22 | 2021-11-30 | Felipe Valencia | Attack - Right Winger | Inter Miami II | Return from loan | — |
| 20/21 | 2021-01-26 | Ian Fray | Defender - Centre-Back | Fort Lauderdale | Transfer | — |
| 21/22 | 2022-03-05 | Modesto Méndez | Defender - Centre-Back | Inter Miami II | Loan | — |
| 19/20 | 2020-01-01 | Román Torres | Defender - Centre-Back | Seattle | Transfer | — |
| 22/23 | 2023-01-31 | Sergiy Kryvtsov | Defender - Centre-Back | Shakhtar D. | Transfer | — |
| 21/22 | 2022-01-04 | Bryce Duke | Midfield - Attacking Midfield | LAFC | Transfer | €91k |
| 20/21 | 2020-12-23 | Patrick Seagrist | Defender - Left-Back | New York | Transfer | — |
| 21/22 | 2021-11-30 | Patrick Seagrist | Defender - Left-Back | Indy Eleven | Return from loan | — |
| 24/25 | 2024-12-20 | Bailey Sparks | Midfield - Attacking Midfield | SMU Mustangs | Draft | — |
| 19/20 | 2019-12-23 | Drake Callender | Goalkeeper | UC Berkeley | Transfer | — |
| 21/22 | 2021-11-30 | Drake Callender | Goalkeeper | Inter Miami II | Return from loan | — |
| 21/22 | 2022-01-19 | Emerson Rodríguez | Attack - Left Winger | Millonarios | Transfer | €2.45m |
| 23/24 | 2023-12-31 | Emerson Rodríguez | Attack - Left Winger | Santos Laguna | Return from loan | — |
| 24/25 | 2024-06-30 | Emerson Rodríguez | Attack - Left Winger | Millonarios | Return from loan | — |
| 24/25 | 2024-12-31 | Emerson Rodríguez | Attack - Left Winger | Vasco da Gama | Return from loan | — |
| 19/20 | 2020-06-25 | Brek Shea | Midfield - Left Midfield | Without Club | Transfer | — |
| 23/24 | 2023-07-20 | Jordi Alba | Defender - Left-Back | Barcelona | Transfer | — |
| 24/25 | 2025-01-31 | Rocco Ríos Novo | Goalkeeper | Lanús | Loan | — |
| 23/24 | 2023-07-16 | Sergio Busquets | Midfield - Defensive Midfield | Barcelona | Transfer | — |
| 22/23 | 2022-11-12 | Jake LaCava | Attack - Right Winger | St. Louis CITY | Transfer | €142k |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 25/26 | 2025-09-01 | Benja Cremaschi | Midfield - Central Midfield | Parma | Loan | — |
| 24/25 | 2025-01-01 | Diego Gómez | Midfield - Central Midfield | Brighton | Transfer | €13.00m |
| 20/21 | 2020-09-12 | Jerome Kiesewetter | Attack - Centre-Forward | Fort Lauderdale | Loan | — |
| 20/21 | 2021-01-14 | Jerome Kiesewetter | Attack - Centre-Forward | Tulsa | Transfer | — |
| 21/22 | 2022-01-06 | Kelvin Leerdam | Defender - Right-Back | LA Galaxy | Transfer | — |
| 23/24 | 2024-03-17 | Leo Afonso | Attack - Left Winger | Inter Miami II | Transfer | — |
| 25/26 | 2025-07-27 | Leo Afonso | Attack - Left Winger | Atlanta | Transfer | €190k |
| 25/26 | 2025-12-31 | Tadeo Allende | Attack - Right Winger | Celta de Vigo | Return from loan | — |
| 21/22 | 2022-03-07 | Noah Allen | Defender - Left-Back | Inter Miami II | Return from loan | — |
| 20/21 | 2021-04-09 | Edison Azcona | Attack - Left Winger | Fort Lauderdale | Loan | — |
| 22/23 | 2022-07-15 | Edison Azcona | Attack - Left Winger | El Paso | Loan | — |
| 23/24 | 2024-02-19 | Edison Azcona | Attack - Left Winger | LV Lights | Loan | — |
| 24/25 | 2024-07-09 | Edison Azcona | Attack - Left Winger | LV Lights | Transfer | — |
| 20/21 | 2021-06-18 | Felipe Valencia | Attack - Right Winger | Fort Lauderdale | Loan | — |
| 24/25 | 2025-01-01 | Felipe Valencia | Attack - Right Winger | Without Club | Transfer | — |
| 21/22 | 2022-03-07 | Modesto Méndez | Defender - Centre-Back | Inter Miami II | Return from loan | — |
| 20/21 | 2020-09-28 | Román Torres | Defender - Centre-Back | Seattle | Transfer | — |
| 24/25 | 2025-01-01 | Sergiy Kryvtsov | Defender - Centre-Back | Without Club | Transfer | — |
| 22/23 | 2023-04-12 | Bryce Duke | Midfield - Attacking Midfield | Montréal | Transfer | €591k |
| 20/21 | 2021-04-15 | Patrick Seagrist | Defender - Left-Back | Indy Eleven | Loan | — |
| 21/22 | 2022-01-20 | Patrick Seagrist | Defender - Left-Back | Memphis 901 | Transfer | — |
| 24/25 | 2025-03-07 | Bailey Sparks | Midfield - Attacking Midfield | Inter Miami II | Transfer | — |
| 20/21 | 2021-05-06 | Drake Callender | Goalkeeper | Fort Lauderdale | Loan | — |
| 25/26 | 2025-08-19 | Drake Callender | Goalkeeper | Charlotte | Transfer | €645k |
| 22/23 | 2023-01-27 | Emerson Rodríguez | Attack - Left Winger | Santos Laguna | Loan | — |
| 23/24 | 2024-02-15 | Emerson Rodríguez | Attack - Left Winger | Millonarios | Loan | — |
| 24/25 | 2024-07-16 | Emerson Rodríguez | Attack - Left Winger | Vasco da Gama | Loan | — |
| 24/25 | 2025-01-25 | Emerson Rodríguez | Attack - Left Winger | Ludogorets | Transfer | €1.11m |
| 22/23 | 2023-01-01 | Brek Shea | Midfield - Left Midfield | Without Club | Transfer | — |
| 25/26 | 2025-12-31 | Rocco Ríos Novo | Goalkeeper | Lanús | Return from loan | — |
| 22/23 | 2023-06-09 | Jake LaCava | Attack - Right Winger | TB Rowdies | Loan | — |
| 23/24 | 2024-01-01 | Jake LaCava | Attack - Right Winger | Charleston | Transfer | — |
| 20/21 | 2021-06-16 | Dylan Castanheira | Goalkeeper | Fort Lauderdale | Loan | — |
| 21/22 | 2021-09-03 | Dylan Castanheira | Goalkeeper | San Diego Loyal | Loan | — |
| 21/22 | 2021-12-17 | Dylan Castanheira | Goalkeeper | Atlanta | Transfer | — |
| 20/21 | 2021-04-10 | Dylan Nealis | Defender - Right-Back | Nashville | Transfer | €205k |
| 20/21 | 2021-03-01 | Aimé Mabika | Defender - Centre-Back | Without Club | Transfer | — |
| 22/23 | 2023-04-24 | Aimé Mabika | Defender - Centre-Back | Toronto | Transfer | €91k |
| 23/24 | 2023-08-16 | — | New Mexico Utd. | Loan | — | |
| 24/25 | 2024-08-08 | — | Vendsyssel FF | Transfer | — |
| Nationality | Players | % of squad |
|---|---|---|
| Argentina Italy | 3 | 11.5% |
| Argentina | 3 | 11.5% |
| Argentina Spain | 2 | 7.7% |
| Uruguay | 2 | 7.7% |
| Spain | 2 | 7.7% |
| Argentina Chile | 1 | 3.8% |
| Honduras United States | 1 | 3.8% |
| Venezuela | 1 | 3.8% |
| Ecuador | 1 | 3.8% |
| Greece United States | 1 | 3.8% |
| Italy | 1 | 3.8% |
| Jamaica United States | 1 | 3.8% |
| Haiti United States | 1 | 3.8% |
| Argentina United States | 1 | 3.8% |
| United States | 1 | 3.8% |
| United States Argentina | 1 | 3.8% |
| United States Guyana | 1 | 3.8% |
| United States Mexico | 1 | 3.8% |
| Dominican Republic United States | 1 | 3.8% |
| Season | Competition |
|---|---|
| 24/25 | CONCACAF CC |
| 23/24 | CONCACAF Champions Cup |
| 2025 | Club World Cup |
| 2025 | Leagues Cup |
| 2025 | MLS |
| 2024 | Leagues Cup |
| 2024 | MLS |
| 2024 | MLS Cup Playoffs |
| 2023 | Leagues Cup |
| 2023 | MLS |
| 2023 | US Open Cup |
| 2022 | MLS |
| 2022 | MLS Cup Playoffs |
| 2022 | US Open Cup |
| 2021 | MLS |
| 2020 | MLS |
| 2020 | MLS Cup Playoffs |
| 2020 | MLS is Back |
| Date | Comp | Stage | Home | Score | Away | Status |
|---|---|---|---|---|---|---|
| 2026-06-28 | MLS1 | REGULAR SEASON | Inter Miami CF | 15:00 | Atlanta United FC | TIMED |
| 2026-05-31 | MLS1 | REGULAR SEASON | Inter Miami CF | 15:00 | Columbus Crew | TIMED |
| 2026-05-28 | MLS1 | REGULAR SEASON | Inter Miami CF | 15:00 | CF Montréal | TIMED |
| 2026-05-24 | MLS1 | REGULAR SEASON | Philadelphia Union | 15:00 | Inter Miami CF | TIMED |
| 2026-05-18 | MLS1 | REGULAR SEASON | Inter Miami CF | 19:00 | Orlando City | TIMED |
| 2026-05-14 | MLS1 | REGULAR SEASON | San Jose Earthquakes | 15:00 | Inter Miami CF | TIMED |
| 2026-05-10 | MLS1 | REGULAR SEASON | Minnesota United FC | 16:30 | Inter Miami CF | TIMED |
| 2026-05-03 | MLS1 | REGULAR SEASON | Inter Miami CF | 4–1 | New York RB | W |
| 2026-04-27 | MLS1 | REGULAR SEASON | Inter Miami CF | 3–4 | FC Dallas | L |
| 2026-04-19 | MLS1 | REGULAR SEASON | Columbus Crew | 0–1 | Inter Miami CF | W |
| 2026-04-13 | MLS1 | REGULAR SEASON | Chicago Fire | 0–0 | Inter Miami CF | D |
| 2026-04-06 | MLS1 | REGULAR SEASON | Inter Miami CF | 1–1 | Toronto FC | D |
| 2026-03-29 | MLS1 | REGULAR SEASON | Inter Miami CF | 2–1 | Philadelphia Union | W |
| 2026-03-16 | MLS1 | REGULAR SEASON | Atlanta United FC | 1–2 | Inter Miami CF | W |
| 2026-03-09 | MLS1 | REGULAR SEASON | Inter Miami CF | 1–0 | Charlotte FC | W |
| 2026-03-02 | MLS1 | REGULAR SEASON | Houston Dynamo | 1–4 | Inter Miami CF | W |
| 2025-10-18 | MLS1 | REGULAR SEASON | Nashville SC | 15:00 | Inter Miami CF | TIMED |
| 2025-10-04 | MLS1 | REGULAR SEASON | Inter Miami CF | 15:00 | New England Revolution | TIMED |
| 2025-09-27 | MLS1 | REGULAR SEASON | Toronto FC | 16:30 | Inter Miami CF | TIMED |
| 2025-09-24 | MLS1 | REGULAR SEASON | New York City FC | 19:30 | Inter Miami CF | TIMED |
| 2025-09-20 | MLS1 | REGULAR SEASON | Inter Miami CF | 15:00 | D.C. United | TIMED |
| 2025-09-16 | MLS1 | REGULAR SEASON | Inter Miami CF | 19:30 | Seattle Sounders | TIMED |
| 2025-09-13 | MLS1 | REGULAR SEASON | Charlotte FC | 15:00 | Inter Miami CF | TIMED |
| 2025-08-30 | MLS1 | REGULAR SEASON | Inter Miami CF | 15:00 | Chicago Fire | TIMED |
| 2025-08-23 | MLS1 | REGULAR SEASON | D.C. United | 15:00 | Inter Miami CF | TIMED |
| 2025-08-16 | MLS1 | REGULAR SEASON | Inter Miami CF | 15:00 | Los Angeles Galaxy | TIMED |
| 2025-08-10 | MLS1 | REGULAR SEASON | Orlando City | 20:00 | Inter Miami CF | TIMED |
| 2025-07-26 | MLS1 | REGULAR SEASON | Inter Miami CF | 19:00 | FC Cincinnati | TIMED |
| 2025-07-19 | MLS1 | REGULAR SEASON | New York RB | 15:00 | Inter Miami CF | TIMED |
| 2025-07-16 | MLS1 | REGULAR SEASON | FC Cincinnati | 15:00 | Inter Miami CF | TIMED |
| 2025-07-12 | MLS1 | REGULAR SEASON | Inter Miami CF | 15:00 | Nashville SC | TIMED |
| 2025-07-09 | MLS1 | REGULAR SEASON | New England Revolution | 19:30 | Inter Miami CF | TIMED |
| 2025-07-05 | MLS1 | REGULAR SEASON | CF Montréal | 19:30 | Inter Miami CF | TIMED |
| 2025-06-29 | CWC | LAST 16 | Paris Saint-Germain (FRA) | 4–0 | Inter Miami CF (USA) | L |
| 2025-06-23 | CWC | GROUP STAGE | Inter Miami CF (USA) | 2–2 | Palmeiras (BRA) | D |
| 2025-06-19 | CWC | GROUP STAGE | Inter Miami CF (USA) | 2–1 | FC Porto (POR) | W |
| 2025-06-14 | CWC | GROUP STAGE | Al Ahly SC (EGY) | 0–0 | Inter Miami CF (USA) | D |
| 2025-02-22 | MLS1 | REGULAR SEASON | Inter Miami CF | 2–2 | New York City FC | D |
Aggregated from 14 completed matches across all competitions in season 2025.
Record
7W-5D-2L
1.86 pts/game
Goals scored
24
1.71 per match
Goals conceded
18
1.29 per match
Goal difference
+6
Clean sheets
4
29% of matches
Failed to score
3
21% of matches
Home vs Away
Home record
4W-3D-1L
17-12 goals
Away record
3W-2D-1L
7-6 goals
Highlights
Biggest win
4–1
Inter Miami CF vs New York RB · May 3, 2026
Heaviest loss
0–4
Paris Saint-Germain (FRA) vs Inter Miami CF (USA) · Jun 29, 2025
Affiliated B-teams, reserve squads and youth/development teams.
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Óscar Ustari |
Goalkeeper | Argentina Italy | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jordi Alba |
Defender - Left-Back | Spain |
7 | 615 | 1 | 1 | 2 | 0 | 1 | 0 | 0.15 | 0.15 | 0.29 |
Noah Allen |
Defender - Left-Back | Greece United States | 8 | 575 | 1 | 0 | 1 | 0 | 0 | 0 | 0.16 | 0.00 | 0.16 |
Tadeo Allende |
Attack - Right Winger | Argentina Italy | 7 | 299 | 2 | 0 | 2 | 0 | 0 | 0 | 0.60 | 0.00 | 0.60 |
Luis Suárez |
Attack - Centre-Forward | Uruguay |
8 | 225 | 3 | 2 | 5 | 1 | 1 | 0 | 1.20 | 0.80 | 2.00 |
Lionel Messi |
Attack - Right Winger | Argentina Spain | 7 | 111 | 5 | 1 | 6 | 1 | 0 | 0 | 4.05 | 0.81 | 4.86 |
Tomás Avilés |
Defender - Centre-Back | Argentina Chile | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Allen Obando |
Attack - Centre-Forward | Ecuador |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Santiago Morales |
Midfield - Central Midfield | United States Argentina | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Benja Cremaschi |
Midfield - Central Midfield | United States Italy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tyler Hall |
Defender - Centre-Back | United States Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Leo Afonso |
Attack - Left Winger | Brazil |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Ruíz |
Midfield - Defensive Midfield | Honduras United States | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Gonzalo Luján |
Defender - Centre-Back | Argentina Spain | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Telasco Segovia |
Midfield - Central Midfield | Venezuela |
8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Ian Fray |
Defender - Centre-Back | Jamaica United States | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Drake Callender |
Goalkeeper | United States |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Rocco Ríos Novo |
Goalkeeper | Argentina United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ryan Sailor |
Defender - Centre-Back | United States |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Yannick Bright |
Midfield - Defensive Midfield | Italy |
6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Marcelo Weigandt |
Defender - Right-Back | Argentina |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Maximiliano Falcón |
Defender - Centre-Back | Uruguay |
7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Julian Gressel |
Midfield - Right Midfield | United States Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Fafà Picault |
Attack - Left Winger | Haiti United States | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Sergio Busquets |
Midfield - Defensive Midfield | Spain |
7 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Frequently asked about Inter Miami CF
What is Inter Miami CF?
Inter Miami CF is a professional football club based in United States, competing in Major League Soccer.
How many players are in Inter Miami CF's squad?
Inter Miami CF currently has 26 players in the first-team squad in our database.
What league does Inter Miami CF play in?
Inter Miami CF plays in Major League Soccer.
Rodrigo De Paul
Lionel Messi
Tomás Avilés
Mateo Silvetti
Baltasar Rodríguez
David Ruíz
Telasco Segovia
Gonzalo Luján
Marcelo Weigandt
Tadeo Allende
Luis Suárez
Allen Obando
Jordi Alba
Maximiliano Falcón
Noah Allen
Sergio Busquets
Yannick Bright
Ian Fray
Fafà Picault
Rocco Ríos Novo
Ryan Sailor
Santiago Morales
Óscar Ustari
Tyler Hall
William Yarbrough
Israel Boatwright
Spain
Uruguay
Ecuador
Benja Cremaschi
Leo Afonso
Brazil
Venezuela
Drake Callender
United States
Italy
Argentina
Julian Gressel