Bury FC
About Bury FC
Bury Football Club is an English association football club based in Bury, Greater Manchester. Gigg Lane has been the club's home since 1885. The team most recently competed in the 2025–26 season of the Northern Premier League (NPL) Division One West, the eighth tier of the English football pyramid. Having won promotion as champions, they will play in the seventh tier NPL Premier Division in the 2026–27 season. Before expulsion from the English Football League in August 2019, Bury FC had played in EFL League Two, the fourth tier, in the 2018–19 season. The team are known as "The Shakers", and play in white shirts and navy blue shorts. Bury have a traditional rivalry with their neighbours Bolton Wanderers.
Streaks & runs — longest sequences in our dataset
Age distribution
Position breakdown
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
| Attack - Right Winger | 33 | England | right | 173.00m | — | — | |
| Goalkeeper | 37 | England | right | 188.00m | — | — | |
| Midfield - Central Midfield | 35 | England | right | 178.00m | — | — | |
| Defender - Centre-Back | 26 | England | right | 182.00m | 2025-06-30 | — | |
| Midfield - Central Midfield | 24 | England | 0.00m | — | — | ||
| Midfield - Defensive Midfield | 28 | England | right | 183.00m | — | — | |
| Defender - Left-Back | 22 | England | left | 166.00m | — | — | |
| Attack - Centre-Forward | 22 | England Northern Ireland | right | 182.00m | — | — | |
| Midfield - Central Midfield | 27 | England | 175.00m | — | — | ||
Kai Evans |
Attack - Second Striker | 22 | Wales | left | 171.00m | — | — |
Mitchell Allen |
Goalkeeper | 26 | England | right | 185.00m | — | — |
| Midfield - Attacking Midfield | 23 | England | right | 182.00m | — | — | |
| Goalkeeper | 39 | England | 180.00m | — | — |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 95/96 | 1995-09-29 | Dean West | Defender - Right-Back | Lincoln City | Transfer | — |
| 92/93 | 1992-11-01 | Danny Sonner | Midfield - Defensive Midfield | Burnley | Loan | — |
| 92/93 | 1992-11-20 | Graham Branch | Attack - Left Winger | Tranmere | Loan | — |
| 95/96 | 1995-07-05 | David Johnson | Attack - Centre-Forward | Man Utd | Transfer | — |
| 25/26 | 2025-07-01 | Kai Evans | Attack - Second Striker | Nantwich Town | Transfer | — |
| 01/02 | 2001-08-09 | — | Everton | Transfer | — | |
| 02/03 | 2003-05-10 | — | Northwich Vic | Return from loan | — | |
| 05/06 | 2005-07-15 | John Hardiker | Defender - Centre-Back | Stockport | Transfer | — |
| 05/06 | 2006-07-16 | John Hardiker | Defender - Centre-Back | Morecambe FC | Return from loan | — |
| 17/18 | 2017-08-31 | Michael Smith | Attack - Centre-Forward | Portsmouth | Transfer | — |
| 17/18 | 2017-07-07 | Tom Aldred | Defender - Centre-Back | Blackpool | Transfer | — |
| 17/18 | 2018-05-31 | Tom Aldred | Defender - Centre-Back | Motherwell FC | Return from loan | — |
| 18/19 | 2019-05-20 | Tom Aldred | Defender - Centre-Back | Motherwell FC | Return from loan | — |
| 23/24 | 2023-09-29 | Sam Ashton | Goalkeeper | Bootle FC | Transfer | — |
| 13/14 | 2013-10-15 | Danny Hylton | Attack - Centre-Forward | Rotherham | Loan | — |
| 12/13 | 2012-07-04 | Marcus Marshall | Attack - Centre-Forward | Rotherham | Transfer | — |
| 12/13 | 2013-05-31 | Marcus Marshall | Attack - Centre-Forward | Grimsby Town | Return from loan | — |
| 24/25 | 2024-07-16 | Connor Pye | Defender - Left-Back | Sunderland U21 | Transfer | — |
| 23/24 | 2024-02-06 | Sam Coughlan | Midfield - Central Midfield | Without Club | Transfer | — |
| 01/02 | 2001-10-01 | — | Millwall | Transfer | — | |
| 24/25 | 2024-11-25 | Djavan Pedro | Attack - Centre-Forward | Buxton | Transfer | — |
| 25/26 | 2025-07-01 | Owen Robinson | Midfield - Attacking Midfield | Marine FC | Transfer | — |
| 13/14 | 2014-02-28 | — | Aldershot | Transfer | — | |
| 10/11 | 2010-11-25 | James Wallace | Midfield - Central Midfield | Everton Res. | Loan | — |
| 24/25 | 2024-07-01 | Efe Ambrose | Defender - Centre-Back | Queen o. t. S. | Transfer | — |
| 23/24 | 2024-03-19 | Keenan Ferguson | Defender - Right-Back | Spennymoor Town | Loan | — |
| 24/25 | 2025-01-28 | Aiden Walker | Defender - Centre-Back | Farsley | Transfer | — |
| 23/24 | 2023-12-07 | Ethan Kachosa | Defender - Right-Back | Lewes | Transfer | — |
| 10/11 | 2010-08-01 | — | Tarbiat Yazd | Transfer | — | |
| 13/14 | 2013-07-10 | John Rooney | Midfield - Attacking Midfield | Barnsley | Transfer | — |
| 13/14 | 2014-01-10 | John Rooney | Midfield - Attacking Midfield | Chester | Return from loan | — |
| 13/14 | 2013-08-20 | William Edjenguélé | Defender - Centre-Back | Coventry | Transfer | — |
| 23/24 | 2024-01-16 | Jacob Holland-Wilkinson | Midfield - Attacking Midfield | Lancaster City | Transfer | — |
| 23/24 | 2024-03-29 | André Mendes | Goalkeeper | Lancaster City | Transfer | — |
| 09/10 | 2010-02-01 | Sam Hewson | Midfield - Central Midfield | Man Utd | Loan | — |
| 10/11 | 2011-03-01 | Richard Eckersley | Defender - Right-Back | Burnley | Loan | — |
| 17/18 | 2017-07-01 | Jay O'Shea | Midfield - Central Midfield | Chesterfield | Transfer | — |
| 07/08 | 2007-11-01 | Liam Hughes | Attack - Centre-Forward | Wolves | Loan | — |
| 10/11 | 2010-08-05 | — | Lincoln City | Transfer | — | |
| 07/08 | 2007-10-21 | Ben Leonard | Midfield - Central Midfield | Tamworth | Return from loan | — |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 99/00 | 1999-07-01 | Dean West | Defender - Right-Back | Burnley | Transfer | — |
| 92/93 | 1993-05-01 | Danny Sonner | Midfield - Defensive Midfield | Burnley | Return from loan | — |
| 92/93 | 1993-05-31 | Graham Branch | Attack - Left Winger | Tranmere | Return from loan | — |
| 97/98 | 1997-11-14 | David Johnson | Attack - Centre-Forward | Ipswich | Transfer | €1.20m |
| 02/03 | 2003-01-10 | — | Northwich Vic | Loan | — | |
| 04/05 | 2004-07-01 | — | Rush. & Diamon. | Transfer | — | |
| 05/06 | 2005-10-28 | John Hardiker | Defender - Centre-Back | Morecambe FC | Loan | — |
| 05/06 | 2006-07-17 | John Hardiker | Defender - Centre-Back | Morecambe FC | Transfer | — |
| 17/18 | 2018-01-11 | Michael Smith | Attack - Centre-Forward | Rotherham | Transfer | — |
| 17/18 | 2018-01-16 | Tom Aldred | Defender - Centre-Back | Motherwell FC | Loan | — |
| 18/19 | 2018-08-09 | Tom Aldred | Defender - Centre-Back | Motherwell FC | Loan | — |
| 19/20 | 2019-07-01 | Tom Aldred | Defender - Centre-Back | Brisbane Roar | Transfer | — |
| 13/14 | 2014-01-01 | Danny Hylton | Attack - Centre-Forward | Rotherham | Return from loan | — |
| 12/13 | 2012-11-01 | Marcus Marshall | Attack - Centre-Forward | Grimsby Town | Loan | — |
| 13/14 | 2013-07-01 | Marcus Marshall | Attack - Centre-Forward | Morecambe FC | Transfer | — |
| 25/26 | 2025-08-01 | Sam Coughlan | Midfield - Central Midfield | SLU Billikens | Transfer | — |
| 03/04 | 2003-07-01 | — | Southend United | Transfer | — | |
| 14/15 | 2014-07-14 | — | Crawley Town | Transfer | — | |
| 10/11 | 2010-12-26 | James Wallace | Midfield - Central Midfield | Everton Res. | Return from loan | — |
| 24/25 | 2024-08-26 | Efe Ambrose | Defender - Centre-Back | Workington AFC | Transfer | — |
| 23/24 | 2024-05-31 | Keenan Ferguson | Defender - Right-Back | Spennymoor Town | Return from loan | — |
| 23/24 | 2024-07-03 | Ethan Kachosa | Defender - Right-Back | KF Rahoveci | Transfer | — |
| 11/12 | 2011-08-01 | — | Scunthorpe Utd. | Transfer | — | |
| 13/14 | 2013-11-28 | John Rooney | Midfield - Attacking Midfield | Chester | Loan | — |
| 13/14 | 2014-01-11 | John Rooney | Midfield - Attacking Midfield | Chester | Transfer | — |
| 13/14 | 2014-01-29 | William Edjenguélé | Defender - Centre-Back | Without Club | Transfer | — |
| 24/25 | 2024-08-02 | Jacob Holland-Wilkinson | Midfield - Attacking Midfield | Chorley | Transfer | — |
| 24/25 | 2024-07-02 | André Mendes | Goalkeeper | FC United | Transfer | — |
| 09/10 | 2010-05-01 | Sam Hewson | Midfield - Central Midfield | Man Utd | Return from loan | — |
| 10/11 | 2011-04-01 | Richard Eckersley | Defender - Right-Back | Burnley | Return from loan | — |
| 19/20 | 2019-07-01 | Jay O'Shea | Midfield - Central Midfield | Brisbane Roar | Transfer | — |
| 07/08 | 2007-12-31 | Liam Hughes | Attack - Centre-Forward | Wolves | Return from loan | — |
| 12/13 | 2013-01-31 | — | Grimsby Town | Transfer | — | |
| 07/08 | 2007-09-21 | Ben Leonard | Midfield - Central Midfield | Tamworth | Loan | — |
| 08/09 | 2008-07-01 | Ben Leonard | Midfield - Central Midfield | Buxton | Transfer | — |
| 07/08 | 2007-11-30 | Cameron Belford | Goalkeeper | Worcester | Loan | — |
| 11/12 | 2012-03-03 | Cameron Belford | Goalkeeper | Southend United | Loan | — |
| 12/13 | 2012-08-14 | Cameron Belford | Goalkeeper | Southend United | Loan | — |
| 12/13 | 2012-12-29 | Cameron Belford | Goalkeeper | Accrington | Loan | — |
| 13/14 | 2013-07-01 | Cameron Belford | Goalkeeper | Tamworth | Transfer | — |
| Nationality | Players | % of squad |
|---|---|---|
| England | 11 | 84.6% |
| England Northern Ireland | 1 | 7.7% |
| Wales | 1 | 7.7% |
| Season | Competition |
|---|---|
| 99/00 | FA Cup |
| 99/00 | League Cup |
| 99/00 | Second Division |
| 98/99 | FA Cup |
| 98/99 | First Division |
| 98/99 | League Cup |
| 97/98 | FA Cup |
| 97/98 | First Division |
| 96/97 | Second Division |
| 92/93 | FA Cup |
| 91/92 | Third Division |
| 90/91 | Third Division |
| 89/90 | Third Division |
| 18/19 | EFL Cup |
| 18/19 | EFL Trophy |
| 18/19 | FA Cup |
| 18/19 | League Two |
| 17/18 | EFL Cup |
| 17/18 | EFL Trophy |
| 17/18 | FA Cup |
| 17/18 | League One |
| 16/17 | EFL Cup |
| 16/17 | EFL Trophy |
| 16/17 | FA Cup |
| 16/17 | League One |
| 15/16 | FA Cup |
| 15/16 | FL Trophy |
| 15/16 | League Cup |
| 15/16 | League One |
| 14/15 | EFL Trophy |
| 14/15 | FA Cup |
| 14/15 | League Cup |
| 14/15 | League Two |
| 13/14 | EFL Trophy |
| 13/14 | FA Cup |
| 13/14 | League Cup |
| 13/14 | League Two |
| 12/13 | EFL Trophy |
| 12/13 | FA Cup |
| 12/13 | League Cup |
| 12/13 | League One |
| 11/12 | EFL Trophy |
| 11/12 | FA Cup |
| 11/12 | League Cup |
| 11/12 | League One |
| 10/11 | EFL Trophy |
| 10/11 | FA Cup |
| 10/11 | League Cup |
| 10/11 | League Two |
| 09/10 | EFL Trophy |
| Date | Comp | Stage | Home | Score | Away | Status |
|---|---|---|---|---|---|---|
| 2019-05-04 | GB4 | REGULAR SEASON | Bury FC | 1–1 | Port Vale FC | D |
| 2019-04-30 | GB4 | REGULAR SEASON | Tranmere Rovers | 1–1 | Bury FC | D |
| 2019-04-22 | GB4 | REGULAR SEASON | Bury FC | 3–1 | Northampton Town | W |
| 2019-04-19 | GB4 | REGULAR SEASON | Newport County | 3–1 | Bury FC | L |
| 2019-04-13 | GB4 | REGULAR SEASON | Bury FC | 2–0 | Colchester United | W |
| 2019-04-06 | GB4 | REGULAR SEASON | Carlisle United | 3–2 | Bury FC | L |
| 2019-04-02 | GB4 | REGULAR SEASON | Bury FC | 0–3 | Cambridge United | L |
| 2019-03-30 | GB4 | REGULAR SEASON | Bury FC | 1–3 | Swindon Town | L |
| 2019-03-23 | GB4 | REGULAR SEASON | Grimsby Town | 0–0 | Bury FC | D |
| 2019-03-09 | GB4 | REGULAR SEASON | Stevenage FC | 0–1 | Bury FC | W |
| 2019-03-05 | GB4 | REGULAR SEASON | Cheltenham Town | 1–1 | Bury FC | D |
| 2019-03-02 | GB4 | REGULAR SEASON | Bury FC | 3–0 | Macclesfield Town | W |
| 2019-02-23 | GB4 | REGULAR SEASON | Bury FC | 3–1 | Oldham Athletic | W |
| 2019-02-16 | GB4 | REGULAR SEASON | Exeter City | 0–1 | Bury FC | W |
| 2019-02-09 | GB4 | REGULAR SEASON | Morecambe FC | 2–3 | Bury FC | W |
| 2019-02-02 | GB4 | REGULAR SEASON | Bury FC | 1–1 | Crawley Town | D |
| 2019-01-26 | GB4 | REGULAR SEASON | Bury FC | 3–3 | Lincoln City | D |
| 2019-01-19 | GB4 | REGULAR SEASON | Forest Green Rovers | 1–2 | Bury FC | W |
| 2019-01-12 | GB4 | REGULAR SEASON | Bury FC | 4–3 | Milton Keynes Dons | W |
| 2019-01-05 | GB4 | REGULAR SEASON | Yeovil Town | 0–1 | Bury FC | W |
| 2019-01-01 | GB4 | REGULAR SEASON | Bury FC | 3–1 | Crewe Alexandra | W |
| 2018-12-29 | GB4 | REGULAR SEASON | Notts County | 0–0 | Bury FC | D |
| 2018-12-26 | GB4 | REGULAR SEASON | Mansfield Town | 2–1 | Bury FC | L |
| 2018-12-22 | GB4 | REGULAR SEASON | Bury FC | 2–1 | Tranmere Rovers | W |
| 2018-12-15 | GB4 | REGULAR SEASON | Oldham Athletic | 4–2 | Bury FC | L |
| 2018-12-08 | GB4 | REGULAR SEASON | Bury FC | 2–0 | Exeter City | W |
| 2018-11-27 | GB4 | REGULAR SEASON | Bury FC | 4–1 | Cheltenham Town | W |
| 2018-11-24 | GB4 | REGULAR SEASON | Cambridge United | 2–2 | Bury FC | D |
| 2018-11-17 | GB4 | REGULAR SEASON | Bury FC | 4–0 | Stevenage FC | W |
| 2018-11-03 | GB4 | REGULAR SEASON | Macclesfield Town | 1–4 | Bury FC | W |
| 2018-10-27 | GB4 | REGULAR SEASON | Port Vale FC | 1–0 | Bury FC | L |
| 2018-10-23 | GB4 | REGULAR SEASON | Bury FC | 1–1 | Newport County | D |
| 2018-10-20 | GB4 | REGULAR SEASON | Bury FC | 4–0 | Notts County | W |
| 2018-10-13 | GB4 | REGULAR SEASON | Crewe Alexandra | 1–1 | Bury FC | D |
| 2018-10-06 | GB4 | REGULAR SEASON | Bury FC | 2–2 | Mansfield Town | D |
| 2018-10-02 | GB4 | REGULAR SEASON | Northampton Town | 0–0 | Bury FC | D |
| 2018-09-29 | GB4 | REGULAR SEASON | Colchester United | 1–2 | Bury FC | W |
| 2018-09-22 | GB4 | REGULAR SEASON | Bury FC | 0–1 | Carlisle United | L |
| 2018-09-15 | GB4 | REGULAR SEASON | Swindon Town | 1–2 | Bury FC | W |
| 2018-09-08 | GB4 | REGULAR SEASON | Bury FC | 4–0 | Grimsby Town | W |
| 2018-09-01 | GB4 | REGULAR SEASON | Bury FC | 3–2 | Morecambe FC | W |
| 2018-08-25 | GB4 | REGULAR SEASON | Crawley Town | 3–2 | Bury FC | L |
| 2018-08-21 | GB4 | REGULAR SEASON | Lincoln City | 2–1 | Bury FC | L |
| 2018-08-18 | GB4 | REGULAR SEASON | Bury FC | 1–1 | Forest Green Rovers | D |
| 2018-08-14 | CGB | REGULAR SEASON | Nottingham Forest | 10–9 | Bury FC | L |
| 2018-08-11 | GB4 | REGULAR SEASON | Milton Keynes Dons | 1–0 | Bury FC | L |
| 2018-08-04 | GB4 | REGULAR SEASON | Bury FC | 1–0 | Yeovil Town | W |
Aggregated from 47 completed matches across all competitions in season 2018.
Home vs Away
Highlights
Affiliated B-teams, reserve squads and youth/development teams.
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddy Kenny |
Goalkeeper | Ireland England | 52 | 4,740 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| Attack - Centre-Forward | England |
47 | 640 | 10 | 0 | 10 | 0 | 2 | 0 | 1.41 | 0.00 | 1.41 | |
| Defender - Centre-Back | England |
26 | 577 | 3 | 0 | 3 | 0 | 1 | 0 | 0.47 | 0.00 | 0.47 | |
| Defender - Left-Back | Scotland England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Defender - Centre-Back | England |
22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
Frequently asked about Bury FC
What is Bury FC?
Bury FC is a professional football club based in England.
How many players are in Bury FC's squad?
Bury FC currently has 13 players in the first-team squad in our database.
Kai Evans
Mitchell Allen
Paddy Kenny
England