Calcio Lecco 1912
Italy · Serie C - Girone A · Serie C - Girone A
Squad value
€4.13m
About Calcio Lecco 1912
Calcio Lecco, or simply Lecco, is a football team based in Lecco, Lombardy, Italy. Founded in 1912, the club plays in Serie C Group A.
Streaks & runs — longest sequences in our dataset
Squad size26active players
Avg age25.1years
Domestic19Italy
Foreigners727% of squad
EU passport26non-EU: 0
Nationalities8different countries
Age distribution
0
U18
7
18–22
12
23–26
3
27–30
4
31+
Position breakdown
GK
3 (12%)
DEF
9 (35%)
MID
8 (31%)
FWD
6 (23%)
35%
foreign players
9 of 26
25.5y
avg squad age
3
Goalkeepers
9
Defenders
8
Midfielders
6
Attackers
31
seasons in dataset
00/01 – 99/00
360
players ever
€60k
biggest signing ever
€700k
biggest sale ever
27
most goals (single season by one player)
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
Niccolò Zanellato |
Midfield - Central Midfield | 27 | Italy | right | 192.00m | 2028-06-30 | €500k |
Antonio Metlika |
Midfield - Defensive Midfield | 24 | Italy | right | 178.00m | 2027-06-30 | €300k |
Matteo Battistini |
Defender - Centre-Back | 32 | Italy | right | 187.00m | 2027-06-30 | €275k |
Alessandro Galeandro |
Attack - Second Striker | 26 | Italy | right | 180.00m | 2027-06-30 | €250k |
Marco Frigerio |
Midfield - Central Midfield | 24 | Italy | right | 185.00m | 2026-06-30 | €250k |
Leon Sipos |
Attack - Centre-Forward | 26 | Croatia | right | 193.00m | 2027-06-30 | €225k |
| Defender - Left-Back | 24 | Italy | left | 0.00m | 2027-06-30 | €225k | |
| Attack - Right Winger | 19 | Cameroon France | 0.00m | 2026-06-30 | €200k | ||
Jacopo Furlan |
Goalkeeper | 33 | Italy | right | 189.00m | 2027-06-30 | €200k |
Mattia Tordini |
Attack - Centre-Forward | 23 | Italy | right | 171.00m | 2027-06-30 | €175k |
| Midfield - Defensive Midfield | 28 | Italy | right | 179.00m | 2027-06-30 | €175k | |
Andrea Mallamo |
Midfield - Defensive Midfield | 23 | Italy | right | 0.00m | 2027-06-30 | €150k |
Davide Grassini |
Defender - Right-Back | 26 | Italy | right | 181.00m | 2027-06-30 | €150k |
Guillaume Furrer |
Attack - Left Winger | 25 | Switzerland | right | 184.00m | 2027-06-30 | €150k |
Lorenzo Romani |
Defender - Centre-Back | 21 | Italy | left | 0.00m | 2026-06-30 | €125k |
Anas Alaoui |
Attack - Centre-Forward | 20 | Morocco Germany | right | 187.00m | 2027-06-30 | €100k |
Davide Voltan |
Midfield - Attacking Midfield | 31 | Italy | right | 177.00m | 2026-06-30 | €100k |
Gabriel Pellegrino |
Midfield - Central Midfield | 22 | Canada Italy | right | 176.00m | 2027-06-30 | €100k |
| Defender - Centre-Back | 26 | Argentina Spain | right | 186.00m | 2026-06-30 | €100k | |
Joaquin Domingo Dalmasso |
Goalkeeper | 26 | Argentina Spain | right | 198.00m | 2027-06-30 | €100k |
Mattia Rizzo |
Defender - Right-Back | 19 | Switzerland Italy | right | 171.00m | 2026-06-30 | €100k |
Luca Marrone |
Defender - Centre-Back | 36 | Italy | right | 186.00m | 2026-06-30 | €75k |
Manuel Ferrini |
Defender - Centre-Back | 27 | Italy | left | 188.00m | 2026-06-30 | €75k |
Noah Lovisa |
Defender - Left-Back | 25 | Switzerland | left | 182.00m | 2026-06-30 | €25k |
| Goalkeeper | 20 | Italy | 190.00m | 2026-06-30 | — | ||
| Midfield - Central Midfield | 19 | Italy | 187.00m | 2027-06-30 | — |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 23/24 | 2023-09-01 | Artur Ioniță | Midfield - Central Midfield | Pisa | Loan | — |
| 24/25 | 2024-09-30 | Artur Ioniță | Midfield - Central Midfield | Without Club | Transfer | — |
| 10/11 | 2010-07-01 | Valerio Anastasi | Attack - Centre-Forward | Chievo Verona | Loan | — |
| 23/24 | 2024-01-18 | Zinedin Smajlović | Defender - Centre-Back | Lecce | Loan | — |
| 24/25 | 2025-01-22 | — | Reggiana | Loan | — | |
| 25/26 | 2025-08-19 | Mattia Rizzo | Defender - Right-Back | FC Zürich U19 | Loan | — |
| 22/23 | 2022-08-20 | Federico Maffi | Goalkeeper | Monza U18 | Transfer | — |
| 24/25 | 2024-07-28 | Alejandro Mendoza | Midfield - Attacking Midfield | Fiorentina U20 | Transfer | — |
| 25/26 | 2026-06-30 | Alejandro Mendoza | Midfield - Attacking Midfield | Pompei | Return from loan | — |
| 25/26 | 2025-07-01 | Giuseppe Mazzola | Midfield - Central Midfield | Varese | Transfer | — |
| 25/26 | 2026-06-30 | Giuseppe Mazzola | Midfield - Central Midfield | AVC Vogherese | Return from loan | — |
| 23/24 | 2024-01-18 | Joaquin Domingo Dalmasso | Goalkeeper | Foggia | Transfer | — |
| 23/24 | 2024-06-30 | Joaquin Domingo Dalmasso | Goalkeeper | Monopoli | Return from loan | — |
| 20/21 | 2021-01-07 | Fabio Foglia | Midfield - Central Midfield | Arezzo | Loan | — |
| 23/24 | 2024-01-18 | Giacomo Beretta | Attack - Centre-Forward | Foggia | Loan | — |
| 25/26 | 2025-07-11 | Lorenzo Romani | Defender - Centre-Back | Fiorentina U20 | Loan | — |
| 25/26 | 2025-07-02 | Anas Alaoui | Attack - Centre-Forward | E. Frankfurt II | Transfer | — |
| 22/23 | 2022-07-18 | Luca Scapuzzi | Attack - Left Winger | Pro Sesto | Transfer | — |
| 18/19 | 2018-12-14 | — | Delta PT | Transfer | — | |
| 11/12 | 2011-07-01 | Filippo Perucchini | Goalkeeper | AC Milan | Loan | — |
| 05/06 | 2005-07-01 | Paolo Castelli | Goalkeeper | Vittoria | Transfer | — |
| 99/00 | 1999-07-01 | Francesco Tondo | Defender - Left-Back | US Palermo | Transfer | — |
| 09/10 | 2010-02-01 | Alexander Søderlund | Attack - Centre-Forward | Treviso | Transfer | — |
| 25/26 | 2025-07-17 | Gregorio Tanco | Defender - Centre-Back | Legnago | Transfer | — |
| 20/21 | 2020-08-24 | Vedran Celjak | Defender - Right-Back | Avellino | Transfer | — |
| 09/10 | 2010-01-01 | Davide Mandorlini | Defender - Centre-Back | Gallipoli | Transfer | — |
| 98/99 | 1998-10-01 | — | Brescia U19 | Loan | — | |
| 07/08 | 2007-07-01 | Cristian Campi | Defender - Right-Back | Monza | Transfer | — |
| 98/99 | 1998-07-01 | Alberto Bertolini | Attack | Legnano | Transfer | — |
| 23/24 | 2024-01-31 | Eugenio Lamanna | Goalkeeper | Monza | Transfer | — |
| 17/18 | 2018-02-23 | Nicola Petrilli | Attack | Without Club | Transfer | — |
| 05/06 | 2005-07-01 | Luigi Crisopulli | Defender - Left-Back | Pro Vercelli | Transfer | — |
| 09/10 | 2009-07-01 | Cosmo Palumbo | Midfield - Attacking Midfield | Napoli | Loan | — |
| 08/09 | 2008-07-01 | Adriano Montalto | Attack - Centre-Forward | Messina U19 | Transfer | — |
| 08/09 | 2008-07-01 | Dino Sangiovanni | Midfield | Prato | Transfer | — |
| 06/07 | 2006-07-01 | Giovanni Piccirillo | Midfield | Guglionesi | Transfer | — |
| 08/09 | 2008-07-01 | Giovanni Piccirillo | Midfield | Mantova | Transfer | — |
| 08/09 | 2008-07-01 | Federico Orlandi | Goalkeeper | Gela | Transfer | — |
| 06/07 | 2006-07-01 | Daniele Corti | Midfield - Central Midfield | AC Carpenedolo | Transfer | — |
| 06/07 | 2006-07-01 | Marco Villagatti | Defender - Centre-Back | Venturina | Transfer | — |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 23/24 | 2024-06-30 | Artur Ioniță | Midfield - Central Midfield | Pisa | Return from loan | — |
| 24/25 | 2025-01-30 | Artur Ioniță | Midfield - Central Midfield | Triestina | Transfer | — |
| 10/11 | 2010-12-01 | Valerio Anastasi | Attack - Centre-Forward | Chievo Verona | Return from loan | — |
| 23/24 | 2024-06-30 | Zinedin Smajlović | Defender - Centre-Back | Lecce | Return from loan | — |
| 24/25 | 2025-06-30 | — | Reggiana | Return from loan | — | |
| 25/26 | 2026-06-30 | Mattia Rizzo | Defender - Right-Back | FC Zürich U19 | Return from loan | — |
| 23/24 | 2023-07-27 | Federico Maffi | Goalkeeper | Casatese | Transfer | — |
| 25/26 | 2025-08-21 | Alejandro Mendoza | Midfield - Attacking Midfield | Pompei | Loan | — |
| 25/26 | 2025-08-13 | Giuseppe Mazzola | Midfield - Central Midfield | AVC Vogherese | Loan | — |
| 23/24 | 2024-02-01 | Joaquin Domingo Dalmasso | Goalkeeper | Monopoli | Loan | — |
| 20/21 | 2021-06-30 | Fabio Foglia | Midfield - Central Midfield | Arezzo | Return from loan | — |
| 23/24 | 2024-06-30 | Giacomo Beretta | Attack - Centre-Forward | Foggia | Return from loan | — |
| 25/26 | 2026-06-30 | Lorenzo Romani | Defender - Centre-Back | Fiorentina | Return from loan | — |
| 23/24 | 2023-09-28 | Luca Scapuzzi | Attack - Left Winger | Caratese | Transfer | — |
| 19/20 | 2019-07-01 | — | Without Club | Transfer | — | |
| 11/12 | 2011-12-01 | Filippo Perucchini | Goalkeeper | AC Milan | Return from loan | — |
| 05/06 | 2006-01-01 | Paolo Castelli | Goalkeeper | Pro Patria | Transfer | — |
| 00/01 | 2000-07-01 | Francesco Tondo | Defender - Left-Back | Atletico Catania | Transfer | — |
| 10/11 | 2010-07-01 | Alexander Søderlund | Attack - Centre-Forward | Vard | Transfer | — |
| 24/25 | 2025-02-03 | Vedran Celjak | Defender - Right-Back | Without Club | Transfer | — |
| 10/11 | 2010-07-01 | Davide Mandorlini | Defender - Centre-Back | AC Rimini | Transfer | — |
| 98/99 | 1999-06-30 | — | Brescia | Return from loan | — | |
| 08/09 | 2008-07-01 | Cristian Campi | Defender - Right-Back | Pro Sesto | Transfer | — |
| 97/98 | 1997-07-01 | Alberto Bertolini | Attack | Legnano | Transfer | — |
| 02/03 | 2002-07-01 | Alberto Bertolini | Attack | FC Crotone | Transfer | — |
| 24/25 | 2024-07-01 | Eugenio Lamanna | Goalkeeper | Without Club | Transfer | — |
| 18/19 | 2018-09-08 | Nicola Petrilli | Attack | ACR Messina | Transfer | — |
| 06/07 | 2006-07-01 | Luigi Crisopulli | Defender - Left-Back | Pergocrema | Transfer | — |
| 09/10 | 2009-12-31 | Cosmo Palumbo | Midfield - Attacking Midfield | Napoli | Return from loan | — |
| 09/10 | 2009-07-01 | Adriano Montalto | Attack - Centre-Forward | Without Club | Transfer | — |
| 09/10 | 2009-07-01 | Dino Sangiovanni | Midfield | Pro Sesto | Transfer | — |
| 09/10 | 2009-07-01 | Luca Danieli | Attack | Olginatese | Transfer | — |
| 07/08 | 2007-07-01 | Giovanni Piccirillo | Midfield | Mantova | Transfer | — |
| 09/10 | 2009-07-01 | Giovanni Piccirillo | Midfield | Olginatese | Transfer | — |
| 10/11 | 2010-07-01 | Federico Orlandi | Goalkeeper | Without Club | Transfer | — |
| 09/10 | 2009-07-01 | Daniele Corti | Midfield - Central Midfield | Varese | Transfer | — |
| 10/11 | 2010-08-01 | Marco Villagatti | Defender - Centre-Back | Matera | Transfer | — |
| 08/09 | 2009-01-01 | Luca Martinelli | Defender - Centre-Back | AC Mezzocorona | Loan | — |
| 11/12 | 2011-07-01 | Luca Martinelli | Defender - Centre-Back | Cittadella | Transfer | — |
| 11/12 | 2011-12-31 | Dennis Esposito | Defender - Centre-Back | Inter | Return from loan | — |
| Nationality | Players | % of squad |
|---|---|---|
| Italy | 17 | 65.4% |
| Switzerland | 2 | 7.7% |
| Argentina Spain | 2 | 7.7% |
| Croatia | 1 | 3.8% |
| Cameroon France | 1 | 3.8% |
| Morocco Germany | 1 | 3.8% |
| Canada Italy | 1 | 3.8% |
| Switzerland Italy | 1 | 3.8% |
| Season | Competition |
|---|---|
| 99/00 | Playout Serie C |
| 99/00 | Serie C1 - A |
| 98/99 | Playout C1 |
| 98/99 | Serie C1 - A |
| 97/98 | Serie C1 - A |
| 96/97 | Play-off/out Lega Pro 2 |
| 96/97 | Serie C2 - A |
| 95/96 | Serie C2 - A |
| 94/95 | Serie C2 - A |
| 93/94 | Serie C2 - A |
| 92/93 | Serie C2 - A |
| 25/26 | Coppa Serie C |
| 25/26 | Serie C - A |
| 24/25 | Coppa Serie C |
| 24/25 | Serie C-A |
| 23/24 | Serie B |
| 22/23 | Coppa Serie C |
| 22/23 | Playoff Serie C |
| 22/23 | Serie C-A |
| 21/22 | Coppa Serie C |
| 21/22 | Playoff Serie C |
| 21/22 | Serie C-A |
| 20/21 | Playoff Serie C |
| 20/21 | Serie C-A |
| 19/20 | Coppa Serie C |
| 19/20 | Serie C-A |
| 18/19 | Coppa Serie D |
| 18/19 | Meisterrunde |
| 18/19 | Serie D - A |
| 17/18 | Coppa Serie D |
| 17/18 | Serie D - B |
| 16/17 | Serie D - B |
| 16/17 | Serie D play-out |
| 15/16 | Italy Cup |
| 15/16 | Play-off Serie D |
| 15/16 | Serie D - B |
| 14/15 | Play-off Serie D |
| 14/15 | Serie D - B |
| 13/14 | Serie D - B |
| 12/13 | Serie D - B |
| 11/12 | Coppa Lega Pro |
| 11/12 | Lega Pro 2 - A |
| 11/12 | Play-off/out Lega Pro 2 |
| 10/11 | Lega Pro 2 - A |
| 09/10 | Lega Pro 1a - A |
| 08/09 | Lega Pro 1a - A |
| 08/09 | Playout C1 |
| 07/08 | Playout C1 |
| 07/08 | Serie C1 - A |
| 06/07 | Play-off/out Lega Pro 2 |
| Date | Comp | Stage | Home | Score | Away | Status |
|---|---|---|---|---|---|---|
| 2025-03-23 | IT3A | REGULAR SEASON | Virtus Verona | 1–1 | Calcio Lecco 1912 | D |
| 2025-03-17 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 1–1 | L.R. Vicenza | D |
| 2025-03-13 | IT3A | REGULAR SEASON | ASC Alcione | 0–0 | Calcio Lecco 1912 | D |
| 2025-03-09 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 0–0 | Feralpisalò | D |
| 2025-03-01 | IT3A | REGULAR SEASON | US Pergolettese | 0–0 | Calcio Lecco 1912 | D |
| 2025-02-22 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 2–1 | Aurora Pro Patria | W |
| 2025-02-15 | IT3A | REGULAR SEASON | AC Renate | 1–0 | Calcio Lecco 1912 | L |
| 2025-02-09 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 2–1 | Pro Vercelli | W |
| 2025-02-01 | IT3A | REGULAR SEASON | Arzignano Valchiampo | 2–0 | Calcio Lecco 1912 | L |
| 2025-01-26 | IT3A | REGULAR SEASON | US Triestina | 1–1 | Calcio Lecco 1912 | D |
| 2025-01-17 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 1–1 | Novara Calcio | D |
| 2025-01-11 | IT3A | REGULAR SEASON | FC Lumezzane | 4–0 | Calcio Lecco 1912 | L |
| 2025-01-05 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 1–2 | Trento Calcio 1921 | L |
| 2024-12-21 | IT3A | REGULAR SEASON | Clodiense SSD | 1–1 | Calcio Lecco 1912 | D |
| 2024-12-14 | IT3A | REGULAR SEASON | Atalanta II | 5–2 | Calcio Lecco 1912 | L |
| 2024-12-06 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 5–1 | Caldiero Terme | W |
| 2024-11-30 | IT3A | REGULAR SEASON | UC AlbinoLeffe | 0–0 | Calcio Lecco 1912 | D |
| 2024-11-23 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 0–3 | Calcio Padova | L |
| 2024-11-16 | IT3A | REGULAR SEASON | Giana Erminio | 1–0 | Calcio Lecco 1912 | L |
| 2024-11-09 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 1–1 | Virtus Verona | D |
| 2024-11-04 | IT3A | REGULAR SEASON | L.R. Vicenza | 1–0 | Calcio Lecco 1912 | L |
| 2024-10-30 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 1–0 | ASC Alcione | W |
| 2024-10-27 | IT3A | REGULAR SEASON | Feralpisalò | 2–1 | Calcio Lecco 1912 | L |
| 2024-10-20 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 1–0 | US Pergolettese | W |
| 2024-10-12 | IT3A | REGULAR SEASON | Aurora Pro Patria | 2–1 | Calcio Lecco 1912 | L |
| 2024-10-04 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 0–2 | AC Renate | L |
| 2024-09-28 | IT3A | REGULAR SEASON | Pro Vercelli | 3–2 | Calcio Lecco 1912 | L |
| 2024-09-25 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 3–2 | Arzignano Valchiampo | W |
| 2024-09-21 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 2–1 | US Triestina | W |
| 2024-09-16 | IT3A | REGULAR SEASON | Novara Calcio | 0–0 | Calcio Lecco 1912 | D |
| 2024-09-07 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 1–1 | FC Lumezzane | D |
| 2024-09-01 | IT3A | REGULAR SEASON | Trento Calcio 1921 | 1–1 | Calcio Lecco 1912 | D |
| 2024-08-25 | IT3A | REGULAR SEASON | Calcio Lecco 1912 | 1–0 | Clodiense SSD | W |
Aggregated from 33 completed matches across all competitions in season 2024.
Record
8W-13D-12L
1.12 pts/game
Goals scored
32
0.97 per match
Goals conceded
42
1.27 per match
Goal difference
-10
Clean sheets
8
24% of matches
Failed to score
12
36% of matches
Home vs Away
Home record
8W-5D-3L
22-17 goals
Away record
0W-8D-9L
10-25 goals
Highlights
Biggest win
5–1
Calcio Lecco 1912 vs Caldiero Terme · Dec 6, 2024
Heaviest loss
0–4
FC Lumezzane vs Calcio Lecco 1912 · Jan 11, 2025
Affiliated B-teams, reserve squads and youth/development teams.
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | Italy |
35 | 2,551 | 3 | 2 | 5 | 0 | 2 | 0 | 0.11 | 0.07 | 0.18 | |
Paolo Ginestra |
Goalkeeper | Italy |
28 | 2,520 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Midfield - Central Midfield | Italy |
25 | 1,749 | 1 | 0 | 1 | 0 | 7 | 2 | 0.05 | 0.00 | 0.05 | |
| Defender - Centre-Back | Italy |
34 | 960 | 3 | 0 | 3 | 0 | 8 | 0 | 0.28 | 0.00 | 0.28 | |
| Midfield - Right Midfield | Italy |
21 | 938 | 1 | 1 | 2 | 0 | 2 | 0 | 0.10 | 0.10 | 0.19 | |
| Attack - Right Winger | Italy |
28 | 435 | 4 | 0 | 4 | 0 | 4 | 0 | 0.83 | 0.00 | 0.83 | |
| Attack | Italy |
27 | 431 | 3 | 3 | 6 | 0 | 1 | 0 | 0.63 | 0.63 | 1.25 | |
| Defender | Italy |
16 | 388 | 3 | 0 | 3 | 2 | 3 | 0 | 0.70 | 0.00 | 0.70 | |
| Defender - Left-Back | Italy |
29 | 180 | 1 | 3 | 4 | 0 | 6 | 0 | 0.50 | 1.50 | 2.00 | |
Daniele Morante |
Attack - Centre-Forward | Italy |
14 | 157 | 6 | 2 | 8 | 0 | 2 | 0 | 3.44 | 1.15 | 4.59 |
| Midfield - Right Midfield | Italy |
21 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
| Defender - Right-Back | Italy |
31 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 0.00 |
Frequently asked about Calcio Lecco 1912
What is Calcio Lecco 1912?
Calcio Lecco 1912 is a professional football club based in Italy, competing in Serie C - Girone A.
How many players are in Calcio Lecco 1912's squad?
Calcio Lecco 1912 currently has 26 players in the first-team squad in our database.
What league does Calcio Lecco 1912 play in?
Calcio Lecco 1912 plays in Serie C - Girone A.
When was Calcio Lecco 1912 founded?
Calcio Lecco 1912 was founded in 1912.
Niccolò Zanellato
Antonio Metlika
Matteo Battistini
Alessandro Galeandro
Marco Frigerio
Leon Sipos
Jacopo Furlan
Mattia Tordini
Andrea Mallamo
Davide Grassini
Guillaume Furrer
Lorenzo Romani
Anas Alaoui
Davide Voltan
Gabriel Pellegrino
Joaquin Domingo Dalmasso
Mattia Rizzo
Luca Marrone
Manuel Ferrini
Noah Lovisa
Italy
Paolo Ginestra
Daniele Morante