RC Strasbourg Alsace
About RC Strasbourg Alsace
Racing Club de Strasbourg Alsace, commonly known as RC Strasbourg or simply just Racing, is a French professional association football club founded in 1906 and based in the city of Strasbourg, Alsace. It became a professional club in 1933, and is currently playing in Ligue 1, the top tier of French football, having won the 2016–17 Ligue 2 championship. This comes after the club was demoted to the fifth tier of French football at the conclusion of the 2010–11 Championnat National season after going into financial liquidation. Renamed RC Strasbourg Alsace, they won the CFA championship in 2012–13, and became Championnat National champions in 2015–16. Stade de la Meinau has been the club's stadium since 1914.
Streaks & runs — longest sequences in our dataset
Age distribution
Position breakdown
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
Emmanuel Emegha |
Attack - Centre-Forward | 23 | Netherlands Nigeria | right | 196.00m | 2028-06-30 | €25.00m |
Julio Enciso |
Midfield - Attacking Midfield | 22 | Paraguay | right | 173.00m | 2029-06-30 | €22.00m |
Mamadou Sarr |
Defender - Centre-Back | 20 | France Senegal | right | 194.00m | 2026-06-30 | €20.00m |
Diego Moreira |
Midfield - Left Midfield | 21 | Belgium Portugal | left | 179.00m | 2029-06-30 | €18.00m |
Guéla Doué |
Defender - Right-Back | 23 | Cote d'Ivoire France | right | 187.00m | 2029-06-30 | €18.00m |
Ismaël Doukouré |
Defender - Centre-Back | 22 | France Cote d'Ivoire | right | 183.00m | 2028-06-30 | €18.00m |
Sebastian Nanasi |
Midfield - Left Midfield | 24 | Sweden Hungary | right | 178.00m | 2029-06-30 | €18.00m |
Ben Chilwell |
Defender - Left-Back | 29 | England New Zealand | left | 180.00m | 2027-06-30 | €15.00m |
Mike Penders |
Goalkeeper | 20 | Belgium | left | 200.00m | 2026-06-30 | €12.00m |
Valentín Barco |
Midfield - Central Midfield | 21 | Argentina | left | 170.00m | 2029-06-30 | €12.00m |
Abakar Sylla |
Defender - Centre-Back | 23 | Cote d'Ivoire | left | 188.00m | 2028-06-30 | €10.00m |
Félix Lemaréchal |
Midfield - Attacking Midfield | 22 | France Cote d'Ivoire | right | 180.00m | 2029-06-30 | €10.00m |
Kendry Páez |
Midfield - Attacking Midfield | 19 | Ecuador | left | 178.00m | 2026-06-30 | €10.00m |
Mathis Amougou |
Midfield - Central Midfield | 20 | France Cameroon | right | 177.00m | 2030-06-30 | €10.00m |
Andrew Omobamidele |
Defender - Centre-Back | 23 | Ireland Nigeria | right | 188.00m | 2029-06-30 | €8.00m |
Soumaïla Coulibaly |
Defender - Centre-Back | 22 | France Mali | left | 191.00m | 2029-06-30 | €8.00m |
Joaquín Panichelli |
Attack - Centre-Forward | 23 | Argentina | right | 190.00m | 2030-06-30 | €7.00m |
Saïdou Sow |
Defender - Centre-Back | 23 | Guinea France | right | 187.00m | 2028-06-30 | €6.00m |
Maxi Oyedele |
Midfield - Defensive Midfield | 21 | Poland England | right | 183.00m | 2030-06-30 | €4.00m |
Samuel Amo-Ameyaw |
Attack - Right Winger | 19 | England Ghana | left | 174.00m | 2029-06-30 | €4.00m |
Lucas Høgsberg |
Defender - Centre-Back | 19 | Denmark | right | 187.00m | 2030-06-30 | €3.50m |
Rabby Nzingoula |
Midfield - Defensive Midfield | 20 | France Congo | right | 183.00m | 2027-06-30 | €2.50m |
Abdoul Ouattara |
Attack - Right Winger | 20 | Cote d'Ivoire France | 180.00m | 2029-06-30 | €1.20m | |
Rafael Luís |
Midfield - Defensive Midfield | 21 | Portugal | left | 188.00m | 2026-06-30 | €1.20m |
Eduard Sobol |
Defender - Left-Back | 31 | Ukraine | left | 186.00m | 2026-06-30 | €900k |
Stefan Bajic |
Goalkeeper | 24 | France Serbia | right | 188.00m | 2026-06-30 | €800k |
Martial Godo |
Attack - Left Winger | 23 | Cote d'Ivoire England | right | 169.00m | 2030-06-30 | €600k |
Karl-Johan Johnsson |
Goalkeeper | 36 | Sweden | right | 188.00m | 2026-06-30 | €300k |
Samir El Mourabet |
Midfield - Central Midfield | 20 | Morocco France | left | 186.00m | 2027-06-30 | €50k |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 24/25 | 2024-07-01 | Jérémy Sebas | Attack - Left Winger | R. Strasbourg B | Transfer | — |
| 24/25 | 2025-06-30 | Jérémy Sebas | Attack - Left Winger | SC Bastia | Return from loan | — |
| 25/26 | 2025-09-01 | Martial Godo | Attack - Left Winger | Fulham | Transfer | €7.00m |
| 24/25 | 2025-01-01 | Abdoul Ouattara | Attack - Right Winger | R. Strasbourg B | Transfer | — |
| 23/24 | 2023-07-01 | Steven Baseya | Defender - Centre-Back | AS Nancy B | Transfer | — |
| 24/25 | 2025-06-30 | Steven Baseya | Defender - Centre-Back | FC Villefranche | Return from loan | — |
| 24/25 | 2024-08-29 | Yoni Gomis | Defender - Centre-Back | Le Havre AC | Transfer | €2.00m |
| 25/26 | 2026-06-30 | Yoni Gomis | Defender - Centre-Back | SK Beveren | Return from loan | — |
| 14/15 | 2014-08-30 | Mamadou Camara | Defender - Centre-Back | CA Bastia | Transfer | — |
| 10/11 | 2010-07-01 | Yohan Betsch | Midfield - Defensive Midfield | US Créteil-L | Transfer | — |
| 98/99 | 1998-07-01 | Per Pedersen | Attack - Centre-Forward | Bor. M'gladbach | Transfer | — |
| 23/24 | 2023-07-15 | Abakar Sylla | Defender - Centre-Back | Club Brugge | Transfer | €20.00m |
| 25/26 | 2025-07-01 | Pape Demba Diop | Midfield - Central Midfield | Zulte Waregem | Transfer | €7.50m |
| 25/26 | 2026-06-30 | Pape Demba Diop | Midfield - Central Midfield | 1.FC Nuremberg | Return from loan | — |
| 24/25 | 2025-02-03 | Samuel Amo-Ameyaw | Attack - Right Winger | Southampton | Loan | — |
| 25/26 | 2025-07-01 | Samuel Amo-Ameyaw | Attack - Right Winger | Southampton | Transfer | €7.00m |
| 25/26 | 2025-08-09 | Lucas Høgsberg | Defender - Centre-Back | Nordsjaelland | Transfer | €15.00m |
| 25/26 | 2025-07-30 | Ishé Samuels-Smith | Defender - Left-Back | Chelsea U21 | Transfer | €7.50m |
| 08/09 | 2008-07-01 | Magaye Gueye | Attack - Centre-Forward | R. Strasbourg B | Transfer | — |
| 24/25 | 2024-08-22 | Mamadou Sarr | Defender - Centre-Back | Olympique Lyon | Transfer | €10.00m |
| 25/26 | 2025-08-01 | Mamadou Sarr | Defender - Centre-Back | Chelsea | Loan | — |
| 21/22 | 2021-07-01 | Nordine Kandil | Attack - Left Winger | R. Strasbourg B | Transfer | — |
| 23/24 | 2024-06-30 | Nordine Kandil | Attack - Left Winger | FC Annecy | Return from loan | — |
| 21/22 | 2021-07-01 | Moïse Sahi Dion | Attack - Centre-Forward | R. Strasbourg B | Transfer | — |
| 22/23 | 2023-06-30 | Moïse Sahi Dion | Attack - Centre-Forward | FC Annecy | Return from loan | — |
| 22/23 | 2022-07-01 | Habib Diarra | Midfield - Central Midfield | Strasbourg U19 | Transfer | — |
| 25/26 | 2025-07-16 | Maxi Oyedele | Midfield - Defensive Midfield | Legia Warszawa | Transfer | €6.00m |
| 22/23 | 2022-07-01 | Marvin Elimbi | Defender - Centre-Back | R. Strasbourg B | Transfer | — |
| 22/23 | 2023-06-30 | Marvin Elimbi | Defender - Centre-Back | US Orléans | Return from loan | — |
| 24/25 | 2025-02-02 | Valentín Barco | Midfield - Central Midfield | Brighton | Loan | — |
| 25/26 | 2025-07-02 | Valentín Barco | Midfield - Central Midfield | Brighton | Transfer | €10.00m |
| 15/16 | 2015-09-10 | Ladislas Douniama | Attack - Second Striker | Without Club | Transfer | — |
| 21/22 | 2021-07-01 | Maxime Bastian | Defender - Left-Back | R. Strasbourg B | Transfer | — |
| 22/23 | 2023-06-30 | Maxime Bastian | Defender - Left-Back | FC Annecy | Return from loan | — |
| 23/24 | 2024-01-13 | Milos Lukovic | Attack - Centre-Forward | IMT Belgrad | Transfer | €4.70m |
| 23/24 | 2024-06-30 | Milos Lukovic | Attack - Centre-Forward | IMT Belgrad | Return from loan | — |
| 24/25 | 2025-06-30 | Milos Lukovic | Attack - Centre-Forward | Heerenveen | Return from loan | — |
| 25/26 | 2026-06-30 | Milos Lukovic | Attack - Centre-Forward | UD Las Palmas | Return from loan | — |
| 21/22 | 2021-07-01 | Alexandre Pierre | Goalkeeper | R. Strasbourg B | Transfer | — |
| 21/22 | 2022-06-30 | Alexandre Pierre | Goalkeeper | FC Annecy | Return from loan | — |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 24/25 | 2025-02-03 | Jérémy Sebas | Attack - Left Winger | SC Bastia | Loan | — |
| 25/26 | 2025-07-01 | Jérémy Sebas | Attack - Left Winger | SC Bastia | Transfer | — |
| 24/25 | 2024-08-15 | Steven Baseya | Defender - Centre-Back | FC Villefranche | Loan | — |
| 25/26 | 2025-07-05 | Steven Baseya | Defender - Centre-Back | Alverca | Transfer | €400k |
| 25/26 | 2025-07-14 | Yoni Gomis | Defender - Centre-Back | SK Beveren | Loan | — |
| 15/16 | 2015-07-01 | Mamadou Camara | Defender - Centre-Back | Without Club | Transfer | — |
| 11/12 | 2011-07-01 | Yohan Betsch | Midfield - Defensive Midfield | FC Metz | Transfer | — |
| 99/00 | 1999-07-01 | Per Pedersen | Attack - Centre-Forward | Odense BK | Transfer | — |
| 25/26 | 2025-08-31 | Pape Demba Diop | Midfield - Central Midfield | 1.FC Nuremberg | Loan | — |
| 24/25 | 2025-06-30 | Samuel Amo-Ameyaw | Attack - Right Winger | Southampton | Return from loan | — |
| 25/26 | 2025-09-01 | Ishé Samuels-Smith | Defender - Left-Back | Chelsea U21 | Transfer | — |
| 10/11 | 2010-07-01 | Magaye Gueye | Attack - Centre-Forward | Everton | Transfer | €1.40m |
| 25/26 | 2025-06-09 | Mamadou Sarr | Defender - Centre-Back | Chelsea | Transfer | €14.00m |
| 25/26 | 2026-06-30 | Mamadou Sarr | Defender - Centre-Back | Chelsea | Return from loan | — |
| 23/24 | 2023-08-09 | Nordine Kandil | Attack - Left Winger | FC Annecy | Loan | — |
| 24/25 | 2024-08-30 | Nordine Kandil | Attack - Left Winger | Amiens SC | Transfer | — |
| 22/23 | 2022-08-03 | Moïse Sahi Dion | Attack - Centre-Forward | FC Annecy | Loan | — |
| 25/26 | 2025-07-29 | Moïse Sahi Dion | Attack - Centre-Forward | FCV Dender EH | Transfer | — |
| 25/26 | 2025-07-01 | Habib Diarra | Midfield - Central Midfield | Sunderland | Transfer | €31.50m |
| 22/23 | 2022-07-02 | Marvin Elimbi | Defender - Centre-Back | US Orléans | Loan | — |
| 23/24 | 2023-07-01 | Marvin Elimbi | Defender - Centre-Back | Torreense | Transfer | — |
| 24/25 | 2025-06-30 | Valentín Barco | Midfield - Central Midfield | Brighton | Return from loan | — |
| 16/17 | 2016-09-22 | Ladislas Douniama | Attack - Second Striker | Al-Khaleej | Transfer | — |
| 21/22 | 2021-07-02 | Maxime Bastian | Defender - Left-Back | FC Annecy | Loan | — |
| 23/24 | 2024-01-25 | Maxime Bastian | Defender - Left-Back | FC Sochaux | Transfer | — |
| 23/24 | 2024-01-19 | Milos Lukovic | Attack - Centre-Forward | IMT Belgrad | Loan | — |
| 24/25 | 2025-01-06 | Milos Lukovic | Attack - Centre-Forward | Heerenveen | Loan | — |
| 25/26 | 2025-08-14 | Milos Lukovic | Attack - Centre-Forward | UD Las Palmas | Loan | — |
| 21/22 | 2021-12-02 | Alexandre Pierre | Goalkeeper | FC Annecy | Loan | — |
| 24/25 | 2024-07-01 | Alexandre Pierre | Goalkeeper | FC Sochaux | Transfer | — |
| 25/26 | 2026-06-30 | Mike Penders | Goalkeeper | Chelsea | Return from loan | — |
| 21/22 | 2021-08-31 | Marvin Senaya | Defender - Right-Back | FC Sochaux | Loan | — |
| 22/23 | 2022-08-17 | Marvin Senaya | Defender - Right-Back | Rodez AF | Loan | — |
| 24/25 | 2025-02-06 | Marvin Senaya | Defender - Right-Back | Lausanne-Sport | Loan | — |
| 25/26 | 2025-07-01 | Marvin Senaya | Defender - Right-Back | AJ Auxerre | Transfer | €1.50m |
| 13/14 | 2014-06-23 | Billy Modeste | Defender - Centre-Back | AS Beauvais | Transfer | — |
| 10/11 | 2010-08-01 | Jean-Alain Fanchone | Defender - Left-Back | AC Arles-Avignon | Loan | — |
| 11/12 | 2011-07-01 | Jean-Alain Fanchone | Defender - Left-Back | Without Club | Transfer | — |
| 09/10 | 2009-07-01 | — | RE Virton | Transfer | — | |
| 11/12 | 2011-07-20 | Loïc Damour | Midfield - Central Midfield | US Boulogne | Transfer | — |
| Nationality | Players | % of squad |
|---|---|---|
| Cote d'Ivoire France | 2 | 6.9% |
| France Cote d'Ivoire | 2 | 6.9% |
| Argentina | 2 | 6.9% |
| Netherlands Nigeria | 1 | 3.4% |
| Paraguay | 1 | 3.4% |
| France Senegal | 1 | 3.4% |
| Belgium Portugal | 1 | 3.4% |
| Sweden Hungary | 1 | 3.4% |
| England New Zealand | 1 | 3.4% |
| Belgium | 1 | 3.4% |
| Cote d'Ivoire | 1 | 3.4% |
| Ecuador | 1 | 3.4% |
| France Cameroon | 1 | 3.4% |
| Ireland Nigeria | 1 | 3.4% |
| France Mali | 1 | 3.4% |
| Guinea France | 1 | 3.4% |
| Poland England | 1 | 3.4% |
| England Ghana | 1 | 3.4% |
| Denmark | 1 | 3.4% |
| France Congo | 1 | 3.4% |
| Portugal | 1 | 3.4% |
| Ukraine | 1 | 3.4% |
| France Serbia | 1 | 3.4% |
| Cote d'Ivoire England | 1 | 3.4% |
| Sweden | 1 | 3.4% |
| Morocco France | 1 | 3.4% |
| Season | Competition |
|---|---|
| 99/00 | Coupe de France |
| 99/00 | Coupe de la Ligue |
| 99/00 | Division 1 |
| 98/99 | Coupe de France |
| 98/99 | Coupe de la Ligue |
| 98/99 | Division 1 |
| 97/98 | Coupe de France |
| 97/98 | Coupe de la Ligue |
| 97/98 | Division 1 |
| 97/98 | UEFA Cup |
| 96/97 | Coupe de France |
| 96/97 | Coupe de la Ligue |
| 96/97 | Division 1 |
| 96/97 | UI Cup |
| 95/96 | Coupe de France |
| 95/96 | Coupe de la Ligue |
| 95/96 | Division 1 |
| 95/96 | UEFA Cup |
| 95/96 | UI Cup |
| 94/95 | Coupe de France |
| 94/95 | Coupe de la Ligue |
| 94/95 | Division 1 |
| 93/94 | Coupe de France |
| 93/94 | Division 1 |
| 92/93 | Coupe de France |
| 92/93 | Division 1 |
| 91/92 | Coupe de France |
| 91/92 | Division 2 |
| 91/92 | L1/L2 Playoffs |
| 90/91 | Coupe de France |
| 90/91 | Division 2 |
| 90/91 | L1/L2 Playoffs |
| 89/90 | Coupe de France |
| 89/90 | Division 2 |
| 89/90 | L1/L2 Playoffs |
| 25/26 | Ligue 1 |
| 25/26 | UECL Qualifiers |
| 24/25 | Coupe de France |
| 24/25 | Ligue 1 |
| 23/24 | Coupe de France |
| 23/24 | Ligue 1 |
| 22/23 | Coupe de France |
| 22/23 | Ligue 1 |
| 21/22 | Coupe de France |
| 21/22 | Ligue 1 |
| 20/21 | Coupe de France |
| 20/21 | Ligue 1 |
| 19/20 | Coupe de France |
| 19/20 | Coupe de la Ligue |
| 19/20 | Europa League Qualifying |
| Date | Comp | Stage | Home | Score | Away | Status |
|---|---|---|---|---|---|---|
| 2026-05-17 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 21:00 | AS Monaco FC | TIMED |
| 2026-05-13 | FR1 | REGULAR SEASON | Stade Brestois 29 | 1–2 | RC Strasbourg Alsace | W |
| 2026-05-10 | FR1 | REGULAR SEASON | Angers SCO | 1–1 | RC Strasbourg Alsace | D |
| 2026-05-10 | FR1 | REGULAR SEASON | Angers SCO | 1–1 | RC Strasbourg Alsace | D |
| 2026-05-03 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 1–2 | Toulouse FC | L |
| 2026-05-03 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 1–2 | Toulouse FC | L |
| 2026-04-26 | FR1 | REGULAR SEASON | FC Lorient | 2–3 | RC Strasbourg Alsace | W |
| 2026-04-26 | FR1 | REGULAR SEASON | FC Lorient | 2–3 | RC Strasbourg Alsace | W |
| 2026-04-19 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 0–3 | Stade Rennais FC 1901 | L |
| 2026-04-19 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 0–3 | Stade Rennais FC 1901 | L |
| 2026-04-04 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 3–1 | OGC Nice | W |
| 2026-03-22 | FR1 | REGULAR SEASON | FC Nantes | 2–3 | RC Strasbourg Alsace | W |
| 2026-03-15 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 0–0 | Paris FC | D |
| 2026-03-07 | FR1 | REGULAR SEASON | AJ Auxerre | 0–0 | RC Strasbourg Alsace | D |
| 2026-02-27 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 1–1 | Racing Club de Lens | D |
| 2026-02-22 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 3–1 | Olympique Lyonnais | W |
| 2026-02-14 | FR1 | REGULAR SEASON | Olympique de Marseille | 2–2 | RC Strasbourg Alsace | D |
| 2026-02-08 | FR1 | REGULAR SEASON | Le Havre AC | 2–1 | RC Strasbourg Alsace | L |
| 2026-02-01 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 1–2 | Paris Saint-Germain FC | L |
| 2026-01-25 | FR1 | REGULAR SEASON | Lille OSC | 1–4 | RC Strasbourg Alsace | W |
| 2026-01-18 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 2–1 | FC Metz | W |
| 2026-01-03 | FR1 | REGULAR SEASON | OGC Nice | 1–1 | RC Strasbourg Alsace | D |
| 2025-12-14 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 0–0 | FC Lorient | D |
| 2025-12-06 | FR1 | REGULAR SEASON | Toulouse FC | 1–0 | RC Strasbourg Alsace | L |
| 2025-11-30 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 1–2 | Stade Brestois 29 | L |
| 2025-11-22 | FR1 | REGULAR SEASON | Racing Club de Lens | 1–0 | RC Strasbourg Alsace | L |
| 2025-11-09 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 2–0 | Lille OSC | W |
| 2025-11-02 | FR1 | REGULAR SEASON | Stade Rennais FC 1901 | 4–1 | RC Strasbourg Alsace | L |
| 2025-10-29 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 3–0 | AJ Auxerre | W |
| 2025-10-26 | FR1 | REGULAR SEASON | Olympique Lyonnais | 2–1 | RC Strasbourg Alsace | L |
| 2025-10-17 | FR1 | REGULAR SEASON | Paris Saint-Germain FC | 3–3 | RC Strasbourg Alsace | D |
| 2025-10-05 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 5–0 | Angers SCO | W |
| 2025-09-26 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 1–2 | Olympique de Marseille | L |
| 2025-09-21 | FR1 | REGULAR SEASON | Paris FC | 2–3 | RC Strasbourg Alsace | W |
| 2025-09-14 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 1–0 | Le Havre AC | W |
| 2025-08-31 | FR1 | REGULAR SEASON | AS Monaco FC | 3–2 | RC Strasbourg Alsace | L |
| 2025-08-24 | FR1 | REGULAR SEASON | RC Strasbourg Alsace | 1–0 | FC Nantes | W |
| 2025-08-17 | FR1 | REGULAR SEASON | FC Metz | 0–1 | RC Strasbourg Alsace | W |
Aggregated from 37 completed matches across all competitions in season 2025.
Home vs Away
Highlights
Affiliated B-teams, reserve squads and youth/development teams.
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Habib Beye |
Defender - Right-Back | Senegal France | 40 | 2,970 | 1 | 0 | 1 | 0 | 5 | 0 | 0.03 | 0.00 | 0.03 |
Thierry Debès |
Goalkeeper | France |
25 | 2,257 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
David Zitelli |
Attack - Centre-Forward | France Italy | 30 | 1,485 | 1 | 0 | 1 | 0 | 5 | 0 | 0.06 | 0.00 | 0.06 |
Brahim Hemdani |
Midfield - Defensive Midfield | Algeria France | 36 | 1,204 | 4 | 1 | 5 | 0 | 2 | 0 | 0.30 | 0.07 | 0.37 |
Diego Garay |
Midfield - Attacking Midfield | Argentina |
25 | 339 | 6 | 0 | 6 | 0 | 3 | 0 | 1.59 | 0.00 | 1.59 |
Fabrice Ehret |
Defender - Left-Back | France Switzerland | 20 | 272 | 4 | 0 | 4 | 0 | 3 | 0 | 1.32 | 0.00 | 1.32 |
Régis Dorn |
Attack - Centre-Forward | France |
7 | 197 | 1 | 0 | 1 | 0 | 0 | 0 | 0.46 | 0.00 | 0.46 |
Mamadou Bagayoko |
Attack - Centre-Forward | Mali France | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Gharib Amzine |
Midfield - Left Midfield | Morocco France | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 |
Cédric Kanté |
Defender - Centre-Back | Mali France | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Pierre Njanka |
Defender - Right-Back | Cameroon |
28 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.00 | 0.00 |
Pascal Johansen |
Midfield - Central Midfield | France |
17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 |
Frequently asked about RC Strasbourg Alsace
What is RC Strasbourg Alsace?
RC Strasbourg Alsace is a professional football club based in France, competing in Ligue 1.
How many players are in RC Strasbourg Alsace's squad?
RC Strasbourg Alsace currently has 29 players in the first-team squad in our database.
What league does RC Strasbourg Alsace play in?
RC Strasbourg Alsace plays in Ligue 1.
When was RC Strasbourg Alsace founded?
RC Strasbourg Alsace was founded in 1906.
Emmanuel Emegha
Julio Enciso
Mamadou Sarr
Diego Moreira
Guéla Doué
Ismaël Doukouré
Sebastian Nanasi
Ben Chilwell
Mike Penders
Valentín Barco
Abakar Sylla
Félix Lemaréchal
Kendry Páez
Mathis Amougou
Andrew Omobamidele
Soumaïla Coulibaly
Joaquín Panichelli
Saïdou Sow
Maxi Oyedele
Samuel Amo-Ameyaw
Lucas Høgsberg
Rabby Nzingoula
Abdoul Ouattara
Rafael Luís
Eduard Sobol
Stefan Bajic
Martial Godo
Karl-Johan Johnsson
Samir El Mourabet
Habib Beye
Thierry Debès
France
David Zitelli
Brahim Hemdani
Diego Garay
Argentina
Fabrice Ehret
Régis Dorn
Mamadou Bagayoko
Gharib Amzine
Cédric Kanté
Pierre Njanka
Cameroon
Pascal Johansen