Squad value
—
Squad size20active players
Avg age21.6years
Domestic12Portugal
Foreigners840% of squad
EU passport15non-EU: 5
Nationalities10different countries
Age distribution
0
U18
16
18–22
4
23–26
0
27–30
0
31+
Position breakdown
GK
1 (5%)
DEF
4 (20%)
MID
8 (40%)
FWD
7 (35%)
50%
foreign players
10 of 20
22.2y
avg squad age
1
Goalkeepers
4
Defenders
8
Midfielders
7
Attackers
7
seasons in dataset
19/20 – 25/26
145
players ever
€600k
biggest sale ever
8
most goals (single season by one player)
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
| Midfield - Central Midfield | 20 | Guinea-Bissau | right | 170.00m | 2026-06-30 | — | |
| Midfield - Attacking Midfield | 23 | Australia Greece | both | 176.00m | 2025-06-30 | — | |
| Attack - Centre-Forward | 21 | Guinea-Bissau Portugal | right | 185.00m | 2025-06-30 | — | |
| Midfield - Defensive Midfield | 21 | Italy United States | left | 184.00m | 2026-06-30 | — | |
| Attack - Right Winger | 21 | Sierra Leone | left | 0.00m | 2026-06-30 | — | |
| Defender - Centre-Back | 20 | Portugal | right | 182.00m | 2026-06-30 | — | |
| Midfield - Central Midfield | 23 | Guinea-Bissau | left | 168.00m | 2025-06-30 | — | |
| Midfield - Central Midfield | 22 | Portugal | left | 165.00m | 2026-06-30 | — | |
| Midfield - Attacking Midfield | 20 | Portugal | right | 177.00m | 2025-06-30 | — | |
| Attack - Centre-Forward | 22 | Brazil | right | 179.00m | 2026-06-30 | — | |
Hugo Faria |
Defender - Centre-Back | 21 | Portugal | right | 188.00m | 2026-06-30 | — |
| Goalkeeper | 22 | Portugal | right | 192.00m | 2026-06-30 | — | |
| Defender - Centre-Back | 20 | Portugal | right | 187.00m | 2025-06-30 | — | |
| Midfield - Central Midfield | 21 | Greece Australia | both | 182.00m | 2025-06-30 | — | |
| Attack - Centre-Forward | 22 | Portugal | right | 174.00m | 2026-06-30 | — | |
Modibo Keita |
Defender - Centre-Back | 22 | Mali | 0.00m | 2026-06-30 | — | |
| Attack - Centre-Forward | 26 | Portugal | right | 178.00m | 2026-06-30 | — | |
| Attack - Right Winger | 22 | Portugal | right | 170.00m | 2026-06-30 | — | |
| Attack - Left Winger | 20 | Portugal | left | 0.00m | 2026-06-30 | — | |
| Midfield - Defensive Midfield | 23 | Brazil Portugal | right | 176.00m | 2026-06-30 | — |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 21/22 | 2022-02-28 | Patrick | Attack - Centre-Forward | Figueirense-MG | Transfer | — |
| 23/24 | 2023-09-01 | Gabriel Carvalho | Attack - Right Winger | Atl. Madrileño | Transfer | — |
| 24/25 | 2024-07-01 | Thiago Balieiro | Defender - Centre-Back | Santos B | Transfer | — |
| 24/25 | 2024-07-01 | Roka | Attack - Right Winger | Torreense S23 | Transfer | — |
| 22/23 | 2022-07-01 | Gonçalo Santos | Attack - Left Winger | Leixões U19 | Transfer | — |
| 23/24 | 2023-07-01 | David Vieira | Midfield - Defensive Midfield | Portimonense 23 | Transfer | — |
| 22/23 | 2022-08-04 | — | Coimbra | Loan | — | |
| 22/23 | 2022-09-05 | — | Unknown | Transfer | — | |
| 23/24 | 2023-07-01 | Daniil Alenichev | Attack - Right Winger | Leixões U19 | Transfer | — |
| 21/22 | 2021-07-01 | — | Gafanha | Transfer | — | |
| 23/24 | 2023-07-01 | Fábio Alexandre | Defender - Left-Back | Rebordosa | Transfer | — |
| 23/24 | 2023-07-01 | Pedro Nélson | Goalkeeper | P. Ferreira U19 | Transfer | — |
| 23/24 | 2023-07-01 | Pedro Peralta | Midfield - Central Midfield | Boavista Y19 | Transfer | — |
| 24/25 | 2024-07-01 | Martim Rocha | Defender - Centre-Back | Ac. Viseu S23 | Transfer | — |
| 23/24 | 2024-02-01 | Kyriakos Pavlis | Midfield - Central Midfield | SC Farense U23 | Transfer | — |
| 23/24 | 2023-07-01 | Rúben Martins | Defender - Centre-Back | Varzim B | Transfer | — |
| 21/22 | 2021-07-01 | — | Leixões U19 | Transfer | — | |
| 25/26 | 2025-07-01 | Amadu Baldé | Midfield - Central Midfield | Sporting CP U23 | Transfer | — |
| 21/22 | 2021-07-01 | — | Leixões U19 | Transfer | — | |
| 21/22 | 2021-07-01 | Fernando Almeida | Midfield - Defensive Midfield | FC Porto U19 | Transfer | — |
| 22/23 | 2023-06-30 | Fernando Almeida | Midfield - Defensive Midfield | Recre Granada | Return from loan | — |
| 23/24 | 2024-06-30 | Fernando Almeida | Midfield - Defensive Midfield | Ribeirão FC | Return from loan | — |
| 22/23 | 2022-07-01 | — | Académica U23 | Transfer | — | |
| 23/24 | 2023-07-01 | Lucas Sousa | Midfield - Attacking Midfield | Varzim B | Transfer | — |
| 23/24 | 2023-07-01 | Hugo Faria | Defender - Centre-Back | Benfica U23 | Transfer | — |
| 23/24 | 2023-08-28 | Enzo | Defender - Left-Back | Londrina-PR | Transfer | — |
| 24/25 | 2024-07-01 | Daniel Marques | Defender - Right-Back | Sanjoanense | Transfer | — |
| 24/25 | 2025-02-03 | Célestino Iala | Midfield - Central Midfield | Without Club | Transfer | — |
| 23/24 | 2024-01-31 | Marquinhos Carioca | Defender - Right-Back | AA Araguaia | Transfer | — |
| 23/24 | 2023-07-14 | Tarek Yehya | Midfield - Attacking Midfield | Unionistas B | Transfer | — |
| 22/23 | 2022-09-01 | Maurício Júnior | Defender - Right-Back | Coimbra | Transfer | — |
| 21/22 | 2021-08-01 | Rafael | Midfield - Central Midfield | Coimbra | Loan | — |
| 22/23 | 2022-07-01 | — | Leixões B | Transfer | — | |
| 20/21 | 2021-04-01 | Diogo Rebelo | Midfield - Attacking Midfield | NYRB Academy | Transfer | — |
| 20/21 | 2021-01-01 | Mário Júnior | Defender - Centre-Back | Unknown | Transfer | — |
| 23/24 | 2023-07-01 | Figa | Midfield - Defensive Midfield | Guimarães B | Transfer | — |
| 23/24 | 2023-07-01 | Miguel Rajani | Attack - Centre-Forward | Salgueiros | Transfer | — |
| 21/22 | 2021-07-01 | Tomás Couto | Midfield - Attacking Midfield | Boavista U23 | Transfer | — |
| 23/24 | 2023-12-31 | Tomás Couto | Midfield - Attacking Midfield | Trofense | Return from loan | — |
| 20/21 | 2020-07-01 | Nando | Defender - Centre-Back | Gondomar U19 | Transfer | — |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 22/23 | 2022-07-01 | Patrick | Attack - Centre-Forward | Oliv. Hospital | Transfer | — |
| 24/25 | 2024-07-01 | Gabriel Carvalho | Attack - Right Winger | Without Club | Transfer | — |
| 25/26 | 2025-07-01 | Thiago Balieiro | Defender - Centre-Back | Vit. Guimarães | Transfer | €600k |
| 25/26 | 2025-07-01 | Gonçalo Santos | Attack - Left Winger | Vianense | Transfer | — |
| 24/25 | 2024-07-01 | David Vieira | Midfield - Defensive Midfield | Without Club | Transfer | — |
| 22/23 | 2023-01-24 | — | Coimbra | Return from loan | — | |
| 22/23 | 2023-01-01 | — | Confiança | Transfer | — | |
| 24/25 | 2024-07-29 | Daniil Alenichev | Attack - Right Winger | Ermesinde 1936 | Transfer | — |
| 22/23 | 2022-07-01 | — | Salgueiros | Transfer | — | |
| 24/25 | 2024-09-01 | Fábio Alexandre | Defender - Left-Back | São Martinho | Transfer | — |
| 24/25 | 2024-07-01 | Pedro Nélson | Goalkeeper | Without Club | Transfer | — |
| 24/25 | 2024-08-02 | Pedro Peralta | Midfield - Central Midfield | Oliv. Hospital | Transfer | — |
| 24/25 | 2025-01-01 | Martim Rocha | Defender - Centre-Back | Valadares Gaia | Transfer | — |
| 25/26 | 2025-07-01 | Kyriakos Pavlis | Midfield - Central Midfield | Without Club | Transfer | — |
| 23/24 | 2023-09-01 | Rúben Martins | Defender - Centre-Back | Valenciano | Transfer | — |
| 23/24 | 2023-07-01 | — | Without Club | Transfer | — | |
| 23/24 | 2023-07-01 | — | AC Vila Meã | Transfer | — | |
| 22/23 | 2023-01-31 | Fernando Almeida | Midfield - Defensive Midfield | Recre Granada | Loan | — |
| 23/24 | 2024-02-01 | Fernando Almeida | Midfield - Defensive Midfield | Ribeirão FC | Loan | — |
| 24/25 | 2024-07-01 | Fernando Almeida | Midfield - Defensive Midfield | Beira-Mar | Transfer | — |
| 23/24 | 2023-07-01 | — | Ribeirão FC | Transfer | — | |
| 24/25 | 2024-07-01 | Lucas Sousa | Midfield - Attacking Midfield | Esposende | Transfer | — |
| 24/25 | 2024-07-01 | Enzo | Defender - Left-Back | Without Club | Transfer | — |
| 25/26 | 2025-07-01 | Daniel Marques | Defender - Right-Back | Florgrade | Transfer | — |
| 25/26 | 2025-07-01 | Célestino Iala | Midfield - Central Midfield | Without Club | Transfer | — |
| 24/25 | 2024-07-01 | Marquinhos Carioca | Defender - Right-Back | Without Club | Transfer | — |
| 23/24 | 2024-02-01 | Tarek Yehya | Midfield - Attacking Midfield | FC Serpa | Transfer | — |
| 23/24 | 2023-08-02 | Maurício Júnior | Defender - Right-Back | Coimbra | Transfer | — |
| 21/22 | 2022-06-30 | Rafael | Midfield - Central Midfield | Coimbra | Return from loan | — |
| 23/24 | 2023-07-01 | — | Vila Real | Transfer | — | |
| 22/23 | 2022-08-01 | Diogo Rebelo | Midfield - Attacking Midfield | Famalicão U23 | Transfer | — |
| 21/22 | 2021-07-22 | Mário Júnior | Defender - Centre-Back | Braga U19 | Transfer | €250k |
| 25/26 | 2025-08-01 | Figa | Midfield - Defensive Midfield | Tirsense | Transfer | — |
| 23/24 | 2023-07-01 | Tomás Couto | Midfield - Attacking Midfield | Trofense | Loan | — |
| 23/24 | 2024-01-01 | Tomás Couto | Midfield - Attacking Midfield | Louletano | Transfer | — |
| 21/22 | 2021-07-19 | Vando Félix | Attack - Left Winger | Sporting B | Transfer | €100k |
| 21/22 | 2021-07-01 | Nando | Defender - Centre-Back | Gondomar B | Transfer | — |
| 25/26 | 2025-07-01 | Zezinho Biganha | Attack - Right Winger | Boavista | Transfer | — |
| 22/23 | 2022-08-01 | Simão Coelho | Attack - Centre-Forward | NDC Falcons | Transfer | — |
| 23/24 | 2023-07-01 | — | Rio Tinto | Transfer | — |
| Nationality | Players | % of squad |
|---|---|---|
| Portugal | 10 | 50% |
| Guinea-Bissau | 2 | 10% |
| Australia Greece | 1 | 5% |
| Guinea-Bissau Portugal | 1 | 5% |
| Italy United States | 1 | 5% |
| Sierra Leone | 1 | 5% |
| Brazil | 1 | 5% |
| Greece Australia | 1 | 5% |
| Mali | 1 | 5% |
| Brazil Portugal | 1 | 5% |
| Season | Competition |
|---|---|
| 25/26 | Liga Revelação |
| 24/25 | Liga Revelação |
| 24/25 | Revelação U23 - Qualif. round |
| 23/24 | Liga Revelação |
| 23/24 | Revelação U23 - Qualif. round |
| 22/23 | Liga Revelação |
| 22/23 | Revelação U23 - Qualif. round |
| 22/23 | Torn. Abertura U23 |
| 22/23 | Torneio Abertura Final |
| 21/22 | Liga Revelação |
| 21/22 | Revelação U23 - Championship |
| 21/22 | U-23 Cup Portugal |
| 20/21 | Liga Revelação |
| 20/21 | Liga Revelação - Second Round |
| 20/21 | U-23 Cup Portugal |
| 19/20 | Liga Revelação |
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | Portugal |
3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Midfield - Central Midfield | Guinea-Bissau |
3 | 255 | 1 | 0 | 1 | 0 | 1 | 0 | 0.35 | 0.00 | 0.35 | |
| Attack - Centre-Forward | Portugal |
3 | 180 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | 0.50 | |
| Attack - Centre-Forward | Portugal |
3 | 79 | 3 | 1 | 4 | 0 | 0 | 0 | 3.42 | 1.14 | 4.56 | |
Hugo Basto |
Defender - Centre-Back | Portugal |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Midfield - Central Midfield | Portugal |
3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
Hugo Faria |
Defender - Centre-Back | Portugal |
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| Attack - Right Winger | Portugal |
3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
| Attack - Centre-Forward | Brazil |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Attack - Left Winger | Portugal |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Attack - Right Winger | Sierra Leone |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Midfield - Defensive Midfield | Brazil Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Midfield - Defensive Midfield | Italy United States | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Defender - Centre-Back | Portugal |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Frequently asked about Leixões SC U23
What is Leixões SC U23?
Leixões SC U23 is a professional football club based in Portugal, competing in Liga Revelação U23.
How many players are in Leixões SC U23's squad?
Leixões SC U23 currently has 20 players in the first-team squad in our database.
What league does Leixões SC U23 play in?
Leixões SC U23 plays in Liga Revelação U23.
Hugo Faria
Modibo Keita
Portugal
Guinea-Bissau
Hugo Basto
Brazil
Sierra Leone