Knockout bracket
Round of 16
Quarterfinal
Early rounds
Round of 128 64 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Jimmy Connors | Bob Hewitt | 6-3 | 6-3 | · |
| Peter Fleming | Julian Ganzabal | 7-5 | 7-6 | · |
| Fred Mcnair | Tim Gullikson | 6-3 | 2-6 | 7-5 |
| Mark Cox | Jean Louis Haillet | 6-3 | 6-7 | 6-2 |
| Vitas Gerulaitis | Bruce Manson | 6-4 | 6-1 | · |
| Steve Krulevitz | Balazs Taroczy | 7-6 | 7-5 | · |
| Gene Mayer | Paolo Bertolucci | 6-4 | 6-1 | · |
| Zeljko Franulovic | Belus Prajoux | 7-6 | 6-1 | · |
| Arthur Ashe | John James | 7-6 | 6-3 | · |
| Jan Kodes | Phil Dent | 6-2 | 6-2 | · |
| Larry Gottfried | Colin Dibley | 7-6 | 6-3 | · |
| Cliff Richey | Victor Amaya | 6-4 | 7-6 | · |
| Billy Martin | Harold Solomon | 7-5 | 6-4 | · |
| Trey Waltke | Frantisek Pala | 6-4 | 6-3 | · |
| Frew Mcmillan | Brian Teacher | 7-5 | 6-1 | · |
| Ray Ruffels | Mike Cahill | 7-5 | 6-1 | · |
| Guillermo Vilas | David Schneider | 6-4 | 6-4 | · |
| Ross Case | Zan Guerry | 2-6 | 6-3 | 7-5 |
| Jean Francois Caujolle | Jim Mcmanus | 6-1 | 6-1 | · |
| Kjell Johansson | Andrew Pattison | 6-1 | 4-6 | 6-3 |
| Corrado Barazzutti | Paul Kronk | 6-4 | 6-0 | · |
| John Yuill | Steve Turner | 6-1 | 6-2 | · |
| Alvin Gardiner | Ramiro Benavides | 6-3 | 2-6 | 6-3 |
| Teimuraz Kakulia | Mark Edmondson | 7-5 | 7-6 | · |
| Raul Ramirez | Patrick Proisy | 7-6 | 6-0 | · |
| Colin Dowdeswell | Brian Fairlie | 6-0 | 6-4 | · |
| Butch Seewagen | Mark Meyers | 6-7 | 6-3 | 6-1 |
| Bob Lutz | Pat Dupre | 6-4 | 6-2 | · |
| Eddie Dibbs | Charlie Pasarell | 6-2 | 6-2 | · |
| Henry Bunis | Eric Friedler | 6-2 | 5-7 | 6-4 |
| Van Winitsky | Sherwood Stewart | 6-3 | 1-6 | 7-5 |
| John Alexander | Buster C Mottram | 6-4 | 6-2 | · |
| Kim Warwick | Vijay Amritraj | 6-4 | 6-4 | · |
| Victor Pecci | Juan Gisbert | 7-5 | 6-3 | · |
| Jim Delaney | Ivan Molina | 6-3 | 7-6 | · |
| Roscoe Tanner | Mike Estep | 6-3 | 6-4 | · |
| Norman Holmes | Dick Bohrnstedt | 6-0 | 6-7 | 6-1 |
| Marty Riessen | Mike Machette | 4-6 | 6-4 | 6-3 |
| Hans Jurgen Pohmann | Erik Van Dillen | 7-6 | 6-3 | · |
| Ilie Nastase | Onny Parun | DEF | ||
| Dick Stockton | Byron Bertram | 6-3 | 6-1 | · |
| Sashi Menon | John Bartlett | 6-3 | 7-5 | · |
| Geoff Masters | Dick Crealy | 7-6 | 6-2 | · |
| Raymond Moore | Wojtek Fibak | 7-5 | 6-7 | 6-2 |
| Jairo Velasco | Ferdi Taygan | 6-2 | 6-3 | · |
| Barry Phillips Moore | Tony Giammalva | 6-2 | 6-2 | · |
| Bill Scanlon | Matt Mitchell | 6-2 | 6-1 | · |
| Adriano Panatta | Ove Bengtson | 6-1 | 7-6 | · |
| Gerald Battrick | Alvaro Betancur | 7-6 | 7-5 | · |
| Ricardo Cano | John Whitlinger | 7-5 | 6-4 | · |
| Terry Moor | Rolf Norberg | 6-4 | 3-6 | 6-2 |
| Stan Smith | Syd Ball | 6-3 | 6-4 | · |
| Ismail El Shafei | Eric Deblicker | 4-6 | 6-3 | 6-4 |
| Allan Stone | Hans Kary | 6-2 | 6-2 | · |
| Jorge Andrew | Bernard Mitton | 7-6 | 6-3 | · |
| Manuel Orantes | Jun Kuki | 7-5 | 6-1 | · |
| Tom Okker | Nicola Spear | 6-3 | 6-3 | · |
| Jose Higueras | Butch Walts | 4-6 | 7-6 | 6-4 |
| Alex Metreveli | Rolf Thung | 6-1 | 6-3 | · |
| Brian Gottfried | Jiri Hrebec | 6-1 | 6-1 | · |
| John Lloyd | Pat Cramer | 6-3 | 6-1 | · |
| Nick Saviano | Grover Raz Reid | 4-6 | 6-3 | 6-1 |
| Jaime Fillol | Juan Diaz | 6-4 | 6-3 | · |
| Bjorn Borg | Cliff Letcher | 6-2 | 6-2 | · |
Round of 64 32 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Jimmy Connors | Peter Fleming | 6-1 | 6-0 | · |
| Fred Mcnair | Mark Cox | 6-7 | 6-1 | 6-0 |
| Vitas Gerulaitis | Steve Krulevitz | 6-2 | 6-2 | · |
| Zeljko Franulovic | Gene Mayer | 6-3 | 6-4 | · |
| Jan Kodes | Arthur Ashe | 6-1 | 6-2 | · |
| Cliff Richey | Larry Gottfried | 6-0 | 6-2 | · |
| Trey Waltke | Billy Martin | 6-3 | 6-3 | · |
| Frew Mcmillan | Ray Ruffels | 3-6 | 6-1 | 6-4 |
| Guillermo Vilas | Ross Case | 6-2 | 6-4 | · |
| Kjell Johansson | Jean Francois Caujolle | 6-4 | 5-7 | 6-4 |
| John Yuill | Corrado Barazzutti | 6-3 | 7-6 | · |
| Teimuraz Kakulia | Alvin Gardiner | 6-4 | 6-4 | · |
| Colin Dowdeswell | Raul Ramirez | 6-4 | 6-4 | · |
| Bob Lutz | Butch Seewagen | 6-1 | 6-4 | · |
| Eddie Dibbs | Henry Bunis | 6-2 | 6-1 | · |
| John Alexander | Van Winitsky | 6-1 | 6-3 | · |
| Kim Warwick | Victor Pecci | 6-4 | 7-5 | · |
| Roscoe Tanner | Jim Delaney | 7-6 | 7-6 | · |
| Marty Riessen | Norman Holmes | 6-3 | 7-6 | · |
| Ilie Nastase | Hans Jurgen Pohmann | 7-6 | 4-6 | 7-6 |
| Dick Stockton | Sashi Menon | 6-1 | 6-2 | · |
| Raymond Moore | Geoff Masters | 3-6 | 6-2 | 7-5 |
| Jairo Velasco | Barry Phillips Moore | 2-6 | 6-3 | 6-4 |
| Bill Scanlon | Adriano Panatta | 6-3 | 7-6 | · |
| Ricardo Cano | Gerald Battrick | 7-6 | 5-7 | 6-3 |
| Stan Smith | Terry Moor | 6-0 | 6-1 | · |
| Allan Stone | Ismail El Shafei | 6-0 | 6-1 | · |
| Manuel Orantes | Jorge Andrew | 7-6 | 6-2 | · |
| Tom Okker | Jose Higueras | 6-3 | 7-5 | · |
| Brian Gottfried | Alex Metreveli | 6-4 | 7-5 | · |
| John Lloyd | Nick Saviano | 6-4 | 6-0 | · |
| Bjorn Borg | Jaime Fillol | 4-6 | 6-2 | 7-6 |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Jimmy Connors | Fred Mcnair | 7-5 | 6-3 | · |
| Vitas Gerulaitis | Zeljko Franulovic | 4-6 | 6-3 | 6-2 |
| Jan Kodes | Cliff Richey | 6-2 | 7-5 | · |
| Frew Mcmillan | Trey Waltke | 6-4 | 6-1 | · |
| Guillermo Vilas | Kjell Johansson | 6-3 | · | · |
| Teimuraz Kakulia | John Yuill | 6-7 | 7-6 | 6-3 |
| Colin Dowdeswell | Bob Lutz | 7-6 | 6-2 | · |
| Eddie Dibbs | John Alexander | 7-6 | 7-6 | · |
| Roscoe Tanner | Kim Warwick | 6-2 | 6-4 | · |
| Ilie Nastase | Marty Riessen | 6-2 | 7-5 | · |
| Dick Stockton | Raymond Moore | 6-2 | 7-6 | · |
| Jairo Velasco | Bill Scanlon | 6-4 | 6-2 | · |
| Stan Smith | Ricardo Cano | 6-0 | 6-1 | · |
| Manuel Orantes | Allan Stone | 6-2 | 6-4 | · |
| Brian Gottfried | Tom Okker | 6-2 | 6-2 | · |
| Bjorn Borg | John Lloyd | 6-3 | 6-3 | · |
Players
| Player | Country | Reached | |
|---|---|---|---|
| Jimmy Connors | USA | Winner | |
| Bjorn Borg | SWE | Final | |
| Guillermo Vilas | ARG | Semifinal | |
| Ilie Nastase | ROU | Semifinal | |
| Dick Stockton | USA | Quarterfinal | |
| Eddie Dibbs | USA | Quarterfinal | |
| Jan Kodes | CZE | Quarterfinal | |
| Manuel Orantes | ESP | Quarterfinal | |
| BG | Brian Gottfried | USA | Round of 16 |
| CD | Colin Dowdeswell | GBR | Round of 16 |
| FM | Frew Mcmillan | RSA | Round of 16 |
| JV | Jairo Velasco | ESP | Round of 16 |
| Roscoe Tanner | USA | Round of 16 | |
| Stan Smith | USA | Round of 16 | |
| TK | Teimuraz Kakulia | URS | Round of 16 |
| Vitas Gerulaitis | USA | Round of 16 | |
| AS | Allan Stone | AUS | Round of 32 |
| BS | Bill Scanlon | USA | Round of 32 |
| BL | Bob Lutz | USA | Round of 32 |
| Cliff Richey | USA | Round of 32 | |
| FM | Fred Mcnair | USA | Round of 32 |
| John Alexander | AUS | Round of 32 | |
| John Lloyd | GBR | Round of 32 | |
| JY | John Yuill | RSA | Round of 32 |
| KW | Kim Warwick | AUS | Round of 32 |
| KJ | Kjell Johansson | SWE | Round of 32 |
| Marty Riessen | USA | Round of 32 | |
| Raymond Moore | RSA | Round of 32 | |
| RC | Ricardo Cano | ARG | Round of 32 |
| Tom Okker | NED | Round of 32 | |
| TW | Trey Waltke | USA | Round of 32 |
| Zeljko Franulovic | CRO | Round of 32 | |
| Adriano Panatta | ITA | Round of 64 | |
| AM | Alex Metreveli | RUS | Round of 64 |
| AG | Alvin Gardiner | AUS | Round of 64 |
| Arthur Ashe | USA | Round of 64 | |
![]() |
Barry Phillips Moore | AUS | Round of 64 |
| BM | Billy Martin | USA | Round of 64 |
| BS | Butch Seewagen | USA | Round of 64 |
| Corrado Barazzutti | ITA | Round of 64 | |
| Gene Mayer | USA | Round of 64 | |
| Geoff Masters | AUS | Round of 64 | |
| Gerald Battrick | GBR | Round of 64 | |
| HP | Hans Jurgen Pohmann | GER | Round of 64 |
| HB | Henry Bunis | USA | Round of 64 |
| Ismail El Shafei | EGY | Round of 64 | |
| Jaime Fillol | CHI | Round of 64 | |
| JC | Jean Francois Caujolle | FRA | Round of 64 |
| JD | Jim Delaney | USA | Round of 64 |
| JA | Jorge Andrew | VEN | Round of 64 |
| Jose Higueras | ESP | Round of 64 | |
| LG | Larry Gottfried | USA | Round of 64 |
| MC | Mark Cox | GBR | Round of 64 |
| NS | Nick Saviano | USA | Round of 64 |
| NH | Norman Holmes | USA | Round of 64 |
| Peter Fleming | USA | Round of 64 | |
| Raul Ramirez | MEX | Round of 64 | |
| Ray Ruffels | AUS | Round of 64 | |
| RC | Ross Case | AUS | Round of 64 |
| SM | Sashi Menon | IND | Round of 64 |
| SK | Steve Krulevitz | USA | Round of 64 |
| Terry Moor | USA | Round of 64 | |
| VW | Van Winitsky | USA | Round of 64 |
| Victor Pecci | PAR | Round of 64 | |
| AB | Alvaro Betancur | COL | Round of 128 |
| AP | Andrew Pattison | USA | Round of 128 |
| Balazs Taroczy | HUN | Round of 128 | |
| BP | Belus Prajoux | CHI | Round of 128 |
| BM | Bernard Mitton | RSA | Round of 128 |
| Bob Hewitt | RSA | Round of 128 | |
| BF | Brian Fairlie | NZL | Round of 128 |
| BT | Brian Teacher | USA | Round of 128 |
| BM | Bruce Manson | USA | Round of 128 |
| BM | Buster C Mottram | GBR | Round of 128 |
| BW | Butch Walts | USA | Round of 128 |
| BB | Byron Bertram | RSA | Round of 128 |
| Charlie Pasarell | USA | Round of 128 | |
| CL | Cliff Letcher | AUS | Round of 128 |
| Colin Dibley | AUS | Round of 128 | |
| DS | David Schneider | USA | Round of 128 |
| DB | Dick Bohrnstedt | USA | Round of 128 |
| Dick Crealy | AUS | Round of 128 | |
| ED | Eric Deblicker | FRA | Round of 128 |
| EF | Eric Friedler | USA | Round of 128 |
| Erik Van Dillen | USA | Round of 128 | |
| FT | Ferdi Taygan | USA | Round of 128 |
| FP | Frantisek Pala | CZE | Round of 128 |
| GR | Grover Raz Reid | USA | Round of 128 |
| HK | Hans Kary | AUT | Round of 128 |
| HS | Harold Solomon | USA | Round of 128 |
| IM | Ivan Molina | COL | Round of 128 |
| JH | Jean Louis Haillet | FRA | Round of 128 |
| JM | Jim Mcmanus | USA | Round of 128 |
| Jiri Hrebec | CZE | Round of 128 | |
| JB | John Bartlett | AUS | Round of 128 |
| JJ | John James | AUS | Round of 128 |
| JW | John Whitlinger | USA | Round of 128 |
| JD | Juan Diaz | USA | Round of 128 |
| JG | Juan Gisbert | ESP | Round of 128 |
| JG | Julian Ganzabal | ARG | Round of 128 |
| JK | Jun Kuki | JPN | Round of 128 |
| ME | Mark Edmondson | AUS | Round of 128 |
| MM | Mark Meyers | USA | Round of 128 |
| MM | Matt Mitchell | USA | Round of 128 |
| MC | Mike Cahill | USA | Round of 128 |
| ME | Mike Estep | USA | Round of 128 |
| MM | Mike Machette | USA | Round of 128 |
| NS | Nicola Spear | SRB | Round of 128 |
| Onny Parun | NZL | Round of 128 | |
| OB | Ove Bengtson | SWE | Round of 128 |
| Paolo Bertolucci | ITA | Round of 128 | |
| PC | Pat Cramer | RSA | Round of 128 |
| Pat Dupre | USA | Round of 128 | |
| Patrick Proisy | FRA | Round of 128 | |
| PK | Paul Kronk | AUS | Round of 128 |
| PD | Phil Dent | AUS | Round of 128 |
| RB | Ramiro Benavides | BOL | Round of 128 |
| RN | Rolf Norberg | SWE | Round of 128 |
| RT | Rolf Thung | NED | Round of 128 |
| SS | Sherwood Stewart | USA | Round of 128 |
| ST | Steve Turner | USA | Round of 128 |
| SB | Syd Ball | AUS | Round of 128 |
| Tim Gullikson | USA | Round of 128 | |
| TG | Tony Giammalva | USA | Round of 128 |
| VA | Victor Amaya | USA | Round of 128 |
| Vijay Amritraj | IND | Round of 128 | |
| Wojtek Fibak | POL | Round of 128 | |
| ZG | Zan Guerry | USA | Round of 128 |
