Skip to content
← All competitions
Brazil football 6 competitions

Campeonato Brasileiro Série A

20 clubs 3,920 players 26 seasons 20002025 14,628 records

About Campeonato Brasileiro Série A

The Campeonato Brasileiro Série A, commonly referred to as the Brasileirão, the Série A or the Brazilian Série A, is a professional association football league in Brazil and the highest level of the Brazilian football league system. Contested by 20 clubs, it operates on a system of promotion and relegation with the Campeonato Brasileiro Série B. In 2021, the competition was chosen by the IFFHS as the strongest national league in the world.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Palmeiras 38 23 12 3 66 27 +39 81 W W W W D
2 Internacional 38 20 13 5 58 31 +27 73 D W W L W
3 Fluminense RJ 38 21 7 10 63 41 +22 70 W L D W W
4 Corinthians SP 38 18 11 9 44 36 +8 65 L W D W D
5 Flamengo RJ 38 18 8 12 60 39 +21 62 L L W L W
6 Atlético Mineiro 38 15 13 10 45 37 +8 58 L D D W W
7 Athletico Paranaense 38 16 10 12 48 48 0 58 W D D W W
8 Fortaleza CE 38 15 10 13 46 39 +7 55 D D L W L
9 São Paulo FC 38 13 15 10 55 42 +13 54 D W L L D
10 América MG 38 15 8 15 40 40 0 53 L L D L L
11 Botafogo RJ 38 15 8 15 41 43 -2 53 L L W W L
12 Santos FC 38 12 11 15 44 41 +3 47 D D W D D
13 Goiás GO 38 11 13 14 40 53 -13 46 D D L L W
14 Red Bull Bragantino 38 11 11 16 49 59 -10 44 W D W D L
15 Coritiba PR 38 12 6 20 39 60 -21 42 D L L L L
16 Cuiabá MT 38 10 11 17 31 42 -11 41 W D L D L
17 Ceará CE 38 7 16 15 34 41 -7 37 W D D D D
18 Atlético Goianiense 38 8 12 18 39 57 -18 36 W W L W D
19 Avaí SC 38 9 8 21 34 60 -26 35 L W W L D
20 Juventude RS 38 3 13 22 29 69 -40 22 L L L L D

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2022

Goals scored by matchday (38 rounds played)

MD1: 2626MD1MD2: 3030MD2MD3: 2323MD3MD4: 1919MD4MD5: 2121MD5MD6: 2727MD6MD7: 1818MD7MD8: 2121MD8MD9: 2121MD9MD10: 2929MD10MD11: 1818MD11MD12: 2828MD12MD13: 2323MD13MD14: 2525MD14MD15: 2525MD15MD16: 1919MD16MD17: 1717MD17MD18: 3333MD18MD19: 2323MD19MD20: 2424MD20MD21: 2525MD21MD22: 1818MD22MD23: 2323MD23MD24: 1515MD24MD25: 2626MD25MD26: 2020MD26MD27: 2121MD27MD28: 2424MD28MD29: 2727MD29MD30: 2929MD30MD31: 2727MD31MD32: 1515MD32MD33: 2626MD33MD34: 3030MD34MD35: 2929MD35MD36: 2222MD36MD37: 3131MD37MD38: 2727MD38
Matches380905 goals total
Avg goals/match2.38home 1.41 · away 0.98
Home win %44.2%draws 28.4% · away 27.4%
BTTS49.7%both teams to score
Over 2.543.4%1.5: 68.2% · 3.5: 21.6%
Clean sheet50.3%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Germán Cano Attack - Centre-Forward Argentina Fluminense Football Club 38 119 26 3 29 0 2 0 19.66 2.27 5
2 Pedro Raul Attack - Centre-Forward Brazil Goiás EC 34 145 19 2 21 3 8 0 11.79 1.24 8
3 Jonathan Calleri Attack - Centre-Forward Argentina Italy São Paulo Futebol Clube 36 157 18 2 20 1 5 0 10.32 1.15 9
4 Bissoli Attack - Centre-Forward Brazil Avaí FC 32 176 14 0 14 9 6 0 7.16 0.00 13
5 Rony Attack - Centre-Forward Brazil Sociedade Esportiva Palmeiras 33 201 12 2 14 0 3 0 5.37 0.90 17
6 David Terans Midfield - Attacking Midfield Uruguay Club Athletico Paranaense 31 169 12 4 16 6 3 0 6.39 2.13 14
7 Hulk Attack - Centre-Forward Brazil Clube Atlético Mineiro 25 175 12 2 14 2 5 0 6.17 1.03 15
8 Pedro Attack - Centre-Forward Brazil CR Flamengo 24 106 11 3 14 0 3 0 9.34 2.55 10
9 Luan Cândido Defender - Left-Back Brazil Red Bull Bragantino 32 239 11 2 13 2 4 2 4.14 0.75 22
10 Gabriel Barbosa Attack - Centre-Forward Brazil CR Flamengo 29 187 11 1 12 1 8 0 5.29 0.48 17
11 Luciano Attack - Second Striker Brazil São Paulo Futebol Clube 31 186 11 2 13 2 9 0 5.32 0.97 17
12 Róger Guedes Attack - Second Striker Brazil Sport Club Corinthians Paulista 36 256 10 2 12 1 6 0 3.52 0.70 26
13 Stiven Mendoza Attack - Left Winger Colombia Ceará Sporting Club 29 234 10 1 11 1 6 0 3.85 0.38 23
14 Alef Manga Attack - Left Winger Brazil Coritiba Foot Ball Club 35 271 9 5 14 2 11 0 2.99 1.66 30
15 Gustavo Gómez Defender - Centre-Back Paraguay Sociedade Esportiva Palmeiras 30 300 9 0 9 1 9 0 2.70 0.00 33
16 Alemão Attack - Centre-Forward Brazil Poland Sport Club Internacional 34 252 8 5 13 0 3 0 2.86 1.79 32
17 Wellington Rato Attack - Right Winger Brazil Atlético Clube Goianiense 36 349 8 3 11 0 3 0 2.06 0.77 44
18 Yuri Alberto Attack - Centre-Forward Brazil Sport Club Corinthians Paulista 20 182 8 1 9 0 2 0 3.96 0.49 23
19 Léo Gamalho Attack - Centre-Forward Brazil Coritiba Foot Ball Club 28 207 8 0 8 2 2 0 3.48 0.00 26
20 Diego Churín Attack - Centre-Forward Argentina Atlético Clube Goianiense 36 299 8 1 9 1 6 0 2.41 0.30 37
21 Moisés Attack - Left Winger Brazil Fortaleza Esporte Clube 37 324 7 3 10 0 0 0 1.94 0.83 46
22 Erison Attack - Centre-Forward Brazil Botafogo de Futebol e Regatas 20 213 7 1 8 1 2 0 2.96 0.42 30
23 Jhon Arias Attack - Right Winger Colombia Fluminense Football Club 33 383 7 10 17 1 5 0 1.64 2.35 55
24 Gustavo Scarpa Midfield - Attacking Midfield Brazil Italy Sociedade Esportiva Palmeiras 35 370 7 13 20 4 3 0 1.70 3.16 53
25 Pedro Henrique Attack - Right Winger Brazil Sport Club Internacional 32 227 7 3 10 2 6 0 2.78 1.19 32
26 Dudu Attack - Left Winger Brazil Sociedade Esportiva Palmeiras 38 406 7 8 15 0 2 0 1.55 1.77 58
27 Mauricio Midfield - Attacking Midfield Brazil Paraguay Sport Club Internacional 32 262 6 5 11 0 2 0 2.06 1.72 44
28 Artur Attack - Right Winger Brazil Red Bull Bragantino 33 466 6 6 12 0 3 0 1.16 1.16 78
29 Deyverson Attack - Centre-Forward Brazil Cuiabá Esporte Clube (MT) 16 213 6 0 6 2 4 0 2.54 0.00 36
30 Wanderson Attack - Left Winger Brazil Belgium Sport Club Internacional 26 270 6 3 9 0 3 0 2.00 1.00 45
31 Edenilson Midfield - Central Midfield Brazil Sport Club Internacional 31 365 6 3 9 3 2 0 1.48 0.74 61
32 Alan Patrick Midfield - Attacking Midfield Brazil Sport Club Internacional 26 265 6 4 10 1 3 0 2.04 1.36 44
33 Henrique Almeida Attack - Centre-Forward Brazil América Futebol Clube (MG) 28 251 6 0 6 0 8 0 2.15 0.00 42
34 Tiquinho Soares Attack - Centre-Forward Brazil Portugal Botafogo de Futebol e Regatas 14 207 6 2 8 1 1 0 2.61 0.87 35
35 Isidro Pitta Attack - Centre-Forward Paraguay Esporte Clube Juventude 32 484 5 2 7 0 2 0 0.93 0.37 97
36 Cléber Attack - Centre-Forward Brazil Ceará Sporting Club 21 197 5 0 5 0 4 0 2.28 0.00 39
37 Lucas Braga Attack - Left Winger Brazil Santos FC 33 415 5 1 6 0 3 0 1.08 0.22 83
38 Murilo Defender - Centre-Back Brazil Sociedade Esportiva Palmeiras 32 568 5 1 6 0 7 0 0.79 0.16 114
39 Óscar Ruiz Attack - Left Winger Paraguay Esporte Clube Juventude 24 198 5 1 6 0 1 0 2.27 0.45 40
40 Patrick Midfield - Central Midfield Brazil São Paulo Futebol Clube 31 395 5 4 9 0 6 0 1.14 0.91 79
41 Juninho Midfield - Defensive Midfield Brazil América Futebol Clube (MG) 35 622 5 6 11 0 6 0 0.72 0.87 124
42 Carlos de Pena Attack - Left Winger Uruguay Italy Sport Club Internacional 34 528 5 6 11 2 6 0 0.85 1.02 106
43 Léo Baptistão Attack - Centre-Forward Brazil Spain Santos FC 17 230 5 2 7 0 1 0 1.96 0.78 46
44 Nicolas Attack - Centre-Forward Brazil Goiás EC 29 195 5 2 7 0 0 0 2.31 0.92 39
45 Eduardo Vargas Attack - Centre-Forward Chile Clube Atlético Mineiro 24 228 5 3 8 2 2 0 1.97 1.18 46
46 Ganso Midfield - Attacking Midfield Brazil Fluminense Football Club 33 501 5 5 10 3 6 0 0.90 0.90 100
47 Matheus França Midfield - Attacking Midfield Brazil CR Flamengo 17 168 4 0 4 0 1 0 2.14 0.00 42
48 Igor Paixão Attack - Left Winger Brazil Coritiba Foot Ball Club 18 389 4 4 8 0 3 0 0.93 0.93 97
49 Lázaro Attack - Left Winger Brazil CR Flamengo 21 205 4 2 6 0 2 0 1.76 0.88 51
50 Baralhas Midfield - Defensive Midfield Brazil Atlético Clube Goianiense 30 543 4 2 6 0 12 0 0.66 0.33 136
51 Pedrinho Attack - Left Winger Brazil Italy América Futebol Clube (MG) 19 242 4 2 6 0 3 0 1.49 0.74 61
52 Helinho Attack - Right Winger Brazil Red Bull Bragantino 31 429 4 1 5 1 8 0 0.84 0.21 107
53 Vitor Bueno Midfield - Attacking Midfield Brazil Italy Club Athletico Paranaense 21 282 4 1 5 2 2 0 1.28 0.32 71
54 Everaldo Attack - Left Winger Brazil América Futebol Clube (MG) 29 477 4 2 6 1 6 0 0.75 0.38 119
55 Marlon Freitas Midfield - Defensive Midfield Brazil Atlético Clube Goianiense 36 619 4 3 7 1 2 0 0.58 0.44 155
56 Keno Attack - Left Winger Brazil Clube Atlético Mineiro 29 467 4 1 5 0 5 0 0.77 0.19 117
57 Yago Pikachu Attack - Right Winger Brazil Fortaleza Esporte Clube 14 302 4 0 4 1 3 0 1.19 0.00 76
58 Robson Attack - Right Winger Brazil Fortaleza Esporte Clube 29 362 4 4 8 0 6 0 0.99 0.99 91
59 Pablo Attack - Centre-Forward Brazil Club Athletico Paranaense 25 374 4 1 5 0 6 0 0.96 0.24 94
60 Manoel Defender - Centre-Back Brazil Fluminense Football Club 31 614 4 1 5 0 3 1 0.59 0.15 154
61 Victor Cuesta Defender - Centre-Back Argentina Brazil Botafogo de Futebol e Regatas 29 643 4 2 6 0 8 0 0.56 0.28 161
62 Élvis Midfield - Attacking Midfield Brazil Goiás EC 13 213 4 2 6 3 4 0 1.69 0.85 53
63 Felipe Azevedo Attack - Left Winger Brazil Italy América Futebol Clube (MG) 36 573 4 2 6 0 1 0 0.63 0.31 143
64 Marinho Attack - Right Winger Brazil CR Flamengo 25 347 4 5 9 1 6 1 1.04 1.30 87
65 Muriqui Attack - Left Winger Brazil Avaí FC 26 324 4 0 4 2 2 0 1.11 0.00 81
66 Aloísio Attack - Centre-Forward China Brazil América Futebol Clube (MG) 22 236 4 2 6 1 4 0 1.53 0.76 59
67 Nacho Fernández Midfield - Attacking Midfield Argentina Clube Atlético Mineiro 34 558 4 5 9 1 7 0 0.65 0.81 140
68 Endrick Attack - Centre-Forward Brazil Sociedade Esportiva Palmeiras 7 102 3 1 4 0 1 0 2.65 0.88 34
69 Werik Popó Attack - Centre-Forward Brazil Red Bull Bragantino 9 181 3 1 4 0 5 0 1.49 0.50 60
70 Adson Attack - Right Winger Brazil Sport Club Corinthians Paulista 25 412 3 0 3 0 2 0 0.66 0.00 137
71 Gustavo Mantuan Attack - Right Winger Brazil Italy Sport Club Corinthians Paulista 14 288 3 1 4 0 0 0 0.94 0.31 96
72 Fabrício Daniel Attack - Right Winger Brazil Coritiba Foot Ball Club 28 502 3 4 7 0 3 0 0.54 0.72 167
73 Johnny Cardoso Midfield - Central Midfield United States Italy Sport Club Internacional 24 473 3 2 5 0 5 0 0.57 0.38 158
74 Matheus Martins Attack - Left Winger Brazil Fluminense Football Club 30 536 3 5 8 0 2 0 0.50 0.84 179
75 Zanocelo Midfield - Defensive Midfield Brazil Santos FC 28 674 3 0 3 0 9 0 0.40 0.00 225
76 Gustavo Silva Attack - Right Winger Brazil Sport Club Corinthians Paulista 22 378 3 3 6 0 1 0 0.71 0.71 126
77 Erick Midfield - Defensive Midfield Brazil Club Athletico Paranaense 31 616 3 0 3 0 2 0 0.44 0.00 205
78 André Luis Attack - Right Winger Brazil Cuiabá Esporte Clube (MT) 33 616 3 0 3 0 6 0 0.44 0.00 205
79 Shaylon Midfield - Attacking Midfield Brazil Atlético Clube Goianiense 28 451 3 0 3 0 3 0 0.60 0.00 150
80 Rodrigo Nestor Midfield - Central Midfield Brazil São Paulo Futebol Clube 29 713 3 3 6 0 7 0 0.38 0.38 238
81 Raphael Veiga Midfield - Attacking Midfield Brazil Sociedade Esportiva Palmeiras 19 424 3 3 6 2 1 0 0.64 0.64 141
82 Juninho Capixaba Defender - Left-Back Brazil Fortaleza Esporte Clube 34 969 3 4 7 0 8 0 0.28 0.37 323
83 Lima Midfield - Attacking Midfield Brazil Ceará Sporting Club 31 647 3 0 3 2 2 1 0.42 0.00 216
84 Pedro Rocha Attack - Left Winger Brazil Fortaleza Esporte Clube 19 234 3 6 9 1 1 0 1.15 2.31 78
85 Andrey Midfield - Defensive Midfield Brazil Coritiba Foot Ball Club 6 163 3 0 3 0 1 0 1.66 0.00 54
86 Iago Maidana Defender - Centre-Back Brazil América Futebol Clube (MG) 17 344 3 0 3 2 3 0 0.78 0.00 115
87 Hyoran Midfield - Attacking Midfield Brazil Red Bull Bragantino 26 429 3 3 6 0 1 0 0.63 0.63 143
88 Fabián Balbuena Defender - Centre-Back Paraguay Sport Club Corinthians Paulista 13 360 3 0 3 0 2 0 0.75 0.00 120
89 Romarinho Attack - Right Winger Brazil Fortaleza Esporte Clube 26 438 3 3 6 0 3 1 0.62 0.62 146
90 Giorgian de Arrascaeta Midfield - Attacking Midfield Uruguay Italy CR Flamengo 24 493 3 10 13 0 1 0 0.55 1.83 164
91 Zé Rafael Midfield - Central Midfield Brazil Italy Sociedade Esportiva Palmeiras 33 859 3 1 4 0 10 0 0.31 0.10 286
92 William Pottker Attack - Right Winger Brazil Avaí FC 27 658 3 1 4 1 6 0 0.41 0.14 219
93 Madson Defender - Right-Back Brazil Santos FC 27 715 3 2 5 0 6 0 0.38 0.25 238
94 Eduardo Sasha Attack - Centre-Forward Brazil Italy Clube Atlético Mineiro 27 431 3 1 4 0 1 0 0.63 0.21 144
95 Jorginho Midfield - Attacking Midfield Brazil Atlético Clube Goianiense 30 547 3 0 3 0 8 0 0.49 0.00 182
96 Nikão Midfield - Attacking Midfield Brazil São Paulo Futebol Clube 11 176 3 0 3 0 2 0 1.53 0.00 59
97 Mayke Defender - Right-Back Brazil Sociedade Esportiva Palmeiras 28 487 3 0 3 0 2 0 0.55 0.00 162
98 Eduardo Midfield - Attacking Midfield Brazil Botafogo de Futebol e Regatas 14 368 3 1 4 0 3 0 0.73 0.24 123
99 Vina Midfield - Attacking Midfield Brazil Ceará Sporting Club 31 803 3 2 5 0 5 0 0.34 0.22 268
100 André Felipe Attack - Centre-Forward Brazil Cuiabá Esporte Clube (MT) 17 243 3 0 3 1 2 0 1.11 0.00 81
#PlayerPosClubMatMinAGG+AA/90
1 Gustavo Scarpa Midfield - Attacking Midfield Sociedade Esportiva Palmeiras 35 370 13 7 20 3.16
2 Jhon Arias Attack - Right Winger Fluminense Football Club 33 383 10 7 17 2.35
3 Giorgian de Arrascaeta Midfield - Attacking Midfield CR Flamengo 24 493 10 3 13 1.83
4 Dudu Attack - Left Winger Sociedade Esportiva Palmeiras 38 406 8 7 15 1.77
5 Artur Attack - Right Winger Red Bull Bragantino 33 466 6 6 12 1.16
6 Juninho Midfield - Defensive Midfield América Futebol Clube (MG) 35 622 6 5 11 0.87
7 Carlos de Pena Attack - Left Winger Sport Club Internacional 34 528 6 5 11 1.02
8 Pedro Rocha Attack - Left Winger Fortaleza Esporte Clube 19 234 6 3 9 2.31
9 Ayrton Lucas Defender - Left-Back CR Flamengo 31 1,280 6 2 8 0.42
10 Dadá Belmonte Attack - Right Winger Goiás EC 33 1,262 6 2 8 0.43
11 Welington Defender - Left-Back São Paulo Futebol Clube 32 0 6 0 6 0.00
12 Igor Gomes Midfield - Attacking Midfield São Paulo Futebol Clube 33 0 6 0 6 0.00
13 Alef Manga Attack - Left Winger Coritiba Foot Ball Club 35 271 5 9 14 1.66
14 Alemão Attack - Centre-Forward Sport Club Internacional 34 252 5 8 13 1.79
15 Mauricio Midfield - Attacking Midfield Sport Club Internacional 32 262 5 6 11 1.72
16 Ganso Midfield - Attacking Midfield Fluminense Football Club 33 501 5 5 10 0.90
17 Nacho Fernández Midfield - Attacking Midfield Clube Atlético Mineiro 34 558 5 4 9 0.81
18 Marinho Attack - Right Winger CR Flamengo 25 347 5 4 9 1.30
19 Matheus Martins Attack - Left Winger Fluminense Football Club 30 536 5 3 8 0.84
20 Reinaldo Defender - Left-Back São Paulo Futebol Clube 28 735 5 2 7 0.61
21 Everton Attack - Left Winger CR Flamengo 20 713 5 2 7 0.63
22 Dieguinho Defender - Right-Back Goiás EC 34 1,452 5 2 7 0.31
23 David Terans Midfield - Attacking Midfield Club Athletico Paranaense 31 169 4 12 16 2.13
24 Alan Patrick Midfield - Attacking Midfield Sport Club Internacional 26 265 4 6 10 1.36
25 Patrick Midfield - Central Midfield São Paulo Futebol Clube 31 395 4 5 9 0.91
26 Robson Attack - Right Winger Fortaleza Esporte Clube 29 362 4 4 8 0.99
27 Igor Paixão Attack - Left Winger Coritiba Foot Ball Club 18 389 4 4 8 0.93
28 Juninho Capixaba Defender - Left-Back Fortaleza Esporte Clube 34 969 4 3 7 0.37
29 Fabrício Daniel Attack - Right Winger Coritiba Foot Ball Club 28 502 4 3 7 0.72
30 Luiz Fernando Attack - Left Winger Atlético Clube Goianiense 29 875 4 2 6 0.41
31 Vinícius Attack - Left Winger Goiás EC 25 979 4 2 6 0.37
32 Everton Ribeiro Midfield - Attacking Midfield CR Flamengo 30 898 4 2 6 0.40
33 Airton Attack - Left Winger Atlético Clube Goianiense 33 873 4 2 6 0.41
34 Tomás Cuello Attack - Left Winger Club Athletico Paranaense 31 812 4 2 6 0.44
35 Jair Midfield - Defensive Midfield Clube Atlético Mineiro 31 2,088 4 1 5 0.17
36 Daniel Guedes Defender - Right-Back Cuiabá Esporte Clube (MT) 14 0 4 0 4 0.00
37 Marcos Rocha Defender - Right-Back Sociedade Esportiva Palmeiras 28 0 4 0 4 0.00
38 Germán Cano Attack - Centre-Forward Fluminense Football Club 38 119 3 26 29 2.27
39 Pedro Attack - Centre-Forward CR Flamengo 24 106 3 11 14 2.55
40 Wellington Rato Attack - Right Winger Atlético Clube Goianiense 36 349 3 8 11 0.77
41 Pedro Henrique Attack - Right Winger Sport Club Internacional 32 227 3 7 10 1.19
42 Moisés Attack - Left Winger Fortaleza Esporte Clube 37 324 3 7 10 0.83
43 Edenilson Midfield - Central Midfield Sport Club Internacional 31 365 3 6 9 0.74
44 Wanderson Attack - Left Winger Sport Club Internacional 26 270 3 6 9 1.00
45 Eduardo Vargas Attack - Centre-Forward Clube Atlético Mineiro 24 228 3 5 8 1.18
46 Marlon Freitas Midfield - Defensive Midfield Atlético Clube Goianiense 36 619 3 4 7 0.44
47 Romarinho Attack - Right Winger Fortaleza Esporte Clube 26 438 3 3 6 0.62
48 Hyoran Midfield - Attacking Midfield Red Bull Bragantino 26 429 3 3 6 0.63
49 Rodrigo Nestor Midfield - Central Midfield São Paulo Futebol Clube 29 713 3 3 6 0.38
50 Raphael Veiga Midfield - Attacking Midfield Sociedade Esportiva Palmeiras 19 424 3 3 6 0.64
51 Gustavo Silva Attack - Right Winger Sport Club Corinthians Paulista 22 378 3 3 6 0.71
52 Lucas Fernandes Midfield - Attacking Midfield Botafogo de Futebol e Regatas 24 844 3 2 5 0.32
53 Luiz Henrique Attack - Right Winger Fluminense Football Club 14 529 3 2 5 0.51
54 Fabricio Bustos Defender - Right-Back Sport Club Internacional 31 1,340 3 2 5 0.20
55 Michel Araújo Attack - Left Winger Fluminense Football Club 8 38 3 2 5 7.11
56 Silvio Romero Attack - Centre-Forward Fortaleza Esporte Clube 30 577 3 2 5 0.47
57 Jeffinho Attack - Left Winger Botafogo de Futebol e Regatas 24 804 3 2 5 0.34
58 Caio Paulista Defender - Left-Back Fluminense Football Club 27 1,602 3 1 4 0.17
59 Emanuel Brítez Defender - Centre-Back Fortaleza Esporte Clube 20 1,800 3 1 4 0.15
60 Gabriel Veron Attack - Right Winger Sociedade Esportiva Palmeiras 12 570 3 1 4 0.47
61 Matheuzinho Defender - Right-Back CR Flamengo 28 2,156 3 1 4 0.13
62 Martín Benítez Midfield - Attacking Midfield América Futebol Clube (MG) 15 755 3 1 4 0.36
63 Natanael Defender - Left-Back Avaí FC 16 1,210 3 1 4 0.22
64 Lucas Piton Defender - Left-Back Sport Club Corinthians Paulista 28 1,768 3 1 4 0.15
65 Martinelli Midfield - Defensive Midfield Fluminense Football Club 28 1,620 3 1 4 0.17
66 Daniel Borges Defender - Right-Back Botafogo de Futebol e Regatas 26 0 3 0 3 0.00
67 Rafinha Defender - Right-Back São Paulo Futebol Clube 32 0 3 0 3 0.00
68 Guilherme Arana Defender - Left-Back Clube Atlético Mineiro 20 0 3 0 3 0.00
69 Pedro Raul Attack - Centre-Forward Goiás EC 34 145 2 19 21 1.24
70 Jonathan Calleri Attack - Centre-Forward São Paulo Futebol Clube 36 157 2 18 20 1.15
71 Rony Attack - Centre-Forward Sociedade Esportiva Palmeiras 33 201 2 12 14 0.90
72 Hulk Attack - Centre-Forward Clube Atlético Mineiro 25 175 2 12 14 1.03
73 Luciano Attack - Second Striker São Paulo Futebol Clube 31 186 2 11 13 0.97
74 Luan Cândido Defender - Left-Back Red Bull Bragantino 32 239 2 11 13 0.75
75 Róger Guedes Attack - Second Striker Sport Club Corinthians Paulista 36 256 2 10 12 0.70
76 Tiquinho Soares Attack - Centre-Forward Botafogo de Futebol e Regatas 14 207 2 6 8 0.87
77 Nicolas Attack - Centre-Forward Goiás EC 29 195 2 5 7 0.92
78 Léo Baptistão Attack - Centre-Forward Santos FC 17 230 2 5 7 0.78
79 Isidro Pitta Attack - Centre-Forward Esporte Clube Juventude 32 484 2 5 7 0.37
80 Everaldo Attack - Left Winger América Futebol Clube (MG) 29 477 2 4 6 0.38
81 Baralhas Midfield - Defensive Midfield Atlético Clube Goianiense 30 543 2 4 6 0.33
82 Pedrinho Attack - Left Winger América Futebol Clube (MG) 19 242 2 4 6 0.74
83 Aloísio Attack - Centre-Forward América Futebol Clube (MG) 22 236 2 4 6 0.76
84 Lázaro Attack - Left Winger CR Flamengo 21 205 2 4 6 0.88
85 Felipe Azevedo Attack - Left Winger América Futebol Clube (MG) 36 573 2 4 6 0.31
86 Élvis Midfield - Attacking Midfield Goiás EC 13 213 2 4 6 0.85
87 Victor Cuesta Defender - Centre-Back Botafogo de Futebol e Regatas 29 643 2 4 6 0.28
88 Madson Defender - Right-Back Santos FC 27 715 2 3 5 0.25
89 Johnny Cardoso Midfield - Central Midfield Sport Club Internacional 24 473 2 3 5 0.38
90 Rodriguinho Midfield - Attacking Midfield Cuiabá Esporte Clube (MT) 33 493 2 3 5 0.37
91 Vina Midfield - Attacking Midfield Ceará Sporting Club 31 803 2 3 5 0.22
92 Nathan Midfield - Attacking Midfield Fluminense Football Club 24 481 2 2 4 0.37
93 Du Queiroz Midfield - Central Midfield Sport Club Corinthians Paulista 36 1,302 2 2 4 0.14
94 Samuel Xavier Defender - Right-Back Fluminense Football Club 33 1,415 2 2 4 0.13
95 Alê Midfield - Defensive Midfield América Futebol Clube (MG) 28 968 2 2 4 0.19
96 Lucas Evangelista Midfield - Central Midfield Red Bull Bragantino 34 1,313 2 2 4 0.14
97 Matías Zaracho Midfield - Attacking Midfield Clube Atlético Mineiro 26 948 2 2 4 0.19
98 Victor Hugo Midfield - Attacking Midfield CR Flamengo 21 631 2 2 4 0.29
99 Fernandinho Midfield - Defensive Midfield Club Athletico Paranaense 13 972 2 1 3 0.19
100 Léo Ortiz Defender - Centre-Back Red Bull Bragantino 22 1,922 2 1 3 0.09
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Weverton Sociedade Esportiva Palmeiras 34 3,060 16 24 0.71
2 Everson Clube Atlético Mineiro 37 3,330 15 37 1
3 Cássio Sport Club Corinthians Paulista 34 3,060 14 28 0.82
4 Fábio Fluminense Football Club 38 3,420 14 41 1.08
5 Fernando Miguel Fortaleza Esporte Clube 20 1,800 12 15 0.75
6 Bento Club Athletico Paranaense 33 2,970 11 38 1.15
7 Daniel Sport Club Internacional 23 2,070 10 21 0.91
8 João Paulo Santos FC 37 3,330 10 41 1.11
9 Walter Cuiabá Esporte Clube (MT) 28 2,470 9 26 0.93
10 Roberto Fernández Botafogo de Futebol e Regatas 32 2,810 9 37 1.16
11 Matheus Cavichioli América Futebol Clube (MG) 25 2,250 9 26 1.04
12 Keiller Sport Club Internacional 15 1,350 8 10 0.67
13 Tadeu Goiás EC 38 3,420 8 53 1.39
14 Santos CR Flamengo 19 1,710 8 14 0.74
15 Cleiton Red Bull Bragantino 37 3,330 7 57 1.54
16 João Ricardo Ceará Sporting Club 35 3,150 7 39 1.11
17 Felipe Alves São Paulo Futebol Clube 18 1,620 6 16 0.89
18 Alex Muralha Coritiba Foot Ball Club 19 1,710 5 27 1.42
19 Jandrei São Paulo Futebol Clube 19 1,649 4 19 1
20 Gabriel Coritiba Foot Ball Club 13 1,170 4 19 1.46
21 César Esporte Clube Juventude 25 2,187 3 36 1.44
22 Douglas Friedrich Avaí FC 11 940 3 16 1.45
23 Lucas Perri Botafogo de Futebol e Regatas 4 340 3 3 0.75
24 Vladimir Avaí FC 23 2,025 3 37 1.61
25 Marcelo Lomba Sociedade Esportiva Palmeiras 3 270 3 0
26 Marcelo Boeck Fortaleza Esporte Clube 13 1,170 3 18 1.38
27 Anderson Club Athletico Paranaense 5 450 2 10 2
28 Hugo Souza CR Flamengo 15 1,285 2 17 1.13
29 Ronaldo Atlético Clube Goianiense 18 1,620 2 27 1.5
30 Jailson América Futebol Clube (MG) 12 1,080 2 13 1.08
31 Renan Atlético Clube Goianiense 16 1,440 2 23 1.44
32 Vinicius Machado Ceará Sporting Club 2 180 1 1 0.5
33 Matheus Donelli Sport Club Corinthians Paulista 3 181 1 6 2
34 Glédson Avaí FC 5 450 1 6 1.2
35 João Carlos Cuiabá Esporte Clube (MT) 11 950 1 16 1.45
36 Rafael Clube Atlético Mineiro 1 90 1 0
37 Diego Alves CR Flamengo 5 425 1 8 1.6
#PlayerPosClubMatchesYC2nd YCRCScore
1 Richardson Midfield - Defensive Midfield Ceará Sporting Club 31 14 0 1 17
2 Richard Midfield - Defensive Midfield Ceará Sporting Club 30 12 0 1 15
3 Fellipe Bastos Midfield - Central Midfield Goiás EC 25 10 0 1 13
4 Bruno Silva Midfield - Central Midfield Avaí FC 31 12 1 0 12
5 Baralhas Midfield - Defensive Midfield Atlético Clube Goianiense 30 12 0 0 12
6 Jádson Midfield - Central Midfield Esporte Clube Juventude 33 9 0 1 12
7 Alef Manga Attack - Left Winger Coritiba Foot Ball Club 35 11 1 0 11
8 Nino Paraíba Defender - Right-Back Ceará Sporting Club 33 11 0 0 11
9 Allan Midfield - Defensive Midfield Clube Atlético Mineiro 33 10 0 0 10
