Skip to content
← All competitions
Brazil football 6 competitions

Campeonato Brasileiro Série A

20 clubs 3,920 players 26 seasons 20002025 14,628 records

About Campeonato Brasileiro Série A

The Campeonato Brasileiro Série A, commonly referred to as the Brasileirão, the Série A or the Brazilian Série A, is a professional association football league in Brazil and the highest level of the Brazilian football league system. Contested by 20 clubs, it operates on a system of promotion and relegation with the Campeonato Brasileiro Série B. In 2021, the competition was chosen by the IFFHS as the strongest national league in the world.

Standings

#ClubMPWDLGFGAGDPtsForm
1 CR Flamengo 38 23 10 5 78 27 +51 79 L W D W W
2 SE Palmeiras 38 23 7 8 66 33 +33 76 W W W L L
3 Cruzeiro EC 38 19 13 6 55 31 +24 70 W D W W D
4 Mirassol FC 38 18 13 7 63 39 +24 67 L W D W W
5 Fluminense FC 38 19 7 12 50 39 +11 64 W L D W W
6 Botafogo FR 38 17 12 9 58 38 +20 63 L W D W W
7 EC Bahia 38 17 9 12 50 46 +4 60 L W L W W
8 São Paulo FC 38 14 9 15 43 47 -4 51 L W L L L
9 Grêmio FBPA 38 13 10 15 47 50 -3 49 D L W W D
10 CA Mineiro 38 12 12 14 43 44 -1 48 W D D W W
11 RB Bragantino 38 14 6 18 45 57 -12 48 D L W W L
12 Santos FC 38 12 11 15 45 50 -5 47 D L W L W
13 SC Corinthians Paulista 38 12 11 15 42 47 -5 47 L W D D D
14 CR Vasco da Gama 38 13 6 19 55 60 -5 45 L W L L W
15 EC Vitória 38 11 12 15 35 52 -17 45 W L L D D
16 SC Internacional 38 11 11 16 44 57 -13 44 L D D L L
17 Ceará SC 38 11 10 17 34 40 -6 43 W D W L L
18 Fortaleza EC 38 11 10 17 43 58 -15 43 W L L L L
19 EC Juventude 38 9 8 21 35 69 -34 35 L L D L L
20 SC Recife 38 2 11 25 28 75 -47 17 L L L D L

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2025

Goals scored by matchday (38 rounds played)

MD1: 2121MD1MD2: 2525MD2MD3: 2121MD3MD4: 3030MD4MD5: 2020MD5MD6: 2323MD6MD7: 1818MD7MD8: 2828MD8MD9: 1919MD9MD10: 1919MD10MD11: 2020MD11MD12: 3434MD12MD13: 2323MD13MD14: 2020MD14MD15: 2222MD15MD16: 2828MD16MD17: 2626MD17MD18: 2626MD18MD19: 3232MD19MD20: 3232MD20MD21: 3434MD21MD22: 2626MD22MD23: 2323MD23MD24: 2323MD24MD25: 2121MD25MD26: 1919MD26MD27: 3030MD27MD28: 2929MD28MD29: 2222MD29MD30: 2020MD30MD31: 2020MD31MD32: 2222MD32MD33: 2828MD33MD34: 3737MD34MD35: 2525MD35MD36: 3333MD36MD37: 2323MD37MD38: 3737MD38
Matches380959 goals total
Avg goals/match2.52home 1.53 · away 1.00
Home win %50.3%draws 26.1% · away 23.7%
BTTS47.4%both teams to score
Over 2.546.1%1.5: 72.1% · 3.5: 24.5%
Clean sheet52.6%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Pablo Vegetti Attack - Centre-Forward Argentina Clube de Regatas Vasco da Gama 19 129 12 1 13 3 3 0 8.37 0.70 11
2 Giorgian de Arrascaeta Midfield - Attacking Midfield Uruguay Italy CR Flamengo 19 119 12 10 22 1 1 0 9.08 7.56 10
3 Pedro Attack - Centre-Forward Brazil CR Flamengo 15 77 10 4 14 1 3 0 11.69 4.68 8
4 Pedro Raul Attack - Centre-Forward Brazil Ceará Sporting Club 20 246 7 0 7 1 3 0 2.56 0.00 35
5 Renato Kayzer Attack - Centre-Forward Brazil Esporte Clube Vitória 15 166 7 0 7 0 1 0 3.80 0.00 24
6 Reinaldo Defender - Left-Back Brazil Mirassol Futebol Clube (SP) 19 233 7 3 10 4 3 0 2.70 1.16 33
7 José Manuel López Attack - Centre-Forward Argentina Sociedade Esportiva Palmeiras 18 160 6 0 6 2 3 0 3.38 0.00 27
8 Isidro Pitta Attack - Centre-Forward Paraguay Red Bull Bragantino 16 115 6 1 7 0 3 0 4.70 0.78 19
9 Martin Braithwaite Attack - Centre-Forward Denmark Guyana Grêmio Foot-Ball Porto Alegrense 17 235 6 1 7 4 3 0 2.30 0.38 39
10 Rayan Attack - Right Winger Brazil Clube de Regatas Vasco da Gama 20 318 5 1 6 1 2 0 1.42 0.28 64
11 Luciano Juba Defender - Left-Back Brazil Esporte Clube Bahia 20 341 5 3 8 0 2 0 1.32 0.79 68
12 Álvaro Barreal Attack - Left Winger Argentina Santos FC 18 239 5 0 5 0 1 0 1.88 0.00 48
13 André Silva Attack - Centre-Forward Brazil São Paulo Futebol Clube 20 272 5 2 7 1 5 0 1.65 0.66 54
14 Francisco da Costa Attack - Centre-Forward Brazil Mirassol Futebol Clube (SP) 9 128 5 0 5 0 0 0 3.52 0.00 26
15 Yuri Alberto Attack - Centre-Forward Brazil Sport Club Corinthians Paulista 13 181 5 1 6 1 2 0 2.49 0.50 36
16 Matheus Pereira Midfield - Attacking Midfield Brazil Portugal Cruzeiro Esporte Clube 20 317 5 6 11 0 5 0 1.42 1.70 63
17 Alan Patrick Midfield - Attacking Midfield Brazil Sport Club Internacional 15 250 5 6 11 3 3 0 1.80 2.16 50
18 Germán Cano Attack - Centre-Forward Argentina Fluminense Football Club 13 195 5 0 5 1 1 0 2.31 0.00 39
19 Jhon Jhon Midfield - Attacking Midfield Brazil Red Bull Bragantino 20 404 4 3 7 0 4 0 0.89 0.67 101
20 Edson Carioca Attack - Centre-Forward Brazil Mirassol Futebol Clube (SP) 19 281 4 2 6 0 1 0 1.28 0.64 70
21 Emerson Batalla Attack - Right Winger Colombia Esporte Clube Juventude 20 307 4 2 6 0 2 0 1.17 0.59 77
22 Ferreirinha Attack - Left Winger Brazil São Paulo Futebol Clube 17 241 4 2 6 0 3 0 1.49 0.75 60
23 Gabriel Taliari Attack - Centre-Forward Brazil Esporte Clube Juventude 19 289 4 2 6 0 1 0 1.25 0.62 72
24 Ignacio Laquintana Attack - Right Winger Uruguay Red Bull Bragantino 13 131 4 2 6 0 1 0 2.75 1.37 33
25 Antonio Galeano Attack - Right Winger Paraguay Ceará Sporting Club 21 444 4 2 6 0 2 0 0.81 0.41 111
26 Michel Araújo Attack - Left Winger Uruguay Esporte Clube Bahia 11 72 4 0 4 0 1 0 5.00 0.00 18
27 Facundo Torres Attack - Left Winger Uruguay Sociedade Esportiva Palmeiras 18 295 4 2 6 0 2 0 1.22 0.61 74
28 Nuno Moreira Attack - Left Winger Portugal Clube de Regatas Vasco da Gama 21 394 4 4 8 0 1 0 0.91 0.91 99
29 Luiz Araújo Attack - Right Winger Brazil CR Flamengo 19 255 4 2 6 0 0 0 1.41 0.71 64
30 Rafael Borré Attack - Centre-Forward Colombia Sport Club Internacional 16 213 4 1 5 1 1 1 1.69 0.42 53
31 Gabriel Barbosa Attack - Centre-Forward Brazil Cruzeiro Esporte Clube 17 131 4 2 6 1 1 0 2.75 1.37 33
32 Luciano Attack - Second Striker Brazil São Paulo Futebol Clube 19 304 4 3 7 1 6 0 1.18 0.89 76
33 Gabriel Midfield - Attacking Midfield Brazil Mirassol Futebol Clube (SP) 15 250 4 1 5 0 2 0 1.44 0.36 63
34 Memphis Depay Attack - Centre-Forward Netherlands Ghana Sport Club Corinthians Paulista 14 260 4 3 7 0 4 0 1.38 1.04 65
35 Eduardo Sasha Attack - Centre-Forward Brazil Italy Red Bull Bragantino 20 355 4 1 5 1 3 1 1.01 0.25 89
36 Hulk Attack - Centre-Forward Brazil Clube Atlético Mineiro 17 348 4 3 7 1 6 0 1.03 0.78 87
37 Ricardo Mathias Attack - Centre-Forward Brazil Sport Club Internacional 10 140 3 0 3 0 0 0 1.93 0.00 47
38 Cristian Renato Attack - Centre-Forward Brazil Mirassol Futebol Clube (SP) 16 199 3 1 4 0 2 0 1.36 0.45 66
39 Kevin Serna Attack - Right Winger Colombia Peru Fluminense Football Club 17 298 3 2 5 0 1 0 0.91 0.60 99
40 Negueba Attack - Right Winger Brazil Mirassol Futebol Clube (SP) 16 317 3 1 4 0 2 0 0.85 0.28 106
41 Mauricio Midfield - Attacking Midfield Brazil Paraguay Sociedade Esportiva Palmeiras 15 250 3 3 6 0 0 0 1.08 1.08 83
42 Christian Midfield - Central Midfield Brazil Cruzeiro Esporte Clube 16 421 3 2 5 0 6 0 0.64 0.43 140
43 Gonzalo Plata Attack - Right Winger Ecuador CR Flamengo 14 254 3 1 4 0 0 0 1.06 0.35 85
44 Breno Lopes Attack - Left Winger Brazil Fortaleza Esporte Clube 15 336 3 0 3 0 3 0 0.80 0.00 112
45 Erick Attack - Right Winger Brazil Esporte Clube Vitória 16 304 3 2 5 0 4 0 0.89 0.59 101
46 Joaquín Piquerez Defender - Left-Back Uruguay Italy Sociedade Esportiva Palmeiras 19 534 3 1 4 2 2 0 0.51 0.17 178
47 Guilherme Attack - Left Winger Brazil Santos FC 15 398 3 2 5 0 0 0 0.68 0.45 133
48 Bruno Tabata Attack - Right Winger Brazil Sport Club Internacional 16 259 3 0 3 1 4 0 1.04 0.00 86
49 Igor Jesus Attack - Centre-Forward Brazil United Arab Emirates Botafogo de Futebol e Regatas 10 292 3 1 4 0 0 0 0.92 0.31 97
50 Arthur Cabral Attack - Centre-Forward Brazil Botafogo de Futebol e Regatas 8 230 3 2 5 0 0 0 1.17 0.78 77
51 Rony Attack - Centre-Forward Brazil Clube Atlético Mineiro 19 490 3 0 3 0 3 0 0.55 0.00 163
52 Jefferson Savarino Midfield - Attacking Midfield Venezuela Italy Botafogo de Futebol e Regatas 14 338 3 2 5 0 1 0 0.80 0.53 113
53 Léo Pereira Defender - Centre-Back Brazil CR Flamengo 20 585 3 0 3 0 2 0 0.46 0.00 195
54 Alex Telles Defender - Left-Back Brazil Italy Botafogo de Futebol e Regatas 18 388 3 2 5 2 1 0 0.70 0.46 129
55 Deyverson Attack - Centre-Forward Brazil Fortaleza Esporte Clube 16 253 3 0 3 0 2 0 1.07 0.00 84
56 Lucas Lima Midfield - Attacking Midfield Brazil Sport Club do Recife 18 481 3 3 6 1 8 0 0.56 0.56 160
57 Juan Martín Lucero Attack - Centre-Forward Argentina Fortaleza Esporte Clube 19 346 3 1 4 0 4 0 0.78 0.26 115
58 Robert Arboleda Defender - Centre-Back Ecuador São Paulo Futebol Clube 13 390 3 0 3 0 2 0 0.69 0.00 130
59 Willian José Attack - Centre-Forward Brazil Spain Esporte Clube Bahia 16 285 3 3 6 2 2 0 0.95 0.95 95
60 Philippe Coutinho Midfield - Attacking Midfield Brazil Portugal Clube de Regatas Vasco da Gama 15 392 3 1 4 0 0 1 0.69 0.23 131
61 Neymar Midfield - Attacking Midfield Brazil Santos FC 12 300 3 0 3 1 4 0 0.90 0.00 100
62 Gui Negão Attack - Centre-Forward Brazil Sport Club Corinthians Paulista 8 195 2 0 2 0 2 0 0.92 0.00 98
63 Ryan Francisco Attack - Centre-Forward Brazil São Paulo Futebol Clube 8 101 2 0 2 0 0 0 1.78 0.00 51
64 Lucca Prior Midfield - Attacking Midfield Brazil Fortaleza Esporte Clube 11 298 2 0 2 0 2 0 0.60 0.00 149
65 Erick Pulga Attack - Left Winger Brazil Esporte Clube Bahia 16 563 2 3 5 0 3 0 0.32 0.48 282
66 Mandaca Midfield - Central Midfield Brazil Esporte Clube Juventude 20 762 2 0 2 0 2 0 0.24 0.00 381
67 Cuiabano Defender - Left-Back Brazil Botafogo de Futebol e Regatas 13 319 2 1 3 0 2 0 0.56 0.28 160
68 Damián Bobadilla Midfield - Central Midfield Paraguay São Paulo Futebol Clube 18 568 2 1 3 0 3 0 0.32 0.16 284
69 Victor Gabriel Defender - Centre-Back Brazil Sport Club Internacional 8 360 2 0 2 0 0 0 0.50 0.00 180
70 Matheus Babi Attack - Centre-Forward Brazil Esporte Clube Juventude 13 133 2 0 2 0 4 0 1.35 0.00 67
71 Derik Lacerda Attack - Second Striker Brazil Sport Club do Recife 7 277 2 0 2 0 4 0 0.65 0.00 139
72 Chrystian Barletta Attack - Right Winger Brazil Sport Club do Recife 20 582 2 0 2 0 1 0 0.31 0.00 291
73 Samuel Lino Attack - Left Winger Brazil CR Flamengo 5 204 2 4 6 0 0 0 0.88 1.76 102
74 Alexander Aravena Attack - Left Winger Chile Grêmio Foot-Ball Porto Alegrense 13 169 2 0 2 0 1 0 1.07 0.00 85
75 Gonzalo Tapia Attack - Right Winger Chile São Paulo Futebol Clube 6 84 2 0 2 0 2 0 2.14 0.00 42
76 Cristian Olivera Attack - Right Winger Uruguay Grêmio Foot-Ball Porto Alegrense 15 558 2 0 2 0 3 0 0.32 0.00 279
77 Cacá Defender - Centre-Back Brazil Sport Club Corinthians Paulista 14 576 2 0 2 0 3 0 0.31 0.00 288
78 Júnior Santos Attack - Right Winger Brazil Clube Atlético Mineiro 14 164 2 0 2 0 1 0 1.10 0.00 82
79 Jean Lucas Midfield - Central Midfield Brazil Esporte Clube Bahia 18 703 2 1 3 0 2 1 0.26 0.13 352
80 Johan Carbonero Attack - Left Winger Colombia Sport Club Internacional 10 264 2 0 2 0 1 0 0.68 0.00 132
81 Igor Gomes Midfield - Attacking Midfield Brazil Clube Atlético Mineiro 18 349 2 1 3 0 1 0 0.52 0.26 175
82 Chris Ramos Attack - Centre-Forward Spain United States Botafogo de Futebol e Regatas 1 12 2 0 2 0 0 0 15.00 0.00 6
83 Alesson Attack - Left Winger Brazil Mirassol Futebol Clube (SP) 8 150 2 2 4 0 0 0 1.20 1.20 75
84 Rodrigo Nestor Midfield - Central Midfield Brazil Esporte Clube Bahia 9 148 2 0 2 0 1 0 1.22 0.00 74
85 Agustín Canobbio Attack - Left Winger Uruguay Italy Fluminense Football Club 14 404 2 2 4 0 3 0 0.45 0.45 202
86 Artur Attack - Right Winger Brazil Botafogo de Futebol e Regatas 16 587 2 4 6 0 1 0 0.31 0.61 294
87 Fabrício Bruno Defender - Centre-Back Brazil Cruzeiro Esporte Clube 21 945 2 0 2 0 3 0 0.19 0.00 473
88 Bruno Henrique Attack - Centre-Forward Brazil CR Flamengo 19 527 2 0 2 1 4 0 0.34 0.00 264
89 Gustavo Scarpa Midfield - Attacking Midfield Brazil Italy Clube Atlético Mineiro 20 763 2 1 3 0 2 0 0.24 0.12 382
90 Aylon Attack - Centre-Forward Brazil Ceará Sporting Club 14 299 2 0 2 0 1 0 0.60 0.00 150
91 Daniel Borges Defender - Right-Back Brazil Mirassol Futebol Clube (SP) 8 180 2 0 2 0 2 0 1.00 0.00 90
92 Romarinho Attack - Right Winger Brazil Sport Club do Recife 10 83 2 0 2 0 0 0 2.17 0.00 42
93 Yago Pikachu Attack - Right Winger Brazil Fortaleza Esporte Clube 18 464 2 0 2 2 2 0 0.39 0.00 232
94 Everaldo Attack - Centre-Forward Brazil Fluminense Football Club 17 387 2 0 2 0 1 0 0.47 0.00 194
95 Samuel Xavier Defender - Right-Back Brazil Fluminense Football Club 14 575 2 1 3 0 3 0 0.31 0.16 288
96 Edenilson Midfield - Central Midfield Brazil Grêmio Foot-Ball Porto Alegrense 16 421 2 1 3 0 4 0 0.43 0.21 211
97 Marllon Defender - Centre-Back Brazil Ceará Sporting Club 18 810 2 0 2 0 2 0 0.22 0.00 405
98 Gilberto Attack - Centre-Forward Brazil Esporte Clube Juventude 13 340 2 1 3 0 4 0 0.53 0.26 170
99 Marçal Defender - Left-Back Brazil Botafogo de Futebol e Regatas 6 165 2 0 2 0 2 0 1.09 0.00 83
100 Everton Ribeiro Midfield - Attacking Midfield Brazil Esporte Clube Bahia 18 586 2 2 4 1 3 0 0.31 0.31 293
#PlayerPosClubMatMinAGG+AA/90
1 Giorgian de Arrascaeta Midfield - Attacking Midfield CR Flamengo 19 119 10 12 22 7.56
2 Matheus Pereira Midfield - Attacking Midfield Cruzeiro Esporte Clube 20 317 6 5 11 1.70
3 Alan Patrick Midfield - Attacking Midfield Sport Club Internacional 15 250 6 5 11 2.16
4 Lucas Piton Defender - Left-Back Clube de Regatas Vasco da Gama 19 1,705 5 1 6 0.26
5 Lucas Mugni Midfield - Attacking Midfield Ceará Sporting Club 19 1,139 5 1 6 0.40
6 Pedro Attack - Centre-Forward CR Flamengo 15 77 4 10 14 4.68
7 Nuno Moreira Attack - Left Winger Clube de Regatas Vasco da Gama 21 394 4 4 8 0.91
8 Samuel Lino Attack - Left Winger CR Flamengo 5 204 4 2 6 1.76
9 Artur Attack - Right Winger Botafogo de Futebol e Regatas 16 587 4 2 6 0.61
10 Jhon Arias Attack - Right Winger Fluminense Football Club 12 1,080 4 1 5 0.33
11 Alexandro Bernabei Defender - Left-Back Sport Club Internacional 16 0 4 0 4 0.00
12 Guillermo Varela Defender - Right-Back CR Flamengo 16 0 4 0 4 0.00
13 Reinaldo Defender - Left-Back Mirassol Futebol Clube (SP) 19 233 3 7 10 1.16
14 Luciano Juba Defender - Left-Back Esporte Clube Bahia 20 341 3 5 8 0.79
15 Luciano Attack - Second Striker São Paulo Futebol Clube 19 304 3 4 7 0.89
16 Hulk Attack - Centre-Forward Clube Atlético Mineiro 17 348 3 4 7 0.78
17 Memphis Depay Attack - Centre-Forward Sport Club Corinthians Paulista 14 260 3 4 7 1.04
18 Jhon Jhon Midfield - Attacking Midfield Red Bull Bragantino 20 404 3 4 7 0.67
19 Willian José Attack - Centre-Forward Esporte Clube Bahia 16 285 3 3 6 0.95
20 Lucas Lima Midfield - Attacking Midfield Sport Club do Recife 18 481 3 3 6 0.56
21 Mauricio Midfield - Attacking Midfield Sociedade Esportiva Palmeiras 15 250 3 3 6 1.08
22 Nenê Midfield - Attacking Midfield Esporte Clube Juventude 12 175 3 2 5 1.54
23 Erick Pulga Attack - Left Winger Esporte Clube Bahia 16 563 3 2 5 0.48
24 Tiquinho Soares Attack - Centre-Forward Santos FC 17 1,013 3 1 4 0.27
25 Michael Attack - Left Winger CR Flamengo 10 443 3 1 4 0.61
26 David Attack - Left Winger Clube de Regatas Vasco da Gama 9 408 3 1 4 0.66
27 Cauly Midfield - Attacking Midfield Esporte Clube Bahia 17 692 3 1 4 0.39
28 Marlon Freitas Midfield - Defensive Midfield Botafogo de Futebol e Regatas 18 1,468 3 1 4 0.18
29 William Defender - Right-Back Cruzeiro Esporte Clube 16 0 3 0 3 0.00
30 Nahuel Ferraresi Defender - Centre-Back São Paulo Futebol Clube 18 0 3 0 3 0.00
31 Paulo Henrique Defender - Right-Back Clube de Regatas Vasco da Gama 15 0 3 0 3 0.00
32 Estêvão Attack - Right Winger Sociedade Esportiva Palmeiras 11 0 3 0 3 0.00
33 Wesley Attack - Left Winger Sport Club Internacional 18 0 3 0 3 0.00
34 Carlos Eduardo Attack - Right Winger Mirassol Futebol Clube (SP) 9 0 3 0 3 0.00
35 André Silva Attack - Centre-Forward São Paulo Futebol Clube 20 272 2 5 7 0.66
36 Gabriel Taliari Attack - Centre-Forward Esporte Clube Juventude 19 289 2 4 6 0.62
37 Emerson Batalla Attack - Right Winger Esporte Clube Juventude 20 307 2 4 6 0.59
38 Gabriel Barbosa Attack - Centre-Forward Cruzeiro Esporte Clube 17 131 2 4 6 1.37
39 Luiz Araújo Attack - Right Winger CR Flamengo 19 255 2 4 6 0.71
40 Edson Carioca Attack - Centre-Forward Mirassol Futebol Clube (SP) 19 281 2 4 6 0.64
41 Facundo Torres Attack - Left Winger Sociedade Esportiva Palmeiras 18 295 2 4 6 0.61
42 Ferreirinha Attack - Left Winger São Paulo Futebol Clube 17 241 2 4 6 0.75
43 Antonio Galeano Attack - Right Winger Ceará Sporting Club 21 444 2 4 6 0.41
44 Ignacio Laquintana Attack - Right Winger Red Bull Bragantino 13 131 2 4 6 1.37
45 Erick Attack - Right Winger Esporte Clube Vitória 16 304 2 3 5 0.59
46 Christian Midfield - Central Midfield Cruzeiro Esporte Clube 16 421 2 3 5 0.43
47 Alex Telles Defender - Left-Back Botafogo de Futebol e Regatas 18 388 2 3 5 0.46
48 Guilherme Attack - Left Winger Santos FC 15 398 2 3 5 0.45
49 Kevin Serna Attack - Right Winger Fluminense Football Club 17 298 2 3 5 0.60
50 Jefferson Savarino Midfield - Attacking Midfield Botafogo de Futebol e Regatas 14 338 2 3 5 0.53
51 Arthur Cabral Attack - Centre-Forward Botafogo de Futebol e Regatas 8 230 2 3 5 0.78
52 Everton Ribeiro Midfield - Attacking Midfield Esporte Clube Bahia 18 586 2 2 4 0.31
53 Alesson Attack - Left Winger Mirassol Futebol Clube (SP) 8 150 2 2 4 1.20
54 Agustín Canobbio Attack - Left Winger Fluminense Football Club 14 404 2 2 4 0.45
55 Léo Ortiz Defender - Centre-Back CR Flamengo 20 1,730 2 1 3 0.10
56 Lucas Silva Midfield - Defensive Midfield Cruzeiro Esporte Clube 21 1,688 2 1 3 0.11
57 Marinho Attack - Right Winger Fortaleza Esporte Clube 13 648 2 1 3 0.28
58 José Luis Rodríguez Defender - Right-Back Clube de Regatas Vasco da Gama 11 659 2 1 3 0.27
59 Tomás Pochettino Midfield - Attacking Midfield Fortaleza Esporte Clube 12 684 2 1 3 0.26
60 Wallace Yan Attack - Centre-Forward CR Flamengo 9 182 2 1 3 0.99
61 Wesley Defender - Right-Back CR Flamengo 11 983 2 1 3 0.18
62 Lucas Ramon Defender - Right-Back Mirassol Futebol Clube (SP) 18 1,529 2 1 3 0.12
63 Matheusinho Midfield - Attacking Midfield Sport Club do Recife 8 560 2 1 3 0.32
64 Lucas Barbosa Attack - Right Winger Red Bull Bragantino 19 1,182 2 1 3 0.15
65 Nathan Fernandes Attack - Right Winger Botafogo de Futebol e Regatas 10 325 2 1 3 0.55
66 Keno Attack - Left Winger Fluminense Football Club 9 0 2 0 2 0.00
67 Dimitri Payet Midfield - Attacking Midfield Clube de Regatas Vasco da Gama 4 0 2 0 2 0.00
68 Reginaldo Defender - Right-Back Esporte Clube Juventude 14 0 2 0 2 0.00
69 Pol Fernández Midfield - Central Midfield Fortaleza Esporte Clube 7 0 2 0 2 0.00
70 Ramón Sosa Attack - Left Winger Sociedade Esportiva Palmeiras 8 0 2 0 2 0.00
71 Allanzinho Attack - Left Winger Fortaleza Esporte Clube 7 0 2 0 2 0.00
72 Marcelo Hermes Defender - Left-Back Esporte Clube Juventude 9 0 2 0 2 0.00
73 Osvaldo Attack - Right Winger Esporte Clube Vitória 16 0 2 0 2 0.00
74 Wanderson Attack - Left Winger Cruzeiro Esporte Clube 21 0 2 0 2 0.00
75 Cédric Soares Defender - Right-Back São Paulo Futebol Clube 18 0 2 0 2 0.00
76 Matheus Pereira Midfield - Central Midfield Fortaleza Esporte Clube 8 0 2 0 2 0.00
77 Matheus Bidu Defender - Left-Back Sport Club Corinthians Paulista 13 0 2 0 2 0.00
78 Gerson Midfield - Central Midfield CR Flamengo 9 0 2 0 2 0.00
79 Marcos Antônio Midfield - Central Midfield São Paulo Futebol Clube 16 0 2 0 2 0.00
80 Dieguinho Defender - Right-Back Ceará Sporting Club 21 0 2 0 2 0.00
81 Enzo Díaz Defender - Left-Back São Paulo Futebol Clube 18 0 2 0 2 0.00
82 Ronald Midfield - Defensive Midfield Esporte Clube Vitória 19 0 2 0 2 0.00
83 Vinicinho Attack - Left Winger Red Bull Bragantino 18 0 2 0 2 0.00
84 Richard Ríos Midfield - Defensive Midfield Sociedade Esportiva Palmeiras 10 0 2 0 2 0.00
85 Santiago Rodríguez Midfield - Attacking Midfield Botafogo de Futebol e Regatas 13 0 2 0 2 0.00
86 Jamerson Defender - Left-Back Esporte Clube Vitória 12 0 2 0 2 0.00
87 Gustavo Silva Attack - Right Winger Esporte Clube Vitória 10 0 2 0 2 0.00
88 Danielzinho Midfield - Central Midfield Mirassol Futebol Clube (SP) 19 0 2 0 2 0.00
89 Jeffinho Attack - Left Winger Botafogo de Futebol e Regatas 6 0 2 0 2 0.00
90 Pablo Vegetti Attack - Centre-Forward Clube de Regatas Vasco da Gama 19 129 1 12 13 0.70
91 Martin Braithwaite Attack - Centre-Forward Grêmio Foot-Ball Porto Alegrense 17 235 1 6 7 0.38
92 Isidro Pitta Attack - Centre-Forward Red Bull Bragantino 16 115 1 6 7 0.78
93 Yuri Alberto Attack - Centre-Forward Sport Club Corinthians Paulista 13 181 1 5 6 0.50
94 Rayan Attack - Right Winger Clube de Regatas Vasco da Gama 20 318 1 5 6 0.28
95 Rafael Borré Attack - Centre-Forward Sport Club Internacional 16 213 1 4 5 0.42
96 Eduardo Sasha Attack - Centre-Forward Red Bull Bragantino 20 355 1 4 5 0.25
97 Gabriel Midfield - Attacking Midfield Mirassol Futebol Clube (SP) 15 250 1 4 5 0.36
98 Philippe Coutinho Midfield - Attacking Midfield Clube de Regatas Vasco da Gama 15 392 1 3 4 0.23
99 Joaquín Piquerez Defender - Left-Back Sociedade Esportiva Palmeiras 19 534 1 3 4 0.17
100 Igor Jesus Attack - Centre-Forward Botafogo de Futebol e Regatas 10 292 1 3 4 0.31
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Agustín Rossi CR Flamengo 21 1,890 12 10 0.48
2 Cássio Cruzeiro Esporte Clube 21 1,890 10 15 0.71
3 John Victor Botafogo de Futebol e Regatas 17 1,530 9 11 0.65
4 Weverton Sociedade Esportiva Palmeiras 19 1,710 8 14 0.74
5 Everson Clube Atlético Mineiro 19 1,710 7 22 1.16
6 Rafael São Paulo Futebol Clube 21 1,890 7 21 1
7 Lucas Arcanjo Esporte Clube Vitória 21 1,890 5 30 1.43
8 Hugo Souza Sport Club Corinthians Paulista 17 1,530 5 22 1.29
9 Cleiton Red Bull Bragantino 19 1,710 5 28 1.47
10 Gabriel Brazão Santos FC 21 1,890 5 31 1.48
11 João Ricardo Fortaleza Esporte Clube 12 1,080 5 18 1.5
12 Walter Mirassol Futebol Clube (SP) 14 1,260 5 11 0.79
13 Bruno Ceará Sporting Club 14 1,234 5 13 0.93
14 Fábio Fluminense Football Club 20 1,800 5 28 1.4
15 Ronaldo Esporte Clube Bahia 10 829 4 13 1.3
16 Léo Jardim Clube de Regatas Vasco da Gama 20 1,796 4 27 1.35
17 Marcos Felipe Esporte Clube Bahia 11 971 4 9 0.82
18 Tiago Volpi Grêmio Foot-Ball Porto Alegrense 21 1,890 4 26 1.24
19 Fernando Miguel Ceará Sporting Club 8 656 3 7 0.88
20 Sergio Rochet Sport Club Internacional 9 765 3 8 0.89
21 Anthoni Sport Club Internacional 13 1,125 2 21 1.62
22 Gustavo Esporte Clube Juventude 10 855 2 21 2.1
23 Jandrei São Paulo Futebol Clube 4 360 2 5 1.25
24 Caíque França Sport Club do Recife 12 1,080 2 20 1.67
25 Gabriel Sport Club do Recife 9 810 2 15 1.67
26 Léo Aragão Cruzeiro Esporte Clube 1 90 1 0
27 Léo Linck Botafogo de Futebol e Regatas 1 90 1 0
28 Matheus Donelli Sport Club Corinthians Paulista 5 450 1 6 1.2
29 Lucão Red Bull Bragantino 3 270 1 4 1.33
30 Marcão Esporte Clube Juventude 6 495 1 11 1.83
#PlayerPosClubMatchesYC2nd YCRCScore
1 Lucas Lima Midfield - Attacking Midfield Sport Club do Recife 18 8 0 0 8
2 José Martínez Midfield - Defensive Midfield Sport Club Corinthians Paulista 14 7 0 0 7
3 João Victor Defender - Centre-Back Mirassol Futebol Clube (SP) 17 4 0 1 7
4 Dodi Midfield - Defensive Midfield Grêmio Foot-Ball Porto Alegrense 17 4 0 1 7
5 Paulo Henrique Defender - Right-Back Clube de Regatas Vasco da Gama 15 7 0 0 7
6 Alexander Barboza Defender - Centre-Back Botafogo de Futebol e Regatas 12 7 0 0 7
