Skip to content
← All competitions
Belgium football 8 competitions

Jupiler Pro League

16 clubs 3,185 players 26 seasons 20002025 10,002 records

About Jupiler Pro League

The Belgian Pro League, officially the Jupiler Pro League for sponsorship reasons, is a professional association football league in Belgium and the highest level of the Belgian football league system. Contested by 16 clubs from the 2023–24 season until 2025–26 when it will expand to 18 teams from 2026–27 onwards, it operates on a system of promotion and relegation with the Challenger Pro League.

Standings

#ClubMPWDLGFGAGDPtsForm
1 KRC Genk 40 24 11 5 82 39 +43 83 W W L D D
2 Club Brugge KV 40 23 9 8 83 43 +40 78 W W W L W
3 Standard Liège 40 19 9 12 66 51 +15 66 L L L W D
4 Royal Antwerp FC 40 18 9 13 51 50 +1 63 W L D L L
5 KAA Gent 40 18 6 16 63 60 +3 60 L L W W W
6 RSC Anderlecht 40 16 9 15 57 53 +4 57 L W D D L
7 Sint-Truidense VV 30 12 11 7 47 36 +11 47 D W L D L
8 KV Kortrijk 30 12 7 11 44 42 +2 43 L W W L W
9 Sporting Charleroi 30 12 6 12 43 43 0 42 W L D W L
10 Royal Excel Mouscron 30 11 7 12 33 33 0 40 W W D D W
11 SV Zulte Waregem 30 8 9 13 49 60 -11 33 D W L D D
12 KAS Eupen 30 10 2 18 34 57 -23 32 D L L L W
13 Cercle Brugge 30 7 7 16 35 59 -24 28 L D L L L
14 Waasland-Beveren 30 5 12 13 37 50 -13 27 W L D D L
15 KV Oostende 30 6 9 15 29 52 -23 27 D D D L L
16 Sporting Lokeren 30 5 5 20 28 53 -25 20 L L L L W

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2018

Goals scored by matchday (30 rounds played)

MD1: 3939MD1MD2: 3131MD2MD3: 3030MD3MD4: 3939MD4MD5: 2828MD5MD6: 3232MD6MD7: 2424MD7MD8: 3535MD8MD9: 3333MD9MD10: 3737MD10MD11: 2727MD11MD12: 1919MD12MD13: 2727MD13MD14: 2222MD14MD15: 1818MD15MD16: 2828MD16MD17: 2020MD17MD18: 1515MD18MD19: 1717MD19MD20: 2828MD20MD21: 2121MD21MD22: 2323MD22MD23: 2424MD23MD24: 2626MD24MD25: 1818MD25MD26: 2222MD26MD27: 2929MD27MD28: 2020MD28MD29: 2020MD29MD30: 2929MD30
Matches270781 goals total
Avg goals/match2.89home 1.60 · away 1.29
Home win %46.3%draws 23.7% · away 30.0%
BTTS63.0%both teams to score
Over 2.560.4%1.5: 81.5% · 3.5: 32.2%
Clean sheet37.0%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Ally Samatta Attack - Centre-Forward Tanzania KRC Genk 28 116 20 3 23 1 1 0 15.52 2.33 6
2 Hamdi Harbaoui Attack - Centre-Forward Tunisia Belgium Zulte Waregem 27 132 18 1 19 4 7 0 12.27 0.68 7
3 Ivan Santini Attack - Centre-Forward Croatia RSC Anderlecht 25 145 14 1 15 2 5 0 8.69 0.62 10
4 Landry Dimata Attack - Centre-Forward Belgium DR Congo RSC Anderlecht 20 115 13 4 17 3 1 0 10.17 3.13 9
5 Victor Osimhen Attack - Centre-Forward Nigeria Royal Charleroi SC 25 169 12 3 15 1 1 0 6.39 1.60 14
6 Daichi Kamada Midfield - Attacking Midfield Japan Sint-Truidense VV 24 158 12 2 14 1 1 0 6.84 1.14 13
7 Yohan Boli Attack - Centre-Forward Cote d'Ivoire France Sint-Truidense VV 29 206 12 5 17 0 8 0 5.24 2.18 17
8 Renaud Emond Attack - Centre-Forward Belgium Standard Liège 28 190 12 0 12 3 4 0 5.68 0.00 16
9 Siebe Schrijvers Midfield - Central Midfield Belgium Club Brugge KV 24 148 11 4 15 0 1 0 6.69 2.43 13
10 Leandro Trossard Attack - Left Winger Belgium KRC Genk 24 179 11 4 15 1 0 0 5.53 2.01 16
11 Hans Vanaken Midfield - Attacking Midfield Belgium Club Brugge KV 30 243 11 13 24 5 3 0 4.07 4.81 22
12 Wesley Moraes Attack - Centre-Forward Brazil Club Brugge KV 28 225 10 9 19 1 4 1 4.00 3.60 23
13 Cristian Benavente Midfield - Attacking Midfield Peru Spain Royal Charleroi SC 22 210 9 3 12 1 3 0 3.86 1.29 23
14 Ruslan Malinovskyi Midfield - Attacking Midfield Ukraine KRC Genk 28 249 9 9 18 2 7 0 3.25 3.25 28
15 Jonathan David Attack - Centre-Forward Canada United States KAA Gent 23 167 8 4 12 0 1 0 4.31 2.16 21
16 Théo Bongonda Attack - Right Winger DR Congo Belgium Zulte Waregem 28 305 8 9 17 0 4 0 2.36 2.66 38
17 Roman Yaremchuk Attack - Centre-Forward Ukraine KAA Gent 28 258 8 3 11 0 5 0 2.79 1.05 32
18 Felipe Avenatti Attack - Centre-Forward Uruguay Italy KV Kortrijk 21 185 8 1 9 0 5 0 3.89 0.49 23
19 Gianni Bruno Attack - Centre-Forward Belgium Italy Cercle Brugge 24 226 8 3 11 3 4 0 3.19 1.19 28
20 Lior Refaelov Midfield - Attacking Midfield Israel Belgium Royal Antwerp FC 24 231 8 3 11 3 5 0 3.12 1.17 29
21 Luis García Midfield - Central Midfield Spain KAS Eupen 30 335 8 5 13 3 2 0 2.15 1.34 42
22 Moussa Djenepo Attack - Left Winger Mali Standard Liège 25 235 7 1 8 0 6 0 2.68 0.38 34
23 Dylan Bronn Defender - Centre-Back Tunisia France KAA Gent 19 221 7 0 7 1 5 0 2.85 0.00 32
24 Nana Ampomah Attack - Left Winger Ghana KVRS Waasland - SK Beveren 22 252 7 6 13 0 7 0 2.50 2.14 36
25 Taiwo Awoniyi Attack - Centre-Forward Nigeria Royal Excel Mouscron (-2022) 25 102 7 1 8 0 1 0 6.18 0.88 15
26 Jordan Botaka Attack - Right Winger DR Congo Netherlands Sint-Truidense VV 30 375 7 5 12 4 2 0 1.68 1.20 54
27 Ilombe Mboyo Attack - Centre-Forward Belgium DR Congo KV Kortrijk 20 221 7 4 11 0 2 0 2.85 1.63 32
28 Paul-José Mpoku Midfield - Attacking Midfield DR Congo Belgium Standard Liège 23 272 7 5 12 4 7 0 2.32 1.65 39
29 William Owusu Attack - Centre-Forward Ghana Royal Antwerp FC 28 226 7 1 8 1 4 0 2.79 0.40 32
30 Dieumerci Mbokani Attack - Centre-Forward DR Congo Royal Antwerp FC 22 261 7 6 13 1 6 0 2.41 2.07 37
31 Frantzdy Pierrot Attack - Centre-Forward Haiti United States Royal Excel Mouscron (-2022) 25 266 6 2 8 0 5 0 2.03 0.68 44
32 Irvin Cardona Attack - Centre-Forward Malta France Cercle Brugge 20 201 6 1 7 1 2 0 2.69 0.45 34
33 Emmanuel Dennis Attack - Centre-Forward Nigeria Club Brugge KV 17 206 5 0 5 0 2 1 2.18 0.00 41
34 Răzvan Marin Midfield - Central Midfield Romania Standard Liège 28 460 5 5 10 0 7 0 0.98 0.98 92
35 Sigurd Rosted Defender - Centre-Back Norway KAA Gent 25 431 5 0 5 0 2 1 1.04 0.00 86
36 Pieter Gerkens Midfield - Attacking Midfield Belgium RSC Anderlecht 24 310 5 3 8 0 2 0 1.45 0.87 62
37 Francesco Forte Attack - Centre-Forward Italy KVRS Waasland - SK Beveren 24 277 5 2 7 4 4 0 1.62 0.65 55
38 Ruud Vormer Midfield - Central Midfield Netherlands Club Brugge KV 28 458 5 5 10 0 7 0 0.98 0.98 92
39 Sven Kums Midfield - Central Midfield Belgium RSC Anderlecht 21 346 5 3 8 0 8 0 1.30 0.78 69
40 Jérémy Perbet Attack - Centre-Forward France Royal Charleroi SC 26 182 5 1 6 1 1 1 2.47 0.49 36
41 Faris Haroun Midfield - Central Midfield Belgium Chad Royal Antwerp FC 24 432 5 0 5 0 10 0 1.04 0.00 86
42 Giorgi Chakvetadze Midfield - Attacking Midfield Georgia KAA Gent 20 423 4 3 7 0 1 0 0.85 0.64 106
43 Arnaut Danjuma Attack - Left Winger Netherlands Nigeria Club Brugge KV 12 224 4 3 7 0 0 0 1.61 1.21 56
44 Stefan Milosevic Attack - Centre-Forward Montenegro KVRS Waasland - SK Beveren 6 49 4 0 4 0 0 0 7.35 0.00 12
45 Stallone Limbombe Attack - Right Winger Belgium DR Congo KAA Gent 21 293 4 7 11 1 2 0 1.23 2.15 73
46 Mamadou Fall Attack - Right Winger Senegal Royal Charleroi SC 27 510 4 2 6 0 2 0 0.71 0.35 128
47 Kylian Hazard Attack - Left Winger Belgium Cercle Brugge 17 223 4 1 5 0 1 0 1.61 0.40 56
48 Birger Verstraete Midfield - Defensive Midfield Belgium KAA Gent 24 390 4 3 7 4 5 1 0.92 0.69 98
49 Fernando Canesin Midfield - Attacking Midfield Brazil Belgium KV Oostende (-2024) 25 518 4 1 5 0 3 0 0.69 0.17 130
50 Kaveh Rezaei Attack - Centre-Forward Iran Royal Charleroi SC 15 505 4 1 5 1 0 0 0.71 0.18 126
51 José Francisco Cevallos Jr. Midfield - Attacking Midfield Ecuador KSC Lokeren (-2020) 23 424 4 2 6 0 6 0 0.85 0.42 106
52 Julien De Sart Midfield - Defensive Midfield Belgium KV Kortrijk 23 503 4 2 6 0 5 0 0.72 0.36 126
53 Apostolos Vellios Attack - Centre-Forward Greece KVRS Waasland - SK Beveren 17 231 4 0 4 0 4 0 1.56 0.00 58
54 Massimo Bruno Attack - Right Winger Belgium Italy Royal Charleroi SC 23 355 4 4 8 0 1 0 1.01 1.01 89
55 Dieumerci Ndongala Attack - Right Winger DR Congo Belgium KRC Genk 28 440 4 3 7 0 1 0 0.82 0.61 110
56 Maxime Lestienne Attack - Right Winger Belgium Standard Liège 20 310 4 3 7 0 2 0 1.16 0.87 78
57 Yannick Bolasie Attack - Left Winger DR Congo England RSC Anderlecht 7 139 4 1 5 0 3 0 2.59 0.65 35
58 Teddy Chevalier Attack - Centre-Forward France KV Kortrijk 28 451 4 4 8 0 3 0 0.80 0.80 113
59 Nill De Pauw Attack - Right Winger DR Congo Belgium Zulte Waregem 27 487 4 8 12 0 1 0 0.74 1.48 122
60 Jelle Vossen Attack - Centre-Forward Belgium Club Brugge KV 10 100 4 1 5 3 0 0 3.60 0.90 25
61 Mehdi Carcela-González Attack - Right Winger Morocco Belgium Standard Liège 28 552 4 7 11 0 6 1 0.65 1.14 138
62 Thomas Buffel Attack - Right Winger Belgium Zulte Waregem 18 271 4 2 6 0 3 0 1.33 0.66 68
63 Fashion Sakala Attack - Centre-Forward Zambia KV Oostende (-2024) 24 381 3 0 3 0 6 0 0.71 0.00 127
64 Selim Amallah Midfield - Attacking Midfield Morocco Belgium Royal Excel Mouscron (-2022) 19 488 3 3 6 0 6 0 0.55 0.55 163
65 Indy Boonen Midfield - Attacking Midfield Belgium KV Oostende (-2024) 17 238 3 1 4 0 2 0 1.13 0.38 79
66 Alexis De Sart Midfield - Central Midfield Belgium Sint-Truidense VV 29 744 3 5 8 0 3 0 0.36 0.60 248
67 Christian Luyindama Defender - Centre-Back DR Congo Standard Liège 20 600 3 0 3 0 7 0 0.45 0.00 200
68 Richairo Zivkovic Attack - Centre-Forward Curacao Netherlands KV Oostende (-2024) 21 453 3 2 5 1 2 0 0.60 0.40 151
69 Alexander Sørloth Attack - Centre-Forward Norway KAA Gent 9 250 3 1 4 0 1 0 1.08 0.36 83
70 Hicham Faik Midfield - Defensive Midfield Netherlands Morocco Zulte Waregem 16 410 3 4 7 0 4 0 0.66 0.88 137
71 Giorgi Kvilitaia Attack - Centre-Forward Georgia KAA Gent 4 17 3 0 3 0 0 0 15.88 0.00 6
72 Mehdi Terki Midfield - Central Midfield Algeria France KSC Lokeren (-2020) 21 311 3 1 4 0 2 0 0.87 0.29 104
73 Sébastien Dewaest Defender - Centre-Back Belgium KRC Genk 24 713 3 0 3 0 3 0 0.38 0.00 238
74 Roman Bezus Midfield - Attacking Midfield Ukraine Sint-Truidense VV 22 436 3 3 6 0 8 0 0.62 0.62 145
75 Idir Ouali Attack - Left Winger Algeria France KV Kortrijk 20 424 3 1 4 0 1 0 0.64 0.21 141
76 Serge Gakpé Attack - Right Winger Togo France Cercle Brugge 20 354 3 0 3 0 4 0 0.76 0.00 118
77 Joseph Paintsil Attack - Right Winger Ghana KRC Genk 18 429 2 1 3 0 1 0 0.42 0.21 215
78 Eric Ocansey Midfield - Attacking Midfield Ghana KAS Eupen 22 654 2 1 3 0 4 1 0.28 0.14 327
79 Joakim Mæhle Defender - Left-Back Denmark KRC Genk 30 1,277 2 5 7 0 3 0 0.14 0.35 639
80 Bryan Heynen Midfield - Central Midfield Belgium KRC Genk 25 881 2 3 5 0 4 0 0.20 0.31 441
81 Cheick Keita Defender - Left-Back Mali France KAS Eupen 20 740 2 1 3 0 6 0 0.24 0.12 370
82 Benson Manuel Attack - Right Winger Angola Belgium Royal Excel Mouscron (-2022) 22 748 2 8 10 0 3 0 0.24 0.96 374
83 Jonathan Bolingi Attack - Centre-Forward DR Congo Royal Antwerp FC 27 967 2 1 3 0 8 0 0.19 0.09 484
84 Casper De Norre Midfield - Defensive Midfield Belgium Sint-Truidense VV 26 770 2 1 3 0 1 0 0.23 0.12 385
85 Adama Niane Attack - Centre-Forward Mali Royal Charleroi SC 21 422 2 1 3 0 2 0 0.43 0.21 211
86 Ivo Rodrigues Midfield - Attacking Midfield Portugal Royal Antwerp FC 22 649 2 4 6 0 6 0 0.28 0.55 325
87 David Henen Attack - Left Winger Togo Belgium Royal Charleroi SC 15 294 2 0 2 0 3 0 0.61 0.00 147
88 Dylan De Belder Attack - Centre-Forward Belgium Cercle Brugge 24 513 2 3 5 0 2 0 0.35 0.53 257
89 Xavier Mercier Midfield - Attacking Midfield France Cercle Brugge 27 1,148 2 4 6 0 9 0 0.16 0.31 574
90 Sidrit Guri Attack - Centre-Forward Albania Italy KV Oostende (-2024) 23 510 2 2 4 0 3 0 0.35 0.35 255
91 Marko Bakic Midfield - Central Midfield Montenegro Royal Excel Mouscron (-2022) 18 776 2 1 3 0 3 0 0.23 0.12 388
92 Kevin Vandendriessche Midfield - Defensive Midfield France KV Oostende (-2024) 27 1,176 2 2 4 0 10 0 0.15 0.15 588
93 Adrien Trébel Midfield - Central Midfield France RSC Anderlecht 15 602 2 3 5 0 1 0 0.30 0.45 301
94 Wataru Endo Midfield - Defensive Midfield Japan Sint-Truidense VV 17 554 2 0 2 0 2 0 0.32 0.00 277
95 Guus Hupperts Attack - Right Winger Netherlands KSC Lokeren (-2020) 22 745 2 1 3 0 1 0 0.24 0.12 373
96 Idrissa Sylla Attack - Centre-Forward Guinea Zulte Waregem 9 267 2 1 3 0 0 0 0.67 0.34 134
97 Mats Rits Midfield - Defensive Midfield Belgium Club Brugge KV 29 1,106 2 2 4 0 3 0 0.16 0.16 553
98 Johanna Omolo Midfield - Defensive Midfield Kenya Belgium Cercle Brugge 18 557 2 0 2 0 4 0 0.32 0.00 279
99 Siebe Blondelle Defender - Centre-Back Belgium KAS Eupen 28 1,160 2 3 5 0 4 0 0.16 0.23 580
100 Olivier Deschacht Defender - Centre-Back Belgium KSC Lokeren (-2020) 24 1,080 2 1 3 0 1 0 0.17 0.08 540
#PlayerPosClubMatMinAGG+AA/90
1 Hans Vanaken Midfield - Attacking Midfield Club Brugge KV 30 243 13 11 24 4.81
2 Wesley Moraes Attack - Centre-Forward Club Brugge KV 28 225 9 10 19 3.60
3 Ruslan Malinovskyi Midfield - Attacking Midfield KRC Genk 28 249 9 9 18 3.25
4 Théo Bongonda Attack - Right Winger Zulte Waregem 28 305 9 8 17 2.66
5 Nill De Pauw Attack - Right Winger Zulte Waregem 27 487 8 4 12 1.48
6 Benson Manuel Attack - Right Winger Royal Excel Mouscron (-2022) 22 748 8 2 10 0.96
7 Stallone Limbombe Attack - Right Winger KAA Gent 21 293 7 4 11 2.15
8 Mehdi Carcela-González Attack - Right Winger Standard Liège 28 552 7 4 11 1.14
9 Nana Ampomah Attack - Left Winger KVRS Waasland - SK Beveren 22 252 6 7 13 2.14
10 Dieumerci Mbokani Attack - Centre-Forward Royal Antwerp FC 22 261 6 7 13 2.07
11 Simen Juklerød Defender - Left-Back Royal Antwerp FC 29 2,591 6 1 7 0.21
12 Aurélio Buta Defender - Right-Back Royal Antwerp FC 20 0 6 0 6 0.00
13 Yohan Boli Attack - Centre-Forward Sint-Truidense VV 29 206 5 12 17 2.18
14 Luis García Midfield - Central Midfield KAS Eupen 30 335 5 8 13 1.34
15 Jordan Botaka Attack - Right Winger Sint-Truidense VV 30 375 5 7 12 1.20
16 Paul-José Mpoku Midfield - Attacking Midfield Standard Liège 23 272 5 7 12 1.65
17 Ruud Vormer Midfield - Central Midfield Club Brugge KV 28 458 5 5 10 0.98
18 Răzvan Marin Midfield - Central Midfield Standard Liège 28 460 5 5 10 0.98
19 Alexis De Sart Midfield - Central Midfield Sint-Truidense VV 29 744 5 3 8 0.60
20 Joakim Mæhle Defender - Left-Back KRC Genk 30 1,277 5 2 7 0.35
21 Jean-Luc Dompé Attack - Left Winger KAA Gent 19 1,114 5 1 6 0.40
22 Landry Dimata Attack - Centre-Forward RSC Anderlecht 20 115 4 13 17 3.13
23 Leandro Trossard Attack - Left Winger KRC Genk 24 179 4 11 15 2.01
24 Siebe Schrijvers Midfield - Central Midfield Club Brugge KV 24 148 4 11 15 2.43
25 Jonathan David Attack - Centre-Forward KAA Gent 23 167 4 8 12 2.16
26 Ilombe Mboyo Attack - Centre-Forward KV Kortrijk 20 221 4 7 11 1.63
27 Teddy Chevalier Attack - Centre-Forward KV Kortrijk 28 451 4 4 8 0.80
28 Massimo Bruno Attack - Right Winger Royal Charleroi SC 23 355 4 4 8 1.01
29 Hicham Faik Midfield - Defensive Midfield Zulte Waregem 16 410 4 3 7 0.88
30 Ivo Rodrigues Midfield - Attacking Midfield Royal Antwerp FC 22 649 4 2 6 0.55
31 Xavier Mercier Midfield - Attacking Midfield Cercle Brugge 27 1,148 4 2 6 0.31
32 Jere Uronen Defender - Left-Back KRC Genk 22 1,883 4 1 5 0.19
33 Pol García Defender - Centre-Back Sint-Truidense VV 22 1,937 4 1 5 0.19
34 Yari Verschaeren Midfield - Attacking Midfield RSC Anderlecht 11 796 4 1 5 0.45
35 Kristof D'Haene Defender - Left-Back KV Kortrijk 29 2,610 4 1 5 0.14
36 Aboubakary Koita Attack - Left Winger KV Kortrijk 13 366 4 1 5 0.98
37 Elton Acolatse Attack - Left Winger Sint-Truidense VV 21 1,141 4 1 5 0.32
38 Alexis Saelemaekers Attack - Right Winger RSC Anderlecht 23 0 4 0 4 0.00
39 Ally Samatta Attack - Centre-Forward KRC Genk 28 116 3 20 23 2.33
40 Victor Osimhen Attack - Centre-Forward Royal Charleroi SC 25 169 3 12 15 1.60
41 Cristian Benavente Midfield - Attacking Midfield Royal Charleroi SC 22 210 3 9 12 1.29
42 Lior Refaelov Midfield - Attacking Midfield Royal Antwerp FC 24 231 3 8 11 1.17
43 Roman Yaremchuk Attack - Centre-Forward KAA Gent 28 258 3 8 11 1.05
44 Gianni Bruno Attack - Centre-Forward Cercle Brugge 24 226 3 8 11 1.19
45 Sven Kums Midfield - Central Midfield RSC Anderlecht 21 346 3 5 8 0.78
46 Pieter Gerkens Midfield - Attacking Midfield RSC Anderlecht 24 310 3 5 8 0.87
47 Giorgi Chakvetadze Midfield - Attacking Midfield KAA Gent 20 423 3 4 7 0.64
48 Arnaut Danjuma Attack - Left Winger Club Brugge KV 12 224 3 4 7 1.21
49 Birger Verstraete Midfield - Defensive Midfield KAA Gent 24 390 3 4 7 0.69
50 Maxime Lestienne Attack - Right Winger Standard Liège 20 310 3 4 7 0.87
51 Dieumerci Ndongala Attack - Right Winger KRC Genk 28 440 3 4 7 0.61
52 Selim Amallah Midfield - Attacking Midfield Royal Excel Mouscron (-2022) 19 488 3 3 6 0.55
53 Roman Bezus Midfield - Attacking Midfield Sint-Truidense VV 22 436 3 3 6 0.62
54 Siebe Blondelle Defender - Centre-Back KAS Eupen 28 1,160 3 2 5 0.23
55 Adrien Trébel Midfield - Central Midfield RSC Anderlecht 15 602 3 2 5 0.45
56 Dylan De Belder Attack - Centre-Forward Cercle Brugge 24 513 3 2 5 0.53
57 Bryan Heynen Midfield - Central Midfield KRC Genk 25 881 3 2 5 0.31
58 Marco Ilaimaharitra Midfield - Defensive Midfield Royal Charleroi SC 25 2,188 3 1 4 0.12
59 Steve De Ridder Midfield - Central Midfield KSC Lokeren (-2020) 24 1,930 3 1 4 0.14
60 Brecht Capon Defender - Right-Back KV Oostende (-2024) 19 1,439 3 1 4 0.19
61 Ari Freyr Skúlason Midfield - Defensive Midfield KSC Lokeren (-2020) 20 1,494 3 1 4 0.18
62 Aleksandar Bjelica Defender - Centre-Back KV Oostende (-2024) 8 645 3 1 4 0.42
63 Krépin Diatta Attack - Right Winger Club Brugge KV 13 1,011 3 1 4 0.27
64 Jur Schryvers Midfield - Defensive Midfield KVRS Waasland - SK Beveren 24 1,717 3 1 4 0.16
65 Collins Fai Defender - Right-Back Standard Liège 25 2,196 3 1 4 0.12
66 Franko Andrijasevic Midfield - Attacking Midfield KVRS Waasland - SK Beveren 17 630 3 1 4 0.43
67 Yoann Etienne Defender - Left-Back Cercle Brugge 25 0 3 0 3 0.00
68 Sander Berge Midfield - Defensive Midfield KRC Genk 19 0 3 0 3 0.00
69 Henrik Bjørdal Midfield - Central Midfield Zulte Waregem 14 0 3 0 3 0.00
70 Fabrice Olinga Attack - Left Winger Royal Excel Mouscron (-2022) 20 0 3 0 3 0.00
71 Núrio Fortuna Defender - Left-Back Royal Charleroi SC 21 0 3 0 3 0.00
72 Brendan Hines-Ike Defender - Centre-Back KV Kortrijk 18 0 3 0 3 0.00
73 Daichi Kamada Midfield - Attacking Midfield Sint-Truidense VV 24 158 2 12 14 1.14
74 Frantzdy Pierrot Attack - Centre-Forward Royal Excel Mouscron (-2022) 25 266 2 6 8 0.68
75 Francesco Forte Attack - Centre-Forward KVRS Waasland - SK Beveren 24 277 2 5 7 0.65
76 Thomas Buffel Attack - Right Winger Zulte Waregem 18 271 2 4 6 0.66
77 Mamadou Fall Attack - Right Winger Royal Charleroi SC 27 510 2 4 6 0.35
78 Julien De Sart Midfield - Defensive Midfield KV Kortrijk 23 503 2 4 6 0.36
79 José Francisco Cevallos Jr. Midfield - Attacking Midfield KSC Lokeren (-2020) 23 424 2 4 6 0.42
80 Richairo Zivkovic Attack - Centre-Forward KV Oostende (-2024) 21 453 2 3 5 0.40
81 Sidrit Guri Attack - Centre-Forward KV Oostende (-2024) 23 510 2 2 4 0.35
82 Kevin Vandendriessche Midfield - Defensive Midfield KV Oostende (-2024) 27 1,176 2 2 4 0.15
83 Mats Rits Midfield - Defensive Midfield Club Brugge KV 29 1,106 2 2 4 0.16
84 Sebastiaan Bornauw Defender - Centre-Back RSC Anderlecht 15 1,305 2 1 3 0.14
85 Imoh Ezekiel Attack - Centre-Forward KV Kortrijk 19 655 2 1 3 0.27
86 Mamadou Sylla Attack - Centre-Forward Zulte Waregem 19 754 2 1 3 0.24
87 Zakaria Bakkali Attack - Left Winger RSC Anderlecht 17 1,066 2 1 3 0.17
88 Samuel Bastien Midfield - Central Midfield Standard Liège 18 838 2 1 3 0.21
89 Milos Kosanovic Defender - Centre-Back Standard Liège 10 513 2 1 3 0.35
90 Brecht Dejaegere Midfield - Central Midfield KAA Gent 27 1,585 2 1 3 0.11
91 Amara Baby Attack - Left Winger Royal Charleroi SC 18 488 2 1 3 0.37
92 Mickaël Tirpan Defender - Right-Back KSC Lokeren (-2020) 24 2,104 2 1 3 0.09
93 Cristian Ceballos Midfield - Attacking Midfield Sint-Truidense VV 16 0 2 0 2 0.00
94 Stergos Marinos Defender - Right-Back Royal Charleroi SC 27 0 2 0 2 0.00
95 Antonio Milic Defender - Centre-Back RSC Anderlecht 19 0 2 0 2 0.00
96 Samuel Asamoah Midfield - Defensive Midfield Sint-Truidense VV 26 0 2 0 2 0.00
97 Béni Badibanga Attack - Left Winger KVRS Waasland - SK Beveren 20 0 2 0 2 0.00
98 Konstantinos Laifis Defender - Centre-Back Standard Liège 29 0 2 0 2 0.00
99 Yevgen Makarenko Midfield - Defensive Midfield RSC Anderlecht 15 0 2 0 2 0.00
100 Igor Plastun Defender - Centre-Back KAA Gent 16 0 2 0 2 0.00
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Danny Vukovic KRC Genk 28 2,520 11 27 0.96
2 Sinan Bolat Royal Antwerp FC 30 2,700 11 34 1.13
3 Jean Butez Royal Excel Mouscron (-2022) 24 2,160 8 23 0.96
4 Thomas Didillon-Hödl RSC Anderlecht 30 2,700 8 34 1.13
5 Guillermo Ochoa Standard Liège 30 2,700 8 35 1.17
6 Thomas Kaminski KV Kortrijk 27 2,430 7 34 1.26
7 Ethan Horvath Club Brugge KV 18 1,620 6 19 1.06
8 Hendrik Van Crombrugge KAS Eupen 30 2,700 6 57 1.9
9 Ortwin De Wolf KSC Lokeren (-2020) 19 1,710 5 32 1.68
10 Sammy Bossut Zulte Waregem 30 2,700 5 60 2
11 Kenny Steppe Sint-Truidense VV 30 2,700 5 36 1.2
12 Karlo Letica Club Brugge KV 12 1,080 4 13 1.08
13 Davy Roef KVRS Waasland - SK Beveren 27 2,430 4 39 1.44
14 Nicolas Penneteau Royal Charleroi SC 24 2,160 4 32 1.33
15 Paul Nardi Cercle Brugge 30 2,700 3 59 1.97
16 Sébastien Bruzzese KV Kortrijk 12 1,080 3 17 1.42
17 Lovre Kalinic KAA Gent 14 1,215 3 24 1.71
18 Fabrice Ondoa KV Oostende (-2024) 17 1,530 2 28 1.65
19 Yannick Thoelen KAA Gent 6 495 1 8 1.33
#PlayerPosClubMatchesYC2nd YCRCScore
1 Marco Ilaimaharitra Midfield - Defensive Midfield Royal Charleroi SC 25 9 0 1 12
2 Hannes Van Der Bruggen Midfield - Defensive Midfield KV Kortrijk 26 10 0 0 10
3 Kevin Vandendriessche Midfield - Defensive Midfield KV Oostende (-2024) 27 10 0 0 10
4 Faris Haroun Midfield - Central Midfield Royal Antwerp FC 24 10 0 0 10
5 Sambou Yatabaré Midfield - Central Midfield Royal Antwerp FC 17 10 0 0 10
6 Kristof D'Haene Defender - Left-Back KV Kortrijk 29 9 0 0 9
7 Mehdi Carcela-González Attack - Right Winger Standard Liège 28 6 0 1 9
8 Wout Faes Defender - Centre-Back KV Oostende (-2024) 26 6 0 1 9
9 Xavier Mercier Midfield - Attacking Midfield Cercle Brugge 27 9 0 0 9
10 Aristote Nkaka Midfield - Defensive Midfield KV Oostende (-2024) 15 5 0 1 8
11 Louis Verstraete Midfield - Defensive Midfield KVRS Waasland - SK Beveren 25 8 0 0 8
12 Yohan Boli Attack - Centre-Forward Sint-Truidense VV 29 8 0 0 8
13 Sven Kums Midfield - Central Midfield RSC Anderlecht 21 8 0 0 8
14 Roman Bezus Midfield - Attacking Midfield Sint-Truidense VV 22 8 1 0 8
15 Jonathan Bolingi Attack - Centre-Forward Royal Antwerp FC 27 8 0 0 8
16 Birger Verstraete Midfield - Defensive Midfield KAA Gent 24 5 0 1 8
17 Stefano Denswil Defender - Centre-Back Club Brugge KV 25 8 0 0 8
18 Eric Ocansey Midfield - Attacking Midfield KAS Eupen 22 4 0 1 7
19 Paul-José Mpoku Midfield - Attacking Midfield Standard Liège 23 7 0 0 7
20 Frank Boya Midfield - Defensive Midfield Royal Excel Mouscron (-2022) 21 7 2 0 7
21 Collins Fai Defender - Right-Back Standard Liège 25 7 1 0 7
22 Nana Ampomah Attack - Left Winger KVRS Waasland - SK Beveren 22 7 0 0 7
23 Christian Luyindama Defender - Centre-Back Standard Liège 20 7 0 0 7
24 Jérémy Taravel Defender - Centre-Back Cercle Brugge 19 7 0 0 7
25 Hamdi Harbaoui Attack - Centre-Forward Zulte Waregem 27 7 1 0 7
