About Major League Soccer
Major League Soccer (MLS) is a professional soccer league in North America and the highest level of the United States soccer league system. It comprises 30 teams, with 27 in the United States and 3 in Canada, and is sanctioned by the United States Soccer Federation. MLS is one of the major professional sports leagues in the United States and Canada. The league is headquartered in New York City.
Leaders — 21/22
Standings
| # | Club | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Revolution | 35 | 22 | 8 | 5 | 67 | 43 | +24 | 74 | W W W W L |
| 2 | Portland Timbers | 38 | 20 | 5 | 13 | 63 | 54 | +9 | 65 | W L W D L |
| 3 | Seattle Sounders | 35 | 17 | 10 | 8 | 53 | 33 | +20 | 61 | D D W W D |
| 4 | Sporting Kansas City | 36 | 18 | 7 | 11 | 62 | 43 | +19 | 61 | W D L W W |
| 5 | Colorado Rapids | 35 | 17 | 10 | 8 | 51 | 36 | +15 | 61 | W L W W L |
| 6 | New York City FC | 38 | 16 | 11 | 11 | 63 | 40 | +23 | 59 | L W L W W |
| 7 | Nashville SC | 36 | 13 | 19 | 4 | 59 | 35 | +24 | 58 | W D L W D |
| 8 | Philadelphia Union | 37 | 15 | 13 | 9 | 51 | 38 | +13 | 58 | W W D W D |
| 9 | Real Salt Lake | 37 | 15 | 7 | 15 | 57 | 57 | 0 | 52 | D D W L D |
| 10 | Atlanta United FC | 35 | 13 | 12 | 10 | 45 | 39 | +6 | 51 | D D D L D |
| 11 | Orlando City | 35 | 13 | 12 | 10 | 51 | 51 | 0 | 51 | W L W W W |
| 12 | Vancouver Whitecaps | 35 | 12 | 13 | 10 | 46 | 48 | -2 | 49 | L L L L D |
| 13 | Minnesota United FC | 35 | 13 | 10 | 12 | 43 | 47 | -4 | 49 | W D D W W |
| 14 | New York RB | 35 | 13 | 9 | 13 | 39 | 34 | +5 | 48 | L W W L D |
| 15 | Los Angeles Galaxy | 34 | 13 | 9 | 12 | 50 | 54 | -4 | 48 | L W L W W |
| 16 | D.C. United | 34 | 14 | 5 | 15 | 56 | 54 | +2 | 47 | L W W D L |
| 17 | Columbus Crew | 34 | 13 | 8 | 13 | 46 | 45 | +1 | 47 | W W W L D |
| 18 | CF Montréal | 34 | 12 | 10 | 12 | 46 | 44 | +2 | 46 | L L W D D |
| 19 | Los Angeles FC | 34 | 12 | 9 | 13 | 53 | 51 | +2 | 45 | W L D W L |
| 20 | San Jose Earthquakes | 34 | 10 | 11 | 13 | 46 | 54 | -8 | 41 | L L D L L |
| 21 | Inter Miami CF | 34 | 12 | 5 | 17 | 36 | 53 | -17 | 41 | W L L L L |
| 22 | Chicago Fire | 34 | 9 | 7 | 18 | 36 | 54 | -18 | 34 | W L L L D |
| 23 | FC Dallas | 34 | 7 | 12 | 15 | 47 | 56 | -9 | 33 | D L D L W |
| 24 | Austin FC | 34 | 9 | 4 | 21 | 35 | 56 | -21 | 31 | D D D L D |
| 25 | Houston Dynamo | 34 | 6 | 12 | 16 | 36 | 54 | -18 | 30 | W L D D D |
| 26 | Toronto FC | 34 | 6 | 10 | 18 | 39 | 66 | -27 | 28 | L L L L L |
| 27 | FC Cincinnati | 34 | 4 | 8 | 22 | 37 | 74 | -37 | 20 | W L L W W |
Recent results
Upcoming
No fixtures scheduled.
Season stats — 2021
Goals scored by matchday (8 rounds played)
No scoring data.
No assist data.
No goalkeeper data for this season.
No discipline data.
No clubs data.
| # | Club | Country | Seasons |
|---|---|---|---|
| 1 | Austin FC (72309) |
United States | 26 |
| 2 | CF Montréal (4078) |
Canada | 26 |
| 3 | Charlotte FC (78435) |
United States | 26 |
| 4 | Chicago Fire FC (432) |
United States | 26 |
| 5 | Colorado Rapids (1247) |
United States | 26 |
| 6 | Columbus Crew (813) |
United States | 26 |
| 7 | FC Dallas (8816) |
United States | 26 |
| 8 | Houston Dynamo FC (9168) |
United States | 26 |
| 9 | Inter Miami CF (69261) |
United States | 26 |
| 10 | Los Angeles FC (51828) |
United States | 26 |
| 11 | Nashville SC (63966) |
United States | 26 |
| 12 | New England Revolution (626) |
United States | 26 |
| 13 | New York Red Bulls (623) |
United States | 26 |
| 14 | Orlando City SC (45604) |
United States | 26 |
| 15 | Philadelphia Union (25467) |
United States | 26 |
| 16 | Portland Timbers (4291) |
United States | 26 |
| 17 | Real Salt Lake City (6643) |
United States | 26 |
| 18 | Seattle Sounders FC (9636) |
United States | 26 |
| 19 | Sporting Kansas City (4284) |
United States | 26 |
| 20 | Toronto FC (11141) |
Canada | 26 |
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Each team's home record vs away record, ranked by total points.
| # | Club | HOME | AWAY | Total pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | GF | Pts | MP | W | D | L | GF | Pts | |||
| 1 | New England Revolution | 18 | 12 | 4 | 2 | 33 | 40 | 17 | 10 | 4 | 3 | 34 | 34 | 74 |
| 2 | Portland Timbers | 20 | 13 | 3 | 4 | 41 | 42 | 18 | 7 | 2 | 9 | 22 | 23 | 65 |
| 3 | Seattle Sounders | 18 | 8 | 6 | 4 | 28 | 30 | 17 | 9 | 4 | 4 | 25 | 31 | 61 |
| 4 | Colorado Rapids | 18 | 9 | 7 | 2 | 31 | 34 | 17 | 8 | 3 | 6 | 20 | 27 | 61 |
| 5 | Sporting Kansas City | 19 | 10 | 5 | 4 | 36 | 35 | 17 | 8 | 2 | 7 | 26 | 26 | 61 |
| 6 | New York City FC | 18 | 11 | 4 | 3 | 39 | 37 | 20 | 5 | 7 | 8 | 24 | 22 | 59 |
| 7 | Nashville SC | 18 | 9 | 9 | 0 | 38 | 36 | 18 | 4 | 10 | 4 | 21 | 22 | 58 |
| 8 | Philadelphia Union | 20 | 12 | 4 | 4 | 28 | 40 | 17 | 3 | 9 | 5 | 23 | 18 | 58 |
| 9 | Real Salt Lake | 17 | 9 | 4 | 4 | 30 | 31 | 20 | 6 | 3 | 11 | 27 | 21 | 52 |
| 10 | Orlando City | 17 | 8 | 7 | 2 | 29 | 31 | 18 | 5 | 5 | 8 | 22 | 20 | 51 |
| 11 | Atlanta United FC | 17 | 9 | 5 | 3 | 25 | 32 | 18 | 4 | 7 | 7 | 20 | 19 | 51 |
| 12 | Minnesota United FC | 17 | 10 | 3 | 4 | 24 | 33 | 18 | 3 | 7 | 8 | 19 | 16 | 49 |
| 13 | Vancouver Whitecaps | 17 | 10 | 3 | 4 | 25 | 33 | 18 | 2 | 10 | 6 | 21 | 16 | 49 |
| 14 | Los Angeles Galaxy | 17 | 8 | 5 | 4 | 29 | 29 | 17 | 5 | 4 | 8 | 21 | 19 | 48 |
| 15 | New York RB | 17 | 8 | 6 | 3 | 19 | 30 | 18 | 5 | 3 | 10 | 20 | 18 | 48 |
| 16 | Columbus Crew | 17 | 10 | 3 | 4 | 33 | 33 | 17 | 3 | 5 | 9 | 13 | 14 | 47 |
| 17 | D.C. United | 17 | 11 | 1 | 5 | 32 | 34 | 17 | 3 | 4 | 10 | 24 | 13 | 47 |
| 18 | CF Montréal | 17 | 9 | 4 | 4 | 29 | 31 | 17 | 3 | 6 | 8 | 17 | 15 | 46 |
| 19 | Los Angeles FC | 17 | 8 | 6 | 3 | 34 | 30 | 17 | 4 | 3 | 10 | 19 | 15 | 45 |
| 20 | Inter Miami CF | 17 | 7 | 2 | 8 | 26 | 23 | 17 | 5 | 3 | 9 | 10 | 18 | 41 |
| 21 | San Jose Earthquakes | 17 | 5 | 5 | 7 | 25 | 20 | 17 | 5 | 6 | 6 | 21 | 21 | 41 |
| 22 | Chicago Fire | 17 | 7 | 5 | 5 | 23 | 26 | 17 | 2 | 2 | 13 | 13 | 8 | 34 |
| 23 | FC Dallas | 17 | 5 | 7 | 5 | 25 | 22 | 17 | 2 | 5 | 10 | 22 | 11 | 33 |
| 24 | Austin FC | 17 | 7 | 2 | 8 | 27 | 23 | 17 | 2 | 2 | 13 | 8 | 8 | 31 |
| 25 | Houston Dynamo | 17 | 6 | 6 | 5 | 21 | 24 | 17 | 0 | 6 | 11 | 15 | 6 | 30 |
| 26 | Toronto FC | 17 | 4 | 7 | 6 | 24 | 19 | 17 | 2 | 3 | 12 | 15 | 9 | 28 |
| 27 | FC Cincinnati | 17 | 1 | 5 | 11 | 17 | 8 | 17 | 3 | 3 | 11 | 20 | 12 | 20 |
Largest goal-margins recorded in this competition for 2021.
| # | Date | Stage | Home | Score | Away | Margin |
|---|---|---|---|---|---|---|
| 1 | 2021-07-03 | REGULAR SEASON | D.C. United | 7–1 | Toronto FC | +6 |
| 2 | 2021-10-23 | REGULAR SEASON | New York City FC | 6–0 | D.C. United | +6 |
| 3 | 2021-09-25 | REGULAR SEASON | Portland Timbers | 6–1 | Real Salt Lake | +5 |
| 4 | 2022-06-22 | REGULAR SEASON | Orlando City | 5–0 | San Jose Earthquakes | +5 |
| 5 | 2022-04-24 | REGULAR SEASON | New York City FC | 5–0 | FC Cincinnati | +5 |
| 6 | 2021-07-21 | REGULAR SEASON | Inter Miami CF | 0–5 | New England Revolution | +5 |
| 7 | 2021-07-25 | REGULAR SEASON | New York City FC | 5–0 | Orlando City | +5 |
| 8 | 2021-08-15 | REGULAR SEASON | Portland Timbers | 2–6 | Seattle Sounders | +4 |
| 9 | 2021-07-17 | REGULAR SEASON | Nashville SC | 5–1 | Chicago Fire | +4 |
| 10 | 2021-10-23 | REGULAR SEASON | Inter Miami CF | 5–1 | FC Cincinnati | +4 |
| 11 | 2021-09-22 | REGULAR SEASON | Inter Miami CF | 1–5 | Nashville SC | +4 |
| 12 | 2021-07-24 | REGULAR SEASON | FC Dallas | 4–0 | Los Angeles Galaxy | +4 |
Form-weighted ranking based on last 10 matches — recent matches count more. Synthetic score 0–100.
| # | Club | Matches counted | Power score |
|---|---|---|---|
| 1 | Orlando City | 10 |
103.5
|
| 2 | Seattle Sounders | 10 |
94.5
|
| 3 | Sporting Kansas City | 10 |
89.8
|
| 4 | Los Angeles Galaxy | 10 |
87.3
|
| 5 | New England Revolution | 10 |
87.2
|
| 6 | Philadelphia Union | 10 |
81.8
|
| 7 | New York City FC | 10 |
74.7
|
| 8 | Minnesota United FC | 10 |
71.2
|
| 9 | Colorado Rapids | 10 |
65.5
|
| 10 | Columbus Crew | 10 |
57.5
|
| 11 | Nashville SC | 10 |
55.2
|
| 12 | New York RB | 10 |
48.1
|
| 13 | Real Salt Lake | 10 |
45.2
|
| 14 | CF Montréal | 10 |
42.8
|
| 15 | Portland Timbers | 10 |
39.1
|
| 16 | FC Cincinnati | 10 |
37.7
|
| 17 | Los Angeles FC | 10 |
37.1
|
| 18 | Atlanta United FC | 10 |
35.1
|
| 19 | Houston Dynamo | 10 |
31.2
|
| 20 | D.C. United | 10 |
29.8
|
| 21 | FC Dallas | 10 |
21.5
|
| 22 | Austin FC | 10 |
12.9
|
| 23 | Vancouver Whitecaps | 10 |
-2.5
|
| 24 | Inter Miami CF | 10 |
-5.3
|
| 25 | San Jose Earthquakes | 10 |
-9.5
|
| 26 | Chicago Fire | 10 |
-12.9
|
| 27 | Toronto FC | 10 |
-18.4
|
Top scorer of each season in this competition (across 30 tracked seasons). Ties resolved by player_id order.
| Season | Player | Pos | Nat | Club | Goals | Matches |
|---|---|---|---|---|---|---|
| 2025 | Sam Surridge |
Attack - Centre-Forward | England |
Nashville SC | 20 | 29 |
| 2024 | Christian Benteke |
Attack - Centre-Forward | Belgium DR Congo | D.C. United | 23 | 30 |
| 2023 | Denis Bouanga |
Attack - Left Winger | Gabon France | Los Angeles FC | 20 | 31 |
| 2022 | Hany Mukhtar |
Midfield - Attacking Midfield | Germany Sudan | Nashville SC | 23 | 33 |
| 2021 | Taty Castellanos |
Attack - Centre-Forward | Argentina |
New York City FC | 19 | 32 |
| 2020 | Raúl Ruidíaz |
Attack - Centre-Forward | Peru Croatia | Seattle Sounders FC | 11 | 14 |
| 2019 | Carlos Vela |
Attack - Right Winger | Mexico Spain | Los Angeles FC | 34 | 31 |
| 2018 | Josef Martínez |
Attack - Centre-Forward | Venezuela United States | Atlanta United FC | 31 | 34 |
| 2017 | Nemanja Nikolics |
Attack - Centre-Forward | Hungary Serbia | Chicago Fire | 24 | 34 |
| 2016 | Bradley Wright-Phillips |
Attack - Centre-Forward | England Grenada | New York Red Bulls | 24 | 34 |
| 2015 | Sebastian Giovinco |
Attack - Second Striker | Italy |
Toronto FC | 22 | 33 |
| 2014 | Bradley Wright-Phillips |
Attack - Centre-Forward | England Grenada | New York Red Bulls | 27 | 32 |
| 2013 | Camilo Sanvezzo |
Attack - Centre-Forward | Brazil Mexico | Vancouver Whitecaps FC | 22 | 32 |
| 2012 | Chris Wondolowski |
Attack - Centre-Forward | United States Poland | San Jose Earthquakes | 27 | 32 |
| 2011 | Chris Wondolowski |
Attack - Centre-Forward | United States Poland | San Jose Earthquakes | 16 | 30 |
| 2010 | Chris Wondolowski |
Attack - Centre-Forward | United States Poland | San Jose Earthquakes | 18 | 28 |
| 2009 | Jeff Cunningham |
Attack - Centre-Forward | United States Jamaica | FC Dallas | 17 | 28 |
| 2008 | Landon Donovan |
Attack - Centre-Forward | United States Canada | Los Angeles Galaxy | 20 | 25 |
| 2007 | Juan Pablo Ángel |
Attack - Centre-Forward | Colombia |
New York Red Bulls | 19 | 24 |
| 2006 | Jeff Cunningham |
Attack - Centre-Forward | United States Jamaica | Real Salt Lake City | 16 | 31 |
| 2005 | Taylor Twellman |
Attack - Centre-Forward | United States |
New England Revolution | 17 | 25 |
| 2004 | Eddie Johnson |
Attack - Centre-Forward | United States |
Dallas Burn | 12 | 26 |
| 2003 | Taylor Twellman |
Attack - Centre-Forward | United States |
New England Revolution | 15 | 22 |
| 2002 | Taylor Twellman |
Attack - Centre-Forward | United States |
New England Revolution | 23 | 28 |
| 2001 | John Spencer |
Attack - Centre-Forward | Scotland |
Colorado Rapids | 14 | 23 |
| 2000 | Ante Razov |
Attack - Centre-Forward | United States Croatia | Chicago Fire | 18 | 24 |
| 1999 | Stern John |
Attack - Centre-Forward | Trinidad and Tobago |
Columbus Crew | 18 | 28 |
| 1998 | Stern John |
Attack - Centre-Forward | Trinidad and Tobago |
Columbus Crew | 26 | 27 |
| 1997 | Giovanni Savarese |
Attack - Centre-Forward | Venezuela Italy | New York/New Jersey MetroStars | 14 | 29 |
| 1996 | Attack - Centre-Forward | Ecuador |
Los Angeles Galaxy | 21 | 26 |
Players with the most goals across all seasons of this competition in our dataset.
| # | Player | Position | Nationality | Total goals | Seasons |
|---|---|---|---|---|---|
| 1 | Chris Wondolowski |
Attack - Centre-Forward | United States Poland | 169 | 15 |
| 2 | Kei Kamara |
Attack - Centre-Forward | Sierra Leone United States | 146 | 17 |
| 3 | Landon Donovan |
Attack - Centre-Forward | United States Canada | 145 | 15 |
| 4 | Jeff Cunningham |
Attack - Centre-Forward | United States Jamaica | 134 | 14 |
| 5 | Josef Martínez |
Attack - Centre-Forward | Venezuela United States | 128 | 8 |
| 6 | Ante Razov |
Attack - Centre-Forward | United States Croatia | 114 | 12 |
| 7 | Bradley Wright-Phillips |
Attack - Centre-Forward | England Grenada | 114 | 9 |
| 8 | Dwayne de Rosario |
Midfield - Attacking Midfield | Canada Guyana | 104 | 14 |
| 9 | Gyasi Zardes |
Attack - Centre-Forward | United States Ghana | 103 | 12 |
| 10 | Taylor Twellman |
Attack - Centre-Forward | United States |
101 | 8 |
| 11 | Edson Buddle |
Attack - Centre-Forward | United States Jamaica | 100 | 13 |
| 12 | C.J. Sapong |
Attack - Centre-Forward | United States Ghana | 89 | 13 |
| 13 | Dom Dwyer |
Attack - Centre-Forward | United States England | 86 | 8 |
| 14 | Midfield - Attacking Midfield | Argentina Italy | 85 | 9 | |
| 15 | Fredy Montero |
Attack - Centre-Forward | Colombia |
85 | 10 |
| 16 | Ola Kamara |
Attack - Centre-Forward | Norway |
83 | 7 |
| 17 | Robbie Keane |
Attack - Centre-Forward | Ireland |
83 | 6 |
| 18 | Brian Ching |
Attack - Centre-Forward | United States |
82 | 11 |
| 19 | Josh Wolff |
Attack - Right Winger | United States |
80 | 13 |
| 20 | Hany Mukhtar |
Midfield - Attacking Midfield | Germany Sudan | 80 | 6 |
Highest single-season goal hauls in this competition.
| # | Player | Team | Season | Goals |
|---|---|---|---|---|
| 1 | Carlos Vela |
Los Angeles FC | 2019 | 34 |
| 2 | Josef Martínez |
Atlanta United FC | 2018 | 31 |
| 3 | Zlatan Ibrahimović |
Los Angeles Galaxy | 2019 | 30 |
| 4 | Chris Wondolowski |
San Jose Earthquakes | 2012 | 27 |
| 5 | Bradley Wright-Phillips |
New York Red Bulls | 2014 | 27 |
| 6 | Josef Martínez |
Atlanta United FC | 2019 | 27 |
| 7 | Stern John |
Columbus Crew | 1998 | 26 |
| 8 | Nemanja Nikolics |
Chicago Fire | 2017 | 24 |
| 9 | Bradley Wright-Phillips |
New York Red Bulls | 2016 | 24 |
| 10 | David Villa |
New York City FC | 2016 | 23 |
Austin FC (72309)
CF Montréal (4078)
Charlotte FC (78435)
Chicago Fire FC (432)
Colorado Rapids (1247)
Columbus Crew (813)
FC Dallas (8816)
Houston Dynamo FC (9168)
Inter Miami CF (69261)
Los Angeles FC (51828)
Nashville SC (63966)
New England Revolution (626)
New York Red Bulls (623)
Orlando City SC (45604)
Philadelphia Union (25467)
Portland Timbers (4291)
Real Salt Lake City (6643)
Seattle Sounders FC (9636)
Sporting Kansas City (4284)
Toronto FC (11141)
Sam Surridge
England
Christian Benteke
Denis Bouanga
Hany Mukhtar
Taty Castellanos
Argentina
Raúl Ruidíaz
Carlos Vela
Josef Martínez
Nemanja Nikolics
Bradley Wright-Phillips
Sebastian Giovinco
Italy
Camilo Sanvezzo
Chris Wondolowski
Jeff Cunningham
Landon Donovan
Juan Pablo Ángel
Colombia
Taylor Twellman
Eddie Johnson
John Spencer
Scotland
Ante Razov
Stern John
Trinidad and Tobago
Giovanni Savarese
Ecuador
Kei Kamara
Dwayne de Rosario
Gyasi Zardes
Edson Buddle
C.J. Sapong
Dom Dwyer
Fredy Montero
Ola Kamara
Norway
Robbie Keane
Ireland
Brian Ching
Josh Wolff
Zlatan Ibrahimović
David Villa