About NIG1
The Nigeria Premier Football League (NPFL) is the highest level of club football in Nigerian football league system. The Nigerian Premier League has suffered like many others, from the financial impact and dwindling fortunes since the late 2000s. It is fed into by the Nigeria National League (NNL). It is organized by the Nigeria Premier Football League (NPFL) Board headed by Gbenga Elegbeleye.
Leaders — All seasons
Standings
| # | Club | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remo Stars FC | 38 | 22 | 5 | 11 | 49 | 31 | +18 | 71 | W W L W L |
| 2 | Rivers United FC | 38 | 18 | 10 | 10 | 35 | 29 | +6 | 64 | W L W L W |
| 3 | Abia Warriors FC | 38 | 18 | 6 | 14 | 43 | 40 | +3 | 60 | L W D W L |
| 4 | Ikorodu City FC | 38 | 17 | 8 | 13 | 60 | 45 | +15 | 59 | D L W L W |
| 5 | Plateau United FC | 38 | 16 | 9 | 13 | 43 | 38 | +5 | 57 | W W L W W |
| 6 | Bendel FC | 38 | 15 | 11 | 12 | 39 | 33 | +6 | 56 | D L W W L |
| 7 | Enyimba FC | 38 | 14 | 13 | 11 | 38 | 35 | +3 | 55 | W W W L L |
| 8 | Shooting Stars SC | 38 | 15 | 9 | 14 | 39 | 38 | +1 | 54 | L L W L W |
| 9 | Kano Pillars FC | 38 | 15 | 8 | 15 | 44 | 45 | -1 | 53 | L W L W L |
| 10 | Rangers International FC | 38 | 14 | 10 | 14 | 42 | 34 | +8 | 52 | W L L W L |
| 11 | Bayelsa United FC | 38 | 13 | 13 | 12 | 39 | 36 | +3 | 52 | D W L L W |
| 12 | Nasarawa United FC | 38 | 14 | 10 | 14 | 40 | 41 | -1 | 52 | D W W W L |
| 13 | Niger Tornadoes FC | 38 | 14 | 9 | 15 | 40 | 46 | -6 | 51 | D L D W W |
| 14 | Kwara United FC | 38 | 14 | 8 | 16 | 38 | 36 | +2 | 50 | D W L W L |
| 15 | Katsina United FC | 38 | 14 | 8 | 16 | 30 | 36 | -6 | 50 | W L W L W |
| 16 | El-Kanemi Warriors FC | 38 | 12 | 13 | 13 | 34 | 41 | -7 | 49 | D L W L W |
| 17 | Heartland FC | 38 | 12 | 12 | 14 | 33 | 34 | -1 | 48 | D L W L W |
| 18 | Akwa United FC | 38 | 12 | 8 | 18 | 35 | 39 | -4 | 44 | L W L W L |
| 19 | Sunshine Stars FC | 38 | 11 | 8 | 19 | 34 | 51 | -17 | 41 | L W L L L |
| 20 | Lobi Stars FC | 38 | 6 | 10 | 22 | 29 | 56 | -27 | 28 | L L L L W |
Recent results
Upcoming
No fixtures scheduled.
Season stats — 2024
Goals scored by matchday (38 rounds played)
No scoring data.
No assist data.
No goalkeeper data for this season.
No discipline data.
No clubs data.
No history data.
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
Matchday 10
Matchday 11
Matchday 12
Matchday 13
Matchday 14
Matchday 15
Matchday 16
Matchday 17
Matchday 18
Matchday 19
Matchday 20
Matchday 21
Matchday 22
Matchday 23
Matchday 24
Matchday 25
Matchday 26
Matchday 27
Matchday 28
Matchday 29
Matchday 30
Matchday 31
Matchday 32
Matchday 33
Matchday 34
Matchday 35
Matchday 36
Matchday 37
Matchday 38
Home team in rows, away team in columns. Click any score for the match page. Dashes are fixtures not yet played.
Largest goal-margins recorded in this competition.
| # | Date | Stage | Home | Score | Away | Margin |
|---|---|---|---|---|---|---|
| 1 | 2010-10-23 | REGULAR SEASON | Plateau United FC | 7–0 | Kwara United FC | +7 |
| 2 | 2013-10-22 | REGULAR SEASON | Warri Wolves FC | 7–1 | Crown FC | +6 |
| 3 | 2013-10-22 | REGULAR SEASON | Rivers United FC | 6–0 | Nembe City FC | +6 |
| 4 | 2014-05-08 | REGULAR SEASON | Gombe United FC | 6–0 | Nembe City FC | +6 |
| 5 | 2024-06-15 | REGULAR SEASON | Rivers United FC | 6–0 | Gombe United FC | +6 |
| 6 | 2025-04-10 | REGULAR SEASON | Ikorodu City FC | 6–0 | Katsina United FC | +6 |
| 7 | 2010-06-13 | REGULAR SEASON | Kwara United FC | 6–0 | Ranchers Bees FC | +6 |
| 8 | 2016-04-24 | REGULAR SEASON | Kano Pillars FC | 6–0 | Shooting Stars SC | +6 |
| 9 | 2012-10-16 | REGULAR SEASON | ABS FC | 6–1 | Nembe City FC | +5 |
| 10 | 2022-04-21 | REGULAR SEASON | Akwa United FC | 6–1 | Nasarawa United FC | +5 |
| 11 | 2013-09-21 | REGULAR SEASON | Kaduna United FC | 5–0 | Crown FC | +5 |
| 12 | 2012-05-02 | REGULAR SEASON | Rangers International FC | 5–0 | Jigawa Golden Stars FC | +5 |
Form-weighted ranking based on last 10 matches — recent matches count more. Synthetic score 0–100.
| # | Club | Matches counted | Power score |
|---|---|---|---|
| 1 | Nasarawa United FC | 10 |
81.3
|
| 2 | Plateau United FC | 10 |
80.4
|
| 3 | Abia Warriors FC | 10 |
67.9
|
| 4 | Bayelsa United FC | 10 |
67.0
|
| 5 | Heartland FC | 10 |
63.3
|
| 6 | Ikorodu City FC | 10 |
58.8
|
| 7 | Remo Stars FC | 10 |
54.1
|
| 8 | Bendel FC | 10 |
53.3
|
| 9 | Akwa United FC | 10 |
53.2
|
| 10 | Rivers United FC | 10 |
52.3
|
| 11 | Niger Tornadoes FC | 10 |
52.3
|
| 12 | Katsina United FC | 10 |
47.3
|
| 13 | Enyimba FC | 10 |
45.7
|
| 14 | Kano Pillars FC | 10 |
41.9
|
| 15 | El-Kanemi Warriors FC | 10 |
34.1
|
| 16 | Kwara United FC | 10 |
34.1
|
| 17 | Shooting Stars SC | 10 |
30.5
|
| 18 | Rangers International FC | 10 |
22.8
|
| 19 | Sunshine Stars FC | 10 |
16.4
|
| 20 | Lobi Stars FC | 10 |
-7.0
|