← Records
Players who debuted before 17
Footballers who made their first first-team appearance at 14, 15 or 16.
50 players. CSV download
| # | Player | Age at debut | Debut season | Position | Citizenship | Club |
|---|---|---|---|---|---|---|
| 351 | 14 | 2022 | Defender - Left-Back | Norway | Mjøndalen IF | |
| 352 | Dimitri Jepihhin | 14 | 2021 | Attack - Left Winger | Estonia | AS Trencin |
| 353 | Nick Holliday | 14 | 2021 | Goalkeeper | United States | Charlotte FC |
| 354 | Jardell Kanga | 14 | 2021 | Midfield - Attacking Midfield | Sweden DR Congo | Ilves Tampere |
| 355 | 14 | 2021 | Goalkeeper | Mexico United States | Birmingham Legion FC | |
| 356 | Imre Kartau | 14 | 2021 | Midfield - Defensive Midfield | Estonia | Harju JK Laagri |
| 357 | 14 | 2021 | Goalkeeper | United States | Notre Dame Fighting Irish (Uni. of Notre Dame) | |
| 358 | Karel Mustmaa | 14 | 2020 | Attack - Centre-Forward | Estonia | PAOK Thessaloniki B |
| 359 | Yannis Ryter | 14 | 20/21 | Midfield - Central Midfield | Switzerland | FC Rapperswil-Jona |
| 360 | Nadir Ajanovic | 14 | 20/21 | Midfield - Attacking Midfield | Austria Bosnia-Herzegovina | Admira Wacker |
| 361 | 14 | 20/21 | Attack - Right Winger | Italy | Sorrento 1945 | |
| 362 | 14 | 20/21 | Midfield - Attacking Midfield | Albania Netherlands | SC Heerenveen U21 | |
| 363 | Arijon Ibrahimovic | 14 | 20/21 | Midfield - Attacking Midfield | Germany Kosovo | 1.FC Heidenheim 1846 |
| 364 | Jayden Addai | 14 | 20/21 | Attack - Right Winger | Netherlands Ghana | Como 1907 |
| 365 | Ty Barnett | 14 | 20/21 | Midfield - Attacking Midfield | England United States | Wolverhampton Wanderers U21 |
| 366 | Roony Bardghji | 14 | 20/21 | Attack - Right Winger | Sweden Syria | FC Barcelona |
| 367 | Leo Castledine | 14 | 20/21 | Midfield - Attacking Midfield | England | Huddersfield Town |
| 368 | Dennis Seimen | 14 | 20/21 | Goalkeeper | Germany Romania | SC Paderborn 07 |
| 369 | Sanel Saljic | 14 | 20/21 | Midfield - Attacking Midfield | Austria | Austria Vienna |
| 370 | Fabian Rossdorfer | 14 | 20/21 | Midfield - Left Midfield | Austria | SV Ried |
| 371 | Adriano Onyegbule | 14 | 20/21 | Midfield - Attacking Midfield | Germany Nigeria | FC Basel 1893 |
| 372 | Emre Tezgel | 14 | 20/21 | Attack - Centre-Forward | England Türkiye | Crewe Alexandra |
| 373 | Patrick Nuamah | 14 | 20/21 | Attack - Left Winger | Italy Ghana | US Catanzaro |
| 374 | Can Uzun | 14 | 20/21 | Midfield - Attacking Midfield | Türkiye Germany | Eintracht Frankfurt |
| 375 | Daniele Quieto | 14 | 20/21 | Midfield - Attacking Midfield | Venezuela Italy | Latina Calcio 1932 |
| 376 | Christopher Olivier | 14 | 20/21 | Defender - Right-Back | Austria South Africa | VfB Stuttgart II |
| 377 | Milos Lukovic | 14 | 20/21 | Attack - Centre-Forward | Serbia | UD Las Palmas |
| 378 | Ted Curd | 14 | 20/21 | Goalkeeper | England | Chelsea FC U21 |
| 379 | 14 | 20/21 | Defender - Left-Back | England | North Carolina State Wolfpack (NC State Univ.) | |
| 380 | Seydou Fini | 14 | 20/21 | Attack - Right Winger | Italy Cote d'Ivoire | Genoa CFC |
| 381 | 14 | 20/21 | Attack - Centre-Forward | Switzerland Spain | FC Stade Nyonnais | |
| 382 | Emilio Lawrence | 14 | 20/21 | Attack - Left Winger | Scotland England | Manchester City U21 |
| 383 | Travis Patterson | 14 | 20/21 | Defender - Left-Back | England | Aston Villa U21 |
| 384 | 14 | 20/21 | Goalkeeper | England | Oxford City | |
| 385 | 14 | 20/21 | Goalkeeper | Italy | Lanciano FC | |
| 386 | 14 | 20/21 | Goalkeeper | Italy | Lentigione Calcio | |
| 387 | Alessandro Vinciguerra | 14 | 20/21 | Attack - Left Winger | Italy | Delfino Pescara 1936 |
| 388 | Luigi Davino | 14 | 20/21 | Defender - Centre-Back | Italy | Giugliano Calcio 1928 |
| 389 | 14 | 20/21 | Goalkeeper | Italy | US Savoia 1908 | |
| 390 | Bastian Smith | 14 | 20/21 | Goalkeeper | England | Peterborough United U21 |
| 391 | Diego Mina | 14 | 20/21 | Goalkeeper | Switzerland | FC Lugano |
| 392 | 14 | 20/21 | Defender - Centre-Back | Switzerland | Simon Fraser Clan (Simon Fraser University) | |
| 393 | 14 | 20/21 | Attack - Centre-Forward | Greece | PAS Giannina | |
| 394 | 14 | 20/21 | Goalkeeper | Italy | Sporting Club Trestina | |
| 395 | 14 | 20/21 | Midfield - Defensive Midfield | Italy Switzerland | ASD Villasimius | |
| 396 | 14 | 20/21 | Attack - Centre-Forward | Italy | Alcione Milano Giovanili | |
| 397 | 14 | 20/21 | Goalkeeper | Italy | Without Club | |
| 398 | 14 | 20/21 | Goalkeeper | Morocco Italy | Unknown | |
| 399 | 14 | 20/21 | Attack - Left Winger | Albania Italy | ASD Terranuova Traiana | |
| 400 | 14 | 20/21 | Attack - Left Winger | Italy | Genoa U20 |
5,000 results · page 8 of 100
Dimitri Jepihhin
Nick Holliday
Jardell Kanga
Imre Kartau
Karel Mustmaa
Yannis Ryter
Nadir Ajanovic
Arijon Ibrahimovic
Jayden Addai
Ty Barnett
Roony Bardghji
Leo Castledine
Dennis Seimen
Sanel Saljic
Fabian Rossdorfer
Adriano Onyegbule
Emre Tezgel
Patrick Nuamah
Can Uzun
Daniele Quieto
Christopher Olivier
Milos Lukovic
Ted Curd
Seydou Fini
Emilio Lawrence
Travis Patterson
Alessandro Vinciguerra
Luigi Davino
Bastian Smith
Diego Mina