Market value
—
Left Winger Attack
Career snapshot
2
clubs played for
2020
debut season
0
goals / match
Sport Club do Recife
top club · 10 apps
Career highs
€50k
peak value · 2020
—
top transfer fee
—
best season
—
int'l / penalties
Born the same day
Shares 1999-04-21 · 6 players total
14Appearances
0Goals
0Assists
2Yellow cards
0Red cards
0Full matches (90′)
| Full name | Maxwell |
|---|---|
| Name in home country | Maxwell Lima Santos Silva |
| Date of birth | 1999-04-21 (27 yrs) |
| Place of birth | Poços de Caldas, Brazil |
| Citizenship | Brazil |
| Position | Attack - Left Winger (main: Attack) |
| Foot | left |
| Height | 167.00 m |
| Current club | Cariri FC (CE) |
| Joined | 2024-02-16 |
| Contract expires | — |
Feb 2024
Transfer: Itabuna → Cariri-CE
23/24 · Transfer
Dec 2022
Transfer: Without Club → Itabuna
22/23 · Transfer
Jun 2022
Transfer: Portuguesa-SP → Without Club
21/22 · Transfer
Jan 2022
Transfer: Without Club → Portuguesa-SP
21/22 · Transfer
Aug 2021
Transfer: Portuguesa → Without Club
21/22 · Transfer
Jul 2021
2021 — Santa Cruz FC (PE), Sport Club do Recife
5 matches · 0 G · 0 A · across 3 competitions
Jun 2021
Transfer: Santa Cruz-PE → Portuguesa
20/21 · Transfer
Mar 2021
Transfer: Sport Recife → Santa Cruz-PE
20/21 · Transfer
Dec 2020
Transfer: Corinthians B → Sport Recife
20/21 · Transfer
Dec 2020
Transfer: Sport Recife → Corinthians B
20/21 · Return from loan
Jul 2020
2020 — Sport Club do Recife
9 matches · 0 G · 0 A · across 3 competitions
Jan 2020
Transfer: Corinthians B → Sport Recife
19/20 · Loan
Dec 2019
Transfer: Ponte Preta U20 → Corinthians B
19/20 · Return from loan
Aug 2019
Transfer: Corinthians B → Ponte Preta U20
19/20 · Loan
Aug 2018
Transfer: Santos U20 → Corinthians B
18/19 · Transfer
Jan 1970
Peak market value: €50k
Highest valuation recorded in dataset
No data
Minutes played by club
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Santa Cruz FC (PE) | 1 | 2021 | 2021 | 4 | 0 | 0 | 0 |
| Sport Club do Recife | 2 | 2020 | 2021 | 10 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
No trajectory data
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 2021 | Campeonato Pernambucano | Santa Cruz FC (PE) | 3 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Copa do Brasil | Santa Cruz FC (PE) | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Copa do Nordeste | Sport Club do Recife | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Campeonato Pernambucano | Sport Club do Recife | 4 | 0 | 0 | 1 | 0 | 0 |
| 2020 | Copa do Nordeste | Sport Club do Recife | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Série A | Sport Club do Recife | 4 | 0 | 0 | 0 | 0 | 0 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 18/19 | 2018-08-17 | Santos U20 | Corinthians B | Transfer | 0 | — |
| 19/20 | 2019-08-09 | Corinthians B | Ponte Preta U20 | Loan | 0 | — |
| 19/20 | 2019-12-31 | Ponte Preta U20 | Corinthians B | Return from loan | 0 | — |
| 19/20 | 2020-01-24 | Corinthians B | Sport Recife | Loan | 0 | — |
| 20/21 | 2020-12-02 | Sport Recife | Corinthians B | Return from loan | 50000 | — |
| 20/21 | 2020-12-11 | Corinthians B | Sport Recife | Transfer | 50000 | — |
| 20/21 | 2021-03-24 | Sport Recife | Santa Cruz-PE | Transfer | 50000 | — |
| 20/21 | 2021-06-09 | Santa Cruz-PE | Portuguesa | Transfer | 50000 | — |
| 21/22 | 2021-08-10 | Portuguesa | Without Club | Transfer | 50000 | — |
| 21/22 | 2022-01-13 | Without Club | Portuguesa-SP | Transfer | 50000 | — |
| 21/22 | 2022-06-01 | Portuguesa-SP | Without Club | Transfer | 50000 | — |
| 22/23 | 2022-12-08 | Without Club | Itabuna | Transfer | 50000 | — |
| 23/24 | 2024-02-16 | Itabuna | Cariri-CE | Transfer | 0 | — |
No recorded injuries.
Current—
Peak€50k
Low—
Δ since start−€50k
| Date | Value |
|---|---|
| Jan 1, 1970 | — |
| Jan 1, 1970 | €50k |
| Jan 1, 1970 | €50k |
| Jan 1, 1970 | €50k |
No national team data.
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Sander | 2 | 0 | 202 |
| Lucas Mugni | 1 | 0 | 188 |
| Júnior Sergipano | 1 | 0 | 180 |
| Jordan | 1 | 0 | 180 |
| Madson | 1 | 0 | 180 |
| Adryelson | 1 | 0 | 166 |
| William Alves | 1 | 0 | 155 |
| Mailson | 2 | 0 | 149 |
| Chico | 1 | 0 | 141 |
| Alan Cardoso | 1 | 0 | 136 |
| Derley | 0 | 0 | 136 |
| Marquinhos | 2 | 0 | 121 |
| Betinho | 3 | 0 | 112 |
| Luan Polli | 0 | 0 | 111 |
| Pablo Pardal | 1 | 0 | 111 |
| Iago Maidana | 2 | 0 | 103 |
| Pipico | 1 | 0 | 101 |
| Jonatan Gómez | 1 | 0 | 88 |
| Luciano Juba | 1 | 0 | 47 |
| Patric | 1 | 0 | 40 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 20/21 | 2020-12-02 | Sport Recife | Corinthians B | Return from loan | — | €50k |
| 19/20 | 2020-01-24 | Corinthians B | Sport Recife | Loan | — | — |
| 19/20 | 2019-12-31 | Ponte Preta U20 | Corinthians B | Return from loan | — | — |
| 19/20 | 2019-08-09 | Corinthians B | Ponte Preta U20 | Loan | — | — |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 2020 | Senior debut season |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 2021 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 9 | 0 | 1 | 0 | 0 | 0 |
Output by competition
Career goals and assists broken down by tournament.
Campeonato Pernambucano
7 apps
0 G
0 A
More on Maxwell
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Maxwell
Who is Maxwell?
Maxwell is a Brazil professional footballer who plays as a left winger for Cariri FC (CE).
How old is Maxwell?
Maxwell is 27 years old. He was born on April 21, 1999 in Poços de Caldas.
What position does Maxwell play?
Maxwell plays as a left winger (Attack - Left Winger).
What club does Maxwell play for?
Maxwell currently plays for Cariri FC (CE).
Brazil