Joe Gardner
Career snapshot
Career highs
Born the same day
Shares 2005-06-06 · 6 players total
| Full name | Joe Gardner |
|---|---|
| Name in home country | Joseph Charles Gardner |
| Date of birth | 2005-06-06 (20 yrs) |
| Place of birth | , |
| Citizenship | Ireland England |
| Position | Attack - Centre-Forward (main: Attack) |
| Foot | right |
| Height | 181.00 m |
| Current club | Mansfield Town |
| On loan from | ↩ Nottingham Forest U21 parent contract: 2027-06-30 |
| Joined | 2025-07-14 |
| Contract expires | 2026-06-30 |
| Club | Seasons | First | Last | Matches | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|---|
| Mansfield Town | 1 | 25/26 | 25/26 | 2 | 0 | 0 | 0 |
| Lincoln City | 1 | 24/25 | 24/25 | 11 | 1 | 0 | 361 |
| Nottingham Forest U21 | 3 | 22/23 | 24/25 | 44 | 7 | 3 | 401 |
| Nottingham Forest | 1 | 23/24 | 23/24 | 1 | 0 | 0 | 0 |
| Nottingham Forest U18 | 2 | 21/22 | 22/23 | 38 | 8 | 0 | 595 |
| Nottingham Forest U23 | 1 | 21/22 | 21/22 | 3 | 0 | 0 | 0 |
Career trajectory — goals, assists & market value
Goals by season
Assists by season
| Season | Competition | Club | Matches | Goals | Assists | YC | RC | Minutes |
|---|---|---|---|---|---|---|---|---|
| 25/26 | EFL Cup | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | EFL Trophy | Mansfield Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | League One | Mansfield Town | 1 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Trophy | Nottingham Forest U21 | 3 | 1 | 0 | 0 | 0 | 250 |
| 24/25 | League One | Lincoln City | 11 | 1 | 0 | 0 | 1 | 361 |
| 24/25 | Premier League 2 | Nottingham Forest U21 | 12 | 6 | 2 | 2 | 0 | 151 |
| 24/25 | Premier League Cup | Nottingham Forest U21 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Trophy | Nottingham Forest U21 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | Nottingham Forest | 1 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | PL2 Playoffs | Nottingham Forest U21 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | Premier League | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | Premier League 2 | Nottingham Forest U21 | 15 | 0 | 1 | 1 | 0 | 0 |
| 22/23 | FA Youth Cup | Nottingham Forest U18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | Premier League 2 | Nottingham Forest U21 | 7 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | U18 Premier League | Nottingham Forest U18 | 15 | 3 | 0 | 0 | 0 | 404 |
| 21/22 | FA Youth Cup | Nottingham Forest U18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | Premier League 2 | Nottingham Forest U23 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | U18 Premier League | Nottingham Forest U18 | 19 | 5 | 0 | 4 | 0 | 191 |
| Season | Date | From | To | Type | Market value | Fee |
|---|---|---|---|---|---|---|
| 23/24 | 2023-07-01 | Nottingham U18 | Nottingham U21 | Transfer | 0 | — |
| 24/25 | 2025-01-31 | Nottingham U21 | Lincoln City | Loan | 150000 | — |
| 24/25 | 2025-06-30 | Lincoln City | Nottingham U21 | Return from loan | 200000 | — |
| 25/26 | 2025-07-14 | Nottingham U21 | Mansfield Town | Loan | 200000 | — |
| 25/26 | 2026-06-30 | Mansfield Town | Nottingham U21 | Return from loan | 200000 | — |
No recorded injuries.
| Date | Value |
|---|---|
| Jan 1, 1970 | €200k |
| Jan 1, 1970 | €150k |
| Jan 1, 1970 | €150k |
| Team | Shirt | Matches | Goals | Debut | Age at debut | Status |
|---|---|---|---|---|---|---|
| Team #21103 | — | 3 | 0 | — | — | recent national player |
| Teammate | PPG played with | Joint goals | Minutes |
|---|---|---|---|
| Danni Anisjko | 1 | 0 | 939 |
| George Hemmings | 1 | 0 | 837 |
| Theo Robinson | 1 | 0 | 810 |
| Archie Whitehall | 1 | 0 | 761 |
| Connor Brown | 1 | 1 | 745 |
| Ateef Konaté | 2 | 0 | 630 |
| James Clarridge | 1 | 0 | 505 |
| Dale Taylor | 2 | 1 | 460 |
| George Shelvey | 2 | 0 | 452 |
| Sam Collins | 2 | 0 | 0 |
| Fin Back | 1 | 0 | 0 |
| Zach Abbott | 1 | 0 | 0 |
| Jimmy Sinclair | 1 | 2 | 0 |
| Jack Perkins | 1 | 0 | 0 |
| Justin Hanks | 1 | 0 | 0 |
| Jack Nadin | 1 | 2 | 0 |
| Detlef Esapa Osong | 1 | 0 | 0 |
| Ben Perry | 1 | 2 | 0 |
| Josh Powell | 1 | 1 | 0 |
| Ben Hammond | 1 | 0 | 0 |
Single-season peaks across competitions in this player's career.
Top goalscoring seasons
| Season | Competition | Club | Goals | Matches |
|---|---|---|---|---|
| 24/25 | Premier League 2 | Nottingham Forest U21 | 6 | 12 |
| 21/22 | U18 Premier League | Nottingham Forest U18 | 5 | 19 |
| 22/23 | U18 Premier League | Nottingham Forest U18 | 3 | 15 |
Top assist seasons
| Season | Competition | Club | Assists | Matches |
|---|---|---|---|---|
| 24/25 | Premier League 2 | Nottingham Forest U21 | 2 | 12 |
| 23/24 | Premier League 2 | Nottingham Forest U21 | 1 | 15 |
Every loan spell across this player's career.
| Season | Date | From | To | Type | Fee | Value at transfer |
|---|---|---|---|---|---|---|
| 25/26 | 2026-06-30 | Mansfield Town | Nottingham U21 | Return from loan | — | €200k |
| 25/26 | 2025-07-14 | Nottingham U21 | Mansfield Town | Loan | — | €200k |
| 24/25 | 2025-06-30 | Lincoln City | Nottingham U21 | Return from loan | — | €200k |
| 24/25 | 2025-01-31 | Nottingham U21 | Lincoln City | Loan | — | €150k |
Last 29 matches for Mansfield Town while Joe Gardner was at the club (joined 2025-07-14, left 2026-06-30). The Availability column cross-references our injury database — matches inside a known injury window are flagged INJURED. Per-match goal attribution requires a paid feed (FBref/Sofascore) and isn't wired up yet.
| Date | Comp | Home | Score | Away | Availability |
|---|---|---|---|---|---|
| 2026-02-07 | GB3 |
Mansfield Town | 0–0 | Exeter City | Available |
| 2026-01-31 | GB3 |
Mansfield Town | 0–0 | Wycombe Wanderers | Available |
| 2026-01-27 | GB3 |
Plymouth Argyle | 1–1 | Mansfield Town | Available |
| 2026-01-24 | GB3 |
Stevenage FC | 1–1 | Mansfield Town | Available |
| 2026-01-17 | GB3 |
Mansfield Town | 3–0 | Port Vale FC | Available |
| 2026-01-01 | GB3 |
Mansfield Town | 3–0 | Bradford City | Available |
| 2025-12-29 | GB3 |
Bolton Wanderers | 2–0 | Mansfield Town | Available |
| 2025-12-26 | GB3 |
Barnsley FC | 3–0 | Mansfield Town | Available |
| 2025-12-20 | GB3 |
Mansfield Town | 0–2 | Stockport County | Available |
| 2025-12-13 | GB3 |
AFC Wimbledon | 1–0 | Mansfield Town | Available |
| 2025-12-09 | GB3 |
Mansfield Town | 1–2 | Bolton Wanderers | Available |
| 2025-11-29 | GB3 |
Cardiff City | 3–0 | Mansfield Town | Available |
| 2025-11-22 | GB3 |
Mansfield Town | 1–3 | Huddersfield Town | Available |
| 2025-11-15 | GB3 |
Mansfield Town | 2–4 | Peterborough United | Available |
| 2025-11-08 | GB3 |
Northampton Town | 1–1 | Mansfield Town | Available |
| 2025-10-28 | GB3 |
Mansfield Town | 2–0 | Plymouth Argyle | Available |
| 2025-10-25 | GB3 |
Mansfield Town | 1–1 | Wigan Athletic | Available |
| 2025-10-18 | GB3 |
Luton Town | 0–2 | Mansfield Town | Available |
| 2025-10-04 | GB3 |
Reading FC | 1–1 | Mansfield Town | Available |
| 2025-09-27 | GB3 |
Mansfield Town | 2–1 | Rotherham United | Available |
| 2025-09-20 | GB3 |
Port Vale FC | 2–1 | Mansfield Town | Available |
| 2025-09-13 | GB3 |
Mansfield Town | 1–1 | Stevenage FC | Available |
| 2025-09-06 | GB3 |
Wycombe Wanderers | 2–0 | Mansfield Town | Available |
| 2025-08-30 | GB3 |
Lincoln City | 1–1 | Mansfield Town | Available |
| 2025-08-23 | GB3 |
Mansfield Town | 4–1 | Leyton Orient | Available |
| 2025-08-19 | GB3 |
Mansfield Town | 2–0 | Blackpool FC | Available |
| 2025-08-16 | GB3 |
Exeter City | 1–2 | Mansfield Town | Available |
| 2025-08-09 | GB3 |
Mansfield Town | 1–2 | Doncaster Rovers | Available |
| 2025-08-02 | GB3 |
Burton Albion | 2–1 | Mansfield Town | Available |
Teams faced most often by Joe Gardner's clubs during seasons he played in those competitions (team-level results, not personal head-to-head goals — see disclaimer above).
| Opponent | P | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Shrewsbury Town | 7 | 1 | 2 | 4 | 5 | 10 | -5 | 14% |
| Charlton Athletic | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 33% |
| Wycombe Wanderers | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 17% |
| Cambridge United | 6 | 2 | 2 | 2 | 8 | 5 | +3 | 33% |
| Burton Albion | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 33% |
| Bolton Wanderers | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 17% |
| Fleetwood Town | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 25% |
| Ipswich Town | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 25% |
| Morecambe FC | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 50% |
| Portsmouth FC | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0% |
| Plymouth Argyle | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 50% |
| Exeter City | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 0% |
Auto-detected milestones based on cumulative career totals.
| Season / Year | Milestone | Date |
|---|---|---|
| 21/22 | Senior debut season | |
| 21/22 | First senior goal |
Yellow / second-yellow / red cards per season. Only seasons with at least one card are shown.
| Season | Matches | Mins | YC | 2nd YC | RC | Cards / 90′ |
|---|---|---|---|---|---|---|
| 24/25 | 28 | 762 | 2 | 0 | 1 | 0.35 |
| 23/24 | 21 | 0 | 1 | 0 | 0 | 0 |
| 21/22 | 24 | 191 | 4 | 0 | 0 | 1.88 |
Output by competition
Career goals and assists broken down by tournament.
More on Joe Gardner
Explore this player's career through different angles.
Similar players
Same position, similar age, sorted by market value.
Frequently asked about Joe Gardner
Who is Joe Gardner?
Joe Gardner is an Ireland professional footballer who plays as a centre-forward for Mansfield Town.
How old is Joe Gardner?
Joe Gardner is 20 years old. He was born on June 6, 2005.
What position does Joe Gardner play?
Joe Gardner plays as a centre-forward (Attack - Centre-Forward).
What club does Joe Gardner play for?
Joe Gardner currently plays for Mansfield Town.
How many career goals has Joe Gardner scored?
Across all senior club competitions in our dataset, Joe Gardner has scored 16 goals in 99 appearances.
What is Joe Gardner's market value?
Joe Gardner's most recent reported market value is €200k.