Frosinone Calcio
About Frosinone Calcio
Frosinone Calcio is a professional football club based in Frosinone, Lazio, Italy. The club was founded on 5 March 1906 under the name Unione Sportiva Frusinate, but conventionally the year 1928 is indicated as the beginning of competitive activities of significant importance. Following cancellation by the Italian Football Federation, it was refounded in 1959 and in 1990. In the 2014–15 season the club played in Serie B for the sixth time in its history. The club earned its first promotion to the top flight Serie A in the 2015–16 season, but were relegated back down to Serie B after just one season. In the 2018–19 season it was promoted to Serie A for a second time. After winning the Serie B championship in the 2022–23 season they were promoted to Serie A for a third time.
Streaks & runs — longest sequences in our dataset
Age distribution
Position breakdown
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
Antonio Raimondo |
Attack - Centre-Forward | 22 | Italy | left | 185.00m | 2026-06-30 | €3.80m |
Ilario Monterisi |
Defender - Centre-Back | 24 | Italy | right | 190.00m | 2027-06-30 | €1.80m |
Giorgi Kvernadze |
Attack - Left Winger | 23 | Georgia | right | 188.00m | 2028-06-30 | €1.50m |
Anthony Oyono |
Defender - Right-Back | 25 | Gabon France | right | 184.00m | 2027-06-30 | €1.40m |
Riccardo Marchizza |
Defender - Left-Back | 28 | Italy | left | 186.00m | 2026-06-30 | €1.30m |
Alen Sherri |
Goalkeeper | 28 | Albania | right | 197.00m | 2026-06-30 | €1.00m |
Giorgio Cittadini |
Defender - Centre-Back | 24 | Italy | right | 193.00m | 2026-06-30 | €1.00m |
Niccolò Corrado |
Defender - Left-Back | 26 | Italy | left | 179.00m | 2028-06-30 | €1.00m |
Giacomo Calò |
Midfield - Defensive Midfield | 29 | Italy | right | 180.00m | 2026-06-30 | €750k |
Ilias Koutsoupias |
Midfield - Central Midfield | 25 | Greece | right | 182.00m | 2027-06-30 | €750k |
Matteo Cichella |
Midfield - Defensive Midfield | 20 | Italy | right | 169.00m | — | €750k |
Francesco Gelli |
Midfield - Attacking Midfield | 29 | Italy | right | 173.00m | 2026-06-30 | €700k |
Gabriele Bracaglia |
Defender - Centre-Back | 22 | Italy | left | 185.00m | — | €600k |
Gabriele Calvani |
Defender - Centre-Back | 22 | Italy | right | 190.00m | 2026-06-30 | €600k |
Ben Lhassine Kone |
Midfield - Central Midfield | 26 | Cote d'Ivoire | left | 172.00m | 2026-06-30 | €500k |
Davide Biraschi |
Defender - Centre-Back | 31 | Italy | right | 182.00m | 2026-06-30 | €500k |
Farès Ghedjemis |
Attack - Right Winger | 23 | France Algeria | left | 183.00m | 2026-06-30 | €450k |
Kevin Barcella |
Attack - Right Winger | 19 | Italy | 0.00m | 2029-06-30 | €400k | |
Jérémy Oyono |
Defender - Right-Back | 25 | Gabon France | right | 178.00m | 2027-06-30 | €350k |
Massimo Zilli |
Attack - Centre-Forward | 23 | Italy | left | 194.00m | 2026-06-30 | €350k |
Alejandro Cichero |
Attack - Centre-Forward | 19 | Venezuela Italy | right | 196.00m | 2026-06-30 | €300k |
Edoardo Masciangelo |
Defender - Left-Back | 29 | Italy | left | 177.00m | — | €300k |
Lorenzo Palmisani |
Goalkeeper | 21 | Italy | right | 196.00m | — | €300k |
| Attack - Centre-Forward | 22 | Italy | right | 0.00m | 2028-06-30 | €250k | |
Alessandro Selvini |
Attack - Centre-Forward | 22 | Italy | right | 180.00m | — | €200k |
Edoardo Vergani |
Attack - Centre-Forward | 25 | Italy | right | 186.00m | — | €200k |
Matteo Pisseri |
Goalkeeper | 34 | Italy | right | 188.00m | 2026-06-30 | €200k |
Sergio Kalaj |
Defender - Centre-Back | 26 | Albania Italy | right | 193.00m | 2026-06-30 | €200k |
Adrian Raychev |
Attack - Right Winger | 20 | Bulgaria | right | 183.00m | 2026-06-30 | €100k |
Damar Dixon |
Attack - Left Winger | 22 | Canada Jamaica | both | 0.00m | — | €50k |
Eldin Lolic |
Goalkeeper | 22 | Bosnia-Herzegovina France | right | 194.00m | — | €50k |
Jacopo Gelli |
Defender - Centre-Back | 25 | Italy | 197.00m | 2028-06-30 | €50k | |
| Defender - Centre-Back | 20 | Denmark | right | 193.00m | — | €25k | |
| Midfield - Attacking Midfield | 21 | The Gambia | 0.00m | — | €10k |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 23/24 | 2024-02-01 | İsak Vural | Midfield - Central Midfield | Hammarby | Transfer | €1.33m |
| 09/10 | 2010-06-01 | Fabio Scarsella | Midfield - Central Midfield | Sangiustese | Return from loan | — |
| 04/05 | 2005-01-11 | — | Grosseto | Transfer | — | |
| 25/26 | 2025-08-28 | Adrian Raychev | Attack - Right Winger | Pisa | Loan | — |
| 25/26 | 2025-07-01 | Victor Hegelund | Defender - Centre-Back | Frosinone U20 | Transfer | — |
| 14/15 | 2015-01-27 | Uros Cosic | Defender - Centre-Back | Pescara | Loan | — |
| 24/25 | 2024-07-01 | Matteo Cichella | Midfield - Defensive Midfield | Frosinone U19 | Transfer | — |
| 12/13 | 2012-07-05 | Davide Bertoncini | Defender - Centre-Back | Genoa | Loan | — |
| 13/14 | 2013-07-01 | Davide Bertoncini | Defender - Centre-Back | AC Siena | Transfer | — |
| 15/16 | 2016-06-30 | Davide Bertoncini | Defender - Centre-Back | Modena | Return from loan | — |
| 24/25 | 2024-08-08 | Jérémy Oyono | Defender - Right-Back | US Boulogne | Transfer | — |
| 22/23 | 2023-01-31 | Soufiane Bidaoui | Attack - Left Winger | Ascoli | Transfer | €200k |
| 24/25 | 2025-06-30 | Alessandro Selvini | Attack - Centre-Forward | Lucchese | Return from loan | — |
| 23/24 | 2024-01-02 | Farès Ghedjemis | Attack - Right Winger | FC Rouen 1899 | Transfer | €300k |
| 23/24 | 2023-07-25 | Simone Romagnoli | Defender - Centre-Back | Lecce | Transfer | €100k |
| 24/25 | 2025-06-30 | Simone Romagnoli | Defender - Centre-Back | Sampdoria | Return from loan | — |
| 17/18 | 2017-08-04 | Mauro Vigorito | Goalkeeper | Vicenza | Transfer | — |
| 23/24 | 2024-06-30 | Simone Cangianiello | Midfield - Central Midfield | Lucchese | Return from loan | — |
| 15/16 | 2015-08-27 | Aleksandar Tonev | Attack - Left Winger | Aston Villa | Transfer | — |
| 08/09 | 2008-07-01 | Nunzio Di Roberto | Attack - Right Winger | Foggia | Transfer | — |
| 22/23 | 2023-01-30 | Simone Stampete | Attack - Centre-Forward | Turris | Return from loan | — |
| 22/23 | 2023-06-30 | Simone Stampete | Attack - Centre-Forward | Recanatese | Return from loan | — |
| 09/10 | 2009-07-04 | Daniel Semenzato | Defender - Right-Back | Unione Venezia | Transfer | — |
| 98/99 | 1998-07-01 | Andrea Cano | Goalkeeper | Narnese Calcio | Transfer | — |
| 19/20 | 2020-01-27 | Matteo Ardemagni | Attack - Centre-Forward | Ascoli | Transfer | €500k |
| 20/21 | 2021-06-30 | Matteo Ardemagni | Attack - Centre-Forward | Reggiana | Return from loan | — |
| 08/09 | 2008-07-01 | — | Lucchese | Transfer | — | |
| 09/10 | 2009-12-31 | — | Taranto | Return from loan | — | |
| 08/09 | 2008-07-01 | Nicholas Guidi | Defender - Centre-Back | Lucchese | Transfer | — |
| 24/25 | 2024-07-01 | Lazar Zaknic | Defender - Centre-Back | Frosinone U19 | Transfer | — |
| 09/10 | 2009-07-01 | Simone Basso | Attack - Right Winger | FC Crotone | Transfer | — |
| 11/12 | 2011-07-01 | Pietro Baccolo | Midfield - Central Midfield | Parma | Loan | — |
| 16/17 | 2016-08-25 | Lorenzo Ariaudo | Defender - Centre-Back | Sassuolo | Transfer | — |
| 10/11 | 2010-07-01 | Francesco Di Tacchio | Midfield - Defensive Midfield | Fiorentina | Loan | — |
| 12/13 | 2013-01-15 | Davis Curiale | Attack - Centre-Forward | Grosseto | Transfer | — |
| 10/11 | 2011-01-31 | Cristian Cesaretti | Midfield - Attacking Midfield | FC Empoli | Loan | — |
| 11/12 | 2012-01-31 | Cristian Cesaretti | Midfield - Attacking Midfield | FC Empoli | Loan | — |
| 12/13 | 2012-07-20 | Cristian Cesaretti | Midfield - Attacking Midfield | FC Empoli | Transfer | — |
| 10/11 | 2011-01-01 | Gaetano Masucci | Attack - Centre-Forward | Sassuolo | Loan | — |
| 14/15 | 2014-07-02 | Gaetano Masucci | Attack - Centre-Forward | Sassuolo | Transfer | — |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 25/26 | 2025-07-01 | İsak Vural | Midfield - Central Midfield | Pisa | Transfer | €4.50m |
| 10/11 | 2010-07-01 | Fabio Scarsella | Midfield - Central Midfield | Melfi | Transfer | — |
| 05/06 | 2005-07-01 | — | Sangiovannese | Transfer | — | |
| 25/26 | 2026-06-30 | Adrian Raychev | Attack - Right Winger | Pisa | Return from loan | — |
| 14/15 | 2015-06-30 | Uros Cosic | Defender - Centre-Back | Pescara | Return from loan | — |
| 12/13 | 2013-06-30 | Davide Bertoncini | Defender - Centre-Back | Genoa | Return from loan | — |
| 15/16 | 2016-02-01 | Davide Bertoncini | Defender - Centre-Back | Modena | Loan | — |
| 16/17 | 2017-01-31 | Davide Bertoncini | Defender - Centre-Back | Matera | Transfer | — |
| 24/25 | 2024-09-04 | Soufiane Bidaoui | Attack - Left Winger | SPAL | Transfer | — |
| 24/25 | 2024-07-21 | Simone Romagnoli | Defender - Centre-Back | Sampdoria | Loan | — |
| 25/26 | 2025-07-01 | Simone Romagnoli | Defender - Centre-Back | Sampdoria | Transfer | €100k |
| 18/19 | 2018-07-31 | Mauro Vigorito | Goalkeeper | Lecce | Transfer | €500k |
| 24/25 | 2024-08-20 | Simone Cangianiello | Midfield - Central Midfield | Sorrento | Transfer | — |
| 16/17 | 2016-07-15 | Aleksandar Tonev | Attack - Left Winger | Crotone | Transfer | — |
| 09/10 | 2009-07-01 | Nunzio Di Roberto | Attack - Right Winger | Foggia | Transfer | — |
| 22/23 | 2023-01-31 | Simone Stampete | Attack - Centre-Forward | Recanatese | Loan | — |
| 23/24 | 2023-07-01 | Simone Stampete | Attack - Centre-Forward | Without Club | Transfer | — |
| 10/11 | 2010-08-04 | Daniel Semenzato | Defender - Right-Back | Cittadella | Transfer | — |
| 03/04 | 2003-07-01 | Andrea Cano | Goalkeeper | Lanciano | Transfer | — |
| 20/21 | 2021-01-12 | Matteo Ardemagni | Attack - Centre-Forward | Reggiana | Loan | — |
| 21/22 | 2022-01-31 | Matteo Ardemagni | Attack - Centre-Forward | Siena | Transfer | — |
| 09/10 | 2009-07-01 | — | Taranto | Loan | — | |
| 09/10 | 2010-02-01 | — | Cittadella | Transfer | — | |
| 13/14 | 2013-08-08 | Nicholas Guidi | Defender - Centre-Back | Nuova Cosenza | Transfer | — |
| 24/25 | 2025-02-19 | Lazar Zaknic | Defender - Centre-Back | Chrudim | Transfer | — |
| 10/11 | 2011-01-01 | Simone Basso | Attack - Right Winger | Spezia Calcio | Transfer | — |
| 11/12 | 2012-06-30 | Pietro Baccolo | Midfield - Central Midfield | Parma | Return from loan | — |
| 21/22 | 2021-07-01 | Lorenzo Ariaudo | Defender - Centre-Back | Without Club | Transfer | — |
| 10/11 | 2011-06-30 | Francesco Di Tacchio | Midfield - Defensive Midfield | Fiorentina | Return from loan | — |
| 14/15 | 2015-02-02 | Davis Curiale | Attack - Centre-Forward | Trapani | Transfer | €150k |
| 10/11 | 2011-06-30 | Cristian Cesaretti | Midfield - Attacking Midfield | FC Empoli | Return from loan | — |
| 11/12 | 2012-06-30 | Cristian Cesaretti | Midfield - Attacking Midfield | FC Empoli | Return from loan | — |
| 14/15 | 2014-07-21 | Cristian Cesaretti | Midfield - Attacking Midfield | Pontedera | Transfer | — |
| 10/11 | 2011-06-30 | Gaetano Masucci | Attack - Centre-Forward | Sassuolo | Return from loan | — |
| 14/15 | 2015-02-02 | Gaetano Masucci | Attack - Centre-Forward | Virtus Entella | Transfer | — |
| 25/26 | 2025-07-28 | Evan Bouabre | Midfield - Right Midfield | Latte Dolce | Transfer | — |
| 25/26 | 2026-06-30 | Antonio Raimondo | Attack - Centre-Forward | Bologna | Return from loan | — |
| 21/22 | 2021-07-01 | Luigi Vitale | Defender - Left-Back | Without Club | Transfer | — |
| 09/10 | 2010-06-30 | Lorenzo Del Prete | Defender - Right-Back | AC Siena | Return from loan | — |
| 02/03 | 2002-07-01 | Raffaele Leoncini | Midfield | Latina | Transfer | — |
| Nationality | Players | % of squad |
|---|---|---|
| Italy | 20 | 58.8% |
| Gabon France | 2 | 5.9% |
| Georgia | 1 | 2.9% |
| Albania | 1 | 2.9% |
| Greece | 1 | 2.9% |
| Cote d'Ivoire | 1 | 2.9% |
| France Algeria | 1 | 2.9% |
| Venezuela Italy | 1 | 2.9% |
| Albania Italy | 1 | 2.9% |
| Bulgaria | 1 | 2.9% |
| Canada Jamaica | 1 | 2.9% |
| Bosnia-Herzegovina France | 1 | 2.9% |
| Denmark | 1 | 2.9% |
| The Gambia | 1 | 2.9% |
| Season | Competition |
|---|---|
| 98/99 | Play-off/out Lega Pro 2 |
| 98/99 | Serie C2 - C |
| 97/98 | Serie C2 - C |
| 96/97 | Serie C2 - C |
| 95/96 | Play-off/out Lega Pro 2 |
| 95/96 | Serie C2 - C |
| 94/95 | Serie C2 - C |
| 89/90 | Lega Pro 2 - D |
| 88/89 | Serie C1 - B |
| 25/26 | Italy Cup |
| 25/26 | Serie B |
| 24/25 | Italy Cup |
| 24/25 | Serie B |
| 23/24 | Italy Cup |
| 23/24 | Serie A |
| 22/23 | Italy Cup |
| 22/23 | Serie B |
| 21/22 | Italy Cup |
| 21/22 | Serie B |
| 20/21 | Italy Cup |
| 20/21 | Serie B |
| 19/20 | Italy Cup |
| 19/20 | Serie B |
| 19/20 | Serie B Play-off |
| 18/19 | Italy Cup |
| 18/19 | Serie A |
| 17/18 | Italy Cup |
| 17/18 | Serie B |
| 17/18 | Serie B Play-off |
| 16/17 | Italy Cup |
| 16/17 | Serie B |
| 16/17 | Serie B Play-off |
| 15/16 | Italy Cup |
| 15/16 | Serie A |
| 14/15 | Italy Cup |
| 14/15 | Serie B |
| 13/14 | Coppa Lega Pro |
| 13/14 | Italy Cup |
| 13/14 | Lega Pro 1 - B |
| 13/14 | PlayOff Lega Pro |
| 12/13 | Coppa Lega Pro |
| 12/13 | Italy Cup |
| 12/13 | Lega Pro 1 - B |
| 11/12 | Coppa Lega Pro |
| 11/12 | Italy Cup |
| 11/12 | Lega Pro 1 - B |
| 10/11 | Italy Cup |
| 10/11 | Serie B |
| 09/10 | Italy Cup |
| 09/10 | Serie B |
| Date | Comp | Stage | Home | Score | Away | Status |
|---|---|---|---|---|---|---|
| 2026-03-17 | IT2 | REGULAR SEASON | Frosinone Calcio | 2–1 | SSC Bari | W |
| 2026-03-14 | IT2 | REGULAR SEASON | Cesena FC | 2–2 | Frosinone Calcio | D |
| 2026-03-07 | IT2 | REGULAR SEASON | Frosinone Calcio | 3–0 | Sampdoria | W |
| 2026-03-03 | IT2 | REGULAR SEASON | Frosinone Calcio | 2–2 | Delfino Pescara | D |
| 2026-02-28 | IT2 | REGULAR SEASON | US Catanzaro | 2–2 | Frosinone Calcio | D |
| 2026-02-21 | IT2 | REGULAR SEASON | Frosinone Calcio | 2–2 | Empoli FC | D |
| 2026-02-14 | IT2 | REGULAR SEASON | Spezia Calcio | 0–2 | Frosinone Calcio | W |
| 2026-02-10 | IT2 | REGULAR SEASON | US Avellino | 1–3 | Frosinone Calcio | W |
| 2026-02-07 | IT2 | REGULAR SEASON | Frosinone Calcio | 1–2 | Venezia FC | L |
| 2026-01-31 | IT2 | REGULAR SEASON | Virtus Entella | 1–1 | Frosinone Calcio | D |
| 2026-01-24 | IT2 | REGULAR SEASON | Frosinone Calcio | 1–0 | AC Reggiana 1919 | W |
| 2026-01-17 | IT2 | REGULAR SEASON | AC Monza | 2–2 | Frosinone Calcio | D |
| 2026-01-10 | IT2 | REGULAR SEASON | Frosinone Calcio | 2–0 | US Catanzaro | W |
| 2025-12-27 | IT2 | REGULAR SEASON | Empoli FC | 1–1 | Frosinone Calcio | D |
| 2025-12-20 | IT2 | REGULAR SEASON | Frosinone Calcio | 2–1 | Spezia Calcio | W |
| 2025-12-14 | IT2 | REGULAR SEASON | Delfino Pescara | 1–2 | Frosinone Calcio | W |
| 2025-12-08 | IT2 | REGULAR SEASON | Frosinone Calcio | 3–0 | Juve Stabia | W |
| 2025-11-29 | IT2 | REGULAR SEASON | AC Reggiana 1919 | 0–1 | Frosinone Calcio | W |
| 2025-11-22 | IT2 | REGULAR SEASON | SSC Bari | 2–3 | Frosinone Calcio | W |
| 2025-11-08 | IT2 | REGULAR SEASON | Frosinone Calcio | 2–2 | Modena FC | D |
| 2025-11-01 | IT2 | REGULAR SEASON | Carrarese Calcio | 0–2 | Frosinone Calcio | W |
| 2025-10-28 | IT2 | REGULAR SEASON | Frosinone Calcio | 4–0 | Virtus Entella | W |
| 2025-10-25 | IT2 | REGULAR SEASON | Sampdoria | 1–1 | Frosinone Calcio | D |
| 2025-10-18 | IT2 | REGULAR SEASON | Frosinone Calcio | 0–1 | AC Monza | L |
| 2025-10-04 | IT2 | REGULAR SEASON | Venezia FC | 3–0 | Frosinone Calcio | L |
| 2025-09-30 | IT2 | REGULAR SEASON | Frosinone Calcio | 3–1 | Cesena FC | W |
| 2025-09-27 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 1–5 | Frosinone Calcio | W |
| 2025-09-19 | IT2 | REGULAR SEASON | Frosinone Calcio | 2–2 | FC Südtirol | D |
| 2025-09-13 | IT2 | REGULAR SEASON | Calcio Padova | 0–1 | Frosinone Calcio | W |
| 2025-08-30 | IT2 | REGULAR SEASON | Palermo FC | 0–0 | Frosinone Calcio | D |
| 2025-08-24 | IT2 | REGULAR SEASON | Frosinone Calcio | 2–0 | US Avellino | W |
Aggregated from 31 completed matches across all competitions in season 2025.
Home vs Away
Highlights
Affiliated B-teams, reserve squads and youth/development teams.
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Cano |
Goalkeeper | Italy |
26 | 2,276 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Attack | Italy |
35 | 505 | 10 | 0 | 10 | 0 | 0 | 0 | 1.78 | 0.00 | 1.78 |
Frequently asked about Frosinone Calcio
What is Frosinone Calcio?
Frosinone Calcio is a professional football club based in Italy, competing in Serie B.
How many players are in Frosinone Calcio's squad?
Frosinone Calcio currently has 34 players in the first-team squad in our database.
What league does Frosinone Calcio play in?
Frosinone Calcio plays in Serie B.
When was Frosinone Calcio founded?
Frosinone Calcio was founded in 1906.
Antonio Raimondo
Ilario Monterisi
Giorgi Kvernadze
Anthony Oyono
Riccardo Marchizza
Alen Sherri
Giorgio Cittadini
Niccolò Corrado
Giacomo Calò
Ilias Koutsoupias
Matteo Cichella
Francesco Gelli
Gabriele Bracaglia
Gabriele Calvani
Ben Lhassine Kone
Davide Biraschi
Farès Ghedjemis
Kevin Barcella
Jérémy Oyono
Massimo Zilli
Alejandro Cichero
Edoardo Masciangelo
Lorenzo Palmisani
Alessandro Selvini
Edoardo Vergani
Matteo Pisseri
Sergio Kalaj
Adrian Raychev
Damar Dixon
Eldin Lolic
Jacopo Gelli
Andrea Cano
Italy