Defensa y Justicia
Argentina · Torneo Clausura · Torneo Clausura
Squad value
€6.35m
About Defensa y Justicia
Club Social y Deportivo Defensa y Justicia, commonly known as Defensa y Justicia, is an Argentine football club from Florencio Varela, Buenos Aires, established in 1935. The senior squad currently plays in the Primera División, the top division of the Argentine football league system.
Streaks & runs — longest sequences in our dataset
Squad size7active players
Avg age28.7years
Domestic6Argentina
Foreigners114% of squad
EU passport3non-EU: 4
Nationalities3different countries
Age distribution
0
U18
0
18–22
2
23–26
2
27–30
3
31+
Position breakdown
DEF
2 (29%)
MID
1 (14%)
FWD
4 (57%)
43%
foreign players
3 of 7
29.4y
avg squad age
2
Defenders
1
Midfielders
4
Attackers
17
seasons in dataset
2009 – 2025
150
players ever
€885k
biggest signing ever
€912k
biggest sale ever
16
most goals (single season by one player)
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
| Midfield - Defensive Midfield | 28 | Argentina | right | 174.00m | 2025-12-31 | €3.50m | |
| Attack - Right Winger | 31 | Argentina | right | 176.00m | 2026-12-31 | €1.00m | |
Juan Gutiérrez |
Attack - Centre-Forward | 24 | Uruguay Italy | right | 178.00m | 2026-06-30 | €700k |
| Defender - Right-Back | 27 | Argentina Italy | both | 180.00m | 2025-12-31 | €500k | |
Nicolás Stefanelli |
Attack - Centre-Forward | 31 | Argentina Italy | right | 166.00m | 2026-12-31 | €400k |
Emanuel Aguilera |
Defender - Centre-Back | 36 | Argentina | right | 187.00m | 2025-12-31 | €200k |
| Attack - Right Winger | 24 | Argentina | right | 179.00m | 2026-12-31 | €50k |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 06/07 | 2006-07-01 | — | Lagartos | Transfer | — | |
| 23/24 | 2024-01-24 | — | Independiente | Loan | — | |
| 24/25 | 2024-08-26 | Maximiliano González | Midfield - Defensive Midfield | Lanús | Loan | — |
| 07/08 | 2007-07-01 | Fernando Lorefice | Midfield - Right Midfield | Morelia A | Transfer | — |
| 08/09 | 2008-12-31 | Fernando Lorefice | Midfield - Right Midfield | Skoda Xanthi | Return from loan | — |
| 09/10 | 2010-01-01 | Darío Benedetto | Attack - Centre-Forward | Arsenal Sarandí | Loan | — |
| 23/24 | 2024-02-02 | — | Estudiantes LP | Loan | — | |
| 24/25 | 2025-01-01 | — | Estudiantes LP | Transfer | €384k | |
| 25/26 | 2026-06-30 | — | Unión Santa Fe | Return from loan | — | |
| 18/19 | 2019-01-31 | Diego Rodríguez | Goalkeeper | Rosario Central | Loan | — |
| 20/21 | 2020-07-01 | Diego Rodríguez | Goalkeeper | Rosario Central | Transfer | — |
| 20/21 | 2021-02-01 | Diego Rodríguez | Goalkeeper | Elche CF | Return from loan | — |
| 05/06 | 2005-07-01 | — | Ferro | Transfer | — | |
| 12/13 | 2012-07-30 | — | Tiro Federal R | Transfer | — | |
| 12/13 | 2013-01-19 | Jorge Córdoba | Attack - Centre-Forward | Godoy Cruz | Transfer | — |
| 12/13 | 2012-08-01 | Matías Quiroga | Midfield - Left Midfield | Huracán | Transfer | — |
| 09/10 | 2009-07-01 | Rodrigo Soria | Midfield - Left Midfield | Quilmes | Transfer | — |
| 98/99 | 1999-01-01 | Cristian Zárate | Midfield - Attacking Midfield | Defensa U19 | Transfer | — |
| 23/24 | 2024-02-04 | — | Boca Juniors II | Loan | — | |
| 22/23 | 2022-07-01 | Manuel Duarte | Midfield - Attacking Midfield | Defensa II | Transfer | — |
| 22/23 | 2023-06-30 | Manuel Duarte | Midfield - Attacking Midfield | Querétaro FC | Return from loan | — |
| 25/26 | 2025-12-31 | Manuel Duarte | Midfield - Attacking Midfield | Barracas C. | Return from loan | — |
| 19/20 | 2020-01-14 | Rubén Botta | Midfield - Attacking Midfield | San Lorenzo | Transfer | — |
| 04/05 | 2004-07-01 | Juan Martín | Attack - Centre-Forward | Def. Belgrano | Transfer | — |
| 09/10 | 2009-07-01 | Juan Martín | Attack - Centre-Forward | Los Andes | Transfer | — |
| 11/12 | 2011-07-01 | — | Olimpo | Transfer | — | |
| 09/10 | 2009-08-01 | Nicolás Foglia | Defender - Centre-Back | Los Andes | Transfer | — |
| 11/12 | 2011-08-01 | Gonzalo Bustamante | Midfield - Attacking Midfield | CA Atalaya | Transfer | — |
| 13/14 | 2013-07-12 | Gonzalo Bustamante | Midfield - Attacking Midfield | Atl. Tucumán | Transfer | — |
| 14/15 | 2015-01-09 | Diego Tonetto | Midfield - Left Midfield | Ind. Rivadavia | Transfer | — |
| 00/01 | 2000-07-01 | Santiago Rodríguez | Defender - Centre-Back | CA Temperley | Transfer | — |
| 03/04 | 2004-01-01 | Santiago Rodríguez | Defender - Centre-Back | Banfield | Transfer | — |
| 09/10 | 2009-07-01 | Leandro Mánquez | Defender - Right-Back | Ferro | Transfer | — |
| 10/11 | 2010-07-01 | Matías Díaz | Midfield - Left Midfield | Ferro | Transfer | — |
| 16/17 | 2016-10-18 | Gonzalo Castellani | Midfield - Central Midfield | Boca Juniors | Loan | — |
| 22/23 | 2023-02-09 | Gonzalo Castellani | Midfield - Central Midfield | La Calera | Transfer | — |
| 07/08 | 2007-07-01 | — | El Porvenir | Transfer | — | |
| 05/06 | 2005-07-01 | — | J.J. Urquiza | Transfer | — | |
| 10/11 | 2010-12-01 | — | Chacarita Jrs. | Return from loan | — | |
| 05/06 | 2005-07-01 | — | Independiente | Transfer | — |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 08/09 | 2009-01-01 | — | Dep. Cuenca | Transfer | — | |
| 24/25 | 2024-12-31 | — | Independiente | Return from loan | — | |
| 24/25 | 2025-06-30 | Maximiliano González | Midfield - Defensive Midfield | Lanús | Return from loan | — |
| 08/09 | 2008-07-01 | Fernando Lorefice | Midfield - Right Midfield | Skoda Xanthi | Loan | — |
| 10/11 | 2011-01-01 | Fernando Lorefice | Midfield - Right Midfield | Gimnasia (J) | Transfer | — |
| 10/11 | 2010-12-31 | Darío Benedetto | Attack - Centre-Forward | Arsenal Sarandí | Return from loan | — |
| 24/25 | 2024-12-31 | — | Estudiantes LP | Return from loan | — | |
| 25/26 | 2025-07-24 | — | Unión Santa Fe | Loan | — | |
| 18/19 | 2019-06-30 | Diego Rodríguez | Goalkeeper | Rosario Central | Return from loan | — |
| 20/21 | 2020-10-06 | Diego Rodríguez | Goalkeeper | Elche CF | Loan | — |
| 20/21 | 2021-02-10 | Diego Rodríguez | Goalkeeper | Without Club | Transfer | — |
| 06/07 | 2006-07-01 | — | Racing Club | Transfer | — | |
| 12/13 | 2013-01-19 | — | Nueva Chicago | Transfer | — | |
| 13/14 | 2013-07-23 | Jorge Córdoba | Attack - Centre-Forward | Sarmiento Junin | Transfer | — |
| 13/14 | 2013-07-18 | Matías Quiroga | Midfield - Left Midfield | Sp. Belgrano | Transfer | — |
| 09/10 | 2010-01-01 | Rodrigo Soria | Midfield - Left Midfield | Gimnasia (M) | Transfer | — |
| 00/01 | 2000-07-01 | Cristian Zárate | Midfield - Attacking Midfield | Independiente | Transfer | — |
| 24/25 | 2024-12-31 | — | Boca Juniors II | Return from loan | — | |
| 22/23 | 2023-01-01 | Manuel Duarte | Midfield - Attacking Midfield | Querétaro FC | Loan | — |
| 23/24 | 2024-01-10 | Manuel Duarte | Midfield - Attacking Midfield | Barracas C. | Loan | — |
| 20/21 | 2020-10-13 | Rubén Botta | Midfield - Attacking Midfield | Sambenedettese | Transfer | — |
| 04/05 | 2005-01-01 | Juan Martín | Attack - Centre-Forward | Luján de Cuyo | Transfer | — |
| 10/11 | 2010-07-01 | Juan Martín | Attack - Centre-Forward | Olymp. Volou | Transfer | — |
| 12/13 | 2012-07-27 | — | Chacarita Jrs. | Transfer | — | |
| 10/11 | 2011-01-01 | Nicolás Foglia | Defender - Centre-Back | Platense | Transfer | — |
| 12/13 | 2012-07-13 | Gonzalo Bustamante | Midfield - Attacking Midfield | Atl. Tucumán | Transfer | — |
| 14/15 | 2014-07-21 | Gonzalo Bustamante | Midfield - Attacking Midfield | All Boys | Transfer | — |
| 15/16 | 2016-02-01 | Diego Tonetto | Midfield - Left Midfield | Estudiantes | Transfer | — |
| 01/02 | 2001-07-01 | Santiago Rodríguez | Defender - Centre-Back | Banfield | Transfer | — |
| 05/06 | 2005-07-01 | Santiago Rodríguez | Defender - Centre-Back | Almagro | Transfer | — |
| 10/11 | 2011-01-01 | Leandro Mánquez | Defender - Right-Back | Villa Mitre | Transfer | — |
| 12/13 | 2012-08-14 | Matías Díaz | Midfield - Left Midfield | Banfield | Transfer | — |
| 17/18 | 2017-12-31 | Gonzalo Castellani | Midfield - Central Midfield | Boca Juniors | Return from loan | — |
| 23/24 | 2024-03-27 | Gonzalo Castellani | Midfield - Central Midfield | Colo-Colo | Transfer | — |
| 09/10 | 2009-07-01 | — | Olimpo | Transfer | — | |
| 10/11 | 2010-07-01 | — | Chacarita Jrs. | Loan | — | |
| 10/11 | 2011-01-26 | — | Sp. Italiano | Transfer | — | |
| 09/10 | 2009-08-01 | — | Platense | Loan | — | |
| 11/12 | 2011-07-01 | — | Olimpo | Loan | — | |
| 12/13 | 2013-01-01 | — | CD Everton | Loan | — |
| Nationality | Players | % of squad |
|---|---|---|
| Argentina | 4 | 57.1% |
| Argentina Italy | 2 | 28.6% |
| Uruguay Italy | 1 | 14.3% |
| Season | Competition |
|---|---|
| 2025 | Apertura |
| 2025 | Clausura |
| 2025 | Copa Argentina |
| 2025 | Copa Sudamericana |
| 2024 | Copa Argentina |
| 2024 | Copa de la Liga - Playoffs |
| 2024 | Copa de la Liga (- 23/24) |
| 2024 | Copa Sudamericana |
| 2024 | Liga Profesional (- 23/24) |
| 2023 | Copa Argentina |
| 2023 | Copa de la Liga (- 23/24) |
| 2023 | Copa Sudamericana |
| 2023 | Liga Profesional (- 23/24) |
| 2022 | Copa Argentina |
| 2022 | Copa de la Liga - Playoffs |
| 2022 | Copa de la Liga (- 23/24) |
| 2022 | Copa Sudamericana |
| 2022 | Liga Profesional (- 23/24) |
| 2021 | Copa de la Liga (- 23/24) |
| 2021 | Libertadores |
| 2021 | Liga Profesional (- 23/24) |
| 2021 | Recopa Sudamericana |
| 2020 | Copa Argentina |
| 2020 | Copa Maradona |
| 2020 | Copa Maradona - Compl. |
| 2020 | Copa Sudamericana |
| 2020 | Copa Superliga (-19/20) |
| 2020 | Libertadores |
| 2020 | Superliga |
| 2019 | Copa Argentina |
| 2019 | Copa Sudamericana |
| 2019 | Copa Superliga (-19/20) |
| 2019 | Superliga |
| 2018 | Copa Argentina |
| 2018 | Copa Sudamericana |
| 2018 | Superliga |
| 2017 | Copa Argentina |
| 2017 | Copa Sudamericana |
| 2017 | Primera División |
| 2016 | Copa Argentina |
| 2016 | Primera División |
| 2015 | Copa Argentina |
| 2015 | Primera División |
| 2015 | Transición |
| 2014 | Copa Argentina |
| 2014 | Prim. B Nacional |
| 2013 | Copa Argentina |
| 2013 | Prim. B Nacional |
| 2012 | Copa Argentina |
| 2012 | Prim. B Nacional |
| Date | Comp | Stage | Home | Score | Away | Status |
|---|---|---|---|---|---|---|
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 0–0 | San Lorenzo de Almagro | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 1–1 | Deportivo Riestra | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Atlético Tucumán | 1–1 | Defensa y Justicia | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 1–1 | Club de Gimnasia y Esgrima La Plata | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 0–0 | Unión de Santa Fe | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Independiente Rivadavia | 1–0 | Defensa y Justicia | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Club Atlético Huracán | 3–1 | Defensa y Justicia | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 1–0 | Club Atlético Banfield | W |
| 2023-11-01 | ARGC | REGULAR SEASON | Instituto Atlético Central Córdoba | 4–1 | Defensa y Justicia | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Newell's Old Boys | 1–0 | Defensa y Justicia | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 2–1 | Argentinos Juniors | W |
| 2023-11-01 | ARGC | REGULAR SEASON | Club Atlético Vélez Sarsfield | 3–0 | Defensa y Justicia | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Club Atlético Lanús | 0–0 | Defensa y Justicia | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 1–0 | Barracas Central | W |
| 2023-11-01 | ARGC | REGULAR SEASON | Club Atlético Tigre | 0–4 | Defensa y Justicia | W |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 2–1 | Godoy Cruz Antonio Tomba | W |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 2–2 | Boca Juniors | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Central Córdoba de Santiago del Estero | 2–0 | Defensa y Justicia | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Talleres de Córdoba | 1–1 | Defensa y Justicia | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Club Atlético Sarmiento | 1–1 | Defensa y Justicia | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 0–0 | Club Atlético Independiente | D |
| 2023-11-01 | ARGC | REGULAR SEASON | Racing Club de Avellaneda | 4–3 | Defensa y Justicia | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 1–3 | Club Atlético Platense | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Estudiantes de La Plata | 1–0 | Defensa y Justicia | L |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 2–1 | Rosario Central | W |
| 2023-11-01 | ARGC | REGULAR SEASON | Club Atlético Belgrano | 1–2 | Defensa y Justicia | W |
| 2023-11-01 | ARGC | REGULAR SEASON | Defensa y Justicia | 0–0 | Club Atlético River Plate | D |
Aggregated from 27 completed matches across all competitions in season 2024.
Record
7W-11D-9L
1.19 pts/game
Goals scored
27
1.00 per match
Goals conceded
33
1.22 per match
Goal difference
-6
Clean sheets
8
30% of matches
Failed to score
10
37% of matches
Home vs Away
Home record
5W-7D-1L
13-10 goals
Away record
2W-4D-8L
14-23 goals
Highlights
Biggest win
4–0
Club Atlético Tigre vs Defensa y Justicia · Nov 1, 2023
Heaviest loss
1–4
Instituto Atlético Central Córdoba vs Defensa y Justicia · Nov 1, 2023
Affiliated B-teams, reserve squads and youth/development teams.
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midfield - Defensive Midfield | Argentina |
30 | 527 | 1 | 1 | 2 | 0 | 6 | 0 | 0.17 | 0.17 | 0.34 | |
| Attack - Right Winger | Argentina |
16 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 2.57 | 0.00 | 2.57 | |
Damián Pérez |
Defender - Left-Back | Argentina |
6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Emanuel Aguilera |
Defender - Centre-Back | Argentina |
18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Nicolás Stefanelli |
Attack - Centre-Forward | Argentina Italy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Attack - Left Winger | Argentina |
16 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | |
Juan Gutiérrez |
Attack - Centre-Forward | Uruguay Italy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Gastón González |
Attack - Left Winger | Argentina |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Defender - Right-Back | Argentina Italy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | |
Luciano Herrera |
Attack - Left Winger | Argentina |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Agustín Sienra |
Defender - Centre-Back | Argentina |
3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Maximiliano González |
Midfield - Defensive Midfield | Argentina |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Frequently asked about Defensa y Justicia
What is Defensa y Justicia?
Defensa y Justicia is a professional football club based in Argentina, competing in Torneo Clausura.
How many players are in Defensa y Justicia's squad?
Defensa y Justicia currently has 7 players in the first-team squad in our database.
What league does Defensa y Justicia play in?
Defensa y Justicia plays in Torneo Clausura.
Juan Gutiérrez
Nicolás Stefanelli
Emanuel Aguilera
Argentina
Damián Pérez
Gastón González
Luciano Herrera
Agustín Sienra
Maximiliano González