Valenciennes FC
France · Championnat National · Championnat National
Squad value
€5.38m
About Valenciennes FC
Valenciennes Football Club is a French professional football club based in Valenciennes. The club was founded in 1914 and currently play in Championnat National, the third tier of French football. Valenciennes plays its home matches at the recently built Stade du Hainaut located within the city.
Streaks & runs — longest sequences in our dataset
Squad size24active players
Avg age25.8years
Domestic18France
Foreigners625% of squad
EU passport19non-EU: 5
Nationalities13different countries
Age distribution
0
U18
11
18–22
3
23–26
4
27–30
6
31+
Position breakdown
GK
2 (8%)
DEF
10 (42%)
MID
5 (21%)
FWD
7 (29%)
75%
foreign players
18 of 24
26.3y
avg squad age
2
Goalkeepers
10
Defenders
5
Midfielders
7
Attackers
29
seasons in dataset
01/02 – 95/96
261
players ever
€900k
biggest signing ever
€800k
biggest sale ever
19
most goals (single season by one player)
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
Stredair Appuah |
Attack - Right Winger | 21 | France Ghana | left | 185.00m | 2026-06-30 | €900k |
Ahmed Diomandé |
Defender - Right-Back | 23 | Mali | right | 174.00m | 2026-06-30 | €400k |
Alain Ipiélé |
Attack - Left Winger | 28 | Congo France | right | 180.00m | 2027-06-30 | €400k |
Sambou Sissoko |
Midfield - Defensive Midfield | 27 | France Mali | right | 178.00m | — | €400k |
Samy Baghdadi |
Attack - Centre-Forward | 28 | France Algeria | right | 181.00m | 2027-06-30 | €400k |
Souleymane Basse |
Defender - Left-Back | 22 | Senegal | left | 182.00m | 2027-06-30 | €400k |
Abdelwahed Wahib |
Defender - Left-Back | 26 | Morocco | left | 177.00m | — | €300k |
Jean Louchet |
Goalkeeper | 29 | France | right | 192.00m | 2027-06-30 | €300k |
| Defender - Centre-Back | 22 | France Cote d'Ivoire | right | 202.00m | 2026-06-30 | €250k | |
Rémy Boissier |
Midfield - Defensive Midfield | 32 | France | right | 180.00m | — | €250k |
Alexandre Coeff |
Defender - Centre-Back | 34 | France Algeria | right | 185.00m | — | €200k |
| Midfield - Attacking Midfield | 22 | France Cote d'Ivoire | right | 0.00m | — | €200k | |
Gaëtan Courtet |
Attack - Centre-Forward | 37 | France | both | 180.00m | 2027-06-30 | €200k |
Loïck Landre |
Defender - Centre-Back | 34 | France Guadeloupe | right | 182.00m | 2027-06-30 | €200k |
Samir Belloumou |
Midfield - Central Midfield | 32 | France Algeria | right | 176.00m | — | €200k |
Romain Thomas |
Defender - Centre-Back | 37 | France | left | 193.00m | — | €150k |
Alexi Koum |
Defender - Left-Back | 20 | France Cameroon | left | 180.00m | 2026-06-30 | €100k |
| Attack - Centre-Forward | 19 | France Cote d'Ivoire | 0.00m | — | €75k | ||
| Midfield - Defensive Midfield | 20 | France | right | 0.00m | — | €25k | |
| Defender - Centre-Back | 20 | France Mali | 183.00m | — | €25k | ||
| Attack - Centre-Forward | 22 | Senegal | right | 183.00m | 2026-06-30 | — | |
Justin Lacombe |
Goalkeeper | 23 | France | right | 192.00m | — | — |
| Defender - Right-Back | 22 | England Nigeria | right | 179.00m | 2027-06-30 | — | |
Rento Takaoka |
Attack - Centre-Forward | 19 | Japan | 165.00m | 2026-06-30 | — |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 24/25 | 2025-01-06 | Ousmane Touré | Defender - Centre-Back | LOSC Lille | Loan | — |
| 24/25 | 2024-08-31 | Daouda Traoré | Midfield - Central Midfield | Southampton U21 | Loan | — |
| 23/24 | 2023-07-01 | Joachim Kayi Sanda | Defender - Centre-Back | VAFC U19 | Transfer | — |
| 06/07 | 2006-08-01 | — | FC Nantes | Loan | — | |
| 25/26 | 2025-07-02 | Alexi Koum | Defender - Left-Back | Marseille B | Loan | — |
| 09/10 | 2009-10-01 | Bobo Baldé | Defender - Centre-Back | Without Club | Transfer | — |
| 22/23 | 2022-07-01 | Mattéo Rabuel | Defender - Centre-Back | Valenciennes B | Transfer | — |
| 23/24 | 2023-07-01 | Sofiane Boudraa | Attack - Left Winger | Valenciennes B | Transfer | — |
| 23/24 | 2024-06-30 | Sofiane Boudraa | Attack - Left Winger | FC Versailles | Return from loan | — |
| 24/25 | 2025-06-30 | Sofiane Boudraa | Attack - Left Winger | Aubagne FC | Return from loan | — |
| 21/22 | 2021-07-29 | Sambou Yatabaré | Midfield - Central Midfield | Amiens SC | Transfer | — |
| 24/25 | 2025-01-06 | Axel Camblan | Attack - Left Winger | Stade Brestois | Loan | — |
| 21/22 | 2021-07-01 | Ilyes Hamache | Attack - Left Winger | VAFC U19 | Transfer | — |
| 21/22 | 2021-07-01 | Mohamed Kaba | Midfield - Central Midfield | Valenciennes B | Transfer | — |
| 01/02 | 2001-07-01 | Anthony Savigny | Defender - Right-Back | Cannes | Transfer | — |
| 24/25 | 2025-01-26 | Alexandre Coeff | Defender - Centre-Back | Kerala Blasters | Transfer | — |
| 24/25 | 2024-08-07 | Byani Mpata Lama | Defender - Left-Back | G. Bordeaux B | Transfer | — |
| 23/24 | 2024-02-02 | Jean-Éric Moursou | Midfield - Defensive Midfield | Coton Sport FC | Transfer | — |
| 25/26 | 2025-11-30 | Jean-Éric Moursou | Midfield - Defensive Midfield | Phoenix Rising | Return from loan | — |
| 25/26 | 2025-07-01 | Justin Lacombe | Goalkeeper | Toulouse | Transfer | — |
| 23/24 | 2023-09-01 | Makabi Lilepo | Attack - Right Winger | Al-Hilal | Transfer | €478k |
| 00/01 | 2000-07-01 | Romain Lambay | Goalkeeper | Valenciennes B | Transfer | — |
| 25/26 | 2025-07-01 | Alain Ipiélé | Attack - Left Winger | FC Martigues | Transfer | — |
| 13/14 | 2014-01-03 | Carl Medjani | Defender - Centre-Back | Monaco | Loan | — |
| 08/09 | 2008-08-01 | Amara Bangoura | Midfield - Right Midfield | O. Khouribga | Transfer | — |
| 23/24 | 2024-02-01 | Siriné Doucouré | Attack - Centre-Forward | FC Lorient | Loan | — |
| 20/21 | 2021-01-25 | Issouf Macalou | Attack - Right Winger | GOAL FC | Transfer | — |
| 21/22 | 2022-06-30 | Issouf Macalou | Attack - Right Winger | Le Mans FC | Return from loan | — |
| 22/23 | 2023-06-30 | Issouf Macalou | Attack - Right Winger | Red Star FC | Return from loan | — |
| 23/24 | 2023-07-01 | Jawed Kalai | Attack - Right Winger | Valenciennes B | Transfer | — |
| 20/21 | 2020-07-01 | Ismaël Doukouré | Defender - Centre-Back | VAFC U19 | Transfer | — |
| 21/22 | 2021-08-04 | Floyd Ayité | Attack - Left Winger | Genclerbirligi | Transfer | — |
| 10/11 | 2010-08-27 | Mathieu Dossevi | Attack - Right Winger | Le Mans FC | Transfer | €1.00m |
| 25/26 | 2025-07-16 | Samir Belloumou | Midfield - Central Midfield | FC Martigues | Transfer | — |
| 13/14 | 2013-07-24 | — | SC Bastia | Transfer | — | |
| 14/15 | 2015-06-30 | — | Amiens SC | Return from loan | — | |
| 22/23 | 2022-07-01 | Aeron Zinga | Attack - Centre-Forward | Valenciennes B | Transfer | — |
| 25/26 | 2025-07-01 | Derrick Abu | Defender - Right-Back | Southampton U21 | Transfer | — |
| 24/25 | 2024-07-01 | Carnejy Antoine | Attack - Centre-Forward | Feirense | Transfer | — |
| 23/24 | 2023-07-01 | Jordan Poha | Defender - Centre-Back | Valenciennes B | Transfer | — |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 24/25 | 2025-06-30 | Ousmane Touré | Defender - Centre-Back | LOSC Lille | Return from loan | — |
| 24/25 | 2025-06-30 | Daouda Traoré | Midfield - Central Midfield | Southampton U21 | Return from loan | — |
| 24/25 | 2025-01-09 | Joachim Kayi Sanda | Defender - Centre-Back | Southampton | Transfer | €5.00m |
| 06/07 | 2007-06-30 | — | FC Nantes | Return from loan | — | |
| 25/26 | 2026-06-30 | Alexi Koum | Defender - Left-Back | Marseille B | Return from loan | — |
| 10/11 | 2011-01-01 | Bobo Baldé | Defender - Centre-Back | AC Arles-Avignon | Transfer | — |
| 23/24 | 2023-08-17 | Mattéo Rabuel | Defender - Centre-Back | US Avranches | Transfer | — |
| 23/24 | 2024-01-30 | Sofiane Boudraa | Attack - Left Winger | FC Versailles | Loan | — |
| 24/25 | 2024-10-06 | Sofiane Boudraa | Attack - Left Winger | Aubagne FC | Loan | — |
| 25/26 | 2025-07-01 | Sofiane Boudraa | Attack - Left Winger | Aubagne Air Bel | Transfer | — |
| 22/23 | 2022-07-01 | Sambou Yatabaré | Midfield - Central Midfield | FC Sochaux | Transfer | — |
| 24/25 | 2025-06-30 | Axel Camblan | Attack - Left Winger | Stade Brestois | Return from loan | — |
| 24/25 | 2024-08-20 | Ilyes Hamache | Attack - Left Winger | FC Schalke 04 | Transfer | — |
| 23/24 | 2023-08-14 | Mohamed Kaba | Midfield - Central Midfield | Lecce | Transfer | €3.00m |
| 06/07 | 2006-07-01 | Anthony Savigny | Defender - Right-Back | Unknown | Transfer | — |
| 25/26 | 2025-07-01 | Byani Mpata Lama | Defender - Left-Back | Without Club | Transfer | — |
| 25/26 | 2025-09-03 | Jean-Éric Moursou | Midfield - Defensive Midfield | Phoenix Rising | Loan | — |
| 24/25 | 2025-01-27 | Makabi Lilepo | Attack - Right Winger | Kaizer Chiefs | Transfer | €500k |
| 05/06 | 2005-07-01 | Romain Lambay | Goalkeeper | US Raon-l'Étape | Transfer | — |
| 13/14 | 2014-06-30 | Carl Medjani | Defender - Centre-Back | Monaco | Return from loan | — |
| 10/11 | 2011-01-30 | Amara Bangoura | Midfield - Right Midfield | Vannes | Transfer | — |
| 23/24 | 2024-06-30 | Siriné Doucouré | Attack - Centre-Forward | FC Lorient | Return from loan | — |
| 21/22 | 2021-07-23 | Issouf Macalou | Attack - Right Winger | Le Mans FC | Loan | — |
| 22/23 | 2022-07-07 | Issouf Macalou | Attack - Right Winger | Red Star FC | Loan | — |
| 23/24 | 2023-08-22 | Issouf Macalou | Attack - Right Winger | FC Sochaux | Transfer | — |
| 24/25 | 2024-07-05 | Jawed Kalai | Attack - Right Winger | SAS Epinal | Transfer | — |
| 21/22 | 2022-01-29 | Ismaël Doukouré | Defender - Centre-Back | R. Strasbourg | Transfer | €1.50m |
| 23/24 | 2023-07-01 | Floyd Ayité | Attack - Left Winger | Without Club | Transfer | — |
| 14/15 | 2014-07-07 | Mathieu Dossevi | Attack - Right Winger | Olympiacos | Transfer | — |
| 14/15 | 2015-01-09 | — | Amiens SC | Loan | — | |
| 15/16 | 2015-07-01 | — | Without Club | Transfer | — | |
| 23/24 | 2023-09-09 | Aeron Zinga | Attack - Centre-Forward | CSKA 1948 | Transfer | — |
| 25/26 | 2025-07-01 | Carnejy Antoine | Attack - Centre-Forward | Without Club | Transfer | — |
| 25/26 | 2025-07-01 | Aymen Boutoutaou | Attack - Right Winger | FC Sochaux | Transfer | — |
| 23/24 | 2023-07-01 | Noah Diliberto | Midfield - Defensive Midfield | Without Club | Transfer | — |
| 24/25 | 2025-06-30 | Kyllian Gasnier | Midfield - Attacking Midfield | Pau FC | Return from loan | — |
| 22/23 | 2023-06-30 | Salim Ben Seghir | Attack - Left Winger | Marseille | Return from loan | — |
| 25/26 | 2025-07-01 | David Moké | Attack - Left Winger | Without Club | Transfer | — |
| 19/20 | 2019-07-12 | Loïc Nestor | Defender - Centre-Back | Grenoble | Transfer | — |
| 18/19 | 2019-01-04 | Sloan Privat | Attack - Centre-Forward | Osmanlispor FK | Transfer | — |
| Nationality | Players | % of squad |
|---|---|---|
| France | 6 | 25% |
| France Algeria | 3 | 12.5% |
| France Cote d'Ivoire | 3 | 12.5% |
| France Mali | 2 | 8.3% |
| Senegal | 2 | 8.3% |
| France Ghana | 1 | 4.2% |
| Mali | 1 | 4.2% |
| Congo France | 1 | 4.2% |
| Morocco | 1 | 4.2% |
| France Guadeloupe | 1 | 4.2% |
| France Cameroon | 1 | 4.2% |
| England Nigeria | 1 | 4.2% |
| Japan | 1 | 4.2% |
| Season | Competition |
|---|---|
| 95/96 | Coupe de France |
| 95/96 | Coupe de la Ligue |
| 94/95 | Coupe de la Ligue |
| 93/94 | Coupe de France |
| 93/94 | Division 2 |
| 92/93 | Coupe de France |
| 92/93 | Division 1 |
| 25/26 | Championnat National |
| 24/25 | Championnat National |
| 24/25 | Coupe de France |
| 23/24 | Coupe de France |
| 23/24 | Ligue 2 |
| 22/23 | Coupe de France |
| 22/23 | Ligue 2 |
| 21/22 | Coupe de France |
| 21/22 | Ligue 2 |
| 20/21 | Coupe de France |
| 20/21 | Ligue 2 |
| 19/20 | Coupe de France |
| 19/20 | Coupe de la Ligue |
| 19/20 | Ligue 2 |
| 18/19 | Coupe de France |
| 18/19 | Coupe de la Ligue |
| 18/19 | Ligue 2 |
| 17/18 | Coupe de France |
| 17/18 | Coupe de la Ligue |
| 17/18 | Ligue 2 |
| 16/17 | Coupe de France |
| 16/17 | Coupe de la Ligue |
| 16/17 | Ligue 2 |
| 15/16 | Coupe de France |
| 15/16 | Coupe de la Ligue |
| 15/16 | Ligue 2 |
| 14/15 | Coupe de France |
| 14/15 | Coupe de la Ligue |
| 14/15 | Ligue 2 |
| 13/14 | Coupe de France |
| 13/14 | Coupe de la Ligue |
| 13/14 | Ligue 1 |
| 12/13 | Coupe de France |
| 12/13 | Coupe de la Ligue |
| 12/13 | Ligue 1 |
| 11/12 | Coupe de France |
| 11/12 | Coupe de la Ligue |
| 11/12 | Ligue 1 |
| 10/11 | Coupe de France |
| 10/11 | Coupe de la Ligue |
| 10/11 | Ligue 1 |
| 09/10 | Coupe de France |
| 09/10 | Coupe de la Ligue |
| Date | Comp | Stage | Home | Score | Away | Status |
|---|---|---|---|---|---|---|
| 2024-05-17 | FR2 | REGULAR SEASON | SM Caen | 3–0 | Valenciennes FC | L |
| 2024-05-10 | FR2 | REGULAR SEASON | Valenciennes FC | 2–1 | US Quevilly-Rouen | W |
| 2024-05-03 | FR2 | REGULAR SEASON | ESTAC Troyes | 1–1 | Valenciennes FC | D |
| 2024-04-27 | FR2 | REGULAR SEASON | Valenciennes FC | 2–0 | Grenoble Foot 38 | W |
| 2024-04-23 | FR2 | REGULAR SEASON | Valenciennes FC | 1–0 | AC Ajaccio | W |
| 2024-04-20 | FR2 | REGULAR SEASON | Paris FC | 2–1 | Valenciennes FC | L |
| 2024-04-13 | FR2 | REGULAR SEASON | Valenciennes FC | 1–4 | Pau FC | L |
| 2024-04-06 | FR2 | REGULAR SEASON | FC Annecy | 2–1 | Valenciennes FC | L |
| 2024-03-30 | FR2 | REGULAR SEASON | Valenciennes FC | 0–2 | AS Saint-Étienne | L |
| 2024-03-16 | FR2 | REGULAR SEASON | EA Guingamp | 3–0 | Valenciennes FC | L |
| 2024-03-09 | FR2 | REGULAR SEASON | Valenciennes FC | 0–0 | Angers SCO | D |
| 2024-03-02 | FR2 | REGULAR SEASON | AJ Auxerre | 0–0 | Valenciennes FC | D |
| 2024-02-24 | FR2 | REGULAR SEASON | Valenciennes FC | 0–2 | Rodez AF | L |
| 2024-02-17 | FR2 | REGULAR SEASON | USL Dunkerque | 2–1 | Valenciennes FC | L |
| 2024-02-10 | FR2 | REGULAR SEASON | Valenciennes FC | 1–1 | Stade Lavallois | D |
| 2024-02-03 | FR2 | REGULAR SEASON | US Concarneau | 1–0 | Valenciennes FC | L |
| 2024-01-27 | FR2 | REGULAR SEASON | Valenciennes FC | 3–1 | SC Bastia | W |
| 2024-01-23 | FR2 | REGULAR SEASON | Girondins Bordeaux | 3–1 | Valenciennes FC | L |
| 2024-01-13 | FR2 | REGULAR SEASON | Valenciennes FC | 0–1 | Amiens SC | L |
| 2023-12-19 | FR2 | REGULAR SEASON | AC Ajaccio | 2–1 | Valenciennes FC | L |
| 2023-12-16 | FR2 | REGULAR SEASON | Valenciennes FC | 0–1 | Paris FC | L |
| 2023-12-05 | FR2 | REGULAR SEASON | Pau FC | 3–1 | Valenciennes FC | L |
| 2023-12-02 | FR2 | REGULAR SEASON | Valenciennes FC | 0–0 | FC Annecy | D |
| 2023-11-25 | FR2 | REGULAR SEASON | US Quevilly-Rouen | 0–0 | Valenciennes FC | D |
| 2023-11-11 | FR2 | REGULAR SEASON | Valenciennes FC | 0–1 | USL Dunkerque | L |
| 2023-11-04 | FR2 | REGULAR SEASON | Angers SCO | 2–0 | Valenciennes FC | L |
| 2023-10-28 | FR2 | REGULAR SEASON | Valenciennes FC | 2–2 | SM Caen | D |
| 2023-10-21 | FR2 | REGULAR SEASON | Grenoble Foot 38 | 3–3 | Valenciennes FC | D |
| 2023-10-07 | FR2 | REGULAR SEASON | Valenciennes FC | 1–1 | ESTAC Troyes | D |
| 2023-09-30 | FR2 | REGULAR SEASON | Stade Lavallois | 1–0 | Valenciennes FC | L |
| 2023-09-26 | FR2 | REGULAR SEASON | Valenciennes FC | 0–1 | US Concarneau | L |
| 2023-09-23 | FR2 | REGULAR SEASON | Amiens SC | 0–0 | Valenciennes FC | D |
| 2023-09-16 | FR2 | REGULAR SEASON | Valenciennes FC | 1–2 | Girondins Bordeaux | L |
| 2023-09-02 | FR2 | REGULAR SEASON | AS Saint-Étienne | 0–0 | Valenciennes FC | D |
| 2023-08-26 | FR2 | REGULAR SEASON | Rodez AF | 0–1 | Valenciennes FC | W |
| 2023-08-19 | FR2 | REGULAR SEASON | Valenciennes FC | 0–0 | EA Guingamp | D |
| 2023-08-12 | FR2 | REGULAR SEASON | SC Bastia | 3–0 | Valenciennes FC | L |
| 2023-08-05 | FR2 | REGULAR SEASON | Valenciennes FC | 1–4 | AJ Auxerre | L |
Aggregated from 38 completed matches across all competitions in season 2023.
Record
5W-12D-21L
0.71 pts/game
Goals scored
26
0.68 per match
Goals conceded
55
1.45 per match
Goal difference
-29
Clean sheets
10
26% of matches
Failed to score
19
50% of matches
Home vs Away
Home record
4W-6D-9L
15-24 goals
Away record
1W-6D-12L
11-31 goals
Highlights
Biggest win
2–0
Valenciennes FC vs Grenoble Foot 38 · Apr 27, 2024
Heaviest loss
0–3
SM Caen vs Valenciennes FC · May 17, 2024
Affiliated B-teams, reserve squads and youth/development teams.
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Dufresne |
Attack - Centre-Forward | France |
2 | 210 | 2 | 0 | 2 | 0 | 0 | 0 | 0.86 | 0.00 | 0.86 |
| Defender - Centre-Back | France |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Defender - Centre-Back | France |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Defender - Left-Back | France |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Defender - Centre-Back | France |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Midfield | France |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Laurent Leroy |
Attack - Centre-Forward | France |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
Frequently asked about Valenciennes FC
What is Valenciennes FC?
Valenciennes FC is a professional football club based in France, competing in Championnat National.
How many players are in Valenciennes FC's squad?
Valenciennes FC currently has 24 players in the first-team squad in our database.
What league does Valenciennes FC play in?
Valenciennes FC plays in Championnat National.
When was Valenciennes FC founded?
Valenciennes FC was founded in 1914.
Stredair Appuah
Ahmed Diomandé
Alain Ipiélé
Sambou Sissoko
Samy Baghdadi
Souleymane Basse
Abdelwahed Wahib
Jean Louchet
Rémy Boissier
Alexandre Coeff
Gaëtan Courtet
Loïck Landre
Samir Belloumou
Romain Thomas
Alexi Koum
Justin Lacombe
Rento Takaoka
Laurent Dufresne
France
Laurent Leroy