Mantova 1911
Italy · Serie B · Serie B
Squad value
€16.68m
About Mantova 1911
Mantova 1911, commonly referred to as Mantova, is an Italian professional football club based in Mantua, Lombardy. Mantova had played consecutively in the Italian Serie A from the 1961–62 season to 1964–65, and from the 1966–67 season to 1967–68 as Associazione Calcio Mantova, when the team was called "Little Brazil", as its playing style recalled Brazilian football.
Squad size25active players
Avg age26.2years
Domestic24Italy
Foreigners14% of squad
EU passport25non-EU: 0
Nationalities6different countries
Age distribution
0
U18
4
18–22
12
23–26
2
27–30
7
31+
Position breakdown
GK
3 (12%)
DEF
7 (28%)
MID
8 (32%)
FWD
7 (28%)
20%
foreign players
5 of 25
26.6y
avg squad age
3
Goalkeepers
7
Defenders
8
Midfielders
7
Attackers
35
seasons in dataset
00/01 – 99/00
290
players ever
€800k
biggest signing ever
€500k
biggest sale ever
19
most goals (single season by one player)
| Player | Pos | Age | Nationality | Foot | Height | Contract | Market value |
|---|---|---|---|---|---|---|---|
Maat Daniel Caprini |
Attack - Left Winger | 20 | Italy France | right | 180.00m | 2026-06-30 | €2.00m |
Nicholas Bonfanti |
Attack - Centre-Forward | 24 | Italy | right | 184.00m | 2026-06-30 | €2.00m |
Davide Bragantini |
Attack - Right Winger | 22 | Italy | left | 179.00m | 2029-06-30 | €1.80m |
Simone Trimboli |
Midfield - Central Midfield | 24 | Italy | right | 176.00m | 2027-06-30 | €1.70m |
Antonio Fiori |
Attack - Left Winger | 23 | Italy | right | 180.00m | 2027-06-30 | €1.50m |
Nicolò Radaelli |
Defender - Right-Back | 23 | Italy | right | 189.00m | 2027-06-30 | €900k |
Flavio Paoletti |
Midfield - Central Midfield | 23 | Italy | right | 182.00m | 2028-06-30 | €700k |
Valerio Mantovani |
Defender - Centre-Back | 30 | Italy | right | 184.00m | 2028-06-30 | €600k |
Alessio Castellini |
Defender - Centre-Back | 23 | Italy | right | 185.00m | 2026-06-30 | €500k |
César Falletti |
Midfield - Attacking Midfield | 33 | Uruguay Italy | right | 174.00m | 2027-06-30 | €500k |
Stefano Cella |
Defender - Centre-Back | 25 | Italy | right | 187.00m | 2027-06-30 | €500k |
Leonardo Mancuso |
Attack - Centre-Forward | 33 | Italy | right | 182.00m | 2026-06-30 | €450k |
Tommaso Maggioni |
Defender - Right-Back | 24 | Italy | right | 181.00m | 2027-06-30 | €450k |
Cristiano Bani |
Defender - Left-Back | 27 | Italy | left | 187.00m | 2026-06-30 | €400k |
David Wieser |
Midfield - Central Midfield | 24 | Italy Brazil | 182.00m | 2027-06-30 | €400k | |
Francesco Galuppini |
Midfield - Right Midfield | 32 | Italy | left | 181.00m | 2026-06-30 | €350k |
Marco Festa |
Goalkeeper | 33 | Italy | right | 190.00m | 2026-06-30 | €325k |
Zan Majer |
Midfield - Central Midfield | 33 | Slovenia | right | 180.00m | 2027-06-30 | €300k |
Federico Artioli |
Midfield - Defensive Midfield | 24 | Italy | right | 178.00m | 2027-06-30 | €250k |
| Attack - Right Winger | 22 | Italy | left | 183.00m | 2028-06-30 | €225k | |
Giacomo Fedel |
Midfield - Central Midfield | 23 | Italy | right | 171.00m | 2027-06-30 | €200k |
Lorenzo Andrenacci |
Goalkeeper | 31 | Italy | right | 188.00m | 2026-06-30 | €200k |
Davis Mensah |
Attack - Centre-Forward | 34 | Italy Ghana | right | 186.00m | 2027-06-30 | €175k |
Tommaso Pittino |
Defender - Centre-Back | 21 | Italy | 189.00m | 2026-06-30 | €150k | |
| Goalkeeper | 23 | Italy | 181.00m | 2026-06-30 | €100k |
| Season | Date | Player | Pos | From | Type | Fee |
|---|---|---|---|---|---|---|
| 25/26 | 2025-07-23 | Maat Daniel Caprini | Attack - Left Winger | Fiorentina | Loan | — |
| 11/12 | 2012-01-01 | Stefano Pietribiasi | Attack - Centre-Forward | Carpi | Loan | — |
| 12/13 | 2012-08-17 | Stefano Pietribiasi | Attack - Centre-Forward | Carpi | Transfer | — |
| 15/16 | 2016-01-22 | Mattia Marchi | Attack - Centre-Forward | Pavia | Transfer | — |
| 12/13 | 2012-08-28 | — | Novara | Loan | — | |
| 15/16 | 2015-07-01 | Valerio Anastasi | Attack - Centre-Forward | Chievo Verona | Transfer | — |
| 15/16 | 2016-06-30 | Valerio Anastasi | Attack - Centre-Forward | Pistoiese | Return from loan | — |
| 07/08 | 2007-07-01 | — | Fano | Transfer | — | |
| 09/10 | 2010-06-30 | — | Poggibonsi | Return from loan | — | |
| 25/26 | 2025-07-02 | Tommaso Marras | Attack - Right Winger | Caldiero | Transfer | — |
| 25/26 | 2025-07-07 | Tommaso Pittino | Defender - Centre-Back | Genoa | Loan | — |
| 21/22 | 2021-07-01 | Aiman Rihai | Midfield - Central Midfield | Mantova U19 | Transfer | — |
| 23/24 | 2024-01-02 | Francesco Bombagi | Midfield - Attacking Midfield | Catanzaro | Transfer | — |
| 08/09 | 2008-07-01 | Simone Salviato | Defender - Right-Back | Rovigo Calcio | Transfer | — |
| 13/14 | 2013-07-06 | — | Treviso | Transfer | — | |
| 23/24 | 2023-08-22 | Stefano Giacomelli | Attack - Left Winger | LR Vicenza | Transfer | — |
| 09/10 | 2009-07-01 | Simone Malatesta | Attack - Centre-Forward | Unione Venezia | Transfer | — |
| 09/10 | 2009-07-21 | Alessandro Lambrughi | Defender - Centre-Back | Pro Sesto | Transfer | — |
| 17/18 | 2017-08-09 | Salvatore Ferraro | Defender - Centre-Back | Pro Patria | Transfer | — |
| 12/13 | 2012-08-18 | Daniele Mattielig | Midfield - Central Midfield | Triestina | Transfer | — |
| 18/19 | 2018-07-09 | Matías Cuffa | Midfield - Central Midfield | Rieti | Transfer | — |
| 09/10 | 2009-07-01 | — | Portosummaga | Transfer | — | |
| 02/03 | 2002-07-01 | Luigi Crisopulli | Defender - Left-Back | Carrarese | Transfer | — |
| 16/17 | 2017-02-10 | Felipe Sodinha | Attack - Second Striker | Without Club | Transfer | — |
| 07/08 | 2007-07-01 | Giovanni Piccirillo | Midfield | Lecco | Transfer | — |
| 11/12 | 2011-07-04 | Antonio Maschio | Midfield - Central Midfield | Reggiana | Transfer | — |
| 21/22 | 2021-08-10 | Rosario Bucolo | Midfield - Central Midfield | Potenza | Transfer | — |
| 98/99 | 1999-01-01 | Daniele Morante | Attack - Centre-Forward | Lazio U19 | Transfer | — |
| 11/12 | 2011-07-01 | Andrea Burato | Midfield - Defensive Midfield | Chievo Verona | Transfer | — |
| 09/10 | 2009-10-01 | Maurizio Nassi | Attack - Centre-Forward | Brescia | Transfer | — |
| 22/23 | 2022-07-01 | Matteo Malaguti | Goalkeeper | Mantova U19 | Transfer | — |
| 08/09 | 2008-07-01 | André Cuneaz | Attack - Right Winger | Pistoiese | Transfer | — |
| 09/10 | 2010-06-30 | André Cuneaz | Attack - Right Winger | Taranto | Return from loan | — |
| 02/03 | 2002-07-01 | Cleiton Da Silva Lima | Midfield | Chievo Verona | Transfer | — |
| 06/07 | 2006-07-01 | — | Renato Curi Ang | Transfer | — | |
| 13/14 | 2013-07-01 | — | Sambonifacese | Transfer | — | |
| 14/15 | 2014-07-16 | Alessandro Dantoni | Attack - Second Striker | Santarcangelo | Transfer | — |
| 04/05 | 2004-07-01 | Paolo Poggi | Attack - Centre-Forward | AC Venezia 1907 | Transfer | — |
| 00/01 | 2000-07-01 | Andrea Tubaldo | Defender | Saronno | Transfer | — |
| 22/23 | 2023-01-11 | Riccardo Bocalon | Attack - Centre-Forward | Trento | Transfer | — |
| Season | Date | Player | Pos | To | Type | Fee |
|---|---|---|---|---|---|---|
| 25/26 | 2026-06-30 | Maat Daniel Caprini | Attack - Left Winger | Fiorentina | Return from loan | — |
| 11/12 | 2012-06-30 | Stefano Pietribiasi | Attack - Centre-Forward | Carpi | Return from loan | — |
| 13/14 | 2013-08-06 | Stefano Pietribiasi | Attack - Centre-Forward | Bassano | Transfer | — |
| 17/18 | 2017-07-06 | Mattia Marchi | Attack - Centre-Forward | Feralpisalò | Transfer | — |
| 12/13 | 2013-06-30 | — | Novara | Return from loan | — | |
| 15/16 | 2016-01-28 | Valerio Anastasi | Attack - Centre-Forward | Pistoiese | Loan | — |
| 16/17 | 2016-07-19 | Valerio Anastasi | Attack - Centre-Forward | Catania | Transfer | — |
| 09/10 | 2009-08-01 | — | Poggibonsi | Loan | — | |
| 10/11 | 2010-07-01 | — | AC Mezzocorona | Transfer | — | |
| 25/26 | 2026-06-30 | Tommaso Pittino | Defender - Centre-Back | Genoa | Return from loan | — |
| 22/23 | 2022-07-25 | Aiman Rihai | Midfield - Central Midfield | Verona U19 | Transfer | €300k |
| 24/25 | 2024-08-30 | Francesco Bombagi | Midfield - Attacking Midfield | Legnago | Transfer | — |
| 10/11 | 2010-07-01 | Simone Salviato | Defender - Right-Back | AS Livorno | Transfer | — |
| 14/15 | 2015-01-15 | — | Pordenone | Transfer | — | |
| 24/25 | 2024-07-01 | Stefano Giacomelli | Attack - Left Winger | Without Club | Transfer | — |
| 09/10 | 2010-06-01 | Simone Malatesta | Attack - Centre-Forward | Parma | Transfer | — |
| 10/11 | 2010-07-09 | Alessandro Lambrughi | Defender - Centre-Back | AS Livorno | Transfer | — |
| 17/18 | 2017-12-14 | Salvatore Ferraro | Defender - Centre-Back | Forlì | Transfer | — |
| 13/14 | 2013-07-01 | Daniele Mattielig | Midfield - Central Midfield | Pordenone | Transfer | — |
| 19/20 | 2019-07-01 | Matías Cuffa | Midfield - Central Midfield | Retired | Transfer | — |
| 10/11 | 2010-07-01 | — | Siracusa | Transfer | — | |
| 03/04 | 2003-07-01 | Luigi Crisopulli | Defender - Left-Back | Varese | Transfer | — |
| 17/18 | 2017-07-02 | Felipe Sodinha | Attack - Second Striker | Mestre | Transfer | — |
| 08/09 | 2008-07-01 | Giovanni Piccirillo | Midfield | Lecco | Transfer | — |
| 12/13 | 2012-08-31 | Antonio Maschio | Midfield - Central Midfield | Arzanese | Transfer | — |
| 21/22 | 2022-01-15 | Rosario Bucolo | Midfield - Central Midfield | Potenza | Transfer | — |
| 99/00 | 2000-01-01 | Daniele Morante | Attack - Centre-Forward | Lecco | Transfer | — |
| 12/13 | 2013-01-19 | Andrea Burato | Midfield - Defensive Midfield | Treviso | Transfer | — |
| 10/11 | 2010-09-01 | Maurizio Nassi | Attack - Centre-Forward | Cittadella | Transfer | — |
| 23/24 | 2023-07-01 | Matteo Malaguti | Goalkeeper | Atl Castegnato | Transfer | — |
| 09/10 | 2010-01-01 | André Cuneaz | Attack - Right Winger | Taranto | Loan | — |
| 10/11 | 2010-07-01 | André Cuneaz | Attack - Right Winger | Juventus | Transfer | — |
| 03/04 | 2003-07-01 | Cleiton Da Silva Lima | Midfield | Unknown | Transfer | — |
| 09/10 | 2009-07-01 | — | Sambonifacese | Transfer | — | |
| 15/16 | 2015-07-01 | — | Without Club | Transfer | — | |
| 14/15 | 2014-09-03 | Alessandro Dantoni | Attack - Second Striker | Maceratese | Transfer | — |
| 06/07 | 2006-07-01 | Paolo Poggi | Attack - Centre-Forward | SSC Venezia | Transfer | — |
| 01/02 | 2001-07-01 | Andrea Tubaldo | Defender | Pavia | Transfer | — |
| 23/24 | 2023-08-01 | Riccardo Bocalon | Attack - Centre-Forward | Aglianese | Transfer | — |
| 20/21 | 2020-07-01 | Kevin Haveri | Defender - Left-Back | Without Club | Transfer | — |
| Nationality | Players | % of squad |
|---|---|---|
| Italy | 20 | 80% |
| Italy France | 1 | 4% |
| Uruguay Italy | 1 | 4% |
| Italy Brazil | 1 | 4% |
| Slovenia | 1 | 4% |
| Italy Ghana | 1 | 4% |
| Season | Competition |
|---|---|
| 99/00 | Serie C2 - A |
| 98/99 | Play-off/out Lega Pro 2 |
| 98/99 | Serie C2 - A |
| 97/98 | Serie C2 - A |
| 93/94 | Playoff C1 |
| 93/94 | Serie C1 - A |
| 92/93 | Serie C2 - A |
| 91/92 | Serie C2 - A |
| 90/91 | Italy Cup |
| 90/91 | Serie C1 - A |
| 89/90 | Serie C1 - A |
| 86/87 | Serie C1 - A |
| 84/85 | Serie C2 - B |
| 25/26 | Italy Cup |
| 25/26 | Serie B |
| 24/25 | Italy Cup |
| 24/25 | Serie B |
| 23/24 | Coppa Serie C |
| 23/24 | Serie C-A |
| 23/24 | Superc. Serie C |
| 22/23 | Coppa Serie C |
| 22/23 | Playout Serie C |
| 22/23 | Serie C-A |
| 21/22 | Coppa Serie C |
| 21/22 | Serie C-A |
| 20/21 | Playoff Serie C |
| 20/21 | Serie C - B |
| 19/20 | Coppa Serie D |
| 19/20 | Italy Cup |
| 19/20 | Serie D - D |
| 18/19 | Coppa Serie D |
| 18/19 | Play-off Serie D |
| 18/19 | Serie D - B |
| 17/18 | Coppa Serie D |
| 17/18 | Play-off Serie D |
| 17/18 | Serie D - C |
| 16/17 | Coppa Lega Pro |
| 16/17 | Lega Pro B |
| 15/16 | Coppa Lega Pro |
| 15/16 | Lega Pro A |
| 15/16 | PlayOut Lega Pro |
| 14/15 | Coppa Lega Pro |
| 14/15 | Serie C - A |
| 13/14 | Coppa Lega Pro |
| 13/14 | Lega Pro 2 - A |
| 12/13 | Coppa Lega Pro |
| 12/13 | Lega Pro 2 - A |
| 11/12 | Coppa Lega Pro |
| 11/12 | Lega Pro 2 - A |
| 11/12 | Play-off/out Lega Pro 2 |
| Date | Comp | Stage | Home | Score | Away | Status |
|---|---|---|---|---|---|---|
| 2026-03-17 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 3–0 | Cesena FC | W |
| 2026-03-14 | IT2 | REGULAR SEASON | Empoli FC | 2–2 | Mantova 1911 SSD | D |
| 2026-03-07 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 2–0 | Juve Stabia | W |
| 2026-03-03 | IT2 | REGULAR SEASON | Palermo FC | 2–1 | Mantova 1911 SSD | L |
| 2026-02-28 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 1–1 | Carrarese Calcio | D |
| 2026-02-21 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 2–1 | Sampdoria | W |
| 2026-02-14 | IT2 | REGULAR SEASON | US Catanzaro | 2–0 | Mantova 1911 SSD | L |
| 2026-02-10 | IT2 | REGULAR SEASON | AC Reggiana 1919 | 1–0 | Mantova 1911 SSD | L |
| 2026-02-07 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 2–1 | SSC Bari | W |
| 2026-01-31 | IT2 | REGULAR SEASON | Delfino Pescara | 2–2 | Mantova 1911 SSD | D |
| 2026-01-24 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 2–5 | Venezia FC | L |
| 2026-01-17 | IT2 | REGULAR SEASON | Calcio Padova | 1–2 | Mantova 1911 SSD | W |
| 2026-01-10 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 1–1 | Palermo FC | D |
| 2025-12-27 | IT2 | REGULAR SEASON | Carrarese Calcio | 0–0 | Mantova 1911 SSD | D |
| 2025-12-21 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 0–1 | Empoli FC | L |
| 2025-12-13 | IT2 | REGULAR SEASON | Cesena FC | 3–2 | Mantova 1911 SSD | L |
| 2025-12-08 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 0–1 | AC Reggiana 1919 | L |
| 2025-11-29 | IT2 | REGULAR SEASON | Venezia FC | 3–0 | Mantova 1911 SSD | L |
| 2025-11-23 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 4–1 | Spezia Calcio | W |
| 2025-11-08 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 1–0 | Calcio Padova | W |
| 2025-11-02 | IT2 | REGULAR SEASON | Sampdoria | 0–1 | Mantova 1911 SSD | W |
| 2025-10-29 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 1–3 | US Catanzaro | L |
| 2025-10-26 | IT2 | REGULAR SEASON | SSC Bari | 1–0 | Mantova 1911 SSD | L |
| 2025-10-18 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 1–1 | FC Südtirol | D |
| 2025-10-04 | IT2 | REGULAR SEASON | US Avellino | 0–0 | Mantova 1911 SSD | D |
| 2025-09-30 | IT2 | REGULAR SEASON | Juve Stabia | 2–1 | Mantova 1911 SSD | L |
| 2025-09-27 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 1–5 | Frosinone Calcio | L |
| 2025-09-20 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 1–3 | Modena FC | L |
| 2025-09-14 | IT2 | REGULAR SEASON | Virtus Entella | 1–0 | Mantova 1911 SSD | L |
| 2025-08-30 | IT2 | REGULAR SEASON | Mantova 1911 SSD | 2–1 | Delfino Pescara | W |
| 2025-08-23 | IT2 | REGULAR SEASON | AC Monza | 1–0 | Mantova 1911 SSD | L |
Aggregated from 31 completed matches across all competitions in season 2025.
Record
9W-7D-15L
1.10 pts/game
Goals scored
35
1.13 per match
Goals conceded
46
1.48 per match
Goal difference
-11
Clean sheets
6
19% of matches
Failed to score
10
32% of matches
Home vs Away
Home record
7W-3D-6L
24-25 goals
Away record
2W-4D-9L
11-21 goals
Highlights
Biggest win
3–0
Mantova 1911 SSD vs Cesena FC · Mar 17, 2026
Heaviest loss
1–5
Mantova 1911 SSD vs Frosinone Calcio · Sep 27, 2025
Affiliated B-teams, reserve squads and youth/development teams.
| Player | Pos | Nat | Mat | Min | G | A | G+A | Pen | YC | RC | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeeper | Italy |
20 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Ciro Polito |
Goalkeeper | Italy |
12 | 1,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Daniele Morante |
Attack - Centre-Forward | Italy |
18 | 692 | 1 | 0 | 1 | 0 | 0 | 0 | 0.13 | 0.00 | 0.13 |
| Midfield | Italy |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Frequently asked about Mantova 1911
What is Mantova 1911?
Mantova 1911 is a professional football club based in Italy, competing in Serie B.
How many players are in Mantova 1911's squad?
Mantova 1911 currently has 25 players in the first-team squad in our database.
What league does Mantova 1911 play in?
Mantova 1911 plays in Serie B.
Maat Daniel Caprini
Nicholas Bonfanti
Davide Bragantini
Simone Trimboli
Antonio Fiori
Nicolò Radaelli
Flavio Paoletti
Valerio Mantovani
Alessio Castellini
César Falletti
Stefano Cella
Leonardo Mancuso
Tommaso Maggioni
Cristiano Bani
David Wieser
Francesco Galuppini
Marco Festa
Zan Majer
Federico Artioli
Giacomo Fedel
Lorenzo Andrenacci
Davis Mensah
Tommaso Pittino
Italy
Ciro Polito
Daniele Morante