Skip to content
← All competitions
England football 8 competitions

EFL Cup (League Cup)

102 clubs 8,193 players 7 seasons 20182024 38,794 records

About EFL Cup (League Cup)

The English Football League Cup, often referred to as the League Cup and officially known as the Carabao Cup for sponsorship reasons, is an annual knockout competition in men's domestic football in England.

#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Juan Pablo Ángel Attack - Centre-Forward Colombia Aston Villa 5 59 7 3 10 1 0 0 10.68 4.58 8
2 Robert Earnshaw Attack - Centre-Forward Wales Zambia Cardiff City 2 32 5 0 5 0 0 0 14.06 0.00 6
3 Nicky Forster Attack - Centre-Forward England Reading FC 4 90 4 0 4 0 0 0 4.00 0.00 23
4 Jermain Defoe Attack - Centre-Forward England St. Lucia West Ham United 3 75 4 0 4 1 0 0 4.80 0.00 19
5 Jérémie Aliadière Attack - Centre-Forward France Algeria Arsenal FC 3 69 4 0 4 0 1 0 5.22 0.00 17
6 Rob Hulse Attack - Centre-Forward England West Bromwich Albion 5 134 3 0 3 0 0 0 2.01 0.00 45
7 Kevin Kyle Attack - Centre-Forward Scotland Sunderland AFC 2 43 3 0 3 0 0 0 6.28 0.00 14
8 Sam Parkin Attack - Centre-Forward Scotland England Swindon Town 2 70 3 0 3 0 0 0 3.86 0.00 23
9 Jay-Jay Okocha Midfield - Attacking Midfield Nigeria Türkiye Bolton Wanderers 6 153 3 0 3 0 0 0 1.76 0.00 51
10 Jason Roberts Attack - Centre-Forward Grenada England Portsmouth FC 2 70 3 0 3 0 0 0 3.86 0.00 23
11 James Beattie Attack - Centre-Forward England Southampton FC 2 60 3 0 3 1 0 0 4.50 0.00 20
12 Paul Robinson Attack - Centre-Forward England Hartlepool United 2 105 2 0 2 2 0 0 1.71 0.00 53
13 Kevin Foley Defender - Right-Back Ireland England Luton Town 2 87 2 0 2 0 0 0 2.07 0.00 44
14 Paul Hayes Attack - Centre-Forward England Scunthorpe United 2 40 2 0 2 0 0 0 4.50 0.00 20
15 Lee Peacock Attack - Centre-Forward Scotland Bristol City 2 105 2 0 2 0 0 0 1.71 0.00 53
16 Jon Stead Attack - Centre-Forward England Huddersfield Town 3 135 2 0 2 0 0 0 1.33 0.00 68
17 Dougie Freedman Attack - Centre-Forward Scotland Crystal Palace 3 150 2 0 2 1 0 0 1.20 0.00 75
18 Martin Rowlands Midfield - Central Midfield Ireland England Queens Park Rangers 2 83 2 0 2 0 0 0 2.17 0.00 42
19 Mark Stallard Attack - Centre-Forward England Notts County 3 118 2 0 2 1 0 0 1.53 0.00 59
20 Chris Sedgwick Midfield - Central Midfield England Rotherham United 3 132 2 1 3 0 1 0 1.36 0.68 66
21 Jack Lester Attack - Centre-Forward England Sheffield United 2 80 2 0 2 1 1 0 2.25 0.00 40
22 David Connolly Attack - Centre-Forward Ireland England West Ham United 2 90 2 2 4 0 0 0 2.00 2.00 45
23 Yakubu Aiyegbeni Attack - Centre-Forward Nigeria Portsmouth FC 2 83 2 0 2 0 0 0 2.17 0.00 42
24 Roque Júnior Defender - Centre-Back Brazil Leeds United 2 120 2 0 2 0 0 0 1.50 0.00 60
25 Alex Rae Midfield - Central Midfield Scotland Wolverhampton Wanderers 3 113 2 0 2 0 0 0 1.59 0.00 57
26 Gavin McCann Midfield - Central Midfield England Aston Villa 6 245 2 1 3 0 1 1 0.73 0.37 123
27 Tim Sherwood Midfield - Central Midfield England Portsmouth FC 3 113 2 0 2 0 0 0 1.59 0.00 57
28 Kevin Nolan Midfield - Attacking Midfield England Bolton Wanderers 5 175 2 2 4 0 0 0 1.03 1.03 88
29 Joe Cole Midfield - Attacking Midfield England Chelsea FC 3 78 2 0 2 0 0 0 2.31 0.00 39
30 Eugen Bopp Midfield - Central Midfield Germany Ukraine Nottingham Forest 2 68 2 0 2 0 0 0 2.65 0.00 34
31 Frédéric Kanouté Attack - Centre-Forward Mali France Tottenham Hotspur 3 112 2 1 3 0 0 0 1.61 0.80 56
32 Scott Dobie Attack - Centre-Forward Scotland West Bromwich Albion 5 144 2 0 2 0 0 0 1.25 0.00 72
33 Shaun Wright-Phillips Attack - Right Winger England Grenada Manchester City 2 90 2 0 2 0 1 0 2.00 0.00 45
34 Darren Anderton Midfield - Right Midfield England Tottenham Hotspur 3 129 2 0 2 0 0 0 1.40 0.00 65
35 Paul Merson Midfield - Right Midfield England Walsall FC 2 90 2 0 2 0 0 0 2.00 0.00 45
36 Dwight Yorke Attack - Centre-Forward Trinidad and Tobago England Blackburn Rovers 1 45 2 1 3 0 0 0 4.00 2.00 23
37 Danny Murphy Midfield - Central Midfield England Liverpool FC 2 90 2 0 2 1 0 0 2.00 0.00 45
38 Eidur Gudjohnsen Attack - Centre-Forward Iceland Chelsea FC 1 45 2 0 2 1 0 0 4.00 0.00 23
39 Jimmy Floyd Hasselbaink Attack - Centre-Forward Netherlands Suriname Chelsea FC 3 104 2 0 2 0 1 0 1.73 0.00 52
40 Nwankwo Kanu Attack - Centre-Forward Nigeria Arsenal FC 4 195 2 2 4 0 0 0 0.92 0.92 98
41 Bernt Haas Defender - Right-Back Switzerland Austria West Bromwich Albion 5 240 2 0 2 0 0 0 0.75 0.00 120
42 Thomas Hitzlsperger Midfield - Central Midfield Germany Aston Villa 5 130 2 1 3 0 1 0 1.38 0.69 65
43 Karl Connolly Attack - Left Winger Wales Swansea City 1 33 1 0 1 0 0 0 2.73 0.00 33
44 Andy Gurney Defender - Right-Back England Swindon Town 1 120 1 0 1 0 1 0 0.75 0.00 120
45 Onandi Lowe Attack Jamaica Rushden & Diamonds (- 2011) 1 90 1 0 1 0 0 0 1.00 0.00 90
46 Peter Beagrie Attack - Left Winger England Scunthorpe United 2 106 1 0 1 0 0 0 0.85 0.00 106
47 Dean Gorré Attack - Right Winger Netherlands Suriname Barnsley FC 1 90 1 0 1 1 0 0 1.00 0.00 90
48 Mickaël Antoine-Curier Attack - Centre-Forward Guadeloupe France Oldham Athletic 1 80 1 0 1 0 0 0 1.13 0.00 80
49 Keith Southern Midfield - Central Midfield England Blackpool FC 2 115 1 0 1 0 0 0 0.78 0.00 115
50 Grant McCann Midfield - Central Midfield Northern Ireland Cheltenham Town 1 90 1 0 1 0 1 0 1.00 0.00 90
51 David Graham Attack - Centre-Forward Scotland Torquay United 1 100 1 0 1 0 0 0 0.90 0.00 100
52 Gary McSheffrey Attack - Left Winger England Luton Town 1 120 1 0 1 0 0 0 0.75 0.00 120
53 Lee Miller Attack - Centre-Forward Scotland Bristol City 3 200 1 0 1 0 1 0 0.45 0.00 200
54 Mickey Bell Defender England Bristol City 2 240 1 0 1 1 0 0 0.38 0.00 240
55 Steve Jones Attack - Right Winger Northern Ireland Crewe Alexandra 1 90 1 0 1 0 1 0 1.00 0.00 90
56 Dean Ashton Attack - Centre-Forward England Crewe Alexandra 2 166 1 0 1 1 0 0 0.54 0.00 166
57 Mark Saunders Midfield England Gillingham FC 2 180 1 0 1 0 0 0 0.50 0.00 180
58 Nyron Nosworthy Defender - Centre-Back Jamaica England Gillingham FC 3 270 1 0 1 0 0 0 0.33 0.00 270
59 Jorge Leitão Attack - Centre-Forward Portugal Walsall FC 1 90 1 0 1 0 0 0 1.00 0.00 90
60 Marlon King Attack - Centre-Forward Jamaica England Gillingham FC 2 111 1 0 1 0 0 0 0.81 0.00 111
61 John Hills Defender - Left-Back England Gillingham FC 3 270 1 0 1 0 0 0 0.33 0.00 270
62 Steven MacLean Attack - Centre-Forward Scotland Scunthorpe United 2 101 1 0 1 0 0 0 0.89 0.00 101
63 Eugène Dadi Attack - Centre-Forward Cote d'Ivoire France Tranmere Rovers 2 135 1 0 1 0 0 0 0.67 0.00 135
64 Scott Fitzgerald Attack - Centre-Forward England Watford FC 1 15 1 0 1 0 0 0 6.00 0.00 15
65 Tony Thorpe Attack - Centre-Forward England Luton Town 1 76 1 0 1 0 0 0 1.18 0.00 76
66 Gareth Ainsworth Midfield - Right Midfield England Queens Park Rangers 3 195 1 0 1 0 0 0 0.46 0.00 195
67 Marc Goodfellow Midfield - Right Midfield England Stoke City 2 142 1 0 1 0 1 0 0.63 0.00 142
68 Jason Jarrett Midfield - Central Midfield England Wigan Athletic 2 180 1 0 1 0 1 0 0.50 0.00 180
69 Nathan Ellington Attack - Centre-Forward England Jamaica Wigan Athletic 2 117 1 0 1 0 0 0 0.77 0.00 117
70 Richard Wood Defender - Centre-Back England Sheffield Wednesday 1 120 1 0 1 0 0 0 0.75 0.00 120
71 Steve Sidwell Midfield - Central Midfield England Reading FC 3 270 1 0 1 0 0 0 0.33 0.00 270
72 John Salako Midfield - Left Midfield England Nigeria Reading FC 4 275 1 0 1 0 0 0 0.33 0.00 275
73 Graeme Lee Defender - Centre-Back England Sheffield Wednesday 1 120 1 0 1 0 1 0 0.75 0.00 120
74 James Harper Midfield - Central Midfield England Ghana Reading FC 2 180 1 0 1 0 0 0 0.50 0.00 180
75 Dean Bowditch Attack - Left Winger England Ipswich Town 2 118 1 0 1 0 0 0 0.76 0.00 118
76 Pablo Couñago Attack - Centre-Forward Spain Ipswich Town 2 135 1 0 1 1 0 0 0.67 0.00 135
77 Richard Langley Midfield - Attacking Midfield Jamaica England Queens Park Rangers 1 90 1 0 1 0 1 0 1.00 0.00 90
78 Andy Campbell Attack - Centre-Forward England Cardiff City 2 100 1 0 1 0 0 0 0.90 0.00 100
79 Lee McCulloch Defender - Centre-Back Scotland Wigan Athletic 3 243 1 0 1 0 0 0 0.37 0.00 243
80 Barry Ferguson Midfield - Defensive Midfield Scotland Blackburn Rovers 1 90 1 0 1 0 0 0 1.00 0.00 90
81 Dele Adebola Attack - Centre-Forward Nigeria Coventry City 2 180 1 0 1 0 0 0 0.50 0.00 180
82 Ian Thomas-Moore Attack - Centre-Forward England Burnley FC 2 180 1 0 1 0 0 0 0.50 0.00 180
83 Paul Dickov Attack - Centre-Forward Scotland Leicester City 2 180 1 0 1 1 0 0 0.50 0.00 180
84 Matthew Taylor Midfield - Left Midfield England Portsmouth FC 3 300 1 0 1 0 0 0 0.30 0.00 300
85 Cesc Fàbregas Midfield - Central Midfield Spain Arsenal FC 3 192 1 0 1 0 0 0 0.47 0.00 192
86 Eric Djemba Djemba Midfield - Defensive Midfield Cameroon France Manchester United 1 120 1 1 2 0 0 0 0.75 0.75 120
87 Hélder Postiga Attack - Centre-Forward Portugal Tottenham Hotspur 3 131 1 0 1 0 1 0 0.69 0.00 131
88 Kenny Miller Attack - Centre-Forward Scotland Wolverhampton Wanderers 2 150 1 0 1 0 0 0 0.60 0.00 150
89 Bobby Zamora Attack - Centre-Forward England Trinidad and Tobago Tottenham Hotspur 1 120 1 0 1 0 0 0 0.75 0.00 120
90 Jody Craddock Defender - Centre-Back England Wolverhampton Wanderers 3 270 1 0 1 0 0 0 0.33 0.00 270
91 Jon Macken Attack - Centre-Forward Ireland England Manchester City 1 17 1 0 1 0 0 0 5.29 0.00 17
92 Jlloyd Samuel Defender - Left-Back Trinidad and Tobago England Aston Villa 6 540 1 0 1 0 1 0 0.17 0.00 540
93 Michael Ricketts Attack - Centre-Forward England Middlesbrough FC 5 310 1 0 1 0 2 0 0.29 0.00 310
94 Rohan Ricketts Midfield - Attacking Midfield England Jamaica Tottenham Hotspur 4 271 1 2 3 0 0 0 0.33 0.66 271
95 Bruno N'Gotty Defender - Centre-Back France Cameroon Bolton Wanderers 6 554 1 0 1 0 0 0 0.16 0.00 554
96 Neil Clement Defender - Centre-Back England West Bromwich Albion 5 423 1 3 4 0 0 0 0.21 0.64 423
97 Scott Parker Midfield - Central Midfield England Charlton Athletic 2 210 1 0 1 0 1 0 0.43 0.00 210
98 Peter Whittingham Midfield - Central Midfield England Aston Villa 6 421 1 0 1 0 0 0 0.21 0.00 421
99 Massimo Maccarone Attack - Centre-Forward Italy Middlesbrough FC 5 399 1 0 1 0 0 0 0.23 0.00 399
100 Paolo Di Canio Attack - Centre-Forward Italy Charlton Athletic 1 120 1 0 1 0 0 0 0.75 0.00 120
#PlayerPosClubMatMinAGG+AA/90
1 Juan Pablo Ángel Attack - Centre-Forward Aston Villa 5 59 3 7 10 4.58
2 Neil Clement Defender - Centre-Back West Bromwich Albion 5 423 3 1 4 0.64
3 El-Hadji Diouf Attack - Centre-Forward Liverpool FC 2 0 3 0 3 0.00
4 Kevin Nolan Midfield - Attacking Midfield Bolton Wanderers 5 175 2 2 4 1.03
5 Nwankwo Kanu Attack - Centre-Forward Arsenal FC 4 195 2 2 4 0.92
6 David Connolly Attack - Centre-Forward West Ham United 2 90 2 2 4 2.00
7 Youri Djorkaeff Midfield - Attacking Midfield Bolton Wanderers 5 373 2 1 3 0.48
8 Robbie Keane Attack - Centre-Forward Tottenham Hotspur 4 409 2 1 3 0.44
9 Rohan Ricketts Midfield - Attacking Midfield Tottenham Hotspur 4 271 2 1 3 0.66
10 Lee Naylor Defender - Left-Back Wolverhampton Wanderers 3 0 2 0 2 0.00
11 Hernán Crespo Attack - Centre-Forward Chelsea FC 2 0 2 0 2 0.00
12 Sébastien Schemmel Defender - Right-Back Portsmouth FC 2 0 2 0 2 0.00
13 Mike Sheron Attack - Centre-Forward Blackpool FC 3 0 2 0 2 0.00
14 Teddy Sheringham Attack - Centre-Forward Portsmouth FC 3 0 2 0 2 0.00
15 Thomas Hitzlsperger Midfield - Central Midfield Aston Villa 5 130 1 2 3 0.69
16 Gavin McCann Midfield - Central Midfield Aston Villa 6 245 1 2 3 0.37
17 Frédéric Kanouté Attack - Centre-Forward Tottenham Hotspur 3 112 1 2 3 0.80
18 Dwight Yorke Attack - Centre-Forward Blackburn Rovers 1 45 1 2 3 2.00
19 Chris Sedgwick Midfield - Central Midfield Rotherham United 3 132 1 2 3 0.68
20 Eric Djemba Djemba Midfield - Defensive Midfield Manchester United 1 120 1 1 2 0.75
21 Juninho Paulista Midfield - Attacking Midfield Middlesbrough FC 6 535 1 1 2 0.17
22 Darius Vassell Attack - Centre-Forward Aston Villa 6 385 1 1 2 0.23
23 Joseph-Désiré Job Attack - Centre-Forward Middlesbrough FC 3 98 1 1 2 0.92
24 Gary O'Neil Midfield - Central Midfield Portsmouth FC 2 0 1 0 1 0.00
25 Salif Diao Midfield - Defensive Midfield Liverpool FC 1 0 1 0 1 0.00
26 Florent Sinama-Pongolle Attack - Second Striker Liverpool FC 2 0 1 0 1 0.00
27 Jonathan Greening Midfield - Central Midfield Middlesbrough FC 4 0 1 0 1 0.00
28 Thomas Gravesen Midfield - Defensive Midfield Everton FC 3 0 1 0 1 0.00
29 Quinton Fortune Defender - Left-Back Manchester United 1 0 1 0 1 0.00
30 Ibrahim Bá Midfield - Right Midfield Bolton Wanderers 6 0 1 0 1 0.00
31 Olof Mellberg Defender - Centre-Back Aston Villa 5 0 1 0 1 0.00
32 Steven Gerrard Midfield - Central Midfield Liverpool FC 2 0 1 0 1 0.00
33 Tony Hibbert Defender - Right-Back Everton FC 3 0 1 0 1 0.00
34 Thomas Gaardsøe Defender - Centre-Back West Bromwich Albion 5 0 1 0 1 0.00
35 Jesper Grønkjær Attack - Left Winger Chelsea FC 3 0 1 0 1 0.00
36 Paul Gallagher Midfield - Central Midfield Blackburn Rovers 1 0 1 0 1 0.00
37 Marlon Harewood Attack - Centre-Forward Nottingham Forest 3 0 1 0 1 0.00
38 James McFadden Attack - Second Striker Everton FC 3 0 1 0 1 0.00
39 Clive Platt Attack - Centre-Forward Notts County 3 0 1 0 1 0.00
40 Aaron Lennon Attack - Right Winger Leeds United 2 0 1 0 1 0.00
41 Darren Fletcher Midfield - Central Midfield Manchester United 2 0 1 0 1 0.00
42 Mathieu Louis-Jean Defender - Right-Back Nottingham Forest 2 0 1 0 1 0.00
43 Patrick Vieira Midfield - Defensive Midfield Arsenal FC 2 0 1 0 1 0.00
44 Laurén Defender - Right-Back Arsenal FC 1 0 1 0 1 0.00
45 Matthew Spring Midfield - Central Midfield Luton Town 2 0 1 0 1 0.00
46 Sammy Igoe Midfield - Central Midfield Swindon Town 2 0 1 0 1 0.00
47 Neil Shipperley Attack - Centre-Forward Crystal Palace 4 0 1 0 1 0.00
48 Damien Duff Attack - Right Winger Chelsea FC 2 0 1 0 1 0.00
49 Andrew Hughes Midfield - Central Midfield Reading FC 4 0 1 0 1 0.00
50 Gareth Barry Midfield - Defensive Midfield Aston Villa 6 0 1 0 1 0.00
51 Paul Konchesky Defender - Left-Back Tottenham Hotspur 3 0 1 0 1 0.00
52 Wayne Routledge Attack - Left Winger Crystal Palace 4 0 1 0 1 0.00
53 Henri Camara Attack - Centre-Forward Wolverhampton Wanderers 2 0 1 0 1 0.00
54 Peter Crouch Attack - Centre-Forward Aston Villa 2 0 1 0 1 0.00
55 Gary Birch Midfield Walsall FC 1 0 1 0 1 0.00
56 Glen Johnson Defender - Right-Back Chelsea FC 3 0 1 0 1 0.00
57 James Milner Midfield - Central Midfield Leeds United 1 0 1 0 1 0.00
58 David Thompson Midfield - Central Midfield Blackburn Rovers 1 0 1 0 1 0.00
59 Jamal Campbell-Ryce Attack - Right Winger Charlton Athletic 2 0 1 0 1 0.00
60 Robert Earnshaw Attack - Centre-Forward Cardiff City 2 32 0 5 5 0.00
61 Jermain Defoe Attack - Centre-Forward West Ham United 3 75 0 4 4 0.00
62 Jérémie Aliadière Attack - Centre-Forward Arsenal FC 3 69 0 4 4 0.00
63 Nicky Forster Attack - Centre-Forward Reading FC 4 90 0 4 4 0.00
64 Rob Hulse Attack - Centre-Forward West Bromwich Albion 5 134 0 3 3 0.00
65 James Beattie Attack - Centre-Forward Southampton FC 2 60 0 3 3 0.00
66 Jason Roberts Attack - Centre-Forward Portsmouth FC 2 70 0 3 3 0.00
67 Sam Parkin Attack - Centre-Forward Swindon Town 2 70 0 3 3 0.00
68 Jay-Jay Okocha Midfield - Attacking Midfield Bolton Wanderers 6 153 0 3 3 0.00
69 Kevin Kyle Attack - Centre-Forward Sunderland AFC 2 43 0 3 3 0.00
70 Yakubu Aiyegbeni Attack - Centre-Forward Portsmouth FC 2 83 0 2 2 0.00
71 Bernt Haas Defender - Right-Back West Bromwich Albion 5 240 0 2 2 0.00
72 Paul Robinson Attack - Centre-Forward Hartlepool United 2 105 0 2 2 0.00
73 Mark Stallard Attack - Centre-Forward Notts County 3 118 0 2 2 0.00
74 Jon Stead Attack - Centre-Forward Huddersfield Town 3 135 0 2 2 0.00
75 Scott Dobie Attack - Centre-Forward West Bromwich Albion 5 144 0 2 2 0.00
76 Jimmy Floyd Hasselbaink Attack - Centre-Forward Chelsea FC 3 104 0 2 2 0.00
77 Eidur Gudjohnsen Attack - Centre-Forward Chelsea FC 1 45 0 2 2 0.00
78 Jack Lester Attack - Centre-Forward Sheffield United 2 80 0 2 2 0.00
79 Roque Júnior Defender - Centre-Back Leeds United 2 120 0 2 2 0.00
80 Paul Hayes Attack - Centre-Forward Scunthorpe United 2 40 0 2 2 0.00
81 Danny Murphy Midfield - Central Midfield Liverpool FC 2 90 0 2 2 0.00
82 Shaun Wright-Phillips Attack - Right Winger Manchester City 2 90 0 2 2 0.00
83 Paul Merson Midfield - Right Midfield Walsall FC 2 90 0 2 2 0.00
84 Martin Rowlands Midfield - Central Midfield Queens Park Rangers 2 83 0 2 2 0.00
85 Darren Anderton Midfield - Right Midfield Tottenham Hotspur 3 129 0 2 2 0.00
86 Eugen Bopp Midfield - Central Midfield Nottingham Forest 2 68 0 2 2 0.00
87 Dougie Freedman Attack - Centre-Forward Crystal Palace 3 150 0 2 2 0.00
88 Joe Cole Midfield - Attacking Midfield Chelsea FC 3 78 0 2 2 0.00
89 Tim Sherwood Midfield - Central Midfield Portsmouth FC 3 113 0 2 2 0.00
90 Lee Peacock Attack - Centre-Forward Bristol City 2 105 0 2 2 0.00
91 Alex Rae Midfield - Central Midfield Wolverhampton Wanderers 3 113 0 2 2 0.00
92 Kevin Foley Defender - Right-Back Luton Town 2 87 0 2 2 0.00
93 Hélder Postiga Attack - Centre-Forward Tottenham Hotspur 3 131 0 1 1 0.00
94 Cesc Fàbregas Midfield - Central Midfield Arsenal FC 3 192 0 1 1 0.00
95 Vladimir Smicer Midfield - Attacking Midfield Liverpool FC 1 90 0 1 1 0.00
96 Paul Dickov Attack - Centre-Forward Leicester City 2 180 0 1 1 0.00
97 Ian Thomas-Moore Attack - Centre-Forward Burnley FC 2 180 0 1 1 0.00
98 Matthew Taylor Midfield - Left Midfield Portsmouth FC 3 300 0 1 1 0.00
99 Harry Kewell Attack - Left Winger Liverpool FC 2 76 0 1 1 0.00
100 Kenny Miller Attack - Centre-Forward Wolverhampton Wanderers 2 150 0 1 1 0.00
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Thomas Sörensen Aston Villa 6 540 4 6 1
2 Mark Schwarzer Middlesbrough FC 7 720 3 4 0.57
3 John Achterberg Tranmere Rovers 2 210 2 0
4 Darren Ward Nottingham Forest 3 360 2 4 1.33
5 Russell Hoult West Bromwich Albion 5 480 2 4 0.8
6 Kasey Keller Tottenham Hotspur 4 420 2 2 0.5
7 Michael Price Darlington FC (- 2012) 1 120 1 0
8 Lee Jones Blackpool FC 2 180 1 1 0.5
9 Mike Pollitt Rotherham United 3 281 1 2 0.67
10 Phil Barnes Blackpool FC 1 15 1 0
11 Steve Williams Wycombe Wanderers 2 180 1 5 2.5
12 Dean Delany Port Vale FC 1 120 1 0
13 Steve Phillips Bristol City 3 307 1 4 1.33
14 Jason Brown Gillingham FC 3 270 1 3 1
15 Clayton Ince Crewe Alexandra 2 180 1 1 0.5
16 Alec Chamberlain Watford FC 2 240 1 1 0.5
17 Jonathan Gould Preston North End 1 120 1 0
18 Chris Day Queens Park Rangers 3 270 1 4 1.33
19 Kelvin Davis Ipswich Town 2 210 1 2 1
20 Mark Paston Bradford City 1 120 1 0
21 John Filan Wigan Athletic 1 90 1 0
22 Nick Colgan Stockport County 2 180 1 3 1.5
23 Scott Shearer Coventry City 2 180 1 3 1.5
24 Marcus Hahnemann Reading FC 4 360 1 3 0.75
25 Ian Walker Leicester City 1 90 1 0
26 Neil Sullivan Chelsea FC 2 180 1 2 1
27 Paul Jones Southampton FC 1 45 1 0
28 Graham Stack Arsenal FC 5 480 1 5 1
29 Brian Jensen Burnley FC 3 300 1 4 1.33
#PlayerPosClubMatchesYC2nd YCRCScore
1 Gavin McCann Midfield - Central Midfield Aston Villa 6 1 0 1 4
2 Matt Sparrow Midfield - Central Midfield Scunthorpe United 2 1 0 1 4
3 Tommy Johnson Attack - Centre-Forward Gillingham FC 2 0 0 1 3
4 Brad Maylett Midfield - Right Midfield Swansea City 1 0 0 1 3
5 Chris Westwood Defender - Centre-Back Hartlepool United 2 0 0 1 3
6 Lucas Neill Defender - Centre-Back Blackburn Rovers 1 0 0 1 3
7 Paul Reid Defender - Centre-Back Northampton Town 2 0 0 1 3
8 Arjan de Zeeuw Defender - Centre-Back Portsmouth FC 2 0 0 1 3
9 Michael Ricketts Attack - Centre-Forward Middlesbrough FC 5 2 0 0 2
10 Marc Bircham Midfield - Defensive Midfield Queens Park Rangers 3 2 0 0 2
11 Darius Vassell Attack - Centre-Forward Aston Villa 6 2 0 0 2
12 Neil Shipperley Attack - Centre-Forward Crystal Palace 4 2 0 0 2
13 Franck Queudrue Defender - Left-Back Middlesbrough FC 7 2 0 0 2
14 Phil Gilchrist Defender - Centre-Back West Bromwich Albion 4 1 0 0 1
15 Andy Johnson Midfield - Attacking Midfield West Bromwich Albion 5 1 0 0 1
16 Gary Naysmith Defender - Left-Back Everton FC 2 1 0 0 1
17 Dion Dublin Attack - Centre-Forward Aston Villa 5 1 0 0 1
18 Stephen McPhail Midfield - Left Midfield Nottingham Forest 2 1 0 0 1
19 Tomas Repka Defender - Centre-Back West Ham United 2 1 0 0 1
20 Scott Parker Midfield - Central Midfield Charlton Athletic 2 1 0 0 1
21 James O'Connor Midfield - Central Midfield West Bromwich Albion 5 1 0 0 1
22 Matthew Etherington Midfield - Left Midfield West Ham United 3 1 0 0 1
23 Christian Dailly Defender - Centre-Back West Ham United 3 1 0 0 1
24 Paul Weller Defender - Centre-Back Burnley FC 2 1 0 0 1
25 Mark Delaney Defender - Right-Back Aston Villa 5 1 0 0 1
26 Jlloyd Samuel Defender - Left-Back Aston Villa 6 1 0 0 1
27 Lee Hendrie Midfield - Central Midfield Aston Villa 4 1 0 0 1
28 Nigel Quashie Midfield - Central Midfield Portsmouth FC 1 1 0 0 1
29 George Boateng Midfield - Defensive Midfield Middlesbrough FC 6 1 0 0 1
30 Thomas Hitzlsperger Midfield - Central Midfield Aston Villa 5 1 0 0 1
31 Juan Sebastián Verón Midfield - Central Midfield Chelsea FC 1 1 0 0 1
32 Sean McClare Midfield Rochdale AFC 1 1 0 0 1
33 John Terry Defender - Centre-Back Chelsea FC 2 1 0 0 1
34 Jimmy Floyd Hasselbaink Attack - Centre-Forward Chelsea FC 3 1 0 0 1
35 David Bentley Midfield - Right Midfield Arsenal FC 4 1 0 0 1
36 Nicolas Anelka Attack - Centre-Forward Manchester City 2 1 0 0 1
37 David Unsworth Defender - Left-Back Everton FC 2 1 0 0 1
38 Sean Thornton Midfield - Central Midfield Sunderland AFC 2 1 0 0 1
39 Kristian O'Leary Midfield - Central Midfield Swansea City 1 1 0 0 1
40 Dean Windass Attack - Centre-Forward Bradford City 1 1 0 0 1
41 Émerson Thome Defender - Centre-Back Bolton Wanderers 5 1 0 0 1
42 Gary Neville Defender - Right-Back Manchester United 1 1 0 0 1
43 Lomana LuaLua Attack - Centre-Forward Newcastle United 1 1 0 0 1
44 Shaun Wright-Phillips Attack - Right Winger Manchester City 2 1 0 0 1
45 Thomas Sörensen Goalkeeper Aston Villa 6 1 0 0 1
46 Juninho Paulista Midfield - Attacking Midfield Middlesbrough FC 6 1 0 0 1
47 Danny Webber Attack - Centre-Forward Watford FC 2 1 0 0 1
48 Ben Chorley Defender - Centre-Back Wimbledon FC (- 2004) 1 1 0 0 1
49 Ronny Johnsen Defender - Centre-Back Aston Villa 3 1 0 0 1
50 Tie Li Midfield - Defensive Midfield Everton FC 2 1 0 0 1
#ClubCountryPlayersTotal goals
1 Aston Villa England 18 14
2 West Bromwich Albion England 19 9
3 Tottenham Hotspur England 19 8
4 Portsmouth FC England 20 8
5 Arsenal FC England 20 7
6 Bolton Wanderers England 9 7
7 Wolverhampton Wanderers England 21 7
8 West Ham United England 16 6
9 Cardiff City Wales 7 6
10 Chelsea FC England 21 6
11 Southampton FC England 12 4
12 Luton Town England 6 4
13 Gillingham FC England 22 4
14 Liverpool FC England 18 4
15 Swindon Town England 5 4
16 Queens Park Rangers England 19 4
17 Bristol City England 14 4
18 Scunthorpe United England 21 4
19 West Ham United England 18 4
20 Wolverhampton Wanderers England 15 4
21 Manchester United England 23 3
22 Walsall FC England 16 3
23 Wigan Athletic England 13 3
24 Huddersfield Town England 15 3
25 Blackburn Rovers England 16 3
26 Manchester City England 11 3
27 Sunderland AFC England 11 3
28 Ipswich Town England 14 2
29 Notts County England 7 2
30 Crewe Alexandra England 17 2
31 Sheffield Wednesday England 16 2
32 Huddersfield Town England 5 2
33 Coventry City England 11 2
34 Hartlepool United England 8 2
35 Stoke City England 11 2
36 Sheffield United England 12 2
37 Leeds United England 10 2
38 Nottingham Forest England 22 2
39 Crystal Palace England 15 2
40 Charlton Athletic England 10 2
41 Rotherham United England 9 2
42 Tranmere Rovers England 18 1
43 Derby County England 13 1
44 Newcastle United England 9 1
45 Oldham Athletic England 7 1
46 Torquay United 2 1
47 Blackpool FC England 13 1
48 Watford FC England 14 1
49 Leicester City England 18 1
50 Barnsley FC England 16 1

No history data.

