Skip to content
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Florent Stevance Attack - Centre-Forward France US Maubeuge 51 215 32 5 37 5 5 0 13.40 2.09 7
2 Messaoud Bouardja Attack - Left Winger France Algeria Wasquehal Football 106 2,237 28 6 34 4 14 0 1.13 0.24 80
3 Damien Mayenga Attack - Centre-Forward France Congo AS Beauvais Oise 41 261 27 3 30 4 2 0 9.31 1.03 10
4 Adam Abeddou Midfield - Attacking Midfield France Algeria US Vimy 47 1,277 25 3 28 5 6 0 1.76 0.21 51
5 Stanley Segarel Attack - Centre-Forward Saint-Martin France Olympique Grande-Synthe 53 982 25 0 25 7 3 0 2.29 0.00 39
6 Noam Merabti Attack - Left Winger France Algeria Olympique Marcquois Football 78 1,026 25 3 28 7 18 0 2.19 0.26 41
7 Oumar N'Diaye Attack - Right Winger France Senegal USL Dunkerque B 88 1,848 25 1 26 6 11 2 1.22 0.05 74
8 Marvin Emmanuel Midfield - Left Midfield France US Boulogne B 39 887 24 7 31 5 5 0 2.44 0.71 37
9 Axel Bossekota Bofunda Midfield - Attacking Midfield DR Congo Belgium Iris Club de Croix 50 325 24 4 28 0 8 0 6.65 1.11 14
10 Issam Rezig Attack - Left Winger France Algeria Wasquehal Football 45 291 21 1 22 2 1 1 6.49 0.31 14
11 Franck Vaast Attack - Centre-Forward France Iris Club de Croix 45 375 21 2 23 3 3 0 5.04 0.48 18
12 Ichem Ferrah Attack - Right Winger France Algeria LOSC Lille B 43 371 20 2 22 9 3 0 4.85 0.49 19
13 Benjamin Bešić Attack - Centre-Forward Bosnia-Herzegovina France Moulins-Yzeure Foot 03 21 97 19 4 23 2 3 0 17.63 3.71 5
14 Mehdi Bariki Attack - Centre-Forward France Algeria Amiens SC B 34 233 18 1 19 3 5 0 6.95 0.39 13
15 Amine Messoussa Attack - Centre-Forward Algeria France LOSC Lille B 41 492 18 4 22 0 3 0 3.29 0.73 27
16 Yassine Haouari Attack - Centre-Forward Algeria France Valenciennes FC B 44 728 17 3 20 5 3 0 2.10 0.37 43
17 Mamadou Sidy Niang Attack - Centre-Forward Senegal France Olympique Saint-Quentin 21 99 17 2 19 1 2 0 15.45 1.82 6
18 Dramane Koné Attack - Centre-Forward France Mali US Chantilly 42 421 15 2 17 1 6 1 3.21 0.43 28
19 Christopher Boussemart Attack - Right Winger France US Vimy 55 1,015 15 4 19 2 2 0 1.33 0.35 68
20 Christopher Piedanna Attack - Centre-Forward France US Vimy 45 380 15 2 17 0 7 0 3.55 0.47 25
21 Gary Ambroise Attack - Centre-Forward Haiti France US Vimy 65 1,127 14 3 17 1 13 0 1.12 0.24 81
22 Bryan Bofunda Attack - Left Winger France DR Congo US Chantilly 47 1,025 14 3 17 1 5 1 1.23 0.26 73
23 Thomas De Parmentier Midfield - Right Midfield France Entente Feignies Aulnoye FC 42 842 14 9 23 4 4 2 1.50 0.96 60
24 Anthony Jacquin Midfield - Attacking Midfield France US Maubeuge 78 2,041 14 1 15 0 15 0 0.62 0.04 146
25 Louis Mafouta Attack - Centre-Forward Central African Republic France USM Senlis 26 586 14 1 15 2 1 0 2.15 0.15 42
26 Malick Sambou Attack - Centre-Forward Senegal Entente Feignies Aulnoye FC 50 573 13 3 16 0 6 0 2.04 0.47 44
27 Gaëtan Fallempin Attack - Left Winger France Portugal US Roye Noyon Cœur de Picardie 65 695 13 5 18 0 9 0 1.68 0.65 53
28 Amine El Farissi Midfield - Attacking Midfield France Morocco USM Senlis 43 1,146 13 2 15 2 3 1 1.02 0.16 88
29 Nathan Fourdinier Attack - Right Winger France Le Touquet ACF 44 556 12 2 14 1 6 1 1.94 0.32 46
30 Ayanda Sishuba Midfield - Attacking Midfield Belgium France RC Lens B 29 410 12 2 14 0 1 0 2.63 0.44 34
31 Jessy Cambrone Midfield - Left Midfield France Martinique US Tourcoing FC 45 691 11 3 14 1 8 0 1.43 0.39 63
32 Bilal El Hajjam Attack - Right Winger France Morocco US Lusitanos Saint-Maur 23 141 11 1 12 0 1 0 7.02 0.64 13
33 Arthur Mai Attack - Right Winger England Cote d'Ivoire Olympique Grande-Synthe 51 863 11 0 11 0 7 0 1.15 0.00 78
34 Aymeric Kissy Attack - Left Winger Guadeloupe France Entente Sannois Saint-Gratien 26 180 11 0 11 2 1 0 5.50 0.00 16
35 Younes Lachaab Attack - Left Winger France Algeria LOSC Lille B 34 561 11 1 12 0 4 1 1.76 0.16 51
36 Rémy Labeau Lascary Attack - Centre-Forward France Guadeloupe RC Lens B 16 108 11 0 11 5 2 0 9.17 0.00 10
37 Ryan Rodin Attack - Centre-Forward France Martinique AJ Auxerre B 21 238 11 1 12 1 1 0 4.16 0.38 22
38 William Harhouz Attack - Centre-Forward France Algeria US Lusitanos Saint-Maur 26 177 11 8 19 2 1 0 5.59 4.07 16
39 Kévin Tabué Attack - Centre-Forward France Cameroon FC Chambly Oise B 28 254 11 0 11 1 3 0 3.90 0.00 23
40 Sofiane Boudraa Attack - Left Winger Algeria France Valenciennes FC B 33 655 10 5 15 0 5 0 1.37 0.69 66
41 Ibrahima Traoré Attack - Right Winger France Mali US Boulogne B 24 473 10 1 11 1 1 0 1.90 0.19 47
42 Özkan Cetiner Midfield - Attacking Midfield France Türkiye US Chantilly 62 1,145 10 3 13 1 6 0 0.79 0.24 115
43 Aeron Zinga Attack - Centre-Forward France DR Congo Valenciennes FC B 18 629 10 1 11 3 6 0 1.43 0.14 63
44 Noah Bongo Attack - Centre-Forward Gabon France US Boulogne B 26 239 9 0 9 3 5 0 3.39 0.00 27
45 Karim Coulibaly Diaby Attack - Centre-Forward Cote d'Ivoire France US Maubeuge 55 873 9 1 10 0 7 0 0.93 0.10 97
46 Bryan Soumaré Midfield - Attacking Midfield France Olympique Saint-Quentin 35 256 9 2 11 0 3 0 3.16 0.70 28
47 Stéphane Zobo Attack - Centre-Forward Cameroon US Le Pays du Valois 16 135 9 0 9 0 0 0 6.00 0.00 15
48 Georges Gope-Fenepej Attack - Left Winger Neukaledonien France Amiens SC B 12 105 9 0 9 0 1 0 7.71 0.00 12
49 Corenthyn Lavie Attack - Right Winger France Olympique Saint-Quentin 22 201 9 0 9 0 3 0 4.03 0.00 22
50 Geoffrey Cabaye Midfield - Defensive Midfield France Vietnam Wasquehal Football 41 1,103 9 0 9 6 13 1 0.73 0.00 123
51 Usman Simbakoli Attack - Centre-Forward Central African Republic France LOSC Lille B 21 368 9 1 10 0 1 0 2.20 0.24 41
52 Jawed Kalai Attack - Right Winger France Morocco Valenciennes FC B 29 463 9 2 11 1 5 0 1.75 0.39 51
53 Ismaël Lounas Attack - Left Winger France Algeria Wasquehal Football 60 677 8 2 10 0 5 0 1.06 0.27 85
54 Youri Tabet Midfield - Central Midfield France Racing Club de France 38 1,122 8 4 12 0 12 0 0.64 0.32 140
55 Alexis Gouletquer Attack - Centre-Forward France US Boulogne B 35 569 8 2 10 1 4 0 1.27 0.32 71
56 Selim Sadsaoud Midfield - Attacking Midfield France Algeria Wasquehal Football 74 2,579 8 3 11 0 10 0 0.28 0.10 322
57 David Tebili Attack - Centre-Forward France Cote d'Ivoire ESTAC Troyes B 18 177 8 1 9 1 1 0 4.07 0.51 22
58 Ahmed Bouzar Midfield - Attacking Midfield France Algeria Wasquehal Football 24 797 8 2 10 0 5 0 0.90 0.23 100
59 Lenny Leonil Attack - Centre-Forward France Martinique US Boulogne B 9 98 8 0 8 0 2 0 7.35 0.00 12
60 Bica Attack - Centre-Forward Portugal LOSC Lille B 11 107 7 1 8 1 4 2 5.89 0.84 15
61 Ibou Cissé Midfield - Defensive Midfield France Mali AS Beauvais Oise 35 263 7 2 9 1 1 0 2.40 0.68 38
62 David Moké Attack - Left Winger France DR Congo Valenciennes FC B 42 947 7 3 10 0 5 0 0.67 0.29 135
63 Youssef Sylla Midfield - Defensive Midfield France Mali Olympique Saint-Quentin 39 273 7 0 7 0 13 0 2.31 0.00 39
64 Fares Hassani Midfield - Attacking Midfield France Algeria Wasquehal Football 26 573 7 0 7 0 10 0 1.10 0.00 82
65 Rachid Mourabit Midfield - Right Midfield France Morocco Olympique Saint-Quentin 65 1,180 7 3 10 2 8 0 0.53 0.23 169
66 Abdelmalek Amara Attack - Left Winger Algeria France US Chantilly 46 1,916 7 4 11 0 7 0 0.33 0.19 274
67 Mana Dembélé Attack - Centre-Forward Mali France US Ivry Football 10 82 7 1 8 2 3 0 7.68 1.10 12
68 Abdelkarim Agha Attack - Left Winger France Algeria Olympique Marcquois Football 27 303 7 2 9 0 3 0 2.08 0.59 43
69 Aristide Zossou Attack - Left Winger Cote d'Ivoire Benin AJ Auxerre B 17 194 7 3 10 0 2 0 3.25 1.39 28
70 Sean Tormin Attack - Centre-Forward France Guadeloupe RC Lens B 35 629 6 2 8 2 3 0 0.86 0.29 105
71 Nathan Vigneron Attack - Right Winger France US Boulogne B 41 261 6 5 11 0 5 0 2.07 1.72 44
72 Driss Khalid Midfield - Attacking Midfield Morocco France Amiens SC B 15 203 6 0 6 1 6 0 2.66 0.00 34
73 Mathys Detourbet Attack - Centre-Forward France ESTAC Troyes B 11 103 6 2 8 0 0 1 5.24 1.75 17
74 Yoann Cissé Midfield - Left Midfield France Cote d'Ivoire AJ Auxerre B 18 255 6 3 9 2 4 0 2.12 1.06 43
75 Ibrahim Koné Defender - Right-Back Cote d'Ivoire US Lusitanos Saint-Maur 81 2,477 6 1 7 0 6 0 0.22 0.04 413
76 Romain Jamrozik Attack - Centre-Forward France Poland US Pays de Cassel 26 317 6 0 6 0 1 0 1.70 0.00 53
77 Özcan Şahan Defender - Right-Back Türkiye France Valenciennes FC B 18 447 6 0 6 1 2 0 1.21 0.00 75
78 Mathis Touho Attack - Left Winger France Cote d'Ivoire Amiens SC B 25 263 6 3 9 2 5 0 2.05 1.03 44
79 Darell Tokpa Attack - Centre-Forward France Cote d'Ivoire Amiens SC B 14 353 6 0 6 0 4 0 1.53 0.00 59
80 Ibrahima Keita Attack - Right Winger Guinea France Amiens SC B 28 281 6 2 8 1 4 0 1.92 0.64 47
81 Florian Bianchini Attack - Right Winger France DR Congo Amiens SC B 13 703 6 1 7 0 2 0 0.77 0.13 117
82 Zakaria Grich Midfield - Left Midfield France Morocco USL Dunkerque B 20 335 6 3 9 0 3 0 1.61 0.81 56
83 Vivien Tétart Defender - Left-Back France Iris Club de Croix 61 2,357 6 2 8 1 14 0 0.23 0.08 393
84 Exaucé Mpembele Boula Attack - Left Winger France DR Congo LOSC Lille B 23 284 6 6 12 3 2 0 1.90 1.90 47
85 George Ilenikhena Attack - Centre-Forward Nigeria France Amiens SC B 10 105 6 0 6 0 2 0 5.14 0.00 18
86 Ikauar Mendes Attack - Centre-Forward France Guinea-Bissau AFC Compiègne 20 205 6 0 6 2 2 0 2.63 0.00 34
87 Anthony Bermont Attack - Left Winger France RC Lens B 27 442 6 3 9 0 2 0 1.22 0.61 74
88 Mike Guillaume Midfield - Central Midfield Haiti USL Dunkerque B 44 1,025 6 0 6 0 5 1 0.53 0.00 171
89 Yanis Beau Djellel Attack - Centre-Forward France Algeria LOSC Lille B 16 115 5 0 5 0 1 0 3.91 0.00 23
90 Nolan Bonte Midfield - Attacking Midfield France Senegal RC Lens B 39 351 5 6 11 0 2 0 1.28 1.54 70
91 Alexis Allart Attack - Centre-Forward France USL Dunkerque B 22 969 5 0 5 0 0 0 0.46 0.00 194
92 Lilian Faye Defender - Centre-Back France Senegal Olympique Marcquois Football 22 936 5 0 5 0 2 0 0.48 0.00 187
93 Idris Kadded Attack - Centre-Forward France Algeria Jeanne d'Arc de Drancy 21 261 5 0 5 0 2 0 1.72 0.00 52
94 Gracia Ikouma Attack Congo Gabon Olympique Saint-Quentin 19 234 5 0 5 3 3 0 1.92 0.00 47
95 Sullivan Martinet Attack - Centre-Forward France AFC Compiègne 18 179 5 0 5 1 1 0 2.51 0.00 36
96 Christopher Neuville Defender - Centre-Back France Entente Feignies Aulnoye FC 31 983 5 0 5 0 5 0 0.46 0.00 197
97 Abdramane Sanogo Midfield - Left Midfield France Jeanne d'Arc de Drancy 25 389 5 0 5 0 2 0 1.16 0.00 78
98 Yassine Chah Midfield - Central Midfield France Morocco Olympique Marcquois Football 58 1,216 5 1 6 1 13 1 0.37 0.07 243
99 Clément Victoor Defender - Centre-Back France US Vimy 47 2,401 5 0 5 0 8 2 0.19 0.00 480
100 Valentin Candas Attack France USL Dunkerque B 15 158 5 0 5 0 0 0 2.85 0.00 32
#PlayerPosClubMatMinAGG+AA/90
1 Thomas De Parmentier Midfield - Right Midfield Entente Feignies Aulnoye FC 42 842 9 14 23 0.96
2 William Harhouz Attack - Centre-Forward US Lusitanos Saint-Maur 26 177 8 11 19 4.07
3 Marvin Emmanuel Midfield - Left Midfield US Boulogne B 39 887 7 24 31 0.71
4 Messaoud Bouardja Attack - Left Winger Wasquehal Football 106 2,237 6 28 34 0.24
5 Exaucé Mpembele Boula Attack - Left Winger LOSC Lille B 23 284 6 6 12 1.90
6 Nolan Bonte Midfield - Attacking Midfield RC Lens B 39 351 6 5 11 1.54
7 Florent Stevance Attack - Centre-Forward US Maubeuge 51 215 5 32 37 2.09
8 Gaëtan Fallempin Attack - Left Winger US Roye Noyon Cœur de Picardie 65 695 5 13 18 0.65
9 Sofiane Boudraa Attack - Left Winger Valenciennes FC B 33 655 5 10 15 0.69
10 Nathan Vigneron Attack - Right Winger US Boulogne B 41 261 5 6 11 1.72
11 Enzo Grasso Midfield - Attacking Midfield Entente Feignies Aulnoye FC 24 780 5 4 9 0.58
12 Mattéo Makhabe Midfield - Attacking Midfield LOSC Lille B 39 697 5 3 8 0.65
13 Louis Carnot Midfield - Central Midfield LOSC Lille B 14 1,204 5 1 6 0.37
14 Axel Bossekota Bofunda Midfield - Attacking Midfield Iris Club de Croix 50 325 4 24 28 1.11
15 Benjamin Bešić Attack - Centre-Forward Moulins-Yzeure Foot 03 21 97 4 19 23 3.71
16 Amine Messoussa Attack - Centre-Forward LOSC Lille B 41 492 4 18 22 0.73
17 Christopher Boussemart Attack - Right Winger US Vimy 55 1,015 4 15 19 0.35
18 Youri Tabet Midfield - Central Midfield Racing Club de France 38 1,122 4 8 12 0.32
19 Abdelmalek Amara Attack - Left Winger US Chantilly 46 1,916 4 7 11 0.19
20 Florian Dexet Defender - Left-Back US Lusitanos Saint-Maur 16 461 4 3 7 0.78
21 Giovanni Hospital Midfield - Defensive Midfield Valenciennes FC B 50 1,531 4 3 7 0.24
22 Rayan Lutin Midfield - Attacking Midfield Amiens SC B 21 594 4 3 7 0.61
23 Morgan Mauquit Midfield - Defensive Midfield AS Beauvais Oise 54 4,356 4 3 7 0.08
24 Barthélémy Diedhiou Attack - Right Winger LOSC Lille B 19 149 4 2 6 2.42
25 Ahmed Ibrahimi Midfield - Defensive Midfield Racing Club de France 23 927 4 2 6 0.39
26 Badredine Bouanani Attack - Right Winger LOSC Lille B 8 329 4 2 6 1.09
27 Rayan Mandengue Attack - Left Winger AJ Auxerre B 24 1,800 4 1 5 0.20
28 Paul Millet Midfield - Central Midfield US Lusitanos Saint-Maur 26 1,857 4 1 5 0.19
29 Moriba Traoré Midfield - Right Midfield Racing Club de France 19 0 4 0 4 0.00
30 Damien Mayenga Attack - Centre-Forward AS Beauvais Oise 41 261 3 27 30 1.03
31 Noam Merabti Attack - Left Winger Olympique Marcquois Football 78 1,026 3 25 28 0.26
32 Adam Abeddou Midfield - Attacking Midfield US Vimy 47 1,277 3 25 28 0.21
33 Yassine Haouari Attack - Centre-Forward Valenciennes FC B 44 728 3 17 20 0.37
34 Gary Ambroise Attack - Centre-Forward US Vimy 65 1,127 3 14 17 0.24
35 Bryan Bofunda Attack - Left Winger US Chantilly 47 1,025 3 14 17 0.26
36 Malick Sambou Attack - Centre-Forward Entente Feignies Aulnoye FC 50 573 3 13 16 0.47
37 Jessy Cambrone Midfield - Left Midfield US Tourcoing FC 45 691 3 11 14 0.39
38 Özkan Cetiner Midfield - Attacking Midfield US Chantilly 62 1,145 3 10 13 0.24
39 Selim Sadsaoud Midfield - Attacking Midfield Wasquehal Football 74 2,579 3 8 11 0.10
40 Aristide Zossou Attack - Left Winger AJ Auxerre B 17 194 3 7 10 1.39
41 Rachid Mourabit Midfield - Right Midfield Olympique Saint-Quentin 65 1,180 3 7 10 0.23
42 David Moké Attack - Left Winger Valenciennes FC B 42 947 3 7 10 0.29
43 Zakaria Grich Midfield - Left Midfield USL Dunkerque B 20 335 3 6 9 0.81
44 Yoann Cissé Midfield - Left Midfield AJ Auxerre B 18 255 3 6 9 1.06
45 Mathis Touho Attack - Left Winger Amiens SC B 25 263 3 6 9 1.03
46 Anthony Bermont Attack - Left Winger RC Lens B 27 442 3 6 9 0.61
47 Joël Mawungu Attack - Centre-Forward US Boulogne B 33 815 3 4 7 0.33
48 Nicolas Bernardiño Defender - Right-Back Racing Club de France 22 658 3 3 6 0.41
49 Lucas Marceau Attack Moulins-Yzeure Foot 03 27 1,165 3 3 6 0.23
50 Adrien Brun Midfield - Attacking Midfield Moulins-Yzeure Foot 03 21 746 3 2 5 0.36
51 Flavio Da Silva Midfield - Attacking Midfield RC Lens B 25 2,015 3 1 4 0.13
52 Alexis Dos Santos Midfield - Central Midfield US Lusitanos Saint-Maur 25 115 3 1 4 2.35
53 Gaoussou Traoré Midfield - Defensive Midfield Amiens SC B 26 0 3 0 3 0.00
54 Sacha Lemarié Defender - Right-Back Olympique Grande-Synthe 61 0 3 0 3 0.00
55 Franck Vaast Attack - Centre-Forward Iris Club de Croix 45 375 2 21 23 0.48
56 Ichem Ferrah Attack - Right Winger LOSC Lille B 43 371 2 20 22 0.49
57 Mamadou Sidy Niang Attack - Centre-Forward Olympique Saint-Quentin 21 99 2 17 19 1.82
58 Dramane Koné Attack - Centre-Forward US Chantilly 42 421 2 15 17 0.43
59 Christopher Piedanna Attack - Centre-Forward US Vimy 45 380 2 15 17 0.47
60 Amine El Farissi Midfield - Attacking Midfield USM Senlis 43 1,146 2 13 15 0.16
61 Nathan Fourdinier Attack - Right Winger Le Touquet ACF 44 556 2 12 14 0.32
62 Ayanda Sishuba Midfield - Attacking Midfield RC Lens B 29 410 2 12 14 0.44
63 Bryan Soumaré Midfield - Attacking Midfield Olympique Saint-Quentin 35 256 2 9 11 0.70
64 Jawed Kalai Attack - Right Winger Valenciennes FC B 29 463 2 9 11 0.39
65 Ismaël Lounas Attack - Left Winger Wasquehal Football 60 677 2 8 10 0.27
66 Alexis Gouletquer Attack - Centre-Forward US Boulogne B 35 569 2 8 10 0.32
67 Ahmed Bouzar Midfield - Attacking Midfield Wasquehal Football 24 797 2 8 10 0.23
68 Ibou Cissé Midfield - Defensive Midfield AS Beauvais Oise 35 263 2 7 9 0.68
69 Abdelkarim Agha Attack - Left Winger Olympique Marcquois Football 27 303 2 7 9 0.59
70 Vivien Tétart Defender - Left-Back Iris Club de Croix 61 2,357 2 6 8 0.08
71 Mathys Detourbet Attack - Centre-Forward ESTAC Troyes B 11 103 2 6 8 1.75
72 Ibrahima Keita Attack - Right Winger Amiens SC B 28 281 2 6 8 0.64
73 Sean Tormin Attack - Centre-Forward RC Lens B 35 629 2 6 8 0.29
74 Raphaël Cilli Defender - Right-Back US Boulogne B 42 940 2 5 7 0.19
75 Badara Diomandé Midfield - Central Midfield US Boulogne B 42 2,171 2 5 7 0.08
76 Amadou Diakité Attack - Right Winger ESTAC Troyes B 15 251 2 4 6 0.72
77 Marvin Géran Attack - Right Winger FC Chambly Oise B 16 745 2 4 6 0.24
78 Ugo Raghouber Midfield - Defensive Midfield LOSC Lille B 38 1,930 2 4 6 0.09
79 Tom Pouilly Defender - Right-Back RC Lens B 44 2,280 2 4 6 0.08
80 Hiendy Confiac Midfield Racing Club de France 16 155 2 4 6 1.16
81 Guiry Egny Midfield - Central Midfield Valenciennes FC B 19 357 2 4 6 0.50
82 Ibrahim Mandefu Attack - Centre-Forward LOSC Lille B 16 315 2 4 6 0.57
83 Keeliane Leite Attack - Left Winger US Lusitanos Saint-Maur 21 279 2 3 5 0.65
84 Mamadou Kébé Attack Dijon FCO B 14 267 2 3 5 0.67
85 Tidiane Devernois Midfield - Central Midfield AJ Auxerre B 21 985 2 3 5 0.18
86 Simon Calancha Defender - Left-Back Racing Club de France 33 2,848 2 2 4 0.06
87 Abdelmajid Djae Attack - Left Winger Dijon FCO B 11 447 2 2 4 0.40
88 John Popelard Midfield - Defensive Midfield US Chantilly 43 447 2 2 4 0.40
89 Madou Touré Midfield - Central Midfield Valenciennes FC B 35 589 2 2 4 0.31
90 Capita Attack - Left Winger LOSC Lille B 12 374 2 2 4 0.48
91 Romain Fichex Midfield - Central Midfield USL Dunkerque B 68 2,933 2 2 4 0.06
92 Kassoum Ouattara Defender - Left-Back Amiens SC B 22 1,091 2 1 3 0.16
93 Anthony Boucher Midfield - Defensive Midfield Olympique Saint-Quentin 37 1,756 2 1 3 0.10
94 Sonny Duflos Defender - Right-Back US Boulogne B 42 984 2 1 3 0.18
95 Yanis Bensaber Attack - Right Winger US Pays de Cassel 32 1,276 2 1 3 0.14
96 Samy Alouache Midfield - Attacking Midfield Moulins-Yzeure Foot 03 11 481 2 1 3 0.37
97 Isaac Lihadji Attack - Right Winger LOSC Lille B 11 236 2 1 3 0.76
98 Hugo Lamy Defender - Right-Back US Lusitanos Saint-Maur 12 993 2 1 3 0.18
99 Ismaël Boura Defender - Left-Back RC Lens B 3 0 2 0 2 0.00
100 Mohamed Fall Midfield - Defensive Midfield Olympique Saint-Quentin 20 0 2 0 2 0.00
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Jordan Fernand US Maubeuge 98 8,820 42 88 0.9
2 Samuel Atrous Wasquehal Football 69 6,210 21 67 0.97
3 Alex Mendes Olympique Saint-Quentin 46 4,086 20 37 0.8
4 Romain Samson Wasquehal Football 26 2,275 18 12 0.46
5 Tom Negrel LOSC Lille B 45 3,958 14 47 1.04
6 Vivien Cédille Sainte-Geneviève Sports 24 2,160 12 25 1.04
7 Yannick Pandor RC Lens B 33 2,970 12 33 1
8 Erwan Régulus US Lusitanos Saint-Maur 26 2,340 11 21 0.81
9 Reynald Framery US Boulogne B 39 3,465 11 60 1.54
10 Manu Agro Racing Club de France 22 1,980 10 19 0.86
11 Kenny Philippe FC Montceau Bourgogne 26 2,340 10 40 1.54
12 Germain Sanou AS Beauvais Oise 25 2,250 9 22 0.88
13 Matthieu Rongier Amiens SC B 37 3,240 9 61 1.65
14 Jules Raux LOSC Lille B 19 1,710 9 21 1.11
15 Victor Delins Iris Club de Croix 34 3,060 9 49 1.44
16 Clément Lumé US Chantilly 26 2,340 9 27 1.04
17 Alexandre Bouchard US Chantilly 23 2,070 8 37 1.61
18 Corentin Laurent Valenciennes FC B 42 3,780 8 58 1.38
19 Ulric Cremers Saint-Amand FC 21 1,890 7 26 1.24
20 Sébastien Raphose Entente Sannois Saint-Gratien 18 1,602 7 14 0.78
21 Aly Yirango US Boulogne B 16 1,440 7 19 1.19
22 Lassana Diabaté Valenciennes FC B 21 1,890 6 26 1.24
23 Hillel Konaté Valenciennes FC B 15 1,305 6 18 1.2
24 Killian Le Roy FC Chambly Oise B 13 1,170 5 16 1.23
25 Nicolas Kocik Valenciennes FC B 7 630 5 3 0.43
26 Matthieu Hucliez US Maubeuge 21 1,890 5 28 1.33
27 Álvaro González US Ivry Football 21 1,863 5 31 1.48
28 Théo Bermond Louhans-Cuiseaux FC 24 2,160 5 49 2.04
29 Jérémie Jacquet USL Dunkerque B 13 1,170 5 15 1.15
30 Léopold Dufaut US Boulogne B 18 1,620 5 25 1.39
31 Ilario de Clemente Valenciennes FC B 20 1,800 4 28 1.4
32 Samuel Belmeliani Moulins-Yzeure Foot 03 24 2,160 4 39 1.63
33 Maxime Debove AJ Auxerre B 13 1,099 4 11 0.85
34 Lenny Montfort Dijon FCO B 8 720 3 9 1.13
35 Grégoire Coudert Amiens SC B 14 1,260 3 21 1.5
36 Xavier Pinoteau FC Chambly Oise B 10 900 3 11 1.1
37 Julien Heurton US Roye Noyon Cœur de Picardie 15 1,350 3 17 1.13
38 Orestis Karnezis LOSC Lille B 3 270 2 1 0.33
39 Victor Poisson Dijon FCO B 10 900 2 15 1.5
40 Enzo Crombez Amiens SC B 10 855 2 14 1.4
41 Jean-François Thumarin Entente Sannois Saint-Gratien 8 648 2 14 1.75
42 Dorian Salhi USL Dunkerque B 18 1,620 2 32 1.78
43 Jean-Christophe Bouet Amiens SC B 2 180 2 0
44 Marc-Antoine Guillaume USL Dunkerque B 7 630 2 7 1
45 Owen-Césaire Matimbou SO Romorantin 3 270 1 2 0.67
46 Arsène Courel US Orléans B 1 90 1 0
47 Louis Mezerette AJ Auxerre B 2 180 1 3 1.5
48 Willy Leguier Racing Club de France 4 360 1 3 0.75
49 Dava David Agossa FC Gueugnon 10 900 1 16 1.6
50 Valentin Baume US Boulogne B 2 180 1 3 1.5
#PlayerPosClubMatchesYC2nd YCRCScore
1 Drissa Traoré Midfield - Central Midfield US Chantilly 86 16 0 1 19
2 Romain Fichex Midfield - Central Midfield USL Dunkerque B 68 18 0 0 18
3 Noam Merabti Attack - Left Winger Olympique Marcquois Football 78 18 0 0 18
4 Oumar N'Diaye Attack - Right Winger USL Dunkerque B 88 11 0 2 17
5 Geoffrey Cabaye Midfield - Defensive Midfield Wasquehal Football 41 13 0 1 16
6 Yassine Chah Midfield - Central Midfield Olympique Marcquois Football 58 13 0 1 16
7 Aurélien Goret Defender - Centre-Back Wasquehal Football 74 9 0 2 15
8 Anthony Jacquin Midfield - Attacking Midfield US Maubeuge 78 15 1 0 15
9 Messaoud Bouardja Attack - Left Winger Wasquehal Football 106 14 0 0 14
10 Valentin Calderara Defender - Left-Back US Vimy 82 11 0 1 14
11 Vivien Tétart Defender - Left-Back Iris Club de Croix 61 14 1 0 14
12 Clément Victoor Defender - Centre-Back US Vimy 47 8 0 2 14
13 Morgan Mauquit Midfield - Defensive Midfield AS Beauvais Oise 54 13 0 0 13
14 Youssef Sylla Midfield - Defensive Midfield Olympique Saint-Quentin 39 13 0 0 13
15 Victor Corneillie Defender - Centre-Back Saint-Amand FC 30 10 1 1 13
16 Pierre Planque Defender - Centre-Back Wasquehal Football 38 10 0 1 13
17 Gary Ambroise Attack - Centre-Forward US Vimy 65 13 0 0 13
18 Ugo Raghouber Midfield - Defensive Midfield LOSC Lille B 38 13 0 0 13
19 Badara Diomandé Midfield - Central Midfield US Boulogne B 42 9 0 1 12
20 Arthur Champenois Defender - Centre-Back US Vimy 45 6 0 2 12
21 Vincent Burlet Defender - Left-Back LOSC Lille B 41 12 0 0 12
22 Youri Tabet Midfield - Central Midfield Racing Club de France 38 12 1 0 12
23 Yohan Somme Defender - Centre-Back Racing Club de France 32 9 0 1 12
24 Maxence N'Guessan Defender - Left-Back US Boulogne B 44 5 0 2 11
25 Mehdy Loore Defender - Left-Back Wasquehal Football 41 11 0 0 11
26 Romain Fleurier Defender - Right-Back FC Chambly Oise B 30 8 0 1 11
27 Amadou Diagne Defender - Centre-Back AS Beauvais Oise 61 11 0 0 11
28 Emmanuel Adams Defender - Right-Back Moulins-Yzeure Foot 03 26 11 0 0 11
29 Geoffrey Ghesquière Midfield - Defensive Midfield Olympique Grande-Synthe 55 10 0 0 10
30 Selim Sadsaoud Midfield - Attacking Midfield Wasquehal Football 74 10 0 0 10
31 Abdoulaye Ousmane Defender - Centre-Back Valenciennes FC B 58 7 0 1 10
32 Raphaël Cilli Defender - Right-Back US Boulogne B 42 7 0 1 10
33 Fares Hassani Midfield - Attacking Midfield Wasquehal Football 26 10 0 0 10
