Skip to content
← All competitions
England football 8 competitions

League Two

17 clubs 3,810 players 26 seasons 20002025 10,480 records

About League Two

League Two is the third and lowest division of the English Football League (EFL) and the fourth-highest tier in the English football league system, after the Premier League, EFL Championship and the EFL League One, and above the English National League. It is contested by 24 professional clubs.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Chesterfield FC 46 24 14 8 85 51 +34 86 W D L D W
2 Bury FC 46 23 12 11 82 50 +32 81 W W W L D
3 Wycombe Wanderers 46 22 14 10 69 50 +19 80 D D W W W
4 Shrewsbury Town 46 22 13 11 72 49 +23 79 W W D W W
5 Accrington Stanley 46 18 19 9 73 55 +18 73 D W D W D
6 Torquay United 46 17 18 11 74 53 +21 69 D D D D L
7 Stevenage FC 46 18 15 13 62 45 +17 69 D L W L D
8 Gillingham FC 46 17 17 12 67 57 +10 68 D L W L L
9 Rotherham United 46 17 15 14 75 60 +15 66 D D L D W
10 Crewe Alexandra 46 18 11 17 87 65 +22 65 D W L W W
11 Port Vale FC 46 17 14 15 54 49 +5 65 D L L W L
12 Oxford United 46 17 12 17 58 60 -2 63 D D D W L
13 Southend United 46 16 13 17 62 56 +6 61 W W D D L
14 Aldershot Town 46 14 19 13 54 54 0 61 D L L D W
15 Macclesfield Town 46 14 13 19 59 73 -14 55 L W D W D
16 Hereford United 46 12 17 17 50 66 -16 53 D L D D D
17 Northampton Town 46 11 19 16 63 71 -8 52 D D D W W
18 Cheltenham Town 46 13 13 20 56 77 -21 52 L L W L D
19 Bradford City 46 15 7 24 43 68 -25 52 D L W D L
20 Burton Albion 46 12 15 19 56 70 -14 51 D W D D D
21 Morecambe FC 46 13 12 21 54 73 -19 51 D L D L L
22 Barnet FC 46 12 12 22 58 77 -19 48 L W D L W
23 Lincoln City 46 13 8 25 45 81 -36 47 D L L L L
24 Stockport County 46 9 14 23 48 96 -48 41 L W D L D

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2010

Goals scored by matchday (46 rounds played)

MD1: 2525MD1MD2: 1515MD2MD3: 4444MD3MD4: 2525MD4MD5: 3737MD5MD6: 2626MD6MD7: 2929MD7MD8: 3131MD8MD9: 2929MD9MD10: 4141MD10MD11: 3030MD11MD12: 4444MD12MD13: 3131MD13MD14: 4141MD14MD15: 3333MD15MD16: 2525MD16MD17: 2828MD17MD18: 4040MD18MD19: 3535MD19MD20: 3030MD20MD21: 4040MD21MD22: 3636MD22MD23: 3737MD23MD24: 3535MD24MD25: 3636MD25MD26: 4040MD26MD27: 3232MD27MD28: 3131MD28MD29: 2727MD29MD30: 4040MD30MD31: 2323MD31MD32: 2525MD32MD33: 2929MD33MD34: 3636MD34MD35: 3333MD35MD36: 2828MD36MD37: 2626MD37MD38: 3939MD38MD39: 3636MD39MD40: 3636MD40MD41: 4141MD41MD42: 2525MD42MD43: 2727MD43MD44: 3030MD44MD45: 3939MD45MD46: 4040MD46
Matches5521,506 goals total
Avg goals/match2.73home 1.49 · away 1.24
Home win %40.8%draws 30.4% · away 28.8%
BTTS56.0%both teams to score
Over 2.551.6%1.5: 76.3% · 3.5: 28.1%
Clean sheet44.0%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Clayton Donaldson Attack - Centre-Forward Jamaica England Crewe Alexandra 43 131 28 6 34 4 0 1 19.24 4.12 5
2 Ryan Lowe Attack - Centre-Forward England Bury FC 46 150 27 5 32 4 4 0 16.20 3.00 6
3 Cody McDonald Attack - Centre-Forward England Gillingham FC 41 144 25 6 31 0 4 0 15.63 3.75 6
4 Adam Le Fondre Attack - Centre-Forward England France Rotherham United 45 160 23 5 28 2 5 0 12.94 2.81 7
5 Craig Davies Attack - Centre-Forward Wales England Chesterfield FC 41 152 23 3 26 0 9 1 13.62 1.78 7
6 Wes Thomas Attack - Centre-Forward England Cheltenham Town 41 191 18 3 21 0 4 0 8.48 1.41 11
7 Barry Corr Attack - Centre-Forward Ireland Southend United 41 164 18 3 21 3 8 0 9.88 1.65 9
8 Shaun Miller Attack - Centre-Forward England Crewe Alexandra 42 195 17 10 27 0 6 0 7.85 4.62 11
9 Jack Lester Attack - Centre-Forward England Chesterfield FC 40 141 17 12 29 0 3 0 10.85 7.66 8
10 Shaun Harrad Attack - Centre-Forward England Northampton Town 38 409 16 1 17 5 4 1 3.52 0.22 26
11 Marc Richards Attack - Centre-Forward England Port Vale FC 40 207 16 4 20 5 4 0 6.96 1.74 13
12 Ashley Grimes Attack - Second Striker England Lincoln City 27 142 15 1 16 2 9 0 9.51 0.63 9
13 Mark Wright Attack - Right Winger England Shrewsbury Town 45 276 14 5 19 0 3 0 4.57 1.63 20
14 Izale McLeod Attack - Centre-Forward England Barnet FC 29 161 14 1 15 3 5 0 7.83 0.56 12
15 Sean McConville Midfield - Left Midfield England Accrington Stanley 43 238 13 9 22 0 2 0 4.92 3.40 18
16 Terry Gornell Attack - Centre-Forward England Accrington Stanley 40 276 13 11 24 0 6 0 4.24 3.59 21
17 Phil Edwards Defender - Right-Back England Accrington Stanley 44 304 13 0 13 11 9 0 3.85 0.00 23
18 James Collins Attack - Centre-Forward Ireland England Shrewsbury Town 34 437 12 4 16 0 4 0 2.47 0.82 36
19 Ryan Taylor Attack - Centre-Forward England Rotherham United 34 231 11 1 12 0 4 0 4.29 0.39 21
20 Hamza Bencherif Defender - Centre-Back Algeria France Macclesfield Town FC 41 297 11 2 13 0 5 0 3.33 0.61 27
21 Adebayo Akinfenwa Attack - Centre-Forward England Nigeria Gillingham FC 44 321 11 5 16 2 3 0 3.08 1.40 29
22 Steve Kabba Attack - Centre-Forward England Sierra Leone Barnet FC 23 183 11 5 16 3 3 0 5.41 2.46 17
23 Jeff Goulding Attack - Centre-Forward England Cheltenham Town 39 290 10 5 15 0 3 0 3.10 1.55 29
24 Gareth Ainsworth Midfield - Right Midfield England Wycombe Wanderers 43 323 10 6 16 0 5 0 2.79 1.67 32
25 Jimmy Ryan Midfield - Central Midfield Ireland England Accrington Stanley 46 436 9 5 14 0 5 0 1.86 1.03 48
26 Ryan Hall Midfield - Left Midfield England Southend United 41 362 9 16 25 0 4 0 2.24 3.98 40
27 Steven Schumacher Midfield - Central Midfield England Bury FC 43 412 9 4 13 0 6 1 1.97 0.87 46
28 Lionel Ainsworth Midfield - Right Midfield England Shrewsbury Town 32 201 9 4 13 0 2 0 4.03 1.79 22
29 George Donnelly Attack - Centre-Forward England Stockport County 23 257 8 2 10 0 3 0 2.80 0.70 32
30 Colin Daniel Defender - Left-Back England Macclesfield Town FC 43 412 8 1 9 0 3 0 1.75 0.22 52
31 Phil Jevons Attack - Centre-Forward England Morecambe FC 38 299 8 3 11 3 2 0 2.41 0.90 37
32 Luke Guttridge Midfield - Attacking Midfield England Aldershot Town 41 408 8 3 11 0 4 0 1.76 0.66 51
33 Anthony Grant Midfield - Central Midfield Jamaica England Southend United 43 460 8 4 12 0 7 0 1.57 0.78 58
34 Sam Winnall Attack - Centre-Forward England Burton Albion 19 166 7 0 7 2 0 1 3.80 0.00 24
35 John Johnson Defender - Centre-Back England Northampton Town 38 469 7 1 8 0 9 1 1.34 0.19 67
36 Mathieu Manset Attack - Centre-Forward France Cote d'Ivoire Hereford United (- 2014) 21 235 7 3 10 0 3 0 2.68 1.15 34
37 Byron Moore Midfield - Right Midfield England Jamaica Crewe Alexandra 38 357 7 6 13 0 0 0 1.76 1.51 51
38 John Mousinho Defender - Centre-Back England Portugal Stevenage FC 38 456 7 7 14 3 8 1 1.38 1.38 65
39 Ian Craney Midfield - Attacking Midfield England Accrington Stanley 22 265 7 6 13 0 3 0 2.38 2.04 38
40 Louis Dodds Attack - Second Striker England Port Vale FC 33 220 7 2 9 0 2 0 2.86 0.82 31
41 Tom Bradshaw Attack - Centre-Forward Wales England Shrewsbury Town 26 204 6 4 10 0 0 0 2.65 1.76 34
42 Jon Taylor Midfield - Right Midfield England Shrewsbury Town 20 271 6 1 7 0 1 0 1.99 0.33 45
43 Danny Shelley Midfield - Right Midfield England Crewe Alexandra 25 245 6 4 10 0 0 0 2.20 1.47 41
44 Mark Byrne Midfield - Central Midfield Ireland Barnet FC 28 385 6 2 8 0 5 0 1.40 0.47 64
45 Mark Marshall Attack - Right Winger Jamaica England Barnet FC 46 666 6 12 18 0 6 0 0.81 1.62 111
46 Stewart Drummond Midfield - Defensive Midfield England Morecambe FC 41 588 6 2 8 0 3 0 0.92 0.31 98
47 Guillem Bauza Attack - Centre-Forward Spain Northampton Town 22 607 6 3 9 1 5 0 0.89 0.44 101
48 Eunan O'Kane Midfield - Central Midfield Ireland Northern Ireland Torquay United 45 462 6 6 12 0 4 0 1.17 1.17 77
49 Andy Barcham Attack - Left Winger England Gillingham FC 24 274 6 2 8 0 0 0 1.97 0.66 46
50 Kevin Betsy Midfield - Left Midfield Seychelles England Wycombe Wanderers 45 624 6 7 13 0 5 0 0.87 1.01 104
51 Nicky Wroe Midfield - Central Midfield England Torquay United 38 1,136 6 5 11 3 5 0 0.48 0.40 189
52 Andy Procter Midfield - Central Midfield England Accrington Stanley 43 631 6 2 8 0 7 1 0.86 0.29 105
53 Mark Roberts Defender - Centre-Back England Stevenage FC 42 607 6 0 6 0 7 1 0.89 0.00 101
54 Steven MacLean Attack - Centre-Forward Scotland Oxford United 31 386 6 6 12 1 5 0 1.40 1.40 64
55 Omar Daley Midfield - Right Midfield Jamaica Rotherham United 34 728 6 3 9 1 5 0 0.74 0.37 121
56 Bilel Mohsni Defender - Centre-Back Tunisia France Southend United 23 371 5 3 8 0 6 0 1.21 0.73 74
57 Michael Jacobs Attack - Left Winger England Northampton Town 41 628 5 10 15 0 1 0 0.72 1.43 126
58 A-Jay Leitch-Smith Attack - Centre-Forward England Crewe Alexandra 16 106 5 2 7 0 1 0 4.25 1.70 21
59 Tom Adeyemi Midfield - Central Midfield England Nigeria Bradford City 34 523 5 1 6 0 1 0 0.86 0.17 105
60 Alex Rodman Attack - Left Winger England Aldershot Town 14 169 5 3 8 1 1 0 2.66 1.60 34
61 Danny Hylton Attack - Centre-Forward England Aldershot Town 33 433 5 2 7 2 8 0 1.04 0.42 87
62 Ashley Westwood Midfield - Defensive Midfield England Crewe Alexandra 46 800 5 8 13 1 3 0 0.56 0.90 160
63 Jason Taylor Midfield - Central Midfield England Rotherham United 42 678 5 2 7 0 4 0 0.66 0.27 136
64 Emile Sinclair Attack - Centre-Forward England Macclesfield Town FC 31 452 5 4 9 0 3 1 1.00 0.80 90
65 Lawrie Wilson Defender - Right-Back England Stevenage FC 42 690 5 9 14 0 2 0 0.65 1.17 138
66 Joe Colbeck Midfield - Right Midfield England Hereford United (- 2014) 44 703 5 9 14 0 5 1 0.64 1.15 141
67 Joel Grant Attack - Right Winger Jamaica England Crewe Alexandra 25 266 5 3 8 1 0 0 1.69 1.02 53
68 Greg Pearson Attack - Centre-Forward England Burton Albion 35 347 5 3 8 2 2 0 1.30 0.78 69
69 Tom Lees Defender - Centre-Back England Bury FC 45 994 4 0 4 0 1 0 0.36 0.00 249
70 Danny Andrew Defender - Left-Back England Cheltenham Town 43 965 4 7 11 0 6 0 0.37 0.65 241
71 Josh O'Keefe Attack - Right Winger Ireland England Lincoln City 37 734 4 0 4 0 6 0 0.49 0.00 184
72 David Artell Defender - Centre-Back Gibraltar England Crewe Alexandra 40 879 4 1 5 0 4 0 0.41 0.10 220
73 Danny Harrison Midfield - Central Midfield England Rotherham United 30 540 4 1 5 0 2 0 0.67 0.17 135
74 John McCombe Defender - Centre-Back England Port Vale FC 42 923 4 0 4 0 9 0 0.39 0.00 231
75 Tom Pope Attack - Centre-Forward England Rotherham United 31 1,191 4 3 7 0 4 0 0.30 0.23 298
76 Nicky Law Midfield - Attacking Midfield England Rotherham United 44 952 4 17 21 0 1 0 0.38 1.61 238
77 Paul Mullin Attack - Centre-Forward England Morecambe FC 26 372 4 2 6 0 1 0 0.97 0.48 93
78 Ben Hutchinson Attack - Centre-Forward England Jamaica Lincoln City 36 568 4 0 4 1 5 0 0.63 0.00 142
79 Jon-Paul Pittman Attack - Centre-Forward England United States Wycombe Wanderers 19 183 4 1 5 0 1 0 1.97 0.49 46
80 Kevin Ellison Attack - Left Winger England Rotherham United 30 1,102 4 4 8 0 5 0 0.33 0.33 276
81 Andy Bishop Attack - Centre-Forward England Bury FC 19 284 4 5 9 0 2 0 1.27 1.58 71
82 Chris McCready Defender - Centre-Back England Morecambe FC 37 766 4 0 4 0 3 0 0.47 0.00 192
83 Curtis Weston Midfield - Central Midfield England Gillingham FC 33 573 4 2 6 0 4 0 0.63 0.31 143
84 Craig Easton Midfield - Attacking Midfield Scotland Southend United 32 706 4 1 5 0 4 0 0.51 0.13 177
85 Charlie Griffin Attack - Centre-Forward England Stevenage FC 15 343 3 1 4 0 1 0 0.79 0.26 114
86 Russell Penn Midfield - Central Midfield England Burton Albion 41 1,106 3 3 6 0 8 0 0.24 0.24 369
87 Marcus Marshall Attack - Centre-Forward England Rotherham United 36 759 3 5 8 0 5 0 0.36 0.59 253
88 Luke Murphy Midfield - Central Midfield England Crewe Alexandra 39 1,089 3 7 10 0 0 0 0.25 0.58 363
89 Laurence Wilson Defender - Left-Back England Morecambe FC 38 1,077 3 5 8 3 7 0 0.25 0.42 359
90 Scott Boden Attack - Centre-Forward England Chesterfield FC 23 138 3 2 5 0 0 0 1.96 1.30 46
91 Danny Carlton Attack - Centre-Forward England Morecambe FC 19 338 3 1 4 0 2 0 0.80 0.27 113
92 Ben Tozer Defender - Centre-Back England Northampton Town 31 859 3 2 5 0 3 1 0.31 0.21 286
93 Andy Haworth Midfield - Right Midfield England Bury FC 40 643 3 3 6 0 3 0 0.42 0.42 214
94 Mustapha Carayol Attack - Left Winger The Gambia England Lincoln City 33 708 3 3 6 0 3 0 0.38 0.38 236
95 Sean Rigg Midfield - Left Midfield England Port Vale FC 25 455 3 2 5 0 1 1 0.59 0.40 152
96 Dwayne Mattis Midfield - Central Midfield Ireland England Chesterfield FC 38 1,035 3 0 3 0 7 0 0.26 0.00 345
97 Anthony Elding Attack - Centre-Forward England Stockport County 21 547 3 3 6 0 1 0 0.49 0.49 182
98 Simon Heslop Midfield - Central Midfield England Oxford United 38 897 3 3 6 0 6 0 0.30 0.30 299
99 Efe Sodje Defender - Centre-Back Nigeria England Bury FC 40 1,197 3 2 5 0 11 1 0.23 0.15 399
100 Scott Donnelly Midfield - Right Midfield England Wycombe Wanderers 18 360 3 2 5 0 1 0 0.75 0.50 120
#PlayerPosClubMatMinAGG+AA/90
1 Nicky Law Midfield - Attacking Midfield Rotherham United 44 952 17 4 21 1.61
2 Ryan Hall Midfield - Left Midfield Southend United 41 362 16 9 25 3.98
3 Jack Lester Attack - Centre-Forward Chesterfield FC 40 141 12 17 29 7.66
4 Mark Marshall Attack - Right Winger Barnet FC 46 666 12 6 18 1.62
5 Drew Talbot Defender - Right-Back Chesterfield FC 44 1,297 12 3 15 0.83
6 Terry Gornell Attack - Centre-Forward Accrington Stanley 40 276 11 13 24 3.59
7 Shaun Miller Attack - Centre-Forward Crewe Alexandra 42 195 10 17 27 4.62
8 Michael Jacobs Attack - Left Winger Northampton Town 41 628 10 5 15 1.43
9 Sean McConville Midfield - Left Midfield Accrington Stanley 43 238 9 13 22 3.40
10 Joe Colbeck Midfield - Right Midfield Hereford United (- 2014) 44 703 9 5 14 1.15
11 Lawrie Wilson Defender - Right-Back Stevenage FC 42 690 9 5 14 1.17
12 Matt Hamshaw Midfield - Right Midfield Macclesfield Town FC 28 836 9 2 11 0.97
13 Mark Duffy Midfield - Central Midfield Morecambe FC 22 0 9 0 9 0.00
14 Ashley Westwood Midfield - Defensive Midfield Crewe Alexandra 46 800 8 5 13 0.90
15 Kevin Nicholson Defender - Left-Back Torquay United 44 1,258 8 3 11 0.57
16 John Mousinho Defender - Centre-Back Stevenage FC 38 456 7 7 14 1.38
17 Kevin Betsy Midfield - Left Midfield Wycombe Wanderers 45 624 7 6 13 1.01
18 Danny Andrew Defender - Left-Back Cheltenham Town 43 965 7 4 11 0.65
19 Matt Bloomfield Midfield - Central Midfield Wycombe Wanderers 34 846 7 3 10 0.74
20 Luke Murphy Midfield - Central Midfield Crewe Alexandra 39 1,089 7 3 10 0.58
21 Charlie Barnett Midfield - Central Midfield Accrington Stanley 40 1,326 7 2 9 0.48
22 Clayton Donaldson Attack - Centre-Forward Crewe Alexandra 43 131 6 28 34 4.12
23 Cody McDonald Attack - Centre-Forward Gillingham FC 41 144 6 25 31 3.75
24 Gareth Ainsworth Midfield - Right Midfield Wycombe Wanderers 43 323 6 10 16 1.67
25 Byron Moore Midfield - Right Midfield Crewe Alexandra 38 357 6 7 13 1.51
26 Ian Craney Midfield - Attacking Midfield Accrington Stanley 22 265 6 7 13 2.04
27 Eunan O'Kane Midfield - Central Midfield Torquay United 45 462 6 6 12 1.17
28 Steven MacLean Attack - Centre-Forward Oxford United 31 386 6 6 12 1.40
29 Danny Spiller Midfield - Central Midfield Gillingham FC 30 1,058 6 2 8 0.51
30 David Worrall Midfield - Right Midfield Bury FC 40 1,131 6 2 8 0.48
31 Lee Bell Midfield - Central Midfield Crewe Alexandra 45 4,005 6 1 7 0.13
32 Dean Morgan Attack - Centre-Forward Chesterfield FC 21 1,539 6 1 7 0.35
33 Peter Sweeney Midfield - Central Midfield Bury FC 25 0 6 0 6 0.00
34 Ryan Lowe Attack - Centre-Forward Bury FC 46 150 5 27 32 3.00
35 Adam Le Fondre Attack - Centre-Forward Rotherham United 45 160 5 23 28 2.81
36 Mark Wright Attack - Right Winger Shrewsbury Town 45 276 5 14 19 1.63
37 Steve Kabba Attack - Centre-Forward Barnet FC 23 183 5 11 16 2.46
38 Adebayo Akinfenwa Attack - Centre-Forward Gillingham FC 44 321 5 11 16 1.40
39 Jeff Goulding Attack - Centre-Forward Cheltenham Town 39 290 5 10 15 1.55
40 Jimmy Ryan Midfield - Central Midfield Accrington Stanley 46 436 5 9 14 1.03
41 Nicky Wroe Midfield - Central Midfield Torquay United 38 1,136 5 6 11 0.40
42 Andy Bishop Attack - Centre-Forward Bury FC 19 284 5 4 9 1.58
43 Laurence Wilson Defender - Left-Back Morecambe FC 38 1,077 5 3 8 0.42
44 Marcus Marshall Attack - Centre-Forward Rotherham United 36 759 5 3 8 0.59
45 Keith Lowe Defender - Centre-Back Cheltenham Town 36 1,553 5 2 7 0.29
46 Ryan Gilligan Midfield - Defensive Midfield Torquay United 27 1,697 5 1 6 0.27
47 Kris Taylor Defender - Left-Back Port Vale FC 20 0 5 0 5 0.00
48 Marc Richards Attack - Centre-Forward Port Vale FC 40 207 4 16 20 1.74
49 James Collins Attack - Centre-Forward Shrewsbury Town 34 437 4 12 16 0.82
50 Lionel Ainsworth Midfield - Right Midfield Shrewsbury Town 32 201 4 9 13 1.79
51 Steven Schumacher Midfield - Central Midfield Bury FC 43 412 4 9 13 0.87
52 Anthony Grant Midfield - Central Midfield Southend United 43 460 4 8 12 0.78
53 Danny Shelley Midfield - Right Midfield Crewe Alexandra 25 245 4 6 10 1.47
54 Tom Bradshaw Attack - Centre-Forward Shrewsbury Town 26 204 4 6 10 1.76
55 Emile Sinclair Attack - Centre-Forward Macclesfield Town FC 31 452 4 5 9 0.80
56 Kevin Ellison Attack - Left Winger Rotherham United 30 1,102 4 4 8 0.33
57 Gary Roberts Midfield - Defensive Midfield Port Vale FC 35 1,401 4 2 6 0.26
58 Kyle Bennett Attack - Left Winger Bury FC 32 705 4 2 6 0.51
59 Michael Bostwick Defender - Centre-Back Stevenage FC 41 1,802 4 2 6 0.20
60 James Wallace Midfield - Central Midfield Stockport County 14 1,248 4 1 5 0.29
61 Adam Bolder Midfield Burton Albion 37 2,819 4 1 5 0.13
62 Matt Tootle Defender - Right-Back Crewe Alexandra 39 0 4 0 4 0.00
63 Paul Boertien Defender - Left-Back Burton Albion 16 0 4 0 4 0.00
64 Kenny Lunt Midfield - Central Midfield Hereford United (- 2014) 42 0 4 0 4 0.00
65 Craig Davies Attack - Centre-Forward Chesterfield FC 41 152 3 23 26 1.78
66 Wes Thomas Attack - Centre-Forward Cheltenham Town 41 191 3 18 21 1.41
67 Barry Corr Attack - Centre-Forward Southend United 41 164 3 18 21 1.65
68 Phil Jevons Attack - Centre-Forward Morecambe FC 38 299 3 8 11 0.90
69 Luke Guttridge Midfield - Attacking Midfield Aldershot Town 41 408 3 8 11 0.66
70 Mathieu Manset Attack - Centre-Forward Hereford United (- 2014) 21 235 3 7 10 1.15
71 Omar Daley Midfield - Right Midfield Rotherham United 34 728 3 6 9 0.37
72 Guillem Bauza Attack - Centre-Forward Northampton Town 22 607 3 6 9 0.44
73 Alex Rodman Attack - Left Winger Aldershot Town 14 169 3 5 8 1.60
74 Joel Grant Attack - Right Winger Crewe Alexandra 25 266 3 5 8 1.02
75 Greg Pearson Attack - Centre-Forward Burton Albion 35 347 3 5 8 0.78
76 Bilel Mohsni Defender - Centre-Back Southend United 23 371 3 5 8 0.73
77 Tom Pope Attack - Centre-Forward Rotherham United 31 1,191 3 4 7 0.23
78 Russell Penn Midfield - Central Midfield Burton Albion 41 1,106 3 3 6 0.24
79 Simon Heslop Midfield - Central Midfield Oxford United 38 897 3 3 6 0.30
80 Anthony Elding Attack - Centre-Forward Stockport County 21 547 3 3 6 0.49
81 Andy Haworth Midfield - Right Midfield Bury FC 40 643 3 3 6 0.42
82 Mustapha Carayol Attack - Left Winger Lincoln City 33 708 3 3 6 0.38
83 Chris Shuker Midfield - Right Midfield Morecambe FC 27 564 3 2 5 0.48
84 Kevan Hurst Midfield - Right Midfield Morecambe FC 21 867 3 2 5 0.31
85 Jack Payne Midfield - Central Midfield Gillingham FC 31 2,330 3 1 4 0.12
86 Wes Fletcher Attack - Centre-Forward Stockport County 9 733 3 1 4 0.37
87 Albert Jarrett Midfield - Left Midfield Lincoln City 26 1,661 3 1 4 0.16
88 Ian Sharps Defender - Centre-Back Shrewsbury Town 43 3,765 3 1 4 0.07
89 Mark Lynch Defender - Right-Back Stockport County 31 0 3 0 3 0.00
90 Mat Sadler Defender - Centre-Back Shrewsbury Town 46 0 3 0 3 0.00
91 Josh Walker Midfield - Central Midfield Stevenage FC 20 0 3 0 3 0.00
92 George Francomb Defender - Right-Back Barnet FC 13 0 3 0 3 0.00
93 Hamza Bencherif Defender - Centre-Back Macclesfield Town FC 41 297 2 11 13 0.61
94 George Donnelly Attack - Centre-Forward Stockport County 23 257 2 8 10 0.70
95 Louis Dodds Attack - Second Striker Port Vale FC 33 220 2 7 9 0.82
96 Andy Procter Midfield - Central Midfield Accrington Stanley 43 631 2 6 8 0.29
97 Andy Barcham Attack - Left Winger Gillingham FC 24 274 2 6 8 0.66
98 Mark Byrne Midfield - Central Midfield Barnet FC 28 385 2 6 8 0.47
99 Stewart Drummond Midfield - Defensive Midfield Morecambe FC 41 588 2 6 8 0.31
100 Jason Taylor Midfield - Central Midfield Rotherham United 42 678 2 5 7 0.27
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Stuart Tomlinson Port Vale FC 36 3,068 15 31 0.86
2 Cameron Belford Bury FC 39 3,480 14 43 1.1
3 Chris Day Stevenage FC 46 4,140 14 45 0.98
4 Jamie Young Aldershot Town 46 4,140 13 54 1.17
5 Ben Smith Shrewsbury Town 25 2,181 11 26 1.04
6 Adam Legzdins Burton Albion 46 4,140 11 70 1.52
7 Glenn Morris Southend United 33 2,970 10 39 1.18
8 Rhys Taylor Crewe Alexandra 44 3,960 10 62 1.41
9 Barry Roche Morecambe FC 42 3,780 9 68 1.62
10 Ian Dunbavin Accrington Stanley 25 2,250 8 32 1.28
11 Chris Dunn Northampton Town 39 3,428 8 56 1.44
12 Scott Brown Cheltenham Town 46 4,140 8 77 1.67
13 Jon McLaughlin Bradford City 25 2,250 6 41 1.64
14 Jake Cole Barnet FC 31 2,790 6 54 1.74
15 Joe Anyon Morecambe FC 25 2,227 4 37 1.48
16 Trevor Carson Lincoln City 16 1,440 4 26 1.63
17 Chris Martin Port Vale FC 15 1,077 3 18 1.2
18 Owain Fôn Williams Stockport County 11 990 2 17 1.55
19 Jamie Annerson Rotherham United 9 779 2 11 1.22
20 Sam Walker Barnet FC 7 630 1 11 1.57
21 Oscar Jansson Northampton Town 4 360 1 5 1.25
#PlayerPosClubMatchesYC2nd YCRCScore
1 Efe Sodje Defender - Centre-Back Bury FC 40 11 0 1 14
2 Craig Davies Attack - Centre-Forward Chesterfield FC 41 9 0 1 12
3 John Johnson Defender - Centre-Back Northampton Town 38 9 0 1 12
4 Gary Roberts Midfield - Defensive Midfield Port Vale FC 35 12 0 0 12
5 Darren Moore Defender - Centre-Back Burton Albion 34 8 0 1 11
6 Harry Worley Defender - Centre-Back Oxford United 43 11 0 0 11
7 John Mousinho Defender - Centre-Back Stevenage FC 38 8 0 1 11
8 Matt Lawrence Defender - Centre-Back Gillingham FC 43 11 0 0 11
9 Sean Hessey Defender - Centre-Back Accrington Stanley 41 10 0 0 10
10 Peter Gilbert Defender - Left-Back Southend United 26 7 0 1 10
11 Andy Procter Midfield - Central Midfield Accrington Stanley 43 7 0 1 10
12 Mark Roberts Defender - Centre-Back Stevenage FC 42 7 0 1 10
13 Steven Schumacher Midfield - Central Midfield Bury FC 43 6 1 1 9
14 Jake Wright Defender - Centre-Back Oxford United 35 6 0 1 9
15 Ian Sharps Defender - Centre-Back Shrewsbury Town 43 6 0 1 9
16 Phil Edwards Defender - Right-Back Accrington Stanley 44 9 0 0 9
17 John McCombe Defender - Centre-Back Port Vale FC 42 9 0 0 9
18 Kenny Lunt Midfield - Central Midfield Hereford United (- 2014) 42 9 1 0 9
19 Jordan Parkes Midfield - Central Midfield Barnet FC 40 9 0 0 9
20 Ashley Grimes Attack - Second Striker Lincoln City 27 9 0 0 9
21 Anthony Griffith Midfield - Defensive Midfield Port Vale FC 40 8 1 0 8
22 Danny Hylton Attack - Centre-Forward Aldershot Town 33 8 0 0 8
23 Barry Corr Attack - Centre-Forward Southend United 41 8 0 0 8
24 Darren Jones Defender - Centre-Back Aldershot Town 43 5 0 1 8
25 Russell Penn Midfield - Central Midfield Burton Albion 41 8 1 0 8
26 Joe Colbeck Midfield - Right Midfield Hereford United (- 2014) 44 5 0 1 8
27 Kevin Long Defender - Centre-Back Accrington Stanley 15 4 0 1 7
28 Nathan Stanton Defender - Centre-Back Burton Albion 22 7 0 0 7
29 Laurence Wilson Defender - Left-Back Morecambe FC 38 7 1 0 7
30 Matt Bloomfield Midfield - Central Midfield Wycombe Wanderers 34 7 0 0 7
31 Darius Charles Defender - Centre-Back Stevenage FC 28 4 0 1 7
32 Shaun Harrad Attack - Centre-Forward Northampton Town 38 4 0 1 7
33 Jon Ashton Defender - Centre-Back Stevenage FC 38 7 0 0 7
34 Lee Collins Defender - Centre-Back Port Vale FC 42 7 0 0 7
35 Anthony Grant Midfield - Central Midfield Southend United 43 7 0 0 7
36 Dwayne Mattis Midfield - Central Midfield Chesterfield FC 38 7 0 0 7
37 Dean Holden Defender - Centre-Back Shrewsbury Town 36 7 0 0 7
38 Shaun Miller Attack - Centre-Forward Crewe Alexandra 42 6 0 0 6
39 Chris Barker Defender - Left-Back Southend United 43 6 0 0 6
