About NIG1
The Nigeria Premier Football League (NPFL) is the highest level of club football in Nigerian football league system. The Nigerian Premier League has suffered like many others, from the financial impact and dwindling fortunes since the late 2000s. It is fed into by the Nigeria National League (NNL). It is organized by the Nigeria Premier Football League (NPFL) Board headed by Gbenga Elegbeleye.
Leaders — 21/22
Standings
| # | Club | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United FC | 38 | 23 | 8 | 7 | 58 | 24 | +34 | 77 | W L W D L |
| 2 | Plateau United FC | 38 | 21 | 4 | 13 | 50 | 29 | +21 | 67 | L W L D L |
| 3 | Remo Stars FC | 38 | 18 | 8 | 12 | 43 | 26 | +17 | 62 | D W L W L |
| 4 | Kwara United FC | 38 | 17 | 7 | 14 | 43 | 45 | -2 | 58 | L W L W L |
| 5 | Rangers International FC | 38 | 15 | 11 | 12 | 41 | 30 | +11 | 56 | W L L D L |
| 6 | Nasarawa United FC | 38 | 15 | 8 | 15 | 42 | 48 | -6 | 53 | W L W L W |
| 7 | Enyimba FC | 38 | 15 | 7 | 16 | 39 | 36 | +3 | 52 | W L W L D |
| 8 | Gombe United FC | 38 | 14 | 10 | 14 | 39 | 39 | 0 | 52 | W L D D W |
| 9 | Akwa United FC | 38 | 13 | 13 | 12 | 35 | 36 | -1 | 52 | D L W L W |
| 10 | Wikki Tourists FC | 38 | 15 | 7 | 16 | 34 | 35 | -1 | 52 | L W D D L |
| 11 | Sunshine Stars FC | 38 | 14 | 9 | 15 | 30 | 30 | 0 | 51 | L W W L W |
| 12 | Kano Pillars FC | 38 | 15 | 6 | 17 | 32 | 36 | -4 | 51 | L D L W W |
| 13 | Niger Tornadoes FC | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 | W L W L W |
| 14 | Abia Warriors FC | 38 | 13 | 11 | 14 | 50 | 44 | +6 | 50 | W L L W D |
| 15 | Dakkada FC | 38 | 15 | 4 | 19 | 42 | 49 | -7 | 49 | W D W L L |
| 16 | Lobi Stars FC | 38 | 14 | 7 | 17 | 36 | 48 | -12 | 49 | D W L W W |
| 17 | Shooting Stars SC | 38 | 12 | 12 | 14 | 41 | 45 | -4 | 48 | D L W D D |
| 18 | Katsina United FC | 38 | 15 | 3 | 20 | 34 | 42 | -8 | 48 | W L W L W |
| 19 | Heartland FC | 38 | 13 | 8 | 17 | 32 | 48 | -16 | 47 | L W L W D |
| 20 | MFM FC | 38 | 9 | 9 | 20 | 26 | 51 | -25 | 36 | D D L W L |
Recent results
Upcoming
No fixtures scheduled.
Season stats — 2021
Goals scored by matchday (38 rounds played)
No scoring data.
No assist data.
No goalkeeper data for this season.
No discipline data.
No clubs data.
No history data.
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
Matchday 10
Matchday 11
Matchday 12
Matchday 13
Matchday 14
Matchday 15
Matchday 16
Matchday 17
Matchday 18
Matchday 19
Matchday 20
Matchday 21
Matchday 22
Matchday 23
Matchday 24
Matchday 25
Matchday 26
Matchday 27
Matchday 28
Matchday 29
Matchday 30
Matchday 31
Matchday 32
Matchday 33
Matchday 34
Matchday 35
Matchday 36
Matchday 37
Matchday 38
Home team in rows, away team in columns. Click any score for the match page. Dashes are fixtures not yet played.
Each team's home record vs away record, ranked by total points.
| # | Club | HOME | AWAY | Total pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | GF | Pts | MP | W | D | L | GF | Pts | |||
| 1 | Rivers United FC | 19 | 18 | 1 | 0 | 41 | 55 | 19 | 5 | 7 | 7 | 17 | 22 | 77 |
| 2 | Plateau United FC | 19 | 18 | 1 | 0 | 39 | 55 | 19 | 3 | 3 | 13 | 11 | 12 | 67 |
| 3 | Remo Stars FC | 19 | 15 | 2 | 2 | 31 | 47 | 19 | 3 | 6 | 10 | 12 | 15 | 62 |
| 4 | Kwara United FC | 19 | 16 | 3 | 0 | 32 | 51 | 19 | 1 | 4 | 14 | 11 | 7 | 58 |
| 5 | Rangers International FC | 19 | 12 | 5 | 2 | 29 | 41 | 19 | 3 | 6 | 10 | 12 | 15 | 56 |
| 6 | Nasarawa United FC | 19 | 14 | 5 | 0 | 27 | 47 | 19 | 1 | 3 | 15 | 15 | 6 | 53 |
| 7 | Wikki Tourists FC | 19 | 13 | 5 | 1 | 24 | 44 | 19 | 2 | 2 | 15 | 10 | 8 | 52 |
| 8 | Enyimba FC | 19 | 13 | 4 | 2 | 32 | 43 | 19 | 2 | 3 | 14 | 7 | 9 | 52 |
| 9 | Akwa United FC | 19 | 11 | 7 | 1 | 29 | 40 | 19 | 2 | 6 | 11 | 6 | 12 | 52 |
| 10 | Gombe United FC | 19 | 13 | 6 | 0 | 29 | 45 | 19 | 1 | 4 | 14 | 10 | 7 | 52 |
| 11 | Sunshine Stars FC | 19 | 14 | 3 | 2 | 27 | 45 | 19 | 0 | 6 | 13 | 3 | 6 | 51 |
| 12 | Niger Tornadoes FC | 19 | 14 | 3 | 2 | 25 | 45 | 19 | 1 | 3 | 15 | 7 | 6 | 51 |
| 13 | Kano Pillars FC | 19 | 13 | 4 | 2 | 23 | 43 | 19 | 2 | 2 | 15 | 9 | 8 | 51 |
| 14 | Abia Warriors FC | 19 | 12 | 7 | 0 | 33 | 43 | 19 | 1 | 4 | 14 | 17 | 7 | 50 |
| 15 | Dakkada FC | 19 | 14 | 2 | 3 | 31 | 44 | 19 | 1 | 2 | 16 | 11 | 5 | 49 |
| 16 | Lobi Stars FC | 19 | 13 | 4 | 2 | 27 | 43 | 19 | 1 | 3 | 15 | 9 | 6 | 49 |
| 17 | Katsina United FC | 19 | 15 | 2 | 2 | 29 | 47 | 19 | 0 | 1 | 18 | 5 | 1 | 48 |
| 18 | Shooting Stars SC | 19 | 11 | 8 | 0 | 29 | 41 | 19 | 1 | 4 | 14 | 12 | 7 | 48 |
| 19 | Heartland FC | 19 | 13 | 4 | 2 | 21 | 43 | 19 | 0 | 4 | 15 | 11 | 4 | 47 |
| 20 | MFM FC | 19 | 9 | 3 | 7 | 18 | 30 | 19 | 0 | 6 | 13 | 8 | 6 | 36 |
Largest goal-margins recorded in this competition for 2021.
| # | Date | Stage | Home | Score | Away | Margin |
|---|---|---|---|---|---|---|
| 1 | 2022-04-21 | REGULAR SEASON | Akwa United FC | 6–1 | Nasarawa United FC | +5 |
| 2 | 2022-01-16 | REGULAR SEASON | Plateau United FC | 5–0 | Dakkada FC | +5 |
| 3 | 2022-05-08 | REGULAR SEASON | Rivers United FC | 5–0 | MFM FC | +5 |
| 4 | 2022-04-21 | REGULAR SEASON | Enyimba FC | 4–0 | Kano Pillars FC | +4 |
| 5 | 2022-02-02 | REGULAR SEASON | Shooting Stars SC | 4–0 | Heartland FC | +4 |
| 6 | 2022-06-25 | REGULAR SEASON | Niger Tornadoes FC | 4–0 | Kwara United FC | +4 |
| 7 | 2022-01-02 | REGULAR SEASON | Rangers International FC | 4–0 | Niger Tornadoes FC | +4 |
| 8 | 2022-05-28 | REGULAR SEASON | Plateau United FC | 4–0 | Rangers International FC | +4 |
| 9 | 2022-03-20 | REGULAR SEASON | Rivers United FC | 4–1 | Akwa United FC | +3 |
| 10 | 2022-03-02 | REGULAR SEASON | Katsina United FC | 4–1 | Dakkada FC | +3 |
| 11 | 2022-04-20 | REGULAR SEASON | Remo Stars FC | 4–1 | Dakkada FC | +3 |
| 12 | 2022-01-02 | REGULAR SEASON | Wikki Tourists FC | 3–0 | MFM FC | +3 |
Form-weighted ranking based on last 10 matches — recent matches count more. Synthetic score 0–100.
| # | Club | Matches counted | Power score |
|---|---|---|---|
| 1 | Lobi Stars FC | 10 |
81.7
|
| 2 | Kano Pillars FC | 10 |
79.2
|
| 3 | Enyimba FC | 10 |
63.1
|
| 4 | Sunshine Stars FC | 10 |
62.9
|
| 5 | Heartland FC | 10 |
56.4
|
| 6 | Niger Tornadoes FC | 10 |
55.9
|
| 7 | Nasarawa United FC | 10 |
55.8
|
| 8 | Abia Warriors FC | 10 |
55.7
|
| 9 | Rivers United FC | 10 |
54.4
|
| 10 | Katsina United FC | 10 |
50.8
|
| 11 | Gombe United FC | 10 |
50.7
|
| 12 | Dakkada FC | 10 |
40.5
|
| 13 | Akwa United FC | 10 |
39.6
|
| 14 | MFM FC | 10 |
37.2
|
| 15 | Remo Stars FC | 10 |
36.7
|
| 16 | Kwara United FC | 10 |
34.2
|
| 17 | Wikki Tourists FC | 10 |
27.9
|
| 18 | Shooting Stars SC | 10 |
25.6
|
| 19 | Plateau United FC | 10 |
20.2
|
| 20 | Rangers International FC | 10 |
13.6
|