Skip to content
← All competitions
England football 8 competitions

Premier League 2

29 clubs 4,341 players 26 seasons 20002025 11,543 records

About Premier League 2

The Professional Development League is a system of English youth football leagues that are managed, organised and controlled by the Premier League or by the Football League. It was introduced by the Football Association via the Elite Player Performance Plan in 2012.

#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Carlos Forbs Attack - Left Winger Portugal Guinea-Bissau Manchester City U21 24 85 21 11 32 0 2 0 22.24 11.65 4
2 Reyes Cleary Attack - Centre-Forward England West Bromwich Albion U21 12 61 16 3 19 0 0 0 23.61 4.43 4
3 Mateo Joseph Attack - Centre-Forward Spain England Leeds United U21 19 105 15 1 16 1 1 0 12.86 0.86 7
4 Dom Ballard Attack - Centre-Forward England Southampton FC U21 16 90 13 4 17 2 1 0 13.00 4.00 7
5 Abu Kamara Attack - Right Winger England Sierra Leone Norwich City U21 15 96 13 2 15 2 2 0 12.19 1.88 7
6 Divin Mubama Attack - Centre-Forward England DR Congo West Ham United U21 20 116 13 2 15 5 2 1 10.09 1.55 9
7 Luke Harris Midfield - Attacking Midfield Wales Jersey Fulham FC U21 17 125 12 4 16 1 5 0 8.64 2.88 10
8 Adedire Mebude Attack - Right Winger Scotland Nigeria Manchester City U21 26 179 11 13 24 1 3 0 5.53 6.54 16
9 Sonny Perkins Attack - Right Winger England Ireland Leeds United U21 18 126 11 3 14 0 1 0 7.86 2.14 11
10 Layton Stewart Attack - Centre-Forward England Liverpool FC U21 17 103 11 1 12 0 3 0 9.61 0.87 9
11 Mason Burstow Attack - Centre-Forward England Jamaica Chelsea FC U21 25 191 10 4 14 0 0 0 4.71 1.88 19
12 Stanley Mills Attack - Right Winger England Everton FC U21 15 120 10 0 10 1 2 0 7.50 0.00 12
13 Andrew Moran Midfield - Attacking Midfield Ireland Brighton & Hove Albion U21 19 156 10 6 16 0 5 0 5.77 3.46 16
14 Harry Leonard Attack - Centre-Forward England Blackburn Rovers U21 15 123 10 4 14 1 1 0 7.32 2.93 12
15 Will Dickson Attack - Centre-Forward England Manchester City U21 21 140 8 2 10 0 0 0 5.14 1.29 18
16 Ademola Ola-Adebomi Attack - Centre-Forward England Nigeria Crystal Palace U21 17 116 8 1 9 0 1 0 6.21 0.78 15
17 Cameron Peupion Attack - Left Winger Australia France Brighton & Hove Albion U21 23 254 8 5 13 0 1 0 2.83 1.77 32
18 Kian Breckin Midfield - Central Midfield England Manchester City U21 24 253 8 4 12 0 2 0 2.85 1.42 32
19 Tawanda Maswanhise Attack - Left Winger Zimbabwe England Leicester City U21 25 245 8 3 11 2 0 0 2.94 1.10 31
20 Omari Forson Attack - Right Winger England Ghana Manchester United U21 22 199 8 2 10 1 1 0 3.62 0.90 25
21 Ateef Konaté Midfield - Attacking Midfield France Mali Nottingham Forest U21 8 81 8 2 10 0 2 0 8.89 2.22 10
22 Kamari Doyle Midfield - Attacking Midfield England Jamaica Southampton FC U21 13 156 7 6 13 0 1 0 4.04 3.46 22
23 Nathan Fraser Attack - Centre-Forward Ireland England Wolverhampton Wanderers U21 23 267 7 2 9 0 3 1 2.36 0.67 38
24 Omari Hutchinson Midfield - Attacking Midfield England Jamaica Chelsea FC U21 21 258 7 8 15 1 4 0 2.44 2.79 37
25 Yago Santiago Attack - Left Winger Spain Tottenham Hotspur U21 26 321 7 2 9 0 1 0 1.96 0.56 46
26 Calum Kavanagh Attack - Centre-Forward Ireland Wales Middlesbrough FC U21 11 112 7 1 8 0 1 0 5.63 0.80 16
27 Romaine Mundle Attack - Left Winger England Jamaica Tottenham Hotspur U21 24 283 7 5 12 0 5 0 2.23 1.59 40
28 Tom Cannon Attack - Centre-Forward Ireland England Everton FC U21 11 139 7 1 8 1 3 0 4.53 0.65 20
29 Brad Young Attack - Right Winger England Aston Villa U21 5 61 7 0 7 0 2 0 10.33 0.00 9
30 O'Llie O'Neill Attack - Left Winger Ireland England Fulham FC U21 12 154 7 6 13 0 4 0 4.09 3.51 22
31 Sonny Finch Attack - Centre-Forward England Middlesbrough FC U21 13 159 6 2 8 0 1 0 3.40 1.13 27
32 Declan Frith Attack - Right Winger England United States Aston Villa U21 12 137 6 5 11 0 1 0 3.94 3.28 23
33 Harry Gardiner Attack - Centre-Forward England Sunderland AFC U21 12 141 6 0 6 0 0 0 3.83 0.00 24
34 Caden Kelly Midfield - Attacking Midfield England Ireland Sunderland AFC U21 16 203 6 2 8 1 3 0 2.66 0.89 34
35 Victor Akinwale Attack - Centre-Forward England Nigeria Crystal Palace U21 25 249 6 2 8 1 4 0 2.17 0.72 42
36 Charles Sagoe Jr Attack - Left Winger England Ghana Arsenal FC U21 26 295 6 3 9 0 1 0 1.83 0.92 49
37 Dara McGuinness Attack - Centre-Forward Ireland Stoke City U21 19 222 6 2 8 0 1 0 2.43 0.81 37
38 Luca Barrington Attack - Left Winger England Scotland Brighton & Hove Albion U21 24 252 6 8 14 1 1 0 2.14 2.86 42
39 Mo Faal Attack - Centre-Forward The Gambia England West Bromwich Albion U21 9 113 6 1 7 0 0 0 4.78 0.80 19
40 Kamarai Swyer Midfield - Attacking Midfield England West Ham United U21 24 320 6 2 8 0 1 0 1.69 0.56 53
41 Oscar Bobb Attack - Right Winger Norway The Gambia Manchester City U21 25 358 6 16 22 0 0 0 1.51 4.02 60
42 John-Kymani Gordon Attack - Left Winger England Jamaica Crystal Palace U21 10 135 6 1 7 0 1 0 4.00 0.67 23
43 Terry Ablade Attack - Centre-Forward Finland Ghana Fulham FC U21 21 219 6 0 6 0 0 0 2.47 0.00 37
44 Jeremy Sivi Midfield - Right Midfield England Middlesbrough FC U21 12 132 5 0 5 0 1 0 3.41 0.00 26
45 Amario Cozier-Duberry Attack - Right Winger England Montserrat Arsenal FC U21 22 346 5 4 9 0 3 0 1.30 1.04 69
46 Jack Hinshelwood Midfield - Defensive Midfield England Brighton & Hove Albion U21 23 393 5 4 9 0 3 0 1.15 0.92 79
47 Owen Farmer Attack - Centre-Forward England Wolverhampton Wanderers U21 18 204 5 3 8 0 0 0 2.21 1.32 41
48 Jack Wells-Morrison Midfield - Central Midfield England Crystal Palace U21 22 396 5 3 8 3 3 0 1.14 0.68 79
49 Harvey Blair Attack - Right Winger England Jamaica Liverpool FC U21 16 113 5 1 6 0 3 0 3.98 0.80 23
50 Charlie Webster Midfield - Central Midfield England Ireland Chelsea FC U21 21 318 5 2 7 0 2 0 1.42 0.57 64
51 Matthew Hoppe Attack - Centre-Forward United States Middlesbrough FC U21 5 84 5 1 6 0 0 0 5.36 1.07 17
52 Jovan Malcolm Attack - Centre-Forward England West Bromwich Albion U21 14 156 5 2 7 0 0 0 2.88 1.15 31
53 Dylan Stephenson Attack - Centre-Forward England Newcastle United U21 11 183 5 2 7 0 2 0 2.46 0.98 37
54 Evan Ferguson Attack - Centre-Forward Ireland England Brighton & Hove Albion U21 6 102 5 1 6 0 1 0 4.41 0.88 20
55 Oliver Hammond Midfield - Central Midfield Wales Nottingham Forest U21 16 284 5 5 10 0 0 0 1.58 1.58 57
56 Shola Shoretire Attack - Left Winger England Nigeria Manchester United U21 9 144 5 1 6 0 1 0 3.13 0.63 29
57 Chisom Afoka Attack - Left Winger England Nigeria Aston Villa U21 17 279 5 2 7 0 0 0 1.61 0.65 56
58 Alex Robertson Midfield - Central Midfield Australia Peru Manchester City U21 18 249 5 1 6 1 3 0 1.81 0.36 50
59 Josh Scott Defender - Left-Back England Newcastle United U21 12 185 5 1 6 0 2 0 2.43 0.49 37
60 Max Thompson Attack - Right Winger England Sunderland AFC U21 9 140 5 1 6 0 2 0 3.21 0.64 28
61 Dion Rankine Attack - Right Winger England Jamaica Chelsea FC U21 26 457 5 4 9 0 1 0 0.98 0.79 91
62 Thomas Dickson-Peters Attack - Centre-Forward Scotland England Norwich City U21 12 198 5 1 6 0 5 0 2.27 0.45 40
63 Noam Emeran Attack - Left Winger France Rwanda Manchester United U21 15 186 5 0 5 0 1 0 2.42 0.00 37
64 Pierre Ekwah Midfield - Defensive Midfield France Ghana West Ham United U21 14 189 5 1 6 2 1 0 2.38 0.48 38
65 Julian Larsson Attack - Centre-Forward Sweden Nottingham Forest U21 14 179 5 1 6 0 2 0 2.51 0.50 36
66 Mark O'Mahony Attack - Centre-Forward Ireland Brighton & Hove Albion U21 10 135 4 1 5 0 0 0 2.67 0.67 34
67 Jimmy-Jay Morgan Attack - Centre-Forward England Southampton FC U21 8 143 4 5 9 1 1 0 2.52 3.15 36
68 Samuel Amo-Ameyaw Attack - Right Winger England Ghana Southampton FC U21 12 227 4 0 4 0 0 0 1.59 0.00 57
69 Rory Wilson Attack - Centre-Forward Scotland Aston Villa U21 7 96 4 1 5 0 1 0 3.75 0.94 24
70 Akeel Higgins Attack - Right Winger England West Bromwich Albion U21 12 180 4 2 6 0 0 0 2.00 1.00 45
71 Francis Okoronkwo Attack - Centre-Forward England Nigeria Everton FC U21 26 443 4 2 6 0 4 0 0.81 0.41 111
72 Max Dean Attack - Centre-Forward England Leeds United U21 5 38 4 0 4 0 1 0 9.47 0.00 10
73 Leo Castledine Midfield - Attacking Midfield England Chelsea FC U21 18 178 4 1 5 0 2 0 2.02 0.51 45
74 Jacob Holland-Wilkinson Midfield - Attacking Midfield England Stoke City U21 15 205 4 1 5 0 0 0 1.76 0.44 51
75 Khayon Edwards Attack - Centre-Forward Jamaica England Arsenal FC U21 15 272 4 1 5 0 2 0 1.32 0.33 68
76 Ben Doak Attack - Right Winger Scotland Liverpool FC U21 13 248 4 2 6 0 3 0 1.45 0.73 62
77 David Omilabu Attack - Right Winger England Nigeria Crystal Palace U21 22 389 4 4 8 1 3 0 0.93 0.93 97
78 Max Woltman Attack - Centre-Forward England Liverpool FC U21 16 249 4 0 4 0 0 0 1.45 0.00 62
79 Jude Soonsup-Bell Attack - Centre-Forward England Thailand Tottenham Hotspur U21 14 348 4 1 5 0 1 0 1.03 0.26 87
80 Harvey Griffiths Midfield - Defensive Midfield England Wolverhampton Wanderers U21 19 382 4 4 8 0 1 0 0.94 0.94 96
81 Marquinhos Attack - Right Winger Brazil Arsenal FC U21 5 98 4 2 6 0 0 0 3.67 1.84 25
82 Ellis Taylor Midfield - Left Midfield England Sunderland AFC U21 11 248 4 1 5 0 1 0 1.45 0.36 62
83 Oliver Sanderson Attack - Centre-Forward England Fulham FC U21 18 265 4 0 4 0 3 0 1.36 0.00 66
84 Cesare Casadei Midfield - Central Midfield Italy Chelsea FC U21 9 198 4 1 5 0 0 0 1.82 0.45 50
85 Rico Richards Midfield - Attacking Midfield England West Bromwich Albion U21 19 348 4 5 9 0 0 0 1.03 1.29 87
86 Osazee Aghatise Midfield - Central Midfield Germany England Derby County U21 7 127 4 0 4 0 0 0 2.83 0.00 32
87 Sékou Mara Attack - Centre-Forward France Senegal Southampton FC U21 1 23 4 0 4 1 0 0 15.65 0.00 6
88 Alex Mighten Attack - Left Winger England United States Nottingham Forest U21 4 69 4 1 5 0 0 0 5.22 1.30 17
89 Callum McFarlane Attack - Centre-Forward England Fulham FC U21 21 229 3 3 6 0 2 0 1.18 1.18 76
90 Omari Kellyman Midfield - Attacking Midfield England Northern Ireland Aston Villa U21 10 172 3 2 5 0 1 0 1.57 1.05 57
91 Detlef Esapa Osong Attack - Centre-Forward England Cameroon Nottingham Forest U21 11 220 3 1 4 1 1 0 1.23 0.41 73
92 Josh Feeney Defender - Centre-Back England Scotland Aston Villa U21 16 466 3 0 3 0 2 0 0.58 0.00 155
93 Josh Powell Defender - Left-Back England Nottingham Forest U21 16 477 3 4 7 0 4 0 0.57 0.75 159
94 Ken Aboh Attack - Centre-Forward England United States Norwich City U21 12 216 3 0 3 0 2 0 1.25 0.00 72
95 Lewis Salmon Attack - Centre-Forward England Nottingham Forest U21 9 67 3 0 3 1 0 0 4.03 0.00 22
96 Alfie Pond Defender - Centre-Back England Wolverhampton Wanderers U21 13 328 3 0 3 0 3 0 0.82 0.00 109
97 Tommi O'Reilly Midfield - Attacking Midfield England Aston Villa U21 11 270 3 2 5 0 3 0 1.00 0.67 90
98 Killian Phillips Midfield - Central Midfield Ireland United States Crystal Palace U21 10 258 3 2 5 0 1 0 1.05 0.70 86
99 Jamie Donley Attack - Second Striker Northern Ireland England Tottenham Hotspur U21 21 475 3 2 5 0 1 1 0.57 0.38 158
100 Malik Mothersille Attack - Left Winger Jamaica England Chelsea FC U21 15 106 3 3 6 0 0 0 2.55 2.55 35
#PlayerPosClubMatMinAGG+AA/90
1 Oscar Bobb Attack - Right Winger Manchester City U21 25 358 16 6 22 4.02
2 Adedire Mebude Attack - Right Winger Manchester City U21 26 179 13 11 24 6.54
3 Carlos Forbs Attack - Left Winger Manchester City U21 24 85 11 21 32 11.65
4 Omari Hutchinson Midfield - Attacking Midfield Chelsea FC U21 21 258 8 7 15 2.79
5 Luca Barrington Attack - Left Winger Brighton & Hove Albion U21 24 252 8 6 14 2.86
6 Jamie Andrews Midfield - Central Midfield West Bromwich Albion U21 16 416 7 3 10 1.51
7 James Norris Defender - Left-Back Liverpool FC U21 19 1,367 7 1 8 0.46
8 Andrew Moran Midfield - Attacking Midfield Brighton & Hove Albion U21 19 156 6 10 16 3.46
9 O'Llie O'Neill Attack - Left Winger Fulham FC U21 12 154 6 7 13 3.51
10 Kamari Doyle Midfield - Attacking Midfield Southampton FC U21 13 156 6 7 13 3.46
11 Cameron Peupion Attack - Left Winger Brighton & Hove Albion U21 23 254 5 8 13 1.77
12 Romaine Mundle Attack - Left Winger Tottenham Hotspur U21 24 283 5 7 12 1.59
13 Declan Frith Attack - Right Winger Aston Villa U21 12 137 5 6 11 3.28
14 Oliver Hammond Midfield - Central Midfield Nottingham Forest U21 16 284 5 5 10 1.58
15 Rico Richards Midfield - Attacking Midfield West Bromwich Albion U21 19 348 5 4 9 1.29
16 Jimmy-Jay Morgan Attack - Centre-Forward Southampton FC U21 8 143 5 4 9 3.15
17 Lewis Miley Midfield - Central Midfield Newcastle United U21 9 370 5 2 7 1.22
18 Kadan Young Attack - Left Winger Aston Villa U21 9 378 5 2 7 1.19
19 James Olayinka Midfield - Central Midfield Arsenal FC U21 4 166 5 2 7 2.71
20 Kahrel Reddin Attack - Right Winger Stoke City U21 18 1,576 5 1 6 0.29
21 Imari Samuels Defender - Left-Back Brighton & Hove Albion U21 19 1,398 5 1 6 0.32
22 Dominic Corness Midfield - Defensive Midfield Liverpool FC U21 25 0 5 0 5 0.00
23 Matthew Craig Midfield - Defensive Midfield Tottenham Hotspur U21 26 0 5 0 5 0.00
24 Nathan Simpson Defender - Right-Back Middlesbrough FC U21 9 0 5 0 5 0.00
25 Dom Ballard Attack - Centre-Forward Southampton FC U21 16 90 4 13 17 4.00
26 Luke Harris Midfield - Attacking Midfield Fulham FC U21 17 125 4 12 16 2.88
27 Harry Leonard Attack - Centre-Forward Blackburn Rovers U21 15 123 4 10 14 2.93
28 Mason Burstow Attack - Centre-Forward Chelsea FC U21 25 191 4 10 14 1.88
29 Kian Breckin Midfield - Central Midfield Manchester City U21 24 253 4 8 12 1.42
30 Amario Cozier-Duberry Attack - Right Winger Arsenal FC U21 22 346 4 5 9 1.04
31 Jack Hinshelwood Midfield - Defensive Midfield Brighton & Hove Albion U21 23 393 4 5 9 0.92
32 Dion Rankine Attack - Right Winger Chelsea FC U21 26 457 4 5 9 0.79
33 David Omilabu Attack - Right Winger Crystal Palace U21 22 389 4 4 8 0.93
34 Harvey Griffiths Midfield - Defensive Midfield Wolverhampton Wanderers U21 19 382 4 4 8 0.94
35 Harvey Vale Midfield - Attacking Midfield Chelsea FC U21 14 325 4 3 7 1.11
36 Lewis Hall Defender - Left-Back Chelsea FC U21 18 457 4 3 7 0.79
37 Marc Jurado Defender - Right-Back Manchester United U21 23 650 4 3 7 0.55
38 Josh Powell Defender - Left-Back Nottingham Forest U21 16 477 4 3 7 0.75
39 Charlie Whitaker Midfield - Attacking Midfield Everton FC U21 11 305 4 3 7 1.18
40 Charlie Robinson Defender - Centre-Back Fulham FC U21 23 1,024 4 2 6 0.35
41 Sean McAllister Midfield - Attacking Midfield Everton FC U21 17 704 4 2 6 0.51
42 Charlie Allen Midfield - Central Midfield Leeds United U21 19 597 4 2 6 0.60
43 Crysencio Summerville Attack - Left Winger Leeds United U21 2 180 4 1 5 2.00
44 Kallum Cesay Defender - Right-Back Tottenham Hotspur U21 22 1,824 4 1 5 0.20
45 Matt Smith Midfield - Central Midfield Arsenal FC U21 21 1,821 4 1 5 0.20
46 Ethan Ingram Defender - Right-Back West Bromwich Albion U21 19 1,612 4 1 5 0.22
47 Caolan Boyd-Munce Midfield - Central Midfield Middlesbrough FC U21 4 360 4 1 5 1.00
48 Joe Duffy Midfield - Central Midfield Norwich City U21 19 0 4 0 4 0.00
49 Reyes Cleary Attack - Centre-Forward West Bromwich Albion U21 12 61 3 16 19 4.43
50 Sonny Perkins Attack - Right Winger Leeds United U21 18 126 3 11 14 2.14
51 Tawanda Maswanhise Attack - Left Winger Leicester City U21 25 245 3 8 11 1.10
52 Charles Sagoe Jr Attack - Left Winger Arsenal FC U21 26 295 3 6 9 0.92
53 Jack Wells-Morrison Midfield - Central Midfield Crystal Palace U21 22 396 3 5 8 0.68
54 Owen Farmer Attack - Centre-Forward Wolverhampton Wanderers U21 18 204 3 5 8 1.32
55 Dale Taylor Attack - Centre-Forward Nottingham Forest U21 8 230 3 3 6 1.17
56 Isaac Price Midfield - Central Midfield Everton FC U21 24 657 3 3 6 0.41
57 Malik Mothersille Attack - Left Winger Chelsea FC U21 15 106 3 3 6 2.55
58 Ben Elliott Midfield - Central Midfield Chelsea FC U21 22 549 3 3 6 0.49
59 Callum McFarlane Attack - Centre-Forward Fulham FC U21 21 229 3 3 6 1.18
60 Pharrell Willis Attack - Left Winger Middlesbrough FC U21 11 279 3 3 6 0.97
61 Darko Gyabi Midfield - Central Midfield Leeds United U21 18 738 3 2 5 0.37
62 Tom Watson Attack - Left Winger Sunderland AFC U21 7 232 3 2 5 1.16
63 Alfie Devine Midfield - Attacking Midfield Tottenham Hotspur U21 17 692 3 2 5 0.39
64 Jack Spong Midfield - Central Midfield Brighton & Hove Albion U21 10 450 3 2 5 0.60
65 Regan Clayton Defender - Left-Back West Ham United U21 25 869 3 2 5 0.31
66 Alex Gibson-Hammond Midfield - Right Midfield Nottingham Forest U21 19 590 3 2 5 0.46
67 Luke Chambers Defender - Centre-Back Liverpool FC U21 14 1,196 3 1 4 0.23
68 Archie Gray Midfield - Defensive Midfield Leeds United U21 9 692 3 1 4 0.39
69 Jack Stott Midfield - Central Midfield Middlesbrough FC U21 11 960 3 1 4 0.28
70 Ben Middlemas Midfield - Central Midfield Sunderland AFC U21 10 611 3 1 4 0.44
71 Benjamin Watt Defender - Right-Back Norwich City U21 18 1,131 3 1 4 0.24
72 Michael Spellman Attack - Left Winger Sunderland AFC U21 8 634 3 1 4 0.43
73 Jadan Raymond Midfield - Attacking Midfield Crystal Palace U21 15 0 3 0 3 0.00
74 Freddie Potts Midfield - Defensive Midfield West Ham United U21 24 0 3 0 3 0.00
75 Cody Drameh Defender - Right-Back Leeds United U21 7 0 3 0 3 0.00
76 Danny Imray Defender - Right-Back Crystal Palace U21 13 0 3 0 3 0.00
77 Daniel Gore Midfield - Central Midfield Manchester United U21 18 0 3 0 3 0.00
78 Dan Chesters Midfield - Right Midfield West Ham United U21 15 0 3 0 3 0.00
79 Tayo Adaramola Defender - Left-Back Crystal Palace U21 21 0 3 0 3 0.00
80 Seb Quirk Defender - Left-Back Everton FC U21 13 0 3 0 3 0.00
81 Owen Beck Defender - Left-Back Liverpool FC U21 11 0 3 0 3 0.00
82 Luciano Dauria Henry Defender - Right-Back Fulham FC U21 19 0 3 0 3 0.00
83 Divin Mubama Attack - Centre-Forward West Ham United U21 20 116 2 13 15 1.55
84 Abu Kamara Attack - Right Winger Norwich City U21 15 96 2 13 15 1.88
85 Ateef Konaté Midfield - Attacking Midfield Nottingham Forest U21 8 81 2 8 10 2.22
86 Omari Forson Attack - Right Winger Manchester United U21 22 199 2 8 10 0.90
87 Will Dickson Attack - Centre-Forward Manchester City U21 21 140 2 8 10 1.29
88 Nathan Fraser Attack - Centre-Forward Wolverhampton Wanderers U21 23 267 2 7 9 0.67
89 Yago Santiago Attack - Left Winger Tottenham Hotspur U21 26 321 2 7 9 0.56
90 Sonny Finch Attack - Centre-Forward Middlesbrough FC U21 13 159 2 6 8 1.13
91 Dara McGuinness Attack - Centre-Forward Stoke City U21 19 222 2 6 8 0.81
92 Victor Akinwale Attack - Centre-Forward Crystal Palace U21 25 249 2 6 8 0.72
93 Kamarai Swyer Midfield - Attacking Midfield West Ham United U21 24 320 2 6 8 0.56
94 Caden Kelly Midfield - Attacking Midfield Sunderland AFC U21 16 203 2 6 8 0.89
95 Charlie Webster Midfield - Central Midfield Chelsea FC U21 21 318 2 5 7 0.57
96 Jovan Malcolm Attack - Centre-Forward West Bromwich Albion U21 14 156 2 5 7 1.15
97 Dylan Stephenson Attack - Centre-Forward Newcastle United U21 11 183 2 5 7 0.98
98 Chisom Afoka Attack - Left Winger Aston Villa U21 17 279 2 5 7 0.65
99 Ben Doak Attack - Right Winger Liverpool FC U21 13 248 2 4 6 0.73
100 Akeel Higgins Attack - Right Winger West Bromwich Albion U21 12 180 2 4 6 1.00
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Harvey Davies Liverpool FC U21 16 1,440 7 19 1.19
2 Mikki van Sas Manchester City U21 15 1,350 7 13 0.87
3 Owen Goodman Crystal Palace U21 21 1,890 6 31 1.48
4 Eddie Beach Chelsea FC U21 10 900 4 15 1.5
5 Chituru Odunze Leicester City U21 20 1,800 4 44 2.2
6 Oliver Wright Southampton FC U21 15 1,350 4 17 1.13
7 Zan Luk Leban Everton FC U21 24 2,147 4 46 1.92
8 Louie Moulden Wolverhampton Wanderers U21 8 720 4 5 0.63
9 Gabriel Slonina Chelsea FC U21 8 720 3 13 1.63
10 Cieran Slicker Manchester City U21 7 630 3 6 0.86
11 Oliwier Zych Aston Villa U21 10 855 3 17 1.7
12 Krisztián Hegyi West Ham United U21 24 2,160 3 48 2
13 Jordan Eastham Blackburn Rovers U21 14 1,149 3 21 1.5
14 George Wickens Fulham FC U21 14 1,260 3 20 1.43
15 Harry Christy Leeds United U21 5 450 2 4 0.8
16 Tommy Simkin Stoke City U21 12 1,080 2 29 2.42
17 James Beadle Brighton & Hove Albion U21 11 911 2 17 1.55
18 Marcelo Pitaluga Liverpool FC U21 5 450 2 5 1
19 Max Thompson Newcastle United U21 9 766 2 18 2
20 Jacob Carney Sunderland AFC U21 7 630 2 15 2.14
21 Bradley Foster West Bromwich Albion U21 3 270 2 1 0.33
22 Viljami Sinisalo Aston Villa U21 2 180 2 0
23 Andreas Søndergaard Wolverhampton Wanderers U21 5 450 2 11 2.2
24 Jon McCracken Norwich City U21 3 270 2 2 0.67
25 David Aziaya Norwich City U21 2 180 1 2 1
26 Michael Allen Fulham FC U21 2 180 1 4 2
27 Jackson Izquierdo Crystal Palace U21 1 90 1 0
28 Jude Smith Newcastle United U21 8 720 1 13 1.63
29 Aaron Bott Nottingham Forest U21 7 630 1 3 0.43
30 Killian Cahill Brighton & Hove Albion U21 6 540 1 11 1.83
31 Felix Goddard Blackburn Rovers U21 1 90 1 0
32 Teddy Sharman-Lowe Chelsea FC U21 2 180 1 3 1.5
33 Josh Keeley Tottenham Hotspur U21 19 1,638 1 31 1.63
34 James Wright Aston Villa U21 3 270 1 3 1
35 Blondy Nna Noukeu Stoke City U21 4 360 1 10 2.5
36 Max Metcalfe Middlesbrough FC U21 7 630 1 13 1.86
37 Fabian Mrozek Liverpool FC U21 4 360 1 4 1
38 Aaron Maguire Tottenham Hotspur U21 4 360 1 9 2.25
39 Radek Vítek Manchester United U21 16 1,440 1 34 2.13
40 Jack Barrett Everton FC U21 1 13 1 0
41 Oliver Swan Middlesbrough FC U21 3 270 1 4 1.33
42 Hubert Graczyk Arsenal FC U21 22 1,980 1 34 1.55
43 Joseph Anang West Ham United U21 2 180 1 3 1.5
44 Pálmi Rafn Arinbjörnsson Wolverhampton Wanderers U21 6 468 1 14 2.33
45 George Shelvey Nottingham Forest U21 9 810 1 8 0.89
46 Ted Cann West Bromwich Albion U21 3 270 1 3 1
47 Brandon Austin Tottenham Hotspur U21 1 90 1 0
48 Kristoffer Klaesson Leeds United U21 7 630 1 13 1.86
49 Matija Sarkic Wolverhampton Wanderers U21 1 90 1 0
50 Alfie Whiteman Tottenham Hotspur U21 2 180 1 3 1.5
#PlayerPosClubMatchesYC2nd YCRCScore
1 Kofi Balmer Defender - Centre-Back Crystal Palace U21 22 9 0 1 12
2 Joe Wormleighton Defender - Right-Back Leicester City U21 23 10 0 0 10
3 Shea Charles Midfield - Defensive Midfield Manchester City U21 26 9 0 0 9
4 Björn Hardley Defender - Centre-Back Manchester United U21 22 9 0 0 9
5 David Ozoh Midfield - Defensive Midfield Crystal Palace U21 24 8 0 0 8
6 Kallum Cesay Defender - Right-Back Tottenham Hotspur U21 22 5 1 1 8
7 Josh Brooking Defender - Centre-Back Chelsea FC U21 14 5 0 1 8
8 Ollie Tipton Defender - Centre-Back Wolverhampton Wanderers U21 23 8 0 0 8
9 Seán Grehan Defender - Centre-Back Crystal Palace U21 23 7 0 0 7
10 Charlie Allen Midfield - Central Midfield Leeds United U21 19 7 0 0 7
11 Freddie Potts Midfield - Defensive Midfield West Ham United U21 24 7 0 0 7
12 Isaac Price Midfield - Central Midfield Everton FC U21 24 7 0 0 7
13 Regan Clayton Defender - Left-Back West Ham United U21 25 7 0 0 7
14 Zach Awe Defender - Centre-Back Arsenal FC U21 23 7 0 0 7
15 Owen Beck Defender - Left-Back Liverpool FC U21 11 7 0 0 7
16 Noah Watson Defender - Centre-Back Crystal Palace U21 19 4 0 1 7
17 Justin Hubner Defender - Centre-Back Wolverhampton Wanderers U21 17 6 0 0 6
18 Joe Anderson Defender - Centre-Back Sunderland AFC U21 16 6 1 0 6
19 James Debayo Defender - Centre-Back Leeds United U21 11 6 0 0 6
20 Rhys Brailsford Defender - Right-Back Derby County U21 15 6 0 0 6
21 Nico Lawrence Defender - Centre-Back Southampton FC U21 10 3 0 1 6
22 Daniel Gore Midfield - Central Midfield Manchester United U21 18 6 0 0 6
23 Matt Dibley-Dias Midfield - Central Midfield Fulham FC U21 21 6 0 0 6
24 Connor McAvoy Defender - Centre-Back Fulham FC U21 14 6 0 0 6
25 Nathan Fraser Attack - Centre-Forward Wolverhampton Wanderers U21 23 3 0 1 6
26 Hayden Lindley Midfield - Defensive Midfield Aston Villa U21 13 6 0 0 6
27 Alex Matos Midfield - Central Midfield Norwich City U21 13 3 0 1 6
28 Dominic Corness Midfield - Defensive Midfield Liverpool FC U21 25 5 0 0 5
29 Romaine Mundle Attack - Left Winger Tottenham Hotspur U21 24 5 0 0 5
30 Kaden Rodney Midfield - Defensive Midfield Crystal Palace U21 24 5 0 0 5
31 Thomas Dickson-Peters Attack - Centre-Forward Norwich City U21 12 5 0 0 5
32 Divin Mubama Attack - Centre-Forward West Ham United U21 20 2 0 1 5
33 Lee Jonas Defender - Centre-Back Liverpool FC U21 23 2 0 1 5
34 Jack Stott Midfield - Central Midfield Middlesbrough FC U21 11 5 0 0 5
35 Zidane Iqbal Midfield - Central Midfield Manchester United U21 10 5 0 0 5
36 Alfie Dorrington Defender - Centre-Back Tottenham Hotspur U21 10 2 0 1 5
37 Leigh Kavanagh Defender - Centre-Back Derby County U21 13 2 0 1 5
38 Luke Harris Midfield - Attacking Midfield Fulham FC U21 17 5 0 0 5
39 Jay Williams Defender - Centre-Back Fulham FC U21 22 5 0 0 5
