Skip to content
← All competitions
England football 8 competitions

Premier League

20 clubs 4,286 players 26 seasons 20002025 15,689 records

About Premier League

The Premier League is a professional association football league in England and the highest level of the English football league system. Contested by 20 clubs, it operates on a system of promotion and relegation with the English Football League (EFL). Seasons usually run from August to May, with each team playing 38 matches: two against each other team, one home and one away. Most games are played on weekend afternoons, with occasional weekday evening fixtures.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Manchester City 38 32 4 2 106 27 +79 100 W W D W W
2 Manchester United 38 25 6 7 68 28 +40 81 W W L D W
3 Tottenham Hotspur 38 23 8 7 74 36 +38 77 D W L W W
4 Liverpool FC 38 21 12 5 84 38 +46 75 W D D L W
5 Chelsea FC 38 21 7 10 62 38 +24 70 W W W D L
6 Arsenal FC 38 19 6 13 74 51 +23 63 W L W L W
7 Burnley FC 38 14 12 12 36 39 -3 54 L D D L L
8 Everton FC 38 13 10 15 44 58 -14 49 D W W D L
9 Leicester City 38 12 11 15 56 60 -4 47 D L L W L
10 Newcastle United 38 12 8 18 39 47 -8 44 L L L L W
11 Crystal Palace 38 11 11 16 45 55 -10 44 W D W W W
12 AFC Bournemouth 38 11 11 16 45 61 -16 44 L L L W W
13 West Ham United 38 10 12 16 48 68 -20 42 L L W D W
14 Watford FC 38 11 8 19 44 64 -20 41 L D L W L
15 Brighton & Hove Albion 38 9 13 16 34 54 -20 40 D D W L L
16 Huddersfield Town 38 9 10 19 28 58 -30 37 W L D D L
17 Southampton FC 38 7 15 16 37 56 -19 36 D W D W L
18 Swansea City 38 8 9 21 28 56 -28 33 L L L L L
19 Stoke City 38 7 12 19 35 68 -33 33 D D D L W
20 West Bromwich Albion 38 6 13 19 31 56 -25 31 W D W W L

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2017

Goals scored by matchday (38 rounds played)

MD1: 3131MD1MD2: 2222MD2MD3: 2020MD3MD4: 2828MD4MD5: 2121MD5MD6: 2929MD6MD7: 2222MD7MD8: 2828MD8MD9: 3535MD9MD10: 2323MD10MD11: 2424MD11MD12: 3232MD12MD13: 2222MD13MD14: 3232MD14MD15: 2727MD15MD16: 2727MD16MD17: 2121MD17MD18: 2929MD18MD19: 3131MD19MD20: 3535MD20MD21: 1818MD21MD22: 2929MD22MD23: 3131MD23MD24: 2525MD24MD25: 2424MD25MD26: 3535MD26MD27: 2727MD27MD28: 2929MD28MD29: 2424MD29MD30: 2929MD30MD31: 2626MD31MD32: 2929MD32MD33: 2929MD33MD34: 2929MD34MD35: 2323MD35MD36: 2222MD36MD37: 1919MD37MD38: 3131MD38
Matches3801,018 goals total
Avg goals/match2.68home 1.53 · away 1.15
Home win %45.5%draws 26.1% · away 28.4%
BTTS48.9%both teams to score
Over 2.551.1%1.5: 73.9% · 3.5: 29.2%
Clean sheet51.1%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Mohamed Salah Attack - Right Winger Egypt Liverpool FC 36 91 32 11 43 1 1 0 31.65 10.88 3
2 Harry Kane Attack - Centre-Forward England Ireland Tottenham Hotspur 37 103 30 3 33 2 5 0 26.21 2.62 3
3 Sergio Agüero Attack - Centre-Forward Argentina Spain Manchester City 25 94 21 6 27 4 2 0 20.11 5.74 4
4 Jamie Vardy Attack - Centre-Forward England Leicester City 37 163 20 1 21 5 3 0 11.04 0.55 8
5 Raheem Sterling Attack - Right Winger England Jamaica Manchester City 33 144 18 12 30 1 3 0 11.25 7.50 8
6 Romelu Lukaku Attack - Centre-Forward Belgium DR Congo Manchester United 34 179 16 7 23 0 4 0 8.04 3.52 11
7 Roberto Firmino Attack - Centre-Forward Brazil Liverpool FC 37 185 15 7 22 1 1 0 7.30 3.41 12
8 Alexandre Lacazette Attack - Centre-Forward France Guadeloupe Arsenal FC 32 158 14 5 19 2 1 0 7.97 2.85 11
9 Gabriel Jesus Attack - Centre-Forward Brazil Manchester City 29 129 13 3 16 0 6 0 9.07 2.09 10
10 Riyad Mahrez Attack - Right Winger Algeria France Leicester City 36 247 12 10 22 0 2 0 4.37 3.64 21
11 Heung-min Son Attack - Left Winger Korea, South Tottenham Hotspur 37 193 12 6 18 0 0 0 5.60 2.80 16
12 Eden Hazard Attack - Left Winger Belgium Chelsea FC 34 203 12 4 16 2 2 0 5.32 1.77 17
13 Glenn Murray Attack - Centre-Forward England Brighton & Hove Albion 35 183 12 0 12 4 9 0 5.90 0.00 15
14 Álvaro Morata Attack - Centre-Forward Spain Chelsea FC 31 188 11 6 17 0 7 0 5.27 2.87 17
15 Marko Arnautovic Attack - Centre-Forward Austria Serbia West Ham United 31 211 11 6 17 0 5 1 4.69 2.56 19
16 Sadio Mané Attack - Left Winger Senegal Liverpool FC 29 221 10 7 17 0 3 1 4.07 2.85 22
17 Leroy Sané Attack - Right Winger Germany France Manchester City 32 242 10 15 25 0 4 0 3.72 5.58 24
18 Chris Wood Attack - Centre-Forward New Zealand Burnley FC 24 164 10 1 11 0 1 0 5.49 0.55 16
19 Luka Milivojevic Midfield - Defensive Midfield Serbia Crystal Palace 36 308 10 1 11 7 8 0 2.92 0.29 31
20 Christian Eriksen Midfield - Attacking Midfield Denmark Tottenham Hotspur 37 323 10 11 21 0 0 0 2.79 3.07 32
21 Pierre-Emerick Aubameyang Attack - Centre-Forward Gabon France Arsenal FC 13 106 10 4 14 1 0 0 8.49 3.40 11
22 Wayne Rooney Attack - Centre-Forward England Everton FC 31 229 10 2 12 3 5 0 3.93 0.79 23
23 Dele Alli Midfield - Attacking Midfield England Nigeria Tottenham Hotspur 36 330 9 10 19 0 7 0 2.45 2.73 37
24 Anthony Martial Attack - Centre-Forward France Guadeloupe Manchester United 30 176 9 5 14 1 1 0 4.60 2.56 20
25 Wilfried Zaha Attack - Left Winger Cote d'Ivoire England Crystal Palace 29 283 9 3 12 0 5 0 2.86 0.95 31
26 Ashley Barnes Attack - Centre-Forward England Burnley FC 36 240 9 0 9 0 10 0 3.38 0.00 27
27 Alexis Sánchez Attack - Centre-Forward Chile Manchester United 31 740 9 6 15 1 5 0 1.09 0.73 82
28 David Silva Midfield - Attacking Midfield Spain Manchester City 29 271 9 11 20 0 5 0 2.99 3.65 30
29 Ayoze Pérez Attack - Centre-Forward Spain Newcastle United 36 312 8 4 12 0 3 0 2.31 1.15 39
30 Oumar Niasse Attack - Centre-Forward Senegal Everton FC 22 135 8 2 10 0 2 0 5.33 1.33 17
31 Jesse Lingard Midfield - Attacking Midfield England Manchester United 33 228 8 6 14 0 2 0 3.16 2.37 29
32 Callum Wilson Attack - Centre-Forward England AFC Bournemouth 28 249 8 2 10 0 0 0 2.89 0.72 31
33 Joshua King Attack - Centre-Forward Norway AFC Bournemouth 33 307 8 3 11 2 3 0 2.35 0.88 38
34 Kevin De Bruyne Midfield - Attacking Midfield Belgium Manchester City 37 386 8 16 24 0 2 0 1.87 3.73 48
35 Xherdan Shaqiri Midfield - Attacking Midfield Switzerland Kosovo Stoke City 36 381 8 7 15 0 5 0 1.89 1.65 48
36 Chicharito Attack - Centre-Forward Mexico West Ham United 28 193 8 0 8 0 3 0 3.73 0.00 24
37 Marcus Rashford Attack - Left Winger England St. Kitts & Nevis Manchester United 35 258 7 5 12 0 3 0 2.44 1.74 37
38 Steve Mounié Attack - Centre-Forward Benin France Huddersfield Town 28 265 7 1 8 0 2 0 2.38 0.34 38
39 Charlie Austin Attack - Centre-Forward England Southampton FC 24 147 7 0 7 1 2 0 4.29 0.00 21
40 Abdoulaye Doucouré Midfield - Attacking Midfield Mali France Watford FC 37 475 7 4 11 0 10 0 1.33 0.76 68
41 Marcos Alonso Defender - Left-Back Spain Chelsea FC 33 409 7 2 9 0 6 0 1.54 0.44 58
42 Jordan Ayew Attack - Centre-Forward Ghana France Swansea City 36 408 7 2 9 1 2 1 1.54 0.44 58
43 Pascal Groß Midfield - Central Midfield Germany Brighton & Hove Albion 38 421 7 8 15 1 2 0 1.50 1.71 60
44 Olivier Giroud Attack - Centre-Forward France Chelsea FC 29 298 7 1 8 0 0 0 2.11 0.30 43
45 Philippe Coutinho Midfield - Attacking Midfield Brazil Portugal Liverpool FC 14 160 7 7 14 0 0 0 3.94 3.94 23
46 Salomón Rondón Attack - Centre-Forward Venezuela West Bromwich Albion 36 396 7 3 10 0 4 0 1.59 0.68 57
47 Jay Rodríguez Attack - Centre-Forward England Spain West Bromwich Albion 37 404 7 1 8 1 2 0 1.56 0.22 58
48 Aaron Ramsey Midfield - Central Midfield Wales Arsenal FC 24 264 7 8 15 0 0 0 2.39 2.73 38
49 Bernardo Silva Midfield - Attacking Midfield Portugal Manchester City 35 253 6 4 10 0 0 0 2.13 1.42 42
50 Dwight Gayle Attack - Centre-Forward England Jamaica Newcastle United 35 326 6 3 9 0 3 0 1.66 0.83 54
51 Paul Pogba Midfield - Central Midfield France Guinea Manchester United 27 359 6 10 16 0 5 1 1.50 2.51 60
52 Shinji Okazaki Attack - Centre-Forward Japan Leicester City 27 221 6 2 8 0 2 0 2.44 0.81 37
53 Mame Diouf Attack - Centre-Forward Senegal Stoke City 35 434 6 2 8 0 6 0 1.24 0.41 72
54 Willian Attack - Left Winger Brazil Chelsea FC 36 314 6 8 14 1 1 0 1.72 2.29 52
55 Dušan Tadić Attack - Right Winger Serbia Southampton FC 36 469 6 3 9 1 4 0 1.15 0.58 78
56 Richarlison Attack - Centre-Forward Brazil Watford FC 38 565 5 4 9 0 4 0 0.80 0.64 113
57 Tammy Abraham Attack - Centre-Forward England Nigeria Swansea City 31 344 5 1 6 0 0 0 1.31 0.26 69
58 Ryan Fraser Attack - Left Winger Scotland AFC Bournemouth 26 402 5 3 8 0 0 0 1.12 0.67 80
59 Manuel Lanzini Midfield - Attacking Midfield Argentina Italy West Ham United 27 410 5 6 11 0 4 0 1.10 1.32 82
60 Andre Gray Attack - Centre-Forward Jamaica England Watford FC 31 299 5 3 8 0 1 0 1.51 0.90 60
61 Manolo Gabbiadini Attack - Centre-Forward Italy Southampton FC 28 215 5 0 5 1 2 0 2.09 0.00 43
62 Roberto Pereyra Midfield - Central Midfield Argentina Watford FC 32 324 5 3 8 0 3 0 1.39 0.83 65
63 Junior Stanislas Attack - Left Winger England St. Lucia AFC Bournemouth 19 259 5 2 7 1 1 0 1.74 0.69 52
64 Danny Welbeck Attack - Centre-Forward England Ghana Arsenal FC 28 237 5 2 7 0 1 0 1.90 0.76 47
65 Troy Deeney Attack - Centre-Forward England Jamaica Watford FC 29 368 5 2 7 3 1 1 1.22 0.49 74
66 Patrick van Aanholt Defender - Left-Back Netherlands Curacao Crystal Palace 28 437 5 1 6 0 7 0 1.03 0.21 87
67 Cenk Tosun Attack - Centre-Forward Türkiye Germany Everton FC 14 198 5 0 5 0 0 0 2.27 0.00 40
68 Eric-Maxim Choupo-Moting Attack - Centre-Forward Cameroon Germany Stoke City 30 450 5 5 10 0 3 0 1.00 1.00 90
69 Nacho Monreal Defender - Left-Back Spain Arsenal FC 28 448 5 2 7 0 3 0 1.00 0.40 90
70 James McArthur Midfield - Central Midfield Scotland Crystal Palace 33 487 5 1 6 0 5 0 0.92 0.18 97
71 Fernandinho Midfield - Defensive Midfield Brazil Manchester City 34 577 5 3 8 0 7 0 0.78 0.47 115
72 Peter Crouch Attack - Centre-Forward England Ireland Stoke City 31 311 5 2 7 0 4 0 1.45 0.58 62
73 Dominic Calvert-Lewin Attack - Centre-Forward England Everton FC 32 469 4 5 9 0 4 0 0.77 0.96 117
74 Aaron Mooy Midfield - Central Midfield Australia Netherlands Huddersfield Town 36 767 4 3 7 1 4 0 0.47 0.35 192
75 Chris Smalling Defender - Centre-Back England Jamaica Manchester United 29 634 4 0 4 0 4 0 0.57 0.00 159
76 Gylfi Sigurdsson Midfield - Attacking Midfield Iceland Everton FC 27 566 4 3 7 0 2 0 0.64 0.48 142
77 Joselu Attack - Centre-Forward Spain Germany Newcastle United 30 414 4 1 5 0 2 0 0.87 0.22 104
78 Pedro Attack - Right Winger Spain Chelsea FC 31 381 4 2 6 0 1 0 0.94 0.47 95
79 Nicolás Otamendi Defender - Centre-Back Argentina Manchester City 34 742 4 0 4 0 9 0 0.49 0.00 186
80 İlkay Gündoğan Midfield - Central Midfield Germany Manchester City 30 378 4 1 5 1 3 0 0.95 0.24 95
81 Sam Vokes Attack - Centre-Forward Wales England Burnley FC 30 245 4 1 5 0 3 0 1.47 0.37 61
82 Marouane Fellaini Midfield - Central Midfield Belgium Morocco Manchester United 16 153 4 0 4 0 1 0 2.35 0.00 38
83 Mesut Özil Midfield - Attacking Midfield Germany Arsenal FC 26 541 4 8 12 0 4 0 0.67 1.33 135
84 Mark Noble Midfield - Central Midfield England Ireland West Ham United 29 601 4 0 4 2 6 0 0.60 0.00 150
85 Jermain Defoe Attack - Centre-Forward England St. Lucia AFC Bournemouth 24 271 4 1 5 0 1 0 1.33 0.33 68
86 Kelechi Iheanacho Attack - Centre-Forward Nigeria Leicester City 21 275 3 3 6 0 2 0 0.98 0.98 92
87 Demarai Gray Attack - Left Winger Jamaica England Leicester City 35 565 3 1 4 0 2 0 0.48 0.16 188
88 Alex Iwobi Attack - Left Winger Nigeria England Arsenal FC 26 615 3 5 8 0 1 0 0.44 0.73 205
89 Jamaal Lascelles Defender - Centre-Back England Barbados Newcastle United 33 976 3 0 3 0 4 0 0.28 0.00 325
90 James Ward-Prowse Midfield - Central Midfield England Southampton FC 30 572 3 3 6 0 3 0 0.47 0.47 191
91 Anthony Knockaert Attack - Right Winger France Belgium Brighton & Hove Albion 33 809 3 1 4 0 3 1 0.33 0.11 270
92 Danilo Defender - Centre-Back Brazil Manchester City 23 447 3 1 4 0 2 0 0.60 0.20 149
93 Alex Oxlade-Chamberlain Midfield - Central Midfield England Liverpool FC 35 495 3 7 10 0 3 0 0.55 1.27 165
94 Sam Clucas Midfield - Central Midfield England Swansea City 29 681 3 1 4 0 2 0 0.40 0.13 227
95 Emre Can Defender - Centre-Back Germany Türkiye Liverpool FC 26 698 3 4 7 0 8 0 0.39 0.52 233
96 Michail Antonio Attack - Centre-Forward Jamaica England West Ham United 21 453 3 1 4 0 1 0 0.60 0.20 151
97 Matt Ritchie Midfield - Right Midfield Scotland England Newcastle United 35 937 3 6 9 0 6 0 0.29 0.58 312
98 Shkodran Mustafi Defender - Centre-Back Germany Albania Arsenal FC 27 758 3 1 4 0 6 0 0.36 0.12 253
99 Rajiv van La Parra Attack - Left Winger Netherlands Suriname Huddersfield Town 33 715 3 0 3 1 3 1 0.38 0.00 238
100 Vicente Iborra Midfield - Defensive Midfield Spain Leicester City 19 472 3 0 3 0 0 0 0.57 0.00 157
#PlayerPosClubMatMinAGG+AA/90
1 Kevin De Bruyne Midfield - Attacking Midfield Manchester City 37 386 16 8 24 3.73
2 Leroy Sané Attack - Right Winger Manchester City 32 242 15 10 25 5.58
3 Raheem Sterling Attack - Right Winger Manchester City 33 144 12 18 30 7.50
4 Mohamed Salah Attack - Right Winger Liverpool FC 36 91 11 32 43 10.88
5 Christian Eriksen Midfield - Attacking Midfield Tottenham Hotspur 37 323 11 10 21 3.07
6 David Silva Midfield - Attacking Midfield Manchester City 29 271 11 9 20 3.65
7 Riyad Mahrez Attack - Right Winger Leicester City 36 247 10 12 22 3.64
8 Dele Alli Midfield - Attacking Midfield Tottenham Hotspur 36 330 10 9 19 2.73
9 Paul Pogba Midfield - Central Midfield Manchester United 27 359 10 6 16 2.51
10 Henrikh Mkhitaryan Midfield - Central Midfield Manchester United 26 1,330 9 3 12 0.61
11 Aaron Ramsey Midfield - Central Midfield Arsenal FC 24 264 8 7 15 2.73
12 Pascal Groß Midfield - Central Midfield Brighton & Hove Albion 38 421 8 7 15 1.71
13 Willian Attack - Left Winger Chelsea FC 36 314 8 6 14 2.29
14 Mesut Özil Midfield - Attacking Midfield Arsenal FC 26 541 8 4 12 1.33
15 Jóhann Berg Gudmundsson Attack - Right Winger Burnley FC 35 1,421 8 2 10 0.51
16 Romelu Lukaku Attack - Centre-Forward Manchester United 34 179 7 16 23 3.52
17 Roberto Firmino Attack - Centre-Forward Liverpool FC 37 185 7 15 22 3.41
18 Sadio Mané Attack - Left Winger Liverpool FC 29 221 7 10 17 2.85
19 Xherdan Shaqiri Midfield - Attacking Midfield Stoke City 36 381 7 8 15 1.65
20 Philippe Coutinho Midfield - Attacking Midfield Liverpool FC 14 160 7 7 14 3.94
21 Alex Oxlade-Chamberlain Midfield - Central Midfield Liverpool FC 35 495 7 3 10 1.27
22 Marc Albrighton Midfield - Right Midfield Leicester City 34 1,272 7 2 9 0.50
23 Granit Xhaka Midfield - Defensive Midfield Arsenal FC 38 3,266 7 1 8 0.19
24 Aaron Cresswell Defender - Left-Back West Ham United 36 3,072 7 1 8 0.21
25 Chris Brunt Midfield - Central Midfield West Bromwich Albion 26 0 7 0 7 0.00
26 Sergio Agüero Attack - Centre-Forward Manchester City 25 94 6 21 27 5.74
27 Heung-min Son Attack - Left Winger Tottenham Hotspur 37 193 6 12 18 2.80
28 Álvaro Morata Attack - Centre-Forward Chelsea FC 31 188 6 11 17 2.87
29 Marko Arnautovic Attack - Centre-Forward West Ham United 31 211 6 11 17 2.56
30 Alexis Sánchez Attack - Centre-Forward Manchester United 31 740 6 9 15 0.73
31 Jesse Lingard Midfield - Attacking Midfield Manchester United 33 228 6 8 14 2.37
32 Manuel Lanzini Midfield - Attacking Midfield West Ham United 27 410 6 5 11 1.32
33 Matt Ritchie Midfield - Right Midfield Newcastle United 35 937 6 3 9 0.58
34 Christian Benteke Attack - Centre-Forward Crystal Palace 31 745 6 3 9 0.72
35 César Azpilicueta Defender - Centre-Back Chelsea FC 37 1,665 6 2 8 0.32
36 Andros Townsend Attack - Right Winger Crystal Palace 36 1,565 6 2 8 0.35
37 Ben Davies Defender - Centre-Back Tottenham Hotspur 29 1,163 6 2 8 0.46
38 Jordon Ibe Attack - Right Winger AFC Bournemouth 32 1,003 6 2 8 0.54
39 Joe Allen Midfield - Central Midfield Stoke City 36 1,571 6 2 8 0.34
40 Kyle Walker Defender - Right-Back Manchester City 32 0 6 0 6 0.00
41 Alexandre Lacazette Attack - Centre-Forward Arsenal FC 32 158 5 14 19 2.85
42 Anthony Martial Attack - Centre-Forward Manchester United 30 176 5 9 14 2.56
43 Marcus Rashford Attack - Left Winger Manchester United 35 258 5 7 12 1.74
44 Eric-Maxim Choupo-Moting Attack - Centre-Forward Stoke City 30 450 5 5 10 1.00
45 Dominic Calvert-Lewin Attack - Centre-Forward Everton FC 32 469 5 4 9 0.96
46 Juan Mata Midfield - Attacking Midfield Manchester United 28 644 5 3 8 0.70
47 Alex Iwobi Attack - Left Winger Arsenal FC 26 615 5 3 8 0.73
48 Andrew Surman Midfield - Central Midfield AFC Bournemouth 25 926 5 2 7 0.49
49 Andrew Robertson Defender - Left-Back Liverpool FC 22 1,943 5 1 6 0.23
50 Kieran Trippier Defender - Right-Back Tottenham Hotspur 24 0 5 0 5 0.00
51 Eden Hazard Attack - Left Winger Chelsea FC 34 203 4 12 16 1.77
52 Pierre-Emerick Aubameyang Attack - Centre-Forward Arsenal FC 13 106 4 10 14 3.40
53 Ayoze Pérez Attack - Centre-Forward Newcastle United 36 312 4 8 12 1.15
54 Abdoulaye Doucouré Midfield - Attacking Midfield Watford FC 37 475 4 7 11 0.76
55 Bernardo Silva Midfield - Attacking Midfield Manchester City 35 253 4 6 10 1.42
56 Richarlison Attack - Centre-Forward Watford FC 38 565 4 5 9 0.64
57 Emre Can Defender - Centre-Back Liverpool FC 26 698 4 3 7 0.52
58 Cesc Fàbregas Midfield - Central Midfield Chelsea FC 32 1,155 4 2 6 0.31
59 Ashley Young Defender - Right-Back Manchester United 30 1,224 4 2 6 0.29
60 Sead Kolasinac Defender - Centre-Back Arsenal FC 27 1,076 4 2 6 0.33
61 Tom Carroll Midfield - Central Midfield Swansea City 37 0 4 0 4 0.00
62 Davy Pröpper Midfield - Central Midfield Brighton & Hove Albion 35 0 4 0 4 0.00
63 Aaron Lennon Attack - Right Winger Everton FC 29 0 4 0 4 0.00
64 Collin Quaner Attack - Centre-Forward Huddersfield Town 26 0 4 0 4 0.00
65 Jose Cholevas Defender - Left-Back Watford FC 28 0 4 0 4 0.00
66 Ryan Bertrand Defender - Left-Back Southampton FC 35 0 4 0 4 0.00
67 Harry Kane Attack - Centre-Forward Tottenham Hotspur 37 103 3 30 33 2.62
68 Gabriel Jesus Attack - Centre-Forward Manchester City 29 129 3 13 16 2.09
69 Wilfried Zaha Attack - Left Winger Crystal Palace 29 283 3 9 12 0.95
70 Joshua King Attack - Centre-Forward AFC Bournemouth 33 307 3 8 11 0.88
71 Salomón Rondón Attack - Centre-Forward West Bromwich Albion 36 396 3 7 10 0.68
72 Dwight Gayle Attack - Centre-Forward Newcastle United 35 326 3 6 9 0.83
73 Dušan Tadić Attack - Right Winger Southampton FC 36 469 3 6 9 0.58
74 Ryan Fraser Attack - Left Winger AFC Bournemouth 26 402 3 5 8 0.67
75 Andre Gray Attack - Centre-Forward Watford FC 31 299 3 5 8 0.90
76 Fernandinho Midfield - Defensive Midfield Manchester City 34 577 3 5 8 0.47
77 Roberto Pereyra Midfield - Central Midfield Watford FC 32 324 3 5 8 0.83
78 Aaron Mooy Midfield - Central Midfield Huddersfield Town 36 767 3 4 7 0.35
79 Gylfi Sigurdsson Midfield - Attacking Midfield Everton FC 27 566 3 4 7 0.48
80 Kelechi Iheanacho Attack - Centre-Forward Leicester City 21 275 3 3 6 0.98
81 Victor Moses Attack - Right Winger Chelsea FC 28 706 3 3 6 0.38
82 André Ayew Attack - Centre-Forward West Ham United 30 297 3 3 6 0.91
83 Theo Walcott Attack - Right Winger Everton FC 20 384 3 3 6 0.70
84 James Ward-Prowse Midfield - Central Midfield Southampton FC 30 572 3 3 6 0.47
85 Harry Maguire Defender - Centre-Back Leicester City 38 1,710 3 2 5 0.16
86 Cheikhou Kouyaté Midfield - Defensive Midfield West Ham United 33 1,401 3 2 5 0.19
87 Héctor Bellerín Defender - Right-Back Arsenal FC 35 1,526 3 2 5 0.18
88 Leighton Baines Defender - Left-Back Everton FC 22 956 3 2 5 0.28
89 Will Hughes Midfield - Central Midfield Watford FC 15 497 3 2 5 0.54
90 Nathan Aké Defender - Centre-Back AFC Bournemouth 38 1,677 3 2 5 0.16
91 Erik Lamela Attack - Right Winger Tottenham Hotspur 25 416 3 2 5 0.65
92 Ruben Loftus-Cheek Midfield - Central Midfield Crystal Palace 24 938 3 2 5 0.29
93 Nathan Redmond Attack - Right Winger Southampton FC 31 1,947 3 1 4 0.14
94 Adam Smith Defender - Right-Back AFC Bournemouth 27 2,068 3 1 4 0.13
95 Jonjo Shelvey Midfield - Central Midfield Newcastle United 30 2,267 3 1 4 0.12
96 Jack Wilshere Midfield - Central Midfield Arsenal FC 20 1,187 3 1 4 0.23
97 James Milner Midfield - Central Midfield Liverpool FC 32 0 3 0 3 0.00
98 Dale Stephens Midfield - Central Midfield Brighton & Hove Albion 36 0 3 0 3 0.00
99 Matthew Lowton Defender - Right-Back Burnley FC 26 0 3 0 3 0.00
100 Wilfred Ndidi Midfield - Defensive Midfield Leicester City 33 0 3 0 3 0.00
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 David de Gea Manchester United 37 3,330 18 28 0.76
2 Ederson Manchester City 36 3,195 17 26 0.72
3 Thibaut Courtois Chelsea FC 35 3,150 15 34 0.97
4 Hugo Lloris Tottenham Hotspur 36 3,240 15 35 0.97
5 Nick Pope Burnley FC 35 3,114 12 35 1
6 Petr Cech Arsenal FC 34 3,040 11 48 1.41
7 Jordan Pickford Everton FC 38 3,420 10 58 1.53
8 Mathew Ryan Brighton & Hove Albion 38 3,420 10 54 1.42
9 Loris Karius Liverpool FC 19 1,710 10 14 0.74
10 Jonas Lössl Huddersfield Town 38 3,420 10 58 1.53
11 Ben Foster West Bromwich Albion 37 3,330 10 55 1.49
12 Lukasz Fabianski Swansea City 38 3,420 9 56 1.47
13 Kasper Schmeichel Leicester City 33 2,966 8 47 1.42
14 Simon Mignolet Liverpool FC 19 1,710 7 24 1.26
15 Wayne Hennessey Crystal Palace 27 2,430 7 41 1.52
16 Jack Butland Stoke City 35 3,150 6 61 1.74
17 Adrián West Ham United 19 1,710 6 29 1.53
18 Asmir Begovic AFC Bournemouth 38 3,420 6 61 1.61
19 Heurelho Gomes Watford FC 24 2,129 6 40 1.67
20 Alex McCarthy Southampton FC 18 1,620 4 26 1.44
21 Martin Dúbravka Newcastle United 12 1,080 4 11 0.92
22 Fraser Forster Southampton FC 20 1,800 4 30 1.5
23 Joe Hart West Ham United 19 1,710 4 39 2.05
24 Orestis Karnezis Watford FC 15 1,291 4 24 1.6
25 David Ospina Arsenal FC 5 380 3 3 0.6
26 Rob Elliot Newcastle United 16 1,440 3 21 1.31
27 Karl Darlow Newcastle United 10 900 2 15 1.5
28 Ben Hamer Leicester City 4 274 2 7 1.75
29 Claudio Bravo Manchester City 3 225 2 1 0.33
30 Julián Speroni Crystal Palace 11 990 2 14 1.27
31 Paulo Gazzaniga Tottenham Hotspur 1 90 1 0
32 Tom Heaton Burnley FC 4 306 1 4 1
33 Sergio Romero Manchester United 1 90 1 0
34 Willy Caballero Chelsea FC 3 270 1 4 1.33
#PlayerPosClubMatchesYC2nd YCRCScore
1 Oriol Romeu Midfield - Defensive Midfield Southampton FC 34 11 0 0 11
2 Ashley Barnes Attack - Centre-Forward Burnley FC 36 10 0 0 10
3 Granit Xhaka Midfield - Defensive Midfield Arsenal FC 38 10 0 0 10
4 Abdoulaye Doucouré Midfield - Attacking Midfield Watford FC 37 10 0 0 10
5 Glenn Murray Attack - Centre-Forward Brighton & Hove Albion 35 9 0 0 9
6 Pablo Zabaleta Defender - Right-Back West Ham United 37 9 0 0 9
7 Jack Stephens Defender - Centre-Back Southampton FC 22 6 0 1 9
8 Nicolás Otamendi Defender - Centre-Back Manchester City 34 9 0 0 9
9 Joe Allen Midfield - Central Midfield Stoke City 36 8 0 0 8
10 James Tomkins Defender - Centre-Back Crystal Palace 28 8 0 0 8
11 Marc Albrighton Midfield - Right Midfield Leicester City 34 5 0 1 8
12 Simon Francis Defender - Right-Back AFC Bournemouth 32 8 1 0 8
13 Emre Can Defender - Centre-Back Liverpool FC 26 8 0 0 8
14 Dan Gosling Midfield - Central Midfield AFC Bournemouth 28 8 0 0 8
15 Shane Duffy Defender - Centre-Back Brighton & Hove Albion 37 8 0 0 8
16 Marko Arnautovic Attack - Centre-Forward West Ham United 31 5 0 1 8
17 Jonathan Hogg Midfield - Defensive Midfield Huddersfield Town 30 8 1 0 8
18 Luka Milivojevic Midfield - Defensive Midfield Crystal Palace 36 8 0 0 8
19 Paul Pogba Midfield - Central Midfield Manchester United 27 5 0 1 8
20 Yohan Cabaye Midfield - Central Midfield Crystal Palace 31 7 0 0 7
21 Harry Maguire Defender - Centre-Back Leicester City 38 7 0 0 7
22 Patrick van Aanholt Defender - Left-Back Crystal Palace 28 7 0 0 7
23 Lewis Dunk Defender - Centre-Back Brighton & Hove Albion 38 7 0 0 7
24 Dele Alli Midfield - Attacking Midfield Tottenham Hotspur 36 7 0 0 7
25 Antonio Valencia Defender - Right-Back Manchester United 31 7 0 0 7
26 Tom Davies Midfield - Central Midfield Everton FC 33 7 0 0 7
