| # | Player | Position | Citizenship | Club | League goals | Assists | Apps | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Lewandowski | Attack - Centre-Forward | Poland | FC Barcelona | 312 | 75 | 384 | 12 |
| 2 | Claudio Pizarro | Attack - Centre-Forward | Peru Italy | Retired | 197 | 76 | 490 | 20 |
| 3 | Mario Gómez | Attack - Centre-Forward | Germany Spain | Retired | 170 | 45 | 328 | 13 |
| 4 | Marco Reus | Midfield - Attacking Midfield | Germany | Los Angeles Galaxy | 156 | 118 | 391 | 15 |
| 5 | Thomas Müller | Attack - Second Striker | Germany | Vancouver Whitecaps FC | 150 | 211 | 503 | 17 |
| 6 | Attack - Centre-Forward | Germany | Retired | 144 | 63 | 403 | 15 | |
| 7 | Vedad Ibisevic | Attack - Centre-Forward | Bosnia-Herzegovina United States | Retired | 127 | 52 | 344 | 14 |
| 8 | Andrej Kramaric | Midfield - Attacking Midfield | Croatia | TSG 1899 Hoffenheim | 126 | 61 | 288 | 11 |
| 9 | Miroslav Klose | Attack - Centre-Forward | Germany | Retired | 121 | 74 | 307 | 12 |
| 10 | Kevin Kuranyi | Attack - Centre-Forward | Germany Panama | Retired | 111 | 48 | 275 | 10 |
| 11 | Aílton | Attack - Centre-Forward | Brazil | Retired | 106 | 37 | 219 | 9 |
| 12 | Christian Schreier | Midfield - Attacking Midfield | Germany | Retired | 106 | 11 | 331 | 11 |
| 13 | Bruno Labbadia | Attack - Centre-Forward | Germany | Retired | 103 | 43 | 328 | 12 |
| 14 | Timo Werner | Attack - Left Winger | Germany | RB Leipzig | 102 | 46 | 257 | 9 |
| 15 | Arjen Robben | Attack - Right Winger | Netherlands | Retired | 99 | 62 | 201 | 10 |
| 16 | Mehmet Scholl | Midfield - Attacking Midfield | Germany Türkiye | Retired | 98 | 91 | 392 | 18 |
| 17 | Pierre-Emerick Aubameyang | Attack - Centre-Forward | Gabon France | Olympique Marseille | 98 | 23 | 144 | 5 |
| 18 | Max Kruse | Attack - Second Striker | Germany | BSV Dersim 1993 II | 97 | 79 | 307 | 12 |
| 19 | Alexander Meier | Attack - Second Striker | Germany | Retired | 93 | 32 | 276 | 14 |
| 20 | Serge Gnabry | Attack - Left Winger | Germany Cote d'Ivoire | Bayern Munich | 92 | 51 | 244 | 10 |
| 21 | Nils Petersen | Attack - Centre-Forward | Germany | Sportfreunde Oberried II | 89 | 22 | 295 | 12 |
| 22 | Cacau | Attack - Centre-Forward | Germany Brazil | Retired | 88 | 41 | 307 | 13 |
| 23 | Franck Ribéry | Attack - Left Winger | France | Retired | 86 | 120 | 273 | 12 |
| 24 | Lars Stindl | Midfield - Attacking Midfield | Germany | Retired | 85 | 71 | 376 | 15 |
| 25 | Anthony Modeste | Attack - Centre-Forward | France Martinique | Without Club | 85 | 17 | 209 | 8 |
Robert Lewandowski
Claudio Pizarro
Mario Gómez
Marco Reus
Thomas Müller
Vedad Ibisevic
Andrej Kramaric
Miroslav Klose
Kevin Kuranyi
Aílton
Christian Schreier
Bruno Labbadia
Timo Werner
Arjen Robben
Mehmet Scholl
Pierre-Emerick Aubameyang
Max Kruse
Alexander Meier
Serge Gnabry
Nils Petersen
Cacau
Franck Ribéry
Lars Stindl
Anthony Modeste