Skip to content
← All competitions
England football 8 competitions

League One

24 clubs 4,477 players 26 seasons 20002025 13,010 records

About League One

The English Football League One is the second-highest division of the English Football League and the third tier overall in the English football league system, after the Premier League and the EFL Championship. It is contested by 24 professional clubs.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Plymouth Argyle 46 31 8 7 82 47 +35 101 W W W W W
2 Ipswich Town 46 28 14 4 101 35 +66 98 W W W W D
3 Sheffield Wednesday 46 28 12 6 81 37 +44 96 L W W W W
4 Barnsley FC 46 26 8 12 80 47 +33 86 D W L D L
5 Bolton Wanderers 46 23 12 11 62 36 +26 81 D W L W W
6 Peterborough United 46 24 5 17 75 54 +21 77 L W L D W
7 Derby County 46 21 13 12 67 46 +21 76 D W W D L
8 Portsmouth FC 46 17 19 10 61 50 +11 70 D D W D D
9 Wycombe Wanderers 46 20 9 17 59 51 +8 69 L W L L D
10 Charlton Athletic 46 16 14 16 70 66 +4 62 L W L W D
11 Lincoln City 46 14 20 12 47 47 0 62 D W L L W
12 Shrewsbury Town 46 17 8 21 52 61 -9 59 L L L W L
13 Fleetwood Town 46 14 16 16 53 51 +2 58 W D W L D
14 Exeter City 46 15 11 20 64 68 -4 56 L L L L W
15 Burton Albion 46 15 11 20 57 79 -22 56 L W L W D
16 Cheltenham Town 46 14 12 20 45 61 -16 54 D W L W D
17 Bristol Rovers 46 14 11 21 58 73 -15 53 L L D L L
18 Port Vale FC 46 13 10 23 48 71 -23 49 L L W L L
19 Oxford United 46 11 14 21 49 56 -7 47 D L W W L
20 Cambridge United 46 13 7 26 41 68 -27 46 L L W L W
21 Milton Keynes Dons 46 11 12 23 44 66 -22 45 D L L D D
22 Morecambe FC 46 10 14 22 47 78 -31 44 D W W W L
23 Accrington Stanley 46 11 11 24 40 77 -37 44 L L W L W
24 Forest Green Rovers 46 6 9 31 31 89 -58 27 L D L L L

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2022

Goals scored by matchday (46 rounds played)

MD1: 3131MD1MD2: 2525MD2MD3: 3030MD3MD4: 3131MD4MD5: 2828MD5MD6: 3737MD6MD7: 3434MD7MD8: 3434MD8MD9: 2626MD9MD10: 3838MD10MD11: 3535MD11MD12: 3434MD12MD13: 3030MD13MD14: 2626MD14MD15: 3636MD15MD16: 2424MD16MD17: 4141MD17MD18: 3333MD18MD19: 2323MD19MD20: 2323MD20MD21: 2929MD21MD22: 2323MD22MD23: 2222MD23MD24: 3232MD24MD25: 4141MD25MD26: 3636MD26MD27: 2828MD27MD28: 3232MD28MD29: 3333MD29MD30: 3030MD30MD31: 3434MD31MD32: 2626MD32MD33: 2727MD33MD34: 3131MD34MD35: 2020MD35MD36: 3333MD36MD37: 2929MD37MD38: 2929MD38MD39: 2929MD39MD40: 3030MD40MD41: 2828MD41MD42: 4242MD42MD43: 2626MD43MD44: 2929MD44MD45: 4141MD45MD46: 3535MD46
Matches5521,414 goals total
Avg goals/match2.56home 1.41 · away 1.15
Home win %43.7%draws 25.4% · away 31.0%
BTTS47.5%both teams to score
Over 2.546.9%1.5: 72.8% · 3.5: 24.6%
Clean sheet52.5%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Conor Chaplin Attack - Second Striker England Ipswich Town 45 129 26 5 31 0 5 0 18.14 3.49 5
2 Jonson Clarke-Harris Attack - Centre-Forward Jamaica England Peterborough United 46 154 26 4 30 5 1 0 15.19 2.34 6
3 David McGoldrick Attack - Centre-Forward Ireland England Derby County 39 126 22 6 28 4 5 0 15.71 4.29 6
4 Alfie May Attack - Centre-Forward England Cheltenham Town 39 168 20 3 23 0 3 0 10.71 1.61 8
5 Colby Bishop Attack - Centre-Forward England Portsmouth FC 46 197 20 3 23 5 6 0 9.14 1.37 10
6 Freddie Ladapo Attack - Centre-Forward England Nigeria Ipswich Town 46 128 17 1 18 1 0 0 11.95 0.70 8
7 Aaron Collins Attack - Centre-Forward Wales Bristol Rovers 46 244 16 12 28 0 7 0 5.90 4.43 15
8 Dion Charles Attack - Centre-Forward Northern Ireland England Bolton Wanderers 42 190 16 1 17 6 1 1 7.58 0.47 12
9 Michael Smith Attack - Centre-Forward England Sheffield Wednesday 39 182 16 6 22 6 5 0 7.91 2.97 11
10 Jesurun Rak-Sakyi Attack - Right Winger England Ghana Charlton Athletic 43 233 15 8 23 0 3 0 5.79 3.09 16
11 Sam Nombe Attack - Centre-Forward England Exeter City 43 211 15 8 23 2 2 0 6.40 3.41 14
12 Devante Cole Attack - Centre-Forward Jamaica England Barnsley FC 45 219 15 2 17 0 3 0 6.16 0.82 15
13 Victor Adeboyejo Attack - Centre-Forward Nigeria England Burton Albion 42 479 14 3 17 2 1 0 2.63 0.56 34
14 Sam Smith Attack - Centre-Forward England Cambridge United 45 283 13 3 16 1 7 0 4.13 0.95 22
15 Ryan Hardie Attack - Centre-Forward Scotland Plymouth Argyle 44 186 13 4 17 4 0 0 6.29 1.94 14
16 Miles Leaburn Attack - Centre-Forward England Charlton Athletic 35 151 12 2 14 1 5 0 7.15 1.19 13
17 Ben House Attack - Centre-Forward Scotland England Lincoln City 38 257 12 2 14 0 9 0 4.20 0.70 21
18 Niall Ennis Attack - Centre-Forward England Jamaica Plymouth Argyle 38 153 12 6 18 0 3 0 7.06 3.53 13
19 Jack Marriott Attack - Centre-Forward England Peterborough United 40 383 12 4 16 0 3 0 2.82 0.94 32
20 Jevani Brown Midfield - Attacking Midfield Jamaica England Exeter City 27 180 12 9 21 5 5 0 6.00 4.50 15
21 Josh Windass Midfield - Attacking Midfield England Sheffield Wednesday 34 226 11 7 18 1 4 0 4.38 2.79 21
22 Mo Eisa Attack - Centre-Forward Sudan England Milton Keynes Dons 32 223 11 3 14 3 2 0 4.44 1.21 20
23 Cole Stockton Attack - Centre-Forward England Morecambe FC 39 247 11 1 12 0 3 0 4.01 0.36 22
24 Ellis Harrison Attack - Centre-Forward Wales Port Vale FC 35 216 11 3 14 3 7 0 4.58 1.25 20
25 James Norwood Attack - Centre-Forward England Barnsley FC 42 212 11 4 15 0 10 0 4.67 1.70 19
26 James Collins Attack - Centre-Forward Ireland England Derby County 42 232 11 2 13 2 4 1 4.27 0.78 21
27 Josh Coburn Attack - Centre-Forward England Bristol Rovers 35 231 10 1 11 0 1 0 3.90 0.39 23
28 Jensen Weir Midfield - Central Midfield England Scotland Morecambe FC 43 364 10 5 15 0 6 0 2.47 1.24 36
29 Lee Gregory Attack - Centre-Forward England Sheffield Wednesday 38 236 10 4 14 0 4 0 3.81 1.53 24
30 Jay Stansfield Attack - Centre-Forward England Exeter City 36 278 9 7 16 0 9 0 2.91 2.27 31
31 Kyle Joseph Attack - Centre-Forward Scotland England Oxford United 37 304 9 1 10 0 5 0 2.66 0.30 34
32 Anis Mehmeti Midfield - Attacking Midfield Albania England Wycombe Wanderers 27 242 9 3 12 0 3 0 3.35 1.12 27
33 Lewis Wing Midfield - Central Midfield England Wycombe Wanderers 44 404 9 5 14 0 5 0 2.00 1.11 45
34 Morgan Whittaker Attack - Right Winger England Plymouth Argyle 25 193 9 7 16 0 1 0 4.20 3.26 21
35 Ephron Mason-Clark Attack - Left Winger England Peterborough United 39 289 9 6 15 0 0 0 2.80 1.87 32
36 Adam Phillips Midfield - Central Midfield England Barnsley FC 35 252 9 8 17 0 4 0 3.21 2.86 28
37 Cameron Brannagan Midfield - Central Midfield England Oxford United 44 428 9 2 11 3 10 0 1.89 0.42 48
38 Luke Leahy Midfield - Central Midfield England Scotland Shrewsbury Town 46 458 9 4 13 6 8 1 1.77 0.79 51
39 Scott Fraser Midfield - Attacking Midfield Scotland Charlton Athletic 42 387 9 5 14 0 2 0 2.09 1.16 43
40 John Marquis Attack - Centre-Forward England Bristol Rovers 36 197 9 3 12 1 4 0 4.11 1.37 22
41 Finn Azaz Midfield - Attacking Midfield Ireland England Plymouth Argyle 34 260 8 9 17 0 3 0 2.77 3.12 33
42 Jack Taylor Midfield - Central Midfield Ireland England Peterborough United 44 479 8 5 13 0 10 0 1.50 0.94 60
43 Sam Cosgrove Attack - Centre-Forward England Plymouth Argyle 33 164 8 2 10 1 6 0 4.39 1.10 21
44 Nathan Broadhead Attack - Left Winger Wales Ipswich Town 19 167 8 6 14 2 2 0 4.31 3.23 21
45 Corey Blackett-Taylor Attack - Left Winger England Charlton Athletic 29 214 8 3 11 0 1 0 3.36 1.26 27
46 Wes Burns Midfield - Right Midfield Wales Ipswich Town 42 419 8 14 22 0 8 0 1.72 3.01 52
47 Tommy Leigh Midfield - Attacking Midfield England Accrington Stanley 39 403 7 2 9 2 4 0 1.56 0.45 58
48 Bobby Thomas Defender - Centre-Back England Bristol Rovers 41 1,063 7 2 9 0 9 0 0.59 0.17 152
49 Christian Saydee Attack - Centre-Forward England Liberia Shrewsbury Town 35 342 7 3 10 0 9 0 1.84 0.79 49
50 Kieran Phillips Attack - Centre-Forward England Morecambe FC 20 211 7 2 9 0 0 0 2.99 0.85 30
51 Carlos Mendes Attack - Right Winger Guinea-Bissau Spain Fleetwood Town 32 291 7 3 10 0 5 0 2.16 0.93 42
52 Nathaniel Méndez-Laing Attack - Right Winger Guatemala England Derby County 44 473 7 8 15 0 4 0 1.33 1.52 68
53 David Wheeler Midfield - Right Midfield England Wycombe Wanderers 37 385 7 1 8 0 2 0 1.64 0.23 55
54 Garath McCleary Attack - Right Winger Jamaica England Wycombe Wanderers 39 398 7 8 15 0 4 1 1.58 1.81 57
55 Matty Taylor Attack - Centre-Forward England Port Vale FC 36 709 7 3 10 2 5 1 0.89 0.38 101
56 Conor Hourihane Midfield - Central Midfield Ireland Derby County 44 508 7 10 17 0 6 0 1.24 1.77 73
57 Barry Bannan Midfield - Central Midfield Scotland Sheffield Wednesday 41 490 7 12 19 0 5 0 1.29 2.20 70
58 Jack Diamond Attack - Left Winger England Lincoln City 31 420 6 4 10 4 3 0 1.29 0.86 70
59 Aaron Pressley Attack - Centre-Forward Scotland Accrington Stanley 22 273 6 1 7 3 0 0 1.98 0.33 46
60 Bali Mumba Defender - Right-Back England DR Congo Plymouth Argyle 41 520 6 7 13 0 5 0 1.04 1.21 87
61 Tom Bayliss Midfield - Central Midfield England Shrewsbury Town 36 458 6 5 11 0 7 0 1.18 0.98 76
62 George Hirst Attack - Centre-Forward Scotland England Ipswich Town 21 184 6 2 8 0 3 0 2.93 0.98 31
63 Aidan Keena Attack - Centre-Forward Ireland Cheltenham Town 19 206 6 3 9 1 3 0 2.62 1.31 34
64 Joe Ward Midfield - Right Midfield England Peterborough United 40 529 6 10 16 0 0 0 1.02 1.70 88
65 Marcus Harness Midfield - Attacking Midfield Ireland England Ipswich Town 40 318 6 3 9 0 5 0 1.70 0.85 53
66 George Byers Midfield - Central Midfield Scotland England Sheffield Wednesday 24 265 6 3 9 0 4 0 2.04 1.02 44
67 Joe Ironside Attack - Centre-Forward England Cambridge United 43 409 6 2 8 2 1 0 1.32 0.44 68
68 Liam Palmer Defender - Right-Back Scotland England Sheffield Wednesday 44 644 6 1 7 0 8 0 0.84 0.14 107
69 Billy Bodin Attack - Right Winger Wales England Oxford United 32 317 6 3 9 0 0 0 1.70 0.85 53
70 Connor Wickham Attack - Centre-Forward England Northern Ireland Forest Green Rovers 16 193 6 0 6 2 2 0 2.80 0.00 32
71 Sam Vokes Attack - Centre-Forward Wales England Wycombe Wanderers 35 439 6 3 9 0 4 0 1.23 0.62 73
72 Dale Taylor Attack - Centre-Forward Northern Ireland Burton Albion 20 331 5 1 6 0 0 0 1.36 0.27 66
73 Conor Bradley Defender - Right-Back Northern Ireland Bolton Wanderers 41 726 5 5 10 0 12 0 0.62 0.62 145
74 Myles Peart-Harris Midfield - Attacking Midfield Jamaica England Forest Green Rovers 40 586 5 4 9 0 6 0 0.77 0.61 117
75 Promise Omochere Attack - Centre-Forward Ireland Nigeria Fleetwood Town 28 275 5 2 7 0 1 0 1.64 0.65 55
76 Harvey Knibbs Midfield - Attacking Midfield England Cambridge United 40 572 5 5 10 0 2 0 0.79 0.79 114
77 Jordon Garrick Midfield - Left Midfield England Jamaica Lincoln City 32 274 5 1 6 0 3 0 1.64 0.33 55
78 Davis Keillor-Dunn Midfield - Attacking Midfield England Scotland Burton Albion 19 255 5 0 5 1 0 0 1.76 0.00 51
79 Charlie Kirk Attack - Left Winger England Charlton Athletic 35 784 5 5 10 0 4 0 0.57 0.57 157
80 Antony Evans Midfield - Attacking Midfield England Bristol Rovers 43 572 5 3 8 3 5 0 0.79 0.47 114
81 Dan Nlundulu Attack - Centre-Forward England DR Congo Cheltenham Town 36 872 5 2 7 0 7 0 0.52 0.21 174
82 Jordan Williams Defender - Right-Back England Barnsley FC 43 752 5 7 12 0 3 0 0.60 0.84 150
83 Kyle Dempsey Midfield - Central Midfield England Bolton Wanderers 39 566 5 2 7 0 2 0 0.80 0.32 113
84 Nicky Cadden Midfield - Left Midfield Scotland Barnsley FC 36 576 5 3 8 0 3 1 0.78 0.47 115
85 Connor Ogilvie Defender - Left-Back England Portsmouth FC 43 768 5 2 7 0 5 0 0.59 0.23 154
86 Chey Dunkley Defender - Centre-Back Jamaica England Shrewsbury Town 46 827 5 3 8 0 6 1 0.54 0.33 165
87 Callum Paterson Attack - Centre-Forward Scotland England Sheffield Wednesday 25 273 5 3 8 0 6 0 1.65 0.99 55
88 Jayden Stockley Attack - Centre-Forward England Fleetwood Town 42 1,263 5 6 11 1 2 1 0.36 0.43 253
89 Sean McConville Midfield - Left Midfield England Accrington Stanley 41 652 5 4 9 1 8 0 0.69 0.55 130
90 Marlon Pack Midfield - Central Midfield England Portsmouth FC 32 553 5 5 10 0 8 0 0.81 0.81 111
91 Will Grigg Attack - Centre-Forward Northern Ireland England Milton Keynes Dons 42 320 5 0 5 2 2 0 1.41 0.00 64
92 Bradley Johnson Midfield - Central Midfield England Milton Keynes Dons 41 453 5 1 6 0 7 0 0.99 0.20 91
93 Scott Sinclair Attack - Left Winger England Jamaica Bristol Rovers 30 389 5 3 8 2 1 0 1.16 0.69 78
94 Chris Forino Defender - Centre-Back St. Lucia England Wycombe Wanderers 30 576 4 1 5 0 7 0 0.63 0.16 144
95 Robert Street Attack - Centre-Forward England Shrewsbury Town 38 513 4 1 5 0 8 0 0.70 0.18 128
96 Kwame Poku Attack - Right Winger Ghana England Peterborough United 37 614 4 8 12 0 5 0 0.59 1.17 154
97 Dane Scarlett Attack - Centre-Forward England Jamaica Portsmouth FC 34 429 4 1 5 0 4 0 0.84 0.21 107
98 Gassan Ahadme Attack - Centre-Forward Morocco Spain Ipswich Town 19 169 4 1 5 0 2 0 2.13 0.53 42
99 Jack Lankester Midfield - Attacking Midfield England Cambridge United 42 507 4 3 7 0 6 0 0.71 0.53 127
100 Max Watters Attack - Centre-Forward England Barnsley FC 19 155 4 2 6 0 2 1 2.32 1.16 39
#PlayerPosClubMatMinAGG+AA/90
1 Wes Burns Midfield - Right Midfield Ipswich Town 42 419 14 8 22 3.01
2 Leif Davis Defender - Left-Back Ipswich Town 43 1,179 14 3 17 1.07
3 Aaron Collins Attack - Centre-Forward Bristol Rovers 46 244 12 16 28 4.43
4 Barry Bannan Midfield - Central Midfield Sheffield Wednesday 41 490 12 7 19 2.20
5 Conor Hourihane Midfield - Central Midfield Derby County 44 508 10 7 17 1.77
6 Joe Ward Midfield - Right Midfield Peterborough United 40 529 10 6 16 1.70
7 Marvin Johnson Midfield - Left Midfield Sheffield Wednesday 41 1,151 10 3 13 0.78
8 Jevani Brown Midfield - Attacking Midfield Exeter City 27 180 9 12 21 4.50
9 Finn Azaz Midfield - Attacking Midfield Plymouth Argyle 34 260 9 8 17 3.12
10 Sam Nombe Attack - Centre-Forward Exeter City 43 211 8 15 23 3.41
11 Jesurun Rak-Sakyi Attack - Right Winger Charlton Athletic 43 233 8 15 23 3.09
12 Adam Phillips Midfield - Central Midfield Barnsley FC 35 252 8 9 17 2.86
13 Garath McCleary Attack - Right Winger Wycombe Wanderers 39 398 8 7 15 1.81
14 Nathaniel Méndez-Laing Attack - Right Winger Derby County 44 473 8 7 15 1.52
15 Kwame Poku Attack - Right Winger Peterborough United 37 614 8 4 12 1.17
16 Luca Connell Midfield - Defensive Midfield Barnsley FC 39 1,544 8 2 10 0.47
17 Josh Windass Midfield - Attacking Midfield Sheffield Wednesday 34 226 7 11 18 2.79
18 Jay Stansfield Attack - Centre-Forward Exeter City 36 278 7 9 16 2.27
19 Morgan Whittaker Attack - Right Winger Plymouth Argyle 25 193 7 9 16 3.26
20 Bali Mumba Defender - Right-Back Plymouth Argyle 41 520 7 6 13 1.21
21 Jordan Williams Defender - Right-Back Barnsley FC 43 752 7 5 12 0.84
22 Sam Hughes Defender - Centre-Back Burton Albion 42 1,260 7 3 10 0.50
23 Corey O'Keeffe Defender - Right-Back Forest Green Rovers 41 0 7 0 7 0.00
24 David McGoldrick Attack - Centre-Forward Derby County 39 126 6 22 28 4.29
25 Michael Smith Attack - Centre-Forward Sheffield Wednesday 39 182 6 16 22 2.97
26 Niall Ennis Attack - Centre-Forward Plymouth Argyle 38 153 6 12 18 3.53
27 Ephron Mason-Clark Attack - Left Winger Peterborough United 39 289 6 9 15 1.87
28 Nathan Broadhead Attack - Left Winger Ipswich Town 19 167 6 8 14 3.23
29 Jayden Stockley Attack - Centre-Forward Fleetwood Town 42 1,263 6 5 11 0.43
30 Jordan Shipley Midfield - Left Midfield Shrewsbury Town 45 952 6 4 10 0.57
31 Herbie Kane Midfield - Central Midfield Barnsley FC 40 750 6 4 10 0.72
32 Sam Morsy Midfield - Central Midfield Ipswich Town 44 983 6 4 10 0.55
33 Albie Morgan Midfield - Central Midfield Charlton Athletic 35 741 6 3 9 0.73
34 Gethin Jones Defender - Right-Back Bolton Wanderers 39 1,646 6 2 8 0.33
35 David Worrall Midfield - Right Midfield Port Vale FC 39 2,583 6 1 7 0.21
36 Mitch Clark Defender - Right-Back Accrington Stanley 40 0 6 0 6 0.00
37 Ryan Jackson Defender - Right-Back Cheltenham Town 38 0 6 0 6 0.00
38 Conor Chaplin Attack - Second Striker Ipswich Town 45 129 5 26 31 3.49
39 Jensen Weir Midfield - Central Midfield Morecambe FC 43 364 5 10 15 1.24
40 Scott Fraser Midfield - Attacking Midfield Charlton Athletic 42 387 5 9 14 1.16
41 Lewis Wing Midfield - Central Midfield Wycombe Wanderers 44 404 5 9 14 1.11
42 Jack Taylor Midfield - Central Midfield Peterborough United 44 479 5 8 13 0.94
43 Tom Bayliss Midfield - Central Midfield Shrewsbury Town 36 458 5 6 11 0.98
44 Harvey Knibbs Midfield - Attacking Midfield Cambridge United 40 572 5 5 10 0.79
45 Marlon Pack Midfield - Central Midfield Portsmouth FC 32 553 5 5 10 0.81
46 Charlie Kirk Attack - Left Winger Charlton Athletic 35 784 5 5 10 0.57
47 Conor Bradley Defender - Right-Back Bolton Wanderers 41 726 5 5 10 0.62
48 Tom Barkhuizen Attack - Right Winger Derby County 41 562 5 4 9 0.80
49 Tom Hamer Defender - Right-Back Burton Albion 35 1,034 5 3 8 0.44
50 Dan Crowley Midfield - Attacking Midfield Morecambe FC 21 828 5 2 7 0.54
51 Shaun Whalley Attack - Right Winger Accrington Stanley 42 1,383 5 2 7 0.33
52 Owen Dale Attack - Right Winger Portsmouth FC 43 1,541 5 2 7 0.29
53 Max Bird Midfield - Central Midfield Derby County 38 2,946 5 1 6 0.15
54 Mallik Wilks Attack - Right Winger Sheffield Wednesday 16 566 5 1 6 0.80
55 Jack Sparkes Defender - Left-Back Exeter City 35 2,393 5 1 6 0.19
56 Joe Morrell Midfield - Defensive Midfield Portsmouth FC 29 2,073 5 1 6 0.22
57 Danny Mayor Midfield - Central Midfield Plymouth Argyle 30 1,969 5 1 6 0.23
58 Conor McGrandles Midfield - Central Midfield Charlton Athletic 28 0 5 0 5 0.00
59 Jonson Clarke-Harris Attack - Centre-Forward Peterborough United 46 154 4 26 30 2.34
60 Ryan Hardie Attack - Centre-Forward Plymouth Argyle 44 186 4 13 17 1.94
61 Jack Marriott Attack - Centre-Forward Peterborough United 40 383 4 12 16 0.94
62 James Norwood Attack - Centre-Forward Barnsley FC 42 212 4 11 15 1.70
63 Lee Gregory Attack - Centre-Forward Sheffield Wednesday 38 236 4 10 14 1.53
64 Luke Leahy Midfield - Central Midfield Shrewsbury Town 46 458 4 9 13 0.79
65 Jack Diamond Attack - Left Winger Lincoln City 31 420 4 6 10 0.86
66 Myles Peart-Harris Midfield - Attacking Midfield Forest Green Rovers 40 586 4 5 9 0.61
67 Sean McConville Midfield - Left Midfield Accrington Stanley 41 652 4 5 9 0.55
68 Marcus Browne Attack - Left Winger Oxford United 34 595 4 4 8 0.61
69 Jack Payne Midfield - Attacking Midfield Charlton Athletic 39 331 4 4 8 1.09
70 Michael Jacobs Attack - Left Winger Portsmouth FC 32 380 4 4 8 0.95
71 Callum Wright Midfield - Central Midfield Plymouth Argyle 20 248 4 4 8 1.45
72 Harrison Burrows Defender - Left-Back Peterborough United 41 666 4 4 8 0.54
73 Lewis Dobbin Attack - Left Winger Derby County 43 641 4 3 7 0.56
74 Adam Randell Midfield - Defensive Midfield Plymouth Argyle 33 836 4 3 7 0.43
75 Joe Edwards Defender - Right-Back Plymouth Argyle 42 1,074 4 3 7 0.34
76 Rosaire Longelo Defender - Left-Back Accrington Stanley 34 990 4 2 6 0.36
77 Ben Thompson Midfield - Central Midfield Peterborough United 26 1,261 4 1 5 0.29
78 Tjay De Barr Attack - Centre-Forward Wycombe Wanderers 19 591 4 1 5 0.61
79 Nathan Holland Attack - Left Winger Milton Keynes Dons 28 1,525 4 1 5 0.24
80 Conor Grant Midfield - Left Midfield Milton Keynes Dons 29 1,598 4 1 5 0.23
81 Sean Raggett Defender - Centre-Back Portsmouth FC 44 3,716 4 1 5 0.10
82 Janoi Donacien Defender - Right-Back Ipswich Town 38 0 4 0 4 0.00
83 Terry Taylor Midfield - Defensive Midfield Burton Albion 26 0 4 0 4 0.00
84 Will Ferry Midfield - Left Midfield Cheltenham Town 32 0 4 0 4 0.00
85 Alfie May Attack - Centre-Forward Cheltenham Town 39 168 3 20 23 1.61
86 Colby Bishop Attack - Centre-Forward Portsmouth FC 46 197 3 20 23 1.37
87 Victor Adeboyejo Attack - Centre-Forward Burton Albion 42 479 3 14 17 0.56
88 Sam Smith Attack - Centre-Forward Cambridge United 45 283 3 13 16 0.95
89 Ellis Harrison Attack - Centre-Forward Port Vale FC 35 216 3 11 14 1.25
90 Mo Eisa Attack - Centre-Forward Milton Keynes Dons 32 223 3 11 14 1.21
91 Anis Mehmeti Midfield - Attacking Midfield Wycombe Wanderers 27 242 3 9 12 1.12
92 John Marquis Attack - Centre-Forward Bristol Rovers 36 197 3 9 12 1.37
93 Corey Blackett-Taylor Attack - Left Winger Charlton Athletic 29 214 3 8 11 1.26
94 Matty Taylor Attack - Centre-Forward Port Vale FC 36 709 3 7 10 0.38
95 Carlos Mendes Attack - Right Winger Fleetwood Town 32 291 3 7 10 0.93
96 Christian Saydee Attack - Centre-Forward Shrewsbury Town 35 342 3 7 10 0.79
97 George Byers Midfield - Central Midfield Sheffield Wednesday 24 265 3 6 9 1.02
98 Aidan Keena Attack - Centre-Forward Cheltenham Town 19 206 3 6 9 1.31
99 Billy Bodin Attack - Right Winger Oxford United 32 317 3 6 9 0.85
100 Marcus Harness Midfield - Attacking Midfield Ipswich Town 40 318 3 6 9 0.85
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Christian Walton Ipswich Town 46 4,133 23 35 0.76
2 James Trafford Bolton Wanderers 45 4,050 22 34 0.76
3 Carl Rushworth Lincoln City 42 3,665 19 37 0.88
4 Joe Wildsmith Derby County 46 4,140 17 46 1
5 Luke Southwood Cheltenham Town 46 4,140 16 61 1.33
6 Maksymilian Stryjek Wycombe Wanderers 41 3,690 16 40 0.98
7 Cameron Dawson Sheffield Wednesday 22 1,980 13 16 0.73
8 Jay Lynch Fleetwood Town 45 4,050 12 51 1.13
9 Michael Cooper Plymouth Argyle 29 2,554 11 30 1.03
10 Jamie Cumming Milton Keynes Dons 46 4,140 11 66 1.43
11 David Stockdale Sheffield Wednesday 24 2,160 11 21 0.88
12 Lukas Jensen Accrington Stanley 29 2,530 10 41 1.41
13 Marko Marosi Shrewsbury Town 44 3,960 10 58 1.32
14 Will Norris Peterborough United 22 1,980 10 23 1.05
15 Matt Macey Portsmouth FC 21 1,826 10 15 0.71
16 Jamal Blackman Exeter City 38 3,373 10 57 1.5
17 Brad Collins Barnsley FC 26 2,309 9 25 0.96
18 Jack Stevens Port Vale FC 27 2,363 8 34 1.26
19 Harry Isted Barnsley FC 19 1,710 8 21 1.11
20 Connor Ripley Morecambe FC 46 4,137 8 78 1.7
21 James Belshaw Bristol Rovers 38 3,411 8 59 1.55
22 Josh Griffiths Portsmouth FC 22 1,980 7 27 1.23
23 Simon Eastwood Oxford United 43 3,870 7 51 1.19
24 Dimitar Mitov Cambridge United 33 2,970 6 47 1.42
25 Craig MacGillivray Charlton Athletic 23 2,070 6 33 1.43
26 Aidan Stone Port Vale FC 20 1,777 5 37 1.85
27 Ashley Maynard-Brewer Charlton Athletic 26 2,340 5 38 1.46
28 Lucas Bergström Peterborough United 21 1,890 5 27 1.29
29 Joe Wollacott Charlton Athletic 16 1,440 4 20 1.25
30 Ellery Balcombe Bristol Rovers 8 639 3 12 1.5
31 Will Mannion Cambridge United 13 1,170 3 21 1.62
32 Ben Garratt Burton Albion 21 1,890 3 40 1.9
33 Toby Savin Accrington Stanley 18 1,608 2 35 1.94
34 Ross Doohan Forest Green Rovers 19 1,710 2 35 1.84
35 Luke McGee Forest Green Rovers 22 1,980 2 44 2
36 Gary Woods Exeter City 7 585 2 10 1.43
37 Harry Lee Exeter City 1 2 1 0
38 Jamie Searle Barnsley FC 1 31 1 0
39 Tyla Dickinson Wycombe Wanderers 4 360 1 8 2
40 Will Blackmore Peterborough United 3 270 1 4 1.33
41 Jökull Andrésson Exeter City 1 90 1 0
42 Joshua Oluwayemi Portsmouth FC 4 334 1 8 2
43 Jordan Wright Lincoln City 6 473 1 10 1.67
44 Jordan Amissah Burton Albion 2 180 1 4 2
45 Adam Smith Morecambe FC 1 3 1 0
46 Václav Hladký Ipswich Town 1 7 1 0
#PlayerPosClubMatchesYC2nd YCRCScore
1 Tom Flanagan Defender - Centre-Back Shrewsbury Town 38 12 2 1 15
2 Liam Coyle Midfield - Defensive Midfield Accrington Stanley 33 12 0 1 15
3 Josh Earl Defender - Centre-Back Fleetwood Town 37 11 0 1 14
4 George Dobson Midfield - Defensive Midfield Charlton Athletic 45 14 0 0 14
5 Josh Vela Midfield - Central Midfield Fleetwood Town 44 10 0 1 13
6 Mads Andersen Defender - Centre-Back Barnsley FC 44 10 0 1 13
7 Paudie O'Connor Defender - Centre-Back Lincoln City 44 13 0 0 13
8 Joe Morrell Midfield - Defensive Midfield Portsmouth FC 29 9 1 1 12
9 Sam Morsy Midfield - Central Midfield Ipswich Town 44 12 0 0 12
10 Conor Bradley Defender - Right-Back Bolton Wanderers 41 12 0 0 12
11 Luke Leahy Midfield - Central Midfield Shrewsbury Town 46 8 0 1 11
12 Adedeji Oshilaja Defender - Centre-Back Burton Albion 42 8 0 1 11
13 Jordan Shipley Midfield - Left Midfield Shrewsbury Town 45 11 0 0 11
