Skip to content
← All competitions
England football 8 competitions

League Two

17 clubs 3,810 players 26 seasons 20002025 10,480 records

About League Two

League Two is the third and lowest division of the English Football League (EFL) and the fourth-highest tier in the English football league system, after the Premier League, EFL Championship and the EFL League One, and above the English National League. It is contested by 24 professional clubs.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Swindon Town 46 29 6 11 75 32 +43 93 W L L W D
2 Shrewsbury Town 46 26 10 10 66 41 +25 88 W W D W L
3 Crawley Town 46 23 15 8 76 54 +22 84 D W D L W
4 Southend United 46 25 8 13 77 48 +29 83 W D W W W
5 Torquay United 46 23 12 11 63 50 +13 81 D D L D L
6 Cheltenham Town 46 23 8 15 66 50 +16 77 L W L W W
7 Crewe Alexandra 46 20 12 14 67 59 +8 72 W D W D D
8 Gillingham FC 46 20 10 16 79 62 +17 70 L D W D W
9 Port Vale FC 46 20 9 17 68 60 +8 69 D L W L W
10 Oxford United 46 17 17 12 59 48 +11 68 D D D L L
11 Rotherham United 46 18 13 15 67 63 +4 67 W L W D D
12 Aldershot Town 46 19 9 18 54 52 +2 66 D W W D D
13 Bristol Rovers 46 15 12 19 60 70 -10 57 L W L W L
14 Accrington Stanley 46 14 15 17 54 66 -12 57 W L D L L
15 Morecambe FC 46 14 14 18 63 57 +6 56 L D L D L
16 AFC Wimbledon 46 15 9 22 62 78 -16 54 L D W L W
17 Burton Albion 46 14 12 20 54 81 -27 54 W L L W L
18 Bradford City 46 12 14 20 54 59 -5 50 L W W L D
19 Dagenham & Redbridge 46 14 8 24 50 72 -22 50 W D D L W
20 Northampton Town 46 12 12 22 56 79 -23 48 L L D D D
21 Plymouth Argyle 46 10 16 20 47 64 -17 46 W L D D L
22 Barnet FC 46 12 10 24 52 79 -27 46 L D L W W
23 Hereford United 46 10 14 22 50 70 -20 44 L D D W W
24 Macclesfield Town 46 8 13 25 39 64 -25 37 L D L L L

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2011

Goals scored by matchday (46 rounds played)

MD1: 2626MD1MD2: 3131MD2MD3: 2929MD3MD4: 3232MD4MD5: 3535MD5MD6: 3434MD6MD7: 3636MD7MD8: 2727MD8MD9: 4343MD9MD10: 3232MD10MD11: 3535MD11MD12: 3636MD12MD13: 4242MD13MD14: 3636MD14MD15: 3737MD15MD16: 3232MD16MD17: 3030MD17MD18: 4747MD18MD19: 3030MD19MD20: 2424MD20MD21: 3131MD21MD22: 3030MD22MD23: 3333MD23MD24: 2727MD24MD25: 3636MD25MD26: 3232MD26MD27: 3333MD27MD28: 3737MD28MD29: 3434MD29MD30: 2626MD30MD31: 2222MD31MD32: 3131MD32MD33: 2929MD33MD34: 2323MD34MD35: 3636MD35MD36: 3636MD36MD37: 3333MD37MD38: 2424MD38MD39: 2323MD39MD40: 2020MD40MD41: 2929MD41MD42: 2828MD42MD43: 3232MD43MD44: 2727MD44MD45: 3939MD45MD46: 3333MD46
Matches5521,458 goals total
Avg goals/match2.64home 1.47 · away 1.17
Home win %44.6%draws 25.2% · away 30.3%
BTTS51.6%both teams to score
Over 2.548.4%1.5: 74.1% · 3.5: 27.0%
Clean sheet48.4%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Lewis Grabban Attack - Centre-Forward Jamaica England Rotherham United 43 190 18 4 22 4 4 0 8.53 1.89 11
2 Adebayo Akinfenwa Attack - Centre-Forward England Nigeria Northampton Town 39 160 18 6 24 2 7 0 10.13 3.38 9
3 Izale McLeod Attack - Centre-Forward England Barnet FC 44 209 18 4 22 5 4 0 7.75 1.72 12
4 Marc Richards Attack - Centre-Forward England Port Vale FC 36 165 17 3 20 3 3 1 9.27 1.64 10
5 Kevin Ellison Attack - Left Winger England Morecambe FC 34 163 15 2 17 0 3 0 8.28 1.10 11
6 Nick Powell Midfield - Attacking Midfield England Crewe Alexandra 38 212 14 6 20 0 2 1 5.94 2.55 15
7 James Collins Attack - Centre-Forward Ireland England Shrewsbury Town 42 198 14 5 19 2 6 0 6.36 2.27 14
8 Bilel Mohsni Defender - Centre-Back Tunisia France Southend United 31 165 13 2 15 0 6 0 7.09 1.09 13
9 Danny Hylton Attack - Centre-Forward England Aldershot Town 44 312 12 5 17 0 9 0 3.46 1.44 26
10 Guy Madjo Attack - Centre-Forward Cameroon Port Vale FC 26 244 12 4 16 0 0 0 4.43 1.48 20
11 Tom Barkhuizen Attack - Right Winger England South Africa Hereford United (- 2014) 38 264 11 5 16 0 1 0 3.75 1.70 24
12 Alan Connell Attack - Centre-Forward England Swindon Town 32 112 11 1 12 0 1 0 8.84 0.80 10
13 Darryl Duffy Attack - Centre-Forward Scotland Cheltenham Town 41 191 11 3 14 5 2 0 5.18 1.41 17
14 Nahki Wells Attack - Centre-Forward Bermuda Bradford City 33 164 10 1 11 0 2 0 5.49 0.55 16
15 Matt Ritchie Midfield - Right Midfield Scotland England Swindon Town 40 352 10 12 22 0 5 0 2.56 3.07 35
16 Alex Revell Attack - Centre-Forward England Rotherham United 40 356 10 4 14 0 2 0 2.53 1.01 36
17 Ryan Hall Midfield - Left Midfield England Southend United 43 327 10 19 29 0 7 0 2.75 5.23 33
18 Mark Wright Attack - Right Winger England Shrewsbury Town 46 395 10 10 20 0 1 0 2.28 2.28 40
19 Danny Carlton Attack - Centre-Forward England Morecambe FC 44 347 9 8 17 0 5 0 2.33 2.07 39
20 Terry Gornell Attack - Centre-Forward England Shrewsbury Town 41 266 9 5 14 0 3 1 3.05 1.69 30
21 Sean Rigg Midfield - Left Midfield England Port Vale FC 42 317 9 5 14 0 2 0 2.56 1.42 35
22 Louis Dodds Attack - Second Striker England Port Vale FC 35 226 9 0 9 0 4 0 3.58 0.00 25
23 Billy Bodin Attack - Right Winger Wales England Torquay United 36 482 8 5 13 0 1 0 1.49 0.93 60
24 A-Jay Leitch-Smith Attack - Centre-Forward England Crewe Alexandra 38 332 8 10 18 0 1 0 2.17 2.71 42
25 Yoann Arquin Attack - Centre-Forward Martinique France Hereford United (- 2014) 34 218 8 2 10 1 5 0 3.30 0.83 27
26 Luke Murphy Midfield - Central Midfield England Crewe Alexandra 42 440 8 5 13 0 4 0 1.64 1.02 55
27 Byron Moore Midfield - Right Midfield England Jamaica Crewe Alexandra 42 460 8 5 13 0 1 0 1.57 0.98 58
28 Simon Walton Midfield - Central Midfield England Plymouth Argyle 41 405 8 3 11 6 6 0 1.78 0.67 51
29 Neil Harris Attack - Centre-Forward England Southend United 33 261 8 6 14 1 1 0 2.76 2.07 33
30 Kane Ferdinand Midfield - Central Midfield Ireland England Southend United 36 332 7 2 9 0 6 0 1.90 0.54 47
31 Eliot Richards Midfield - Central Midfield Wales Bristol Rovers 32 261 7 3 10 0 4 0 2.41 1.03 37
32 Lee Brown Defender - Left-Back England Bristol Rovers 42 449 7 2 9 1 3 0 1.40 0.40 64
33 Gary Alexander Attack - Centre-Forward England Crawley Town 14 175 7 2 9 3 3 0 3.60 1.03 25
34 Luke Guttridge Midfield - Attacking Midfield England Northampton Town 44 1,095 7 3 10 0 3 0 0.58 0.25 156
35 Saido Berahino Attack - Centre-Forward Burundi England Northampton Town 14 209 6 1 7 0 1 0 2.58 0.43 35
36 Michael Jacobs Attack - Left Winger England Northampton Town 46 676 6 11 17 2 5 0 0.80 1.46 113
37 Mehdi Kerrouche Attack - Centre-Forward Algeria France Swindon Town 17 137 6 3 9 1 4 0 3.94 1.97 23
38 Ben Tomlinson Attack - Centre-Forward England Macclesfield Town FC 25 247 6 2 8 0 5 0 2.19 0.73 41
39 George Donnelly Attack - Centre-Forward England Macclesfield Town FC 28 400 6 2 8 0 6 0 1.35 0.45 67
40 Cristian Montano Midfield - Left Midfield Colombia England Swindon Town 23 752 6 4 10 0 4 0 0.72 0.48 125
41 Peter Leven Midfield - Attacking Midfield Scotland England Oxford United 39 539 6 11 17 1 4 0 1.00 1.84 90
42 Charlie Lee Midfield - Central Midfield England Gillingham FC 33 409 6 6 12 0 14 0 1.32 1.32 68
43 Taiwo Atieno Attack - Centre-Forward Kenya England Torquay United 43 316 6 1 7 0 1 0 1.71 0.28 53
44 Will Evans Defender - Centre-Back England Hereford United (- 2014) 25 369 5 1 6 0 1 0 1.22 0.24 74
45 Harry Davis Defender - Centre-Back England Crewe Alexandra 41 687 5 0 5 4 3 0 0.66 0.00 137
46 Rob Hall Attack - Right Winger England Oxford United 13 199 5 2 7 0 2 0 2.26 0.90 40
47 Frank Nouble Attack - Centre-Forward England Cote d'Ivoire Gillingham FC 13 203 5 3 8 1 1 0 2.22 1.33 41
48 Marlon Pack Midfield - Central Midfield England Cheltenham Town 43 760 5 8 13 0 8 0 0.59 0.95 152
49 Mark Byrne Midfield - Central Midfield Ireland Barnet FC 43 663 5 8 13 0 4 0 0.68 1.09 133
50 Jeff Goulding Attack - Centre-Forward England Cheltenham Town 35 317 5 2 7 1 0 0 1.42 0.57 63
51 Laurence Wilson Defender - Left-Back England Morecambe FC 30 523 5 6 11 5 4 0 0.86 1.03 105
52 Kelvin Langmead Defender - Centre-Back England Northampton Town 41 708 5 1 6 0 3 0 0.64 0.13 142
53 Stewart Drummond Midfield - Defensive Midfield England Morecambe FC 38 643 5 2 7 0 5 0 0.70 0.28 129
54 Eunan O'Kane Midfield - Central Midfield Ireland Northern Ireland Torquay United 45 809 5 9 14 0 10 0 0.56 1.00 162
55 Will Atkinson Midfield - Central Midfield England Plymouth Argyle 34 1,114 5 1 6 0 7 0 0.40 0.08 223
56 Tom Pope Attack - Centre-Forward England Port Vale FC 41 589 5 10 15 0 4 0 0.76 1.53 118
57 Shaun Miller Attack - Centre-Forward England Crewe Alexandra 33 428 5 4 9 0 2 1 1.05 0.84 86
58 Jordan Burrow Attack - Centre-Forward England Morecambe FC 19 298 4 2 6 0 1 0 1.21 0.60 75
59 Kevin Long Defender - Centre-Back Ireland Accrington Stanley 24 540 4 1 5 0 1 1 0.67 0.17 135
60 Peter Murphy Midfield - Defensive Midfield England Accrington Stanley 38 809 4 3 7 0 7 1 0.44 0.33 202
61 Alex MacDonald Midfield - Right Midfield Scotland England Plymouth Argyle 18 323 4 1 5 0 4 0 1.11 0.28 81
62 Raffaele De Vita Attack - Left Winger Italy Swindon Town 38 577 4 4 8 0 3 0 0.62 0.62 144
63 Mustapha Carayol Attack - Left Winger The Gambia England Bristol Rovers 30 506 4 6 10 0 6 0 0.71 1.07 127
64 Paul Caddis Defender - Right-Back Scotland Swindon Town 39 859 4 3 7 2 5 0 0.42 0.31 215
65 Lewis Alessandra Attack - Second Striker England Morecambe FC 42 553 4 4 8 0 1 0 0.65 0.65 138
66 John McCombe Defender - Centre-Back England Port Vale FC 40 879 4 0 4 0 3 0 0.41 0.00 220
67 Phil Jevons Attack - Centre-Forward England Morecambe FC 27 332 4 0 4 0 1 1 1.08 0.00 83
68 Adam Le Fondre Attack - Centre-Forward England France Rotherham United 4 90 4 1 5 0 0 0 4.00 1.00 23
69 Nicky Wroe Midfield - Central Midfield England Shrewsbury Town 38 728 4 3 7 2 5 0 0.49 0.37 182
70 Kyel Reid Attack - Left Winger England Jamaica Bradford City 37 725 4 9 13 0 5 0 0.50 1.12 181
71 Doug Loft Midfield England Port Vale FC 44 952 4 6 10 1 8 0 0.38 0.57 238
72 Luke Summerfield Midfield - Central Midfield England Cheltenham Town 41 815 4 4 8 0 2 0 0.44 0.44 204
73 Gary Roberts Midfield - Defensive Midfield England Port Vale FC 11 188 4 3 7 1 4 0 1.91 1.44 47
74 Jon-Paul Pittman Attack - Centre-Forward England United States Oxford United 19 311 4 2 6 0 4 0 1.16 0.58 78
75 Ben Pringle Midfield - Left Midfield England Rotherham United 21 318 4 2 6 0 1 0 1.13 0.57 80
76 Arron Davies Midfield - Right Midfield Wales Northampton Town 15 314 4 1 5 0 0 0 1.15 0.29 79
77 Kevin Nicholson Defender - Left-Back England Torquay United 46 1,020 4 7 11 0 0 0 0.35 0.62 255
78 Max Clayton Attack - Second Striker England Crewe Alexandra 24 148 3 1 4 0 0 0 1.82 0.61 49
79 Jordan Obita Defender - Left-Back Uganda England Gillingham FC 11 156 3 1 4 0 2 0 1.73 0.58 52
80 Jayden Stockley Attack - Centre-Forward England Accrington Stanley 9 140 3 1 4 0 0 0 1.93 0.64 47
81 Jake Jervis Attack - Centre-Forward England Swindon Town 12 299 3 0 3 0 2 0 0.90 0.00 100
82 Micah Evans Attack - Centre-Forward England Accrington Stanley 23 464 3 2 5 0 0 0 0.58 0.39 155
83 Will Hatfield Midfield - Central Midfield England Accrington Stanley 17 172 3 1 4 0 2 0 1.57 0.52 57
84 Wes Fletcher Attack - Centre-Forward England Crewe Alexandra 16 627 3 0 3 0 2 0 0.43 0.00 209
85 Jonathan Smith Midfield - Central Midfield England Swindon Town 38 827 3 4 7 0 2 0 0.33 0.44 276
86 Michael Smith Attack - Centre-Forward England Accrington Stanley 6 126 3 1 4 0 1 0 2.14 0.71 42
87 Oli Johnson Attack - Centre-Forward England Oxford United 17 304 3 4 7 0 4 0 0.89 1.18 101
88 Ashley Westwood Midfield - Defensive Midfield England Crewe Alexandra 41 1,173 3 7 10 1 6 0 0.23 0.54 391
89 Olly Lee Midfield - Central Midfield England Gillingham FC 24 438 3 3 6 0 2 0 0.62 0.62 146
90 Jamie Devitt Midfield - Attacking Midfield Ireland Bradford City 23 1,042 3 6 9 0 4 0 0.26 0.52 347
91 Shaun Brisley Defender - Centre-Back England Macclesfield Town FC 29 844 3 1 4 0 1 0 0.32 0.11 281
92 Bobby Grant Attack - Right Winger England Accrington Stanley 8 233 3 2 5 0 2 0 1.16 0.77 78
93 Ben Tozer Defender - Centre-Back England Northampton Town 45 1,260 3 3 6 0 5 0 0.21 0.21 420
94 Mark Ellis Defender - Centre-Back England Torquay United 35 1,021 3 1 4 0 5 0 0.26 0.09 340
95 Adam Dugdale Defender - Centre-Back England Crewe Alexandra 43 1,275 3 1 4 0 4 1 0.21 0.07 425
96 Dave Martin Midfield - Left Midfield England Southend United 17 329 3 1 4 0 1 0 0.82 0.27 110
97 Simon Heslop Midfield - Central Midfield England Oxford United 29 668 3 3 6 0 3 0 0.40 0.40 223
98 Jason Price Attack - Centre-Forward Wales Morecambe FC 23 862 3 2 5 0 2 0 0.31 0.21 287
99 Peter Gilbert Defender - Left-Back Wales England Southend United 31 875 3 3 6 0 3 0 0.31 0.31 292
100 Greg Pearson Attack - Centre-Forward England Crewe Alexandra 26 204 3 1 4 0 1 0 1.32 0.44 68
#PlayerPosClubMatMinAGG+AA/90
1 Ryan Hall Midfield - Left Midfield Southend United 43 327 19 10 29 5.23
2 Matt Ritchie Midfield - Right Midfield Swindon Town 40 352 12 10 22 3.07
3 Michael Jacobs Attack - Left Winger Northampton Town 46 676 11 6 17 1.46
4 Peter Leven Midfield - Attacking Midfield Oxford United 39 539 11 6 17 1.84
5 Mark Wright Attack - Right Winger Shrewsbury Town 46 395 10 10 20 2.28
6 A-Jay Leitch-Smith Attack - Centre-Forward Crewe Alexandra 38 332 10 8 18 2.71
7 Tom Pope Attack - Centre-Forward Port Vale FC 41 589 10 5 15 1.53
8 Eunan O'Kane Midfield - Central Midfield Torquay United 45 809 9 5 14 1.00
9 Kyel Reid Attack - Left Winger Bradford City 37 725 9 4 13 1.12
10 Danny Carlton Attack - Centre-Forward Morecambe FC 44 347 8 9 17 2.07
11 Marlon Pack Midfield - Central Midfield Cheltenham Town 43 760 8 5 13 0.95
12 Mark Byrne Midfield - Central Midfield Barnet FC 43 663 8 5 13 1.09
13 Izak Reid Midfield - Right Midfield Morecambe FC 36 1,250 8 2 10 0.58
14 Luke Garbutt Defender - Left-Back Cheltenham Town 34 1,501 8 2 10 0.48
15 Danny Schofield Midfield - Left Midfield Rotherham United 37 3,019 8 1 9 0.24
16 Matt Gill Midfield - Defensive Midfield Bristol Rovers 33 0 8 0 8 0.00
17 Kevin Nicholson Defender - Left-Back Torquay United 46 1,020 7 4 11 0.62
18 Ashley Westwood Midfield - Defensive Midfield Crewe Alexandra 41 1,173 7 3 10 0.54
19 Lionel Ainsworth Midfield - Right Midfield Shrewsbury Town 28 815 7 2 9 0.77
20 Adebayo Akinfenwa Attack - Centre-Forward Northampton Town 39 160 6 18 24 3.38
21 Nick Powell Midfield - Attacking Midfield Crewe Alexandra 38 212 6 14 20 2.55
22 Neil Harris Attack - Centre-Forward Southend United 33 261 6 8 14 2.07
23 Charlie Lee Midfield - Central Midfield Gillingham FC 33 409 6 6 12 1.32
24 Laurence Wilson Defender - Left-Back Morecambe FC 30 523 6 5 11 1.03
25 Mustapha Carayol Attack - Left Winger Bristol Rovers 30 506 6 4 10 1.07
26 Doug Loft Midfield Port Vale FC 44 952 6 4 10 0.57
27 Jamie Devitt Midfield - Attacking Midfield Bradford City 23 1,042 6 3 9 0.52
28 Gary McDonald Midfield - Central Midfield Morecambe FC 42 1,155 6 3 9 0.47
29 Lee Holmes Attack - Left Winger Swindon Town 17 988 6 3 9 0.55
30 Danny Harrison Midfield - Central Midfield Rotherham United 41 1,575 6 2 8 0.34
31 Adam Mekki Midfield - Left Midfield Aldershot Town 25 1,319 6 1 7 0.41
32 Damien McCrory Defender - Left-Back Dagenham & Redbridge FC 33 2,867 6 1 7 0.19
33 James Collins Attack - Centre-Forward Shrewsbury Town 42 198 5 14 19 2.27
34 Danny Hylton Attack - Centre-Forward Aldershot Town 44 312 5 12 17 1.44
35 Tom Barkhuizen Attack - Right Winger Hereford United (- 2014) 38 264 5 11 16 1.70
36 Terry Gornell Attack - Centre-Forward Shrewsbury Town 41 266 5 9 14 1.69
37 Sean Rigg Midfield - Left Midfield Port Vale FC 42 317 5 9 14 1.42
38 Byron Moore Midfield - Right Midfield Crewe Alexandra 42 460 5 8 13 0.98
39 Luke Murphy Midfield - Central Midfield Crewe Alexandra 42 440 5 8 13 1.02
40 Billy Bodin Attack - Right Winger Torquay United 36 482 5 8 13 0.93
41 Cleveland Taylor Midfield - Right Midfield Burton Albion 31 952 5 2 7 0.47
42 Kyle McFadzean Defender - Centre-Back Crawley Town 37 1,580 5 2 7 0.28
43 Charlie Barnett Midfield - Central Midfield Accrington Stanley 42 2,487 5 1 6 0.18
44 Izale McLeod Attack - Centre-Forward Barnet FC 44 209 4 18 22 1.72
45 Lewis Grabban Attack - Centre-Forward Rotherham United 43 190 4 18 22 1.89
46 Guy Madjo Attack - Centre-Forward Port Vale FC 26 244 4 12 16 1.48
47 Alex Revell Attack - Centre-Forward Rotherham United 40 356 4 10 14 1.01
48 Cristian Montano Midfield - Left Midfield Swindon Town 23 752 4 6 10 0.48
49 Shaun Miller Attack - Centre-Forward Crewe Alexandra 33 428 4 5 9 0.84
50 Luke Summerfield Midfield - Central Midfield Cheltenham Town 41 815 4 4 8 0.44
51 Raffaele De Vita Attack - Left Winger Swindon Town 38 577 4 4 8 0.62
52 Lewis Alessandra Attack - Second Striker Morecambe FC 42 553 4 4 8 0.65
53 Jonathan Smith Midfield - Central Midfield Swindon Town 38 827 4 3 7 0.44
54 Oli Johnson Attack - Centre-Forward Oxford United 17 304 4 3 7 1.18
55 Marcus Marshall Attack - Centre-Forward Rotherham United 29 1,908 4 2 6 0.19
56 Mark Marshall Attack - Right Winger Barnet FC 25 2,066 4 1 5 0.17
57 Alex Rodman Attack - Left Winger Aldershot Town 18 1,268 4 1 5 0.28
58 Russell Penn Midfield - Central Midfield Cheltenham Town 43 3,170 4 1 5 0.11
59 Matt Tootle Defender - Right-Back Crewe Alexandra 37 0 4 0 4 0.00
60 Curtis Weston Midfield - Central Midfield Gillingham FC 30 0 4 0 4 0.00
61 Kevin Amankwaah Defender - Right-Back Burton Albion 8 0 4 0 4 0.00
62 Marc Richards Attack - Centre-Forward Port Vale FC 36 165 3 17 20 1.64
63 Darryl Duffy Attack - Centre-Forward Cheltenham Town 41 191 3 11 14 1.41
64 Simon Walton Midfield - Central Midfield Plymouth Argyle 41 405 3 8 11 0.67
65 Eliot Richards Midfield - Central Midfield Bristol Rovers 32 261 3 7 10 1.03
66 Luke Guttridge Midfield - Attacking Midfield Northampton Town 44 1,095 3 7 10 0.25
67 Mehdi Kerrouche Attack - Centre-Forward Swindon Town 17 137 3 6 9 1.97
68 Frank Nouble Attack - Centre-Forward Gillingham FC 13 203 3 5 8 1.33
69 Gary Roberts Midfield - Defensive Midfield Port Vale FC 11 188 3 4 7 1.44
70 Peter Murphy Midfield - Defensive Midfield Accrington Stanley 38 809 3 4 7 0.33
71 Paul Caddis Defender - Right-Back Swindon Town 39 859 3 4 7 0.31
72 Nicky Wroe Midfield - Central Midfield Shrewsbury Town 38 728 3 4 7 0.37
73 Ben Tozer Defender - Centre-Back Northampton Town 45 1,260 3 3 6 0.21
74 Olly Lee Midfield - Central Midfield Gillingham FC 24 438 3 3 6 0.62
75 Adam Bolder Midfield Burton Albion 44 1,208 3 3 6 0.22
76 Simon Heslop Midfield - Central Midfield Oxford United 29 668 3 3 6 0.40
77 Peter Gilbert Defender - Left-Back Southend United 31 875 3 3 6 0.31
78 John Johnson Defender - Centre-Back Northampton Town 45 1,906 3 2 5 0.14
79 Ian Morris Midfield - Left Midfield Torquay United 37 1,384 3 2 5 0.20
80 Matt Hamshaw Midfield - Right Midfield Macclesfield Town FC 38 1,325 3 2 5 0.20
81 Adam Yates Defender - Right-Back Port Vale FC 38 1,570 3 2 5 0.17
82 George Moncur Midfield - Central Midfield AFC Wimbledon 20 845 3 2 5 0.32
83 Ashley Hemmings Midfield - Left Midfield Plymouth Argyle 23 833 3 2 5 0.32
84 Jason Taylor Midfield - Central Midfield Rotherham United 39 1,653 3 2 5 0.16
85 Luke Joyce Midfield - Defensive Midfield Accrington Stanley 43 1,925 3 2 5 0.14
86 Simon Ferry Midfield - Central Midfield Swindon Town 44 3,184 3 1 4 0.08
87 Ian Sharps Defender - Centre-Back Shrewsbury Town 43 3,870 3 1 4 0.07
88 Joe Jacobson Defender - Left-Back Shrewsbury Town 39 3,284 3 1 4 0.08
89 Paul Wotton Midfield - Defensive Midfield Plymouth Argyle 18 1,599 3 1 4 0.17
90 Ryan Leonard Defender - Right-Back Southend United 17 1,045 3 1 4 0.26
91 Chris Mitchell Defender - Right-Back Bradford City 11 803 3 1 4 0.34
92 Dale Tonge Defender - Right-Back Rotherham United 32 0 3 0 3 0.00
93 Andy Parrish Defender - Centre-Back Morecambe FC 38 0 3 0 3 0.00
94 Kevin Ellison Attack - Left Winger Morecambe FC 34 163 2 15 17 1.10
95 Bilel Mohsni Defender - Centre-Back Southend United 31 165 2 13 15 1.09
96 Yoann Arquin Attack - Centre-Forward Hereford United (- 2014) 34 218 2 8 10 0.83
97 Kane Ferdinand Midfield - Central Midfield Southend United 36 332 2 7 9 0.54
98 Lee Brown Defender - Left-Back Bristol Rovers 42 449 2 7 9 0.40
99 Gary Alexander Attack - Centre-Forward Crawley Town 14 175 2 7 9 1.03
100 George Donnelly Attack - Centre-Forward Macclesfield Town FC 28 400 2 6 8 0.45
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Wes Foderingham Swindon Town 33 2,970 22 14 0.42
2 Bobby Olejnik Torquay United 46 4,140 20 50 1.09
3 Stuart Tomlinson Port Vale FC 38 3,420 12 44 1.16
4 Jack Butland Cheltenham Town 24 2,160 11 26 1.08
5 Steve Phillips Crewe Alexandra 46 4,140 11 59 1.28
6 Barry Roche Morecambe FC 44 3,960 10 55 1.25
7 Scott Shearer Crawley Town 25 2,250 9 22 0.88
8 Paulo Gazzaniga Gillingham FC 20 1,755 8 23 1.15
9 Cameron Belford Southend United 13 1,170 8 8 0.62
10 Glenn Morris Southend United 24 2,141 8 29 1.21
11 Jake Cole Plymouth Argyle 37 3,304 8 48 1.3
12 Rhys Taylor Rotherham United 20 1,800 7 22 1.1
13 Matt Duke Northampton Town 27 2,430 7 35 1.3
14 Ian Dunbavin Accrington Stanley 25 2,174 6 32 1.28
15 Jamie Young Aldershot Town 25 2,205 6 31 1.24
16 Jon McLaughlin Bradford City 23 2,070 5 28 1.22
17 David Cornell Hereford United (- 2014) 24 2,160 5 38 1.58
18 Scott Brown Cheltenham Town 22 1,980 5 24 1.09
19 Sam Walker Northampton Town 21 1,890 4 42 2
20 Ben Smith Shrewsbury Town 11 990 3 12 1.09
21 Sean Murdoch Accrington Stanley 13 1,156 3 17 1.31
22 Jonathan Bond Dagenham & Redbridge FC 5 450 2 7 1.4
23 Richard O'Donnell Macclesfield Town FC 11 990 2 18 1.64
24 Chris Martin Port Vale FC 8 720 2 16 2
25 Luke Daniels Southend United 9 810 2 10 1.11
26 Freddy Hall Northampton Town 3 181 1 6 2
27 Chris Kettings Morecambe FC 2 180 1 2 1
28 James Shea Dagenham & Redbridge FC 1 10 1 0
29 Rene Gilmartin Crawley Town 6 540 1 8 1.33
#PlayerPosClubMatchesYC2nd YCRCScore
1 Charlie Lee Midfield - Central Midfield Gillingham FC 33 14 0 0 14
2 Andrew Davies Defender - Centre-Back Bradford City 26 4 0 3 13
3 John Johnson Defender - Centre-Back Northampton Town 45 9 0 1 12
4 Carl Tremarco Defender - Left-Back Macclesfield Town FC 35 8 0 1 11
5 Anthony Grant Midfield - Central Midfield Southend United 33 11 0 0 11
6 Adam Bolder Midfield Burton Albion 44 10 0 0 10
7 Toto Nsiala Defender - Centre-Back Accrington Stanley 19 10 1 0 10
8 Peter Murphy Midfield - Defensive Midfield Accrington Stanley 38 7 0 1 10
9 Eunan O'Kane Midfield - Central Midfield Torquay United 45 10 0 0 10
10 Anthony Griffith Midfield - Defensive Midfield Port Vale FC 43 9 0 0 9
11 Abu Ogogo Midfield - Central Midfield Dagenham & Redbridge FC 40 6 0 1 9
12 Danny Hylton Attack - Centre-Forward Aldershot Town 44 9 0 0 9
13 Luke Joyce Midfield - Defensive Midfield Accrington Stanley 43 6 0 1 9
14 Marlon Pack Midfield - Central Midfield Cheltenham Town 43 8 0 0 8
15 Ricky Ravenhill Midfield - Central Midfield Bradford City 26 8 0 0 8
16 Nick Fenton Defender - Centre-Back Morecambe FC 35 8 0 0 8
17 Sean Hessey Defender - Centre-Back Accrington Stanley 17 5 0 1 8
18 Doug Loft Midfield Port Vale FC 44 8 0 0 8
19 Nathan Stanton Defender - Centre-Back Burton Albion 22 8 0 0 8
20 Durrell Berry Defender - Right-Back Plymouth Argyle 35 8 0 0 8
21 Russell Penn Midfield - Central Midfield Cheltenham Town 43 7 0 0 7
22 Adam Dugdale Defender - Centre-Back Crewe Alexandra 43 4 0 1 7
23 Adebayo Akinfenwa Attack - Centre-Forward Northampton Town 39 7 0 0 7
24 Ryan Hall Midfield - Left Midfield Southend United 43 7 0 0 7
25 David Artell Defender - Centre-Back Crewe Alexandra 32 4 0 1 7
26 Will Atkinson Midfield - Central Midfield Plymouth Argyle 34 7 0 0 7
27 Kyle McFadzean Defender - Centre-Back Crawley Town 37 7 0 0 7
28 George Donnelly Attack - Centre-Forward Macclesfield Town FC 28 6 0 0 6
29 Jake Wright Defender - Centre-Back Oxford United 43 6 1 0 6
30 Ashley Westwood Midfield - Defensive Midfield Crewe Alexandra 41 6 0 0 6
31 Bilel Mohsni Defender - Centre-Back Southend United 31 6 1 0 6
