Skip to content
← All competitions
England football 8 competitions

League Two

17 clubs 3,810 players 26 seasons 20002025 10,480 records

About League Two

League Two is the third and lowest division of the English Football League (EFL) and the fourth-highest tier in the English football league system, after the Premier League, EFL Championship and the EFL League One, and above the English National League. It is contested by 24 professional clubs.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Leyton Orient 46 26 13 7 61 34 +27 91 L W W L D
2 Stevenage FC 46 24 13 9 61 39 +22 85 W L W W W
3 Northampton Town 46 23 14 9 62 42 +20 83 D W W L W
4 Stockport County 46 22 13 11 65 37 +28 79 D D W W D
5 Carlisle United 46 20 16 10 66 43 +23 76 D D W L D
6 Bradford City 46 20 16 10 61 43 +18 76 L D W L D
7 Salford City 46 22 9 15 72 54 +18 75 L W W W L
8 Mansfield Town 46 21 12 13 72 55 +17 75 W W L L W
9 Barrow AFC 46 18 8 20 47 53 -6 62 D L L L L
10 Swindon Town 46 16 13 17 61 55 +6 61 W W L L W
11 Grimsby Town 46 16 13 17 49 56 -7 61 W L W L W
12 Tranmere Rovers 46 15 13 18 45 48 -3 58 L D W D L
13 Crewe Alexandra 46 14 16 16 48 60 -12 58 L L W W D
14 Sutton United 46 15 13 18 46 58 -12 58 L L L L D
15 Newport County 46 14 15 17 53 56 -3 57 L W L W D
16 Walsall FC 46 12 19 15 46 49 -3 55 L L L D W
17 Gillingham FC 46 14 13 19 36 49 -13 55 D W D L W
18 Doncaster Rovers 46 16 7 23 46 65 -19 55 D L L W L
19 Harrogate Town 46 12 16 18 59 68 -9 52 W L W W D
20 Colchester United 46 12 13 21 44 51 -7 49 W D W L L
21 AFC Wimbledon 46 11 15 20 48 60 -12 48 L L L D L
22 Crawley Town 46 11 13 22 48 71 -23 46 W D W D L
23 Hartlepool United 46 9 16 21 52 78 -26 43 L L L W D
24 Rochdale AFC 46 9 11 26 46 70 -24 38 L D L W D

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2022

Goals scored by matchday (46 rounds played)

MD1: 3232MD1MD2: 2222MD2MD3: 2323MD3MD4: 3333MD4MD5: 3030MD5MD6: 2626MD6MD7: 3434MD7MD8: 2626MD8MD9: 2626MD9MD10: 2020MD10MD11: 2828MD11MD12: 2828MD12MD13: 2626MD13MD14: 2626MD14MD15: 2727MD15MD16: 3232MD16MD17: 3232MD17MD18: 1919MD18MD19: 3333MD19MD20: 3434MD20MD21: 2323MD21MD22: 2020MD22MD23: 2727MD23MD24: 3737MD24MD25: 2929MD25MD26: 3131MD26MD27: 2424MD27MD28: 1919MD28MD29: 2828MD29MD30: 2222MD30MD31: 2828MD31MD32: 2727MD32MD33: 2727MD33MD34: 3838MD34MD35: 2222MD35MD36: 3232MD36MD37: 3232MD37MD38: 2929MD38MD39: 2828MD39MD40: 3535MD40MD41: 3636MD41MD42: 2424MD42MD43: 2424MD43MD44: 3737MD44MD45: 3434MD45MD46: 2424MD46
Matches5521,294 goals total
Avg goals/match2.34home 1.28 · away 1.06
Home win %41.5%draws 29.0% · away 29.5%
BTTS48.4%both teams to score
Over 2.541.3%1.5: 68.8% · 3.5: 19.9%
Clean sheet51.6%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Andy Cook Attack - Centre-Forward England Bradford City 46 120 28 8 36 4 5 0 21.00 6.00 4
2 Sam Hoskins Attack - Right Winger England Northampton Town 41 163 22 7 29 2 7 0 12.15 3.87 7
3 Kristian Dennis Attack - Centre-Forward England Carlisle United 44 148 20 4 24 3 3 0 12.16 2.43 7
4 Omar Bogle Attack - Centre-Forward England Ghana Newport County 46 205 17 2 19 5 2 0 7.46 0.88 12
5 Luke Armstrong Attack - Centre-Forward England Harrogate Town 46 258 16 6 22 1 0 0 5.58 2.09 16
6 Dan Agyei Attack - Right Winger England Ghana Crewe Alexandra 46 255 16 5 21 6 7 0 5.65 1.76 16
7 Kyle Wootton Attack - Centre-Forward England Stockport County 42 254 14 4 18 0 2 0 4.96 1.42 18
8 Danny Johnson Attack - Centre-Forward England Walsall FC 30 427 13 2 15 1 4 0 2.74 0.42 33
9 Callum Hendry Attack - Centre-Forward Scotland Salford City 39 238 12 5 17 0 6 1 4.54 1.89 20
10 Dom Telford Attack - Centre-Forward England Crawley Town 43 246 12 3 15 4 5 0 4.39 1.10 21
11 Devante Rodney Attack - Right Winger England Rochdale AFC 40 260 11 2 13 1 4 0 3.81 0.69 24
12 George Miller Attack - Centre-Forward England Doncaster Rovers 34 260 11 5 16 2 1 0 3.81 1.73 24
13 Conor McAleny Attack - Centre-Forward England Salford City 32 160 11 2 13 0 2 0 6.19 1.13 15
14 Will Swan Attack - Centre-Forward England Mansfield Town 28 135 10 1 11 0 2 0 6.67 0.67 14
15 Ali Al-Hamadi Attack - Centre-Forward Iraq England AFC Wimbledon 19 140 10 1 11 0 3 0 6.43 0.64 14
16 Josh Hawkes Midfield - Left Midfield England Tranmere Rovers 44 331 10 4 14 4 3 0 2.72 1.09 33
17 Paul Smyth Attack - Right Winger Northern Ireland Leyton Orient 38 285 10 3 13 0 8 0 3.16 0.95 29
18 Will Collar Midfield - Central Midfield England Stockport County 40 330 10 6 16 1 2 0 2.73 1.64 33
19 Jamie Reid Attack - Centre-Forward Northern Ireland England Stevenage FC 45 248 10 6 16 0 4 0 3.63 2.18 25
20 Jordan Roberts Midfield - Left Midfield England Stevenage FC 42 319 10 3 13 0 10 0 2.82 0.85 32
21 Luke Norris Attack - Centre-Forward England Stevenage FC 38 262 10 1 11 3 4 0 3.44 0.34 26
22 Jonny Williams Midfield - Attacking Midfield Wales England Swindon Town 37 279 10 2 12 0 4 0 3.23 0.65 28
23 Paddy Madden Attack - Centre-Forward Ireland Stockport County 37 261 10 4 14 1 2 1 3.45 1.38 26
24 Matt Smith Attack - Centre-Forward England Scotland Salford City 37 201 10 2 12 0 2 0 4.48 0.90 20
25 Josh Davison Attack - Centre-Forward England AFC Wimbledon 37 356 9 4 13 1 6 0 2.28 1.01 40
26 Ethan Chislett Midfield - Attacking Midfield South Africa England AFC Wimbledon 44 392 9 3 12 0 5 0 2.07 0.69 44
27 Ruel Sotiriou Attack - Centre-Forward Cyprus England Leyton Orient 42 236 9 3 12 0 5 0 3.43 1.14 26
28 Dan Kemp Midfield - Attacking Midfield England Hartlepool United 16 153 9 2 11 3 3 0 5.29 1.18 17
29 Billy Waters Attack - Second Striker England Barrow AFC 34 225 9 1 10 0 1 0 3.60 0.40 25
30 Charlie Austin Attack - Centre-Forward England Swindon Town 20 139 9 0 9 1 2 0 5.83 0.00 15
31 George Moncur Midfield - Central Midfield England Leyton Orient 43 324 9 3 12 5 2 0 2.50 0.83 36
32 Jacob Wakeling Attack - Centre-Forward England Swindon Town 45 386 8 6 14 0 5 1 1.87 1.40 48
33 George Lapslie Midfield - Attacking Midfield England Mansfield Town 47 765 8 5 13 0 5 0 0.94 0.59 96
34 Louis Appéré Attack - Centre-Forward Scotland France Northampton Town 43 375 8 4 12 1 1 0 1.92 0.96 47
35 Alex Pattison Midfield - Central Midfield England Harrogate Town 36 349 8 5 13 0 3 0 2.06 1.29 44
36 Courtney Baker-Richardson Attack - Centre-Forward England Crewe Alexandra 29 217 8 1 9 0 5 0 3.32 0.41 27
37 Tom Nichols Midfield - Attacking Midfield England Gillingham FC 42 1,127 8 10 18 1 5 0 0.64 0.80 141
38 Kane Hemmings Attack - Centre-Forward England Jamaica Tranmere Rovers 39 421 8 3 11 2 8 0 1.71 0.64 53
39 Lucas Akins Attack - Centre-Forward Grenada England Mansfield Town 39 403 8 6 14 3 0 0 1.79 1.34 50
40 Ian Henderson Attack - Centre-Forward England Scotland Rochdale AFC 44 361 8 1 9 0 2 0 1.99 0.25 45
41 Kyle Hurst Attack - Left Winger England Doncaster Rovers 45 445 7 0 7 0 3 0 1.42 0.00 64
42 Charlie Kelman Attack - Centre-Forward United States England Leyton Orient 43 331 7 3 10 0 4 0 1.90 0.82 47
43 Matty Daly Midfield - Attacking Midfield England Harrogate Town 35 283 7 2 9 0 0 0 2.23 0.64 40
44 Luke Jephcott Attack - Centre-Forward Wales England Swindon Town 32 243 7 1 8 1 2 0 2.59 0.37 35
45 Isaac Hutchinson Midfield - Central Midfield England Walsall FC 44 472 7 6 13 0 6 0 1.33 1.14 67
46 Ashley Nadesan Attack - Centre-Forward England Crawley Town 42 457 7 6 13 0 5 0 1.38 1.18 65
47 Matty Lund Midfield - Central Midfield Northern Ireland England Salford City 28 182 7 1 8 0 3 0 3.46 0.49 26
48 Scott Banks Attack - Right Winger Scotland Wales Bradford City 29 302 6 3 9 0 6 0 1.79 0.89 50
49 Riley Harbottle Defender - Centre-Back England Mansfield Town 32 397 6 0 6 0 6 0 1.36 0.00 66
50 Davis Keillor-Dunn Midfield - Attacking Midfield England Scotland Mansfield Town 19 255 6 4 10 0 2 0 2.12 1.41 43
51 Luke Bolton Defender - Right-Back England Salford City 44 604 6 7 13 0 3 0 0.89 1.04 101
52 Owen Moxon Midfield - Central Midfield England Carlisle United 45 652 6 15 21 0 7 0 0.83 2.07 109
53 Oli Hawkins Attack - Centre-Forward England Mansfield Town 44 1,138 6 2 8 0 6 0 0.47 0.16 190
54 Mitch Pinnock Attack - Left Winger England Northampton Town 45 605 6 7 13 0 7 0 0.89 1.04 101
55 Danny Rose Attack - Centre-Forward England Stevenage FC 43 422 6 2 8 0 8 0 1.28 0.43 70
56 Danny Lloyd Attack - Centre-Forward England Rochdale AFC 25 296 6 3 9 0 3 0 1.82 0.91 49
57 Gavan Holohan Midfield - Attacking Midfield Ireland Grimsby Town 39 496 6 1 7 1 5 0 1.09 0.18 83
58 Junior Tchamadeu Defender - Right-Back Cameroon England Colchester United 41 682 5 2 7 0 12 0 0.66 0.26 136
59 Ayoub Assal Attack - Right Winger Morocco England AFC Wimbledon 22 372 5 2 7 0 5 0 1.21 0.48 74
60 Kieron Bowie Attack - Centre-Forward Scotland Northampton Town 37 496 5 3 8 0 5 0 0.91 0.54 99
61 Alistair Smith Midfield - Central Midfield England Sutton United 35 500 5 3 8 0 3 0 0.90 0.54 100
62 Tom Knowles Attack - Left Winger England Walsall FC 44 678 5 5 10 0 7 0 0.66 0.66 136
63 Harrison Biggins Midfield - Central Midfield England Doncaster Rovers 36 539 5 2 7 0 2 0 0.83 0.33 108
64 George Lloyd Attack - Centre-Forward England Grimsby Town 21 310 5 5 10 0 2 0 1.45 1.45 62
65 Aramide Oteh Attack - Centre-Forward England Nigeria Crawley Town 30 326 5 2 7 0 4 0 1.38 0.55 65
66 James Tilley Attack - Right Winger England Crawley Town 35 456 5 1 6 0 5 0 0.99 0.20 91
67 Rushian Hepburn-Murphy Attack - Centre-Forward England Jamaica Swindon Town 23 277 5 3 8 0 3 1 1.62 0.97 55
68 Theo Archibald Midfield - Left Midfield Scotland Leyton Orient 35 518 5 6 11 0 8 0 0.87 1.04 104
69 Scott Quigley Attack - Centre-Forward England Stockport County 28 363 5 2 7 1 6 0 1.24 0.50 73
70 Cameron Norman Defender - Right-Back England Newport County 46 803 5 5 10 0 9 0 0.56 0.56 161
71 Ollie Clarke Midfield - Central Midfield England Mansfield Town 37 460 5 1 6 0 8 0 0.98 0.20 92
72 John Akinde Attack - Centre-Forward England Nigeria Colchester United 36 319 5 2 7 1 4 0 1.41 0.56 64
73 Elliott Nevitt Attack - Centre-Forward England Tranmere Rovers 43 379 4 2 6 0 2 0 0.95 0.47 95
74 Ronan Darcy Midfield - Attacking Midfield England Ireland Swindon Town 43 534 4 2 6 1 5 0 0.67 0.34 134
75 Sam Folarin Attack - Right Winger England Nigeria Harrogate Town 27 327 4 2 6 0 4 0 1.10 0.55 82
76 Ryan Edmondson Attack - Centre-Forward England Carlisle United 23 276 4 1 5 0 2 1 1.30 0.33 69
77 Jack Stretton Attack - Centre-Forward Scotland England Stockport County 34 686 4 3 7 0 1 0 0.52 0.39 172
78 Tyreik Wright Midfield - Left Midfield Ireland Bradford City 15 281 4 2 6 0 3 0 1.28 0.64 70
79 John McAtee Attack - Second Striker England Grimsby Town 26 473 4 4 8 0 1 0 0.76 0.76 118
80 Tyrese Shade Attack - Right Winger St. Kitts & Nevis England Swindon Town 39 439 4 2 6 0 4 0 0.82 0.41 110
81 David Ajiboye Attack - Right Winger England Nigeria Sutton United 21 415 4 4 8 0 0 0 0.87 0.87 104
82 Ben Fox Midfield - Defensive Midfield England Northampton Town 22 315 4 1 5 0 3 1 1.14 0.29 79
83 Brandon Thomas-Asante Attack - Centre-Forward Ghana England Salford City 6 135 4 2 6 0 0 0 2.67 1.33 34
84 Ethan Galbraith Midfield - Central Midfield Northern Ireland Salford City 32 571 4 3 7 0 10 0 0.63 0.47 143
85 Omari Patrick Attack - Left Winger England Carlisle United 32 429 4 2 6 0 1 0 0.84 0.42 107
86 Alfie Kilgour Defender - Centre-Back England Mansfield Town 21 451 4 0 4 0 1 0 0.80 0.00 113
87 George Maris Midfield - Attacking Midfield England Mansfield Town 34 577 4 1 5 0 5 1 0.62 0.16 144
88 Myles Hippolyte Midfield - Left Midfield Grenada England Stockport County 44 746 4 3 7 0 6 0 0.48 0.36 187
89 Tom James Defender - Right-Back Wales Leyton Orient 41 792 4 1 5 0 7 0 0.45 0.11 198
90 Callum Camps Midfield - Central Midfield Northern Ireland England Stockport County 34 515 4 2 6 1 1 1 0.70 0.35 129
91 Callum Cooke Midfield - Central Midfield England Hartlepool United 34 660 4 4 8 0 4 0 0.55 0.55 165
92 Rhys Oates Attack - Centre-Forward England Mansfield Town 24 407 4 1 5 1 1 0 0.88 0.22 102
93 Connor Jennings Attack - Centre-Forward England Stockport County 25 388 4 1 5 0 3 0 0.93 0.23 97
94 Jack Powell Midfield - Central Midfield England Crawley Town 45 866 4 5 9 0 4 0 0.42 0.52 217
95 Jake Reeves Midfield - Central Midfield England Stevenage FC 41 752 4 4 8 0 6 0 0.48 0.48 188
96 Antoni Sarcevic Midfield - Central Midfield England Serbia Stockport County 28 427 4 2 6 0 3 0 0.84 0.42 107
97 Jordan Bowery Defender - Right-Back St. Kitts & Nevis England Mansfield Town 38 595 4 2 6 1 2 0 0.61 0.30 149
98 Jamie Walker Midfield - Attacking Midfield Scotland Bradford City 24 463 4 1 5 0 4 0 0.78 0.19 116
99 James Gale Attack - Centre-Forward England Mansfield Town 14 74 3 0 3 0 3 0 3.65 0.00 25
100 Connor O'Riordan Defender - Centre-Back Ireland Scotland Crewe Alexandra 18 485 3 0 3 0 2 0 0.56 0.00 162
#PlayerPosClubMatMinAGG+AA/90
1 Owen Moxon Midfield - Central Midfield Carlisle United 45 652 15 6 21 2.07
2 Elliot Watt Midfield - Defensive Midfield Salford City 44 0 15 0 15 0.00
3 Remeao Hutton Defender - Right-Back Swindon Town 44 0 12 0 12 0.00
4 Tom Nichols Midfield - Attacking Midfield Gillingham FC 42 1,127 10 8 18 0.80
5 Ibou Touray Defender - Left-Back Salford City 45 0 9 0 9 0.00
6 Andy Cook Attack - Centre-Forward Bradford City 46 120 8 28 36 6.00
7 Kyle Knoyle Defender - Right-Back Stockport County 48 3,160 8 3 11 0.23
8 Sam Hoskins Attack - Right Winger Northampton Town 41 163 7 22 29 3.87
9 Luke Bolton Defender - Right-Back Salford City 44 604 7 6 13 1.04
10 Mitch Pinnock Attack - Left Winger Northampton Town 45 605 7 6 13 1.04
11 Stephen Quinn Midfield - Central Midfield Mansfield Town 40 1,354 7 2 9 0.47
12 Aaron Lewis Midfield - Right Midfield Newport County 39 2,937 7 1 8 0.21
13 Luke Armstrong Attack - Centre-Forward Harrogate Town 46 258 6 16 22 2.09
14 Will Collar Midfield - Central Midfield Stockport County 40 330 6 10 16 1.64
15 Jamie Reid Attack - Centre-Forward Stevenage FC 45 248 6 10 16 2.18
16 Lucas Akins Attack - Centre-Forward Mansfield Town 39 403 6 8 14 1.34
17 Jacob Wakeling Attack - Centre-Forward Swindon Town 45 386 6 8 14 1.40
18 Isaac Hutchinson Midfield - Central Midfield Walsall FC 44 472 6 7 13 1.14
19 Ashley Nadesan Attack - Centre-Forward Crawley Town 42 457 6 7 13 1.18
20 Theo Archibald Midfield - Left Midfield Leyton Orient 35 518 6 5 11 1.04
21 Hiram Boateng Midfield - Central Midfield Mansfield Town 37 724 6 3 9 0.75
22 Richard Smallwood Midfield - Defensive Midfield Bradford City 45 1,330 6 3 9 0.41
23 Jordan Gibson Midfield - Right Midfield Carlisle United 45 1,421 6 2 8 0.38
24 Ryan Rydel Defender - Left-Back Stockport County 26 758 6 2 8 0.71
25 Callum Ainley Midfield - Central Midfield Crewe Alexandra 33 959 6 2 8 0.56
26 Alex MacDonald Midfield - Right Midfield Gillingham FC 43 1,082 6 2 8 0.50
27 Jack Armer Defender - Left-Back Carlisle United 46 2,057 6 2 8 0.26
28 Ethan Brierley Midfield - Central Midfield Rochdale AFC 24 834 6 2 8 0.65
29 Chris Hussey Defender - Left-Back Stockport County 30 1,223 6 2 8 0.44
30 Elliott Hewitt Defender - Right-Back Mansfield Town 40 3,108 6 1 7 0.17
31 Dan Agyei Attack - Right Winger Crewe Alexandra 46 255 5 16 21 1.76
32 Callum Hendry Attack - Centre-Forward Salford City 39 238 5 12 17 1.89
33 George Miller Attack - Centre-Forward Doncaster Rovers 34 260 5 11 16 1.73
34 Alex Pattison Midfield - Central Midfield Harrogate Town 36 349 5 8 13 1.29
35 George Lapslie Midfield - Attacking Midfield Mansfield Town 47 765 5 8 13 0.59
36 Tom Knowles Attack - Left Winger Walsall FC 44 678 5 5 10 0.66
37 George Lloyd Attack - Centre-Forward Grimsby Town 21 310 5 5 10 1.45
38 Cameron Norman Defender - Right-Back Newport County 46 803 5 5 10 0.56
39 Jack Powell Midfield - Central Midfield Crawley Town 45 866 5 4 9 0.52
40 Kazeem Olaigbe Attack - Left Winger Harrogate Town 19 565 5 3 8 0.80
41 Anthony Driscoll-Glennon Defender - Left-Back Grimsby Town 31 1,229 5 2 7 0.37
42 Tariq Uwakwe Midfield - Left Midfield Crewe Alexandra 36 2,832 5 1 6 0.16
43 Liam Kelly Midfield - Central Midfield Rochdale AFC 33 2,377 5 1 6 0.19
44 Kieran Sadlier Attack - Left Winger Leyton Orient 19 1,208 5 1 6 0.37
45 Kristian Dennis Attack - Centre-Forward Carlisle United 44 148 4 20 24 2.43
46 Kyle Wootton Attack - Centre-Forward Stockport County 42 254 4 14 18 1.42
47 Paddy Madden Attack - Centre-Forward Stockport County 37 261 4 10 14 1.38
48 Josh Hawkes Midfield - Left Midfield Tranmere Rovers 44 331 4 10 14 1.09
49 Josh Davison Attack - Centre-Forward AFC Wimbledon 37 356 4 9 13 1.01
50 Louis Appéré Attack - Centre-Forward Northampton Town 43 375 4 8 12 0.96
51 Davis Keillor-Dunn Midfield - Attacking Midfield Mansfield Town 19 255 4 6 10 1.41
52 Jake Reeves Midfield - Central Midfield Stevenage FC 41 752 4 4 8 0.48
53 David Ajiboye Attack - Right Winger Sutton United 21 415 4 4 8 0.87
54 John McAtee Attack - Second Striker Grimsby Town 26 473 4 4 8 0.76
55 Callum Cooke Midfield - Central Midfield Hartlepool United 34 660 4 4 8 0.55
56 Kieron Morris Midfield - Right Midfield Tranmere Rovers 23 630 4 3 7 0.57
57 Alex Gilbey Midfield - Attacking Midfield Stevenage FC 39 1,114 4 3 7 0.32
58 Ben Gladwin Midfield - Central Midfield Swindon Town 37 2,866 4 2 6 0.13
59 Craig Eastmond Midfield - Central Midfield Sutton United 35 1,475 4 2 6 0.24
60 Josh Dacres-Cogley Defender - Right-Back Tranmere Rovers 46 4,140 4 1 5 0.09
61 Brad Halliday Defender - Right-Back Bradford City 44 3,881 4 1 5 0.09
62 Adam Lewis Defender - Left-Back Newport County 21 1,519 4 1 5 0.24
63 Arthur Read Midfield - Central Midfield Stevenage FC 31 0 4 0 4 0.00
64 Adam Clayton Midfield - Central Midfield Doncaster Rovers 35 0 4 0 4 0.00
65 Dom Telford Attack - Centre-Forward Crawley Town 43 246 3 12 15 1.10
66 Paul Smyth Attack - Right Winger Leyton Orient 38 285 3 10 13 0.95
67 Jordan Roberts Midfield - Left Midfield Stevenage FC 42 319 3 10 13 0.85
68 Ethan Chislett Midfield - Attacking Midfield AFC Wimbledon 44 392 3 9 12 0.69
69 Ruel Sotiriou Attack - Centre-Forward Leyton Orient 42 236 3 9 12 1.14
70 George Moncur Midfield - Central Midfield Leyton Orient 43 324 3 9 12 0.83
71 Kane Hemmings Attack - Centre-Forward Tranmere Rovers 39 421 3 8 11 0.64
72 Charlie Kelman Attack - Centre-Forward Leyton Orient 43 331 3 7 10 0.82
73 Danny Lloyd Attack - Centre-Forward Rochdale AFC 25 296 3 6 9 0.91
74 Scott Banks Attack - Right Winger Bradford City 29 302 3 6 9 0.89
75 Kieron Bowie Attack - Centre-Forward Northampton Town 37 496 3 5 8 0.54
76 Alistair Smith Midfield - Central Midfield Sutton United 35 500 3 5 8 0.54
77 Rushian Hepburn-Murphy Attack - Centre-Forward Swindon Town 23 277 3 5 8 0.97
78 Ethan Galbraith Midfield - Central Midfield Salford City 32 571 3 4 7 0.47
79 Myles Hippolyte Midfield - Left Midfield Stockport County 44 746 3 4 7 0.36
80 Jack Stretton Attack - Centre-Forward Stockport County 34 686 3 4 7 0.39
81 Mickey Demetriou Defender - Centre-Back Newport County 45 1,333 3 3 6 0.20
82 Luke Molyneux Attack - Right Winger Doncaster Rovers 40 1,004 3 3 6 0.27
83 Nathan Young-Coombes Attack - Right Winger AFC Wimbledon 11 131 3 3 6 2.06
84 Harry Chapman Midfield - Attacking Midfield Bradford City 32 1,035 3 2 5 0.26
85 Ben Close Midfield - Central Midfield Doncaster Rovers 36 1,494 3 2 5 0.18
86 Will Wright Defender - Centre-Back Gillingham FC 34 2,110 3 1 4 0.13
87 Kellan Gordon Midfield - Right Midfield Mansfield Town 31 801 3 1 4 0.34
88 Callum Johnson Defender - Right-Back Mansfield Town 13 0 3 0 3 0.00
89 Patrick Brough Defender - Left-Back Barrow AFC 41 0 3 0 3 0.00
90 Macauley Southam-Hales Defender - Right-Back Stockport County 9 0 3 0 3 0.00
91 Danny Grant Midfield - Right Midfield Harrogate Town 25 0 3 0 3 0.00
92 Jake Forster-Caskey Midfield - Central Midfield Stevenage FC 20 0 3 0 3 0.00
93 Liam Ridehalgh Defender - Left-Back Bradford City 26 0 3 0 3 0.00
94 Omar Bogle Attack - Centre-Forward Newport County 46 205 2 17 19 0.88
95 Danny Johnson Attack - Centre-Forward Walsall FC 30 427 2 13 15 0.42
96 Conor McAleny Attack - Centre-Forward Salford City 32 160 2 11 13 1.13
97 Devante Rodney Attack - Right Winger Rochdale AFC 40 260 2 11 13 0.69
98 Jonny Williams Midfield - Attacking Midfield Swindon Town 37 279 2 10 12 0.65
99 Matt Smith Attack - Centre-Forward Salford City 37 201 2 10 12 0.90
100 Dan Kemp Midfield - Attacking Midfield Hartlepool United 16 153 2 9 11 1.18
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Lawrence Vigouroux Leyton Orient 45 4,050 24 33 0.73
2 Tomas Holy Carlisle United 46 4,140 20 43 0.93
3 Harry Lewis Bradford City 46 4,140 18 43 0.93
4 Ben Hinchliffe Stockport County 36 3,202 18 25 0.69
5 Max Crocombe Grimsby Town 46 4,140 15 56 1.22
6 Glenn Morris Gillingham FC 40 3,551 15 40 1
7 Owen Evans Walsall FC 45 4,005 14 45 1
8 Sol Brynn Swindon Town 46 4,140 13 52 1.13
9 Nik Tzanev AFC Wimbledon 39 3,510 13 50 1.28
10 Christy Pym Mansfield Town 42 3,780 13 52 1.24
11 Tom King Salford City 29 2,610 13 27 0.93
12 Paul Farman Barrow AFC 43 3,825 13 50 1.16
13 Taye Ashby-Hammond Stevenage FC 26 2,340 12 18 0.69
14 Lee Burge Northampton Town 38 3,375 12 36 0.95
15 Ross Doohan Tranmere Rovers 25 2,250 11 22 0.88
16 Arthur Okonkwo Crewe Alexandra 23 2,070 9 27 1.17
17 Corey Addai Crawley Town 32 2,835 8 47 1.47
18 Jonathan Mitchell Doncaster Rovers 42 3,780 8 59 1.4
19 Joe Day Newport County 28 2,520 8 33 1.18
20 Richard O'Donnell Rochdale AFC 40 3,553 6 58 1.45
21 Vitezslav Jaros Stockport County 11 938 5 12 1.09
22 Kieran O'Hara Colchester United 27 2,430 5 29 1.07
23 Ben Killip Hartlepool United 29 2,610 5 53 1.83
24 Mateusz Hewelt Tranmere Rovers 14 1,260 4 16 1.14
25 James Beadle Crewe Alexandra 9 810 3 11 1.22
26 Thimothée Lo-Tutala Stevenage FC 7 630 3 4 0.57
27 Ellery Balcombe Crawley Town 10 855 3 13 1.3
28 Alex Cairns Salford City 23 2,070 3 31 1.35
29 Jake Turner Gillingham FC 7 589 2 9 1.29
30 Jon McCracken Stevenage FC 5 450 2 5 1
31 Sam Hornby Colchester United 13 1,170 2 18 1.38
32 Nick Townsend Newport County 18 1,620 2 23 1.28
33 Dave Richards Crewe Alexandra 10 900 2 15 1.5
34 Joe Murphy Tranmere Rovers 7 630 2 9 1.29
35 Nathan Broome AFC Wimbledon 7 630 1 10 1.43
36 Jökull Andrésson Stevenage FC 3 225 1 4 1.33
37 Scott Moloney Barrow AFC 1 90 1 0
38 Jakub Stolarczyk Hartlepool United 17 1,530 1 25 1.47
39 Louis Jones Doncaster Rovers 2 180 1 2 1
40 Adam Przybek Walsall FC 2 135 1 1 0.5
41 Lewis Ward Swindon Town 9 810 1 16 1.78
42 Jonny Maxted Northampton Town 1 45 1 0
43 Josh Lillis Barrow AFC 3 225 1 3 1
44 Scott Flinders Mansfield Town 4 360 1 3 0.75
#PlayerPosClubMatchesYC2nd YCRCScore
1 Omar Beckles Defender - Centre-Back Leyton Orient 41 8 0 2 14
2 Jordan Turnbull Defender - Centre-Back Tranmere Rovers 39 10 0 1 13
3 Elliot Watt Midfield - Defensive Midfield Salford City 44 13 0 0 13
4 Junior Tchamadeu Defender - Right-Back Colchester United 41 12 0 0 12
5 Ethan Ebanks-Landell Defender - Centre-Back Rochdale AFC 39 9 0 1 12
6 Stephen Quinn Midfield - Central Midfield Mansfield Town 40 9 0 1 12
7 Nathan Moriah-Welsh Midfield - Central Midfield Newport County 38 11 0 0 11
8 Jordan Roberts Midfield - Left Midfield Stevenage FC 42 10 0 0 10
9 Max Ehmer Defender - Centre-Back Gillingham FC 45 10 0 0 10
10 Ethan Galbraith Midfield - Central Midfield Salford City 32 10 0 0 10
11 Danny Hylton Attack - Centre-Forward Northampton Town 26 7 0 1 10
12 Luke Offord Defender - Centre-Back Crewe Alexandra 40 6 0 1 9
13 Richard Smallwood Midfield - Defensive Midfield Bradford City 45 9 0 0 9
14 Cameron Norman Defender - Right-Back Newport County 46 9 0 0 9
15 Callum Hendry Attack - Centre-Forward Salford City 39 6 0 1 9
16 Adam Clayton Midfield - Central Midfield Doncaster Rovers 35 9 0 0 9
17 Idris El Mizouni Midfield - Central Midfield Leyton Orient 41 9 1 0 9
18 Abraham Odoh Attack - Left Winger Rochdale AFC 45 9 0 0 9
19 Craig Eastmond Midfield - Central Midfield Sutton United 35 9 1 0 9
20 Sam Foley Midfield - Central Midfield Barrow AFC 39 9 0 0 9
21 Anthony Driscoll-Glennon Defender - Left-Back Grimsby Town 31 9 0 0 9
