Skip to content
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Manuel Härtel Attack - Centre-Forward Germany TSG Neustrelitz 75 422 40 10 50 0 14 2 8.53 2.13 11
2 Thiago Rockenbach Midfield - Attacking Midfield Brazil Germany Tennis Borussia Berlin 58 567 32 4 36 8 3 0 5.08 0.63 18
3 Randy Dei Attack - Centre-Forward Germany SG Dynamo Schwerin 68 514 28 4 32 0 6 0 4.90 0.70 18
4 Tom Nattermann Attack - Centre-Forward Germany Tennis Borussia Berlin 41 317 23 2 25 2 4 0 6.53 0.57 14
5 Louis Köster Attack - Left Winger Germany FC Hansa Rostock II 32 208 22 2 24 1 4 0 9.52 0.87 9
6 Justin Schultze Attack - Left Winger Germany TSG Neustrelitz 88 1,542 21 10 31 1 6 0 1.23 0.58 73
7 Pieter Wolf Attack - Second Striker Germany Rostocker FC 1895 39 229 20 0 20 0 4 0 7.86 0.00 11
8 Nick Stepantsev Attack - Left Winger Germany FC Hansa Rostock II 29 129 19 1 20 1 0 0 13.26 0.70 7
9 Ümit Ergirdi Midfield - Attacking Midfield Türkiye BFC Viktoria 89 58 623 18 3 21 4 11 0 2.60 0.43 35
10 Manfred Starke Midfield - Central Midfield Namibia Germany FC Hansa Rostock II 64 1,671 17 20 37 0 10 0 0.92 1.08 98
11 Shean Mensah Attack - Right Winger Ghana Blau-Weiß 90 Berlin 67 805 16 8 24 0 5 0 1.79 0.89 50
12 Justin Neumann Midfield - Right Midfield Germany SC Staaken 1919 61 600 16 2 18 2 3 0 2.40 0.30 38
13 Şeref Özcan Attack - Right Winger Türkiye Germany FC Hansa Rostock II 24 144 14 4 18 6 3 0 8.75 2.50 10
14 Lars Christopher Vilsvik Defender - Right-Back Norway Germany Lichterfelder FC Berlin 42 559 13 3 16 1 8 1 2.09 0.48 43
15 Dennis Srbeny Attack - Centre-Forward Germany FC Hansa Rostock II 34 389 13 4 17 2 6 0 3.01 0.93 30
16 Thomas Franke Defender - Centre-Back Germany TSG Neustrelitz 104 4,686 12 2 14 0 10 0 0.23 0.04 391
17 Fabian Istefo Midfield - Central Midfield Germany Iraq FC Pommern Greifswald 23 164 12 4 16 1 4 0 6.59 2.20 14
18 Guido Spork Midfield - Defensive Midfield Germany Brandenburger SC Süd 05 65 855 11 3 14 1 23 1 1.16 0.32 78
19 Tobias Kurbjuweit Midfield - Right Midfield Germany BFC Dynamo 66 1,550 11 3 14 5 11 1 0.64 0.17 141
20 Pascal Breier Attack - Centre-Forward Germany FC Hansa Rostock II 29 353 11 12 23 0 3 0 2.80 3.06 32
21 Steven Skrzybski Attack - Second Striker Germany 1.FC Union Berlin II 26 424 11 6 17 0 2 0 2.33 1.27 39
22 Marcel von Walsleben-Schied Attack - Second Striker Germany MSV Pampow 42 504 11 1 12 0 2 0 1.96 0.18 46
23 David Danko Midfield - Defensive Midfield Slovakia Germany Tennis Borussia Berlin 59 2,220 11 5 16 8 6 0 0.45 0.20 202
24 Luca Horn Midfield - Left Midfield Germany FC Hansa Rostock II 27 209 10 10 20 0 1 0 4.31 4.31 21
25 Mohamed Sydney Sylla Midfield - Central Midfield Burkina Faso Portugal SV Sparta Lichtenberg 13 211 10 3 13 0 3 0 4.27 1.28 21
26 Anton Kanther Midfield - Central Midfield Germany FC Viktoria 1889 Berlin 58 1,004 10 4 14 1 12 0 0.90 0.36 100
27 Paul Milde Defender - Right-Back Germany FSV Union Fürstenwalde 29 246 10 29 39 0 5 0 3.66 10.61 25
28 Marc-Philipp Zimmermann Attack - Centre-Forward Germany FC Energie Cottbus II 23 197 9 4 13 0 4 0 4.11 1.83 22
29 Murat Yılmaz Attack - Centre-Forward Türkiye Germany Türkiyemspor Berlin 22 441 9 3 12 0 3 1 1.84 0.61 49
30 Patrick Leutloff Midfield - Defensive Midfield Germany Ludwigsfelder FC 104 5,107 8 0 8 0 23 1 0.14 0.00 638
31 Björn Jopek Midfield - Defensive Midfield Germany Eintracht Mahlsdorf 34 295 8 4 12 5 8 0 2.44 1.22 37
32 Timur Gayret Midfield - Attacking Midfield Germany FC Hertha 03 Zehlendorf 30 250 8 8 16 0 4 0 2.88 2.88 31
33 Yulián Moreno Attack - Centre-Forward Colombia FSV Union Fürstenwalde 22 303 7 3 10 1 2 0 2.08 0.89 43
34 Christian Beck Attack - Centre-Forward Germany Torgelower SV Greif 29 210 7 2 9 0 0 0 3.00 0.86 30
35 Jacob Wilson Attack - Centre-Forward United States Germania Schöneiche 13 166 7 0 7 0 0 0 3.80 0.00 24
36 Theo Martens Attack - Left Winger Germany FC Hansa Rostock II 17 349 7 2 9 1 0 1 1.81 0.52 50
37 Rubic Ghasemi-Nobakht Attack - Left Winger Germany Iran Lichterfelder FC Berlin 25 279 7 2 9 1 5 0 2.26 0.65 40
38 Maik Lukowicz Attack - Centre-Forward Germany Poland FC Hansa Rostock II 9 113 7 2 9 0 2 0 5.58 1.59 16
39 Bastian Hohmann Midfield - Left Midfield Germany Germania Schöneiche 65 1,757 6 5 11 1 9 0 0.31 0.26 293
40 Tom Weiß Midfield - Defensive Midfield Germany Rostocker FC 1895 48 2,283 6 3 9 2 2 0 0.24 0.12 381
41 Orhan Yıldırım Attack - Left Winger Türkiye Germany CFC Hertha 06 28 380 6 4 10 1 1 0 1.42 0.95 63
42 Randy Edwini-Bonsu Attack - Right Winger Canada Ghana Tennis Borussia Berlin 23 254 6 2 8 0 1 0 2.13 0.71 42
43 Rainer Müller Defender - Right-Back Germany FC Schönberg 95 44 1,427 6 1 7 3 13 1 0.38 0.06 238
44 Tobias Jänicke Attack - Right Winger Germany FC Hansa Rostock II 5 75 6 0 6 0 2 0 7.20 0.00 13
45 Benno Dietze Midfield - Central Midfield Germany FC Hansa Rostock II 36 1,500 5 2 7 0 5 0 0.30 0.12 300
46 Maurice Trapp Defender - Centre-Back Germany 1.FC Union Berlin II 51 2,883 5 0 5 0 2 0 0.16 0.00 577
47 Felix Ruschke Defender - Left-Back Germany FC Hansa Rostock II 31 1,185 5 1 6 0 2 0 0.38 0.08 237
48 Paul Grischok Midfield - Left Midfield Germany Poland BFC Dynamo 7 78 5 0 5 0 1 0 5.77 0.00 16
49 Felix Pilger Attack - Centre-Forward Germany FSV Union Fürstenwalde 14 167 5 3 8 0 1 0 2.69 1.62 33
50 Valdemar Sadrifar Midfield - Left Midfield Denmark Iran Rostocker FC 1895 27 483 4 1 5 0 3 0 0.75 0.19 121
51 Julian Börner Defender - Centre-Back Germany FC Energie Cottbus II 18 355 4 3 7 0 4 0 1.01 0.76 89
52 Nils Grießig Attack - Right Winger Germany SV Lichtenberg 47 23 87 4 0 4 0 1 0 4.14 0.00 22
53 Vladyslav Krayev Midfield - Attacking Midfield Ukraine Rostocker FC 1895 17 292 4 0 4 0 0 0 1.23 0.00 73
54 Sven Reimann Midfield - Defensive Midfield Germany FC Hertha 03 Zehlendorf 24 430 4 1 5 0 3 0 0.84 0.21 108
55 Sargis Adamyan Attack - Centre-Forward Armenia FC Hansa Rostock II 21 836 4 6 10 0 5 0 0.43 0.65 209
56 Elsamed Ramaj Attack - Left Winger Albania FC Hansa Rostock II 5 113 4 2 6 2 2 0 3.19 1.59 28
57 Nico Matern Midfield - Defensive Midfield Germany FC Hansa Rostock II 25 545 4 4 8 1 6 0 0.66 0.66 136
58 Marcel Gottschling Attack - Right Winger Germany FC Hansa Rostock II 9 200 4 0 4 0 3 0 1.80 0.00 50
59 Tom Persich Defender - Centre-Back Germany Germania Schöneiche 75 3,627 3 0 3 0 6 0 0.07 0.00 1,209
60 Michal Kotula Midfield - Right Midfield Poland Torgelower SV Greif 86 1,765 3 9 12 0 6 1 0.15 0.46 588
61 Nils Petersen Attack - Centre-Forward Germany FC Energie Cottbus II 3 90 3 0 3 0 0 0 3.00 0.00 30
62 Ahmet Dereli Attack - Centre-Forward Türkiye Germany Berliner AK 07 5 98 3 0 3 0 0 0 2.76 0.00 33
63 Dexter Langen Midfield - Right Midfield Germany FC Hansa Rostock II 6 173 3 0 3 0 2 0 1.56 0.00 58
64 Halil Savran Attack - Centre-Forward Germany 1.FC Union Berlin II 5 149 3 1 4 0 2 0 1.81 0.60 50
65 Tom Weilandt Midfield - Attacking Midfield Germany FC Hansa Rostock II 4 89 3 0 3 0 0 0 3.03 0.00 30
66 Anton Donkor Defender - Left-Back Germany Ghana FC Hansa Rostock II 5 150 3 0 3 0 0 0 1.80 0.00 50
67 Denis Berger Midfield - Left Midfield Austria FC Hansa Rostock II 11 288 3 2 5 2 2 1 0.94 0.63 96
68 Erwin Gnahoré Midfield - Central Midfield France Cote d'Ivoire MSV Pampow 29 762 3 1 4 0 3 0 0.35 0.12 254
69 Pawel Zielinski Defender - Centre-Back Poland SV Victoria Seelow 26 1,535 3 1 4 0 1 0 0.18 0.06 512
70 Paul Wegener Midfield - Central Midfield Germany FC Hertha 03 Zehlendorf 20 452 3 0 3 0 1 0 0.60 0.00 151
71 Larry-Nana Oellers Defender - Right-Back Germany TuS Makkabi Berlin 60 1,933 3 2 5 0 7 0 0.14 0.09 644
72 Fabian Holthaus Midfield - Defensive Midfield Germany FC Hansa Rostock II 5 150 3 1 4 0 1 0 1.80 0.60 50
73 Ronny Thielemann Midfield - Defensive Midfield Germany FC Energie Cottbus II 20 886 2 5 7 2 5 0 0.20 0.51 443
74 Özkan Gümüş Attack - Right Winger Türkiye Germany Berliner AK 07 19 710 2 0 2 0 2 0 0.25 0.00 355
75 Piotr Kasperkiewicz Midfield - Defensive Midfield Poland 1.FC Frankfurt (Oder) 27 1,092 2 0 2 0 3 1 0.16 0.00 546
76 Marco di Biccari Defender Germany Italy Türkiyemspor Berlin 31 2,470 2 1 3 0 0 0 0.07 0.04 1,235
77 Henning Lichte Defender - Right-Back Germany Berliner AK 07 23 999 2 4 6 0 1 0 0.18 0.36 500
78 Valentin Rode Defender - Centre-Back Germany Kazakhstan FC Hansa Rostock II 127 4,145 2 5 7 0 17 1 0.04 0.11 2,073
79 Daniel Eidtner Attack - Right Winger Germany Russia SV Siedenbollentin 1 45 2 0 2 0 0 0 4.00 0.00 23
80 Jérôme Polenz Defender - Right-Back Germany Algeria 1.FC Union Berlin II 9 405 2 0 2 0 1 0 0.44 0.00 203
81 Tommy Grupe Defender - Centre-Back Germany FC Hansa Rostock II 29 1,017 2 3 5 0 1 0 0.18 0.27 509
82 Keliano Tavares Midfield - Central Midfield France Cape Verde Berliner AK 07 13 521 2 2 4 0 2 0 0.35 0.35 261
83 Philip Saalbach Defender - Right-Back Germany BFC Dynamo 49 3,797 2 1 3 0 6 0 0.05 0.02 1,899
84 Julius Perstaller Attack - Centre-Forward Austria FC Hansa Rostock II 4 139 2 1 3 0 0 0 1.29 0.65 70
85 Lennart Hartmann Midfield - Defensive Midfield Germany VSG Altglienicke 19 558 2 0 2 0 5 0 0.32 0.00 279
86 Stefan Süß Defender - Centre-Back Germany FSV Union Fürstenwalde 14 630 2 0 2 0 6 0 0.29 0.00 315
87 Lukas Scherff Defender - Left-Back Germany FC Hansa Rostock II 21 495 2 4 6 0 2 0 0.36 0.73 248
88 Franz Bobkiewicz Defender - Centre-Back Germany SC Staaken 1919 66 1,831 1 3 4 0 11 1 0.05 0.15 1,831
89 Lutuf Dinc Attack Germany Türkiye Reinickendorfer Füchse 4 263 1 0 1 0 0 0 0.34 0.00 263
90 Daniel Petrowsky Midfield - Attacking Midfield Germany BFC Dynamo 54 2,370 1 0 1 0 15 0 0.04 0.00 2,370
91 Jonas Hildebrandt Defender - Centre-Back Germany FC Hansa Rostock II 3 270 1 0 1 0 1 0 0.33 0.00 270
92 Peter Hackenberg Defender - Centre-Back Germany FC Energie Cottbus II 30 2,700 1 1 2 0 1 0 0.03 0.03 2,700
93 Nils Miatke Defender - Centre-Back Germany FC Energie Cottbus II 7 560 1 0 1 0 2 0 0.16 0.00 560
94 Heiko Schwarz Midfield - Left Midfield Germany FC Energie Cottbus II 12 943 1 5 6 0 2 0 0.10 0.48 943
95 Clemens Fandrich Midfield - Central Midfield Germany FC Energie Cottbus II 2 180 1 0 1 0 0 0 0.50 0.00 180
96 Kyle Porter Attack - Right Winger Canada FC Energie Cottbus II 12 273 1 1 2 0 0 0 0.33 0.33 273
97 Arkadiusz Mysona Defender - Left-Back Poland Torgelower SV Greif 11 677 1 0 1 0 1 0 0.13 0.00 677
98 André Marenin Midfield - Central Midfield Germany Ludwigsfelder FC 25 958 1 0 1 0 2 0 0.09 0.00 958
99 Anton Müller Midfield - Central Midfield Germany Rostocker FC 1895 27 2,174 1 8 9 0 3 0 0.04 0.33 2,174
100 Kevin Schumacher Defender - Left-Back Germany FC Hansa Rostock II 1 90 1 0 1 0 0 0 1.00 0.00 90
#PlayerPosClubMatMinAGG+AA/90
1 Paul Milde Defender - Right-Back FSV Union Fürstenwalde 29 246 29 10 39 10.61
2 Manfred Starke Midfield - Central Midfield FC Hansa Rostock II 64 1,671 20 17 37 1.08
3 Pascal Breier Attack - Centre-Forward FC Hansa Rostock II 29 353 12 11 23 3.06
4 Manuel Härtel Attack - Centre-Forward TSG Neustrelitz 75 422 10 40 50 2.13
5 Justin Schultze Attack - Left Winger TSG Neustrelitz 88 1,542 10 21 31 0.58
6 Luca Horn Midfield - Left Midfield FC Hansa Rostock II 27 209 10 10 20 4.31
7 Michal Kotula Midfield - Right Midfield Torgelower SV Greif 86 1,765 9 3 12 0.46
8 Shean Mensah Attack - Right Winger Blau-Weiß 90 Berlin 67 805 8 16 24 0.89
9 Timur Gayret Midfield - Attacking Midfield FC Hertha 03 Zehlendorf 30 250 8 8 16 2.88
10 Anton Müller Midfield - Central Midfield Rostocker FC 1895 27 2,174 8 1 9 0.33
11 Steven Skrzybski Attack - Second Striker 1.FC Union Berlin II 26 424 6 11 17 1.27
12 Sargis Adamyan Attack - Centre-Forward FC Hansa Rostock II 21 836 6 4 10 0.65
13 David Danko Midfield - Defensive Midfield Tennis Borussia Berlin 59 2,220 5 11 16 0.20
14 Bastian Hohmann Midfield - Left Midfield Germania Schöneiche 65 1,757 5 6 11 0.26
15 Ronny Thielemann Midfield - Defensive Midfield FC Energie Cottbus II 20 886 5 2 7 0.51
16 Valentin Rode Defender - Centre-Back FC Hansa Rostock II 127 4,145 5 2 7 0.11
17 Heiko Schwarz Midfield - Left Midfield FC Energie Cottbus II 12 943 5 1 6 0.48
18 Thiago Rockenbach Midfield - Attacking Midfield Tennis Borussia Berlin 58 567 4 32 36 0.63
19 Randy Dei Attack - Centre-Forward SG Dynamo Schwerin 68 514 4 28 32 0.70
20 Şeref Özcan Attack - Right Winger FC Hansa Rostock II 24 144 4 14 18 2.50
21 Dennis Srbeny Attack - Centre-Forward FC Hansa Rostock II 34 389 4 13 17 0.93
22 Fabian Istefo Midfield - Central Midfield FC Pommern Greifswald 23 164 4 12 16 2.20
23 Anton Kanther Midfield - Central Midfield FC Viktoria 1889 Berlin 58 1,004 4 10 14 0.36
24 Marc-Philipp Zimmermann Attack - Centre-Forward FC Energie Cottbus II 23 197 4 9 13 1.83
25 Björn Jopek Midfield - Defensive Midfield Eintracht Mahlsdorf 34 295 4 8 12 1.22
26 Orhan Yıldırım Attack - Left Winger CFC Hertha 06 28 380 4 6 10 0.95
27 Nico Matern Midfield - Defensive Midfield FC Hansa Rostock II 25 545 4 4 8 0.66
28 Henning Lichte Defender - Right-Back Berliner AK 07 23 999 4 2 6 0.36
29 Lukas Scherff Defender - Left-Back FC Hansa Rostock II 21 495 4 2 6 0.73
30 Ümit Ergirdi Midfield - Attacking Midfield BFC Viktoria 89 58 623 3 18 21 0.43
31 Lars Christopher Vilsvik Defender - Right-Back Lichterfelder FC Berlin 42 559 3 13 16 0.48
32 Guido Spork Midfield - Defensive Midfield Brandenburger SC Süd 05 65 855 3 11 14 0.32
33 Tobias Kurbjuweit Midfield - Right Midfield BFC Dynamo 66 1,550 3 11 14 0.17
34 Mohamed Sydney Sylla Midfield - Central Midfield SV Sparta Lichtenberg 13 211 3 10 13 1.28
35 Murat Yılmaz Attack - Centre-Forward Türkiyemspor Berlin 22 441 3 9 12 0.61
36 Yulián Moreno Attack - Centre-Forward FSV Union Fürstenwalde 22 303 3 7 10 0.89
37 Tom Weiß Midfield - Defensive Midfield Rostocker FC 1895 48 2,283 3 6 9 0.12
38 Felix Pilger Attack - Centre-Forward FSV Union Fürstenwalde 14 167 3 5 8 1.62
39 Julian Börner Defender - Centre-Back FC Energie Cottbus II 18 355 3 4 7 0.76
40 Tommy Grupe Defender - Centre-Back FC Hansa Rostock II 29 1,017 3 2 5 0.27
41 Franz Bobkiewicz Defender - Centre-Back SC Staaken 1919 66 1,831 3 1 4 0.15
42 Tom Nattermann Attack - Centre-Forward Tennis Borussia Berlin 41 317 2 23 25 0.57
43 Louis Köster Attack - Left Winger FC Hansa Rostock II 32 208 2 22 24 0.87
44 Justin Neumann Midfield - Right Midfield SC Staaken 1919 61 600 2 16 18 0.30
45 Thomas Franke Defender - Centre-Back TSG Neustrelitz 104 4,686 2 12 14 0.04
46 Christian Beck Attack - Centre-Forward Torgelower SV Greif 29 210 2 7 9 0.86
47 Theo Martens Attack - Left Winger FC Hansa Rostock II 17 349 2 7 9 0.52
48 Rubic Ghasemi-Nobakht Attack - Left Winger Lichterfelder FC Berlin 25 279 2 7 9 0.65
49 Maik Lukowicz Attack - Centre-Forward FC Hansa Rostock II 9 113 2 7 9 1.59
50 Randy Edwini-Bonsu Attack - Right Winger Tennis Borussia Berlin 23 254 2 6 8 0.71
51 Benno Dietze Midfield - Central Midfield FC Hansa Rostock II 36 1,500 2 5 7 0.12
52 Elsamed Ramaj Attack - Left Winger FC Hansa Rostock II 5 113 2 4 6 1.59
53 Larry-Nana Oellers Defender - Right-Back TuS Makkabi Berlin 60 1,933 2 3 5 0.09
54 Denis Berger Midfield - Left Midfield FC Hansa Rostock II 11 288 2 3 5 0.63
55 Keliano Tavares Midfield - Central Midfield Berliner AK 07 13 521 2 2 4 0.35
56 Rudolf Ndualu Attack - Right Winger Tennis Borussia Berlin 5 296 2 1 3 0.61
57 Boné Uaferro Defender - Centre-Back 1.FC Union Berlin II 30 360 2 1 3 0.50
58 Ronny Nikol Defender - Left-Back VSG Altglienicke 30 0 2 0 2 0.00
59 Ronny Marcos Defender - Left-Back FC Hansa Rostock II 13 0 2 0 2 0.00
60 Sebastian Pelzer Defender - Centre-Back FC Hansa Rostock II 1 0 2 0 2 0.00
61 Sezer Badur Midfield - Central Midfield CFC Hertha 06 8 0 2 0 2 0.00
62 Nick Stepantsev Attack - Left Winger FC Hansa Rostock II 29 129 1 19 20 0.70
63 Marcel von Walsleben-Schied Attack - Second Striker MSV Pampow 42 504 1 11 12 0.18
64 Rainer Müller Defender - Right-Back FC Schönberg 95 44 1,427 1 6 7 0.06
65 Felix Ruschke Defender - Left-Back FC Hansa Rostock II 31 1,185 1 5 6 0.08
66 Valdemar Sadrifar Midfield - Left Midfield Rostocker FC 1895 27 483 1 4 5 0.19
67 Sven Reimann Midfield - Defensive Midfield FC Hertha 03 Zehlendorf 24 430 1 4 5 0.21
68 Erwin Gnahoré Midfield - Central Midfield MSV Pampow 29 762 1 3 4 0.12
69 Halil Savran Attack - Centre-Forward 1.FC Union Berlin II 5 149 1 3 4 0.60
70 Pawel Zielinski Defender - Centre-Back SV Victoria Seelow 26 1,535 1 3 4 0.06
71 Fabian Holthaus Midfield - Defensive Midfield FC Hansa Rostock II 5 150 1 3 4 0.60
72 Marco di Biccari Defender Türkiyemspor Berlin 31 2,470 1 2 3 0.04
73 Philip Saalbach Defender - Right-Back BFC Dynamo 49 3,797 1 2 3 0.02
74 Julius Perstaller Attack - Centre-Forward FC Hansa Rostock II 4 139 1 2 3 0.65
75 Jamil Dem Midfield - Defensive Midfield BFC Preussen 20 1,607 1 1 2 0.06
76 Mounir Bouziane Attack - Centre-Forward FC Hansa Rostock II 3 256 1 1 2 0.35
77 Peter Hackenberg Defender - Centre-Back FC Energie Cottbus II 30 2,700 1 1 2 0.03
78 Kyle Porter Attack - Right Winger FC Energie Cottbus II 12 273 1 1 2 0.33
79 Dodi Nsungu Defender - Centre-Back Berliner AK 07 31 310 1 1 2 0.29
80 Willi Evseev Midfield - Defensive Midfield FC Hansa Rostock II 2 180 1 1 2 0.50
81 Alper Aksoy Midfield - Central Midfield Berliner AK 07 10 797 1 1 2 0.11
82 Martin Neubert Defender - Centre-Back Tennis Borussia Berlin 62 0 1 0 1 0.00
83 Heiko Bengs Defender - Right-Back Ludwigsfelder FC 95 0 1 0 1 0.00
84 Manuel Schmiedebach Midfield - Defensive Midfield Grün-Weiß Ahrensfelde 12 0 1 0 1 0.00
85 Mattis Daube Defender - Right-Back BFC Preussen 21 0 1 0 1 0.00
86 Torge Bremer Defender - Left-Back Eintracht Mahlsdorf 47 0 1 0 1 0.00
87 Kenan Sahin Attack - Centre-Forward 1.FC Union Berlin II 3 0 1 0 1 0.00
88 Hendrik Großöhmichen Midfield - Defensive Midfield FC Hansa Rostock II 7 0 1 0 1 0.00
89 Salvatore Micillo Midfield - Central Midfield FSV Union Fürstenwalde 26 0 1 0 1 0.00
90 Denis Weidlich Defender - Centre-Back CFC Hertha 06 16 0 1 0 1 0.00
91 Robin Krauße Midfield - Defensive Midfield FC Hansa Rostock II 21 0 1 0 1 0.00
92 Muhammed Zekir Oglou Midfield - Central Midfield FC Viktoria 1889 Berlin 4 0 1 0 1 0.00
93 Benjamin Siegert Midfield - Right Midfield Tennis Borussia Berlin 10 0 1 0 1 0.00
94 Pieter Wolf Attack - Second Striker Rostocker FC 1895 39 229 0 20 20 0.00
95 Patrick Leutloff Midfield - Defensive Midfield Ludwigsfelder FC 104 5,107 0 8 8 0.00
96 Jacob Wilson Attack - Centre-Forward Germania Schöneiche 13 166 0 7 7 0.00
97 Tobias Jänicke Attack - Right Winger FC Hansa Rostock II 5 75 0 6 6 0.00
98 Maurice Trapp Defender - Centre-Back 1.FC Union Berlin II 51 2,883 0 5 5 0.00
99 Paul Grischok Midfield - Left Midfield BFC Dynamo 7 78 0 5 5 0.00
100 Nils Grießig Attack - Right Winger SV Lichtenberg 47 23 87 0 4 4 0.00
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Philip Sprint FC Hertha 03 Zehlendorf 66 5,940 20 77 1.17
2 Justin Borchardt TSG Neustrelitz 64 5,685 16 106 1.66
3 Johannes Höcker FC Anker Wismar 55 4,825 14 89 1.62
4 Carsten Busch BFC Dynamo 24 2,160 11 20 0.83
5 Marvin Gladrow FC Energie Cottbus II 15 1,350 10 6 0.4
6 Max Hagemoser FC Hansa Rostock II 27 2,430 10 34 1.26
7 Elias Höftmann TSG Neustrelitz 13 1,170 8 9 0.69
8 Marcin Staniszewski FSV Union Fürstenwalde 33 2,845 8 48 1.45
9 Johannes Brinkies FC Hansa Rostock II 19 1,655 5 22 1.16
10 Frank Lehmann FC Energie Cottbus II 14 1,260 5 19 1.36
11 Alexander Sebald FC Hansa Rostock II 9 810 4 7 0.78
12 Ben Voll FC Hansa Rostock II 16 1,440 4 28 1.75
13 Kevin Tittel MSV 1919 Neuruppin 30 2,694 4 50 1.67
14 Charfeddine Cherif CFC Hertha 06 13 1,096 4 18 1.38
15 Eric Gründemann FC Hansa Rostock II 19 1,710 3 36 1.89
16 Kevin Müller FC Hansa Rostock II 5 450 3 2 0.4
17 Kai Eisele FC Hansa Rostock II 4 360 2 4 1
18 Eric Verstappen Tennis Borussia Berlin 4 360 1 6 1.5
#PlayerPosClubMatchesYC2nd YCRCScore
1 Guido Spork Midfield - Defensive Midfield Brandenburger SC Süd 05 65 23 0 1 26
2 Patrick Leutloff Midfield - Defensive Midfield Ludwigsfelder FC 104 23 1 1 26
3 Valentin Rode Defender - Centre-Back FC Hansa Rostock II 127 17 1 1 20
4 Manuel Härtel Attack - Centre-Forward TSG Neustrelitz 75 14 2 2 20
5 Heiko Bengs Defender - Right-Back Ludwigsfelder FC 95 18 1 0 18
6 Rainer Müller Defender - Right-Back FC Schönberg 95 44 13 0 1 16
7 Daniel Petrowsky Midfield - Attacking Midfield BFC Dynamo 54 15 2 0 15
8 Tobias Kurbjuweit Midfield - Right Midfield BFC Dynamo 66 11 5 1 14
9 Franz Bobkiewicz Defender - Centre-Back SC Staaken 1919 66 11 0 1 14
10 Anton Kanther Midfield - Central Midfield FC Viktoria 1889 Berlin 58 12 2 0 12
11 Lars Christopher Vilsvik Defender - Right-Back Lichterfelder FC Berlin 42 8 1 1 11
12 Ümit Ergirdi Midfield - Attacking Midfield BFC Viktoria 89 58 11 0 0 11
13 Martin Neubert Defender - Centre-Back Tennis Borussia Berlin 62 10 0 0 10
14 Thomas Franke Defender - Centre-Back TSG Neustrelitz 104 10 1 0 10
15 Manfred Starke Midfield - Central Midfield FC Hansa Rostock II 64 10 1 0 10
16 Salvatore Micillo Midfield - Central Midfield FSV Union Fürstenwalde 26 10 1 0 10
17 Michal Kotula Midfield - Right Midfield Torgelower SV Greif 86 6 0 1 9
18 Bastian Hohmann Midfield - Left Midfield Germania Schöneiche 65 9 2 0 9
19 Robin Krauße Midfield - Defensive Midfield FC Hansa Rostock II 21 9 0 0 9
20 Björn Jopek Midfield - Defensive Midfield Eintracht Mahlsdorf 34 8 0 0 8
21 Larry-Nana Oellers Defender - Right-Back TuS Makkabi Berlin 60 7 0 0 7
22 Tom Persich Defender - Centre-Back Germania Schöneiche 75 6 0 0 6
23 Ben Zolinski Attack - Right Winger FC Hansa Rostock II 18 3 0 1 6
24 Murat Yılmaz Attack - Centre-Forward Türkiyemspor Berlin 22 3 0 1 6
25 David Danko Midfield - Defensive Midfield Tennis Borussia Berlin 59 6 0 0 6
26 Philip Saalbach Defender - Right-Back BFC Dynamo 49 6 0 0 6
27 Dennis Srbeny Attack - Centre-Forward FC Hansa Rostock II 34 6 0 0 6
28 Nico Matern Midfield - Defensive Midfield FC Hansa Rostock II 25 6 0 0 6
29 Stefan Süß Defender - Centre-Back FSV Union Fürstenwalde 14 6 0 0 6
30 Piotr Kasperkiewicz Midfield - Defensive Midfield 1.FC Frankfurt (Oder) 27 3 1 1 6
31 Philip Sprint Goalkeeper FC Hertha 03 Zehlendorf 66 6 0 0 6
32 Justin Schultze Attack - Left Winger TSG Neustrelitz 88 6 0 0 6
33 Dimitrios Komnos Defender - Left-Back MSV 1919 Neuruppin 29 6 0 0 6
34 Randy Dei Attack - Centre-Forward SG Dynamo Schwerin 68 6 0 0 6
35 Ronny Thielemann Midfield - Defensive Midfield FC Energie Cottbus II 20 5 1 0 5
36 Denis Berger Midfield - Left Midfield FC Hansa Rostock II 11 2 0 1 5
37 Rubic Ghasemi-Nobakht Attack - Left Winger Lichterfelder FC Berlin 25 5 0 0 5
38 Sargis Adamyan Attack - Centre-Forward FC Hansa Rostock II 21 5 0 0 5
39 Philipp Haastrup Defender - Centre-Back Tennis Borussia Berlin 38 5 0 0 5
40 Onur Bayram Defender BSV Hürtürkel 11 2 0 1 5
41 Lennart Hartmann Midfield - Defensive Midfield VSG Altglienicke 19 5 0 0 5
42 Paul Milde Defender - Right-Back FSV Union Fürstenwalde 29 5 0 0 5
43 Sezer Badur Midfield - Central Midfield CFC Hertha 06 8 2 1 1 5
44 Shean Mensah Attack - Right Winger Blau-Weiß 90 Berlin 67 5 0 0 5
45 Benno Dietze Midfield - Central Midfield FC Hansa Rostock II 36 5 0 0 5
46 Louis Samson Defender - Centre-Back TuS Makkabi Berlin 20 5 0 0 5
