Skip to content
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Marc-Philipp Zimmermann Attack - Centre-Forward Germany VFC Plauen 289 2,351 137 39 176 0 63 2 5.24 1.49 17
2 Daniel Frahn Attack - Centre-Forward Germany SV Babelsberg 03 195 1,274 109 33 142 21 38 0 7.70 2.33 12
3 Christian Beck Attack - Centre-Forward Germany BFC Dynamo 142 671 90 34 124 5 13 0 12.07 4.56 7
4 Rufat Dadashov Attack - Centre-Forward Azerbaijan Germany ZFC Meuselwitz 150 921 75 19 94 17 30 0 7.33 1.86 12
5 Andis Shala Attack - Centre-Forward Kosovo Germany SV Babelsberg 03 198 2,658 73 29 102 9 40 1 2.47 0.98 36
6 Tolcay Cigerci Midfield - Attacking Midfield Türkiye Germany VSG Altglienicke 115 939 55 36 91 7 12 0 5.27 3.45 17
7 Benjamin Förster Attack - Centre-Forward Germany ZFC Meuselwitz 139 1,396 52 21 73 1 19 1 3.35 1.35 27
8 Nils Pichinot Attack - Centre-Forward Germany FSV Wacker Nordhausen 171 1,467 51 20 71 1 11 0 3.13 1.23 29
9 Soufian Benyamina Attack - Centre-Forward Germany Algeria Greifswalder FC 85 454 49 12 61 13 11 0 9.71 2.38 9
10 Marcel Schlosser Attack - Left Winger Germany VfB Auerbach 224 3,796 47 93 140 12 43 0 1.11 2.20 81
11 Fabian Eisele Attack - Centre-Forward Germany Hertha BSC II 102 839 46 12 58 3 13 0 4.93 1.29 18
12 Tino Schmidt Attack - Right Winger Germany ZFC Meuselwitz 218 4,688 46 34 80 8 13 0 0.88 0.65 102
13 Dejan Bozic Attack - Centre-Forward Germany Serbia Chemnitzer FC 82 728 44 13 57 7 20 0 5.44 1.61 17
14 Maximilian Pronichev Attack - Right Winger Russia Rot-Weiß Erfurt 97 1,318 44 23 67 1 21 1 3.00 1.57 30
15 Ümit Ergirdi Midfield - Attacking Midfield Türkiye FC Viktoria 1889 Berlin 150 3,629 41 16 57 7 34 1 1.02 0.40 89
16 Thiago Rockenbach Midfield - Attacking Midfield Brazil Germany RB Leipzig 127 1,249 40 31 71 12 10 0 2.88 2.23 31
17 Tom Nattermann Attack - Centre-Forward Germany SV Babelsberg 03 157 2,398 40 10 50 2 13 0 1.50 0.38 60
18 Elias Löder Midfield - Attacking Midfield Germany Germania Halberstadt 79 1,092 38 16 54 2 8 0 3.13 1.32 29
19 Alexander Siebeck Midfield - Central Midfield Germany SV Babelsberg 03 236 4,473 36 32 68 0 36 0 0.72 0.64 124
20 Tim Heike Attack - Centre-Forward Germany Germania Halberstadt 83 532 35 8 43 1 8 1 5.92 1.35 15
21 Tahsin Çakmak Midfield - Attacking Midfield Türkiye Germany Tennis Borussia Berlin 188 3,063 35 30 65 3 19 1 1.03 0.88 88
22 Enes Küç Attack - Second Striker Germany Türkiye FC Viktoria 1889 Berlin 97 1,002 35 23 58 13 13 1 3.14 2.07 29
23 Andor Bolyki Attack - Right Winger Hungary Germany SV Babelsberg 03 134 1,874 34 11 45 0 22 1 1.63 0.53 55
24 Florian Hansch Attack - Centre-Forward Germany ZFC Meuselwitz 154 2,532 33 22 55 4 15 1 1.17 0.78 77
25 Sascha Pfeffer Midfield - Attacking Midfield Germany 1. FC Lokomotive Leipzig 139 2,641 33 19 52 10 16 0 1.12 0.65 80
26 Tony Schmidt Midfield - Attacking Midfield Germany VSG Altglienicke 104 1,356 32 21 53 6 40 1 2.12 1.39 42
27 Derry Scherhant Attack - Left Winger Germany Hertha BSC II 55 406 30 10 40 3 3 0 6.65 2.22 14
28 Osman Atilgan Attack - Left Winger Germany Greifswalder FC 98 1,262 30 19 49 1 26 0 2.14 1.35 42
29 Dennis Srbeny Attack - Centre-Forward Germany BFC Dynamo 55 305 28 7 35 4 16 0 8.26 2.07 11
30 Federico Palacios Midfield - Attacking Midfield Germany Spain RasenBallsport Leipzig II 58 487 28 14 42 1 5 1 5.17 2.59 17
31 Streli Mamba Attack - Centre-Forward Germany DR Congo FC Energie Cottbus 58 245 27 10 37 0 2 0 9.92 3.67 9
32 Tunay Deniz Midfield - Central Midfield Germany Türkiye FSV Optik Rathenow 118 1,387 27 23 50 4 25 1 1.75 1.49 51
33 Timmy Thiele Attack - Centre-Forward Germany FC Energie Cottbus 75 863 26 18 44 3 13 1 2.71 1.88 33
34 Davy Frick Defender - Centre-Back Germany FSV Zwickau 142 3,838 26 17 43 0 32 1 0.61 0.40 148
35 Muhammed Kiprit Attack - Centre-Forward Türkiye Germany Hertha BSC II 43 430 25 5 30 7 3 0 5.23 1.05 17
36 Nicolas Hebisch Attack - Centre-Forward Germany TSG Neustrelitz 122 2,049 25 14 39 0 13 0 1.10 0.61 82
37 Nader Jindaoui Attack - Right Winger Germany Palestine SV Babelsberg 03 125 3,014 25 24 49 0 13 0 0.75 0.72 121
38 Pasqual Verkamp Attack - Right Winger Germany Thailand FC Carl Zeiss Jena 109 1,447 23 30 53 5 17 1 1.43 1.87 63
39 Jonas Nietfeld Attack - Centre-Forward Germany VSG Altglienicke 53 487 23 6 29 3 4 0 4.25 1.11 21
40 Timur Gayret Midfield - Attacking Midfield Germany Hertha BSC II 78 872 22 15 37 5 6 0 2.27 1.55 40
41 Lucas Will Attack - Centre-Forward Germany VFC Plauen 111 1,423 22 8 30 0 7 0 1.39 0.51 65
42 Lucas Falcão Midfield - Attacking Midfield Brazil Italy FC Viktoria 1889 Berlin 61 617 22 11 33 4 9 0 3.21 1.60 28
43 Manfred Starke Midfield - Central Midfield Namibia Germany FC Carl Zeiss Jena 56 422 21 11 32 1 3 0 4.48 2.35 20
44 Maximilian Oesterhelweg Midfield - Attacking Midfield Germany FC Energie Cottbus 99 1,307 20 31 51 1 16 0 1.38 2.13 65
45 Joel Richter Attack - Left Winger Germany FC Carl Zeiss Jena 101 1,418 20 19 39 0 8 1 1.27 1.21 71
46 Marcelo Freitas Midfield - Central Midfield Brazil FC Oberlausitz Neugersdorf 73 1,197 20 12 32 1 6 0 1.50 0.90 60
47 Jahn Herrmann Midfield - Attacking Midfield Germany FSV Zwickau 67 508 20 13 33 4 8 0 3.54 2.30 25
48 Maximilian Krauß Midfield - Attacking Midfield Germany FC Energie Cottbus 87 1,646 20 20 40 0 14 1 1.09 1.09 82
49 Sven Reimann Midfield - Defensive Midfield Germany SV Babelsberg 03 203 5,360 20 14 34 0 42 1 0.34 0.24 268
50 Joshua Putze Midfield - Defensive Midfield Germany FSV Union Fürstenwalde 179 5,280 20 17 37 4 28 1 0.34 0.29 264
51 Rudolf Ndualu Attack - Right Winger Germany Tennis Borussia Berlin 93 1,486 19 12 31 0 9 1 1.15 0.73 78
52 Berk Inaler Midfield - Central Midfield Germany Türkiye VSG Altglienicke 147 4,182 19 9 28 1 46 1 0.41 0.19 220
53 Orhan Yıldırım Attack - Left Winger Türkiye Germany VSG Altglienicke 146 2,151 19 28 47 1 16 0 0.79 1.17 113
54 Erik Engelhardt Attack - Centre-Forward Germany FC Energie Cottbus 34 147 19 14 33 0 6 0 11.63 8.57 8
55 Ryan Malone Defender - Centre-Back United States 1. FC Lokomotive Leipzig 60 515 19 2 21 6 22 1 3.32 0.35 27
56 Ali Abu Alfa Attack - Left Winger Palestine Germany VSG Altglienicke 126 1,496 19 16 35 1 17 1 1.14 0.96 79
57 Maximilian Wolfram Midfield - Attacking Midfield Germany FC Carl Zeiss Jena 72 536 18 8 26 2 12 1 3.02 1.34 30
58 Philip Türpitz Midfield - Central Midfield Germany VSG Altglienicke 71 870 18 11 29 0 8 1 1.86 1.14 48
59 Tim Campulka Defender - Centre-Back Germany FC Energie Cottbus 116 2,065 18 2 20 7 20 1 0.78 0.09 115
60 Zlatko Muhovic Midfield - Attacking Midfield Germany Bosnia-Herzegovina BFC Dynamo 63 777 18 4 22 0 17 0 2.08 0.46 43
61 Paul-Max Walther Attack - Centre-Forward Germany FSV Budissa Bautzen 60 650 17 5 22 0 12 0 2.35 0.69 38
62 Michael Seaton Attack - Centre-Forward Jamaica United States Rot-Weiß Erfurt 48 536 17 7 24 0 6 1 2.85 1.18 32
63 Stefan Maderer Attack - Centre-Forward Germany 1. FC Lokomotive Leipzig 37 575 17 2 19 0 6 0 2.66 0.31 34
64 Jonas Hildebrandt Defender - Centre-Back Germany RasenBallsport Leipzig II 109 2,722 17 2 19 5 20 0 0.56 0.07 160
65 Luca Sirch Defender - Centre-Back Germany 1. FC Lokomotive Leipzig 109 5,403 17 16 33 0 8 0 0.28 0.27 318
66 Steven Skrzybski Attack - Second Striker Germany 1.FC Union Berlin II 31 538 17 6 23 1 4 0 2.84 1.00 32
67 Bilal Cubukcu Midfield - Attacking Midfield Türkiye Germany SV Babelsberg 03 173 5,176 17 50 67 7 22 2 0.30 0.87 304
68 Kimmo Hovi Attack - Centre-Forward Finland FSV Union Fürstenwalde 60 333 17 6 23 1 4 0 4.59 1.62 20
69 Kevin Freiberger Attack - Right Winger Germany Chemnitzer FC 49 389 16 10 26 0 1 0 3.70 2.31 24
70 Kai Pröger Attack - Centre-Forward Germany BFC Dynamo 66 558 16 13 29 0 10 0 2.58 2.10 35
71 Benjamin Girth Attack - Centre-Forward Germany VFC Plauen 25 113 15 4 19 0 2 0 11.95 3.19 8
72 Guido Kocer Attack - Centre-Forward Türkiye Germany Greifswalder FC 67 781 15 10 25 0 8 1 1.73 1.15 52
73 Mattia Trianni Attack - Left Winger Germany Italy TSG Neustrelitz 60 654 15 5 20 0 4 1 2.06 0.69 44
74 Tobias Hasse Defender - Right-Back Germany Rot-Weiß Erfurt 206 6,074 15 21 36 0 22 0 0.22 0.31 405
75 Benyas-Solomon Junge-Abiol Attack - Left Winger Germany United States Tennis Borussia Berlin 82 2,297 15 17 32 0 16 0 0.59 0.67 153
76 Malcolm Badu Attack - Right Winger Germany Ghana Rot-Weiß Erfurt 78 972 15 9 24 0 9 0 1.39 0.83 65
77 Julian Albrecht Midfield - Central Midfield Germany Hertha BSC II 55 496 15 3 18 2 6 0 2.72 0.54 33
78 Bogdan Rangelov Midfield - Right Midfield Serbia SV Babelsberg 03 102 1,783 15 16 31 0 16 0 0.76 0.81 119
79 Mustafa Abdullatif Midfield - Attacking Midfield Syria Germany Hertha BSC II 55 488 15 5 20 0 11 0 2.77 0.92 33
80 Petar Lela Defender - Centre-Back Croatia SV Babelsberg 03 124 5,378 14 5 19 0 22 0 0.23 0.08 384
81 Benjamin Boltze Defender - Right-Back Germany ZFC Meuselwitz 217 8,442 14 25 39 5 43 0 0.15 0.27 603
82 Tobias Becker Midfield - Defensive Midfield Germany ZFC Meuselwitz 132 3,448 14 14 28 8 42 1 0.37 0.37 246
83 Quentin Fouley Midfield - Attacking Midfield France Rot-Weiß Erfurt 51 592 14 7 21 1 8 0 2.13 1.06 42
84 Palkó Dárdai Attack - Right Winger Hungary Germany Hertha BSC II 50 1,557 14 9 23 0 2 0 0.81 0.52 111
85 Julien Damelang Attack - Right Winger Germany Tennis Borussia Berlin 96 2,032 14 17 31 0 12 1 0.62 0.75 145
86 Steffen Kellig Attack - Centre-Forward Germany FSV Zwickau 37 444 13 3 16 3 4 0 2.64 0.61 34
87 Änis Ben-Hatira Attack - Right Winger Tunisia Germany Hertha BSC II 63 1,386 13 12 25 1 11 0 0.84 0.78 107
88 Tobias Dombrowa Defender - Right-Back Germany SV Babelsberg 03 174 6,240 13 30 43 0 20 0 0.19 0.43 480
89 Sargis Adamyan Attack - Centre-Forward Armenia TSG Neustrelitz 53 795 13 9 22 0 7 0 1.47 1.02 61
90 Shean Mensah Attack - Right Winger Ghana VSG Altglienicke 87 1,861 13 11 24 1 17 1 0.63 0.53 143
91 Jakub Wiezik Attack - Centre-Forward Poland ZFC Meuselwitz 56 968 13 4 17 0 11 0 1.21 0.37 74
92 Kilian Pagliuca Midfield - Attacking Midfield Switzerland Chemnitzer FC 64 931 13 10 23 2 14 0 1.26 0.97 72
93 Nikos Zografakis Attack - Left Winger Germany Greece Hertha BSC II 57 670 12 9 21 0 2 0 1.61 1.21 56
94 Luca Wollschläger Attack - Centre-Forward Germany Hertha BSC II 57 692 12 5 17 0 9 1 1.56 0.65 58
95 Nicolas Wähling Attack - Left Winger Germany England FC Energie Cottbus 33 213 12 6 18 0 2 0 5.07 2.54 18
96 Bédi Buval Attack - Centre-Forward Martinique France FSV Wacker Nordhausen 61 693 12 6 18 1 8 0 1.56 0.78 58
97 Tarik Gözüsirin Midfield - Central Midfield Germany Türkiye SV Lichtenberg 47 42 783 12 3 15 1 6 0 1.38 0.34 65
98 Jessic Ngankam Attack - Centre-Forward Germany Cameroon Hertha BSC II 26 391 12 9 21 1 5 0 2.76 2.07 33
99 Henrik Ernst Defender - Centre-Back Germany ZFC Meuselwitz 132 4,369 12 1 13 0 22 1 0.25 0.02 364
100 Leon Damer Attack - Right Winger Germany Chemnitzer FC 66 1,630 12 13 25 3 15 0 0.66 0.72 136
#PlayerPosClubMatMinAGG+AA/90
1 Marcel Schlosser Attack - Left Winger VfB Auerbach 224 3,796 93 47 140 2.20
2 Bilal Cubukcu Midfield - Attacking Midfield SV Babelsberg 03 173 5,176 50 17 67 0.87
3 Marc-Philipp Zimmermann Attack - Centre-Forward VFC Plauen 289 2,351 39 137 176 1.49
4 Tolcay Cigerci Midfield - Attacking Midfield VSG Altglienicke 115 939 36 55 91 3.45
5 Christian Beck Attack - Centre-Forward BFC Dynamo 142 671 34 90 124 4.56
6 Tino Schmidt Attack - Right Winger ZFC Meuselwitz 218 4,688 34 46 80 0.65
7 Daniel Frahn Attack - Centre-Forward SV Babelsberg 03 195 1,274 33 109 142 2.33
8 Alexander Siebeck Midfield - Central Midfield SV Babelsberg 03 236 4,473 32 36 68 0.64
9 Thiago Rockenbach Midfield - Attacking Midfield RB Leipzig 127 1,249 31 40 71 2.23
10 Maximilian Oesterhelweg Midfield - Attacking Midfield FC Energie Cottbus 99 1,307 31 20 51 2.13
11 Tahsin Çakmak Midfield - Attacking Midfield Tennis Borussia Berlin 188 3,063 30 35 65 0.88
12 Pasqual Verkamp Attack - Right Winger FC Carl Zeiss Jena 109 1,447 30 23 53 1.87
13 Tobias Dombrowa Defender - Right-Back SV Babelsberg 03 174 6,240 30 13 43 0.43
14 Andis Shala Attack - Centre-Forward SV Babelsberg 03 198 2,658 29 73 102 0.98
15 Orhan Yıldırım Attack - Left Winger VSG Altglienicke 146 2,151 28 19 47 1.17
16 Benjamin Boltze Defender - Right-Back ZFC Meuselwitz 217 8,442 25 14 39 0.27
17 Axel Borgmann Midfield - Central Midfield FC Energie Cottbus 99 2,973 25 9 34 0.76
18 Nader Jindaoui Attack - Right Winger SV Babelsberg 03 125 3,014 24 25 49 0.72
19 Maximilian Pronichev Attack - Right Winger Rot-Weiß Erfurt 97 1,318 23 44 67 1.57
20 Enes Küç Attack - Second Striker FC Viktoria 1889 Berlin 97 1,002 23 35 58 2.07
21 Tunay Deniz Midfield - Central Midfield FSV Optik Rathenow 118 1,387 23 27 50 1.49
22 Florian Hansch Attack - Centre-Forward ZFC Meuselwitz 154 2,532 22 33 55 0.78
23 Benjamin Förster Attack - Centre-Forward ZFC Meuselwitz 139 1,396 21 52 73 1.35
24 Tony Schmidt Midfield - Attacking Midfield VSG Altglienicke 104 1,356 21 32 53 1.39
25 Tobias Hasse Defender - Right-Back Rot-Weiß Erfurt 206 6,074 21 15 36 0.31
26 Nils Pichinot Attack - Centre-Forward FSV Wacker Nordhausen 171 1,467 20 51 71 1.23
27 Maximilian Krauß Midfield - Attacking Midfield FC Energie Cottbus 87 1,646 20 20 40 1.09
28 Patrick Göbel Defender - Right-Back FSV Zwickau 58 2,743 20 6 26 0.66
29 Rufat Dadashov Attack - Centre-Forward ZFC Meuselwitz 150 921 19 75 94 1.86
30 Sascha Pfeffer Midfield - Attacking Midfield 1. FC Lokomotive Leipzig 139 2,641 19 33 52 0.65
31 Osman Atilgan Attack - Left Winger Greifswalder FC 98 1,262 19 30 49 1.35
32 Joel Richter Attack - Left Winger FC Carl Zeiss Jena 101 1,418 19 20 39 1.21
33 Lasse Schlüter Defender - Left-Back FSV Wacker Nordhausen 110 2,599 19 8 27 0.66
34 Rafael García Attack - Left Winger Chemnitzer FC 32 519 19 5 24 3.29
35 Uğurtan Çepni Defender - Left-Back SV Babelsberg 03 176 6,563 19 5 24 0.26
36 Timmy Thiele Attack - Centre-Forward FC Energie Cottbus 75 863 18 26 44 1.88
37 Can Coskun Defender - Left-Back Greifswalder FC 58 700 18 4 22 2.31
38 Davy Frick Defender - Centre-Back FSV Zwickau 142 3,838 17 26 43 0.40
39 Joshua Putze Midfield - Defensive Midfield FSV Union Fürstenwalde 179 5,280 17 20 37 0.29
40 Benyas-Solomon Junge-Abiol Attack - Left Winger Tennis Borussia Berlin 82 2,297 17 15 32 0.67
41 Julien Damelang Attack - Right Winger Tennis Borussia Berlin 96 2,032 17 14 31 0.75
42 Jonas Hofmann Midfield - Central Midfield FC Energie Cottbus 90 2,966 17 2 19 0.52
43 Ümit Ergirdi Midfield - Attacking Midfield FC Viktoria 1889 Berlin 150 3,629 16 41 57 0.40
44 Elias Löder Midfield - Attacking Midfield Germania Halberstadt 79 1,092 16 38 54 1.32
45 Ali Abu Alfa Attack - Left Winger VSG Altglienicke 126 1,496 16 19 35 0.96
46 Luca Sirch Defender - Centre-Back 1. FC Lokomotive Leipzig 109 5,403 16 17 33 0.27
47 Bogdan Rangelov Midfield - Right Midfield SV Babelsberg 03 102 1,783 16 15 31 0.81
48 Justin Petermann Midfield - Central Midfield FC Carl Zeiss Jena 58 2,030 16 5 21 0.71
49 Timur Gayret Midfield - Attacking Midfield Hertha BSC II 78 872 15 22 37 1.55
50 Şeref Özcan Attack - Right Winger VSG Altglienicke 82 2,836 15 9 24 0.48
51 Federico Palacios Midfield - Attacking Midfield RasenBallsport Leipzig II 58 487 14 28 42 2.59
52 Nicolas Hebisch Attack - Centre-Forward TSG Neustrelitz 122 2,049 14 25 39 0.61
53 Sven Reimann Midfield - Defensive Midfield SV Babelsberg 03 203 5,360 14 20 34 0.24
54 Erik Engelhardt Attack - Centre-Forward FC Energie Cottbus 34 147 14 19 33 8.57
55 Tobias Becker Midfield - Defensive Midfield ZFC Meuselwitz 132 3,448 14 14 28 0.37
56 Dennis Grote Midfield - Defensive Midfield Chemnitzer FC 31 397 14 7 21 3.17
57 Paul Milde Defender - Right-Back FSV Budissa Bautzen 110 3,153 14 5 19 0.40
58 Dennis Mast Midfield - Central Midfield BSG Chemie Leipzig 118 6,768 14 4 18 0.19
59 Alexander Prokopenko Attack - Left Winger FC Energie Cottbus 77 2,360 14 4 18 0.53
60 Dejan Bozic Attack - Centre-Forward Chemnitzer FC 82 728 13 44 57 1.61
61 Jahn Herrmann Midfield - Attacking Midfield FSV Zwickau 67 508 13 20 33 2.30
62 Kai Pröger Attack - Centre-Forward BFC Dynamo 66 558 13 16 29 2.10
63 Leon Damer Attack - Right Winger Chemnitzer FC 66 1,630 13 12 25 0.72
64 Fabian Stenzel Midfield - Defensive Midfield ZFC Meuselwitz 153 1,736 13 11 24 0.67
65 Dion Ajvazi Attack - Left Winger Hertha BSC II 48 989 13 8 21 1.18
66 Soufian Benyamina Attack - Centre-Forward Greifswalder FC 85 454 12 49 61 2.38
67 Fabian Eisele Attack - Centre-Forward Hertha BSC II 102 839 12 46 58 1.29
68 Marcelo Freitas Midfield - Central Midfield FC Oberlausitz Neugersdorf 73 1,197 12 20 32 0.90
69 Rudolf Ndualu Attack - Right Winger Tennis Borussia Berlin 93 1,486 12 19 31 0.73
70 Änis Ben-Hatira Attack - Right Winger Hertha BSC II 63 1,386 12 13 25 0.78
71 Mcmoordy Hüther Midfield - Central Midfield VSG Altglienicke 145 5,261 12 11 23 0.21
72 Dominik Pelivan Midfield - Defensive Midfield Hertha BSC II 126 3,303 12 8 20 0.33
73 Jannis Lang Defender - Right-Back SV Babelsberg 03 73 2,355 12 7 19 0.46
74 Hany Mukhtar Midfield - Attacking Midfield Hertha BSC II 21 487 12 7 19 2.22
75 Max Kulke Midfield - Attacking Midfield ZFC Meuselwitz 75 2,702 12 6 18 0.40
76 Nils Schätzle Midfield - Central Midfield ZFC Meuselwitz 125 4,059 12 6 18 0.27
77 Niclas Erlbeck Midfield - Defensive Midfield FC Energie Cottbus 147 7,098 12 6 18 0.15
78 Carsten Sträßer Midfield - Defensive Midfield ZFC Meuselwitz 58 2,518 12 3 15 0.43
79 Pascal Schmedemann Defender - Centre-Back Hallescher FC 96 2,722 12 3 15 0.40
80 Lloyd-Addo Kuffour Defender - Left-Back FSV Zwickau 71 1,831 12 1 13 0.59
81 Andor Bolyki Attack - Right Winger SV Babelsberg 03 134 1,874 11 34 45 0.53
82 Lucas Falcão Midfield - Attacking Midfield FC Viktoria 1889 Berlin 61 617 11 22 33 1.60
83 Manfred Starke Midfield - Central Midfield FC Carl Zeiss Jena 56 422 11 21 32 2.35
84 Philip Türpitz Midfield - Central Midfield VSG Altglienicke 71 870 11 18 29 1.14
85 Shean Mensah Attack - Right Winger VSG Altglienicke 87 1,861 11 13 24 0.53
86 Patrick Sussek Attack - Left Winger BFC Dynamo 64 1,096 11 12 23 0.90
87 Theo Martens Attack - Left Winger Greifswalder FC 73 1,889 11 10 21 0.52
88 Björn Ziegenbein Attack - Right Winger FC Energie Cottbus 41 562 11 8 19 1.76
89 Eroll Zejnullahu Midfield - Central Midfield Berliner AK 07 58 1,657 11 7 18 0.60
90 Florian Haxha Attack - Right Winger Hertha BSC II 70 2,077 11 6 17 0.48
91 Florian Riedel Defender - Right-Back FC Viktoria 1889 Berlin 32 2,220 11 1 12 0.45
92 Lucas Stauffer Defender - Right-Back FSV Wacker Nordhausen 60 0 11 0 11 0.00
93 Tom Nattermann Attack - Centre-Forward SV Babelsberg 03 157 2,398 10 40 50 0.38
94 Derry Scherhant Attack - Left Winger Hertha BSC II 55 406 10 30 40 2.22
95 Streli Mamba Attack - Centre-Forward FC Energie Cottbus 58 245 10 27 37 3.67
96 Kevin Freiberger Attack - Right Winger Chemnitzer FC 49 389 10 16 26 2.31
97 Guido Kocer Attack - Centre-Forward Greifswalder FC 67 781 10 15 25 1.15
98 Kilian Pagliuca Midfield - Attacking Midfield Chemnitzer FC 64 931 10 13 23 0.97
99 John-Patrick Strauß Midfield - Defensive Midfield RasenBallsport Leipzig II 54 1,808 10 10 20 0.50
100 Christian Derflinger Midfield - Attacking Midfield VSG Altglienicke 26 214 10 10 20 4.21
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Jakub Jakubov Greifswalder FC 290 26,098 95 323 1.11
2 Marian Unger FSV Zwickau 119 10,587 62 98 0.82
3 Marvin Gladrow SV Babelsberg 03 197 17,514 61 244 1.24
4 Tino Berbig FSV Wacker Nordhausen 136 12,116 46 166 1.22
5 Stefan Schmidt VfB Auerbach 160 14,400 30 284 1.78
6 Bernhard Hendl BFC Dynamo 133 11,970 29 208 1.56
7 Lucas Hiemann FSV Zwickau 125 11,250 28 224 1.79
8 Benjamin Kirsten 1. FC Lokomotive Leipzig 61 5,415 28 61 1
9 Kevin Kunz FC Carl Zeiss Jena 64 5,671 25 61 0.95
10 Avdo Spahic FC Energie Cottbus 46 4,140 24 29 0.63
11 Elias Bethke FC Energie Cottbus 52 4,484 22 45 0.87
12 Dominik Kisiel FC Viktoria 1889 Berlin 64 5,735 22 76 1.19
13 Daniel Adamczyk Chemnitzer FC 40 3,542 19 33 0.83
14 Dan Twardzik VSG Altglienicke 68 5,980 18 96 1.41
15 Toni Stahl FC Energie Cottbus 49 4,410 17 48 0.98
16 Kevin Rauhut FSV Wacker Nordhausen 34 3,004 15 32 0.94
17 Nils Körber Hertha BSC II 54 4,860 14 74 1.37
18 Maximilian Kinzig FC Viktoria 1889 Berlin 35 3,150 13 43 1.23
19 İsa Doğan Chemnitzer FC 39 3,411 13 47 1.21
20 Fabio Coltorti RB Leipzig 26 2,340 13 20 0.77
21 Alexander Meyer FC Energie Cottbus 19 1,710 13 8 0.42
22 Marius Liesegang FC Carl Zeiss Jena 37 3,285 12 44 1.19
23 Oliver Birnbaum VFC Plauen 91 8,019 12 172 1.89
24 Florian Horenburg VSG Altglienicke 40 3,600 11 56 1.4
25 Philip Sprint Hertha BSC II 66 5,940 11 99 1.5
26 David Richter FSV Union Fürstenwalde 37 3,330 10 54 1.46
27 Lorenz Otto Rot-Weiß Erfurt 39 3,510 10 50 1.28
28 Marius Gersbeck Hertha BSC II 30 2,700 10 46 1.53
29 Matthias Hamrol ZFC Meuselwitz 31 2,790 10 35 1.13
30 Sebastian Patzler FC Viktoria 1889 Berlin 51 4,590 9 86 1.69
31 Robert Kwasigroch Hertha BSC II 36 3,240 9 62 1.72
32 Marco Flügel SV Babelsberg 03 34 2,875 9 47 1.38
33 Luca Bendel Hallescher FC 33 2,925 9 35 1.06
34 Jannick Theißen SV Babelsberg 03 44 3,960 8 39 0.89
35 Tom Müller Hallescher FC 22 1,980 8 22 1
36 Tim Goller Hertha BSC II 35 3,150 7 57 1.63
37 Benjamin Leneis FSV Zwickau 23 2,070 7 38 1.65
38 Jonathan Klinsmann Hertha BSC II 24 2,160 7 31 1.29
39 Christopher Gäng 1. FC Lokomotive Leipzig 23 2,012 7 33 1.43
40 Lennart Moser FC Energie Cottbus 16 1,440 6 22 1.38
41 Sven Müller Hallescher FC 17 1,530 6 15 0.88
42 Kevin Tittel FSV 63 Luckenwalde 35 3,150 6 63 1.8
43 Lukas Schellenberg Rot-Weiß Erfurt 25 2,250 6 34 1.36
44 Matti Kamenz Greifswalder FC 20 1,800 5 24 1.2
45 Leon Brüggemeier Hertha BSC II 20 1,800 5 26 1.3
46 Alexander Sebald FC Energie Cottbus 21 1,816 5 21 1
47 Steve Kroll 1.FC Union Berlin II 23 2,070 5 34 1.48
48 Marcin Staniszewski FSV Union Fürstenwalde 18 1,620 4 33 1.83
49 Sascha Burchert Hertha BSC II 14 1,260 4 14 1
50 Niklas Bolten FSV Union Fürstenwalde 12 1,080 4 17 1.42
#PlayerPosClubMatchesYC2nd YCRCScore
1 Marc-Philipp Zimmermann Attack - Centre-Forward VFC Plauen 289 63 1 2 69
2 Uğurtan Çepni Defender - Left-Back SV Babelsberg 03 176 56 3 2 62
3 Niclas Erlbeck Midfield - Defensive Midfield FC Energie Cottbus 147 51 3 3 60
4 Philip Saalbach Defender - Right-Back SV Babelsberg 03 130 49 2 0 49
5 Berk Inaler Midfield - Central Midfield VSG Altglienicke 147 46 1 1 49
6 Sven Reimann Midfield - Defensive Midfield SV Babelsberg 03 203 42 1 1 45
7 Tobias Becker Midfield - Defensive Midfield ZFC Meuselwitz 132 42 0 1 45
8 Jake Wilton Defender - Centre-Back SV Babelsberg 03 145 44 1 0 44
9 Benjamin Boltze Defender - Right-Back ZFC Meuselwitz 217 43 2 0 43
10 Marcel Schlosser Attack - Left Winger VfB Auerbach 224 43 2 0 43
11 Tony Schmidt Midfield - Attacking Midfield VSG Altglienicke 104 40 1 1 43
12 Andis Shala Attack - Centre-Forward SV Babelsberg 03 198 40 3 1 43
13 David Danko Midfield - Defensive Midfield SV Babelsberg 03 149 41 1 0 41
14 Daniel Frahn Attack - Centre-Forward SV Babelsberg 03 195 38 0 0 38
15 Nils Schätzle Midfield - Central Midfield ZFC Meuselwitz 125 35 1 1 38
16 Ümit Ergirdi Midfield - Attacking Midfield FC Viktoria 1889 Berlin 150 34 0 1 37
