Skip to content
← All competitions
Italy football 21 competitions

Serie B

20 clubs 4,877 players 26 seasons 20002025 15,421 records

About Serie B

The Serie B, officially known as Serie BKT for sponsorship reasons, is the second-highest division in the Italian football league system after the Serie A. It has been operating for over ninety years since the 1929–30 season. It had been organized by Lega Calcio until 2010 and the Lega B ever since. Common nicknames for the league are campionato cadetto and cadetteria, since cadetto is the Italian name for junior or cadet.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Brescia Calcio 36 18 13 5 69 42 +27 67 W L W D L
2 US Lecce 36 19 9 8 66 45 +21 66 W W W L W
3 US Palermo 36 16 15 5 57 38 +19 63 D D D W D
4 Benevento Calcio 38 18 9 11 63 49 +14 63 L D W W L
5 Hellas Verona 41 16 14 11 57 49 +8 62 W D W L W
6 AS Cittadella 41 15 15 11 57 44 +13 60 W L W W L
7 Delfino Pescara 38 14 14 10 50 47 +3 56 D D W D L
8 Spezia Calcio 37 14 9 14 54 48 +6 51 D D W L L
9 AC Perugia Calcio 37 14 8 15 50 53 -3 50 D D L W L
10 US Cremonese 36 12 13 11 37 33 +4 49 W W W D L
11 Cosenza Calcio 36 11 13 12 34 42 -8 46 D W L D W
12 FC Crotone 36 11 10 15 40 42 -2 43 D W W L W
13 Foggia Calcio 36 10 13 13 44 49 -5 43 D L W W L
14 Ascoli Calcio 36 10 13 13 40 56 -16 43 W D L L L
15 Venezia FC 38 9 14 15 37 48 -11 41 D D W L W
16 US Salernitana 1919 38 11 8 19 43 59 -16 41 L L L W L
17 AS Livorno 36 9 12 15 38 51 -13 39 D D W W D
18 Calcio Padova 36 5 16 15 36 49 -13 31 D D W D D
19 Carpi FC 36 7 8 21 39 67 -28 29 D W L L L

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2018

Goals scored by matchday (38 rounds played)

MD1: 2424MD1MD2: 2828MD2MD3: 2424MD3MD4: 2323MD4MD5: 2121MD5MD6: 2222MD6MD7: 2323MD7MD8: 2323MD8MD9: 1717MD9MD10: 2323MD10MD11: 2626MD11MD12: 3333MD12MD13: 1414MD13MD14: 2020MD14MD15: 2020MD15MD16: 2424MD16MD17: 2121MD17MD18: 2525MD18MD19: 2828MD19MD20: 1414MD20MD21: 2929MD21MD22: 2424MD22MD23: 1717MD23MD24: 2424MD24MD25: 2020MD25MD26: 2626MD26MD27: 1616MD27MD28: 2323MD28MD29: 2424MD29MD30: 2424MD30MD31: 3131MD31MD32: 2323MD32MD33: 2323MD33MD34: 2121MD34MD35: 3232MD35MD36: 2323MD36MD37: 2323MD37MD38: 5555MD38
Matches352911 goals total
Avg goals/match2.59home 1.51 · away 1.08
Home win %45.5%draws 32.1% · away 22.4%
BTTS57.1%both teams to score
Over 2.547.2%1.5: 73.9% · 3.5: 27.0%
Clean sheet42.9%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Alfredo Donnarumma Attack - Centre-Forward Italy Brescia Calcio (- 2025) 32 104 25 7 32 7 0 0 21.63 6.06 4
2 Massimo Coda Attack - Centre-Forward Italy Benevento Calcio 34 140 21 5 26 6 4 0 13.50 3.21 7
3 Leonardo Mancuso Attack - Centre-Forward Italy Delfino Pescara 1936 35 158 19 4 23 4 7 0 10.82 2.28 8
4 Andrea La Mantia Attack - Centre-Forward Italy US Lecce 32 140 17 8 25 0 5 0 10.93 5.14 8
5 Simy Attack - Centre-Forward Nigeria FC Crotone 33 146 14 5 19 3 1 0 8.63 3.08 10
6 Ilija Nestorovski Attack - Centre-Forward North Macedonia US Palermo 26 140 14 5 19 2 4 0 9.00 3.21 10
7 Marco Mancosu Midfield - Attacking Midfield Italy US Lecce 34 227 13 6 19 2 4 0 5.15 2.38 17
8 Gabriele Moncini Attack - Centre-Forward Italy AS Cittadella 17 115 12 1 13 1 0 0 9.39 0.78 10
9 Valerio Verre Midfield - Central Midfield Italy AC Perugia Calcio 35 232 12 6 18 2 5 0 4.66 2.33 19
10 Ernesto Torregrossa Attack - Centre-Forward Venezuela Italy Brescia Calcio (- 2025) 29 206 12 11 23 1 6 0 5.24 4.81 17
11 David Okereke Attack - Centre-Forward Nigeria Spezia Calcio 30 232 10 10 20 1 5 0 3.88 3.88 23
12 Luca Vido Attack - Centre-Forward Italy AC Perugia Calcio 32 211 10 4 14 3 4 0 4.27 1.71 21
13 Gennaro Tutino Attack - Centre-Forward Italy Cosenza Calcio 33 269 10 5 15 0 4 1 3.35 1.67 27
14 Alessandro Diamanti Midfield - Attacking Midfield Italy AS Livorno 32 257 10 8 18 4 9 1 3.50 2.80 26
15 Giampaolo Pazzini Attack - Centre-Forward Italy Hellas Verona 24 141 10 1 11 3 4 0 6.38 0.64 14
16 George Pușcaș Attack - Centre-Forward Romania US Palermo 33 197 9 3 12 0 2 0 4.11 1.37 22
17 Simone Palombi Attack - Centre-Forward Italy US Lecce 29 190 8 1 9 0 4 0 3.79 0.47 24
18 Federico Bonazzoli Attack - Centre-Forward Italy Calcio Padova 35 347 8 3 11 2 5 0 2.07 0.78 43
19 Francesco Di Mariano Attack - Left Winger Italy Venezia FC 29 282 8 2 10 2 6 1 2.55 0.64 35
20 Aleksandar Trajkovski Attack - Left Winger North Macedonia US Palermo 34 323 8 11 19 0 1 1 2.23 3.07 40
21 Andrea Tabanelli Midfield - Central Midfield Italy US Lecce 26 174 8 2 10 0 2 0 4.14 1.03 22
22 Niccolò Giannetti Attack - Centre-Forward Italy AS Livorno 25 151 8 0 8 0 4 0 4.77 0.00 19
23 Matteo Ardemagni Attack - Centre-Forward Italy Ascoli Calcio 18 178 8 1 9 2 5 0 4.04 0.51 22
24 Riccardo Bocalon Attack - Centre-Forward Italy Venezia FC 33 633 8 3 11 0 7 0 1.14 0.43 79
25 Samuel Di Carmine Attack - Centre-Forward Italy Hellas Verona 22 206 8 3 11 3 0 0 3.50 1.31 26
26 Mattia Finotto Attack - Centre-Forward Italy AS Cittadella 27 301 7 4 11 0 3 1 2.09 1.20 43
27 Roberto Insigne Attack - Right Winger Italy Benevento Calcio 25 228 7 11 18 0 1 0 2.76 4.34 33
28 Filippo Falco Attack - Right Winger Italy US Lecce 31 314 7 10 17 1 1 0 2.01 2.87 45
29 Pietro Iemmello Attack - Centre-Forward Italy Foggia Calcio 26 250 7 2 9 1 3 0 2.52 0.72 36
30 Oliver Kragl Midfield - Left Midfield Germany Foggia Calcio 33 396 7 7 14 0 10 0 1.59 1.59 57
31 Federico Melchiorri Attack - Centre-Forward Italy AC Perugia Calcio 26 258 7 4 11 0 3 0 2.44 1.40 37
32 Tiago Casasola Defender - Right-Back Argentina Italy US Salernitana 1919 31 428 6 3 9 0 4 1 1.26 0.63 71
33 Alessandro Capello Attack - Second Striker Italy Calcio Padova 29 328 6 0 6 2 4 1 1.65 0.00 55
34 Dimitri Bisoli Midfield - Central Midfield Italy Brescia Calcio (- 2025) 35 522 6 5 11 0 5 0 1.03 0.86 87
35 Luca Strizzolo Attack - Centre-Forward Italy US Cremonese 30 694 6 0 6 0 8 0 0.78 0.00 116
36 Andrea Schenetti Midfield - Attacking Midfield Italy AS Cittadella 29 395 6 7 13 0 7 0 1.37 1.59 66
37 Andrey Galabinov Attack - Centre-Forward Bulgaria Spezia Calcio 25 271 6 2 8 1 0 0 1.99 0.66 45
38 Milan Djuric Attack - Centre-Forward Bosnia-Herzegovina Italy US Salernitana 1919 26 264 6 1 7 0 4 0 2.05 0.34 44
39 Antonio Piccolo Attack - Right Winger Italy US Cremonese 25 252 6 4 10 1 4 0 2.14 1.43 42
40 Nicholas Pierini Attack - Right Winger Italy Spezia Calcio 25 208 5 0 5 0 0 0 2.16 0.00 42
41 Lamin Jallow Attack - Centre-Forward The Gambia US Salernitana 1919 34 450 5 4 9 0 7 0 1.00 0.80 90
42 Francesco Deli Midfield - Central Midfield Italy Foggia Calcio 25 355 5 3 8 0 3 0 1.27 0.76 71
43 Filip Raicevic Attack - Centre-Forward Montenegro Serbia AS Livorno 32 391 5 3 8 0 3 0 1.15 0.69 78
44 Lorenzo Rosseti Attack - Centre-Forward Italy Ascoli Calcio 25 233 5 2 7 0 3 0 1.93 0.77 47
45 Gaetano Monachello Attack - Centre-Forward Italy Delfino Pescara 1936 25 281 5 0 5 0 2 0 1.60 0.00 56
46 Ahmad Benali Midfield - Central Midfield Libya England FC Crotone 23 369 5 2 7 0 7 0 1.22 0.49 74
47 Daniele Sciaudone Midfield - Central Midfield Italy Cosenza Calcio 16 227 5 1 6 0 4 0 1.98 0.40 45
48 Riccardo Brosco Defender - Centre-Back Italy Ascoli Calcio 31 558 5 0 5 0 10 0 0.81 0.00 112
49 Nicolas Viola Midfield - Attacking Midfield Italy Benevento Calcio 24 370 5 6 11 4 2 0 1.22 1.46 74
50 Fabio Mazzeo Attack - Centre-Forward Italy Foggia Calcio 33 464 5 5 10 2 1 0 0.97 0.97 93
51 Maurizio Domizzi Defender - Centre-Back Italy Venezia FC 28 496 5 0 5 3 9 0 0.91 0.00 99
52 Giulio Maggiore Midfield - Central Midfield Italy Spezia Calcio 22 253 4 0 4 0 1 0 1.42 0.00 63
53 Vasile Mogoș Defender - Right-Back Romania Italy US Cremonese 36 810 4 2 6 0 2 0 0.44 0.22 203
54 Gaetano Castrovilli Midfield - Central Midfield Italy US Cremonese 26 525 4 4 8 0 5 0 0.69 0.69 131
55 Paolo Bartolomei Midfield - Defensive Midfield Italy Spezia Calcio 32 618 4 4 8 0 3 0 0.58 0.58 155
56 Filippo Bandinelli Midfield - Central Midfield Italy Benevento Calcio 29 587 4 4 8 0 8 0 0.61 0.61 147
57 Leonardo Morosini Midfield - Attacking Midfield Italy Brescia Calcio (- 2025) 25 272 4 2 6 0 0 0 1.32 0.66 68
58 Davide Mazzocco Midfield - Central Midfield Italy Calcio Padova 17 328 4 2 6 0 5 1 1.10 0.55 82
59 César Falletti Midfield - Attacking Midfield Uruguay Italy US Palermo 32 531 4 5 9 0 4 0 0.68 0.85 133
60 Marco Firenze Midfield - Central Midfield Italy FC Crotone 29 553 4 5 9 0 3 0 0.65 0.81 138
61 Matteo Ricci Midfield - Defensive Midfield Italy Spezia Calcio 33 697 4 2 6 3 11 0 0.52 0.26 174
62 Gastón Brugman Midfield - Defensive Midfield Uruguay Italy Delfino Pescara 1936 31 693 4 7 11 0 8 0 0.52 0.91 173
63 Daniel Cappelletti Defender - Centre-Back Italy Calcio Padova 30 606 4 1 5 0 9 0 0.59 0.15 152
64 Gennaro Scognamiglio Defender - Centre-Back Italy Delfino Pescara 1936 21 473 4 1 5 0 5 0 0.76 0.19 118
65 Andrea Arrighini Attack - Centre-Forward Italy Carpi FC 1909 34 472 4 6 10 1 3 0 0.76 1.14 118
66 Luca Mora Midfield - Central Midfield Italy Spezia Calcio 29 511 4 8 12 0 7 1 0.70 1.41 128
67 Soufiane Bidaoui Attack - Left Winger Morocco Belgium Spezia Calcio 21 323 4 2 6 0 0 1 1.11 0.56 81
68 Luca Tremolada Midfield - Attacking Midfield Italy Brescia Calcio (- 2025) 18 184 4 5 9 0 1 0 1.96 2.45 46
69 Davide Faraoni Defender - Right-Back Italy Hellas Verona 32 1,565 4 2 6 0 9 0 0.23 0.12 391
70 Samuel Armenteros Attack - Centre-Forward Sweden Cuba Benevento Calcio 13 183 4 5 9 0 0 0 1.97 2.46 46
71 Christian Kouan Midfield - Central Midfield Cote d'Ivoire AC Perugia Calcio 13 182 3 0 3 0 1 0 1.48 0.00 61
72 Sandro Tonali Midfield - Central Midfield Italy Brescia Calcio (- 2025) 34 971 3 7 10 0 12 0 0.28 0.65 324
73 Jacopo Segre Midfield - Central Midfield Italy Venezia FC 29 628 3 1 4 0 5 0 0.43 0.14 209
74 Raúl Asencio Attack - Centre-Forward Spain Brazil Benevento Calcio 21 268 3 3 6 0 4 0 1.01 1.01 89
75 Umar Sadiq Attack - Centre-Forward Nigeria AC Perugia Calcio 17 418 3 3 6 0 2 0 0.65 0.65 139
76 Gabriele Gori Attack - Centre-Forward Italy Foggia Calcio 15 60 3 1 4 1 2 0 4.50 1.50 20
77 Emanuele Ndoj Midfield - Central Midfield Albania Italy Brescia Calcio (- 2025) 28 737 3 6 9 0 11 0 0.37 0.73 246
78 Giuseppe Panico Attack - Second Striker Italy AS Cittadella 24 328 3 4 7 0 1 1 0.82 1.10 109
79 Mattia Zaccagni Attack - Left Winger Italy Hellas Verona 29 647 3 4 7 0 4 0 0.42 0.56 216
80 Emmanuel Gyasi Midfield - Right Midfield Ghana Italy Spezia Calcio 31 600 3 4 7 0 6 0 0.45 0.60 200
81 Lorenzo Venuti Defender - Right-Back Italy US Lecce 32 790 3 3 6 0 3 0 0.34 0.34 263
82 Elio Capradossi Defender - Centre-Back Uganda Italy Spezia Calcio 19 570 3 0 3 0 4 0 0.47 0.00 190
83 Marcus Rohdén Midfield - Central Midfield Sweden FC Crotone 29 671 3 2 5 0 2 0 0.40 0.27 224
84 Luca Garritano Midfield - Attacking Midfield Italy Cosenza Calcio 26 475 3 3 6 0 4 0 0.57 0.57 158
85 Michele Cavion Midfield - Central Midfield Italy Ascoli Calcio 33 791 3 4 7 0 3 0 0.34 0.46 264
86 Liam Henderson Midfield - Central Midfield Scotland Hellas Verona 23 475 3 3 6 0 1 0 0.57 0.57 158
87 Mariano Arini Midfield - Defensive Midfield Italy US Cremonese 34 988 3 1 4 0 9 0 0.27 0.09 329
88 Riccardo Improta Attack - Left Winger Italy Benevento Calcio 29 676 3 3 6 0 7 0 0.40 0.40 225
89 Enej Jelenic Midfield - Left Midfield Slovenia Carpi FC 1909 25 676 3 3 6 0 6 0 0.40 0.40 225
90 Jerry Mbakogu Attack - Centre-Forward Nigeria Italy Calcio Padova 10 267 3 1 4 0 2 0 1.01 0.34 89
91 Karim Laribi Midfield - Central Midfield Tunisia Italy Hellas Verona 27 522 3 2 5 0 3 0 0.52 0.34 174
92 Fabio Concas Attack - Right Winger Italy Carpi FC 1909 22 383 3 2 5 0 2 0 0.70 0.47 128
93 Gianmarco Zigoni Attack - Centre-Forward Italy Venezia FC 4 50 3 0 3 0 1 0 5.40 0.00 17
94 Cristian Galano Attack - Right Winger Italy Foggia Calcio 21 480 3 1 4 0 2 0 0.56 0.19 160
95 Giacomo Beretta Attack - Centre-Forward Italy Ascoli Calcio 23 554 3 3 6 0 4 0 0.49 0.49 185
96 Alberto Gerbo Midfield - Central Midfield Italy Foggia Calcio 26 667 3 3 6 0 7 1 0.40 0.40 222
97 Luca Caldirola Defender - Centre-Back Italy Benevento Calcio 14 418 3 0 3 0 4 0 0.65 0.00 139
98 Francesco Di Tacchio Midfield - Defensive Midfield Italy US Salernitana 1919 34 992 3 1 4 0 9 0 0.27 0.09 331
99 Karamoko Cissé Attack - Centre-Forward Guinea Italy Hellas Verona 15 201 3 2 5 2 2 0 1.34 0.90 67
100 Ryder Matos Attack - Left Winger Brazil Italy Hellas Verona 24 519 3 5 8 0 6 0 0.52 0.87 173
#PlayerPosClubMatMinAGG+AA/90
1 Ernesto Torregrossa Attack - Centre-Forward Brescia Calcio (- 2025) 29 206 11 12 23 4.81
2 Aleksandar Trajkovski Attack - Left Winger US Palermo 34 323 11 8 19 3.07
3 Roberto Insigne Attack - Right Winger Benevento Calcio 25 228 11 7 18 4.34
4 Ledian Memushaj Midfield - Central Midfield Delfino Pescara 1936 35 1,532 11 2 13 0.65
5 David Okereke Attack - Centre-Forward Spezia Calcio 30 232 10 10 20 3.88
6 Filippo Falco Attack - Right Winger US Lecce 31 314 10 7 17 2.87
7 Nicolas Haas Midfield - Central Midfield US Palermo 32 2,149 9 1 10 0.38
8 Andrea La Mantia Attack - Centre-Forward US Lecce 32 140 8 17 25 5.14
9 Alessandro Diamanti Midfield - Attacking Midfield AS Livorno 32 257 8 10 18 2.80
10 Luca Mora Midfield - Central Midfield Spezia Calcio 29 511 8 4 12 1.41
11 Alfredo Donnarumma Attack - Centre-Forward Brescia Calcio (- 2025) 32 104 7 25 32 6.06
12 Oliver Kragl Midfield - Left Midfield Foggia Calcio 33 396 7 7 14 1.59
13 Andrea Schenetti Midfield - Attacking Midfield AS Cittadella 29 395 7 6 13 1.59
14 Gastón Brugman Midfield - Defensive Midfield Delfino Pescara 1936 31 693 7 4 11 0.91
15 Sandro Tonali Midfield - Central Midfield Brescia Calcio (- 2025) 34 971 7 3 10 0.65
16 Jacopo Petriccione Midfield - Defensive Midfield US Lecce 33 1,419 7 2 9 0.44
17 Amedeo Benedetti Defender - Left-Back AS Cittadella 30 0 7 0 7 0.00
18 Manuel Marras Attack - Right Winger Delfino Pescara 1936 31 0 7 0 7 0.00
19 Marco Mancosu Midfield - Attacking Midfield US Lecce 34 227 6 13 19 2.38
20 Valerio Verre Midfield - Central Midfield AC Perugia Calcio 35 232 6 12 18 2.33
21 Nicolas Viola Midfield - Attacking Midfield Benevento Calcio 24 370 6 5 11 1.46
22 Andrea Arrighini Attack - Centre-Forward Carpi FC 1909 34 472 6 4 10 1.14
23 Emanuele Ndoj Midfield - Central Midfield Brescia Calcio (- 2025) 28 737 6 3 9 0.73
24 Marcello Falzerano Midfield - Right Midfield Venezia FC 30 463 6 2 8 1.17
25 Federico Ricci Attack - Right Winger Benevento Calcio 26 602 6 2 8 0.90
26 Massimo Coda Attack - Centre-Forward Benevento Calcio 34 140 5 21 26 3.21
27 Simy Attack - Centre-Forward FC Crotone 33 146 5 14 19 3.08
28 Ilija Nestorovski Attack - Centre-Forward US Palermo 26 140 5 14 19 3.21
29 Gennaro Tutino Attack - Centre-Forward Cosenza Calcio 33 269 5 10 15 1.67
30 Dimitri Bisoli Midfield - Central Midfield Brescia Calcio (- 2025) 35 522 5 6 11 0.86
31 Fabio Mazzeo Attack - Centre-Forward Foggia Calcio 33 464 5 5 10 0.97
32 César Falletti Midfield - Attacking Midfield US Palermo 32 531 5 4 9 0.85
33 Marco Firenze Midfield - Central Midfield FC Crotone 29 553 5 4 9 0.81
34 Samuel Armenteros Attack - Centre-Forward Benevento Calcio 13 183 5 4 9 2.46
35 Luca Tremolada Midfield - Attacking Midfield Brescia Calcio (- 2025) 18 184 5 4 9 2.45
36 Ryder Matos Attack - Left Winger Hellas Verona 24 519 5 3 8 0.87
37 Bruno Martella Defender - Left-Back FC Crotone 25 367 5 2 7 1.23
38 Tommaso Augello Defender - Left-Back Spezia Calcio 31 2,776 5 1 6 0.16
39 Jérémie Broh Midfield - Central Midfield Calcio Padova 17 0 5 0 5 0.00
40 Davide Agazzi Midfield - Central Midfield AS Livorno 30 0 5 0 5 0.00
41 Leonardo Mancuso Attack - Centre-Forward Delfino Pescara 1936 35 158 4 19 23 2.28
42 Luca Vido Attack - Centre-Forward AC Perugia Calcio 32 211 4 10 14 1.71
43 Mattia Finotto Attack - Centre-Forward AS Cittadella 27 301 4 7 11 1.20
44 Federico Melchiorri Attack - Centre-Forward AC Perugia Calcio 26 258 4 7 11 1.40
45 Antonio Piccolo Attack - Right Winger US Cremonese 25 252 4 6 10 1.43
46 Lamin Jallow Attack - Centre-Forward US Salernitana 1919 34 450 4 5 9 0.80
47 Gaetano Castrovilli Midfield - Central Midfield US Cremonese 26 525 4 4 8 0.69
48 Filippo Bandinelli Midfield - Central Midfield Benevento Calcio 29 587 4 4 8 0.61
49 Paolo Bartolomei Midfield - Defensive Midfield Spezia Calcio 32 618 4 4 8 0.58
50 Mattia Zaccagni Attack - Left Winger Hellas Verona 29 647 4 3 7 0.56
51 Emmanuel Gyasi Midfield - Right Midfield Spezia Calcio 31 600 4 3 7 0.60
52 Giuseppe Panico Attack - Second Striker AS Cittadella 24 328 4 3 7 1.10
53 Michele Cavion Midfield - Central Midfield Ascoli Calcio 33 791 4 3 7 0.46
54 Emanuele Terranova Defender - Centre-Back US Cremonese 31 1,371 4 2 6 0.26
55 Simone Branca Midfield - Defensive Midfield AS Cittadella 34 2,726 4 1 5 0.13
56 Felipe Curcio Defender - Left-Back Brescia Calcio (- 2025) 15 0 4 0 4 0.00
57 Andrea Settembrini Midfield - Central Midfield AS Cittadella 29 0 4 0 4 0.00
58 Pasquale Mazzocchi Defender - Right-Back AC Perugia Calcio 31 0 4 0 4 0.00
59 Francesco Valiani Midfield - Central Midfield AS Livorno 30 0 4 0 4 0.00
60 Lorenzo Laverone Defender - Right-Back Ascoli Calcio 29 0 4 0 4 0.00
61 Marco Calderoni Defender - Left-Back US Lecce 30 0 4 0 4 0.00
62 George Pușcaș Attack - Centre-Forward US Palermo 33 197 3 9 12 1.37
63 Riccardo Bocalon Attack - Centre-Forward Venezia FC 33 633 3 8 11 0.43
64 Samuel Di Carmine Attack - Centre-Forward Hellas Verona 22 206 3 8 11 1.31
65 Federico Bonazzoli Attack - Centre-Forward Calcio Padova 35 347 3 8 11 0.78
66 Tiago Casasola Defender - Right-Back US Salernitana 1919 31 428 3 6 9 0.63
67 Filip Raicevic Attack - Centre-Forward AS Livorno 32 391 3 5 8 0.69
68 Francesco Deli Midfield - Central Midfield Foggia Calcio 25 355 3 5 8 0.76
69 Giacomo Beretta Attack - Centre-Forward Ascoli Calcio 23 554 3 3 6 0.49
70 Alessandro Rosina Attack - Right Winger US Salernitana 1919 17 235 3 3 6 1.15
71 Enej Jelenic Midfield - Left Midfield Carpi FC 1909 25 676 3 3 6 0.40
72 Lorenzo Venuti Defender - Right-Back US Lecce 32 790 3 3 6 0.34
73 Riccardo Improta Attack - Left Winger Benevento Calcio 29 676 3 3 6 0.40
74 Luca Garritano Midfield - Attacking Midfield Cosenza Calcio 26 475 3 3 6 0.57
75 Raúl Asencio Attack - Centre-Forward Benevento Calcio 21 268 3 3 6 1.01
76 Mato Jajalo Midfield - Defensive Midfield US Palermo 33 980 3 3 6 0.28
77 Liam Henderson Midfield - Central Midfield Hellas Verona 23 475 3 3 6 0.57
78 Alberto Gerbo Midfield - Central Midfield Foggia Calcio 26 667 3 3 6 0.40
79 Umar Sadiq Attack - Centre-Forward AC Perugia Calcio 17 418 3 3 6 0.65
80 Luigi Vitale Defender - Left-Back US Salernitana 1919 25 618 3 2 5 0.44
81 Amato Ciciretti Attack - Right Winger Ascoli Calcio 15 482 3 2 5 0.56
82 Francesco Migliore Defender - Left-Back US Cremonese 24 990 3 2 5 0.27
83 Andrea Arrigoni Midfield - Defensive Midfield US Lecce 16 961 3 1 4 0.28
84 Andrea Mazzarani Midfield - Attacking Midfield US Salernitana 1919 15 803 3 1 4 0.34
85 Davide Marsura Attack - Left Winger Venezia FC 25 1,086 3 1 4 0.25
86 Giovanni Crociata Midfield - Central Midfield FC Crotone 14 625 3 1 4 0.43
87 Cristian Buonaiuto Attack - Left Winger Benevento Calcio 31 1,555 3 1 4 0.17
88 Santiago Colombatto Midfield - Defensive Midfield Hellas Verona 21 1,389 3 1 4 0.19
89 Kingsley Michael Midfield - Central Midfield AC Perugia Calcio 25 1,682 3 1 4 0.16
90 Andrés Tello Midfield - Central Midfield Benevento Calcio 28 2,029 3 1 4 0.13
91 Cristian Agnelli Midfield - Central Midfield Foggia Calcio 24 0 3 0 3 0.00
92 Luca Vignali Defender - Right-Back Spezia Calcio 29 0 3 0 3 0.00
93 Marco Migliorini Defender - Centre-Back US Salernitana 1919 25 0 3 0 3 0.00
94 Haitam Aleesami Defender - Left-Back US Palermo 29 0 3 0 3 0.00
95 Marco Pinato Midfield - Central Midfield Venezia FC 22 0 3 0 3 0.00
96 Stefano Sabelli Defender - Right-Back Brescia Calcio (- 2025) 29 0 3 0 3 0.00
97 Matteo Bruscagin Defender - Right-Back Venezia FC 27 0 3 0 3 0.00
98 Sergio Contessa Defender - Left-Back Calcio Padova 15 0 3 0 3 0.00
99 Antonio Balzano Defender - Right-Back Delfino Pescara 1936 26 0 3 0 3 0.00
100 Panagiotis Tachtsidis Midfield - Defensive Midfield US Lecce 17 0 3 0 3 0.00
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Pietro Perina Cosenza Calcio 23 2,048 12 23 1
2 Alberto Paleari AS Cittadella 36 3,240 12 38 1.06
3 Mauro Vigorito US Lecce 33 2,902 11 40 1.21
4 Alex Cordaz FC Crotone 32 2,880 10 33 1.03
5 Alessandro Micai US Salernitana 1919 36 3,240 9 57 1.58
6 Vincenzo Fiorillo Delfino Pescara 1936 32 2,880 9 40 1.25
7 Lorenzo Montipò Benevento Calcio 26 2,340 8 30 1.15
8 Eugenio Lamanna Spezia Calcio 32 2,880 8 41 1.28
9 Gabriel AC Perugia Calcio 36 3,240 8 49 1.36
10 Nicola Ravaglia US Cremonese 15 1,305 8 15 1
11 Alberto Brignoli US Palermo 31 2,790 7 31 1
12 Enrico Alfonso Brescia Calcio (- 2025) 30 2,666 7 33 1.1
13 Stefano Minelli Calcio Padova 18 1,620 6 18 1
14 Lukas Zima AS Livorno 18 1,498 6 26 1.44
15 Marco Silvestri Hellas Verona 35 3,150 5 46 1.31
16 Michael Agazzi US Cremonese 12 1,035 5 10 0.83
17 Luca Mazzoni AS Livorno 20 1,744 5 25 1.25
18 Guglielmo Vicario Venezia FC 32 2,880 4 40 1.25
19 Nicola Leali Foggia Calcio 16 1,440 4 16 1
20 Filippo Perucchini Ascoli Calcio 13 1,100 4 16 1.23
21 Lorenzo Andrenacci Brescia Calcio (- 2025) 7 574 3 9 1.29
22 Christian Puggioni Benevento Calcio 9 810 3 13 1.44
23 Davide Merelli Calcio Padova 13 1,116 2 23 1.77
24 Vanja Milinković-Savić Ascoli Calcio 8 720 2 16 2
25 Umberto Saracco Cosenza Calcio 11 922 2 13 1.18
26 Riccardo Piscitelli Carpi FC 1909 18 1,559 2 34 1.89
27 Ivan Lanni Ascoli Calcio 14 1,150 2 19 1.36
28 Alberto Pomini US Palermo 5 450 2 7 1.4
29 Simone Colombi Carpi FC 1909 19 1,681 2 33 1.74
30 Samuele Perisan Calcio Padova 5 450 1 8 1.6
31 Andries Noppert Foggia Calcio 3 270 1 4 1.33
32 Elhan Kastrati Delfino Pescara 1936 4 360 1 6 1.5
33 Marco Bleve US Lecce 5 337 1 5 1
34 Luca Lezzerini Venezia FC 4 360 1 6 1.5
35 Albano Bizzarri Foggia Calcio 17 1,530 1 29 1.71
#PlayerPosClubMatchesYC2nd YCRCScore
1 Giuseppe Bellusci Defender - Centre-Back US Palermo 30 15 1 1 18
2 Alessio Sabbione Defender - Centre-Back Carpi FC 1909 31 15 0 1 18
3 Vladimir Golemic Defender - Centre-Back FC Crotone 18 7 1 2 13
4 Norbert Gyömbér Defender - Centre-Back AC Perugia Calcio 30 10 0 1 13
5 Kastriot Dermaku Defender - Centre-Back Cosenza Calcio 32 10 0 1 13
6 Bright Addae Midfield - Defensive Midfield Ascoli Calcio 27 10 0 1 13
7 Alessandro Diamanti Midfield - Attacking Midfield AS Livorno 32 9 0 1 12
8 Sandro Tonali Midfield - Central Midfield Brescia Calcio (- 2025) 34 12 0 0 12
9 Marco Modolo Defender - Centre-Back Venezia FC 32 11 0 0 11
10 Andrea Settembrini Midfield - Central Midfield AS Cittadella 29 11 0 0 11
11 Mato Jajalo Midfield - Defensive Midfield US Palermo 33 11 0 0 11
12 Matteo Ricci Midfield - Defensive Midfield Spezia Calcio 33 11 0 0 11
13 Massimo Volta Defender - Centre-Back Benevento Calcio 30 11 1 0 11
14 Emanuele Ndoj Midfield - Central Midfield Brescia Calcio (- 2025) 28 11 0 0 11
15 Lorenzo Pasciuti Midfield - Central Midfield Carpi FC 1909 23 8 0 1 11
16 Luca Mora Midfield - Central Midfield Spezia Calcio 29 7 0 1 10
17 Murilo Attack - Left Winger AS Livorno 31 7 0 1 10
