Skip to content
← All competitions
Italy football 21 competitions

Serie C - Girone A

20 clubs 4,618 players 26 seasons 20002025 11,051 records

About Serie C - Girone A

The Serie C, officially known as Serie C Sky Wifi for sponsorship purposes, is the third-highest division in the Italian football league system after the Serie B and Serie A. The Lega Italiana Calcio Professionistico is the governing body that operates the Serie C.

#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Jacopo Manconi Attack - Left Winger Italy UC AlbinoLeffe 36 208 15 3 18 1 3 0 6.49 1.30 14
2 Andrea Magrassi Attack - Centre-Forward Italy US Città di Pontedera 36 205 15 2 17 1 0 0 6.59 0.88 14
3 Daniele Ragatzu Attack - Second Striker Italy Olbia Calcio 1905 29 166 14 3 17 6 1 0 7.59 1.63 12
4 Flavio Bianchi Attack - Centre-Forward Italy Lucchese Calcio 32 209 13 2 15 4 4 0 5.60 0.86 16
5 Massimiliano Gatto Attack - Left Winger Italy Como 1907 37 200 13 2 15 1 3 0 5.85 0.90 15
6 Alessandro Gabrielloni Attack - Centre-Forward Italy Como 1907 35 200 12 3 15 2 6 0 5.40 1.35 17
7 Francesco Galuppini Midfield - Right Midfield Italy AC Renate 35 218 12 2 14 5 3 0 4.95 0.83 18
8 Gianmario Comi Attack - Centre-Forward Italy FC Pro Vercelli 1892 34 168 12 2 14 2 5 0 6.43 1.07 14
9 Mattia Morello Attack - Left Winger Italy US Pergolettese 1932 34 254 11 8 19 0 1 0 3.90 2.83 23
10 Mattia Rolando Midfield - Attacking Midfield Italy FC Pro Vercelli 1892 36 223 11 3 14 7 2 0 4.44 1.21 20
11 Elia Galligani Attack - Left Winger Italy US Grosseto 1912 36 208 11 7 18 2 3 0 4.76 3.03 19
12 Eric Lanini Attack - Left Winger Italy Novara Calcio 1908 35 206 11 4 15 1 1 0 4.81 1.75 19
13 Umberto Eusepi Attack - Centre-Forward Italy US Alessandria Calcio 1912 32 204 11 6 17 4 3 0 4.85 2.65 19
14 Fabio Perna Attack - Centre-Forward Italy AS Giana Erminio 35 264 10 2 12 3 4 1 3.41 0.68 26
15 Saveriano Infantino Attack - Centre-Forward Italy Carrarese Calcio 1908 32 237 10 1 11 5 4 0 3.80 0.38 24
16 Simone Iocolano Attack - Left Winger Italy Calcio Lecco 1912 29 243 10 8 18 2 2 0 3.70 2.96 24
17 Riccardo Capogna Attack - Centre-Forward Italy Calcio Lecco 1912 35 250 10 3 13 2 2 0 3.60 1.08 25
18 Andrea Corbari Midfield - Central Midfield Italy Piacenza Calcio 1919 37 334 9 2 11 0 6 0 2.43 0.54 37
19 Andrea Arrighini Attack - Centre-Forward Italy US Alessandria Calcio 1912 36 276 9 4 13 0 0 1 2.93 1.30 31
20 Emmanuel Latte Lath Attack - Centre-Forward Cote d'Ivoire Italy Aurora Pro Patria 33 244 8 2 10 1 5 0 2.95 0.74 31
21 Alejandro Marqués Attack - Centre-Forward Venezuela Spain Juventus U23 25 253 7 2 9 1 5 0 2.49 0.71 36
22 Félix Correia Attack - Left Winger Portugal Sao Tome and Principe Juventus U23 28 336 7 6 13 0 2 1 1.88 1.61 48
23 Filippo Boccardi Attack - Second Striker Italy US Grosseto 1912 28 231 7 0 7 0 2 0 2.73 0.00 33
24 Tommy Maistrello Attack - Centre-Forward Italy AC Renate 36 344 7 2 9 0 4 0 1.83 0.52 49
25 Andrea Brighenti Attack - Centre-Forward Italy Juventus U23 28 281 7 2 9 2 3 0 2.24 0.64 40
26 Filippo Moscati Attack - Centre-Forward Italy US Grosseto 1912 30 221 7 0 7 0 1 0 2.85 0.00 32
27 Luciano Gualdi Midfield - Central Midfield Italy Pro Sesto 1913 32 349 7 0 7 0 3 0 1.81 0.00 50
28 Alessandro Cesarini Midfield - Attacking Midfield Italy US Pistoiese 1921 29 533 7 1 8 4 5 0 1.18 0.17 76
29 Alessandro De Respinis Attack - Centre-Forward Italy Pro Sesto 1913 35 680 7 4 11 2 2 1 0.93 0.53 97
30 Rocco Costantino Attack - Centre-Forward Italy Switzerland FC Pro Vercelli 1892 17 152 6 0 6 0 0 0 3.55 0.00 25
31 Kevin Piscopo Midfield - Attacking Midfield Italy Carrarese Calcio 1908 36 433 6 2 8 0 5 0 1.25 0.42 72
32 King Udoh Attack - Centre-Forward Italy Nigeria Olbia Calcio 1905 35 379 6 4 10 0 6 0 1.42 0.95 63
33 Simone Rossetti Attack - Centre-Forward Italy Novara Calcio 1908 17 212 6 0 6 0 2 0 2.55 0.00 35
34 Elvis Kabashi Midfield - Central Midfield Albania Italy AC Renate 35 487 6 3 9 2 8 0 1.11 0.55 81
35 Yuriy Gonzi Midfield - Right Midfield Russia Italy Piacenza Calcio 1919 31 413 6 4 10 0 6 0 1.31 0.87 69
36 Sven Braken Attack - Centre-Forward Netherlands AS Livorno 24 264 6 1 7 0 3 0 2.05 0.34 44
37 Simone Corazza Attack - Centre-Forward Italy US Alessandria Calcio 1912 32 290 6 4 10 1 0 0 1.86 1.24 48
38 Ferdinando Mastroianni Attack - Centre-Forward Italy Calcio Lecco 1912 31 181 6 0 6 0 4 0 2.98 0.00 30
39 Carmine Giorgione Midfield - Attacking Midfield Italy UC AlbinoLeffe 35 494 6 4 10 1 7 0 1.09 0.73 82
40 Sean Parker Attack - Centre-Forward Italy England Aurora Pro Patria 31 336 6 0 6 2 9 0 1.61 0.00 56
41 Filippo Scardina Attack - Centre-Forward Italy US Pergolettese 1932 28 276 6 2 8 1 4 0 1.96 0.65 46
42 Elia Petrelli Attack - Centre-Forward Italy Juventus U23 15 121 5 4 9 0 0 0 3.72 2.98 24
43 Alessio Zerbin Midfield - Right Midfield Italy FC Pro Vercelli 1892 33 500 5 9 14 0 8 0 0.90 1.62 100
44 Edoardo Duca Midfield - Central Midfield Italy US Pergolettese 1932 25 307 5 1 6 1 3 0 1.47 0.29 61
45 Franco Ferrari Attack - Centre-Forward Italy Argentina Como 1907 28 285 5 1 6 1 9 0 1.58 0.32 57
46 Roberto Biancu Midfield - Central Midfield Italy Olbia Calcio 1905 31 412 5 2 7 0 3 0 1.09 0.44 82
47 Aristidi Kolaj Attack - Right Winger Albania Italy Aurora Pro Patria 32 343 5 3 8 2 3 0 1.31 0.79 69
48 Edgaras Dubickas Attack - Centre-Forward Lithuania AS Livorno 16 272 5 2 7 0 1 0 1.65 0.66 54
49 Giuseppe Panico Attack - Second Striker Italy Novara Calcio 1908 35 484 5 3 8 1 8 0 0.93 0.56 97
50 Nicolò Palazzolo Midfield - Central Midfield Italy AS Giana Erminio 29 427 5 2 7 0 5 0 1.05 0.42 85
51 Doudou Mangni Attack - Centre-Forward Italy Senegal Calcio Lecco 1912 32 335 5 2 7 0 4 0 1.34 0.54 67
52 Guido Marilungo Attack - Centre-Forward Italy Carrarese Calcio 1908 20 279 5 3 8 1 2 0 1.61 0.97 56
53 Francesco Valiani Midfield - Central Midfield Italy US Pistoiese 1921 33 485 5 2 7 0 2 0 0.93 0.37 97
54 Andrea Cocco Attack - Centre-Forward Italy Olbia Calcio 1905 29 265 5 0 5 0 3 0 1.70 0.00 53
55 Hamza Haoudi Midfield - Central Midfield Italy Morocco AS Livorno 35 662 4 3 7 0 6 0 0.54 0.41 166
56 Marco Zunno Attack - Left Winger Italy Novara Calcio 1908 19 244 4 0 4 0 3 0 1.48 0.00 61
57 Riccardo Cretella Midfield - Defensive Midfield Italy US Grosseto 1912 25 312 4 1 5 2 5 0 1.15 0.29 78
58 Andrea Bussaglia Midfield - Central Midfield Italy AS Livorno 22 336 4 0 4 0 4 0 1.07 0.00 84
59 Matteo Della Morte Attack - Right Winger Italy FC Pro Vercelli 1892 28 303 4 4 8 0 1 0 1.19 1.19 76
60 Tomi Petrovic Attack - Centre-Forward Croatia France Lucchese Calcio 21 387 4 1 5 1 0 0 0.93 0.23 97
61 Murilo Attack - Left Winger Brazil Portugal AS Livorno 16 346 4 2 6 2 5 0 1.04 0.52 87
62 Tommaso Arrigoni Midfield - Central Midfield Italy Como 1907 33 394 4 2 6 0 8 0 0.91 0.46 99
63 Carmine De Sena Attack - Centre-Forward Italy AC Renate 14 108 4 0 4 0 1 0 3.33 0.00 27
64 Giuseppe Sicurella Midfield - Central Midfield Italy US Grosseto 1912 35 576 4 5 9 0 4 0 0.63 0.78 144
65 Matteo Di Gennaro Defender - Centre-Back Italy US Alessandria Calcio 1912 32 1,782 4 0 4 0 6 0 0.20 0.00 446
66 Marcello Possenti Defender - Left-Back Italy AC Renate 33 651 4 0 4 0 5 0 0.55 0.00 163
67 Sacha Cori Attack - Centre-Forward Italy UC AlbinoLeffe 23 447 4 2 6 3 1 0 0.81 0.40 112
68 Giuseppe Giovinco Attack - Second Striker Italy AC Renate 31 341 4 1 5 1 1 1 1.06 0.26 85
69 Andrea Caponi Midfield - Defensive Midfield Italy US Città di Pontedera 36 804 4 5 9 2 5 0 0.45 0.56 201
70 Davide Lamesta Attack - Right Winger Italy Piacenza Calcio 1919 32 368 3 4 7 0 2 0 0.73 0.98 123
71 Alessandro Corti Attack - Centre-Forward Italy AS Giana Erminio 33 627 3 3 6 0 3 0 0.43 0.43 209
72 Alessandro Galeandro Attack - Second Striker Italy UC AlbinoLeffe 27 492 3 1 4 0 3 0 0.55 0.18 164
73 Filippo Ranocchia Midfield - Central Midfield Italy Juventus U23 29 709 3 3 6 0 6 0 0.38 0.38 236
74 Giacomo Manzari Midfield - Attacking Midfield Italy Carrarese Calcio 1908 29 481 3 1 4 0 3 0 0.56 0.19 160
75 Giacomo Benedetti Midfield - Central Midfield Italy US Città di Pontedera 36 668 3 0 3 0 3 0 0.40 0.00 223
76 Armand Rada Midfield - Defensive Midfield Albania Italy AC Renate 34 917 3 1 4 0 5 0 0.29 0.10 306
77 Mauro Semprini Attack - Centre-Forward Italy US Città di Pontedera 20 378 3 1 4 0 1 0 0.71 0.24 126
78 Felice Damico Midfield - Attacking Midfield Italy Pro Sesto 1913 15 330 3 0 3 2 5 0 0.82 0.00 110
79 Manuel Cicconi Midfield - Left Midfield Italy Como 1907 33 679 3 3 6 0 6 0 0.40 0.40 226
80 Leonardo Stanzani Attack - Second Striker Italy US Città di Pontedera 32 447 3 2 5 0 3 0 0.60 0.40 149
81 Kevin Varas Midfield - Central Midfield Ecuador Italy US Pergolettese 1932 35 909 3 4 7 2 6 0 0.30 0.40 303
82 Alessio Iovine Midfield - Right Midfield Italy Como 1907 38 1,140 3 5 8 0 6 0 0.24 0.39 380
83 Diego Borghini Defender - Centre-Back Italy UC AlbinoLeffe 13 364 3 0 3 0 0 0 0.74 0.00 121
84 Gianluca Barba Midfield - Central Midfield Italy US Città di Pontedera 35 955 3 3 6 0 5 0 0.28 0.28 318
85 Fabio Castellano Midfield - Central Midfield Italy US Alessandria Calcio 1912 34 1,853 3 1 4 0 5 0 0.15 0.05 618
86 Elia Bortoluz Attack - Centre-Forward Italy US Pergolettese 1932 17 251 3 2 5 2 2 0 1.08 0.72 84
87 Alessandro Bellemo Midfield - Central Midfield Italy Como 1907 36 1,062 3 0 3 0 5 0 0.25 0.00 354
88 Giovanni Terrani Attack - Left Winger Italy Como 1907 32 642 3 6 9 1 2 1 0.42 0.84 214
89 Giovanni Catanese Midfield - Central Midfield Italy US Città di Pontedera 25 694 3 2 5 0 6 0 0.39 0.26 231
90 Davide Marsura Attack - Left Winger Italy AS Livorno 12 291 3 0 3 0 1 0 0.93 0.00 97
91 Mattia Corradi Midfield - Central Midfield Italy Piacenza Calcio 1919 8 164 3 1 4 1 2 0 1.65 0.55 55
92 Marco Anghileri Defender - Right-Back Italy AC Renate 36 1,075 3 1 4 0 3 0 0.25 0.08 358
93 Simone Pecorini Defender - Right-Back Italy Pro Sesto 1913 32 909 3 0 3 0 6 1 0.30 0.00 303
94 Francesco Maio Attack - Centre-Forward Italy Piacenza Calcio 1919 19 251 3 2 5 0 1 0 1.08 0.72 84
95 Simone Emmanuello Midfield - Central Midfield Italy FC Pro Vercelli 1892 33 936 3 1 4 0 6 0 0.29 0.10 312
96 Piergiuseppe Maritato Attack - Centre-Forward Italy UC AlbinoLeffe 19 197 3 0 3 1 2 0 1.37 0.00 66
97 Marley Aké Attack - Left Winger France Juventus U23 16 579 2 6 8 0 2 0 0.31 0.93 290
98 Matteo Panati Attack - Left Winger Italy Lucchese Calcio 33 1,081 2 1 3 0 3 0 0.17 0.08 541
99 Mattia Compagnon Midfield - Right Midfield Italy Juventus U23 12 126 2 0 2 0 0 0 1.43 0.00 63
100 Lorenzo Andreoli Midfield - Defensive Midfield Italy US Pergolettese 1932 24 609 2 0 2 0 3 0 0.30 0.00 305
#PlayerPosClubMatMinAGG+AA/90
1 Alessio Zerbin Midfield - Right Midfield FC Pro Vercelli 1892 33 500 9 5 14 1.62
2 Mattia Morello Attack - Left Winger US Pergolettese 1932 34 254 8 11 19 2.83
3 Simone Iocolano Attack - Left Winger Calcio Lecco 1912 29 243 8 10 18 2.96
4 Tino Parisi Defender - Right-Back AS Livorno 36 1,476 8 2 10 0.49
5 Elia Galligani Attack - Left Winger US Grosseto 1912 36 208 7 11 18 3.03
6 Umberto Eusepi Attack - Centre-Forward US Alessandria Calcio 1912 32 204 6 11 17 2.65
7 Félix Correia Attack - Left Winger Juventus U23 28 336 6 7 13 1.61
8 Giovanni Terrani Attack - Left Winger Como 1907 32 642 6 3 9 0.84
9 Marley Aké Attack - Left Winger Juventus U23 16 579 6 2 8 0.93
10 Lorenzo Milani Defender - Left-Back US Città di Pontedera 33 1,383 6 2 8 0.39
11 Nicholas Pennington Midfield - Central Midfield Olbia Calcio 1905 36 1,262 6 2 8 0.43
12 Antonio Palma Midfield - Central Midfield Piacenza Calcio 1919 34 1,268 6 2 8 0.43
13 Luca Scapuzzi Attack - Left Winger Pro Sesto 1913 33 2,538 6 1 7 0.21
14 Giacomo Tomaselli Midfield - Left Midfield UC AlbinoLeffe 32 2,153 6 1 7 0.25
15 Andrea Caponi Midfield - Defensive Midfield US Città di Pontedera 36 804 5 4 9 0.56
16 Giuseppe Sicurella Midfield - Central Midfield US Grosseto 1912 35 576 5 4 9 0.78
17 Alessio Iovine Midfield - Right Midfield Como 1907 38 1,140 5 3 8 0.39
18 Giovanni Nannelli Attack - Right Winger Lucchese Calcio 36 1,546 5 2 7 0.29
19 Leonardo Gatto Attack - Left Winger FC Pro Vercelli 1892 19 1,359 5 1 6 0.33
20 Eric Lanini Attack - Left Winger Novara Calcio 1908 35 206 4 11 15 1.75
21 Andrea Arrighini Attack - Centre-Forward US Alessandria Calcio 1912 36 276 4 9 13 1.30
22 Alessandro De Respinis Attack - Centre-Forward Pro Sesto 1913 35 680 4 7 11 0.53
23 King Udoh Attack - Centre-Forward Olbia Calcio 1905 35 379 4 6 10 0.95
24 Yuriy Gonzi Midfield - Right Midfield Piacenza Calcio 1919 31 413 4 6 10 0.87
25 Carmine Giorgione Midfield - Attacking Midfield UC AlbinoLeffe 35 494 4 6 10 0.73
26 Simone Corazza Attack - Centre-Forward US Alessandria Calcio 1912 32 290 4 6 10 1.24
27 Elia Petrelli Attack - Centre-Forward Juventus U23 15 121 4 5 9 2.98
28 Matteo Della Morte Attack - Right Winger FC Pro Vercelli 1892 28 303 4 4 8 1.19
29 Kevin Varas Midfield - Central Midfield US Pergolettese 1932 35 909 4 3 7 0.40
30 Davide Lamesta Attack - Right Winger Piacenza Calcio 1919 32 368 4 3 7 0.98
31 Raffaele Celia Defender - Left-Back US Alessandria Calcio 1912 32 1,174 4 2 6 0.31
32 Alessandro Raimo Defender - Right-Back US Grosseto 1912 33 1,346 4 2 6 0.27
33 Ramos Borges Emerson Defender - Centre-Back Olbia Calcio 1905 36 1,589 4 2 6 0.23
34 Carlo Ferrario Attack - Centre-Forward AS Giana Erminio 27 808 4 2 6 0.45
35 Nicolas Galazzi Midfield - Attacking Midfield Piacenza Calcio 1919 34 991 4 2 6 0.36
36 Andrea Cisco Midfield - Right Midfield Novara Calcio 1908 28 897 4 1 5 0.40
37 Davide Guglielmotti Midfield - Right Midfield AC Renate 22 1,800 4 1 5 0.20
38 Manuel Nocciolini Attack - Centre-Forward AC Renate 17 860 4 1 5 0.42
39 Giuseppe Caccavallo Attack - Right Winger Carrarese Calcio 1908 18 1,020 4 1 5 0.35
40 Francesco Cerretelli Midfield - Defensive Midfield US Pistoiese 1921 26 1,232 4 1 5 0.29
41 Roberto Iezzi Defender - Right-Back FC Pro Vercelli 1892 32 2,370 4 1 5 0.15
42 Andrea Cagnano Defender - Left-Back Novara Calcio 1908 30 2,444 4 1 5 0.15
43 Matteo Marotta Midfield - Defensive Midfield Calcio Lecco 1912 35 0 4 0 4 0.00
44 Erdis Kraja Midfield - Defensive Midfield US Grosseto 1912 32 0 4 0 4 0.00
45 Jacopo Manconi Attack - Left Winger UC AlbinoLeffe 36 208 3 15 18 1.30
46 Daniele Ragatzu Attack - Second Striker Olbia Calcio 1905 29 166 3 14 17 1.63
47 Alessandro Gabrielloni Attack - Centre-Forward Como 1907 35 200 3 12 15 1.35
48 Mattia Rolando Midfield - Attacking Midfield FC Pro Vercelli 1892 36 223 3 11 14 1.21
49 Riccardo Capogna Attack - Centre-Forward Calcio Lecco 1912 35 250 3 10 13 1.08
50 Elvis Kabashi Midfield - Central Midfield AC Renate 35 487 3 6 9 0.55
51 Guido Marilungo Attack - Centre-Forward Carrarese Calcio 1908 20 279 3 5 8 0.97
52 Giuseppe Panico Attack - Second Striker Novara Calcio 1908 35 484 3 5 8 0.56
53 Aristidi Kolaj Attack - Right Winger Aurora Pro Patria 32 343 3 5 8 0.79
54 Hamza Haoudi Midfield - Central Midfield AS Livorno 35 662 3 4 7 0.41
55 Gianluca Barba Midfield - Central Midfield US Città di Pontedera 35 955 3 3 6 0.28
56 Alessandro Corti Attack - Centre-Forward AS Giana Erminio 33 627 3 3 6 0.43
57 Manuel Cicconi Midfield - Left Midfield Como 1907 33 679 3 3 6 0.40
58 Filippo Ranocchia Midfield - Central Midfield Juventus U23 29 709 3 3 6 0.38
59 Federico Casarini Midfield - Central Midfield US Alessandria Calcio 1912 33 1,058 3 2 5 0.26
60 Luca Giudici Attack - Left Winger Carrarese Calcio 1908 23 1,476 3 2 5 0.18
61 Matteo Stoppa Attack - Second Striker US Pistoiese 1921 29 580 3 2 5 0.47
62 Francesco Gelli Midfield - Attacking Midfield UC AlbinoLeffe 32 1,222 3 2 5 0.22
63 Fabio Mazzeo Attack - Centre-Forward AS Livorno 15 1,152 3 1 4 0.23
64 Cristian Căuz Defender - Centre-Back Calcio Lecco 1912 26 2,060 3 1 4 0.13
65 Francesco Marano Midfield - Central Midfield AC Renate 33 1,200 3 1 4 0.23
66 Manuel Giandonato Midfield - Defensive Midfield Olbia Calcio 1905 26 2,066 3 1 4 0.13
67 Daniele Pinto Midfield - Central Midfield AS Giana Erminio 34 2,928 3 1 4 0.09
68 Andrea Luci Midfield - Defensive Midfield Carrarese Calcio 1908 31 0 3 0 3 0.00
69 Elia Visconti Midfield - Left Midfield Piacenza Calcio 1919 31 0 3 0 3 0.00
70 Evans Jean-Lambert Defender - Left-Back AS Livorno 14 0 3 0 3 0.00
71 Luca Pizzul Defender - Left-Back Aurora Pro Patria 36 0 3 0 3 0.00
72 Roberto Ranieri Midfield - Central Midfield AC Renate 35 0 3 0 3 0.00
73 Andrea Magrassi Attack - Centre-Forward US Città di Pontedera 36 205 2 15 17 0.88
74 Flavio Bianchi Attack - Centre-Forward Lucchese Calcio 32 209 2 13 15 0.86
75 Massimiliano Gatto Attack - Left Winger Como 1907 37 200 2 13 15 0.90
76 Gianmario Comi Attack - Centre-Forward FC Pro Vercelli 1892 34 168 2 12 14 1.07
77 Francesco Galuppini Midfield - Right Midfield AC Renate 35 218 2 12 14 0.83
78 Fabio Perna Attack - Centre-Forward AS Giana Erminio 35 264 2 10 12 0.68
79 Andrea Corbari Midfield - Central Midfield Piacenza Calcio 1919 37 334 2 9 11 0.54
80 Emmanuel Latte Lath Attack - Centre-Forward Aurora Pro Patria 33 244 2 8 10 0.74
81 Andrea Brighenti Attack - Centre-Forward Juventus U23 28 281 2 7 9 0.64
82 Alejandro Marqués Attack - Centre-Forward Juventus U23 25 253 2 7 9 0.71
83 Tommy Maistrello Attack - Centre-Forward AC Renate 36 344 2 7 9 0.52
84 Kevin Piscopo Midfield - Attacking Midfield Carrarese Calcio 1908 36 433 2 6 8 0.42
85 Filippo Scardina Attack - Centre-Forward US Pergolettese 1932 28 276 2 6 8 0.65
86 Francesco Valiani Midfield - Central Midfield US Pistoiese 1921 33 485 2 5 7 0.37
87 Edgaras Dubickas Attack - Centre-Forward AS Livorno 16 272 2 5 7 0.66
88 Nicolò Palazzolo Midfield - Central Midfield AS Giana Erminio 29 427 2 5 7 0.42
89 Roberto Biancu Midfield - Central Midfield Olbia Calcio 1905 31 412 2 5 7 0.44
90 Doudou Mangni Attack - Centre-Forward Calcio Lecco 1912 32 335 2 5 7 0.54
91 Tommaso Arrigoni Midfield - Central Midfield Como 1907 33 394 2 4 6 0.46
92 Sacha Cori Attack - Centre-Forward UC AlbinoLeffe 23 447 2 4 6 0.40
93 Murilo Attack - Left Winger AS Livorno 16 346 2 4 6 0.52
94 Leonardo Stanzani Attack - Second Striker US Città di Pontedera 32 447 2 3 5 0.40
95 Giovanni Catanese Midfield - Central Midfield US Città di Pontedera 25 694 2 3 5 0.26
96 Francesco Maio Attack - Centre-Forward Piacenza Calcio 1919 19 251 2 3 5 0.72
97 Elia Bortoluz Attack - Centre-Forward US Pergolettese 1932 17 251 2 3 5 0.72
98 Giuseppe Le Noci Attack - Centre-Forward Aurora Pro Patria 22 335 2 2 4 0.54
99 Luca Petrungaro Attack - Right Winger UC AlbinoLeffe 27 726 2 2 4 0.25
100 Luca Bertoni Midfield - Defensive Midfield Aurora Pro Patria 34 1,278 2 2 4 0.14
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Stefano Greco Aurora Pro Patria 34 3,060 18 24 0.71
2 Luca Gemello AC Renate 37 3,330 16 34 0.92
3 Matteo Pisseri US Alessandria Calcio 1912 30 2,690 16 20 0.67
4 Gianluca Saro FC Pro Vercelli 1892 38 3,420 15 35 0.92
5 Alberto Savini UC AlbinoLeffe 38 3,420 15 36 0.95
6 Edoardo Sarri US Città di Pontedera 37 3,330 14 39 1.05
7 Alessandro Livieri Pro Sesto 1913 38 3,364 14 43 1.13
8 Marco Pissardo Calcio Lecco 1912 26 2,308 12 20 0.77
9 Paolo Tornaghi Olbia Calcio 1905 37 3,330 12 45 1.22
10 Davide Facchin Como 1907 36 3,240 12 42 1.17
11 Simone Ghidotti US Pergolettese 1932 35 3,150 11 44 1.26
12 Davide Barosi US Grosseto 1912 32 2,880 10 36 1.13
13 Stefano Mazzini Carrarese Calcio 1908 30 2,700 9 33 1.1
14 Filippo Perucchini US Pistoiese 1921 26 2,290 8 30 1.15
15 Paolo Acerbis AS Giana Erminio 25 2,250 8 30 1.2
16 Simone Stucchi Piacenza Calcio 1919 10 836 6 7 0.7
17 Alessandro Zanellati AS Giana Erminio 13 1,170 5 15 1.15
18 Matteo Biggeri Lucchese Calcio 16 1,354 5 23 1.44
19 Ivan Lanni Novara Calcio 1908 34 3,060 5 48 1.41
20 Davide Libertazzi Piacenza Calcio 1919 19 1,684 4 24 1.26
21 Giuseppe Stancampiano AS Livorno 21 1,890 4 29 1.38
22 Franco Israel Juventus U23 18 1,620 3 22 1.22
23 Axel Desjardins Novara Calcio 1908 4 360 3 1 0.25
24 Bruno Bertinato Calcio Lecco 1912 9 810 3 11 1.22
25 Jacopo Coletta Lucchese Calcio 18 1,616 3 32 1.78
26 Filippo Neri AS Livorno 9 810 2 12 1.33
27 Thomas Romboli AS Livorno 7 630 2 10 1.43
28 Giulio Mangano Aurora Pro Patria 4 360 2 4 1
29 Timothy Nocchi Juventus U23 14 1,260 2 21 1.5
30 Niccolò Vivoli US Pistoiese 1921 7 590 1 10 1.43
31 Thomas Vettorel Piacenza Calcio 1919 10 900 1 17 1.7
32 Pierre Bolchini Como 1907 1 90 1 0
33 Luca Crosta US Alessandria Calcio 1912 1 10 1 0
#PlayerPosClubMatchesYC2nd YCRCScore
1 Mattia Polidori Defender - Centre-Back US Grosseto 1912 33 14 0 0 14
2 Simone Bonalumi Defender - Centre-Back AS Giana Erminio 32 10 0 1 13
3 Alberto Masi Defender - Centre-Back FC Pro Vercelli 1892 34 13 1 0 13
4 Lorenzo Pasciuti Midfield - Central Midfield Carrarese Calcio 1908 27 6 1 2 12
5 Luca Crescenzi Defender - Centre-Back Como 1907 29 5 0 2 11
6 Andrea Luci Midfield - Defensive Midfield Carrarese Calcio 1908 31 11 1 0 11
7 Lino Marzorati Defender - Centre-Back Calcio Lecco 1912 21 8 0 1 11
8 Edoardo Blondett Defender - Centre-Back US Alessandria Calcio 1912 32 11 0 0 11
9 Pier Luigi Simonetti Midfield - Left Midfield Piacenza Calcio 1919 34 8 0 1 11
10 Lorenzo Giubilato Defender - Centre-Back Pro Sesto 1913 24 7 0 1 10
11 Andrea Cagnano Defender - Left-Back Novara Calcio 1908 30 10 0 0 10
12 Matteo Solini Defender - Centre-Back Como 1907 31 10 0 0 10
13 Gianluca Nicco Midfield - Central Midfield Aurora Pro Patria 33 7 0 1 10
14 Michel Panatti Midfield - Defensive Midfield US Pergolettese 1932 33 10 0 0 10
15 Jacopo Silva Defender - Centre-Back AC Renate 29 7 0 1 10
16 Federico Ermacora Defender - Left-Back Carrarese Calcio 1908 26 10 1 0 10
17 Maikol Benassi Defender - Centre-Back Lucchese Calcio 23 10 0 0 10
18 Luca Bertoni Midfield - Defensive Midfield Aurora Pro Patria 34 9 0 0 9
19 Luca Scapuzzi Attack - Left Winger Pro Sesto 1913 33 9 0 0 9
20 Cristian Mutton Attack - Second Striker Pro Sesto 1913 33 6 0 1 9
21 Aboubakar Bakayoko Defender - Centre-Back US Pergolettese 1932 22 9 0 0 9
22 Franco Ferrari Attack - Centre-Forward Como 1907 28 9 0 0 9
23 Luca Villa Defender - Left-Back US Pergolettese 1932 36 9 0 0 9
24 Sean Parker Attack - Centre-Forward Aurora Pro Patria 31 9 1 0 9
25 Simone Pecorini Defender - Right-Back Pro Sesto 1913 32 6 0 1 9
26 Michele Franco Defender - Left-Back Pro Sesto 1913 28 9 0 0 9
27 Nicolás Schiavi Midfield - Defensive Midfield Novara Calcio 1908 25 6 0 1 9
28 Daniele Pinto Midfield - Central Midfield AS Giana Erminio 34 9 0 0 9
29 Manuel Giandonato Midfield - Defensive Midfield Olbia Calcio 1905 26 9 0 0 9
30 Federico Gatti Defender - Centre-Back Aurora Pro Patria 34 8 0 0 8
31 Alessandro Di Pardo Defender - Right-Back Juventus U23 18 5 0 1 8
32 Giacomo Risaliti Defender - Centre-Back US Città di Pontedera 31 5 0 1 8
33 Elvis Kabashi Midfield - Central Midfield AC Renate 35 8 0 0 8
34 Gianluca Piccoli Midfield - Central Midfield US Grosseto 1912 19 5 0 1 8
35 Nicholas Pennington Midfield - Central Midfield Olbia Calcio 1905 36 5 0 1 8
36 Vedran Celjak Defender - Right-Back Calcio Lecco 1912 32 8 1 0 8
37 Cazim Suljic Midfield - Central Midfield US Alessandria Calcio 1912 26 8 1 0 8
38 Alessio Zerbin Midfield - Right Midfield FC Pro Vercelli 1892 33 8 0 0 8
39 Simone Canestrelli Defender - Centre-Back UC AlbinoLeffe 36 8 0 0 8
40 Andrea Montesano Defender - Centre-Back AS Giana Erminio 32 5 0 1 8
